Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2024 Men's Lacrosse Cumulative Statistics

Team (4-12, 3-4)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Goals 157 227
Assists 72 138
Shots 608 797
Shot Percentage .258 .285
Shots On Goal 17 23
Shots On Goal Percentage .612 .586
Shots Per Game 38.0 49.8
Goal Breakdown
Man-up 12 24
Man-down 3 2
Unassisted 85 89
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-79 24-80
Power Plays: Percentage .152 .300
Miscellaneous
Ground Balls 492 648
Turnovers 359 352
Caused Turnovers 190 213
Faceoffs: W-L 165-270 270-165
Faceoffs: Percentage .379 .621
Clears 325-427 295-378
Clear Percentage .761 .780
Penalties 82 81
Penalty Minutes 69:00 66:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Sporer, Wesley 16-16 29 11 40 87 .333 58 .667 1 2 2 28 39 7 0-0 .000 1-00:30
38 Buckley, Matt 16-14 24 8 32 110 .218 74 .673 0 1 0 14 50 1 0-0 .000 0-00:00
42 Maits, Bryant 16-16 24 5 29 116 .207 62 .534 0 2 0 33 29 12 0-0 .000 10-08:00
17 Knepp, Nicholas 15-1 14 11 25 55 .255 33 .600 0 2 1 23 25 8 0-2 .000 2-01:30
16 Knepp, Jimmy 13-4 7 13 20 38 .184 24 .632 2 0 0 11 17 3 0-0 .000 2-01:30
13 Horgan, Matt 13-0 15 4 19 37 .405 21 .568 1 1 0 7 9 2 0-0 .000 3-03:00
35 Wingate, Colin 8-0 9 3 12 30 .300 17 .567 0 2 0 4 7 1 0-0 .000 0-00:00
14 Brennan, Nick 11-1 8 0 8 19 .421 15 .789 0 0 0 7 8 1 0-0 .000 3-01:30
19 Hazel, Cam 10-0 3 3 6 9 .333 6 .667 0 0 0 5 9 0 0-0 .000 3-02:00
43 Ellison, Matt 14-8 3 2 5 13 .231 9 .692 0 0 0 8 7 1 0-0 .000 0-00:00
20 Pollick, Luke 12-0 4 0 4 21 .190 16 .762 0 0 0 6 6 1 0-0 .000 0-00:00
10 Shaffer, Caiden 15-7 3 1 4 4 .750 4 1.000 0 0 0 27 16 11 31-96 .323 5-03:30
25 Shingle, Matthew 12-8 2 2 4 4 .500 3 .750 0 0 0 61 5 0 121-252 .480 2-01:30
6 Haverstrom, Samuel 2-2 3 0 3 12 .250 5 .417 0 1 0 4 2 0 0-0 .000 0-00:00
1 Marino, Matthew 3-1 2 1 3 4 .500 2 .500 0 0 0 5 1 2 0-0 .000 0-00:00
41 Balascak, George 15-0 0 3 3 1 .000 0 .000 0 0 0 7 4 6 0-0 .000 2-01:30
26 Drake, Liam 11-1 2 0 2 4 .500 2 .500 0 0 0 13 7 3 0-0 .000 1-01:00
31 Alminde, Sean 14-0 1 1 2 16 .063 9 .563 0 0 0 11 6 2 0-0 .000 1-01:00
7 Watkins, Robert 6-0 1 1 2 2 .500 2 1.000 0 0 0 2 3 0 0-0 .000 0-00:00
46 Cichetti, Luke 2-0 1 0 1 3 .333 2 .667 0 1 0 0 1 0 0-0 .000 0-00:00
55 Collins, Lathan 3-1 1 0 1 1 1.000 1 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
5 Kala'i, Mike 5-0 1 0 1 5 .200 1 .200 0 0 0 3 0 0 0-0 .000 0-00:00
2 Billie, Keegan 16-16 0 1 1 3 .000 0 .000 0 0 0 31 24 12 0-0 .000 2-01:30
44 Montgomery, Liam 15-4 0 1 1 0 .000 0 .000 0 0 0 25 9 12 6-53 .113 5-04:30
37 Rosamalia, Zach 14-1 0 1 1 0 .000 0 .000 0 0 0 11 4 6 0-0 .000 0-00:00
4 Angradi, Austin 16-7 0 0 0 1 .000 1 1.000 0 0 0 21 4 14 0-0 .000 3-02:30
29 Aristone, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Calloub, Jawad 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Covington, Chris 16-16 0 0 0 1 .000 0 .000 0 0 0 24 10 25 0-0 .000 13-13:30
53 Eahart, Tyler 15-0 0 0 0 0 .000 0 .000 0 0 0 7 5 4 0-0 .000 0-00:00
21 Ferguson, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Frugoli, Dean 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-13 .385 0-00:00
18 Glanfield, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
32 Heister, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
9 Helmer, Cole 15-0 0 0 0 2 .000 2 1.000 0 0 0 13 2 5 0-1 .000 3-03:00
27 Howe, Jason 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Kniaz, George 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Phillips, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-00:30
64 Powell, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
39 Reilly, Liam 11-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
28 Schmitz, Colyn 5-0 0 0 0 2 .000 1 .500 0 0 0 2 4 0 0-0 .000 0-00:00
15 Schulz, Garrett 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
3 Shannon, Jake 10-9 0 0 0 4 .000 1 .250 0 0 0 20 7 7 0-0 .000 5-04:00
34 Townsend, Evan 11-11 0 0 0 0 .000 0 .000 0 0 0 15 7 11 0-0 .000 5-04:00
22 Wadlington, Xavier 8-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 4-03:30
11 Young, Brian 16-15 0 0 0 1 .000 0 .000 0 0 0 29 5 11 2-18 .111 4-03:30
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 2 17 17 0-0 .000 2-02:00  
Totals 16 157 72 229 608 .258 372 .612 4 12 3 492 359 190 165-435 .379 82-69:00
Opponents 16 227 138 365 797 .285 467 .586 11 24 2 648 352 213 270-435 .621 81-66:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Billie, Keegan 16-16 846:03 192 13.62 206 .518 4 12 686
28 Schmitz, Colyn 3-0 35:32 9 15.20 9 .500 0 0 34
64 Powell, Connor 4-0 19:17 6 18.67 6 .500 0 0 18
32 Heister, Sam 7-0 55:17 20 21.71 19 .487 0 0 59

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
12 Sporer, Wesley 7-7 14 3 17 46 .304 30 .652 1 1 2 13 17 4 0-0 .000 0-00:00
42 Maits, Bryant 7-7 11 1 12 66 .167 33 .500 0 0 0 11 12 6 0-0 .000 3-03:00
38 Buckley, Matt 7-7 8 4 12 41 .195 31 .756 0 0 0 7 25 0 0-0 .000 0-00:00
16 Knepp, Jimmy 7-0 3 9 12 17 .176 8 .471 1 0 0 5 6 2 0-0 .000 1-01:00
35 Wingate, Colin 7-0 8 3 11 28 .286 15 .536 0 1 0 4 7 1 0-0 .000 0-00:00
17 Knepp, Nicholas 7-0 8 2 10 25 .320 16 .640 0 1 0 14 10 3 0-0 .000 0-00:00
13 Horgan, Matt 4-0 5 3 8 18 .278 11 .611 1 0 0 4 1 1 0-0 .000 1-01:00
14 Brennan, Nick 7-0 6 0 6 15 .400 12 .800 0 0 0 6 6 1 0-0 .000 2-01:00
43 Ellison, Matt 7-7 2 2 4 6 .333 4 .667 0 0 0 6 5 1 0-0 .000 0-00:00
10 Shaffer, Caiden 7-3 2 0 2 2 1.000 2 1.000 0 0 0 12 6 4 5-19 .263 2-01:30
25 Shingle, Matthew 6-4 1 1 2 1 1.000 1 1.000 0 0 0 30 2 0 62-121 .512 0-00:00
41 Balascak, George 6-0 0 2 2 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
19 Hazel, Cam 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 1-01:00
5 Kala'i, Mike 5-0 1 0 1 5 .200 1 .200 0 0 0 3 0 0 0-0 .000 0-00:00
31 Alminde, Sean 5-0 0 1 1 1 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Billie, Keegan 7-7 0 1 1 2 .000 0 .000 0 0 0 13 9 2 0-0 .000 0-00:00
37 Rosamalia, Zach 7-0 0 1 1 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
7 Watkins, Robert 3-0 0 1 1 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
4 Angradi, Austin 7-4 0 0 0 0 .000 0 .000 0 0 0 13 3 7 0-0 .000 2-02:00
29 Aristone, Nicholas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Calloub, Jawad 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Collins, Lathan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Covington, Chris 7-7 0 0 0 1 .000 0 .000 0 0 0 6 6 10 0-0 .000 4-04:00
26 Drake, Liam 7-0 0 0 0 2 .000 0 .000 0 0 0 11 3 2 0-0 .000 1-01:00
53 Eahart, Tyler 7-0 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 0-00:00
51 Frugoli, Dean 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 5-11 .455 0-00:00
18 Glanfield, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Heister, Sam 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Helmer, Cole 6-0 0 0 0 1 .000 1 1.000 0 0 0 7 1 1 0-0 .000 2-02:00
27 Howe, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
30 Kniaz, George 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Montgomery, Liam 7-0 0 0 0 0 .000 0 .000 0 0 0 11 6 6 4-32 .125 1-00:30
24 Phillips, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
20 Pollick, Luke 3-0 0 0 0 3 .000 3 1.000 0 0 0 1 3 0 0-0 .000 0-00:00
64 Powell, Connor 3-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 0-00:00
39 Reilly, Liam 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
28 Schmitz, Colyn 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Schulz, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
3 Shannon, Jake 7-7 0 0 0 3 .000 1 .333 0 0 0 17 6 6 0-0 .000 5-04:00
34 Townsend, Evan 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-00:30
22 Wadlington, Xavier 7-0 0 0 0 1 .000 0 .000 0 0 0 3 1 1 0-0 .000 3-02:30
11 Young, Brian 7-7 0 0 0 0 .000 0 .000 0 0 0 10 2 5 1-9 .111 2-02:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0-0 .000 1-01:00  
Totals 7 70 34 104 288 .243 172 .597 3 3 2 232 156 76 77-192 .401 33-28:30
Opponents 7 101 64 165 342 .295 215 .629 4 9 0 302 149 98 115-192 .599 32-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
2 Billie, Keegan 7-7 373:35 89 14.29 101 .532 3 4 294
32 Heister, Sam 3-0 33:36 8 14.29 8 .500 0 0 33
64 Powell, Connor 3-0 12:49 4 18.73 5 .556 0 0 15

Game-By-Game

Widener

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Swarthmore L 2-23 2 0 2 31 .065 13 .419 0 0 0 25 26 3 4-23 5-06:00
2/24/24 at Shenandoah L 12-13 12 4 16 38 .316 24 .632 0 2 0 35 18 6 7-22 7-05:30
2/28/24 Haverford L 12-16 12 4 16 36 .333 22 .611 0 0 1 34 23 14 10-22 5-04:00
3/02/24 at Cabrini L 8-20 8 5 13 26 .308 15 .577 0 3 0 22 31 12 7-23 5-04:30
3/06/24 Gwynedd Mercy W 18-9 18 10 28 52 .346 35 .673 1 0 0 39 16 14 19-12 5-03:30
3/12/24 vs Emerson L 9-14 9 3 12 39 .231 24 .615 0 0 0 22 26 21 15-12 3-02:00
3/20/24 Elizabethtown L 8-9 8 4 12 34 .235 25 .735 0 1 0 31 23 16 8-11 6-04:30
3/23/24 at Arcadia University L 8-11 8 5 13 28 .286 17 .607 0 2 0 30 23 9 9-14 5-04:00
3/27/24 Montclair St. L 10-11 10 3 13 36 .278 25 .694 0 1 0 22 17 19 9-16 8-06:30
4/06/24 Alvernia W 15-4 15 8 23 49 .306 36 .735 1 1 1 27 19 18 7-15 6-04:00
4/10/24 at Albright W 16-14 16 10 26 38 .421 32 .842 1 0 0 37 23 7 14-20 2-02:00
4/13/24 Hood W 13-9 13 7 20 45 .289 29 .644 1 1 1 34 18 11 9-15 9-07:30
4/17/24 at Messiah L 7-16 7 2 9 33 .212 21 .636 0 1 0 54 27 9 15-10 5-04:30
4/20/24 York (Pa.) L 6-20 6 3 9 38 .158 19 .500 0 0 0 28 19 13 8-22 1-01:00
4/24/24 Eastern L 4-16 4 1 5 45 .089 19 .422 0 0 0 26 21 13 14-9 3-03:00
4/27/24 at Stevenson L 9-22 9 3 12 40 .225 16 .400 0 0 0 26 29 5 10-24 7-06:30
Widener 157-227 157 72 229 608 .258 372 .612 4 12 3 492 359 190 165-270 82-69:00
Opponents 227-157 227 138 365 797 .285 467 .586 11 24 2 648 352 213 270-165 81-66:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Swarthmore 2-23 60:00 23 23.00 13 .361 0 1 58
2/24/24 at Shenandoah 12-13 60:00 13 13.00 17 .567 0 1 50
2/28/24 Haverford 12-16 60:00 16 16.00 9 .360 0 1 54
3/02/24 at Cabrini 8-20 60:00 20 20.00 15 .429 0 1 56
3/06/24 Gwynedd Mercy 18-9 60:00 9 9.00 13 .591 1 0 34
3/12/24 vs Emerson 9-14 60:00 14 14.00 11 .440 0 1 45
3/20/24 Elizabethtown 8-9 60:00 9 9.00 23 .719 0 1 59
3/23/24 at Arcadia University 8-11 60:00 11 11.00 12 .522 0 1 56
3/27/24 Montclair St. 10-11 56:09 11 11.75 13 .542 0 1 43
4/06/24 Alvernia 15-4 60:00 4 4.00 11 .733 1 0 28
4/10/24 at Albright 16-14 60:00 14 14.00 16 .533 1 0 59
4/13/24 Hood 13-9 60:00 9 9.00 20 .690 1 0 41
4/17/24 at Messiah 7-16 60:00 16 16.00 13 .448 0 1 44
4/20/24 York (Pa.) 6-20 60:00 20 20.00 15 .429 0 1 53
4/24/24 Eastern 4-16 60:00 16 16.00 11 .407 0 1 44
4/27/24 at Stevenson 9-22 60:00 22 22.00 28 .560 0 1 73
Widener 157-227 956:09 227 14.24 240 .514 4 12 797
Opponents 227-157 956:09 157 9.85 215 .578 12 4 608

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Swarthmore W 23-2 23 13 36 58 .397 36 .621 1 3 0 53 23 10 23-4 5-04:30
2/24/24 Shenandoah W 13-12 13 7 20 50 .260 30 .600 0 6 0 46 18 7 22-7 5-04:00
2/28/24 at Haverford W 16-12 16 13 29 54 .296 25 .463 1 0 1 45 25 11 22-10 7-05:30
3/02/24 Cabrini W 20-8 20 14 34 56 .357 35 .625 1 2 1 40 24 15 23-7 11-09:30
3/06/24 at Gwynedd Mercy L 9-18 9 2 11 34 .265 22 .647 0 1 0 31 22 9 12-19 3-03:00
3/12/24 vs Emerson W 14-9 14 6 20 45 .311 25 .556 1 1 0 22 24 19 12-15 0-00:00
3/20/24 at Elizabethtown W 9-8 9 5 14 59 .153 32 .542 1 0 0 35 23 17 11-8 4-04:00
3/23/24 Arcadia University W 11-8 11 7 18 56 .196 23 .411 1 1 0 48 22 13 14-9 8-07:00
3/27/24 at Montclair St. W 11-10 11 7 18 43 .256 24 .558 1 1 0 26 22 14 16-9 6-04:30
4/06/24 at Alvernia L 4-15 4 2 6 28 .143 15 .536 0 1 0 36 30 13 15-7 2-01:30
4/10/24 Albright L 14-16 14 9 23 59 .237 30 .508 0 0 0 45 18 14 20-14 5-03:30
4/13/24 at Hood L 9-13 9 5 14 41 .220 29 .707 0 1 0 36 19 13 15-9 8-07:00
4/17/24 Messiah W 16-7 16 9 25 44 .364 29 .659 1 1 0 36 17 18 10-15 6-04:30
4/20/24 at York (Pa.) W 20-6 20 14 34 53 .377 35 .660 1 1 0 52 20 9 22-8 3-02:00
4/24/24 at Eastern W 16-4 16 10 26 44 .364 27 .614 1 0 0 29 19 15 9-14 5-03:30
4/27/24 Stevenson W 22-9 22 15 37 73 .301 50 .685 1 5 0 68 26 16 24-10 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Swarthmore 23-2 60:00 2 2.00 11 .846 1 0 31
2/24/24 Shenandoah 13-12 60:00 12 12.00 12 .500 1 0 38
2/28/24 at Haverford 16-12 60:00 12 12.00 10 .455 1 0 36
3/02/24 Cabrini 20-8 60:00 8 8.00 7 .467 1 0 26
3/06/24 at Gwynedd Mercy 9-18 60:00 18 18.00 17 .486 0 1 52
3/12/24 vs Emerson 14-9 60:00 9 9.00 15 .625 1 0 39
3/20/24 at Elizabethtown 9-8 60:00 8 8.00 17 .680 1 0 34
3/23/24 Arcadia University 11-8 61:46 8 7.77 9 .529 1 0 28
3/27/24 at Montclair St. 11-10 56:09 10 10.69 15 .600 1 0 36
4/06/24 at Alvernia 4-15 60:00 15 15.00 21 .583 0 1 49
4/10/24 Albright 14-16 60:00 16 16.00 16 .500 0 1 38
4/13/24 at Hood 9-13 60:00 13 13.00 16 .552 0 1 45
4/17/24 Messiah 16-7 60:00 7 7.00 14 .667 1 0 33
4/20/24 at York (Pa.) 20-6 60:00 6 6.00 13 .684 1 0 38
4/24/24 at Eastern 16-4 60:00 4 4.00 15 .789 1 0 45
4/27/24 Stevenson 22-9 60:00 9 9.00 7 .438 1 0 40
Opponents 227-157 956:09 157 9.85 215 .578 12 4 608
Widener 157-227 956:09 227 14.24 240 .514 4 12 797

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Swarthmore L 2-23 0/13 31/58 13/36 25/53 26/23 4/23 17-28/20-25 5-06:00/5-04:30
2/24/24 at Shenandoah L 12-13 4/7 38/50 24/30 35/46 18/18 7/22 23-31/16-20 7-05:30/5-04:00
2/28/24 Haverford L 12-16 4/13 36/54 22/25 34/45 23/25 10/22 17-24/21-29 5-04:00/7-05:30
3/02/24 at Cabrini L 8-20 5/14 26/56 15/35 22/40 31/24 7/23 10-10/6-8 5-04:30/11-09:30
3/06/24 Gwynedd Mercy W 18-9 10/2 52/34 35/22 39/31 16/22 19/12 21-24/18-28 5-03:30/3-03:00
3/12/24 vs Emerson L 9-14 3/6 39/45 24/25 22/22 26/24 15/12 19-26/22-27 3-02:00/0-00:00
3/20/24 Elizabethtown L 8-9 4/5 34/59 25/32 31/35 23/23 8/11 22-32/17-21 6-04:30/4-04:00
3/23/24 at Arcadia University L 8-11 5/7 28/56 17/23 30/48 23/22 9/14 17-22/19-21 5-04:00/8-07:00
3/27/24 Montclair St. L 10-11 3/7 36/43 25/24 22/26 17/22 9/16 17-24/16-22 8-06:30/6-04:30
4/06/24 Alvernia W 15-4 8/2 49/28 36/15 27/36 19/30 7/15 35-37/17-29 6-04:00/2-01:30
4/10/24 at Albright W 16-14 10/9 38/59 32/30 37/45 23/18 14/20 13-21/15-17 2-02:00/5-03:30
4/13/24 Hood W 13-9 7/5 45/41 29/29 34/36 18/19 9/15 31-32/18-27 9-07:30/8-07:00
4/17/24 at Messiah L 7-16 2/9 33/44 21/29 54/36 27/17 15/10 15-26/15-20 5-04:30/6-04:30
4/20/24 York (Pa.) L 6-20 3/14 38/53 19/35 28/52 19/20 8/22 25-31/22-25 1-01:00/3-02:00
4/24/24 Eastern L 4-16 1/10 45/44 19/27 26/29 21/19 14/9 20-26/28-31 3-03:00/5-03:30
4/27/24 at Stevenson L 9-22 3/15 40/73 16/50 26/68 29/26 10/24 23-33/25-28 7-06:30/3-02:30
Widener 157-227 72/138 608/797 372/467 492/648 359/352 165/270 325-427/295-378 82-69:00/81-66:30
Opponents 227-157 138/72 797/608 467/372 648/492 352/359 270/165 295-378/325-427 81-66:30/82-69:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Gwynedd Mercy (3/06/24)
GOALS 18 Gwynedd Mercy (3/06/24)
ASSISTS 10 Gwynedd Mercy (3/06/24); Albright (4/10/24)
SHOTS 52 Gwynedd Mercy (3/06/24)
SHOTS ON GOAL 36 Alvernia (4/06/24)
SAVES 28 Stevenson (4/27/24)
GROUND BALLS 54 Messiah (4/17/24)
TURNOVERS 31 Cabrini (3/02/24)
CAUSED TURNOVERS 21 Emerson (3/12/24)
CLEARS 35 Alvernia (4/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wesley Sporer Gwynedd Mercy (3/06/24)
GOALS 4 Wesley Sporer; Bryant Maits; Matt Buckley Gwynedd Mercy (3/06/24); Alvernia (4/06/24); Cabrini (3/02/24)
ASSISTS 3 Jimmy Knepp; Wesley Sporer Hood (4/13/24); Cabrini (3/02/24); Albright (4/10/24)
SHOTS 14 Bryant Maits Alvernia (4/06/24)
SHOTS ON GOAL 10 Bryant Maits Alvernia (4/06/24)
SAVES 26 Keegan Billie Stevenson (4/27/24)
GROUND BALLS 10 Matthew Shingle Gwynedd Mercy (3/06/24); Emerson (3/12/24)
TURNOVERS 7 Matt Buckley Haverford (2/28/24)
CAUSED TURNOVERS 7 Team Emerson (3/12/24)