Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2026 Men's Lacrosse Cumulative Statistics

Team (3-13, 1-6)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Goals 140 240
Assists 83 129
Shots 535 760
Shot Percentage .262 .316
Shots On Goal 303 449
Shots On Goal Percentage .566 .591
Shots Per Game 33.4 47.5
Goal Breakdown
Man-up 18 20
Man-down 1 1
Unassisted 57 111
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-58 20-74
Power Plays: Percentage .310 .270
Miscellaneous
Ground Balls 402 674
Turnovers 302 317
Caused Turnovers 141 152
Faceoffs: W-L 146-283 283-146
Faceoffs: Percentage .340 .660
Clears 261-350 287-343
Clear Percentage .746 .837
Penalties 72 57
Penalty Minutes 58:00 42:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Haverstrom, Samuel 15-15 40 9 49 123 .325 69 .561 2 4 0 32 23 7 0-0 .000 1-01:00
44 Shimko, Luke 14-14 22 18 40 87 .253 53 .609 0 4 0 30 27 8 0-0 .000 6-04:00
17 Knepp, Nicholas 15-4 17 21 38 65 .262 32 .492 0 2 1 20 28 9 5-7 .714 3-02:00
1 Marino, Matthew 16-16 17 8 25 40 .425 25 .625 1 1 0 30 23 5 0-0 .000 4-03:00
13 Horgan, Matt 11-0 10 4 14 33 .303 20 .606 0 1 0 8 17 2 0-0 .000 0-00:00
31 Alminde, Sean 15-0 7 7 14 41 .171 22 .537 0 1 0 9 14 0 0-0 .000 1-01:00
26 Drake, Liam 13-3 6 3 9 41 .146 21 .512 0 0 0 7 18 0 0-0 .000 1-02:00
46 Cichetti, Luke 14-3 7 0 7 20 .350 11 .550 0 4 0 7 5 3 0-0 .000 0-00:00
4 Amend, Ashton 16-0 4 1 5 19 .211 13 .684 0 0 0 6 11 3 0-0 .000 0-00:00
11 Schemmer, Nolan 14-0 3 1 4 22 .136 11 .500 0 0 0 5 9 2 0-0 .000 2-01:30
8 Jackson, Aiden 14-13 2 1 3 11 .182 9 .818 0 0 0 42 13 27 5-30 .167 12-10:30
18 Warfel, Eli 15-6 1 2 3 6 .167 1 .167 0 0 0 17 11 3 0-0 .000 7-05:30
45 Bird, Damien 13-0 1 1 2 7 .143 5 .714 0 0 0 13 6 4 0-0 .000 4-03:00
12 Coverdale, Rowen 15-2 1 1 2 3 .333 2 .667 0 0 0 31 4 2 67-170 .394 0-00:00
53 Eahart, Tyler 14-3 0 2 2 0 .000 0 .000 0 0 0 9 2 8 0-0 .000 0-00:00
21 Ferguson, Drew 3-0 1 0 1 5 .200 2 .400 0 1 0 0 1 1 0-0 .000 0-00:00
3 Shannon, Jake 7-6 1 0 1 1 1.000 1 1.000 0 0 0 13 7 7 0-0 .000 3-03:30
41 Gippe, JD 8-1 0 1 1 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 McDonnell, Aidan 12-0 0 1 1 1 .000 1 1.000 0 0 0 9 5 5 0-0 .000 1-00:30
39 Reilly, Liam 16-7 0 1 1 1 .000 0 .000 0 0 0 21 6 9 0-0 .000 3-02:00
28 Schmitz, Colyn 14-9 0 1 1 3 .000 2 .667 0 0 0 11 12 1 0-0 .000 1-01:00
29 Aristone, Nicholas 15-10 0 0 0 1 .000 1 1.000 0 0 0 13 10 5 0-0 .000 7-05:00
2 Augustine, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 3-9 .333 0-00:00
23 Brant, Miles 14-13 0 0 0 0 .000 0 .000 0 0 0 17 11 12 0-0 .000 10-09:00
15 Cuonzo, Logan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Garraffa, Adan 6-3 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 1-00:30
9 Helmer, Cole 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Mantz, Matt 8-0 0 0 0 3 .000 1 .333 0 0 0 1 3 0 0-0 .000 0-00:00
71 Mast, Logan 8-6 0 0 0 0 .000 0 .000 0 0 0 12 5 1 0-0 .000 0-00:00
24 Phillips, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
25 Shingle, Matthew 12-11 0 0 0 0 .000 0 .000 0 0 0 11 0 0 66-213 .310 2-01:30
10 Spahr, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Townsend, Evan 15-15 0 0 0 1 .000 1 1.000 0 0 0 18 16 11 0-0 .000 3-01:30
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 0-0 .000 0-00:00  
Totals 16 140 83 223 535 .262 303 .566 3 18 1 402 302 141 146-429 .340 72-58:00
Opponents 16 240 129 369 760 .316 449 .591 13 20 1 674 317 152 283-429 .660 57-42:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
71 Mast, Logan 8-6 350:09 86 14.74 77 .472 2 3 270
28 Schmitz, Colyn 14-9 557:56 140 15.06 127 .476 1 9 453
41 Gippe, JD 7-1 51:55 14 16.18 5 .263 0 1 37

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Haverstrom, Samuel 6-6 15 3 18 54 .278 28 .519 1 3 0 11 13 4 0-0 .000 0-00:00
17 Knepp, Nicholas 6-1 9 8 17 33 .273 18 .545 0 1 0 8 14 5 0-0 .000 1-01:00
1 Marino, Matthew 6-6 10 4 14 19 .526 12 .632 0 1 0 16 8 2 0-0 .000 2-01:30
44 Shimko, Luke 5-5 8 3 11 36 .222 25 .694 0 2 0 11 5 1 0-0 .000 4-02:30
13 Horgan, Matt 5-0 2 3 5 19 .105 8 .421 0 0 0 1 8 0 0-0 .000 0-00:00
46 Cichetti, Luke 6-1 2 0 2 8 .250 6 .750 0 1 0 1 2 0 0-0 .000 0-00:00
11 Schemmer, Nolan 6-0 2 0 2 13 .154 8 .615 0 0 0 2 4 2 0-0 .000 0-00:00
12 Coverdale, Rowen 6-1 1 1 2 2 .500 1 .500 0 0 0 13 2 0 22-46 .478 0-00:00
31 Alminde, Sean 5-0 0 2 2 11 .000 5 .455 0 0 0 4 4 0 0-0 .000 0-00:00
4 Amend, Ashton 6-0 1 0 1 3 .333 2 .667 0 0 0 1 5 2 0-0 .000 0-00:00
26 Drake, Liam 6-0 1 0 1 19 .053 7 .368 0 0 0 3 4 0 0-0 .000 0-00:00
18 Warfel, Eli 5-0 1 0 1 2 .500 1 .500 0 0 0 8 1 0 0-0 .000 0-00:00
45 Bird, Damien 4-0 0 1 1 2 .000 1 .500 0 0 0 6 3 1 0-0 .000 1-01:00
53 Eahart, Tyler 6-3 0 1 1 0 .000 0 .000 0 0 0 6 1 2 0-0 .000 0-00:00
41 Gippe, JD 4-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Aristone, Nicholas 6-6 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0-0 .000 4-03:00
2 Augustine, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2-2 1.000 0-00:00
23 Brant, Miles 6-5 0 0 0 0 .000 0 .000 0 0 0 9 1 5 0-0 .000 3-03:00
8 Jackson, Aiden 4-3 0 0 0 0 .000 0 .000 0 0 0 9 1 6 0-2 .000 3-02:30
14 McDonnell, Aidan 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 2 4 0-0 .000 1-00:30
39 Reilly, Liam 6-6 0 0 0 1 .000 0 .000 0 0 0 14 3 4 0-0 .000 3-02:00
28 Schmitz, Colyn 6-6 0 0 0 3 .000 2 .667 0 0 0 6 5 0 0-0 .000 1-01:00
3 Shannon, Jake 1-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-02:00
25 Shingle, Matthew 6-5 0 0 0 0 .000 0 .000 0 0 0 8 0 0 36-103 .350 1-00:30
10 Spahr, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Townsend, Evan 5-5 0 0 0 0 .000 0 .000 0 0 0 8 5 5 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 0-0 .000 0-00:00  
Totals 6 52 27 79 228 .228 126 .553 1 8 0 153 100 45 60-153 .392 25-20:30
Opponents 6 83 37 120 270 .307 157 .581 5 7 0 216 116 47 93-153 .608 24-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
41 Gippe, JD 3-0 02:59 0 .00 0 .000 0 0 1
28 Schmitz, Colyn 6-6 357:01 83 13.95 74 .471 1 5 269

Game-By-Game

Widener

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at Swarthmore L 5-18 5 0 5 24 .208 16 .667 0 0 0 20 20 4 8-18 2-01:30
2/21/26 at Shenandoah W 17-10 17 10 27 39 .436 26 .667 1 2 1 36 18 15 14-16 8-05:30
2/25/26 Washington College L 7-17 7 4 11 23 .304 13 .565 0 1 0 23 24 11 10-17 5-04:00
3/04/26 Gwynedd Mercy W 14-8 14 11 25 37 .378 24 .649 1 3 0 34 21 16 10-16 6-04:30
3/07/26 Ithaca L 8-21 8 4 12 19 .421 11 .579 0 2 0 12 15 6 4-28 6-05:00
3/10/26 vs Western New Eng. L 9-20 9 5 14 30 .300 15 .500 0 0 0 28 21 11 7-25 2-01:30
3/14/26 Montclair St. L 6-13 6 3 9 30 .200 19 .633 0 0 0 21 20 10 5-17 4-03:00
3/22/26 at Arcadia L 8-12 8 6 14 42 .190 19 .452 0 1 0 28 19 7 9-13 4-03:00
3/27/26 at DeSales L 7-13 7 7 14 38 .184 19 .500 0 1 0 23 21 9 13-10 7-07:00
4/01/26 Eastern L 10-18 10 5 15 33 .303 19 .576 0 3 0 19 17 4 5-25 7-06:30
4/08/26 at Stevenson L 7-25 7 6 13 25 .280 15 .600 0 0 0 24 23 7 6-30 3-02:30
4/11/26 York (Pa.) L 6-22 6 5 11 25 .240 13 .520 0 1 0 15 14 4 8-23 7-06:30
4/15/26 at Albright W 15-4 15 9 24 56 .268 34 .607 1 1 0 38 17 12 18-5 2-01:30
4/18/26 Hood L 9-10 9 4 13 46 .196 23 .500 0 2 0 24 11 9 6-15 5-03:30
4/22/26 Alvernia L 9-11 9 3 12 44 .205 24 .545 0 1 0 31 15 8 15-9 1-01:00
4/25/26 at Messiah L 3-18 3 1 4 24 .125 13 .542 0 0 0 26 26 8 8-16 3-01:30
Widener 140-240 140 83 223 535 .262 303 .566 3 18 1 402 302 141 146-283 72-58:00
Opponents 240-140 240 129 369 760 .316 449 .591 13 20 1 674 317 152 283-146 57-42:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at Swarthmore 5-18 60:00 18 18.00 19 .514 0 1 65
2/21/26 at Shenandoah 17-10 60:00 10 10.00 12 .545 1 0 33
2/25/26 Washington College 7-17 60:00 17 17.00 12 .414 0 1 47
3/04/26 Gwynedd Mercy 14-8 60:00 8 8.00 13 .619 1 0 38
3/07/26 Ithaca 8-21 60:00 21 21.00 13 .382 0 1 60
3/10/26 vs Western New Eng. 9-20 60:00 20 20.00 10 .333 0 1 51
3/14/26 Montclair St. 6-13 60:00 13 13.00 6 .316 0 1 30
3/22/26 at Arcadia 8-12 60:00 12 12.00 15 .556 0 1 48
3/27/26 at DeSales 7-13 60:00 13 13.00 13 .500 0 1 40
4/01/26 Eastern 10-18 60:00 18 18.00 16 .471 0 1 55
4/08/26 at Stevenson 7-25 60:00 25 25.00 22 .468 0 1 78
4/11/26 York (Pa.) 6-22 60:00 22 22.00 16 .421 0 1 58
4/15/26 at Albright 15-4 60:00 4 4.00 8 .667 1 0 28
4/18/26 Hood 9-10 60:00 10 10.00 9 .474 0 1 24
4/22/26 Alvernia 9-11 60:00 11 11.00 11 .500 0 1 38
4/25/26 at Messiah 3-18 60:00 18 18.00 14 .438 0 1 67
Widener 140-240 960:00 240 15.00 209 .465 3 13 760
Opponents 240-140 960:00 140 8.75 163 .538 13 3 535

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 Swarthmore W 18-5 18 13 31 65 .277 37 .569 1 0 0 52 16 12 18-8 0-00:00
2/21/26 Shenandoah L 10-17 10 6 16 33 .303 22 .667 0 2 0 34 20 9 16-14 9-07:00
2/25/26 at Washington College W 17-7 17 12 29 47 .362 29 .617 1 1 0 44 16 11 17-10 3-02:00
3/04/26 at Gwynedd Mercy L 8-14 8 2 10 38 .211 21 .553 0 2 0 38 27 12 16-10 5-02:30
3/07/26 at Ithaca W 21-8 21 10 31 60 .350 34 .567 1 2 0 59 14 10 28-4 3-01:30
3/10/26 vs Western New Eng. W 20-9 20 12 32 51 .392 30 .588 1 0 0 54 24 10 25-7 4-03:00
3/14/26 at Montclair St. W 13-6 13 5 18 30 .433 19 .633 1 1 0 36 23 10 17-5 2-02:00
3/22/26 Arcadia W 12-8 12 8 20 48 .250 27 .563 1 1 1 41 21 9 13-9 4-03:30
3/27/26 DeSales W 13-7 13 8 21 40 .325 26 .650 1 3 0 45 22 12 10-13 2-02:00
4/01/26 at Eastern W 18-10 18 6 24 55 .327 34 .618 1 1 0 33 15 7 25-5 7-05:30
4/08/26 Stevenson W 25-7 25 16 41 78 .321 47 .603 1 1 0 55 18 10 30-6 1-00:30
4/11/26 at York (Pa.) W 22-6 22 10 32 58 .379 38 .655 1 4 0 40 15 11 23-8 5-03:30
4/15/26 Albright L 4-15 4 0 4 28 .143 12 .429 0 0 0 26 27 7 5-18 3-02:00
4/18/26 at Hood W 10-9 10 5 15 24 .417 19 .792 1 2 0 29 23 3 15-6 4-03:00
4/22/26 at Alvernia W 11-9 11 6 17 38 .289 22 .579 1 0 0 35 19 7 9-15 1-01:00
4/25/26 Messiah W 18-3 18 10 28 67 .269 32 .478 1 0 0 53 17 12 16-8 4-03:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 Swarthmore 18-5 60:00 5 5.00 11 .688 1 0 24
2/21/26 Shenandoah 10-17 60:00 17 17.00 9 .346 0 1 39
2/25/26 at Washington College 17-7 60:00 7 7.00 6 .462 1 0 23
3/04/26 at Gwynedd Mercy 8-14 60:00 14 14.00 10 .417 0 1 37
3/07/26 at Ithaca 21-8 60:00 8 8.00 3 .273 1 0 19
3/10/26 vs Western New Eng. 20-9 60:00 9 9.00 6 .400 1 0 30
3/14/26 at Montclair St. 13-6 60:00 6 6.00 13 .684 1 0 30
3/22/26 Arcadia 12-8 60:00 8 8.00 11 .579 1 0 42
3/27/26 DeSales 13-7 60:00 7 7.00 12 .632 1 0 38
4/01/26 at Eastern 18-10 60:00 10 10.00 9 .474 1 0 33
4/08/26 Stevenson 25-7 60:00 7 7.00 8 .533 1 0 25
4/11/26 at York (Pa.) 22-6 60:00 6 6.00 7 .538 1 0 25
4/15/26 Albright 4-15 60:00 15 15.00 19 .559 0 1 56
4/18/26 at Hood 10-9 60:00 9 9.00 14 .609 1 0 46
4/22/26 at Alvernia 11-9 60:00 9 9.00 15 .625 1 0 44
4/25/26 Messiah 18-3 60:00 3 3.00 10 .769 1 0 24
Opponents 240-140 960:00 140 8.75 163 .538 13 3 535
Widener 140-240 960:00 240 15.00 209 .465 3 13 760

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at Swarthmore L 5-18 0/13 24/65 16/37 20/52 20/16 8/18 11-24/21-23 2-01:30/0-00:00
2/21/26 at Shenandoah W 17-10 10/6 39/33 26/22 36/34 18/20 14/16 15-15/16-21 8-05:30/9-07:00
2/25/26 Washington College L 7-17 4/12 23/47 13/29 23/44 24/16 10/17 14-22/14-17 5-04:00/3-02:00
3/04/26 Gwynedd Mercy W 14-8 11/2 37/38 24/21 34/38 21/27 10/16 19-23/19-22 6-04:30/5-02:30
3/07/26 Ithaca L 8-21 4/10 19/60 11/34 12/59 15/14 4/28 18-23/13-15 6-05:00/3-01:30
3/10/26 vs Western New Eng. L 9-20 5/12 30/51 15/30 28/54 21/24 7/25 18-25/14-18 2-01:30/4-03:00
3/14/26 Montclair St. L 6-13 3/5 30/30 19/19 21/36 20/23 5/17 21-25/18-23 4-03:00/2-02:00
3/22/26 at Arcadia L 8-12 6/8 42/48 19/27 28/41 19/21 9/13 21-26/27-28 4-03:00/4-03:30
3/27/26 at DeSales L 7-13 7/8 38/40 19/26 23/45 21/22 13/10 17-22/19-21 7-07:00/2-02:00
4/01/26 Eastern L 10-18 5/6 33/55 19/34 19/33 17/15 5/25 15-20/18-20 7-06:30/7-05:30
4/08/26 at Stevenson L 7-25 6/16 25/78 15/47 24/55 23/18 6/30 17-27/17-18 3-02:30/1-00:30
4/11/26 York (Pa.) L 6-22 5/10 25/58 13/38 15/40 14/15 8/23 10-15/13-15 7-06:30/5-03:30
4/15/26 at Albright W 15-4 9/0 56/28 34/12 38/26 17/27 18/5 22-22/22-32 2-01:30/3-02:00
4/18/26 Hood L 9-10 4/5 46/24 23/19 24/29 11/23 6/15 16-21/16-22 5-03:30/4-03:00
4/22/26 Alvernia L 9-11 3/6 44/38 24/22 31/35 15/19 15/9 14-17/20-25 1-01:00/1-01:00
4/25/26 at Messiah L 3-18 1/10 24/67 13/32 26/53 26/17 8/16 13-23/20-23 3-01:30/4-03:30
Widener 140-240 83/129 535/760 303/449 402/674 302/317 146/283 261-350/287-343 72-58:00/57-42:30
Opponents 240-140 129/83 760/535 449/303 674/402 317/302 283/146 287-343/261-350 57-42:30/72-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 Shenandoah (2/21/26)
GOALS 17 Shenandoah (2/21/26)
ASSISTS 11 Gwynedd Mercy (3/04/26)
SHOTS 56 Albright (4/15/26)
SHOTS ON GOAL 34 Albright (4/15/26)
SAVES 22 Stevenson (4/08/26)
GROUND BALLS 38 Albright (4/15/26)
TURNOVERS 26 Messiah (4/25/26)
CAUSED TURNOVERS 16 Gwynedd Mercy (3/04/26)
CLEARS 22 Albright (4/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Luke Shimko Shenandoah (2/21/26)
GOALS 5 Samuel Haverstrom Washington College (2/25/26); Eastern (4/01/26); Shenandoah (2/21/26)
ASSISTS 4 Luke Shimko Gwynedd Mercy (3/04/26)
SHOTS 13 Samuel Haverstrom Eastern (4/01/26); Albright (4/15/26)
SHOTS ON GOAL 9 Samuel Haverstrom Albright (4/15/26)
SAVES 21 Colyn Schmitz Stevenson (4/08/26)
GROUND BALLS 8 Aiden Jackson Shenandoah (2/21/26)
TURNOVERS 5 Nicholas Knepp; Samuel Haverstrom Eastern (4/01/26); Messiah (4/25/26)
CAUSED TURNOVERS 5 Aiden Jackson Gwynedd Mercy (3/04/26)