Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2025 Men's Lacrosse Cumulative Statistics

Team (4-14, 3-4)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Goals 160 229
Assists 87 141
Shots 667 762
Shot Percentage .240 .301
Shots On Goal 284 322
Shots On Goal Percentage .574 .583
Shots Per Game 37.1 42.3
Goal Breakdown
Man-up 15 22
Man-down 2 6
Unassisted 73 88
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-78 22-70
Power Plays: Percentage .192 .314
Miscellaneous
Ground Balls 555 624
Turnovers 352 349
Caused Turnovers 171 193
Faceoffs: W-L 211-237 237-211
Faceoffs: Percentage .471 .529
Clears 360-448 400-457
Clear Percentage .804 .875
Penalties 71 77
Penalty Minutes 57:00 64:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
6 Haverstrom, Samuel Haverstrom, Samuel 17-17 29 11 40 112 .259 61 .545 1 3 1 32 20 6 0-0 .000 1-00:30
44 Shimko, Luke Shimko, Luke 18-11 28 12 40 100 .280 68 .680 0 0 0 26 23 9 0-0 .000 6-05:00
38 Buckley, Matt Buckley, Matt 18-0 25 5 30 93 .269 53 .570 1 3 1 28 35 2 0-0 .000 1-00:30
17 Knepp, Nicholas Knepp, Nicholas 17-0 6 20 26 41 .146 26 .634 0 1 0 24 24 6 1-1 1.000 10-06:30
42 Maits, Bryant Maits, Bryant 18-17 15 10 25 87 .172 47 .540 0 2 0 37 28 8 1-1 1.000 4-03:30
1 Marino, Matthew Marino, Matthew 16-15 10 6 16 40 .250 23 .575 1 0 0 18 29 3 0-0 .000 2-01:00
5 Kala'i, Mike Kala'i, Mike 17-1 11 3 14 39 .282 21 .538 0 1 0 11 8 2 0-0 .000 0-00:00
26 Drake, Liam Drake, Liam 12-0 6 2 8 25 .240 16 .640 0 0 0 13 12 2 0-0 .000 6-03:30
13 Horgan, Matt Horgan, Matt 8-0 6 2 8 20 .300 13 .650 0 1 0 2 7 0 0-0 .000 3-02:00
46 Cichetti, Luke Cichetti, Luke 10-0 4 1 5 21 .190 10 .476 0 4 0 2 6 0 0-0 .000 0-00:00
2 Billie, Keegan Billie, Keegan 18-18 2 3 5 6 .333 3 .500 0 0 0 44 21 13 0-0 .000 0-00:00
7 Watkins, Robert Watkins, Robert 15-0 2 3 5 8 .250 2 .250 0 0 0 8 12 2 0-0 .000 0-00:00
33 Lane, CJ Lane, CJ 10-0 1 4 5 3 .333 2 .667 0 0 0 5 10 0 0-0 .000 2-03:00
40 Covington, Chris Covington, Chris 18-18 3 0 3 6 .500 4 .667 0 0 0 30 7 20 0-0 .000 8-07:00
35 Blum, Cole Blum, Cole 18-2 2 1 3 8 .250 4 .500 0 0 0 67 10 3 112-235 .477 0-00:00
43 Ellison, Matt Ellison, Matt 9-3 2 1 3 10 .200 7 .700 0 0 0 2 4 1 0-0 .000 0-00:00
41 Balascak, George Balascak, George 16-7 2 0 2 2 1.000 2 1.000 0 0 0 9 6 1 0-0 .000 0-00:00
21 Ferguson, Drew Ferguson, Drew 2-0 2 0 2 5 .400 2 .400 0 0 0 1 1 0 0-0 .000 0-00:00
23 Brant, Miles Brant, Miles 16-0 1 0 1 2 .500 1 .500 0 0 0 12 5 10 0-0 .000 1-01:00
30 Kniaz, George Kniaz, George 8-0 1 0 1 3 .333 2 .667 0 0 0 0 3 0 0-0 .000 0-00:00
12 Schemmer, Nolan Schemmer, Nolan 12-0 1 0 1 6 .167 3 .500 0 0 0 2 5 0 0-0 .000 0-00:00
11 Young, Brian Young, Brian 18-18 1 0 1 4 .250 2 .500 1 0 0 44 7 7 0-12 .000 0-00:00
53 Eahart, Tyler Eahart, Tyler 16-0 0 1 1 2 .000 1 .500 0 0 0 8 2 8 0-0 .000 0-00:00
8 Jackson, Aiden Jackson, Aiden 18-0 0 1 1 2 .000 2 1.000 0 0 0 19 2 11 0-0 .000 7-07:00
3 Shannon, Jacob Shannon, Jacob 17-17 0 1 1 3 .000 1 .333 0 0 0 25 9 15 0-0 .000 3-02:30
31 Alminde, Sean Alminde, Sean 13-0 0 0 0 11 .000 3 .273 0 0 0 2 4 0 0-0 .000 2-01:00
4 Angradi, Austin Angradi, Austin 18-18 0 0 0 1 .000 0 .000 0 0 0 25 7 19 0-0 .000 5-05:00
29 Aristone, Nicholas Aristone, Nicholas 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
45 Bird, Damien Bird, Damien 16-1 0 0 0 1 .000 1 1.000 0 0 0 10 3 9 0-0 .000 5-04:30
47 Calloub, Jawad Calloub, Jawad 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Heister, Sam Heister, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 4 6 0 0-0 .000 1-00:30
14 McDonnell, Aidan McDonnell, Aidan 11-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
39 Reilly, Liam Reilly, Liam 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
28 Schmitz, Colyn Schmitz, Colyn 5-0 0 0 0 1 .000 1 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
15 Schulz, Garrett Schulz, Garrett 5-1 0 0 0 1 .000 1 1.000 0 0 0 4 3 3 0-0 .000 0-00:00
25 Shingle, Matthew Shingle, Matthew 16-16 0 0 0 1 .000 1 1.000 0 0 0 25 2 0 96-198 .485 1-00:30
22 Wadlington, Xavier Wadlington, Xavier 17-0 0 0 0 2 .000 0 .000 0 0 0 10 3 6 1-1 1.000 3-02:30
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 24 4 0-0 .000 0-00:00  
Totals 18 160 87 247 667 .240 383 .574 4 15 2 555 352 171 211-448 .471 71-57:00
Opponents 18 229 141 370 762 .301 444 .583 13 22 6 624 349 193 237-448 .529 77-64:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Schmitz, Colyn Schmitz, Colyn 4-0 33:07 3 5.44 3 .500 0 0 15
2 Billie, Keegan Billie, Keegan 18-18 953:51 205 12.90 200 .494 4 13 679
32 Heister, Sam Heister, Sam 5-0 86:10 21 14.62 12 .364 0 0 68

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
44 Shimko, Luke Shimko, Luke 7-6 19 7 26 62 .306 42 .677 0 0 0 14 10 4 0-0 .000 4-03:30
6 Haverstrom, Samuel Haverstrom, Samuel 7-7 15 5 20 48 .313 26 .542 1 1 0 15 7 2 0-0 .000 0-00:00
38 Buckley, Matt Buckley, Matt 7-0 15 2 17 47 .319 30 .638 1 2 0 8 15 1 0-0 .000 1-00:30
17 Knepp, Nicholas Knepp, Nicholas 7-0 3 11 14 24 .125 15 .625 0 1 0 14 10 3 0-0 .000 5-03:30
5 Kala'i, Mike Kala'i, Mike 7-0 8 2 10 23 .348 13 .565 0 1 0 6 2 1 0-0 .000 0-00:00
1 Marino, Matthew Marino, Matthew 7-7 5 5 10 19 .263 12 .632 0 0 0 9 12 2 0-0 .000 1-00:30
42 Maits, Bryant Maits, Bryant 7-7 4 4 8 25 .160 11 .440 0 0 0 16 10 2 0-0 .000 0-00:00
26 Drake, Liam Drake, Liam 5-0 2 1 3 10 .200 6 .600 0 0 0 4 1 1 0-0 .000 3-02:00
2 Billie, Keegan Billie, Keegan 7-7 1 2 3 5 .200 2 .400 0 0 0 17 9 3 0-0 .000 0-00:00
33 Lane, CJ Lane, CJ 4-0 1 2 3 2 .500 2 1.000 0 0 0 4 3 0 0-0 .000 1-01:00
7 Watkins, Robert Watkins, Robert 6-0 1 2 3 6 .167 1 .167 0 0 0 4 4 2 0-0 .000 0-00:00
35 Blum, Cole Blum, Cole 7-1 2 0 2 6 .333 4 .667 0 0 0 40 4 1 60-111 .541 0-00:00
21 Ferguson, Drew Ferguson, Drew 1-0 2 0 2 4 .500 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
46 Cichetti, Luke Cichetti, Luke 6-0 1 1 2 11 .091 3 .273 0 1 0 1 4 0 0-0 .000 0-00:00
41 Balascak, George Balascak, George 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
23 Brant, Miles Brant, Miles 7-0 1 0 1 2 .500 1 .500 0 0 0 6 2 6 0-0 .000 0-00:00
40 Covington, Chris Covington, Chris 7-7 1 0 1 3 .333 2 .667 0 0 0 11 1 10 0-0 .000 3-02:30
30 Kniaz, George Kniaz, George 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
12 Schemmer, Nolan Schemmer, Nolan 6-0 1 0 1 2 .500 2 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Young, Brian Young, Brian 7-7 1 0 1 3 .333 1 .333 1 0 0 23 2 4 0-3 .000 0-00:00
8 Jackson, Aiden Jackson, Aiden 7-0 0 1 1 0 .000 0 .000 0 0 0 10 0 2 0-0 .000 2-02:00
31 Alminde, Sean Alminde, Sean 3-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
4 Angradi, Austin Angradi, Austin 7-7 0 0 0 1 .000 0 .000 0 0 0 6 3 5 0-0 .000 1-01:00
29 Aristone, Nicholas Aristone, Nicholas 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Bird, Damien Bird, Damien 6-1 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0-0 .000 0-00:00
53 Eahart, Tyler Eahart, Tyler 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
43 Ellison, Matt Ellison, Matt 2-0 0 0 0 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
32 Heister, Sam Heister, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 3 6 0 0-0 .000 0-00:00
14 McDonnell, Aidan McDonnell, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
39 Reilly, Liam Reilly, Liam 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
28 Schmitz, Colyn Schmitz, Colyn 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
15 Schulz, Garrett Schulz, Garrett 4-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 3 0-0 .000 0-00:00
3 Shannon, Jacob Shannon, Jacob 7-7 0 0 0 3 .000 1 .333 0 0 0 13 4 7 0-0 .000 2-01:30
25 Shingle, Matthew Shingle, Matthew 6-6 0 0 0 1 .000 1 1.000 0 0 0 15 1 0 48-82 .585 0-00:00
22 Wadlington, Xavier Wadlington, Xavier 7-0 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 6 1 0-0 .000 0-00:00  
Totals 7 85 45 130 317 .268 183 .577 3 6 0 264 127 73 108-196 .551 24-18:30
Opponents 7 86 55 141 277 .310 163 .588 3 8 3 237 140 73 88-196 .449 35-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Schmitz, Colyn Schmitz, Colyn 2-0 25:39 2 4.68 1 .333 0 0 11
2 Billie, Keegan Billie, Keegan 7-7 316:11 67 12.71 65 .492 3 3 204
32 Heister, Sam Heister, Sam 4-0 78:10 17 13.05 11 .393 0 0 62

Game-By-Game

Widener

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Swarthmore L 6-13 6 3 9 27 .222 19 .704 0 1 0 27 17 12 4-18 8-06:30
2/22/25 Shenandoah L 8-9 8 8 16 33 .242 21 .636 0 0 1 17 16 11 8-11 9-07:30
2/26/25 at Haverford L 6-16 6 5 11 32 .188 21 .656 0 3 0 29 22 6 15-11 5-03:30
3/01/25 at Ithaca College L 4-16 4 1 5 16 .250 10 .625 0 0 0 16 22 1 3-19 5-03:00
3/05/25 at Gwynedd Mercy W 13-6 13 7 20 48 .271 26 .542 1 0 0 40 23 14 17-5 4-05:00
3/12/25 Western New Eng. L 6-13 6 4 10 27 .222 15 .556 0 0 0 16 19 13 11-12 3-02:30
3/19/25 at Elizabethtown L 7-15 7 2 9 39 .179 16 .410 0 0 0 35 13 6 8-18 1-01:00
3/22/25 Arcadia L 6-14 6 3 9 35 .171 18 .514 0 1 0 27 26 9 9-13 2-01:30
3/26/25 at Montclair State L 6-8 6 1 7 31 .194 20 .645 0 1 1 33 21 5 10-8 3-02:30
3/29/25 at DeSales University L 6-12 6 3 9 33 .182 15 .455 0 1 0 24 31 14 7-14 4-03:00
4/05/25 at Alvernia W 19-1 19 13 32 52 .365 38 .731 1 1 0 46 16 13 18-6 1-01:00
4/09/25 Albright W 21-10 21 13 34 61 .344 39 .639 1 1 0 53 10 15 25-10 3-03:00
4/12/25 at Hood L 8-10 8 4 12 42 .190 23 .548 0 1 0 25 17 6 10-12 6-05:00
4/16/25 Messiah W 13-9 13 3 16 53 .245 26 .491 1 1 0 43 13 11 20-6 5-03:30
4/19/25 at York (Pa.) L 8-19 8 4 12 29 .276 15 .517 0 0 0 27 28 5 11-19 4-02:30
4/23/25 at Eastern L 8-16 8 5 13 42 .190 25 .595 0 0 0 39 21 12 10-17 1-00:30
4/26/25 Stevenson L 8-21 8 3 11 38 .211 17 .447 0 2 0 31 22 11 14-18 4-03:00
4/30/25 at York (Pa.) L 7-21 7 5 12 29 .241 19 .655 0 2 0 27 15 7 11-20 3-02:30
Widener 160-229 160 87 247 667 .240 383 .574 4 15 2 555 352 171 211-237 71-57:00
Opponents 229-160 229 141 370 762 .301 444 .583 13 22 6 624 349 193 237-211 77-64:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Swarthmore 6-13 60:00 13 13.00 15 .536 0 1 53
2/22/25 Shenandoah 8-9 60:00 9 9.00 13 .591 0 1 41
2/26/25 at Haverford 6-16 60:00 16 16.00 16 .500 0 1 53
3/01/25 at Ithaca College 4-16 60:00 16 16.00 13 .448 0 1 56
3/05/25 at Gwynedd Mercy 13-6 60:00 6 6.00 10 .625 1 0 30
3/12/25 Western New Eng. 6-13 60:00 13 13.00 8 .381 0 1 37
3/19/25 at Elizabethtown 7-15 60:00 15 15.00 16 .516 0 1 50
3/22/25 Arcadia 6-14 53:08 14 15.81 13 .481 0 1 41
3/26/25 at Montclair State 6-8 60:00 8 8.00 15 .652 0 1 42
3/29/25 at DeSales University 6-12 60:00 12 12.00 10 .455 0 1 41
4/05/25 at Alvernia 19-1 60:00 1 1.00 8 .889 1 0 22
4/09/25 Albright 21-10 60:00 10 10.00 4 .286 1 0 21
4/12/25 at Hood 8-10 60:00 10 10.00 10 .500 0 1 39
4/16/25 Messiah 13-9 60:00 9 9.00 13 .591 1 0 29
4/19/25 at York (Pa.) 8-19 60:00 19 19.00 17 .472 0 1 55
4/23/25 at Eastern 8-16 60:00 16 16.00 11 .407 0 1 50
4/26/25 Stevenson 8-21 60:00 21 21.00 14 .400 0 1 61
4/30/25 at York (Pa.) 7-21 60:00 21 21.00 9 .300 0 1 41
Widener 160-229 1073:08 229 12.80 215 .484 4 14 762
Opponents 229-160 1073:08 160 8.95 223 .582 14 4 667

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Swarthmore W 13-6 13 5 18 53 .245 28 .528 1 4 0 34 19 9 18-4 6-06:00
2/22/25 at Shenandoah W 9-8 9 7 16 41 .220 22 .537 1 3 2 11 14 8 11-8 2-02:00
2/26/25 Haverford W 16-6 16 9 25 53 .302 32 .604 1 0 1 49 18 12 11-15 4-05:00
3/01/25 Ithaca College W 16-4 16 12 28 56 .286 29 .518 1 2 0 38 19 7 19-3 3-02:00
3/05/25 Gwynedd Mercy L 6-13 6 1 7 30 .200 16 .533 0 0 0 30 27 8 5-17 2-01:30
3/12/25 at Western New Eng. W 13-6 13 6 19 37 .351 21 .568 1 0 0 19 21 13 12-11 1-01:00
3/19/25 Elizabethtown W 15-7 15 12 27 50 .300 31 .620 1 1 0 35 16 4 18-8 4-02:30
3/22/25 at Arcadia W 14-6 14 10 24 41 .341 27 .659 1 1 0 43 19 16 13-9 7-06:30
3/26/25 Montclair State W 8-6 8 6 14 42 .190 23 .548 1 0 0 40 15 14 8-10 4-03:30
3/29/25 DeSales University W 12-6 12 8 20 41 .293 22 .537 1 1 0 47 27 17 14-7 3-02:00
4/05/25 Alvernia L 1-19 1 1 2 22 .045 9 .409 0 0 0 26 22 11 6-18 1-01:00
4/09/25 at Albright L 10-21 10 6 16 21 .476 14 .667 0 2 1 28 20 7 10-25 5-04:00
4/12/25 Hood W 10-8 10 5 15 39 .256 20 .513 0 1 0 30 17 12 12-10 6-04:30
4/16/25 at Messiah L 9-13 9 1 10 29 .310 22 .759 0 0 0 23 19 6 6-20 8-06:30
4/19/25 York (Pa.) W 19-8 19 14 33 55 .345 36 .655 1 2 0 46 19 11 19-11 3-02:30
4/23/25 Eastern W 16-8 16 15 31 50 .320 27 .540 1 1 0 46 24 18 17-10 3-02:00
4/26/25 at Stevenson W 21-8 21 13 34 61 .344 35 .574 1 2 2 38 19 8 18-14 9-07:00
4/30/25 York (Pa.) W 21-7 21 10 31 41 .512 30 .732 1 2 0 41 14 12 20-11 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Swarthmore 13-6 60:00 6 6.00 13 .684 1 0 27
2/22/25 at Shenandoah 9-8 60:00 8 8.00 13 .619 1 0 33
2/26/25 Haverford 16-6 60:00 6 6.00 15 .714 1 0 32
3/01/25 Ithaca College 16-4 60:00 4 4.00 6 .600 1 0 16
3/05/25 Gwynedd Mercy 6-13 60:00 13 13.00 13 .500 0 1 48
3/12/25 at Western New Eng. 13-6 60:00 6 6.00 9 .600 1 0 27
3/19/25 Elizabethtown 15-7 60:00 7 7.00 9 .563 1 0 39
3/22/25 at Arcadia 14-6 53:08 6 6.78 12 .667 1 0 35
3/26/25 Montclair State 8-6 60:00 6 6.00 14 .700 1 0 31
3/29/25 DeSales University 12-6 60:00 6 6.00 9 .600 1 0 33
4/05/25 Alvernia 1-19 60:00 19 19.00 19 .500 0 1 52
4/09/25 at Albright 10-21 60:00 21 21.00 18 .462 0 1 61
4/12/25 Hood 10-8 60:00 8 8.00 15 .652 1 0 42
4/16/25 at Messiah 9-13 60:00 13 13.00 13 .500 0 1 53
4/19/25 York (Pa.) 19-8 60:00 8 8.00 7 .467 1 0 29
4/23/25 Eastern 16-8 60:00 8 8.00 17 .680 1 0 42
4/26/25 at Stevenson 21-8 60:00 8 8.00 9 .529 1 0 38
4/30/25 York (Pa.) 21-7 60:00 7 7.00 12 .632 1 0 29
Opponents 229-160 1073:08 160 8.95 223 .582 14 4 667
Widener 160-229 1073:08 229 12.80 215 .484 4 14 762

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Swarthmore L 6-13 3/5 27/53 19/28 27/34 17/19 4/18 20-27/19-25 8-06:30/6-06:00
2/22/25 Shenandoah L 8-9 8/7 33/41 21/22 17/11 16/14 8/11 21-22/18-21 9-07:30/2-02:00
2/26/25 at Haverford L 6-16 5/9 32/53 21/32 29/49 22/18 15/11 26-28/28-33 5-03:30/4-05:00
3/01/25 at Ithaca College L 4-16 1/12 16/56 10/29 16/38 22/19 3/19 19-27/16-18 5-03:00/3-02:00
3/05/25 at Gwynedd Mercy W 13-6 7/1 48/30 26/16 40/30 23/27 17/5 21-26/21-29 4-05:00/2-01:30
3/12/25 Western New Eng. L 6-13 4/6 27/37 15/21 16/19 19/21 11/12 19-21/23-24 3-02:30/1-01:00
3/19/25 at Elizabethtown L 7-15 2/12 39/50 16/31 35/35 13/16 8/18 25-25/20-24 1-01:00/4-02:30
3/22/25 Arcadia L 6-14 3/10 35/41 18/27 27/43 26/19 9/13 26-32/24-26 2-01:30/7-06:30
3/26/25 at Montclair State L 6-8 1/6 31/42 20/23 33/40 21/15 10/8 25-29/20-20 3-02:30/4-03:30
3/29/25 at DeSales University L 6-12 3/8 33/41 15/22 24/47 31/27 7/14 22-32/24-27 4-03:00/3-02:00
4/05/25 at Alvernia W 19-1 13/1 52/22 38/9 46/26 16/22 18/6 26-27/21-24 1-01:00/1-01:00
4/09/25 Albright W 21-10 13/6 61/21 39/14 53/28 10/20 25/10 12-13/19-24 3-03:00/5-04:00
4/12/25 at Hood L 8-10 4/5 42/39 23/20 25/30 17/17 10/12 17-23/25-29 6-05:00/6-04:30
4/16/25 Messiah W 13-9 3/1 53/29 26/22 43/23 13/19 20/6 16-22/23-27 5-03:30/8-06:30
4/19/25 at York (Pa.) L 8-19 4/14 29/55 15/36 27/46 28/19 11/19 15-27/29-30 4-02:30/3-02:30
4/23/25 at Eastern L 8-16 5/15 42/50 25/27 39/46 21/24 10/17 23-31/28-30 1-00:30/3-02:00
4/26/25 Stevenson L 8-21 3/13 38/61 17/35 31/38 22/19 14/18 11-17/18-22 4-03:00/9-07:00
4/30/25 at York (Pa.) L 7-21 5/10 29/41 19/30 27/41 15/14 11/20 16-19/24-24 3-02:30/6-05:00
Widener 160-229 87/141 667/762 383/444 555/624 352/349 211/237 360-448/400-457 71-57:00/77-64:30
Opponents 229-160 141/87 762/667 444/383 624/555 349/352 237/211 400-457/360-448 77-64:30/71-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Albright (4/09/25)
GOALS 21 Albright (4/09/25)
ASSISTS 13 Albright (4/09/25); Alvernia (4/05/25)
SHOTS 61 Albright (4/09/25)
SHOTS ON GOAL 39 Albright (4/09/25)
SAVES 17 York (Pa.) (4/19/25)
GROUND BALLS 53 Albright (4/09/25)
TURNOVERS 31 DeSales University (3/29/25)
CAUSED TURNOVERS 15 Albright (4/09/25)
CLEARS 26 Arcadia (3/22/25); Haverford (2/26/25); Alvernia (4/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Samuel Haverstrom; Nicholas Knepp Albright (4/09/25); Alvernia (4/05/25)
GOALS 5 Samuel Haverstrom; Bryant Maits; Luke Shimko Albright (4/09/25); Gwynedd Mercy (3/05/25); Eastern (4/23/25)
ASSISTS 6 Nicholas Knepp Alvernia (4/05/25)
SHOTS 14 Samuel Haverstrom Albright (4/09/25)
SHOTS ON GOAL 11 Luke Shimko Eastern (4/23/25)
SAVES 16 Keegan Billie Haverford (2/26/25); York (Pa.) (4/19/25)
GROUND BALLS 9 Cole Blum Stevenson (4/26/25)
TURNOVERS 6 Matt Buckley; Matthew Marino Stevenson (4/26/25); Hood (4/12/25)
CAUSED TURNOVERS 4 Chris Covington; Miles Brant Albright (4/09/25); Eastern (4/23/25)