Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

Football Individual Career Records

AO July 1, 2025

Individual Career Records

OFFENSE
 
Pos. Name Rushing Attempts Year
1. Leon Payne 647 1996-98
2. Hal Johnson 433 1977-80
3. Donnie Watkins 412 1971-74
4. Billy Johsnon 411 1971-73
 
Pos. Name Rushing Yards Year
1. Billy Johnson 3737 1971-73
2. Leon Payne 3436 1996-98
3. Hal Johnson 3087 1977-80
4. Richie Weaver 2604 1969-71
 
Pos. Name Rushing Yards Per Attempt Year
1. Billy Johnson 9.1 1971-73
2. Hal Johnson 7.1 1977-80
3. Rich Roberts 6.9 1972-75
 
Pos. Name Rushing Touchdowns Year
1. Billy Johnson 51 1971-73
2. Leon Payne 38 1996-98
3. Hal Johsnon 27 1977-80
 
Pos. Name 100-Yard Rushing Games Year
1. Billy Johnson 21 1971-73
2. Leon Payne 19 1996-98
 
Pos. Name 200-Yard Rushing Games Year
1. Billy Johnson 8 1971-73
 
Pos. Name Passing Attempts Year
1. Chris Haupt 1412 2009-12
2. Mike Lomas 1170 2002-05
3. Seth Klein 1044 2013-15
4. Mike Granato 854 1996, 1998-2000
5. Brian Greene 708 1994-97
 
Pos. Name Passing Completions Year
1. Chris Haupt 801 2009-12
2. Seth Klein 674 2013-15
3. Mike Lomas 637 2002-05
4. Mike Granato 422 1996, 1998-2000
5. Vic Ameye 383 1992-95
 
Pos. Name Passing Yards Year
1. Chris Haupt 9907 2009-12
2. Mike Lomas 8163 2002-05
3. Mike Granato 7824 1998-2000
4. Seth Klein 7699 2013-15
5. Mike Warker 5367 2001-02
 
Pos. Name Passing Touchdowns Year
1. Chris Haupt 88 2009-12
2. Mike Granato 72 1996, 1998-2000
3. Mike Lomas 63 2002-05
4. Mike Warker 56 2001-02
Seth Klein 56 2013-15
 
Pos. Name Completion Percentage Year
1. Seth Klein 64.4% 2013-15
2. Glenn Bennett 58.5% 1985
3. Chris Haupt 56.7% 2009-12
4. Matt Campbell 55.2% 2004-07
5. Vic Ameye 55.0% 1992-95
 
Pos. Name 200-Yard Passing Games Year
1. Chris Haupt 26 2009-12
2. Mike Lomas 24 2002-05
Seth Klein 24 2013-15
4. Mike Granato 20 1996, 1998-2000
5. James Gillespie 18 2016-2019
 
Pos. Name 300-Yard Passing Games Year
1. Chris Haupt 13 2009-12
2. Mike Lomas 10 2002-05
Seth Klein 10 2013-15
4. Mike Granato 9 1996, 1998-2000
5. Mike Warker 7 2001-02
 
Pos. Name Receptions Year
1. Anthony Davis 264 2011-14
2. Tyreak Saviour 188 2004-04
3. James Gillespie 174 2016-21
4. Jeff Chick 171 2002-05
5. Jim Jones 170 1999-2001
 
Pos. Name Receiving Yards Year
1. Anthony Davis 3958 2011-14
2. Jim Jones 3523 1999-2001
3. Michael Coleman 3254 1998-2001
4. James Gillespie 2889 2016-21
5. Tyreak Saviour 2820 2001-04
 
Pos. Name Yards Per Reception Year
1. Michael Coleman 23.4 1998-2001
2. Gordon Smith 21.9 1977-80
3. Cappy Hill 21.5 1954-57
4. Jim Jones 20.7 1999-2001
 
Pos. Name 100-Yard Receiving Games Year
1. Anthony Davis 19 2011-14
2. Jim Jones 17 1999-2001
3. Michael Coleman 15 1998-2001
4. James Gillespie 11 2016-21
5. Tyreak Saviour 10 2001-04
 
Pos. Name 200-Yard Receiving Games Year
1. Jim Jones 4 1999-2001
2. Michael Coleman 3 1998-2001
 
Pos. Name Receiving Touchdowns Year
1. Michael Coleman 44 1998-2001
2. Anthony Davis 41 2011-14
3. James Gillespie 31 2016-21
4. Jim Jones 30 1999-2001
5. Trent Everett 27 1995-98
 
Pos. Name Total Offense Year
1. Chris Haupt 10256 2009-12
2. Seth Klein 9232 2013-15
3. Mike Lomas 7904 2002-05
4. Mike Granato 7388 1996, 1998-2000
5. Mike Warker 5344 2001-02
 
Pos. Name Total Offensive Plays Year
1. Chris Haupt 1614 2009-12
2. Seth Klein 1352 2013-15
3. Mike Lomas 1294 2002-05
4. Mike Granato 930 1996, 1998-2000
5. Vic Ameye 861 1992-95
 
Pos. Name All-Purpose Yards Year
1. Anthony Davis 6767 2011-14
2. Billy Johnson 5404 1971-73
3. Jim Jones 4647 1999-2001
4. Michael Coleman 3638 1998-2001
5. Jeff Chick 3579 2002-05
 
Pos. Name Touchdowns Year
1. Billy Johnson 62 1971-73
2. Leon Payne 47 1996-98
3. Anthony Davis 45 2011-14
4. Michael Coleman 44 1998-2001
Jim Jones 44 1999-2001
 
Pos. Name Points Year
1. Billy Johnson 372 1971-73
2. Leon Payne 282 1996-98
3. Anthony Davis 274 2011-14
4. Michael Coleman 270 1998-2001
5. Jim Jones 268 1999-2001
 
Pos. Name Kickoff Returns Year
1. Anthony Davis 83 2001-14
2. Bill Eisele 62 1985-88
3. Mike Schmidt 42 2004-06
4. Jerome Robinson 37 1998-99
5. Jeff Chick 33 2002-05
 
Pos. Name Kickoff Return Yards Year
1. Anthony Davis 1859 2001-14
2. Bill Eisele 1296 1985-88
3. Mike Schmidt 913 2004-06
4. Jerome Robinson 848 1998-99
5. Robsawne Little 785 1994-95
 
Pos. Name Kickoff Return Yards Average Year
1. Robswane Little 32.5 1994
2. Kevin Fisher 26.7 2006-07
 
Pos. Name Punt Returns Year
1. Bill Eisele 93 1985-86
2. Tom Deery 87 1978-81
 
Pos. Name Punt Return Yards Year
1. Tom Deery 1007 1978-81
2. Billy Johnson 989 1971-73
3. Steve Warrington 787 1977-80
 
Pos. Name Punt Returns Yard Average Year
1. Billy Johnson 24.7 1971-73
2. Steve Warrington 11.9 1977-80
3. Tom Deery 11.6 1978-81
 
Pos. Name Punt Return Touchdowns Year
1. Billy Johnson 7 1971-71
 
Pos. Name Blocked Punts Year
1. Dave Wood 4 1988-90
 
Pos. Name Scoring by Kicking Year
1. Ryan O'Hara 215 2013-15
2. Jeff Noonan 175 1995-98
3. Ryan Pattison 151 2021-24
4. Paul Ragan 145 2000-03
Frank Vinci 145 2002-05
 
Pos. Name Field Goals (Attempts in Parentheses) Year
1. Ryan O'Hara 31 (41) 2013-15
2. Michael Rose 25 (40) 1986-89
3. Jeff Noonan 23 (42) 1995-98
Ryan Pattison 23 (35) 2021-24
5. Frank Vinci 20 (30) 2002-05
 
Pos. Name Extra Points (Attempts in Parentheses) Year
1. Ryan O'Hara 122 (134) 2013-15
2. Paul Ragan 121 (147) 2000-03
3. Jeff Noonan 106 (121) 1995-98
4. Matt Brelin 104 (117) 2008-11
5. James McFadden 94 (98) 2009-12
 
Pos. Name Punts Year
1. Jim Wark 242 1990-93
2. Kevin Wyszynski 200 1995-99
3. Doug Schlack 163 2003-05
4. Kevin Huelster 162 2008-11
5. Tony DiBiasse 150 1967-69
 
Pos. Name Yards per Punt (Min. 50 punts) Year
1. Michael Raczak 42.4 2016-19
2. Ken O'Brien 37.6 1971-74
3. Christian Kearns 37.3 2000-02
4. Kevin Wyszynski 36.9 1995-99
5. Robert McHugh 36.8 2005-07
 
DEFENSE
 
Pos. Name Interceptions Year
1. Tom Deery 24 1978-81
2. Al Azzari 20 1985-88
3. John Warrington 17 1973-75
 
Pos. Name Interception Return Yards Year
1. Tom Deery 293 1978-81
2. John Warrington 274 1973-75
3. Orlando Brown 257 2004-07
4. Bruce Eveleth 242 1970-72
5. Sean Titus 241 2013-16
 
Pos. Name Tackles Year
1. Blaise Coleman 438 1992-95
2 Bill Collins 384 1996-99
3. Clarence Giles 308 1993-96
4. Mark McKenna 292 1987-90
 
Pos. Name Sacks Year
1. Bill Nourse 40 1995-98
2. John Collins 38 1986-89
3. O.J. McElroy 36 1992-94