Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2026 Football Cumulative Statistics

Team Stats (2-7, 2-6)

Overall Team Statistics
Statistic WIDENER Opponents
Scoring
10.67 22.78
96 205
First Downs
41 69
46 80
19 17
106 166
Rushing
1066 1545
217 268
290 347
2.9 3.7
94.3 141.9
3 14
849 1277
Passing
233-95-15 263-157-10
4.41 6.78
114.22 198.00
5 12
1028 1782
Total Offense
523 610
3.6 5.0
208.6 339.9
1877 3059
12 27
Returns
19.76 20.00
29-573 23-460
12.00 5.47
15-180 17-93
16.10 8.93
10-161 15-134
Kicking
31.31 35.80
29.46 31.25
61-1910 44-1575
4-6 6-12
0-1 1-1
Penalties
54.78 72.67
59-493 68-654
Time Of Possession
27:19 32:15
04:05:51 04:50:13
Miscellaneous
38-127 (29.92%) 39-120 (32.50%)
2-14 (14.29%) 7-21 (33.33%)
18-5 17-7
26-156 15-97
8-9 19-22
6 0
7-17 23-35
4-17 19-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Turner, Michael 9 89 335 9 326 3.7 0 15 36.22
1 Wickel, Dalton 7 38 153 2 151 4.0 0 11 21.57
12 Leszczynski, Caiden 5 22 87 17 70 3.2 2 22 14.00
14 Warfel, Eli 9 19 79 11 68 3.6 0 14 7.56
34 Whittle, Finn 4 19 61 3 58 3.1 0 10 14.50
35 Campbell-Williams, Colin 6 11 58 3 55 5.0 0 24 9.17
0 McCoy, Kareem 6 17 56 9 47 2.8 0 19 7.83
7 Schock, Corey 4 20 71 41 30 1.5 0 12 7.50
22 Moore, Teriq 2 2 18 0 18 9.0 0 14 9.00
16 Olsen, Andrew 4 16 45 28 17 1.1 1 7 4.25
8 Norfleet, Hebrew 5 6 18 8 10 1.7 0 8 2.00
15 Ahmed, Devin 7 2 8 0 8 4.0 0 7 1.14
0 Shaeffer, Luke 9 1 8 0 8 8.0 0 8 0.89
45 Cohen, Benjamin 2 3 10 3 7 2.3 0 9 3.50
4 Jones, Kyhlil 8 1 5 0 5 5.0 0 5 0.63
4 Jones, Kyhlil 8 1 5 0 5 5.0 0 5 0.63
36 Funke, Cole 1 1 2 0 2 2.0 0 2 2.00
70 Wilson, Justin 9 0 0 0 0 0.0 0 0 0.00
3 Richardson, Jaelen 9 1 0 1 -1 -1.0 0 0 -0.11
19 Adler, Fred 9 1 0 6 -6 -6.0 0 0 -0.67
9 Nelson, Liam 4 18 52 62 -10 -0.6 0 18 -2.50
Team 9 3 0 14 -14 -4.7 0 0 -1.56  
Total 9 291 1071 217 854 2.9 3 24 94.89
Opponents 9 347 1545 268 1277 3.7 14 49 141.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Olsen, Andrew 4 96.72 27 72 4 37.50% 485 3 66 121.25
7 Schock, Corey 4 60.17 28 75 3 37.33% 236 1 70 59.00
9 Nelson, Liam 4 62.66 29 62 5 46.77% 197 1 23 49.25
12 Leszczynski, Caiden 5 73.82 11 22 2 50.00% 110 0 29 22.00
35 Campbell-Williams, Colin 6 -200.00 0 1 1 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 72.04 95 233 15 40.77% 1028 5 70 114.22
Opponents 9 124.06 157 263 10 59.70% 1782 12 70 198.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Richardson, Jaelen 9 20 348 17.40 2 70 38.67
10 Turner, Michael 9 31 212 6.84 1 66 23.56
6 Stewart-Smith, Harrison 9 13 143 11.00 1 36 15.89
14 Warfel, Eli 9 5 108 21.60 0 38 12.00
2 Perry, Marquell 7 5 72 14.40 1 39 10.29
4 Jones, Kyhlil 8 4 59 14.75 0 29 7.38
4 Jones, Kyhlil 8 4 59 14.75 0 29 7.38
15 Ahmed, Devin 7 7 42 6.00 0 12 6.00
1 Wickel, Dalton 7 3 18 6.00 0 12 2.57
0 McCoy, Kareem 6 2 8 4.00 0 8 1.33
87 Olidge, Jabaryi 6 2 8 4.00 0 5 1.33
86 Gainey, Christian 1 1 7 7.00 0 7 7.00
88 Scarpello, Joe 7 1 4 4.00 0 4 0.57
89 Adams, Rashad 1 0 0 0.00 0 0 0.00
35 Campbell-Williams, Colin 6 0 0 0.00 0 0 0.00
45 Cohen, Benjamin 2 0 0 0.00 0 0 0.00
33 Hastings, Dillon 6 0 0 0.00 0 0 0.00
83 Morgan, Damien 3 0 0 0.00 0 0 0.00
16 Olsen, Andrew 4 0 0 0.00 0 0 0.00
34 Whittle, Finn 4 0 0 0.00 0 0 0.00
8 Norfleet, Hebrew 5 1 -1 -1.00 0 0 -0.20
Total 9 99 1087 10.98 5 70 120.78
Opponents 9 157 1782 11.35 12 70 198.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Shimko, Luke 9 40 38 78.0 4.0-12 2.0-9 1 2 2 1 1 0 0
5 Wilson, Ryan 9 39 22 61.0 3.0-6 1.0-2 1 5 0 0 1 1 0
94 Stoltzfus, Tal 9 29 23 52.0 9.5-33 5.0-21 0 0 0 0 1 0 0
11 Miceli, Anthony 9 27 22 49.0 2.5-11 1.5-10 1 1 2 1 0 1 0
0 Shaeffer, Luke 9 28 21 49.0 1.0-4 0-0 5 2 1 0 0 1 0
99 Kuhl, Ryan 9 19 27 46.0 7.5-42 5.0-39 0 2 4 0 1 1 0
9 Stinnett, Machai 9 30 6 36.0 1.0-2 0-0 0 2 0 0 1 0 0
3 Benton, Elijah 9 22 8 30.0 1.0-2 0-0 0 3 0 2 0 0 0
27 McMillan, Asa 8 17 13 30.0 2.0-3 0-0 1 0 0 0 0 0 0
97 Carson, Kameron 7 10 13 23.0 4.5-19 2.5-11 0 3 4 0 1 0 0
93 Marbury, Aaron 9 11 11 22.0 7.0-50 6.5-50 0 0 1 0 1 0 0
32 Namnun, Derek 9 15 6 21.0 0.5-0 0-0 0 2 0 0 0 0 0
54 Caloiaro, Ryan 8 8 5 13.0 4.0-10 0.5-0 0 0 1 1 0 0 0
92 Brown, Dean 8 4 7 11.0 2.5-6 1.0-3 0 0 0 0 0 0 0
28 Catherine, Brandon 7 7 4 11.0 1.0-2 0-0 1 0 0 0 0 0 0
4 Bressi, Chris 7 2 7 9.0 0-0 0-0 0 0 1 0 0 0 0
1 Garrison, Malique 4 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
57 Payne, William 3 5 1 6.0 1.0-11 1.0-11 0 0 0 0 0 0 0
79 Phares, Xavier 4 2 4 6.0 0-0 0-0 0 1 1 0 0 0 0
10 Turner, Michael 9 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
30 Hopkins, Devon 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
6 Barnes, Tymir 2 3 0 3.0 0-0 0-0 0 0 0 0 0 1 0
8 Norfleet, Hebrew 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
2 Coleman, Josiah 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Powell, AJ 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Richardson, Jaelen 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Turner, Alexander 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
49 Williams, Dawud 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Hastings, Dillon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Manlove, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Morgan, Damien 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Oakill, Owen 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Schaen, Tyler 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Schock, Corey 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Stewart-Smith, Harrison 9 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
21 Watson, Ty 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Whittle, Finn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Wickel, Dalton 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Wililams, Kevin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
19 Adler, Fred 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Leszczynski, Caiden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Nelson, Liam 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Olidge, Jabaryi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Olsen, Andrew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Perry, Marquell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 1 1 0 1  
14 Warfel, Eli 9 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 9 353 244 597.0 53.0-214 26.0-156 10 23 17 7 8 6 1
Opponents 9 247 278 525.0 49.0-195 15.0-97 15 36 28 5 6 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
7 Yoder, Brandon 59 1886 31.97 55 1 24 12 1 0
Team 2 24 12.00 24 0 0 0 0 2  
Total 61 1910 31.31 55 1 24 12 1 2
Opponents 44 1575 35.80 61 1 7 15 5 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Adler, Fred 4-6 66.67% 0-0 1-2 2-3 1-1 0-0 40 1
Total 4-6 66.67% 0-0 1-2 2-3 1-1 0-0 40 1
Opponents 6-12 50.00% 0-0 2-5 1-3 3-4 0-0 45 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Adler, Fred 26 1411 54.3 1 3
Total 26 1411 54.3 1 3
Opponents 41 2294 56.0 3 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Richardson, Jaelen 5 36 7.20 0 21
28 Catherine, Brandon 1 35 35.00 1 35
83 Morgan, Damien 4 34 8.50 0 15
6 Stewart-Smith, Harrison 0 33 ∞ 1 33
0 Shaeffer, Luke 1 18 18.00 0 18
3 Benton, Elijah 2 16 8.00 0 16
5 Concepcion, Marcos 1 6 6.00 0 6
11 Miceli, Anthony 1 2 2.00 0 2
Total 15 180 12.00 2 35
Opponents 17 93 5.47 0 13

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
2 Perry, Marquell 12 290 24.17 0 43
10 Turner, Michael 12 245 20.42 0 36
8 Norfleet, Hebrew 2 22 11.00 0 17
86 Gainey, Christian 2 16 8.00 0 10
88 Scarpello, Joe 1 0 0.00 0 0
Total 29 573 19.76 0 43
Opponents 23 460 20.00 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Adler, Fred 0 4 0 8-9 0-0 0 0-0 0 20
12 Leszczynski, Caiden 2 0 0 0-0 0-0 0 0-0 0 12
3 Richardson, Jaelen 2 0 0 0-0 0-0 0 0-0 0 12
6 Stewart-Smith, Harrison 2 0 0 0-0 0-0 0 0-0 0 12
28 Catherine, Brandon 1 0 0 0-0 0-0 0 0-0 0 6
27 McMillan, Asa 1 0 0 0-0 0-0 0 0-0 0 6
16 Olsen, Andrew 1 0 0 0-0 0-0 0 1-3 0 6
2 Perry, Marquell 1 0 0 0-0 0-0 0 0-0 0 6
0 Shaeffer, Luke 1 0 0 0-0 0-0 0 0-0 0 6
10 Turner, Michael 1 0 0 0-0 0-0 0 0-0 0 6
87 Olidge, Jabaryi 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 12 4 1 8-9 0-0 1 1-3 0 96
Opponents 27 6 1 19-22 0-1 2 2-4 0 205

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Geneva L 14-21 0-1 , 0-0 03:25 4485
09/12/2026 vs Alvernia W 14-10 1-1 , 1-0 02:52 1214
09/19/2026 at FDU-Florham W 17-15 2-1 , 2-0 02:55 4677
09/26/2026 at King's (PA) L 13-18 2-2 , 2-1 02:43 357
10/10/2026 vs Albright L 7-26 2-3 , 2-2 02:59 1547
10/17/2026 at Eastern L 0-17 2-4 , 2-3 02:24 950
10/24/2026 at Lebanon Valley L 2-45 2-5 , 2-4 02:44 2997
10/31/2026 vs Stevenson L 15-22 2-6 , 2-5 03:03 860
11/07/2026 at Misericordia L 14-31 2-7 , 2-6 03:03 750
17837

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Geneva 32 74 0 12 15 166 1 70 166 1 70 2 22 0 17 3 7 0 5
09/12/2026 Alvernia 21 73 1 10 12 89 0 29 89 0 29 2 40 0 20 4 80 1 33
09/19/2026 FDU-Florham 43 133 1 22 6 43 0 12 43 0 12 3 86 0 36 3 29 0 16
09/26/2026 King's (PA) 41 113 0 10 6 53 0 29 53 0 29 4 58 0 19 1 35 1 35
10/10/2026 Albright 23 61 0 18 21 149 1 23 149 1 23 3 91 0 43 1 2 0 2
10/17/2026 Eastern 33 80 0 15 6 38 0 22 38 0 22 3 69 0 36 1 0 0 0
10/24/2026 Lebanon Valley 38 182 0 19 4 11 0 7 11 0 7 6 79 0 36 1 21 0 21
10/31/2026 Stevenson 31 85 0 24 12 261 2 66 261 2 66 3 74 0 37 0 0 0 0
11/07/2026 Misericordia 28 48 1 7 13 218 1 39 218 1 39 3 54 0 19 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Geneva 31 36 67 5.0 22 3.0 16 0 1 0 3 23 0 1 1 0
09/12/2026 Alvernia 51 24 75 7.0 32 5.0 27 0 2 0 1 0 2 3 1 0
09/19/2026 FDU-Florham 39 18 57 10.0 39 6.0 25 2 0 0 2 40 0 1 0 0
09/26/2026 King's (PA) 35 30 65 7.0 18 2.0 12 2 1 0 1 12 0 2 1 0
10/10/2026 Albright 46 22 68 2.0 5 1.0 3 2 2 0 1 0 4 2 1 0
10/17/2026 Eastern 36 42 78 7.0 16 1.0 6 0 0 0 0 0 2 2 1 0
10/24/2026 Lebanon Valley 41 18 59 3.0 4 0 0 0 0 0 0 0 1 1 0 1
10/31/2026 Stevenson 38 20 58 6.0 29 2.0 18 0 0 0 1 27 8 7 1 0
11/07/2026 Misericordia 36 34 70 6.0 49 6.0 49 2 1 8 1 59 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Geneva 9 252 28.000 38 0 0 5 0 2 0-0 0 0 3 186 62.00 0 1
09/12/2026 Alvernia 7 217 31.000 40 0 1 2 0 0 0-1 0 0 3 166 55.33 0 0
09/19/2026 FDU-Florham 6 194 32.300 43 0 0 2 0 1 1-1 20 0 4 208 52.00 0 0
09/26/2026 King's (PA) 8 197 24.600 33 0 0 5 0 2 2-2 40 0 5 284 56.80 1 0
10/10/2026 Albright 5 181 36.200 44 0 0 2 0 1 0-1 0 1 2 121 60.50 0 0
10/17/2026 Eastern 6 175 27.100 41 1 0 0 0 0 0-0 0 1 60 60.00 0 0
10/24/2026 Lebanon Valley 6 231 38.500 55 0 0 2 1 3 0-0 0 2 54 27.00 0 2
10/31/2026 Stevenson 9 313 34.800 43 0 0 4 0 2 1-1 38 0 4 224 56.00 0 0
11/07/2026 Misericordia 5 150 18.750 44 1 0 2 0 1 0-0 0 2 108 54.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Geneva 27 64 2 15 25 335 1 39 335 1 39 2 47 0 30 0 0 0 0
09/12/2026 Alvernia 45 98 1 17 16 167 0 40 167 0 40 3 56 0 21 2 7 0 7
09/19/2026 FDU-Florham 31 67 1 21 20 130 0 23 130 0 23 4 70 0 29 3 28 0 11
09/26/2026 King's (PA) 39 159 0 26 20 142 2 21 142 2 21 4 108 0 41 0 0 0 0
10/10/2026 Albright 33 150 2 24 25 315 2 46 315 2 46 2 31 0 25 3 17 0 7
10/17/2026 Eastern 47 214 0 26 9 71 2 26 71 2 26 1 4 0 4 3 26 0 13
10/24/2026 Lebanon Valley 44 272 4 49 14 138 2 35 138 2 35 0 0 0 0 2 0 0 0
10/31/2026 Stevenson 39 181 3 48 9 144 0 63 144 0 63 4 83 0 24 2 8 0 8
11/07/2026 Misericordia 42 72 1 13 19 340 3 70 340 3 70 3 61 0 33 2 7 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Geneva 26 42 68 11.0 49 5.0 29 2 1 0 0 0 11 5 0 0
09/12/2026 Alvernia 25 14 39 1.0 8 0 0 1 1 9 2 12 4 4 0 0
09/19/2026 FDU-Florham 27 50 77 3.0 12 1.0 6 0 0 0 2 32 0 1 0 0
09/26/2026 King's (PA) 26 40 66 7.0 17 2.0 11 0 0 0 1 4 0 5 0 1
10/10/2026 Albright 35 12 47 5.0 19 1.0 6 0 1 0 4 48 3 3 1 0
10/17/2026 Eastern 22 38 60 6.0 26 2.0 11 1 1 0 0 0 2 2 1 0
10/24/2026 Lebanon Valley 33 28 61 3.0 14 2.0 11 1 1 0 2 14 2 4 0 0
10/31/2026 Stevenson 34 14 48 6.0 22 1.0 13 0 0 0 1 0 6 8 1 0
11/07/2026 Misericordia 19 40 59 7.0 28 1.0 10 1 0 0 3 24 0 4 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Geneva 4 122 30.500 36 0 0 0 0 1 0-1 0 1 4 214 53.50 1 1
09/12/2026 Alvernia 5 171 21.400 51 1 0 0 1 1 1-1 41 0 3 181 60.33 0 0
09/19/2026 FDU-Florham 5 204 40.800 57 0 0 0 2 2 1-1 28 0 4 220 55.00 0 0
09/26/2026 King's (PA) 6 232 23.200 61 1 1 2 2 3 1-1 25 0 4 240 60.00 0 0
10/10/2026 Albright 4 141 34.500 44 0 0 1 0 1 0-2 0 0 5 306 61.20 0 1
10/17/2026 Eastern 4 161 40.200 44 0 0 0 0 1 1-2 45 1 4 245 61.25 1 0
10/24/2026 Lebanon Valley 2 81 40.500 42 0 0 0 0 0 1-1 43 0 9 467 51.89 1 0
10/31/2026 Stevenson 9 298 24.300 43 1 0 2 0 4 0-0 0 0 4 201 50.25 0 0
11/07/2026 Misericordia 5 165 34.900 42 0 0 2 0 2 1-3 34 0 4 220 55.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Geneva 14-21 16/19 6/4 8/13 2/2 32-74 / 27-64 15-37-0 / 25-40-3 166/335 69-240 / 67-399 52/47 1/4
Alvernia 14-10 9/18 3/10 4/6 2/2 21-73 / 45-98 12-27-2 / 16-26-1 89/167 48-162 / 71-265 120/84 3/3
FDU-Florham 17-15 11/12 7/5 3/6 1/1 43-133 / 31-67 6-15-2 / 20-31-2 43/130 58-176 / 62-197 155/130 2/2
King's (PA) 13-18 10/19 5/9 3/9 2/1 41-113 / 39-159 6-19-1 / 20-33-1 53/142 60-166 / 72-301 105/112 1/2
Albright 7-26 16/24 1/5 10/16 5/3 23-61 / 33-150 21-42-4 / 25-34-1 149/315 65-210 / 67-465 93/96 5/3
Eastern 0-17 9/17 5/13 3/4 1/0 33-80 / 47-214 6-13-0 / 9-15-0 38/71 46-118 / 62-285 69/30 1/0
Lebanon Valley 2-45 11/23 10/11 0/9 1/3 38-182 / 44-272 4-18-2 / 14-22-0 11/138 56-193 / 66-410 100/14 3/0
Stevenson 15-22 11/13 2/7 8/5 1/1 31-85 / 39-181 12-32-1 / 9-26-1 261/144 63-346 / 65-325 101/91 1/1
Misericordia 14-31 13/21 2/5 7/12 4/4 28-48 / 42-72 13-30-3 / 19-36-1 218/340 58-266 / 78-412 127/92 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Geneva 3-16 / 6-13 1-3 / 1-3 31:02 / 28:58 2:04 2.31 / 2.37 4.49 / 8.38 3.48 / 5.96 9-28 / 4-30.5 7-57 / 9-83
Alvernia 4-13 / 3-12 0-0 / 0-3 21:47 / 38:13 -16:26 3.48 / 2.18 3.30 / 6.42 3.38 / 3.73 7-31 / 5-34.2 7-65 / 7-65
FDU-Florham 7-15 / 2-14 0-1 / 2-4 29:55 / 30:05 -0:10 3.09 / 2.16 2.87 / 4.19 3.03 / 3.18 6-32.3 / 5-40.8 3-25 / 12-100
King's (PA) 5-16 / 5-15 0-1 / 0-3 28:53 / 31:07 -2:14 2.76 / 4.08 2.79 / 4.30 2.77 / 4.18 8-24.6 / 6-38.7 4-35 / 5-75
Albright 8-16 / 4-10 0-1 / 0-0 27:29 / 32:31 -5:02 2.65 / 4.55 3.55 / 9.26 3.23 / 6.94 5-36.2 / 4-35.2 5-38 / 8-104
Eastern 2-10 / 5-12 0-2 / 0-2 24:38 / 35:22 -10:44 2.42 / 4.55 2.92 / 4.73 2.57 / 4.60 6-29.2 / 4-40.2 1-5 / 5-50
Lebanon Valley 2-13 / 6-13 0-1 / 2-3 27:18 / 28:46 -1:28 4.79 / 6.18 0.61 / 6.27 3.45 / 6.21 6-38.5 / 2-40.5 14-142 / 5-30
Stevenson 5-17 / 1-14 0-2 / 1-2 30:02 / 29:58 0:04 2.74 / 4.64 8.16 / 5.54 5.49 / 5.00 9-34.8 / 9-33.1 7-36 / 7-47
Misericordia 2-11 / 7-17 1-3 / 1-1 24:47 / 35:13 -10:26 1.71 / 1.71 7.27 / 9.44 4.59 / 5.28 5-30 / 5-33 11-90 / 10-100

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Geneva L 14-21 2 0 0 0 0 0 0 0 1 0 1 0 0
09/12/2026 Alvernia W 14-10 2 1 7 1 1 0 0 0 0 1 0 0 0
09/19/2026 FDU-Florham W 17-15 3 2 10 1 1 0 1 0 0 1 0 0 0
09/26/2026 King's (PA) L 13-18 1 1 3 0 0 0 1 0 0 0 0 0 0
10/10/2026 Albright L 7-26 3 1 7 1 0 1 0 1 0 1 0 0 0
10/17/2026 Eastern L 0-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Lebanon Valley L 2-45 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Stevenson L 15-22 3 1 3 0 0 0 1 0 1 1 0 0 0
11/07/2026 Misericordia L 14-31 3 1 6 1 1 0 0 0 1 1 0 0 0
TOTALS 17 7 36 4 3 1 3 1 3 5 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Geneva W 21-14 3 2 14 2 2 0 0 1 0 0 0 0 0
09/12/2026 Alvernia L 10-14 4 2 10 1 1 0 1 0 0 1 0 0 1
09/19/2026 FDU-Florham L 15-17 2 2 9 1 1 0 1 0 0 0 0 0 0
09/26/2026 King's (PA) W 18-13 4 3 16 2 0 2 1 0 0 0 1 0 0
10/10/2026 Albright W 26-7 6 3 19 3 2 1 0 1 0 1 1 0 0
10/17/2026 Eastern W 17-0 4 1 7 1 0 1 0 1 2 0 0 0 0
10/24/2026 Lebanon Valley W 45-2 4 4 28 4 3 1 0 0 0 0 0 0 0
10/31/2026 Stevenson W 22-15 3 3 22 3 3 0 0 0 0 0 0 0 0
11/07/2026 Misericordia W 31-14 5 3 18 2 1 1 1 2 0 0 0 0 0
TOTALS 35 23 143 19 13 6 4 5 2 2 2 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 15 Leszczynski,Caiden vs FDU-Florham (09/19/2026)
Yards Rushing 68 Turner,Michael vs Eastern (10/17/2026)
TD Rushes 1 Leszczynski,Caiden vs Alvernia (09/12/2026)
1 Leszczynski,Caiden vs FDU-Florham (09/19/2026)
1 Olsen,Andrew vs Misericordia (11/07/2026)
Long Rush 24 Campbell-Williams,Colin vs Stevenson (10/31/2026)
Pass Attempts 42 Nelson,Liam vs Albright (10/10/2026)
Pass Completions 21 Nelson,Liam vs Albright (10/10/2026)
Yards Passing 261 Olsen,Andrew vs Stevenson (10/31/2026)
TD Passes 2 Olsen,Andrew vs Stevenson (10/31/2026)
Longest Pass 70 Schock,Corey vs Geneva (09/05/2026)
Receptions 9 Turner,Michael vs Albright (10/10/2026)
Yards Receiving 94 Richardson,Jaelen vs Geneva (09/05/2026)
TD Receptions 1 Perry,Marquell vs Albright (10/10/2026)
1 Richardson,Jaelen vs Stevenson (10/31/2026)
1 Stewart-Smith,Harrison vs Stevenson (10/31/2026)
1 Richardson,Jaelen vs Geneva (09/05/2026)
1 Turner,Michael vs Misericordia (11/07/2026)
Longest Reception 70 Richardson,Jaelen vs Geneva (09/05/2026)
Field Goals 2 Adler,Fred vs King's (PA) (09/26/2026)
Longest Field Goal 40 Adler,Fred vs King's (PA) (09/26/2026)
Punts 9 Yoder,Brandon vs Stevenson (10/31/2026)
9 Yoder,Brandon vs Geneva (09/05/2026)
Punting Average 38.5 Yoder,Brandon vs Lebanon Valley (10/24/2026)
Longest Punt 55 Yoder,Brandon vs Lebanon Valley (10/24/2026)
Longest Punt Return 35 Catherine,Brandon vs King's (PA) (09/26/2026)
Longest Kickoff Return 43 Perry,Marquell vs Albright (10/10/2026)
Tackles 16 Shimko,Luke vs King's (PA) (09/26/2026)
Sacks 2.5 Stoltzfus,Tal vs FDU-Florham (09/19/2026)
Tackles For Loss 4.5 Stoltzfus,Tal vs FDU-Florham (09/19/2026)
Interceptions 2 Shaeffer,Luke vs Geneva (09/05/2026)
2 Shaeffer,Luke vs FDU-Florham (09/19/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs FDU-Florham (09/19/2026)
Yards Rushing 182 vs Lebanon Valley (10/24/2026)
TD Rushes 1 vs Alvernia (09/12/2026)
Pass Attempts 42 vs Albright (10/10/2026)
Pass Completions 21 vs Albright (10/10/2026)
Yards Passing 261 vs Stevenson (10/31/2026)
TD Passes 2 vs Stevenson (10/31/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
