Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2021 Men's Volleyball Cumulative Statistics

Team (4-13, 4-12)

Overall Team Statistics
Statistic Widener Opponents
Attack
Kills 463 687
Errors 334 299
Attempts 1572 1637
Percent .082 .237
Kills Per Set 7.6 11.3
Set
Assists 394 637
Assists Per Set 6.5 10.4
Ball Handling Errors 16 13
Serve
Aces 67 105
Errors 203 219
Aces Per Set 1.1 1.7
Receptions
Errors 105 67
Errors Per Set 1.7 1.1
Defense
Digs 532 654
Digs Per Set 8.7 10.7
Blocking
Solo 41 40
Assists 148 133
Errors 26 8
Blocks 115.0 106.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Tran, Carter 55 17 10 91.0 1.65 79 1.44 64 293 .051 4 0.07 6 0.11 15
2 Lambert, Matt 55 15 0 2.0 0.04 2 0.04 3 11 -.091 14 0.25 0 0.00 0
3 Cox, Ethan 61 17 17 127.0 2.08 78 1.28 45 238 .139 5 0.08 22 0.36 38
4 Dorang, Ty 19 10 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 4
6 Beer, Dylan 61 17 17 119.5 1.96 88 1.44 37 224 .228 2 0.03 3 0.05 30
8 Sherman, Noah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Nagle, Cole 33 11 8 22.0 0.67 15 0.45 24 81 -.111 7 0.21 3 0.09 8
10 Arnow, Alex 49 17 10 44.0 0.90 28 0.57 39 134 -.082 6 0.12 9 0.18 31
11 Poulson, Nick 30 14 6 49.5 1.65 38 1.27 37 144 .007 0 0.00 0 0.00 1
14 Matchett, Josh 60 17 16 77.5 1.29 48 0.80 17 120 .258 346 5.77 9 0.15 38
18 Martin, Kevin 11 7 2 8.5 0.77 6 0.55 7 24 -.042 0 0.00 0 0.00 0
19 Blaum, Matt 59 17 15 104.0 1.76 81 1.37 60 299 .070 10 0.17 15 0.25 38
Total 61 17 645.0 10.57 463 7.59 334 1572 .082 394 6.46 67 1.10 203
Opponents 61 17 898.5 14.73 687 11.26 299 1637 .237 637 10.44 105 1.72 219

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tran, Carter 55 66 1.20 15 212 .929 0.27 1 10 11.0 0.20 3 0
2 Lambert, Matt 55 104 1.89 28 344 .919 0.51 0 0 0 0.00 0 0
3 Cox, Ethan 61 17 0.28 0 2 1.000 0.00 5 44 49.0 0.80 5 1
4 Dorang, Ty 19 9 0.47 2 4 .500 0.11 0 0 0 0.00 0 0
6 Beer, Dylan 61 24 0.39 1 7 .857 0.02 14 29 43.0 0.70 7 4
8 Sherman, Noah 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Nagle, Cole 33 46 1.39 8 169 .953 0.24 3 2 5.0 0.15 0 0
10 Arnow, Alex 49 56 1.14 3 11 .727 0.06 2 10 12.0 0.24 3 3
11 Poulson, Nick 30 12 0.40 1 7 .857 0.03 5 13 18.0 0.60 3 1
14 Matchett, Josh 60 90 1.50 0 4 1.000 0.00 10 21 31.0 0.52 3 7
18 Martin, Kevin 11 0 0.00 0 0 .000 0.00 0 5 5.0 0.45 0 0
19 Blaum, Matt 59 108 1.83 26 369 .930 0.44 1 14 15.0 0.25 2 0
Total 61 532 8.72 105 1131 .907 1.72 41 148 115.0 1.89 26 16
Opponents 61 654 10.72 67 891 .925 1.10 40 133 106.5 1.75 8 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Tran, Carter 51 16 9 80.5 1.58 70 1.37 61 261 .034 4 0.08 6 0.12 13
2 Lambert, Matt 51 14 0 2.0 0.04 2 0.04 3 10 -.100 11 0.22 0 0.00 0
3 Cox, Ethan 57 16 16 115.0 2.02 69 1.21 37 211 .152 5 0.09 21 0.37 34
4 Dorang, Ty 16 9 1 0 0.00 0 0.00 1 4 -.250 0 0.00 0 0.00 3
6 Beer, Dylan 57 16 16 110.5 1.94 82 1.44 37 211 .213 2 0.04 3 0.05 27
8 Sherman, Noah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Nagle, Cole 33 11 8 22.0 0.67 15 0.45 24 81 -.111 7 0.21 3 0.09 8
10 Arnow, Alex 46 16 9 39.0 0.85 25 0.54 38 125 -.104 5 0.11 8 0.17 30
11 Poulson, Nick 28 13 6 44.5 1.59 34 1.21 35 131 -.008 0 0.00 0 0.00 1
14 Matchett, Josh 56 16 15 71.0 1.27 44 0.79 16 108 .259 313 5.59 8 0.14 35
18 Martin, Kevin 11 7 2 8.5 0.77 6 0.55 7 24 -.042 0 0.00 0 0.00 0
19 Blaum, Matt 55 16 14 98.0 1.78 75 1.36 54 272 .077 10 0.18 15 0.27 34
Total 57 16 591.0 10.37 422 7.40 313 1438 .076 357 6.26 64 1.12 185
Opponents 57 16 836.5 14.68 642 11.26 271 1493 .248 593 10.40 95 1.67 209

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Tran, Carter 51 55 1.08 13 186 .930 0.25 0 9 9.0 0.18 2 0
2 Lambert, Matt 51 91 1.78 22 311 .929 0.43 0 0 0 0.00 0 0
3 Cox, Ethan 57 16 0.28 0 2 1.000 0.00 5 40 45.0 0.79 5 1
4 Dorang, Ty 16 6 0.38 1 3 .667 0.06 0 0 0 0.00 0 0
6 Beer, Dylan 57 23 0.40 1 6 .833 0.02 12 27 39.0 0.68 7 4
8 Sherman, Noah 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Nagle, Cole 33 46 1.39 8 169 .953 0.24 3 2 5.0 0.15 0 0
10 Arnow, Alex 46 51 1.11 3 11 .727 0.07 2 8 10.0 0.22 3 3
11 Poulson, Nick 28 12 0.43 1 7 .857 0.04 5 11 16.0 0.57 3 1
14 Matchett, Josh 56 75 1.34 0 4 1.000 0.00 9 20 29.0 0.52 2 7
18 Martin, Kevin 11 0 0.00 0 0 .000 0.00 0 5 5.0 0.45 0 0
19 Blaum, Matt 55 96 1.75 26 346 .925 0.47 1 14 15.0 0.27 2 0
Total 57 471 8.26 95 1047 .909 1.67 37 136 105.0 1.84 24 16
Opponents 57 588 10.32 64 823 .922 1.12 35 129 99.5 1.75 8 12

Match-By-Match

Widener

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2021 at Arcadia L 3 16 20 61 -.066 15 2 16 7 22 3 10 0 8 2 26
2/27/2021 at Stevenson L 3 18 19 74 -.014 15 1 9 6 20 0 2 2 1 0 20
2/27/2021 at Stevenson L 3 25 20 82 .061 22 0 10 2 23 2 4 1 4 1 29
3/03/2021 Arcadia L 3 13 20 53 -.132 12 5 14 6 12 2 4 0 4 0 22
3/06/2021 at Messiah L 3 17 12 60 .083 17 4 14 7 17 2 2 0 3 0 24
3/06/2021 at Messiah L 4 22 26 93 -.043 18 3 17 8 22 5 8 0 9 3 34
3/10/2021 Eastern L 5 46 25 141 .149 33 6 17 7 54 4 12 3 10 0 62
3/17/2021 at Eastern W 5 42 31 141 .078 40 6 13 7 59 3 22 0 14 1 62
3/20/2021 Stevens L 3 16 14 71 .028 14 2 10 5 13 1 10 0 6 0 24
3/20/2021 Stevens L 3 28 15 85 .153 23 5 11 6 23 2 8 0 6 2 39
3/24/2021 Misericordia W 5 40 17 112 .205 32 7 15 11 41 4 4 2 6 0 53
3/27/2021 at Wilkes W 3 39 10 87 .333 34 4 7 0 48 3 14 2 10 1 53
3/27/2021 at Wilkes W 5 53 25 161 .174 43 12 9 5 66 4 10 8 9 3 74
3/31/2021 at Misericordia L 3 20 17 73 .041 14 4 9 9 23 0 12 1 6 3 30
4/03/2021 Alvernia L 3 15 21 74 -.081 13 1 9 4 16 1 8 0 5 0 21
4/03/2021 Alvernia L 3 12 21 70 -.129 12 2 5 5 12 1 6 5 4 0 18
4/07/2021 Eastern L 4 41 21 134 .149 37 3 18 10 61 4 12 2 10 0 54
Widener 61 463 334 1572 .082 394 67 203 105 532 41 148 26 115.0 16 645.0
Opponents 61 687 299 1637 .237 637 105 219 67 654 40 133 8 106.5 13 898.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 7.59
Assists Per Set 6.46
Service Aces Per Set 1.10
Reception Errors Per Set 1.72
Digs Per Set 8.72
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.26
Points Per Set 10.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/24/2021 Arcadia W 3 28 15 72 .181 25 7 17 2 22 3 8 1 7 1 42
2/27/2021 Stevenson W 3 37 10 76 .355 32 6 10 1 32 2 4 1 4 0 47
2/27/2021 Stevenson W 3 40 11 81 .358 34 2 9 0 29 2 6 0 5 0 47
3/03/2021 at Arcadia W 3 31 14 67 .254 28 6 17 5 18 5 4 0 7 0 44
3/06/2021 Messiah W 3 39 11 73 .384 32 7 15 4 25 0 4 0 2 0 48
3/06/2021 Messiah W 4 42 18 84 .286 40 8 16 3 43 1 11 0 6.5 0 56.5
3/10/2021 at Eastern W 5 45 25 142 .141 42 7 17 6 60 3 8 0 7 2 59
3/17/2021 Eastern L 5 51 39 159 .075 48 7 12 6 60 2 12 1 8 2 66
3/20/2021 at Stevens W 3 42 10 69 .464 41 5 11 2 32 3 6 0 6 1 53
3/20/2021 at Stevens W 3 39 10 74 .392 35 6 7 5 34 2 8 0 6 1 51
3/24/2021 at Misericordia L 5 55 32 136 .169 52 11 19 7 45 2 8 2 6 0 72
3/27/2021 Wilkes L 3 25 19 100 .060 24 0 10 4 33 1 8 1 5 2 30
3/27/2021 Wilkes L 5 54 27 157 .172 54 5 20 12 67 4 6 1 7 0 66
3/31/2021 Misericordia W 3 36 12 71 .338 34 9 14 4 29 1 8 1 5 2 50
4/03/2021 at Alvernia W 3 39 7 68 .471 35 4 8 1 32 3 18 0 12 0 55
4/03/2021 at Alvernia W 3 39 11 64 .438 37 5 7 2 27 1 10 0 6 1 50
4/07/2021 at Eastern W 4 45 28 144 .118 44 10 10 3 66 5 4 0 7 1 62
Opponents 61 687 299 1637 .237 637 105 219 67 654 40 133 8 106.5 13 898.5
Widener 61 463 334 1572 .082 394 67 203 105 532 41 148 26 115.0 16 645.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 11.26
Assists Per Set 10.44
Service Aces Per Set 1.72
Reception Errors Per Set 1.10
Digs Per Set 10.72
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.21
Points Per Set 14.73

Leaders

Team Leaders: Kills
Player High
Kills
Beer, Dylan 88
Blaum, Matt 81
Tran, Carter 79
Cox, Ethan 78
Matchett, Josh 48
Team Leaders: Assists
Player High
Assists
Matchett, Josh 346
Lambert, Matt 14
Blaum, Matt 10
Nagle, Cole 7
Arnow, Alex 6
Team Leaders: Service Aces
Player High
Service Aces
Cox, Ethan 22
Blaum, Matt 15
Arnow, Alex 9
Matchett, Josh 9
Tran, Carter 6
Team Leaders: Digs
Player High
Digs
Blaum, Matt 108
Lambert, Matt 104
Matchett, Josh 90
Tran, Carter 66
Arnow, Alex 56
Team Leaders: Blocks
Player High
Blocks
Cox, Ethan 49.0
Beer, Dylan 43.0
Matchett, Josh 31.0
Poulson, Nick 18.0
Blaum, Matt 15.0