Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2026 Men's Volleyball Cumulative Statistics

Team (8-18, 1-6)

Overall Team Statistics
Statistic Widener Opponents
Attack
Kills 904 1030
Errors 476 436
Attempts 2439 2523
Percent .175 .235
Kills Per Set 9.9 11.3
Set
Assists 849 924
Assists Per Set 9.3 10.2
Ball Handling Errors 5 2
Serve
Aces 123 146
Errors 344 351
Aces Per Set 1.4 1.6
Receptions
Errors 146 123
Errors Per Set 1.6 1.4
Defense
Digs 825 840
Digs Per Set 9.1 9.2
Blocking
Solo 34 49
Assists 208 236
Errors 38 44
Blocks 138.0 167.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wannamaker, Christian 65 22 18 170.5 2.62 145 2.23 109 386 .093 4 0.06 13 0.20 49
3 Sandberg, Jason 75 22 20 69.5 0.93 22 0.29 12 99 .101 564 7.52 34 0.45 61
4 Njokanma, Anioma 81 24 24 142.0 1.75 113 1.40 48 262 .248 1 0.01 7 0.09 35
5 Stubbs, Kevin 51 21 4 39.0 0.76 34 0.67 22 106 .113 1 0.02 4 0.08 18
6 Edwards, Jarrett 64 22 0 0 0.00 0 0.00 0 8 .000 29 0.45 0 0.00 0
7 Tinio, Kevin 81 24 0 1.0 0.01 1 0.01 0 14 .071 23 0.28 0 0.00 1
8 Patel, Yavan 11 6 2 9.0 0.82 4 0.36 5 17 -.059 0 0.00 4 0.36 5
10 Connelly, Brian 20 9 1 6.0 0.30 3 0.15 2 8 .125 1 0.05 3 0.15 2
11 Marquis, Stephen 79 26 22 239.0 3.03 201 2.54 112 528 .169 11 0.14 20 0.25 57
12 Heist, Benjamin 59 18 1 1.0 0.02 1 0.02 1 5 .000 19 0.32 0 0.00 17
13 Akinwale, Josh 91 26 26 170.5 1.87 121 1.33 41 261 .307 2 0.02 5 0.05 23
14 Dunn, Jason 42 16 5 15.5 0.37 4 0.10 0 28 .143 185 4.40 10 0.24 27
16 Massi, Kaden 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
17 Dahl, Quinby 88 26 26 194.5 2.21 167 1.90 81 477 .180 8 0.09 13 0.15 33
20 Randall, Matthew 44 18 7 107.5 2.44 88 2.00 43 239 .188 1 0.02 10 0.23 14
Total 91 26 1,165.0 12.80 904 9.93 476 2439 .175 849 9.33 123 1.35 344
Opponents 91 26 1,343.0 14.76 1030 11.32 436 2523 .235 924 10.15 146 1.60 351

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wannamaker, Christian 65 69 1.06 6 124 .952 0.09 2 21 23.0 0.35 4 0
3 Sandberg, Jason 75 117 1.56 0 2 1.000 0.00 2 23 25.0 0.33 7 1
4 Njokanma, Anioma 81 20 0.25 1 2 .500 0.01 6 32 38.0 0.47 4 0
5 Stubbs, Kevin 51 44 0.86 10 79 .873 0.20 0 2 2.0 0.04 3 0
6 Edwards, Jarrett 64 107 1.67 19 301 .937 0.30 0 0 0 0.00 0 0
7 Tinio, Kevin 81 104 1.28 14 285 .951 0.17 0 0 0 0.00 0 0
8 Patel, Yavan 11 4 0.36 0 0 .000 0.00 0 2 2.0 0.18 0 1
10 Connelly, Brian 20 5 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
11 Marquis, Stephen 79 78 0.99 17 264 .936 0.22 7 22 29.0 0.37 5 0
12 Heist, Benjamin 59 23 0.39 0 14 1.000 0.00 0 0 0 0.00 0 3
13 Akinwale, Josh 91 19 0.21 1 2 .500 0.01 11 67 78.0 0.86 10 0
14 Dunn, Jason 42 61 1.45 0 1 1.000 0.00 0 3 3.0 0.07 1 0
16 Massi, Kaden 7 2 0.29 0 9 1.000 0.00 0 0 0 0.00 0 0
17 Dahl, Quinby 88 141 1.60 31 575 .946 0.35 5 19 24.0 0.27 3 0
20 Randall, Matthew 44 31 0.70 0 0 .000 0.00 1 17 18.0 0.41 1 0
Total 91 825 9.07 146 1658 .912 1.60 34 208 138.0 1.52 38 5
Opponents 91 840 9.23 123 1501 .918 1.35 49 236 167.0 1.84 44 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wannamaker, Christian 19 6 6 60.5 3.18 55 2.89 27 118 .237 0 0.00 3 0.16 12
3 Sandberg, Jason 19 6 5 15.5 0.82 4 0.21 0 22 .182 133 7.00 9 0.47 15
4 Njokanma, Anioma 21 7 7 35.5 1.69 27 1.29 17 70 .143 0 0.00 3 0.14 8
5 Stubbs, Kevin 9 5 1 11.0 1.22 11 1.22 5 32 .188 0 0.00 0 0.00 3
6 Edwards, Jarrett 22 7 0 0 0.00 0 0.00 0 0 0 13 0.59 0 0.00 0
7 Tinio, Kevin 19 6 0 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 0
8 Patel, Yavan 1 1 0 1.0 1.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0
10 Connelly, Brian 3 1 1 3.0 1.00 1 0.33 0 2 .500 0 0.00 2 0.67 0
11 Marquis, Stephen 16 7 5 46.5 2.91 41 2.56 21 98 .204 1 0.06 1 0.06 7
12 Heist, Benjamin 12 4 1 0 0.00 0 0.00 1 2 -.500 15 1.25 0 0.00 1
13 Akinwale, Josh 22 7 7 41.5 1.89 32 1.45 10 59 .373 1 0.05 0 0.00 11
14 Dunn, Jason 9 3 1 1.0 0.11 0 0.00 0 2 .000 41 4.56 1 0.11 4
16 Massi, Kaden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Dahl, Quinby 21 7 7 32.0 1.52 28 1.33 30 118 -.017 0 0.00 3 0.14 5
20 Randall, Matthew 12 5 1 20.0 1.67 17 1.42 15 62 .032 0 0.00 1 0.08 4
Total 22 7 267.5 12.16 217 9.86 128 589 .151 206 9.36 23 1.05 70
Opponents 22 7 355.0 16.14 267 12.14 98 608 .278 238 10.82 38 1.73 81

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wannamaker, Christian 19 14 0.74 2 68 .971 0.11 1 3 4.0 0.21 0 0
3 Sandberg, Jason 19 26 1.37 0 0 .000 0.00 0 5 5.0 0.26 1 0
4 Njokanma, Anioma 21 4 0.19 0 0 .000 0.00 2 7 9.0 0.43 2 0
5 Stubbs, Kevin 9 7 0.78 3 24 .875 0.33 0 0 0 0.00 0 0
6 Edwards, Jarrett 22 40 1.82 10 126 .921 0.45 0 0 0 0.00 0 0
7 Tinio, Kevin 19 21 1.11 5 54 .907 0.26 0 0 0 0.00 0 0
8 Patel, Yavan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Connelly, Brian 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Marquis, Stephen 16 12 0.75 0 0 .000 0.00 0 9 9.0 0.56 2 0
12 Heist, Benjamin 12 8 0.67 0 5 1.000 0.00 0 0 0 0.00 0 3
13 Akinwale, Josh 22 6 0.27 0 0 .000 0.00 2 15 17.0 0.77 4 0
14 Dunn, Jason 9 14 1.56 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Massi, Kaden 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Dahl, Quinby 21 29 1.38 8 142 .944 0.38 0 2 2.0 0.10 1 0
20 Randall, Matthew 12 9 0.75 0 0 .000 0.00 0 4 4.0 0.33 0 0
Total 22 190 8.64 38 421 .910 1.73 5 45 27.5 1.25 10 3
Opponents 22 197 8.95 23 360 .936 1.05 10 80 50.0 2.27 12 0

Match-By-Match

Widener

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2026 at Cairn W 4 48 13 126 .278 44 8 15 6 36 1 14 0 8 0 64.0
1/15/2026 New Jersey City L 4 44 20 113 .212 39 7 18 6 31 1 4 0 3 0 54.0
1/23/2026 vs Hobart W 5 50 21 124 .234 48 6 23 7 47 3 14 2 10.0 0 66.0
1/24/2026 at Juniata College L 3 26 13 77 .169 26 1 11 4 26 0 8 2 4.0 0 31.0
1/24/2026 vs New Paltz St. L 4 40 29 95 .116 37 3 18 4 29 1 0 7 1.0 0 44.0
1/29/2026 Wilkes W 3 35 16 84 .226 34 5 13 7 28 1 8 0 5 0 45.0
1/31/2026 vs Elizabethtown L 4 39 25 118 .119 37 2 15 4 47 2 4 0 4 0 45.0
1/31/2026 at Lancaster Bible L 3 23 16 86 .081 23 0 11 5 29 2 10 0 7 0 30.0
2/07/2026 vs Carthage L 3 29 22 87 .080 26 5 13 7 28 0 0 1 0 0 34.0
2/07/2026 at Vassar L 4 37 26 104 .106 35 3 16 3 32 1 15 0 8.5 0 48.5
2/11/2026 at Valley Forge W 3 28 10 72 .250 22 16 9 2 30 1 0 1 1 0 45.0
2/12/2026 Rutgers-Newark L 3 17 18 68 -.015 16 3 9 15 16 2 9 1 6.5 0 26.5
2/17/2026 at Wilson W 5 58 23 139 .252 57 8 18 6 51 2 12 3 8 0 74.0
2/19/2026 Neumann W 3 40 7 82 .402 39 8 11 2 36 0 4 4 2 1 50.0
2/21/2026 Nazareth L 4 43 17 122 .213 39 7 16 7 36 2 16 0 10 0 60.0
2/21/2026 Drew L 3 23 21 85 .024 21 3 14 4 32 1 6 0 4 0 30.0
2/26/2026 Elizabethtown L 3 28 16 77 .156 25 5 9 9 25 1 0 4 1 0 34.0
3/04/2026 at Stevenson L 4 36 23 113 .115 35 3 6 6 34 2 2 2 3 0 42.0
3/07/2026 at Messiah L 3 29 19 75 .133 27 2 14 4 22 0 12 3 6 0 37.0
3/11/2026 Arcadia L 3 28 15 92 .141 25 3 15 5 22 0 7 2 3.5 0 34.5
3/14/2026 Stevens L 3 23 20 70 .043 21 1 9 7 20 0 0 0 0 0 24.0
3/14/2026 Ramapo L 5 46 23 114 .202 44 6 24 6 46 4 29 1 18.5 0 70.5
3/18/2026 at Hood W 3 35 12 72 .319 34 6 10 3 36 0 10 1 5 0 46.0
3/20/2026 at Eastern L 3 37 21 89 .180 37 3 7 6 33 2 10 0 7 0 47.0
3/20/2026 vs John Jay W 3 33 12 77 .273 31 4 11 4 30 4 10 2 9 1 46.0
3/25/2026 King's (PA) L 3 29 18 78 .141 27 5 9 7 23 1 4 2 3 3 37.0
Widener 91 904 476 2439 .175 849 123 344 146 825 34 208 38 138.0 5 1,165.0
Opponents 91 1030 436 2523 .235 924 146 351 123 840 49 236 44 167.0 2 1,343.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 91
Kills Per Set 9.93
Assists Per Set 9.33
Service Aces Per Set 1.35
Reception Errors Per Set 1.60
Digs Per Set 9.07
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.05
Points Per Set 12.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2026 Cairn L 4 33 21 111 .108 30 6 16 8 31 2 4 0 4 0 43.0
1/15/2026 at New Jersey City W 4 41 13 96 .292 35 6 11 7 38 2 12 0 8 0 55.0
1/23/2026 vs Hobart L 5 51 27 136 .176 48 7 23 6 41 4 6 7 7.0 0 65.0
1/24/2026 Juniata College W 3 44 11 91 .363 40 4 16 1 29 0 2 2 1.0 0 49.0
1/24/2026 vs New Paltz St. W 4 46 19 99 .273 42 4 17 3 20 5 2 6 6.0 0 56.0
1/29/2026 at Wilkes L 3 33 24 95 .095 32 7 12 5 28 1 8 0 5 0 45.0
1/31/2026 vs Elizabethtown W 4 48 19 120 .242 43 4 16 2 50 6 12 0 12 1 64.0
1/31/2026 Lancaster Bible W 3 41 17 91 .264 37 5 12 0 41 4 4 1 6 1 52.0
2/07/2026 vs Carthage W 3 32 11 77 .273 28 7 12 5 31 1 9 1 5.5 0 44.5
2/07/2026 Vassar W 4 50 23 116 .233 49 3 19 3 37 5 15 3 12.5 0 65.5
2/11/2026 Valley Forge L 3 12 13 61 -.016 8 2 5 16 22 3 0 1 3 0 17.0
2/12/2026 at Rutgers-Newark W 3 32 12 64 .313 29 15 13 3 23 1 8 1 5 0 52.0
2/17/2026 Wilson L 5 57 23 143 .238 52 6 11 8 47 1 8 2 5 0 68.0
2/19/2026 at Neumann L 3 30 9 88 .239 27 2 12 8 32 0 8 0 4 0 36.0
2/21/2026 at Nazareth W 4 54 21 129 .256 47 7 13 7 40 1 8 0 5 0 66.0
2/21/2026 at Drew W 3 33 15 85 .212 28 4 14 3 39 0 13 0 6.5 0 43.5
2/26/2026 at Elizabethtown W 3 40 10 78 .385 36 9 12 5 29 2 15 2 9.5 0 58.5
3/04/2026 Stevenson W 4 57 21 126 .286 50 6 14 3 46 1 14 6 8 0 71.0
3/07/2026 Messiah W 3 37 14 78 .295 35 4 9 2 26 2 16 2 10 0 51.0
3/11/2026 at Arcadia W 3 38 12 80 .325 36 5 11 3 33 1 8 1 5 0 48.0
3/14/2026 at Stevens W 3 35 2 63 .524 30 7 13 1 21 2 12 1 8 0 50.0
3/14/2026 at Ramapo W 5 49 30 136 .140 42 6 19 6 39 1 18 3 10 0 65.0
3/18/2026 Hood L 3 23 22 85 .012 22 3 11 6 22 2 4 0 4 0 30.0
3/20/2026 Eastern W 3 39 13 92 .283 34 6 7 3 23 2 14 1 9 0 54.0
3/20/2026 vs John Jay L 3 37 20 99 .172 33 4 17 4 26 0 4 3 2 0 43.0
3/25/2026 at King's (PA) W 3 38 14 84 .286 31 7 16 5 26 0 12 1 6 0 51.0
Opponents 91 1030 436 2523 .235 924 146 351 123 840 49 236 44 167.0 2 1,343.0
Widener 91 904 476 2439 .175 849 123 344 146 825 34 208 38 138.0 5 1,165.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 91
Kills Per Set 11.32
Assists Per Set 10.15
Service Aces Per Set 1.60
Reception Errors Per Set 1.35
Digs Per Set 9.23
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.02
Points Per Set 14.76

Leaders

Team Leaders: Kills
Player High
Kills
Marquis, Stephen 201
Dahl, Quinby 167
Wannamaker, Christian 145
Akinwale, Josh 121
Njokanma, Anioma 113
Team Leaders: Assists
Player High
Assists
Sandberg, Jason 564
Dunn, Jason 185
Edwards, Jarrett 29
Tinio, Kevin 23
Heist, Benjamin 19
Team Leaders: Service Aces
Player High
Service Aces
Sandberg, Jason 34
Marquis, Stephen 20
Dahl, Quinby 13
Wannamaker, Christian 13
Dunn, Jason 10
Team Leaders: Digs
Player High
Digs
Dahl, Quinby 141
Sandberg, Jason 117
Edwards, Jarrett 107
Tinio, Kevin 104
Marquis, Stephen 78
Team Leaders: Blocks
Player High
Blocks
Akinwale, Josh 78.0
Njokanma, Anioma 38.0
Marquis, Stephen 29.0
Sandberg, Jason 25.0
Dahl, Quinby 24.0