Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2026 Men's Volleyball Cumulative Statistics

Team (8-17, 1-5)

Overall Team Statistics
Statistic Widener Opponents
Attack
Kills 875 992
Errors 458 422
Attempts 2361 2439
Percent .177 .234
Kills Per Set 9.9 11.3
Set
Assists 822 893
Assists Per Set 9.3 10.1
Ball Handling Errors 2 2
Serve
Aces 118 139
Errors 335 335
Aces Per Set 1.3 1.6
Receptions
Errors 139 118
Errors Per Set 1.6 1.3
Defense
Digs 802 814
Digs Per Set 9.1 9.3
Blocking
Solo 33 49
Assists 204 224
Errors 36 43
Blocks 135.0 161.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wannamaker, Christian 65 22 18 170.5 2.62 145 2.23 109 386 .093 4 0.06 13 0.20 49
3 Sandberg, Jason 72 21 20 67.0 0.93 21 0.29 12 96 .094 552 7.67 33 0.46 60
4 Njokanma, Anioma 78 23 23 136.5 1.75 108 1.38 46 252 .246 1 0.01 7 0.09 32
5 Stubbs, Kevin 48 20 3 29.0 0.60 24 0.50 20 85 .047 1 0.02 4 0.08 15
6 Edwards, Jarrett 61 21 0 0 0.00 0 0.00 0 8 .000 29 0.48 0 0.00 0
7 Tinio, Kevin 81 24 0 1.0 0.01 1 0.01 0 14 .071 23 0.28 0 0.00 1
8 Patel, Yavan 11 6 2 9.0 0.82 4 0.36 5 17 -.059 0 0.00 4 0.36 5
10 Connelly, Brian 17 8 0 3.0 0.18 2 0.12 2 6 .000 1 0.06 1 0.06 2
11 Marquis, Stephen 78 25 22 238.0 3.05 200 2.56 108 523 .176 11 0.14 20 0.26 57
12 Heist, Benjamin 56 17 0 1.0 0.02 1 0.02 0 4 .250 4 0.07 0 0.00 17
13 Akinwale, Josh 88 25 25 166.0 1.89 118 1.34 40 254 .307 2 0.02 5 0.06 23
14 Dunn, Jason 42 16 5 15.5 0.37 4 0.10 0 28 .143 185 4.40 10 0.24 27
16 Massi, Kaden 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
17 Dahl, Quinby 85 25 25 185.5 2.18 160 1.88 76 456 .184 8 0.09 11 0.13 31
20 Randall, Matthew 42 17 7 106.0 2.52 87 2.07 40 231 .203 1 0.02 10 0.24 14
Total 88 25 1,128.0 12.82 875 9.94 458 2361 .177 822 9.34 118 1.34 335
Opponents 88 25 1,292.0 14.68 992 11.27 422 2439 .234 893 10.15 139 1.58 335

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wannamaker, Christian 65 69 1.06 6 124 .952 0.09 2 21 23.0 0.35 4 0
3 Sandberg, Jason 72 116 1.61 0 2 1.000 0.00 2 22 24.0 0.33 7 1
4 Njokanma, Anioma 78 20 0.26 1 2 .500 0.01 6 31 37.0 0.47 3 0
5 Stubbs, Kevin 48 38 0.79 7 66 .894 0.15 0 2 2.0 0.04 3 0
6 Edwards, Jarrett 61 102 1.67 18 289 .938 0.30 0 0 0 0.00 0 0
7 Tinio, Kevin 81 104 1.28 14 285 .951 0.17 0 0 0 0.00 0 0
8 Patel, Yavan 11 4 0.36 0 0 .000 0.00 0 2 2.0 0.18 0 1
10 Connelly, Brian 17 5 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
11 Marquis, Stephen 78 78 1.00 17 264 .936 0.22 7 22 29.0 0.37 5 0
12 Heist, Benjamin 56 18 0.32 0 9 1.000 0.00 0 0 0 0.00 0 0
13 Akinwale, Josh 88 19 0.22 1 2 .500 0.01 10 66 76.0 0.86 9 0
14 Dunn, Jason 42 61 1.45 0 1 1.000 0.00 0 3 3.0 0.07 1 0
16 Massi, Kaden 7 2 0.29 0 9 1.000 0.00 0 0 0 0.00 0 0
17 Dahl, Quinby 85 136 1.60 29 548 .947 0.34 5 19 24.0 0.28 3 0
20 Randall, Matthew 42 30 0.71 0 0 .000 0.00 1 16 17.0 0.40 1 0
Total 88 802 9.11 139 1601 .913 1.58 33 204 135.0 1.53 36 2
Opponents 88 814 9.25 118 1445 .918 1.34 49 224 161.0 1.83 43 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wannamaker, Christian 19 6 6 60.5 3.18 55 2.89 27 118 .237 0 0.00 3 0.16 12
3 Sandberg, Jason 16 5 5 13.0 0.81 3 0.19 0 19 .158 121 7.56 8 0.50 14
4 Njokanma, Anioma 18 6 6 30.0 1.67 22 1.22 15 60 .117 0 0.00 3 0.17 5
5 Stubbs, Kevin 6 4 0 1.0 0.17 1 0.17 3 11 -.182 0 0.00 0 0.00 0
6 Edwards, Jarrett 19 6 0 0 0.00 0 0.00 0 0 0 13 0.68 0 0.00 0
7 Tinio, Kevin 19 6 0 0 0.00 0 0.00 0 1 .000 2 0.11 0 0.00 0
8 Patel, Yavan 1 1 0 1.0 1.00 1 1.00 2 3 -.333 0 0.00 0 0.00 0
11 Marquis, Stephen 15 6 5 45.5 3.03 40 2.67 17 93 .247 1 0.07 1 0.07 7
12 Heist, Benjamin 9 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
13 Akinwale, Josh 19 6 6 37.0 1.95 29 1.53 9 52 .385 1 0.05 0 0.00 11
14 Dunn, Jason 9 3 1 1.0 0.11 0 0.00 0 2 .000 41 4.56 1 0.11 4
16 Massi, Kaden 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Dahl, Quinby 18 6 6 23.0 1.28 21 1.17 25 97 -.041 0 0.00 1 0.06 3
20 Randall, Matthew 10 4 1 18.5 1.85 16 1.60 12 54 .074 0 0.00 1 0.10 4
Total 19 6 230.5 12.13 188 9.89 110 511 .153 179 9.42 18 0.95 61
Opponents 19 6 304.0 16.00 229 12.05 84 524 .277 207 10.89 31 1.63 65

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wannamaker, Christian 19 14 0.74 2 68 .971 0.11 1 3 4.0 0.21 0 0
3 Sandberg, Jason 16 25 1.56 0 0 .000 0.00 0 4 4.0 0.25 1 0
4 Njokanma, Anioma 18 4 0.22 0 0 .000 0.00 2 6 8.0 0.44 1 0
5 Stubbs, Kevin 6 1 0.17 0 11 1.000 0.00 0 0 0 0.00 0 0
6 Edwards, Jarrett 19 35 1.84 9 114 .921 0.47 0 0 0 0.00 0 0
7 Tinio, Kevin 19 21 1.11 5 54 .907 0.26 0 0 0 0.00 0 0
8 Patel, Yavan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Marquis, Stephen 15 12 0.80 0 0 .000 0.00 0 9 9.0 0.60 2 0
12 Heist, Benjamin 9 3 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Akinwale, Josh 19 6 0.32 0 0 .000 0.00 1 14 15.0 0.79 3 0
14 Dunn, Jason 9 14 1.56 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Massi, Kaden 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Dahl, Quinby 18 24 1.33 6 115 .948 0.33 0 2 2.0 0.11 1 0
20 Randall, Matthew 10 8 0.80 0 0 .000 0.00 0 3 3.0 0.30 0 0
Total 19 167 8.79 31 364 .915 1.63 4 41 24.5 1.29 8 0
Opponents 19 171 9.00 18 304 .941 0.95 10 68 44.0 2.32 11 0

Match-By-Match

Widener

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2026 at Cairn W 4 48 13 126 .278 44 8 15 6 36 1 14 0 8 0 64.0
1/15/2026 New Jersey City L 4 44 20 113 .212 39 7 18 6 31 1 4 0 3 0 54.0
1/23/2026 vs Hobart W 5 50 21 124 .234 48 6 23 7 47 3 14 2 10.0 0 66.0
1/24/2026 at Juniata College L 3 26 13 77 .169 26 1 11 4 26 0 8 2 4.0 0 31.0
1/24/2026 vs New Paltz St. L 4 40 29 95 .116 37 3 18 4 29 1 0 7 1.0 0 44.0
1/29/2026 Wilkes W 3 35 16 84 .226 34 5 13 7 28 1 8 0 5 0 45.0
1/31/2026 vs Elizabethtown L 4 39 25 118 .119 37 2 15 4 47 2 4 0 4 0 45.0
1/31/2026 at Lancaster Bible L 3 23 16 86 .081 23 0 11 5 29 2 10 0 7 0 30.0
2/07/2026 vs Carthage L 3 29 22 87 .080 26 5 13 7 28 0 0 1 0 0 34.0
2/07/2026 at Vassar L 4 37 26 104 .106 35 3 16 3 32 1 15 0 8.5 0 48.5
2/11/2026 at Valley Forge W 3 28 10 72 .250 22 16 9 2 30 1 0 1 1 0 45.0
2/12/2026 Rutgers-Newark L 3 17 18 68 -.015 16 3 9 15 16 2 9 1 6.5 0 26.5
2/17/2026 at Wilson W 5 58 23 139 .252 57 8 18 6 51 2 12 3 8 0 74.0
2/19/2026 Neumann W 3 40 7 82 .402 39 8 11 2 36 0 4 4 2 1 50.0
2/21/2026 Nazareth L 4 43 17 122 .213 39 7 16 7 36 2 16 0 10 0 60.0
2/21/2026 Drew L 3 23 21 85 .024 21 3 14 4 32 1 6 0 4 0 30.0
2/26/2026 Elizabethtown L 3 28 16 77 .156 25 5 9 9 25 1 0 4 1 0 34.0
3/04/2026 at Stevenson L 4 36 23 113 .115 35 3 6 6 34 2 2 2 3 0 42.0
3/07/2026 at Messiah L 3 29 19 75 .133 27 2 14 4 22 0 12 3 6 0 37.0
3/11/2026 Arcadia L 3 28 15 92 .141 25 3 15 5 22 0 7 2 3.5 0 34.5
3/14/2026 Stevens L 3 23 20 70 .043 21 1 9 7 20 0 0 0 0 0 24.0
3/14/2026 Ramapo L 5 46 23 114 .202 44 6 24 6 46 4 29 1 18.5 0 70.5
3/18/2026 at Hood W 3 35 12 72 .319 34 6 10 3 36 0 10 1 5 0 46.0
3/20/2026 at Eastern L 3 37 21 89 .180 37 3 7 6 33 2 10 0 7 0 47.0
3/20/2026 vs John Jay W 3 33 12 77 .273 31 4 11 4 30 4 10 2 9 1 46.0
Widener 88 875 458 2361 .177 822 118 335 139 802 33 204 36 135.0 2 1,128.0
Opponents 88 992 422 2439 .234 893 139 335 118 814 49 224 43 161.0 2 1,292.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 88
Kills Per Set 9.94
Assists Per Set 9.34
Service Aces Per Set 1.34
Reception Errors Per Set 1.58
Digs Per Set 9.11
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.02
Points Per Set 12.82

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2026 Cairn L 4 33 21 111 .108 30 6 16 8 31 2 4 0 4 0 43.0
1/15/2026 at New Jersey City W 4 41 13 96 .292 35 6 11 7 38 2 12 0 8 0 55.0
1/23/2026 vs Hobart L 5 51 27 136 .176 48 7 23 6 41 4 6 7 7.0 0 65.0
1/24/2026 Juniata College W 3 44 11 91 .363 40 4 16 1 29 0 2 2 1.0 0 49.0
1/24/2026 vs New Paltz St. W 4 46 19 99 .273 42 4 17 3 20 5 2 6 6.0 0 56.0
1/29/2026 at Wilkes L 3 33 24 95 .095 32 7 12 5 28 1 8 0 5 0 45.0
1/31/2026 vs Elizabethtown W 4 48 19 120 .242 43 4 16 2 50 6 12 0 12 1 64.0
1/31/2026 Lancaster Bible W 3 41 17 91 .264 37 5 12 0 41 4 4 1 6 1 52.0
2/07/2026 vs Carthage W 3 32 11 77 .273 28 7 12 5 31 1 9 1 5.5 0 44.5
2/07/2026 Vassar W 4 50 23 116 .233 49 3 19 3 37 5 15 3 12.5 0 65.5
2/11/2026 Valley Forge L 3 12 13 61 -.016 8 2 5 16 22 3 0 1 3 0 17.0
2/12/2026 at Rutgers-Newark W 3 32 12 64 .313 29 15 13 3 23 1 8 1 5 0 52.0
2/17/2026 Wilson L 5 57 23 143 .238 52 6 11 8 47 1 8 2 5 0 68.0
2/19/2026 at Neumann L 3 30 9 88 .239 27 2 12 8 32 0 8 0 4 0 36.0
2/21/2026 at Nazareth W 4 54 21 129 .256 47 7 13 7 40 1 8 0 5 0 66.0
2/21/2026 at Drew W 3 33 15 85 .212 28 4 14 3 39 0 13 0 6.5 0 43.5
2/26/2026 at Elizabethtown W 3 40 10 78 .385 36 9 12 5 29 2 15 2 9.5 0 58.5
3/04/2026 Stevenson W 4 57 21 126 .286 50 6 14 3 46 1 14 6 8 0 71.0
3/07/2026 Messiah W 3 37 14 78 .295 35 4 9 2 26 2 16 2 10 0 51.0
3/11/2026 at Arcadia W 3 38 12 80 .325 36 5 11 3 33 1 8 1 5 0 48.0
3/14/2026 at Stevens W 3 35 2 63 .524 30 7 13 1 21 2 12 1 8 0 50.0
3/14/2026 at Ramapo W 5 49 30 136 .140 42 6 19 6 39 1 18 3 10 0 65.0
3/18/2026 Hood L 3 23 22 85 .012 22 3 11 6 22 2 4 0 4 0 30.0
3/20/2026 Eastern W 3 39 13 92 .283 34 6 7 3 23 2 14 1 9 0 54.0
3/20/2026 vs John Jay L 3 37 20 99 .172 33 4 17 4 26 0 4 3 2 0 43.0
Opponents 88 992 422 2439 .234 893 139 335 118 814 49 224 43 161.0 2 1,292.0
Widener 88 875 458 2361 .177 822 118 335 139 802 33 204 36 135.0 2 1,128.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 88
Kills Per Set 11.27
Assists Per Set 10.15
Service Aces Per Set 1.58
Reception Errors Per Set 1.34
Digs Per Set 9.25
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.02
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Marquis, Stephen 200
Dahl, Quinby 160
Wannamaker, Christian 145
Akinwale, Josh 118
Njokanma, Anioma 108
Team Leaders: Assists
Player High
Assists
Sandberg, Jason 552
Dunn, Jason 185
Edwards, Jarrett 29
Tinio, Kevin 23
Marquis, Stephen 11
Team Leaders: Service Aces
Player High
Service Aces
Sandberg, Jason 33
Marquis, Stephen 20
Wannamaker, Christian 13
Dahl, Quinby 11
Dunn, Jason 10
Team Leaders: Digs
Player High
Digs
Dahl, Quinby 136
Sandberg, Jason 116
Tinio, Kevin 104
Edwards, Jarrett 102
Marquis, Stephen 78
Team Leaders: Blocks
Player High
Blocks
Akinwale, Josh 76.0
Njokanma, Anioma 37.0
Marquis, Stephen 29.0
Dahl, Quinby 24.0
Sandberg, Jason 24.0