Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2020 Men's Volleyball Cumulative Statistics

Team (5-7, 0-5)

Overall Team Statistics
Statistic Widener Opponents
Attack
Kills 380 351
Errors 235 177
Attempts 1126 988
Percent .129 .176
Kills Per Set 9.7 9.0
Set
Assists 329 311
Assists Per Set 8.4 8.0
Ball Handling Errors 9 11
Serve
Aces 77 71
Errors 175 127
Aces Per Set 2.0 1.8
Receptions
Errors 70 77
Errors Per Set 1.8 2.0
Defense
Digs 385 424
Digs Per Set 9.9 10.9
Blocking
Solo 20 24
Assists 64 86
Errors 23 15
Blocks 52.0 67.0
Blocks Per Set 1.3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Connor 39 12 11 2.0 0.05 2 0.05 3 13 -.077 17 0.44 0 0.00 0
5 Piotti, Zachary 27 11 9 25.0 0.93 11 0.41 12 33 -.030 3 0.11 4 0.15 11  
6 Beer, Dylan 28 12 3 56.5 2.02 36 1.29 21 91 .165 2 0.07 12 0.43 26
7 Johnson, Dom 3 2 1 4.5 1.50 3 1.00 1 7 .286 0 0.00 0 0.00 2
8 Sherman, Noah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Nagle, Cole 29 9 8 71.5 2.47 64 2.21 42 214 .103 5 0.17 4 0.14 12
10 Arnow, Alex 29 12 4 44.5 1.53 31 1.07 13 81 .222 30 1.03 12 0.41 17
13 Cacciatore, Wil 39 12 11 79.5 2.04 62 1.59 37 213 .117 6 0.15 16 0.41 15
14 Matchett, Josh 35 11 9 57.5 1.64 41 1.17 14 116 .233 254 7.26 9 0.26 35
16 Minder, Kyle 9 5 1 12.0 1.33 9 1.00 3 18 .333 0 0.00 2 0.22 9
17 Devore, Ian 32 10 8 91.0 2.84 79 2.47 55 232 .103 4 0.13 2 0.06 13
18 Martin, Kevin 5 3 0 2.0 0.40 1 0.20 3 6 -.333 1 0.20 1 0.20 1
19 Blaum, Matt 34 11 10 63.0 1.85 41 1.21 31 102 .098 7 0.21 15 0.44 34
Total 39 12 509.0 13.05 380 9.74 235 1126 .129 329 8.44 77 1.97 175
Opponents 39 12 489.0 12.54 351 9.00 177 988 .176 311 7.97 71 1.82 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Connor 39 86 2.21 11 172 .936 0.28 0 0 0 0.00 0 3
5 Piotti, Zachary 27 14 0.52 0 2 1.000 0.00 6 8 14.0 0.52 2 0  
6 Beer, Dylan 28 25 0.89 0 4 1.000 0.00 3 11 14.0 0.50 5 1
7 Johnson, Dom 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
8 Sherman, Noah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Nagle, Cole 29 46 1.59 13 108 .880 0.45 2 3 5.0 0.17 1 0
10 Arnow, Alex 29 46 1.59 4 9 .556 0.14 0 3 3.0 0.10 0 1
13 Cacciatore, Wil 39 55 1.41 25 193 .870 0.64 1 1 2.0 0.05 4 0
14 Matchett, Josh 35 50 1.43 0 1 1.000 0.00 2 11 13.0 0.37 7 3
16 Minder, Kyle 9 2 0.22 2 3 .333 0.22 0 2 2.0 0.22 0 1
17 Devore, Ian 32 39 1.22 5 60 .917 0.16 4 12 16.0 0.50 2 0
18 Martin, Kevin 5 1 0.20 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Blaum, Matt 34 21 0.62 0 11 1.000 0.00 1 12 13.0 0.38 2 0
Total 39 385 9.87 70 564 .876 1.79 20 64 52.0 1.33 23 9
Opponents 39 424 10.87 77 419 .816 1.97 24 86 67.0 1.72 15 11

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Connor 15 5 5 1.0 0.07 1 0.07 0 3 .333 7 0.47 0 0.00 0
5 Piotti, Zachary 11 5 4 17.0 1.55 8 0.73 5 18 .167 1 0.09 1 0.09 4  
6 Beer, Dylan 11 5 2 18.5 1.68 10 0.91 11 33 -.030 1 0.09 4 0.36 9
7 Johnson, Dom 2 1 1 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 1
8 Sherman, Noah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Nagle, Cole 11 4 4 30.0 2.73 27 2.45 17 84 .119 3 0.27 2 0.18 4
10 Arnow, Alex 10 5 0 3.5 0.35 3 0.30 2 11 .091 8 0.80 0 0.00 5
13 Cacciatore, Wil 15 5 5 26.0 1.73 19 1.27 19 88 .000 0 0.00 6 0.40 7
14 Matchett, Josh 14 5 5 18.5 1.32 13 0.93 7 47 .128 89 6.36 4 0.29 18
16 Minder, Kyle 3 3 0 3.0 1.00 3 1.00 0 4 .750 0 0.00 0 0.00 2
17 Devore, Ian 15 5 5 38.5 2.57 34 2.27 24 99 .101 1 0.07 1 0.07 2
19 Blaum, Matt 12 4 4 10.0 0.83 6 0.50 9 22 -.136 2 0.17 2 0.17 13
Total 15 5 168.0 11.20 126 8.40 95 414 .075 112 7.47 20 1.33 65
Opponents 15 5 242.0 16.13 180 12.00 75 411 .255 165 11.00 34 2.27 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Connor 15 29 1.93 5 92 .946 0.33 0 0 0 0.00 0 1
5 Piotti, Zachary 11 7 0.64 0 2 1.000 0.00 6 4 10.0 0.91 2 0  
6 Beer, Dylan 11 6 0.55 0 1 1.000 0.00 3 3 6.0 0.55 3 0
7 Johnson, Dom 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Sherman, Noah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Nagle, Cole 11 19 1.73 9 68 .868 0.82 1 0 1.0 0.09 0 0
10 Arnow, Alex 10 10 1.00 1 5 .800 0.10 0 1 1.0 0.10 0 0
13 Cacciatore, Wil 15 17 1.13 13 116 .888 0.87 1 0 1.0 0.07 2 0
14 Matchett, Josh 14 13 0.93 0 1 1.000 0.00 0 3 3.0 0.21 6 0
16 Minder, Kyle 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Devore, Ian 15 18 1.20 2 22 .909 0.13 1 5 6.0 0.40 1 0
19 Blaum, Matt 12 9 0.75 0 9 1.000 0.00 1 2 3.0 0.25 1 0
Total 15 128 8.53 34 317 .893 2.27 13 18 22.0 1.47 15 1
Opponents 15 173 11.53 20 222 .910 1.33 12 32 28.0 1.87 9 0

Match-By-Match

Widener

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2020 Cairn W 5 43 21 112 .196 36 5 21 9 31 2 4 2 4.0 0 52.0
1/30/2020 Rosemont W 3 24 11 52 .250 24 23 11 2 19 1 4 0 3.0 0 50.0
2/05/2020 New Jersey City L 3 26 21 83 .060 21 5 13 6 25 0 2 1 1 0 32
2/07/2020 Messiah L 3 27 21 69 .087 25 5 11 9 14 4 6 0 7 1 39
2/11/2020 at Immaculata W 4 51 24 140 .193 45 12 20 3 65 1 6 1 4 1 67
2/15/2020 at Stevenson L 3 20 18 73 .027 15 1 11 5 23 4 2 0 5 0 26
2/19/2020 at Neumann University W 3 48 32 144 .111 37 3 16 3 55 0 16 1 8.0 3 59.0
2/20/2020 vs Misericordia L 3 29 21 99 .081 27 4 10 7 43 1 4 5 3 0 36
2/20/2020 at Wilkes L 3 32 26 117 .051 29 9 13 5 33 1 4 10 3 0 44
2/25/2020 Arcadia L 3 18 9 56 .161 16 1 20 8 15 3 2 0 4 0 23
2/27/2020 Neumann W 3 41 18 111 .207 34 7 13 4 45 1 8 1 5 1 53
3/11/2020 at Elizabethtown L 3 21 13 70 .114 20 2 16 9 17 2 6 2 5 3 28
Widener 39 380 235 1126 .129 329 77 175 70 385 20 64 23 52.0 9 509.0
Opponents 39 351 177 988 .176 311 71 127 77 424 24 86 15 67.0 11 489.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 39
Kills Per Set 9.74
Assists Per Set 8.44
Service Aces Per Set 1.97
Reception Errors Per Set 1.79
Digs Per Set 9.87
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.23
Points Per Set 13.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/15/2020 at Cairn L 5 39 27 110 .109 33 9 19 5 35 2 6 0 5.0 2 53.0
1/30/2020 at Rosemont L 3 6 17 44 -.250 5 2 6 23 13 2 2 0 3.0 0 11.0
2/05/2020 at New Jersey City W 3 31 8 68 .338 27 7 11 5 28 3 16 0 11 1 49
2/07/2020 at Messiah W 3 31 11 59 .339 28 9 8 5 18 5 10 0 10 0 50
2/11/2020 Immaculata L 4 27 16 121 .091 21 3 10 12 56 3 4 4 5 2 35
2/15/2020 Stevenson W 3 38 17 82 .256 31 5 10 1 33 3 6 0 6 0 49
2/19/2020 Neumann University L 3 16 15 88 .011 15 3 11 3 54 0 14 0 7.0 2 26.0
2/20/2020 vs Misericordia W 3 36 14 100 .220 36 7 12 4 43 3 6 1 6 0 49
2/20/2020 Wilkes W 3 39 18 101 .208 38 5 9 9 53 1 8 8 5 0 49
2/25/2020 at Arcadia W 3 36 15 69 .304 32 8 14 1 26 0 2 0 1 0 45
2/27/2020 at Neumann L 3 19 14 83 .060 16 4 9 7 39 2 2 1 3 3 26
3/11/2020 Elizabethtown W 3 33 5 63 .444 29 9 8 2 26 0 10 1 5 1 47
Opponents 39 351 177 988 .176 311 71 127 77 424 24 86 15 67.0 11 489.0
Widener 39 380 235 1126 .129 329 77 175 70 385 20 64 23 52.0 9 509.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 39
Kills Per Set 9.00
Assists Per Set 7.97
Service Aces Per Set 1.82
Reception Errors Per Set 1.97
Digs Per Set 10.87
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.28
Points Per Set 12.54

Leaders

Team Leaders: Kills
Player High
Kills
Devore, Ian 79
Nagle, Cole 64
Cacciatore, Wil 62
Blaum, Matt 41
Matchett, Josh 41
Team Leaders: Assists
Player High
Assists
Matchett, Josh 254
Arnow, Alex 30
Johnson, Connor 17
Blaum, Matt 7
Cacciatore, Wil 6
Team Leaders: Service Aces
Player High
Service Aces
Cacciatore, Wil 16
Blaum, Matt 15
Arnow, Alex 12
Beer, Dylan 12
Matchett, Josh 9
Team Leaders: Digs
Player High
Digs
Johnson, Connor 86
Cacciatore, Wil 55
Matchett, Josh 50
Arnow, Alex 46
Nagle, Cole 46
Team Leaders: Blocks
Player High
Blocks
Devore, Ian 16.0
Beer, Dylan 14.0
Piotti, Zachary 14.0
Blaum, Matt 13.0
Matchett, Josh 13.0