Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2019 Men's Volleyball Cumulative Statistics

Team (3-17, 0-14)

Overall Team Statistics
Statistic Widener Opponents
Attack
Kills 493 651
Errors 439 285
Attempts 1728 1675
Percent .031 .219
Kills Per Set 7.7 10.2
Set
Assists 452 595
Assists Per Set 7.1 9.3
Ball Handling Errors 28 20
Serve
Aces 93 144
Errors 206 230
Aces Per Set 1.5 2.3
Receptions
Errors 144 93
Errors Per Set 2.3 1.5
Defense
Digs 642 691
Digs Per Set 10.0 10.8
Blocking
Solo 28 37
Assists 46 173
Errors 21 15
Blocks 51.0 123.5
Blocks Per Set .8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Connor 64 20 16 41.0 0.64 20 0.31 13 67 .104 199 3.11 19 0.30 25
2 Lambert, Matt 58 19 11 59.5 1.03 45 0.78 50 170 -.029 17 0.29 14 0.24 26
3 Sungenis, A.J. 14 5 5 14.5 1.04 12 0.86 20 74 -.108 4 0.29 1 0.07 6
4 Dorang, Ty 55 18 4 16.5 0.30 13 0.24 22 73 -.123 8 0.15 3 0.05 11
5 Piotti, Zach 64 20 19 65.5 1.02 47 0.73 28 136 .140 5 0.08 4 0.06 8  
6 Scheno, Brian 47 16 1 8.0 0.17 0 0.00 1 1 -1.000 1 0.02 8 0.17 23
10 Arnow, Alex 64 20 19 95.5 1.49 78 1.22 71 326 .021 189 2.95 10 0.16 23
13 Cacciatore, Wil 64 20 20 174.0 2.72 160 2.50 159 569 .002 16 0.25 10 0.16 19
16 Minder, Kyle 45 16 5 52.5 1.17 42 0.93 32 112 .089 6 0.13 4 0.09 11
18 Martin, Kevin 9 5 0 2.0 0.22 2 0.22 1 8 .125 0 0.00 0 0.00 0
19 Blaum, Matt 64 20 20 108.0 1.69 74 1.16 42 192 .167 7 0.11 20 0.31 53
Total 64 20 637.0 9.95 493 7.70 439 1728 .031 452 7.06 93 1.45 206
Opponents 64 20 918.5 14.35 651 10.17 285 1675 .219 595 9.30 144 2.25 230

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Connor 64 109 1.70 8 1 -7.000 0.13 1 2 3.0 0.05 1 10
2 Lambert, Matt 58 130 2.24 26 34 .235 0.45 0 1 1.0 0.02 0 0
3 Sungenis, A.J. 14 13 0.93 7 0 .000 0.50 1 1 2.0 0.14 0 0
4 Dorang, Ty 55 105 1.91 42 54 .222 0.76 0 1 1.0 0.02 0 0
5 Piotti, Zach 64 22 0.34 0 0 .000 0.00 8 13 21.0 0.33 7 1  
6 Scheno, Brian 47 7 0.15 0 0 .000 0.00 0 0 0 0.00 0 0
10 Arnow, Alex 64 98 1.53 4 0 .000 0.06 2 11 13.0 0.20 1 16
13 Cacciatore, Wil 64 113 1.77 32 35 .086 0.50 2 4 6.0 0.09 3 1
16 Minder, Kyle 45 4 0.09 0 0 .000 0.00 3 7 10.0 0.22 4 0
18 Martin, Kevin 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Blaum, Matt 64 41 0.64 2 0 .000 0.03 11 6 17.0 0.27 5 0
Total 64 642 10.03 144 125 -.152 2.25 28 46 51.0 0.80 21 28
Opponents 64 691 10.80 93 75 -.240 1.45 37 173 123.5 1.93 15 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Connor 45 14 11 22.0 0.49 12 0.27 11 49 .020 131 2.91 8 0.18 18
2 Lambert, Matt 39 13 8 37.5 0.96 30 0.77 39 120 -.075 11 0.28 7 0.18 16
3 Sungenis, A.J. 11 4 4 8.5 0.77 7 0.64 12 54 -.093 2 0.18 1 0.09 5
4 Dorang, Ty 39 13 2 11.0 0.28 9 0.23 11 40 -.050 5 0.13 2 0.05 8
5 Piotti, Zach 45 14 13 34.0 0.76 20 0.44 16 76 .053 4 0.09 3 0.07 5  
6 Scheno, Brian 32 11 1 1.0 0.03 0 0.00 1 1 -1.000 1 0.03 1 0.03 17
10 Arnow, Alex 45 14 13 59.0 1.31 47 1.04 52 210 -.024 106 2.36 7 0.16 18
13 Cacciatore, Wil 45 14 14 114.5 2.54 109 2.42 123 395 -.035 10 0.22 2 0.04 14
16 Minder, Kyle 28 10 4 26.5 0.95 20 0.71 19 61 .016 2 0.07 2 0.07 8
18 Martin, Kevin 6 3 0 1.0 0.17 1 0.17 1 6 .000 0 0.00 0 0.00 0
19 Blaum, Matt 45 14 14 66.0 1.47 44 0.98 28 119 .134 3 0.07 12 0.27 31
Total 45 14 381.0 8.47 299 6.64 313 1131 -.012 275 6.11 45 1.00 140
Opponents 45 14 705.5 15.68 489 10.87 182 1129 .272 439 9.76 121 2.69 174

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Connor 45 77 1.71 7 1 -6.000 0.16 1 2 3.0 0.07 1 10
2 Lambert, Matt 39 82 2.10 20 34 .412 0.51 0 1 1.0 0.03 0 0
3 Sungenis, A.J. 11 11 1.00 6 0 .000 0.55 0 1 1.0 0.09 0 0
4 Dorang, Ty 39 66 1.69 35 54 .352 0.90 0 0 0 0.00 0 0
5 Piotti, Zach 45 15 0.33 0 0 .000 0.00 6 10 16.0 0.36 5 0  
6 Scheno, Brian 32 4 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
10 Arnow, Alex 45 60 1.33 3 0 .000 0.07 1 8 9.0 0.20 1 9
13 Cacciatore, Wil 45 59 1.31 27 35 .229 0.60 2 3 5.0 0.11 3 1
16 Minder, Kyle 28 3 0.11 0 0 .000 0.00 1 7 8.0 0.29 3 0
18 Martin, Kevin 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Blaum, Matt 45 24 0.53 2 0 .000 0.04 8 4 12.0 0.27 5 0
Total 45 401 8.91 121 125 .032 2.69 19 36 37.0 0.82 18 20
Opponents 45 448 9.96 45 75 .400 1.00 26 139 95.5 2.12 10 5

Match-By-Match

Widener

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2019 Elizabethtown L 3 21 28 81 -.086 20 5 11 3 28 3 2 0 4.0 5 30.0
2/06/2019 Arcadia L 3 16 19 60 -.050 16 3 11 9 24 2 2 0 3.0 1 22.0
2/13/2019 Wilkes L 3 18 17 86 .012 16 7 9 6 31 1 8 3 5.0 3 30.0
2/16/2019 vs Misericordia Univ. L 3 21 19 68 .029 18 5 13 8 13 1 2 2 2.0 0 28.0
2/16/2019 at Messiah College L 3 8 27 65 -.292 8 2 9 10 31 2 4 0 4.0 0 14.0
2/21/2019 at Alvernia University L 3 16 18 69 -.029 15 2 11 14 26 0 2 0 1.0 2 19.0
2/27/2019 Eastern L 4 37 23 119 .118 33 6 11 5 43 4 4 2 6.0 0 49.0
2/28/2019 Cairn L 3 21 19 95 .021 21 5 10 5 30 1 2 1 2.0 0 28.0
3/01/2019 at Stevenson L 3 13 19 60 -.100 12 2 12 9 14 1 4 2 3.0 1 18.0
3/13/2019 at Neumann University W 4 51 30 153 .137 46 9 17 8 75 2 4 1 4.0 3 64.0
3/16/2019 vs Randolph-Macon L 3 31 27 114 .035 28 4 8 5 48 0 2 1 1.0 0 36.0
3/16/2019 at Messiah L 3 24 22 90 .022 23 3 7 4 36 1 2 1 2.0 3 29.0
3/20/2019 Immaculata W 3 38 15 80 .288 33 11 12 0 34 1 0 0 1.0 0 50.0
3/23/2019 vs Arcadia L 3 15 14 54 .019 13 1 11 15 18 0 0 0 0.0 4 16.0
3/23/2019 at Eastern L 3 26 23 78 .038 26 1 7 7 29 0 2 2 1.0 5 28.0
3/30/2019 Stevenson L 3 16 23 62 -.113 16 3 10 7 22 1 0 3 1.0 1 20.0
3/30/2019 York (N.Y.) W 3 32 7 74 .338 29 14 8 2 26 2 0 0 2.0 0 48.0
4/03/2019 Misericordia L 3 24 21 99 .030 19 3 11 7 36 3 0 2 3.0 0 30.0
4/06/2019 Alvernia L 4 30 30 107 .000 28 1 12 8 31 0 4 1 2.0 0 33.0
4/06/2019 Wilkes L 4 35 38 114 -.026 32 6 6 12 47 3 2 0 4.0 0 45.0
Widener 64 493 439 1728 .031 452 93 206 144 642 28 46 21 51.0 28 637.0
Opponents 64 651 285 1675 .219 595 144 230 93 691 37 173 15 123.5 20 918.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 7.70
Assists Per Set 7.06
Service Aces Per Set 1.45
Reception Errors Per Set 2.25
Digs Per Set 10.03
Blocks Per Set 0.80
Ball Handling Errors Per Set 0.44
Points Per Set 9.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/23/2019 at Elizabethtown W 3 25 11 70 .200 25 3 10 5 28 2 10 0 7.0 4 35.0
2/06/2019 at Arcadia W 3 31 8 67 .343 27 9 12 3 20 0 12 0 6.0 0 46.0
2/13/2019 at Wilkes W 3 36 16 88 .227 29 6 12 7 44 3 8 0 7.0 2 49.0
2/16/2019 vs Misericordia Univ. W 3 33 10 57 .404 28 8 10 5 22 3 6 2 6.0 0 47.0
2/16/2019 Messiah College W 3 25 14 75 .147 25 10 11 2 28 2 10 0 7.0 1 42.0
2/21/2019 Alvernia University W 3 29 8 65 .323 25 14 9 2 32 0 12 1 6.0 0 49.0
2/27/2019 at Eastern W 4 57 30 133 .203 54 5 19 6 48 1 6 2 4.0 0 66.0
2/28/2019 at Cairn W 3 42 16 99 .263 41 5 10 5 49 0 8 0 4.0 5 51.0
3/01/2019 Stevenson W 3 32 10 56 .393 28 9 14 2 25 1 13 2 7.5 0 48.5
3/13/2019 Neumann University L 4 34 30 150 .027 32 8 8 9 62 3 4 4 5.0 3 47.0
3/16/2019 vs Randolph-Macon W 3 33 10 96 .240 31 5 11 4 48 3 10 1 8.0 1 46.0
3/16/2019 Messiah W 3 31 14 87 .195 29 4 8 3 37 3 4 1 5.0 0 40.0
3/20/2019 at Immaculata L 3 11 17 66 -.091 10 0 9 11 26 0 2 0 1.0 0 12.0
3/23/2019 vs Arcadia W 3 31 8 60 .383 29 15 11 1 20 1 10 1 6.0 1 52.0
3/23/2019 Eastern W 3 31 12 77 .247 31 7 10 1 24 1 4 1 3.0 1 41.0
3/30/2019 at Stevenson W 3 30 7 64 .359 27 7 19 3 22 5 8 0 9.0 0 46.0
3/30/2019 at York (N.Y.) L 3 17 19 65 -.031 17 2 8 14 30 3 0 0 3.0 2 22.0
4/03/2019 at Misericordia W 3 33 16 92 .185 30 7 15 3 45 1 10 0 6.0 0 46.0
4/06/2019 at Alvernia W 4 48 14 99 .343 44 8 11 1 44 1 12 0 7.0 0 63.0
4/06/2019 at Wilkes W 4 42 15 109 .248 33 12 13 6 37 4 24 0 16.0 0 70.0
Opponents 64 651 285 1675 .219 595 144 230 93 691 37 173 15 123.5 20 918.5
Widener 64 493 439 1728 .031 452 93 206 144 642 28 46 21 51.0 28 637.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 10.17
Assists Per Set 9.30
Service Aces Per Set 2.25
Reception Errors Per Set 1.45
Digs Per Set 10.80
Blocks Per Set 1.93
Ball Handling Errors Per Set 0.31
Points Per Set 14.35

Leaders

Team Leaders: Kills
Player High
Kills
Cacciatore, Wil 160
Arnow, Alex 78
Blaum, Matt 74
Piotti, Zach 47
Lambert, Matt 45
Team Leaders: Assists
Player High
Assists
Johnson, Connor 199
Arnow, Alex 189
Lambert, Matt 17
Cacciatore, Wil 16
Dorang, Ty 8
Team Leaders: Service Aces
Player High
Service Aces
Blaum, Matt 20
Johnson, Connor 19
Lambert, Matt 14
Arnow, Alex 10
Cacciatore, Wil 10
Team Leaders: Digs
Player High
Digs
Lambert, Matt 130
Cacciatore, Wil 113
Johnson, Connor 109
Dorang, Ty 105
Arnow, Alex 98
Team Leaders: Blocks
Player High
Blocks
Piotti, Zach 21.0
Blaum, Matt 17.0
Arnow, Alex 13.0
Minder, Kyle 10.0
Cacciatore, Wil 6.0