Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2018 Men's Volleyball Cumulative Statistics

Team (3-17, 0-12)

Overall Team Statistics
Statistic Widener Opponents
Attack
Kills 547 744
Errors 382 268
Attempts 1767 1652
Percent .093 .288
Kills Per Set 8.3 11.3
Set
Assists 507 682
Assists Per Set 7.7 10.3
Ball Handling Errors 24 14
Serve
Aces 72 145
Errors 216 201
Aces Per Set 1.1 2.2
Receptions
Errors 145 68
Errors Per Set 2.2 1.0
Defense
Digs 555 688
Digs Per Set 8.4 10.4
Blocking
Solo 15 38
Assists 81 172
Errors 12 11
Blocks 55.5 124.0
Blocks Per Set .8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Connor 63 19 6 14.5 0.23 10 0.16 12 40 -.050 100 1.59 2 0.03 8
2 Lambert, Matt 45 18 3 9.0 0.20 5 0.11 12 39 -.179 4 0.09 4 0.09 22
3 Barclay, Billy 50 15 15 49.0 0.98 30 0.60 20 92 .109 369 7.38 16 0.32 21
4 Dorang, Ty 28 13 0 6.0 0.21 2 0.07 2 5 .000 2 0.07 4 0.14 9
5 Piotti, Zac 36 13 11 18.0 0.50 12 0.33 9 39 .077 1 0.03 0 0.00 4
6 Scheno, Brian 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Lehmann, Dave 44 13 0 4.0 0.09 0 0.00 2 4 -.500 6 0.14 4 0.09 14
8 Lai, Chien hung 3 3 1 0.5 0.17 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Hader, Parker 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Cicciatore, Wil 66 20 20 186.5 2.83 173 2.62 131 561 .075 9 0.14 11 0.17 21  
14 Sheehan, Josh 27 12 2 9.0 0.33 4 0.15 7 23 -.130 1 0.04 5 0.19 16
16 Minder, Kyle 57 17 16 66.0 1.16 49 0.86 29 136 .147 1 0.02 5 0.09 30
17 Sungenis, A j 66 20 20 197.5 2.99 181 2.74 103 583 .134 12 0.18 10 0.15 25  
19 Blaum, Matt 66 20 20 108.5 1.64 80 1.21 46 219 .155 2 0.03 11 0.17 45
21 Givens, Jim 25 14 6 6.0 0.24 1 0.04 9 25 -.320 0 0.00 0 0.00 1
Total 66 20 674.5 10.22 547 8.29 382 1767 .093 507 7.68 72 1.09 216
Opponents 66 20 1,013.0 15.35 744 11.27 268 1652 .288 682 10.33 145 2.20 201

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Connor 63 120 1.90 27 0 .000 0.43 0 5 5.0 0.08 1 4
2 Lambert, Matt 45 38 0.84 17 0 .000 0.38 0 0 0 0.00 0 0
3 Barclay, Billy 50 55 1.10 1 0 .000 0.02 0 6 6.0 0.12 1 17
4 Dorang, Ty 28 15 0.54 4 0 .000 0.14 0 0 0 0.00 0 0
5 Piotti, Zac 36 4 0.11 0 0 .000 0.00 1 10 11.0 0.31 0 0
6 Scheno, Brian 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Lehmann, Dave 44 70 1.59 17 0 .000 0.39 0 0 0 0.00 0 1
8 Lai, Chien hung 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
9 Hader, Parker 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cicciatore, Wil 66 105 1.59 28 0 .000 0.42 0 5 5.0 0.08 2 0  
14 Sheehan, Josh 27 7 0.26 0 0 .000 0.00 0 0 0 0.00 0 0
16 Minder, Kyle 57 9 0.16 1 0 .000 0.02 4 16 20.0 0.35 3 1
17 Sungenis, A j 66 109 1.65 24 0 .000 0.36 2 9 11.0 0.17 0 0  
19 Blaum, Matt 66 17 0.26 0 0 .000 0.00 6 23 29.0 0.44 4 1
21 Givens, Jim 25 5 0.20 1 0 .000 0.04 2 6 8.0 0.32 1 0
Total 66 555 8.41 145 0 .000 2.20 15 81 55.5 0.84 12 24
Opponents 66 688 10.42 68 0 .000 1.03 38 172 124.0 1.88 11 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Johnson, Connor 37 11 6 13.5 0.36 9 0.24 11 35 -.057 72 1.95 2 0.05 6
2 Lambert, Matt 24 10 3 3.0 0.13 2 0.08 9 27 -.259 1 0.04 1 0.04 10
3 Barclay, Billy 24 7 7 18.0 0.75 11 0.46 12 43 -.023 156 6.50 5 0.21 9
4 Dorang, Ty 21 8 0 4.0 0.19 1 0.05 1 2 .000 2 0.10 3 0.14 7
5 Piotti, Zac 17 6 5 9.5 0.56 6 0.35 3 20 .150 1 0.06 0 0.00 3
7 Lehmann, Dave 27 8 0 1.0 0.04 0 0.00 2 3 -.667 5 0.19 1 0.04 5
8 Lai, Chien hung 2 2 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Hader, Parker 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Cicciatore, Wil 40 12 12 101.5 2.54 94 2.35 86 328 .024 6 0.15 6 0.15 18  
14 Sheehan, Josh 18 8 2 7.0 0.39 4 0.22 6 20 -.100 1 0.06 3 0.17 8
16 Minder, Kyle 31 9 9 28.5 0.92 21 0.68 16 66 .076 0 0.00 2 0.06 18
17 Sungenis, A j 40 12 12 94.5 2.36 83 2.08 60 319 .072 6 0.15 7 0.18 17  
19 Blaum, Matt 40 12 12 60.0 1.50 41 1.03 27 128 .109 2 0.05 6 0.15 24
21 Givens, Jim 18 9 3 4.5 0.25 0 0.00 5 17 -.294 0 0.00 0 0.00 1
Total 40 12 345.0 8.63 272 6.80 238 1009 .034 252 6.30 36 0.90 126
Opponents 40 12 666.0 16.65 469 11.73 168 999 .301 424 10.60 114 2.85 132

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Johnson, Connor 37 47 1.27 15 0 .000 0.41 0 5 5.0 0.14 1 3
2 Lambert, Matt 24 30 1.25 17 0 .000 0.71 0 0 0 0.00 0 0
3 Barclay, Billy 24 24 1.00 1 0 .000 0.04 0 4 4.0 0.17 1 5
4 Dorang, Ty 21 12 0.57 3 0 .000 0.14 0 0 0 0.00 0 0
5 Piotti, Zac 17 2 0.12 0 0 .000 0.00 1 5 6.0 0.35 0 0
7 Lehmann, Dave 27 45 1.67 17 0 .000 0.63 0 0 0 0.00 0 1
8 Lai, Chien hung 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Hader, Parker 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Cicciatore, Wil 40 68 1.70 24 0 .000 0.60 0 3 3.0 0.08 2 0  
14 Sheehan, Josh 18 4 0.22 0 0 .000 0.00 0 0 0 0.00 0 0
16 Minder, Kyle 31 7 0.23 1 0 .000 0.03 2 7 9.0 0.29 0 0
17 Sungenis, A j 40 63 1.58 18 0 .000 0.45 2 5 7.0 0.18 0 0  
19 Blaum, Matt 40 15 0.38 0 0 .000 0.00 4 18 22.0 0.55 1 0
21 Givens, Jim 18 3 0.17 1 0 .000 0.06 2 5 7.0 0.39 1 0
Total 40 321 8.03 114 0 .000 2.85 11 52 37.0 0.93 6 9
Opponents 40 406 10.15 36 0 .000 0.90 22 122 83.0 2.08 8 7

Match-By-Match

Widener

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2018 at Arcadia L 3 18 23 68 -.074 16 4 8 13 20 0 0 0 0.0 1 22.0
2/03/2018 vs BARUCH L 3 21 19 78 .026 19 2 8 3 23 1 4 1 3.0 4 26.0
2/10/2018 Alvernia L 3 22 20 90 .022 21 3 8 8 27 2 2 0 3.0 1 28.0
2/14/2018 Rutgers-Newark L 3 17 18 63 -.016 17 2 5 9 7 0 2 0 1.0 2 20.0
2/17/2018 at Stevenson L 3 16 19 74 -.041 14 2 8 6 16 2 0 0 2.0 2 20.0
2/17/2018 vs Hunter L 3 34 19 88 .170 33 3 14 5 24 0 2 1 1.0 3 38.0
2/20/2018 at Misericordia L 3 22 19 72 .042 21 2 17 10 20 0 18 3 9.0 0 33.0
2/24/2018 at Messiah L 3 20 14 76 .079 19 1 10 10 27 1 0 0 1.0 0 22.0
2/28/2018 Wilkes L 5 55 23 142 .225 49 9 17 6 44 1 6 0 4.0 0 68.0
3/03/2018 Messiah L 3 27 13 73 .192 27 2 11 11 25 0 6 1 3.0 0 32.0
3/15/2018 Neumann W 3 39 18 108 .194 34 4 12 2 41 0 2 0 1.0 0 44.0
3/23/2018 Maranatha Baptist L 5 62 27 168 .208 56 7 22 4 63 2 4 1 4.0 5 73.0
3/24/2018 Misericordia L 4 33 19 111 .126 31 5 16 14 44 1 2 1 2.0 2 40.0
3/28/2018 Fontbonne L 3 32 14 91 .198 31 2 12 5 23 1 4 1 3.0 1 37.0
3/31/2018 vs Medgar Evers W 3 30 15 82 .183 28 7 11 0 20 0 9 1 4.5 0 41.5
3/31/2018 at York W 3 40 14 80 .325 37 9 6 3 33 0 2 1 1.0 0 50.0
4/02/2018 Arcadia L 4 21 18 83 .036 18 5 7 15 28 1 12 0 7.0 2 33.0
4/04/2018 vs Stevenson L 3 9 24 71 -.211 8 1 4 7 21 0 0 0 0.0 0 10.0
4/07/2018 at Alvernia University L 3 13 17 64 -.063 13 2 7 9 22 1 2 0 2.0 1 17.0
4/09/2018 at Wilkes University L 3 16 29 85 -.153 15 0 13 5 27 2 4 1 4.0 0 20.0
Widener 66 547 382 1767 .093 507 72 216 145 555 15 81 12 55.5 24 674.5
Opponents 66 744 268 1652 .288 682 145 201 68 688 38 172 11 124.0 14 1,013.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 66
Kills Per Set 8.29
Assists Per Set 7.68
Service Aces Per Set 1.09
Reception Errors Per Set 2.20
Digs Per Set 8.41
Blocks Per Set 0.84
Ball Handling Errors Per Set 0.36
Points Per Set 10.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/03/2018 Arcadia W 3 28 5 54 .426 26 13 13 4 22 1 21 0 11.5 0 52.5
2/03/2018 vs BARUCH W 3 38 11 76 .355 37 3 10 2 32 1 9 0 5.5 1 46.5
2/10/2018 at Alvernia W 3 38 8 78 .385 34 8 9 3 36 1 8 0 5.0 1 51.0
2/14/2018 at Rutgers-Newark W 3 41 6 59 .593 39 9 6 2 24 2 6 0 5.0 1 55.0
2/17/2018 Stevenson W 3 40 9 68 .456 38 6 10 2 27 4 6 0 7.0 1 53.0
2/17/2018 vs Hunter W 3 34 9 72 .347 33 5 9 3 29 2 11 0 7.5 0 46.5
2/20/2018 Misericordia W 3 33 25 79 .101 30 10 13 2 27 1 8 1 5.0 0 48.0
2/24/2018 Messiah W 3 39 16 85 .271 38 10 11 1 36 2 6 2 5.0 0 54.0
2/28/2018 at Wilkes W 5 61 21 136 .294 56 6 12 9 55 7 4 2 9.0 4 76.0
3/03/2018 at Messiah W 3 38 12 79 .329 30 11 8 2 23 1 0 0 1.0 0 50.0
3/15/2018 at Neumann L 3 16 22 85 -.071 14 2 5 4 44 2 2 0 3.0 2 21.0
3/23/2018 at Maranatha Baptist W 5 55 18 149 .248 47 4 15 7 60 4 10 0 9.0 1 68.0
3/24/2018 at Misericordia W 4 42 20 110 .200 40 14 17 5 48 1 14 0 8.0 0 64.0
3/28/2018 at Fontbonne W 3 41 15 85 .306 40 5 10 2 41 2 4 1 4.0 0 50.0
3/31/2018 vs Medgar Evers L 3 25 3 51 .431 25 0 9 3 28 2 0 2 2.0 0 27.0
3/31/2018 York L 3 25 16 76 .118 23 3 5 9 24 1 8 0 5.0 2 33.0
4/02/2018 at Arcadia W 4 48 20 100 .280 44 15 12 5 41 1 12 1 7.0 0 70.0
4/04/2018 vs Stevenson W 3 35 2 60 .550 27 7 5 1 29 2 20 0 12.0 0 54.0
4/07/2018 Alvernia University W 3 39 13 77 .338 37 9 11 2 30 0 7 0 3.5 1 51.5
4/09/2018 Wilkes University W 3 28 17 73 .151 24 5 11 0 32 1 16 2 9.0 0 42.0
Opponents 66 744 268 1652 .288 682 145 201 68 688 38 172 11 124.0 14 1,013.0
Widener 66 547 382 1767 .093 507 72 216 145 555 15 81 12 55.5 24 674.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 66
Kills Per Set 11.27
Assists Per Set 10.33
Service Aces Per Set 2.20
Reception Errors Per Set 1.03
Digs Per Set 10.42
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.21
Points Per Set 15.35

Leaders

Team Leaders: Kills
Player High
Kills
Sungenis, A j 181
Cicciatore, Wil 173
Blaum, Matt 80
Minder, Kyle 49
Barclay, Billy 30
Team Leaders: Assists
Player High
Assists
Barclay, Billy 369
Johnson, Connor 100
Sungenis, A j 12
Cicciatore, Wil 9
Lehmann, Dave 6
Team Leaders: Service Aces
Player High
Service Aces
Barclay, Billy 16
Blaum, Matt 11
Cicciatore, Wil 11
Sungenis, A j 10
Minder, Kyle 5
Team Leaders: Digs
Player High
Digs
Johnson, Connor 120
Sungenis, A j 109
Cicciatore, Wil 105
Lehmann, Dave 70
Barclay, Billy 55
Team Leaders: Blocks
Player High
Blocks
Blaum, Matt 29.0
Minder, Kyle 20.0
Piotti, Zac 11.0
Sungenis, A j 11.0
Givens, Jim 8.0