Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2021 Women's Volleyball Cumulative Statistics

Team (19-10, 4-4)

Overall Team Statistics
Statistic Widener Opponents
Attack
Kills 1183 1095
Errors 573 597
Attempts 3589 3523
Percent .170 .141
Kills Per Set 11.0 10.1
Set
Assists 1083 1032
Assists Per Set 10.0 9.6
Ball Handling Errors 25 38
Serve
Aces 214 215
Errors 203 225
Aces Per Set 2.0 2.0
Receptions
Errors 215 214
Errors Per Set 2.0 2.0
Defense
Digs 1518 1481
Digs Per Set 14.1 13.7
Blocking
Solo 59 38
Assists 188 191
Errors 58 32
Blocks 153.0 133.5
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Motz, Shelby 80 27 19 173.0 2.16 126 1.58 80 413 .111 9 0.11 40 0.50 29
2 Toomey, Shannon 87 28 20 181.5 2.09 152 1.75 45 365 .293 4 0.05 1 0.01 3
3 Petersen, Grace 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 1
4 Venit, Carly 91 29 28 195.0 2.14 143 1.57 56 353 .246 6 0.07 24 0.26 27
5 DiCarlo, Rachel 105 28 0 36.0 0.34 13 0.12 18 80 -.063 17 0.16 23 0.22 35
6 Dutterer, Madeline 104 28 0 42.0 0.40 16 0.15 6 101 .099 109 1.05 26 0.25 18
7 Keller, Maddie 22 13 2 5.0 0.23 2 0.09 0 14 .143 77 3.50 3 0.14 2
8 Martucci, Lilyanna 92 29 25 210.0 2.28 190 2.07 96 546 .172 10 0.11 1 0.01 2
9 Barthol, Megan 107 29 27 93.0 0.87 57 0.53 13 150 .293 512 4.79 32 0.30 27
10 Verchio, Alex 15 9 0 13.0 0.87 12 0.80 13 39 -.026 0 0.00 0 0.00 0
12 Miller, Emily 78 28 12 117.0 1.50 95 1.22 37 270 .215 7 0.09 6 0.08 12
14 Saintilus, Alnisha 100 29 27 216.0 2.16 177 1.77 100 588 .131 2 0.02 0 0.00 0
15 Nichols, Sydney 86 29 0 45.5 0.53 13 0.15 4 49 .184 319 3.71 32 0.37 33
16 Herrin, Abigail 54 21 1 82.5 1.53 76 1.41 56 245 .082 2 0.04 0 0.00 0
18 Ricevuto, Isabella 61 24 13 139.5 2.29 111 1.82 48 373 .169 8 0.13 25 0.41 13
19 Stabinski, Dinah 11 5 0 0 0.00 0 0.00 1 3 -.333 1 0.09 0 0.00 1
Total 108 29 1,550.0 14.35 1183 10.95 573 3589 .170 1083 10.03 214 1.98 203
Opponents 108 29 1,443.5 13.37 1095 10.14 597 3523 .141 1032 9.56 215 1.99 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Motz, Shelby 80 170 2.13 41 353 .884 0.51 2 10 12.0 0.15 0 1
2 Toomey, Shannon 87 11 0.13 1 4 .750 0.01 8 41 49.0 0.56 11 0
3 Petersen, Grace 2 2 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
4 Venit, Carly 91 42 0.46 1 8 .875 0.01 9 38 47.0 0.52 13 1
5 DiCarlo, Rachel 105 179 1.70 12 170 .929 0.11 0 0 0 0.00 0 0
6 Dutterer, Madeline 104 493 4.74 52 559 .907 0.50 0 0 0 0.00 0 3
7 Keller, Maddie 22 19 0.86 0 0 .000 0.00 0 0 0 0.00 0 4
8 Martucci, Lilyanna 92 91 0.99 38 206 .816 0.41 8 22 30.0 0.33 3 1
9 Barthol, Megan 107 196 1.83 1 6 .833 0.01 3 2 5.0 0.05 0 8
10 Verchio, Alex 15 2 0.13 0 0 .000 0.00 1 0 1.0 0.07 3 0
12 Miller, Emily 78 31 0.40 0 2 1.000 0.00 4 24 28.0 0.36 4 1
14 Saintilus, Alnisha 100 42 0.42 0 0 .000 0.00 22 34 56.0 0.56 20 2
15 Nichols, Sydney 86 93 1.08 1 4 .750 0.01 0 1 1.0 0.01 0 4
16 Herrin, Abigail 54 23 0.43 0 0 .000 0.00 1 11 12.0 0.22 4 0
18 Ricevuto, Isabella 61 113 1.85 34 220 .845 0.56 1 5 6.0 0.10 0 0
19 Stabinski, Dinah 11 11 1.00 3 26 .885 0.27 0 0 0 0.00 0 0
Total 108 1518 14.06 215 1561 .862 1.99 59 188 153.0 1.42 58 25
Opponents 108 1481 13.71 214 1662 .871 1.98 38 191 133.5 1.24 32 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Motz, Shelby 26 8 5 57.5 2.21 44 1.69 25 148 .128 5 0.19 11 0.42 9
2 Toomey, Shannon 25 8 6 54.0 2.16 47 1.88 16 123 .252 1 0.04 0 0.00 2
4 Venit, Carly 29 8 8 60.5 2.09 45 1.55 13 109 .294 1 0.03 3 0.10 5
5 DiCarlo, Rachel 33 8 0 5.0 0.15 3 0.09 3 24 .000 6 0.18 2 0.06 7
6 Dutterer, Madeline 29 7 0 9.0 0.31 2 0.07 2 21 .000 30 1.03 7 0.24 3
7 Keller, Maddie 5 3 1 0 0.00 0 0.00 0 2 .000 20 4.00 0 0.00 0
8 Martucci, Lilyanna 24 8 6 59.5 2.48 52 2.17 29 154 .149 2 0.08 0 0.00 1
9 Barthol, Megan 32 8 7 34.5 1.08 20 0.63 6 57 .246 166 5.19 11 0.34 7
10 Verchio, Alex 3 2 0 3.0 1.00 2 0.67 2 6 .000 0 0.00 0 0.00 0
12 Miller, Emily 24 8 2 42.0 1.75 38 1.58 12 88 .295 1 0.04 0 0.00 1
14 Saintilus, Alnisha 27 8 8 51.0 1.89 40 1.48 28 160 .075 1 0.04 0 0.00 0
15 Nichols, Sydney 27 8 0 9.5 0.35 6 0.22 1 14 .357 87 3.22 3 0.11 7
16 Herrin, Abigail 21 7 1 34.5 1.64 31 1.48 18 104 .125 1 0.05 0 0.00 0
18 Ricevuto, Isabella 18 6 4 38.0 2.11 30 1.67 15 125 .120 1 0.06 8 0.44 5
19 Stabinski, Dinah 6 2 0 0 0.00 0 0.00 1 2 -.500 1 0.17 0 0.00 0
Total 33 8 458.0 13.88 360 10.91 171 1137 .166 323 9.79 45 1.36 47
Opponents 33 8 468.0 14.18 356 10.79 178 1124 .158 332 10.06 77 2.33 68

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Motz, Shelby 26 61 2.35 13 100 .870 0.50 0 5 5.0 0.19 0 1
2 Toomey, Shannon 25 5 0.20 0 0 .000 0.00 1 12 13.0 0.52 7 0
4 Venit, Carly 29 11 0.38 1 2 .500 0.03 5 15 20.0 0.69 4 1
5 DiCarlo, Rachel 33 67 2.03 6 71 .915 0.18 0 0 0 0.00 0 0
6 Dutterer, Madeline 29 128 4.41 18 187 .904 0.62 0 0 0 0.00 0 0
7 Keller, Maddie 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Martucci, Lilyanna 24 21 0.88 8 75 .893 0.33 6 3 9.0 0.38 1 0
9 Barthol, Megan 32 78 2.44 1 1 .000 0.03 3 1 4.0 0.13 0 4
10 Verchio, Alex 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
12 Miller, Emily 24 3 0.13 0 1 1.000 0.00 1 6 7.0 0.29 1 0
14 Saintilus, Alnisha 27 6 0.22 0 0 .000 0.00 7 8 15.0 0.56 5 1
15 Nichols, Sydney 27 31 1.15 1 3 .667 0.04 0 1 1.0 0.04 0 1
16 Herrin, Abigail 21 11 0.52 0 0 .000 0.00 1 5 6.0 0.29 2 0
18 Ricevuto, Isabella 18 31 1.72 11 82 .866 0.61 0 0 0 0.00 0 0
19 Stabinski, Dinah 6 7 1.17 2 13 .846 0.33 0 0 0 0.00 0 0
Total 33 465 14.09 77 536 .856 2.33 25 56 53.0 1.61 20 8
Opponents 33 462 14.00 45 541 .917 1.36 16 38 35.0 1.06 9 8

Match-By-Match

Widener

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 at Swarthmore W 3 33 9 75 .320 33 18 5 4 36 2 6 0 5.0 0 56.0
9/04/2021 at Goucher W 3 39 17 118 .186 34 3 9 3 62 4 0 3 4 1 46
9/04/2021 vs St. Mary's (MD) W 5 54 26 149 .188 52 8 12 7 72 4 0 1 4 1 66
9/08/2021 Gwynedd Mercy W 4 45 19 138 .188 40 16 9 3 47 4 4 0 6 0 67
9/10/2021 vs Catholic W 5 55 30 161 .155 51 8 9 4 69 1 10 0 6.0 2 69.0
9/11/2021 vs Morrisville State W 5 53 21 119 .269 51 16 8 14 57 0 14 5 7.0 2 76.0
9/11/2021 at Rowan L 4 36 23 124 .105 33 10 10 10 57 0 8 0 4.0 3 50.0
9/14/2021 Messiah L 4 34 20 142 .099 29 5 6 10 45 3 6 3 6 0 45
9/17/2021 vs Urinus College W 4 47 36 158 .070 42 10 7 6 63 0 6 1 3.0 0 60.0
9/17/2021 vs Moravian University W 3 42 16 101 .257 41 11 4 10 46 0 8 1 4.0 1 57.0
9/18/2021 vs Haverford L 3 26 19 116 .060 23 1 2 8 51 1 14 0 8 0 35
9/22/2021 at Hood W 4 54 21 156 .212 51 3 4 9 76 0 12 0 6.0 2 63.0
9/25/2021 Neumann W 3 32 4 84 .333 32 5 8 8 43 2 10 2 7 1 44
9/25/2021 Clarks Summit W 3 41 10 81 .383 41 15 9 1 33 0 0 1 0 0 56
9/28/2021 at York (Pa.) L 5 47 29 155 .116 45 6 9 12 67 5 10 2 10.0 2 63.0
9/30/2021 Marywood W 3 36 14 90 .244 32 10 11 4 24 3 8 5 7 0 53
10/02/2021 at Lancaster Bible W 3 35 11 105 .229 33 7 4 5 47 1 8 1 5 2 47
10/02/2021 vs Grove City L 3 25 25 116 .000 19 3 5 7 47 2 4 3 4 0 32
10/06/2021 Eastern L 4 33 25 151 .053 29 5 6 10 46 4 4 2 6 0 44
10/09/2021 Wilkes W 4 55 18 128 .289 48 12 10 5 37 2 2 5 3 0 70
10/09/2021 Salisbury L 3 30 18 91 .132 29 5 10 10 26 0 0 3 0 0 35
10/12/2021 Alvernia W 5 57 24 165 .200 54 10 9 13 72 6 2 5 7 0 74
10/14/2021 Pratt W 3 35 20 105 .143 32 5 7 3 52 5 2 2 6 0 46
10/20/2021 at Lebanon Valley W 5 66 19 157 .299 56 6 6 11 68 4 16 0 12 1 84
10/23/2021 at Cabrini W 5 57 24 183 .180 52 4 7 11 92 2 14 4 9 1 70
10/23/2021 vs Wash. & Lee L 3 28 21 115 .061 26 1 4 4 52 0 10 0 5 3 34
10/26/2021 at Albright W 3 41 16 117 .214 37 7 4 4 62 1 2 2 2 1 50
10/28/2021 Stevenson L 3 28 17 94 .117 22 3 3 8 29 2 4 6 4 2 35
11/01/2021 at Messiah L 3 19 21 95 -.021 16 1 6 11 40 1 4 1 3 0 23
Widener 108 1183 573 3589 .170 1083 214 203 215 1518 59 188 58 153.0 25 1,550.0
Opponents 108 1095 597 3523 .141 1032 215 225 214 1481 38 191 32 133.5 38 1,443.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.95
Assists Per Set 10.03
Service Aces Per Set 1.98
Reception Errors Per Set 1.99
Digs Per Set 14.06
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.23
Points Per Set 14.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2021 Swarthmore L 3 22 13 72 .125 21 4 5 18 29 0 2 0 1.0 2 27.0
9/04/2021 Goucher L 3 34 26 140 .057 32 3 8 3 59 2 8 1 6 0 43
9/04/2021 vs St. Mary's (MD) L 5 40 19 143 .147 39 7 9 8 62 2 18 3 11 3 58
9/08/2021 at Gwynedd Mercy L 4 37 18 118 .161 36 3 8 16 57 0 6 0 3 1 43
9/10/2021 vs Catholic L 5 47 32 155 .097 41 4 3 8 59 0 4 1 2.0 4 53.0
9/11/2021 vs Morrisville State L 5 49 24 137 .182 46 14 13 16 39 0 10 0 5.0 2 68.0
9/11/2021 Rowan W 4 45 21 132 .182 42 10 14 10 52 1 11 1 6.5 5 61.5
9/14/2021 at Messiah W 4 50 19 135 .230 44 10 9 5 63 2 4 0 4 0 64
9/17/2021 vs Urinus College L 4 37 22 131 .115 36 6 10 10 65 2 12 1 8.0 2 51.0
9/17/2021 vs Moravian University L 3 31 17 98 .143 30 10 4 11 35 1 4 0 3.0 1 44.0
9/18/2021 vs Haverford W 3 43 16 116 .233 38 8 7 1 56 2 16 3 10 0 61
9/22/2021 Hood L 4 39 27 150 .080 39 9 9 3 70 0 2 4 1.0 2 49.0
9/25/2021 at Neumann L 3 33 22 105 .105 32 8 11 5 44 1 0 3 1 1 42
9/25/2021 at Clarks Summit L 3 12 8 55 .073 12 1 5 15 25 0 0 1 0 0 13
9/28/2021 York (Pa.) W 5 48 26 156 .141 47 12 15 6 63 5 12 0 11.0 0 71.0
9/30/2021 at Marywood L 3 21 22 78 -.013 20 4 7 10 35 0 4 3 2 0 27
10/02/2021 Lancaster Bible L 3 26 23 109 .028 24 5 5 7 42 0 8 1 4 2 35
10/02/2021 vs Grove City W 3 36 16 105 .190 35 7 2 3 58 1 10 0 6 1 49
10/06/2021 at Eastern W 4 48 22 151 .172 45 10 9 5 57 2 2 0 3 0 61
10/09/2021 at Wilkes L 4 32 21 112 .098 31 5 6 12 38 0 4 1 2 0 39
10/09/2021 at Salisbury W 3 34 7 74 .365 31 10 9 5 30 2 10 1 7 0 51
10/12/2021 at Alvernia L 5 46 27 156 .122 45 13 11 10 64 2 2 3 3 0 62
10/14/2021 at Pratt L 3 22 26 105 -.038 20 3 6 5 38 4 4 2 6 2 31
10/20/2021 Lebanon Valley L 5 58 25 167 .198 51 11 5 6 59 0 6 0 3 1 72
10/23/2021 Cabrini L 5 61 35 201 .129 59 11 12 4 90 1 4 0 3 2 75
10/23/2021 vs Wash. & Lee W 3 40 16 114 .211 39 4 5 1 56 0 12 0 6 0 50
10/26/2021 Albright L 3 24 18 112 .054 22 4 4 7 51 2 4 0 4 2 32
10/28/2021 at Stevenson W 3 43 14 97 .299 39 8 6 3 35 3 6 2 6 3 57
11/01/2021 Messiah W 3 37 15 99 .222 36 11 8 1 50 3 6 1 6 2 54
Opponents 108 1095 597 3523 .141 1032 215 225 214 1481 38 191 32 133.5 38 1,443.5
Widener 108 1183 573 3589 .170 1083 214 203 215 1518 59 188 58 153.0 25 1,550.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.14
Assists Per Set 9.56
Service Aces Per Set 1.99
Reception Errors Per Set 1.98
Digs Per Set 13.71
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.35
Points Per Set 13.37

Leaders

Team Leaders: Kills
Player High
Kills
Martucci, Lilyanna 190
Saintilus, Alnisha 177
Toomey, Shannon 152
Venit, Carly 143
Motz, Shelby 126
Team Leaders: Assists
Player High
Assists
Barthol, Megan 512
Nichols, Sydney 319
Dutterer, Madeline 109
Keller, Maddie 77
DiCarlo, Rachel 17
Team Leaders: Service Aces
Player High
Service Aces
Motz, Shelby 40
Barthol, Megan 32
Nichols, Sydney 32
Dutterer, Madeline 26
Ricevuto, Isabella 25
Team Leaders: Digs
Player High
Digs
Dutterer, Madeline 493
Barthol, Megan 196
DiCarlo, Rachel 179
Motz, Shelby 170
Ricevuto, Isabella 113
Team Leaders: Blocks
Player High
Blocks
Saintilus, Alnisha 56.0
Toomey, Shannon 49.0
Venit, Carly 47.0
Martucci, Lilyanna 30.0
Miller, Emily 28.0