Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2026 Women's Volleyball Cumulative Statistics

Team (7-20, 2-6)

Overall Team Statistics
Statistic Widener Opponents
Attack
Kills 1016 1148
Errors 551 465
Attempts 3204 3113
Percent .145 .219
Kills Per Set 10.5 11.8
Set
Assists 944 1042
Assists Per Set 9.7 10.7
Ball Handling Errors 3 9
Serve
Aces 225 213
Errors 228 221
Aces Per Set 2.3 2.2
Receptions
Errors 213 225
Errors Per Set 2.2 2.3
Defense
Digs 1311 1405
Digs Per Set 13.5 14.5
Blocking
Solo 30 35
Assists 180 244
Errors 24 32
Blocks 120.0 157.0
Blocks Per Set 1.2 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Canali, Mira 31 13 7 31.5 1.02 18 0.58 8 60 .167 1 0.03 1 0.03 2
2 Reilly, Isabella 18 6 0 1.0 0.06 0 0.00 0 1 .000 5 0.28 1 0.06 1
3 Towers, Rachel 96 27 0 49.0 0.51 1 0.01 3 15 -.133 43 0.45 48 0.50 30
4 Manuel, Kiyah 2 2 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
5 Carter, Mary 44 14 3 29.5 0.67 7 0.16 3 22 .182 189 4.30 22 0.50 17
7 Sicher, Kayla 43 18 4 30.5 0.71 24 0.56 18 113 .053 0 0.00 0 0.00 0
8 Bottino, Gabriella 90 25 25 185.0 2.06 163 1.81 115 616 .078 6 0.07 8 0.09 5
9 Chronister, Campbell 82 23 22 61.5 0.75 17 0.21 10 51 .137 430 5.24 42 0.51 31
10 Haxton, Hayley 18 8 0 8.0 0.44 7 0.39 10 45 -.067 0 0.00 0 0.00 0
11 Becker, Naomi 80 26 0 0 0.00 0 0.00 2 4 -.500 21 0.26 0 0.00 2
12 Prior, Meghan 51 17 1 18.0 0.35 10 0.20 3 25 .280 180 3.53 8 0.16 15
13 Guessford, Kaitlyn 69 21 7 93.5 1.36 87 1.26 59 306 .092 0 0.00 0 0.00 0
14 Schwab, Julia 49 21 1 18.0 0.37 4 0.08 3 35 .029 0 0.00 14 0.29 10
15 Santell, Gabriela 4 3 1 0 0.00 0 0.00 0 1 .000 1 0.25 0 0.00 0
16 Strassman, Kennadi 54 18 17 80.5 1.49 68 1.26 30 183 .208 1 0.02 1 0.02 0  
16 Strassmann, Kennadi 2 2 0 5.5 2.75 5 2.50 0 6 .833 0 0.00 0 0.00 0
17 Zimmerman, Airyn 96 27 26 238.0 2.48 159 1.66 53 411 .258 11 0.11 36 0.38 53
18 Kramer, Ava 71 20 19 184.5 2.60 159 2.24 78 509 .159 7 0.10 19 0.27 19
19 Schultz, Sophia 93 26 25 305.5 3.28 267 2.87 141 739 .171 12 0.13 24 0.26 36
Total 97 27 1,339.5 13.81 996 10.27 537 3145 .146 907 9.35 224 2.31 221
Opponents 97 27 1,518.0 15.65 1148 11.84 465 3113 .219 1042 10.74 213 2.20 221

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canali, Mira 31 9 0.29 0 0 .000 0.00 3 19 22.0 0.71 1 0
2 Reilly, Isabella 18 30 1.67 3 6 .500 0.17 0 0 0 0.00 0 0
3 Towers, Rachel 96 213 2.22 56 638 .912 0.58 0 0 0 0.00 0 0
4 Manuel, Kiyah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Carter, Mary 44 83 1.89 0 1 1.000 0.00 0 1 1.0 0.02 0 0
7 Sicher, Kayla 43 4 0.09 0 3 1.000 0.00 2 9 11.0 0.26 2 0
8 Bottino, Gabriella 90 87 0.97 12 160 .925 0.13 1 26 27.0 0.30 4 0
9 Chronister, Campbell 82 188 2.29 1 1 .000 0.01 0 5 5.0 0.06 0 1
10 Haxton, Hayley 18 3 0.17 0 1 1.000 0.00 0 2 2.0 0.11 1 0
11 Becker, Naomi 80 111 1.39 2 18 .889 0.03 0 0 0 0.00 0 0
12 Prior, Meghan 51 79 1.55 0 3 1.000 0.00 0 0 0 0.00 0 1
13 Guessford, Kaitlyn 69 27 0.39 0 6 1.000 0.00 0 13 13.0 0.19 2 0
14 Schwab, Julia 49 71 1.45 12 142 .915 0.24 0 0 0 0.00 0 0
15 Santell, Gabriela 4 1 0.25 3 6 .500 0.75 0 0 0 0.00 0 0
16 Strassman, Kennadi 54 4 0.07 1 3 .667 0.02 5 13 18.0 0.33 0 0  
16 Strassmann, Kennadi 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
17 Zimmerman, Airyn 96 66 0.69 0 12 1.000 0.00 16 54 70.0 0.73 9 0
18 Kramer, Ava 71 140 1.97 34 392 .913 0.48 1 11 12.0 0.17 0 0
19 Schultz, Sophia 93 168 1.81 49 508 .904 0.53 2 25 27.0 0.29 5 0
Total 97 1284 13.24 211 1900 .889 2.18 30 179 119.5 1.23 24 2
Opponents 97 1405 14.48 225 1736 .870 2.32 35 244 157.0 1.62 32 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Canali, Mira 16 6 4 19.0 1.19 11 0.69 5 33 .182 1 0.06 1 0.06 2
2 Reilly, Isabella 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
3 Towers, Rachel 29 8 0 12.0 0.41 0 0.00 2 6 -.333 14 0.48 12 0.41 8
5 Carter, Mary 9 3 1 5.0 0.56 1 0.11 0 3 .333 36 4.00 4 0.44 2
7 Sicher, Kayla 7 4 1 4.0 0.57 4 0.57 3 23 .043 0 0.00 0 0.00 0
8 Bottino, Gabriella 22 6 6 31.0 1.41 28 1.27 25 142 .021 1 0.05 0 0.00 0
9 Chronister, Campbell 20 6 5 13.0 0.65 4 0.20 4 12 .000 89 4.45 9 0.45 12
10 Haxton, Hayley 3 3 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Becker, Naomi 26 8 0 0 0.00 0 0.00 1 1 -1.000 5 0.19 0 0.00 0
12 Prior, Meghan 22 6 1 7.0 0.32 4 0.18 1 12 .250 85 3.86 3 0.14 8
13 Guessford, Kaitlyn 24 7 1 36.5 1.52 33 1.38 18 101 .149 0 0.00 0 0.00 0
14 Schwab, Julia 10 5 1 2.0 0.20 0 0.00 1 6 -.167 0 0.00 2 0.20 1
15 Santell, Gabriela 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Strassman, Kennadi 14 5 4 25.5 1.82 19 1.36 9 51 .196 1 0.07 0 0.00 0  
17 Zimmerman, Airyn 29 8 7 75.0 2.59 47 1.62 16 120 .258 3 0.10 17 0.59 15
18 Kramer, Ava 22 6 5 56.5 2.57 48 2.18 25 153 .150 1 0.05 5 0.23 9
19 Schultz, Sophia 29 8 7 96.0 3.31 79 2.72 45 232 .147 4 0.14 11 0.38 17
Total 29 8 382.5 13.19 278 9.59 155 897 .137 242 8.34 64 2.21 74
Opponents 29 8 447.0 15.41 326 11.24 141 940 .197 296 10.21 75 2.59 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canali, Mira 16 6 0.38 0 0 .000 0.00 2 10 12.0 0.75 0 0
2 Reilly, Isabella 3 9 3.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Towers, Rachel 29 70 2.41 19 209 .909 0.66 0 0 0 0.00 0 0
5 Carter, Mary 9 21 2.33 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Sicher, Kayla 7 2 0.29 0 0 .000 0.00 0 0 0 0.00 1 0
8 Bottino, Gabriella 22 15 0.68 1 16 .938 0.05 0 6 6.0 0.27 1 0
9 Chronister, Campbell 20 46 2.30 1 1 .000 0.05 0 0 0 0.00 0 0
10 Haxton, Hayley 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Becker, Naomi 26 42 1.62 0 2 1.000 0.00 0 0 0 0.00 0 0
12 Prior, Meghan 22 31 1.41 0 0 .000 0.00 0 0 0 0.00 0 1
13 Guessford, Kaitlyn 24 7 0.29 0 2 1.000 0.00 0 7 7.0 0.29 1 0
14 Schwab, Julia 10 18 1.80 6 41 .854 0.60 0 0 0 0.00 0 0
15 Santell, Gabriela 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Strassman, Kennadi 14 1 0.07 0 0 .000 0.00 5 3 8.0 0.57 0 0  
17 Zimmerman, Airyn 29 17 0.59 0 2 1.000 0.00 2 18 20.0 0.69 4 0
18 Kramer, Ava 22 29 1.32 14 130 .892 0.64 0 7 7.0 0.32 0 0
19 Schultz, Sophia 29 61 2.10 8 150 .947 0.28 1 10 11.0 0.38 2 0
Total 29 375 12.93 73 555 .868 2.52 10 61 40.5 1.40 9 1
Opponents 29 434 14.97 65 497 .869 2.24 4 84 46.0 1.59 8 3

Match-By-Match

Widener

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Haverford L 3 36 15 107 .196 34 9 4 7 38 1 6 1 4 0 49.0
9/03/2026 at Rutgers-Camden L 4 38 31 146 .048 32 7 6 14 58 7 4 0 9 0 54.0
9/09/2026 Misericordia L 5 39 28 140 .079 38 19 13 14 51 1 2 0 2 0 60.0
9/11/2026 vs Rowan L 3 30 21 99 .091 27 4 6 9 30 1 4 2 3 0 37.0
9/12/2026 vs DeSales L 3 32 21 115 .096 28 9 6 3 48 0 0 0 0 0 41.0
9/12/2026 vs Arcadia L 4 39 23 129 .124 37 13 7 12 52 0 10 1 5 0 57.0
9/15/2026 Albright W 4 48 20 125 .224 47 9 12 12 60 2 2 1 3 1 60.0
9/17/2026 Muhlenberg L 5 63 23 172 .233 62 9 12 12 71 2 10 3 7 0 79.0
9/19/2026 Marywood L 4 47 21 137 .190 43 11 7 14 62 1 4 1 3 0 61.0
9/19/2026 Kean L 4 36 25 120 .092 33 10 8 9 48 1 8 0 5 0 51.0
9/23/2026 Hood L 3 30 30 97 .000 30 7 6 4 44 1 2 0 2 0 39.0
9/25/2026 vs DeSales L 3 34 17 138 .123 30 2 3 3 64 0 6 0 3 0 39.0
9/26/2026 at Swarthmore L 4 34 27 138 .051 30 7 10 11 58 2 8 1 6 0 47.0
9/26/2026 vs Salisbury L 3 33 20 120 .108 29 4 6 3 61 0 8 1 4 1 41.0
10/01/2026 Washington Col. W 5 49 29 141 .142 44 9 12 5 67 0 20 0 10 0 68.0
10/03/2026 at Gwynedd Mercy W 3 37 9 87 .322 33 10 9 1 33 0 10 1 5.0 0 52.0
10/03/2026 vs FDU-Florham W 3 45 14 93 .333 45 3 8 1 45 3 2 0 4.0 0 52.0
10/07/2026 at Alvernia L 5 51 26 174 .144 45 12 14 11 75 2 8 0 6 0 69.0
10/09/2026 at Eastern L 3 32 20 107 .112 31 4 10 5 37 0 12 2 6 0 42.0
10/14/2026 York (PA) W 5 51 22 153 .190 48 13 16 16 73 1 20 0 11 0 75.0
10/16/2026 at RIT W 3 37 14 102 .225 35 8 9 9 36 0 8 2 4 0 49.0
10/17/2026 vs Union (NY) L 3 33 18 98 .153 32 6 8 6 24 0 2 0 1 0 40.0
10/24/2026 vs Baruch W 3 30 10 75 .267 29 17 8 2 33 1 4 0 3 0 50.0
10/24/2026 at Wm. Paterson L 3 26 16 91 .110 24 3 5 3 30 0 2 2 1 0 30.0
10/27/2026 at Stevenson L 3 30 17 104 .125 26 11 8 10 41 2 10 5 7 0 48.0
10/29/2026 at Messiah L 3 22 24 105 -.019 20 4 7 2 36 1 8 0 5 0 31.0
11/04/2026 Neumann L 3 34 10 91 .264 32 5 8 15 36 1 0 1 1 1 40.0
Widener 97 1016 551 3204 .145 944 225 228 213 1311 30 180 24 120.0 3 1,361.0
Opponents 97 1148 465 3113 .219 1042 213 221 225 1405 35 244 32 157.0 9 1,518.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.47
Assists Per Set 9.73
Service Aces Per Set 2.32
Reception Errors Per Set 2.20
Digs Per Set 13.52
Blocks Per Set 1.24
Ball Handling Errors Per Set 0.03
Points Per Set 14.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Haverford W 3 54 14 113 .354 51 7 11 9 44 0 8 1 4 0 65.0
9/03/2026 Rutgers-Camden W 4 45 15 124 .242 41 14 4 7 69 6 6 0 9 2 68.0
9/09/2026 at Misericordia W 5 52 26 133 .195 50 14 13 19 58 3 14 0 10 2 76.0
9/11/2026 vs Rowan W 3 39 14 85 .294 38 9 3 4 38 2 4 3 4 0 52.0
9/12/2026 vs DeSales W 3 42 5 102 .363 32 3 5 9 53 3 10 0 8 0 53.0
9/12/2026 vs Arcadia W 4 48 19 129 .225 45 12 11 13 51 2 8 2 6 0 66.0
9/15/2026 at Albright L 4 37 23 124 .113 32 12 10 9 54 1 8 1 5 0 54.0
9/17/2026 at Muhlenberg W 5 61 19 159 .264 56 12 13 9 70 0 12 3 6 1 79.0
9/19/2026 at Marywood W 4 43 19 136 .176 41 14 7 11 63 1 10 4 6 0 63.0
9/19/2026 at Kean W 4 51 20 124 .250 47 9 13 10 48 1 18 1 10 0 70.0
9/23/2026 at Hood W 3 35 11 93 .258 32 4 8 7 35 2 14 2 9 0 48.0
9/25/2026 vs DeSales W 3 49 13 132 .273 42 3 2 2 76 1 2 2 2 0 54.0
9/26/2026 Swarthmore W 4 47 19 129 .217 40 11 6 7 73 2 12 1 8 1 66.0
9/26/2026 vs Salisbury W 3 43 14 124 .234 36 3 7 4 59 2 8 0 6 0 52.0
10/01/2026 at Washington Col. L 5 57 29 157 .178 52 5 19 9 53 3 12 0 9 0 71.0
10/03/2026 Gwynedd Mercy L 3 23 18 78 .064 21 1 6 10 35 0 2 2 1.0 0 25.0
10/03/2026 vs FDU-Florham L 3 25 21 104 .038 22 1 4 3 31 2 6 1 5.0 0 31.0
10/07/2026 Alvernia W 5 50 25 166 .151 46 11 10 12 84 0 16 0 8 1 69.0
10/09/2026 Eastern W 3 37 13 94 .255 36 5 9 4 45 0 14 0 7 0 49.0
10/14/2026 at York (PA) L 5 51 30 171 .123 46 16 12 13 73 1 12 0 7 0 74.0
10/16/2026 RIT L 3 31 16 90 .167 26 9 8 8 42 0 4 3 2 0 42.0
10/17/2026 vs Union (NY) W 3 43 12 83 .373 41 6 4 6 36 1 14 0 8 0 57.0
10/24/2026 vs Baruch L 3 19 17 72 .028 16 2 9 17 30 2 2 1 3 0 24.0
10/24/2026 Wm. Paterson W 3 50 14 99 .364 49 3 9 3 42 0 8 0 4 0 57.0
10/27/2026 Stevenson W 3 35 14 96 .219 33 10 3 11 53 0 6 2 3 0 48.0
10/29/2026 Messiah W 3 42 16 103 .252 34 2 9 4 48 0 12 2 6 0 50.0
11/04/2026 at Neumann W 3 39 9 93 .323 37 15 6 5 42 0 2 1 1 2 55.0
Opponents 97 1148 465 3113 .219 1042 213 221 225 1405 35 244 32 157.0 9 1,518.0
Widener 97 1016 551 3204 .145 944 225 228 213 1311 30 180 24 120.0 3 1,361.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 11.84
Assists Per Set 10.74
Service Aces Per Set 2.20
Reception Errors Per Set 2.32
Digs Per Set 14.48
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.09
Points Per Set 15.65

Leaders

Team Leaders: Kills
Player High
Kills
Schultz, Sophia 267
Bottino, Gabriella 163
Kramer, Ava 159
Zimmerman, Airyn 159
Guessford, Kaitlyn 87
Team Leaders: Assists
Player High
Assists
Chronister, Campbell 430
Carter, Mary 189
Prior, Meghan 180
Towers, Rachel 43
Becker, Naomi 21
Team Leaders: Service Aces
Player High
Service Aces
Towers, Rachel 48
Chronister, Campbell 42
Zimmerman, Airyn 36
Schultz, Sophia 24
Carter, Mary 22
Team Leaders: Digs
Player High
Digs
Towers, Rachel 213
Chronister, Campbell 188
Schultz, Sophia 168
Kramer, Ava 140
Becker, Naomi 111
Team Leaders: Blocks
Player High
Blocks
Zimmerman, Airyn 70.0
Bottino, Gabriella 27.0
Schultz, Sophia 27.0
Canali, Mira 22.0
Strassman, Kennadi 18.0