Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2026 Women's Volleyball Cumulative Statistics

Team (1-13, 1-1)

Overall Team Statistics
Statistic Widener Opponents
Attack
Kills 539 646
Errors 322 231
Attempts 1783 1707
Percent .122 .243
Kills Per Set 10.4 12.4
Set
Assists 500 583
Assists Per Set 9.6 11.2
Ball Handling Errors 2 6
Serve
Aces 120 127
Errors 106 113
Aces Per Set 2.3 2.4
Receptions
Errors 127 120
Errors Per Set 2.4 2.3
Defense
Digs 745 791
Digs Per Set 14.3 15.2
Blocking
Solo 19 26
Assists 74 134
Errors 11 20
Blocks 56.0 93.0
Blocks Per Set 1.1 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Canali, Mira 5 3 0 3.0 0.60 1 0.20 2 8 -.125 0 0.00 1 0.20 2
2 Reilly, Isabella 18 6 0 1.0 0.06 0 0.00 0 1 .000 5 0.28 1 0.06 1
3 Towers, Rachel 51 14 0 32.0 0.63 1 0.02 1 9 .000 25 0.49 31 0.61 12
4 Manuel, Kiyah 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Carter, Mary 21 7 0 14.5 0.69 4 0.19 2 12 .167 70 3.33 10 0.48 7
7 Sicher, Kayla 30 10 3 21.0 0.70 16 0.53 15 77 .013 0 0.00 0 0.00 0
8 Bottino, Gabriella 48 13 13 104.0 2.17 91 1.90 69 339 .065 2 0.04 6 0.13 4
9 Chronister, Campbell 48 13 13 32.0 0.67 11 0.23 5 36 .167 271 5.65 19 0.40 16
10 Haxton, Hayley 15 5 0 8.0 0.53 7 0.47 10 45 -.067 0 0.00 0 0.00 0
11 Becker, Naomi 36 13 0 0 0.00 0 0.00 2 3 -.667 8 0.22 0 0.00 2
12 Prior, Meghan 20 8 0 8.0 0.40 6 0.30 1 12 .417 66 3.30 2 0.10 3
13 Guessford, Kaitlyn 25 8 6 31.5 1.26 31 1.24 25 130 .046 0 0.00 0 0.00 0
14 Schwab, Julia 29 11 0 12.0 0.41 4 0.14 2 26 .077 0 0.00 8 0.28 6
15 Santell, Gabriela 1 1 0 0 0.00 0 0.00 0 1 .000 1 1.00 0 0.00 0
16 Strassman, Kennadi 37 11 11 53.5 1.45 46 1.24 22 135 .178 0 0.00 1 0.03 0  
17 Zimmerman, Airyn 51 14 14 127.5 2.50 86 1.69 37 237 .207 5 0.10 19 0.37 25
18 Kramer, Ava 31 8 8 85.0 2.74 70 2.26 36 243 .140 5 0.16 12 0.39 7
19 Schultz, Sophia 48 13 13 160.5 3.34 145 3.02 79 411 .161 5 0.10 9 0.19 14
Total 52 14 693.5 13.34 519 9.98 308 1725 .122 463 8.90 119 2.29 99
Opponents 52 14 866.0 16.65 646 12.42 231 1707 .243 583 11.21 127 2.44 113

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canali, Mira 5 1 0.20 0 0 .000 0.00 0 2 2.0 0.40 0 0
2 Reilly, Isabella 18 30 1.67 3 6 .500 0.17 0 0 0 0.00 0 0
3 Towers, Rachel 51 120 2.35 41 362 .887 0.80 0 0 0 0.00 0 0
4 Manuel, Kiyah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Carter, Mary 21 33 1.57 0 0 .000 0.00 0 1 1.0 0.05 0 0
7 Sicher, Kayla 30 3 0.10 0 3 1.000 0.00 2 6 8.0 0.27 1 0
8 Bottino, Gabriella 48 62 1.29 10 133 .925 0.21 1 12 13.0 0.27 1 0
9 Chronister, Campbell 48 111 2.31 0 0 .000 0.00 0 4 4.0 0.08 0 1
10 Haxton, Hayley 15 2 0.13 0 1 1.000 0.00 0 2 2.0 0.13 1 0
11 Becker, Naomi 36 56 1.56 2 16 .875 0.06 0 0 0 0.00 0 0
12 Prior, Meghan 20 36 1.80 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Guessford, Kaitlyn 25 14 0.56 0 6 1.000 0.00 0 1 1.0 0.04 1 0
14 Schwab, Julia 29 42 1.45 6 79 .924 0.21 0 0 0 0.00 0 0
15 Santell, Gabriela 1 1 1.00 3 5 .400 3.00 0 0 0 0.00 0 0
16 Strassman, Kennadi 37 3 0.08 0 2 1.000 0.00 2 9 11.0 0.30 0 0  
17 Zimmerman, Airyn 51 41 0.80 0 7 1.000 0.00 11 23 34.0 0.67 4 0
18 Kramer, Ava 31 74 2.39 14 190 .926 0.45 1 4 5.0 0.16 0 0
19 Schultz, Sophia 48 89 1.85 31 251 .876 0.65 2 9 11.0 0.23 3 0
Total 52 718 13.81 125 1063 .882 2.40 19 73 55.5 1.07 11 1
Opponents 52 791 15.21 120 919 .869 2.31 26 134 93.0 1.79 20 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Canali, Mira 1 1 0 1.0 1.00 0 0.00 1 2 -.500 0 0.00 1 1.00 2
2 Reilly, Isabella 3 1 0 0 0.00 0 0.00 0 0 0 2 0.67 0 0.00 0
3 Towers, Rachel 7 2 0 4.0 0.57 0 0.00 0 1 .000 3 0.43 4 0.57 0
5 Carter, Mary 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0
7 Sicher, Kayla 2 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
8 Bottino, Gabriella 3 1 1 6.0 2.00 6 2.00 5 20 .050 0 0.00 0 0.00 0
9 Chronister, Campbell 3 1 1 1.0 0.33 0 0.00 0 0 0 16 5.33 1 0.33 1
10 Haxton, Hayley 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Becker, Naomi 4 2 0 0 0.00 0 0.00 1 1 -1.000 2 0.50 0 0.00 0
12 Prior, Meghan 3 1 0 1.0 0.33 1 0.33 0 2 .500 13 4.33 0 0.00 0
13 Guessford, Kaitlyn 3 1 1 5.0 1.67 5 1.67 4 15 .067 0 0.00 0 0.00 0
14 Schwab, Julia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Strassman, Kennadi 7 2 2 12.5 1.79 10 1.43 6 28 .143 0 0.00 0 0.00 0  
17 Zimmerman, Airyn 7 2 2 16.5 2.36 12 1.71 5 27 .259 0 0.00 4 0.57 3
19 Schultz, Sophia 7 2 2 30.5 4.36 24 3.43 13 63 .175 0 0.00 5 0.71 5
Total 7 2 77.5 11.07 58 8.29 36 164 .134 40 5.71 15 2.14 11
Opponents 7 2 102.0 14.57 72 10.29 34 217 .175 64 9.14 16 2.29 18

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canali, Mira 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Reilly, Isabella 3 9 3.00 0 1 1.000 0.00 0 0 0 0.00 0 0
3 Towers, Rachel 7 18 2.57 9 59 .847 1.29 0 0 0 0.00 0 0
5 Carter, Mary 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Sicher, Kayla 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Bottino, Gabriella 3 4 1.33 1 15 .933 0.33 0 0 0 0.00 0 0
9 Chronister, Campbell 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Haxton, Hayley 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Becker, Naomi 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Prior, Meghan 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Guessford, Kaitlyn 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Schwab, Julia 2 6 3.00 0 7 1.000 0.00 0 0 0 0.00 0 0
16 Strassman, Kennadi 7 0 0.00 0 0 .000 0.00 2 1 3.0 0.43 0 0  
17 Zimmerman, Airyn 7 2 0.29 0 0 .000 0.00 0 1 1.0 0.14 1 0
19 Schultz, Sophia 7 17 2.43 2 33 .939 0.29 1 1 2.0 0.29 0 0
Total 7 77 11.00 14 117 .880 2.00 3 3 4.5 0.64 1 0
Opponents 7 89 12.71 16 128 .875 2.29 3 22 14.0 2.00 3 0

Match-By-Match

Widener

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Haverford L 3 36 15 107 .196 34 9 4 7 38 1 6 1 4 0 49.0
9/03/2026 at Rutgers-Camden L 4 38 31 146 .048 32 7 6 14 58 7 4 0 9 0 54.0
9/09/2026 Misericordia L 5 39 28 140 .079 38 19 13 14 51 1 2 0 2 0 60.0
9/11/2026 vs Rowan L 3 30 21 99 .091 27 4 6 9 30 1 4 2 3 0 37.0
9/12/2026 vs DeSales L 3 32 21 115 .096 28 9 6 3 48 0 0 0 0 0 41.0
9/12/2026 vs Arcadia L 4 39 23 129 .124 37 13 7 12 52 0 10 1 5 0 57.0
9/15/2026 Albright W 4 48 20 125 .224 47 9 12 12 60 2 2 1 3 1 60.0
9/17/2026 Muhlenberg L 5 63 23 172 .233 62 9 12 12 71 2 10 3 7 0 79.0
9/19/2026 Marywood L 4 47 21 137 .190 43 11 7 14 62 1 4 1 3 0 61.0
9/19/2026 Kean L 4 36 25 120 .092 33 10 8 9 48 1 8 0 5 0 51.0
9/23/2026 Hood L 3 30 30 97 .000 30 7 6 4 44 1 2 0 2 0 39.0
9/25/2026 vs DeSales L 3 34 17 138 .123 30 2 3 3 64 0 6 0 3 0 39.0
9/26/2026 at Swarthmore L 4 34 27 138 .051 30 7 10 11 58 2 8 1 6 0 47.0
9/26/2026 vs Salisbury L 3 33 20 120 .108 29 4 6 3 61 0 8 1 4 1 41.0
Widener 52 539 322 1783 .122 500 120 106 127 745 19 74 11 56.0 2 715.0
Opponents 52 646 231 1707 .243 583 127 113 120 791 26 134 20 93.0 6 866.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 52
Kills Per Set 10.37
Assists Per Set 9.62
Service Aces Per Set 2.31
Reception Errors Per Set 2.44
Digs Per Set 14.33
Blocks Per Set 1.08
Ball Handling Errors Per Set 0.04
Points Per Set 13.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Haverford W 3 54 14 113 .354 51 7 11 9 44 0 8 1 4 0 65.0
9/03/2026 Rutgers-Camden W 4 45 15 124 .242 41 14 4 7 69 6 6 0 9 2 68.0
9/09/2026 at Misericordia W 5 52 26 133 .195 50 14 13 19 58 3 14 0 10 2 76.0
9/11/2026 vs Rowan W 3 39 14 85 .294 38 9 3 4 38 2 4 3 4 0 52.0
9/12/2026 vs DeSales W 3 42 5 102 .363 32 3 5 9 53 3 10 0 8 0 53.0
9/12/2026 vs Arcadia W 4 48 19 129 .225 45 12 11 13 51 2 8 2 6 0 66.0
9/15/2026 at Albright L 4 37 23 124 .113 32 12 10 9 54 1 8 1 5 0 54.0
9/17/2026 at Muhlenberg W 5 61 19 159 .264 56 12 13 9 70 0 12 3 6 1 79.0
9/19/2026 at Marywood W 4 43 19 136 .176 41 14 7 11 63 1 10 4 6 0 63.0
9/19/2026 at Kean W 4 51 20 124 .250 47 9 13 10 48 1 18 1 10 0 70.0
9/23/2026 at Hood W 3 35 11 93 .258 32 4 8 7 35 2 14 2 9 0 48.0
9/25/2026 vs DeSales W 3 49 13 132 .273 42 3 2 2 76 1 2 2 2 0 54.0
9/26/2026 Swarthmore W 4 47 19 129 .217 40 11 6 7 73 2 12 1 8 1 66.0
9/26/2026 vs Salisbury W 3 43 14 124 .234 36 3 7 4 59 2 8 0 6 0 52.0
Opponents 52 646 231 1707 .243 583 127 113 120 791 26 134 20 93.0 6 866.0
Widener 52 539 322 1783 .122 500 120 106 127 745 19 74 11 56.0 2 715.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 52
Kills Per Set 12.42
Assists Per Set 11.21
Service Aces Per Set 2.44
Reception Errors Per Set 2.31
Digs Per Set 15.21
Blocks Per Set 1.79
Ball Handling Errors Per Set 0.12
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Schultz, Sophia 145
Bottino, Gabriella 91
Zimmerman, Airyn 86
Kramer, Ava 70
Strassman, Kennadi 46
Team Leaders: Assists
Player High
Assists
Chronister, Campbell 271
Carter, Mary 70
Prior, Meghan 66
Towers, Rachel 25
Becker, Naomi 8
Team Leaders: Service Aces
Player High
Service Aces
Towers, Rachel 31
Chronister, Campbell 19
Zimmerman, Airyn 19
Kramer, Ava 12
Carter, Mary 10
Team Leaders: Digs
Player High
Digs
Towers, Rachel 120
Chronister, Campbell 111
Schultz, Sophia 89
Kramer, Ava 74
Bottino, Gabriella 62
Team Leaders: Blocks
Player High
Blocks
Zimmerman, Airyn 34.0
Bottino, Gabriella 13.0
Schultz, Sophia 11.0
Strassman, Kennadi 11.0
Sicher, Kayla 8.0