Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2025 Women's Volleyball Cumulative Statistics

Team (13-15, 4-3)

Overall Team Statistics
Statistic Widener Opponents
Attack
Kills 1049 1163
Errors 548 602
Attempts 3375 3543
Percent .148 .158
Kills Per Set 9.9 11.0
Set
Assists 965 1070
Assists Per Set 9.1 10.1
Ball Handling Errors 8 18
Serve
Aces 246 242
Errors 193 251
Aces Per Set 2.3 2.3
Receptions
Errors 242 246
Errors Per Set 2.3 2.3
Defense
Digs 1508 1543
Digs Per Set 14.2 14.6
Blocking
Solo 38 30
Assists 292 196
Errors 23 29
Blocks 184.0 128.0
Blocks Per Set 1.7 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Canali, Mira 102 27 27 145.0 1.42 98 0.96 58 272 .147 10 0.10 3 0.03 7
2 Reilly, Isabella 21 10 0 1.0 0.05 1 0.05 1 2 .000 2 0.10 0 0.00 3
4 Miller, Marissa 19 10 1 2.0 0.11 1 0.05 0 6 .167 1 0.05 1 0.05 4
5 Carter, Mary 54 19 0 24.0 0.44 5 0.09 2 40 .075 174 3.22 19 0.35 16
6 Barnes, Elizabeth 104 28 0 30.0 0.29 4 0.04 1 26 .115 109 1.05 26 0.25 9
7 Sicher, Kayla 20 10 2 17.0 0.85 11 0.55 7 29 .138 0 0.00 0 0.00 0
8 Bottino, Gabriella 97 27 25 285.5 2.94 225 2.32 136 729 .122 12 0.12 51 0.53 26
9 Chronister, Campbell 105 28 28 77.5 0.74 23 0.22 6 73 .233 467 4.45 54 0.51 34
10 Haxton, Hayley 28 11 0 25.0 0.89 19 0.68 11 80 .100 1 0.04 0 0.00 0
11 Benjamin, Azira 93 25 25 261.5 2.81 225 2.42 112 671 .168 4 0.04 1 0.01 2
12 Prior, Meghan 54 18 0 24.0 0.44 14 0.26 2 48 .250 157 2.91 10 0.19 13
13 Guessford, Kaitlyn 25 17 2 36.0 1.44 32 1.28 22 113 .088 2 0.08 2 0.08 2
14 Schwab, Julia 31 13 3 35.5 1.15 19 0.61 10 69 .130 3 0.10 16 0.52 4
15 Santell, Gabriela 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
16 Zaranski, Keara 4 2 0 2.0 0.50 2 0.50 0 3 .667 0 0.00 0 0.00 0
17 Zimmerman, Airyn 102 27 27 186.0 1.82 96 0.94 32 286 .224 14 0.14 39 0.38 55
18 Kramer, Ava 90 24 24 232.0 2.58 200 2.22 94 618 .172 9 0.10 23 0.26 18
19 Vacca, Kristen 80 25 4 94.0 1.18 74 0.93 54 310 .065 0 0.00 0 0.00 0
Total 106 28 1,479.0 13.95 1049 9.90 548 3375 .148 965 9.10 246 2.32 193
Opponents 106 28 1,533.0 14.46 1163 10.97 602 3543 .158 1070 10.09 242 2.28 251

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canali, Mira 102 28 0.27 0 4 1.000 0.00 12 64 76.0 0.75 3 0
2 Reilly, Isabella 21 35 1.67 6 90 .933 0.29 0 0 0 0.00 0 1
4 Miller, Marissa 19 11 0.58 10 41 .756 0.53 0 0 0 0.00 0 0
5 Carter, Mary 54 99 1.83 0 0 .000 0.00 0 0 0 0.00 0 1
6 Barnes, Elizabeth 104 509 4.89 42 669 .937 0.40 0 0 0 0.00 0 0
7 Sicher, Kayla 20 2 0.10 1 1 .000 0.05 1 10 11.0 0.55 1 0
8 Bottino, Gabriella 97 146 1.51 54 473 .886 0.56 0 19 19.0 0.20 2 0
9 Chronister, Campbell 105 210 2.00 0 7 1.000 0.00 0 1 1.0 0.01 0 1
10 Haxton, Hayley 28 9 0.32 0 0 .000 0.00 0 12 12.0 0.43 0 1
11 Benjamin, Azira 93 38 0.41 8 67 .881 0.09 10 51 61.0 0.66 6 1
12 Prior, Meghan 54 83 1.54 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Guessford, Kaitlyn 25 28 1.12 14 72 .806 0.56 1 2 3.0 0.12 1 0
14 Schwab, Julia 31 40 1.29 15 111 .865 0.48 0 1 1.0 0.03 0 1
15 Santell, Gabriela 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Zaranski, Keara 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Zimmerman, Airyn 102 106 1.04 3 14 .786 0.03 13 76 89.0 0.87 10 2
18 Kramer, Ava 90 146 1.62 44 389 .887 0.49 0 18 18.0 0.20 0 0
19 Vacca, Kristen 80 18 0.23 0 2 1.000 0.00 1 38 39.0 0.49 0 0
Total 106 1508 14.23 242 1941 .875 2.28 38 292 184.0 1.74 23 8
Opponents 106 1543 14.56 246 2001 .877 2.32 30 196 128.0 1.21 29 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Canali, Mira 28 7 7 32.5 1.16 19 0.68 13 69 .087 1 0.04 1 0.04 1
2 Reilly, Isabella 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Miller, Marissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Carter, Mary 12 4 0 8.0 0.67 0 0.00 0 9 .000 39 3.25 8 0.67 4
6 Barnes, Elizabeth 28 7 0 10.0 0.36 2 0.07 0 4 .500 25 0.89 8 0.29 2
7 Sicher, Kayla 1 1 0 1.0 1.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
8 Bottino, Gabriella 26 7 7 81.0 3.12 55 2.12 39 206 .078 5 0.19 22 0.85 8
9 Chronister, Campbell 28 7 7 28.0 1.00 11 0.39 2 21 .429 120 4.29 17 0.61 11
10 Haxton, Hayley 14 4 0 16.5 1.18 11 0.79 2 44 .205 1 0.07 0 0.00 0
11 Benjamin, Azira 28 7 7 90.0 3.21 76 2.71 38 214 .178 0 0.00 0 0.00 1
12 Prior, Meghan 16 5 0 7.0 0.44 5 0.31 0 14 .357 45 2.81 2 0.13 5
13 Guessford, Kaitlyn 4 3 0 6.5 1.63 6 1.50 3 20 .150 1 0.25 0 0.00 0
14 Schwab, Julia 15 5 2 18.5 1.23 11 0.73 6 38 .132 2 0.13 7 0.47 1
15 Santell, Gabriela 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
17 Zimmerman, Airyn 28 7 7 58.5 2.09 27 0.96 9 75 .240 5 0.18 16 0.57 21
18 Kramer, Ava 21 5 5 39.0 1.86 35 1.67 26 131 .069 1 0.05 2 0.10 2
19 Vacca, Kristen 14 5 0 14.5 1.04 9 0.64 10 40 -.025 0 0.00 0 0.00 0
Total 28 7 412.0 14.71 267 9.54 150 887 .132 245 8.75 84 3.00 56
Opponents 28 7 388.0 13.86 297 10.61 180 928 .126 275 9.82 53 1.89 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Canali, Mira 28 9 0.32 0 0 .000 0.00 1 23 24.0 0.86 2 0
2 Reilly, Isabella 2 3 1.50 1 9 .889 0.50 0 0 0 0.00 0 0
4 Miller, Marissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Carter, Mary 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
6 Barnes, Elizabeth 28 132 4.71 12 211 .943 0.43 0 0 0 0.00 0 0
7 Sicher, Kayla 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
8 Bottino, Gabriella 26 40 1.54 7 141 .950 0.27 0 8 8.0 0.31 0 0
9 Chronister, Campbell 28 44 1.57 0 1 1.000 0.00 0 0 0 0.00 0 1
10 Haxton, Hayley 14 6 0.43 0 0 .000 0.00 0 11 11.0 0.79 0 1
11 Benjamin, Azira 28 7 0.25 1 5 .800 0.04 6 16 22.0 0.79 2 0
12 Prior, Meghan 16 29 1.81 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Guessford, Kaitlyn 4 7 1.75 1 9 .889 0.25 0 1 1.0 0.25 0 0
14 Schwab, Julia 15 22 1.47 8 57 .860 0.53 0 1 1.0 0.07 0 0
15 Santell, Gabriela 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Zimmerman, Airyn 28 36 1.29 2 4 .500 0.07 2 27 29.0 1.04 2 2
18 Kramer, Ava 21 25 1.19 14 78 .821 0.67 0 4 4.0 0.19 0 0
19 Vacca, Kristen 14 2 0.14 0 0 .000 0.00 0 11 11.0 0.79 0 0
Total 28 374 13.36 53 516 .897 1.89 9 104 61.0 2.18 6 5
Opponents 28 416 14.86 84 541 .845 3.00 7 62 38.0 1.36 3 6

Match-By-Match

Widener

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Westminster (MO) L 3 23 18 84 .060 22 7 2 9 29 1 4 1 3 0 33.0
8/29/2025 vs Marymount (VA) L 3 21 14 72 .097 19 1 11 11 32 0 6 0 3 1 25.0
8/30/2025 at Va. Wesleyan L 4 29 19 112 .089 27 13 9 11 46 1 16 0 9 0 51.0
9/03/2025 Rutgers-Camden L 5 47 28 149 .128 44 8 6 8 69 0 6 2 3 1 58.0
9/05/2025 vs Cedar Crest W 3 41 12 80 .363 39 4 10 3 33 1 10 1 6 0 51.0
9/06/2025 vs Ursinus L 4 41 26 134 .112 37 3 3 11 57 2 10 1 7 0 51.0
9/06/2025 vs DeSales L 5 46 21 160 .156 40 12 4 10 76 2 6 1 5 0 63.0
9/10/2025 at Haverford L 4 47 23 158 .152 43 3 4 13 70 0 12 3 6.0 0 56.0
9/13/2025 vs Penn St. Harrisburg W 4 44 28 154 .104 41 8 7 5 75 6 8 1 10 0 62.0
9/13/2025 at Marywood L 3 25 20 109 .046 23 6 3 8 50 2 6 0 5 0 36.0
9/17/2025 at Misericordia L 3 23 11 79 .152 20 6 7 12 31 0 10 0 5 0 34.0
9/20/2025 Neumann W 3 32 10 102 .216 29 8 5 7 64 1 4 2 3 0 43.0
9/20/2025 RIT W 3 38 10 88 .318 36 12 5 3 45 1 14 0 8 0 58.0
9/24/2025 Eastern W 4 40 18 138 .159 34 10 5 4 62 3 10 0 8 1 58.0
9/30/2025 Alvernia W 4 47 18 147 .197 42 11 12 12 58 1 10 2 6 2 64.0
10/02/2025 Immaculata W 3 30 15 93 .161 29 14 4 8 49 1 14 1 8 0 52.0
10/04/2025 at King's (PA) W 5 62 30 170 .188 58 10 11 6 74 2 10 0 7 0 79.0
10/04/2025 vs Susquehanna W 4 55 22 150 .220 52 7 6 10 87 2 8 0 6 0 68.0
10/08/2025 at Albright W 3 36 13 77 .299 33 15 10 0 17 0 16 0 8 0 59.0
10/10/2025 Arcadia W 5 45 21 156 .154 38 11 9 9 57 4 4 2 6 1 62.0
10/14/2025 Stevenson L 3 19 26 92 -.076 17 6 7 9 49 0 14 0 7 1 32.0
10/16/2025 Gwynedd Mercy W 4 43 21 134 .164 38 12 11 10 68 2 14 0 9 0 64.0
10/22/2025 at York (PA) W 4 39 18 114 .184 37 10 6 6 46 3 16 0 11 0 60.0
10/28/2025 Messiah L 5 37 30 154 .045 36 13 7 12 72 0 18 3 9 1 59.0
10/30/2025 Swarthmore L 3 28 15 89 .146 26 6 7 9 40 1 8 1 5 0 39.0
11/05/2025 at Hood L 5 49 27 165 .133 46 19 9 10 70 2 20 1 12 0 80.0
11/08/2025 at Rowan L 4 30 15 103 .146 29 7 9 19 33 0 8 0 4 0 41.0
11/08/2025 vs Susquehanna L 3 32 19 112 .116 30 4 4 7 49 0 10 1 5 0 41.0
Widener 106 1049 548 3375 .148 965 246 193 242 1508 38 292 23 184.0 8 1,479.0
Opponents 106 1163 602 3543 .158 1070 242 251 246 1543 30 196 29 128.0 18 1,533.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 9.90
Assists Per Set 9.10
Service Aces Per Set 2.32
Reception Errors Per Set 2.28
Digs Per Set 14.23
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.08
Points Per Set 13.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Westminster (MO) W 3 37 12 81 .309 35 9 5 7 36 1 4 0 3 0 49.0
8/29/2025 vs Marymount (VA) W 3 37 10 87 .310 34 11 8 1 34 0 2 0 1 0 49.0
8/30/2025 Va. Wesleyan W 4 48 22 127 .205 48 11 14 13 57 0 8 5 4 0 63.0
9/03/2025 at Rutgers-Camden W 5 53 22 152 .204 49 8 11 8 62 0 4 0 2 1 63.0
9/05/2025 vs Cedar Crest L 3 17 15 66 .030 14 3 9 4 23 0 2 1 1 0 21.0
9/06/2025 vs Ursinus W 4 53 20 142 .232 47 11 15 3 59 3 12 5 9 0 73.0
9/06/2025 vs DeSales W 5 59 33 175 .149 55 10 11 12 80 1 6 2 4 0 73.0
9/10/2025 Haverford W 4 54 18 152 .237 50 13 10 3 77 2 14 2 9.0 1 76.0
9/13/2025 vs Penn St. Harrisburg L 4 44 30 156 .090 41 5 9 8 75 2 4 4 4 0 53.0
9/13/2025 Marywood W 3 45 19 125 .208 44 8 6 6 61 2 4 0 4 1 57.0
9/17/2025 Misericordia W 3 40 15 92 .272 35 12 10 6 37 0 6 0 3 0 55.0
9/20/2025 at Neumann L 3 18 21 102 -.029 18 7 7 8 54 1 6 0 4 0 29.0
9/20/2025 at RIT L 3 25 18 97 .072 24 3 7 12 34 0 0 3 0 0 28.0
9/24/2025 at Eastern L 4 57 31 171 .152 55 4 8 10 70 1 2 1 2 2 63.0
9/30/2025 at Alvernia L 4 34 31 137 .022 33 12 4 11 73 1 4 2 3 2 49.0
10/02/2025 at Immaculata L 3 27 23 106 .038 24 8 8 14 45 1 6 0 4 3 39.0
10/04/2025 King's (PA) L 5 47 21 156 .167 43 6 7 10 63 3 10 0 8 0 61.0
10/04/2025 vs Susquehanna L 4 38 25 163 .080 31 10 7 7 65 2 8 0 6 0 54.0
10/08/2025 Albright L 3 14 18 51 -.078 11 0 5 15 26 0 8 0 4 0 18.0
10/10/2025 at Arcadia L 5 57 25 164 .195 49 9 11 11 67 1 10 1 6 4 72.0
10/14/2025 at Stevenson W 3 32 11 99 .212 30 9 11 6 42 0 14 0 7 1 48.0
10/16/2025 at Gwynedd Mercy L 4 29 24 135 .037 27 10 15 12 57 1 10 0 6 1 45.0
10/22/2025 York (PA) L 4 45 29 127 .126 41 6 10 10 52 0 10 0 5 0 56.0
10/28/2025 at Messiah W 5 55 30 169 .148 52 12 10 13 78 2 14 0 9 1 76.0
10/30/2025 at Swarthmore W 3 42 11 98 .316 38 9 9 6 39 0 2 0 1 0 52.0
11/05/2025 Hood W 5 60 30 174 .172 53 10 7 19 75 3 10 0 8 0 78.0
11/08/2025 Rowan W 4 52 26 125 .208 48 19 14 7 50 0 6 1 3 1 74.0
11/08/2025 vs Susquehanna W 3 44 12 114 .281 41 7 3 4 52 3 10 2 8 0 59.0
Opponents 106 1163 602 3543 .158 1070 242 251 246 1543 30 196 29 128.0 18 1,533.0
Widener 106 1049 548 3375 .148 965 246 193 242 1508 38 292 23 184.0 8 1,479.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 10.97
Assists Per Set 10.09
Service Aces Per Set 2.28
Reception Errors Per Set 2.32
Digs Per Set 14.56
Blocks Per Set 1.21
Ball Handling Errors Per Set 0.17
Points Per Set 14.46

Leaders

Team Leaders: Kills
Player High
Kills
Benjamin, Azira 225
Bottino, Gabriella 225
Kramer, Ava 200
Canali, Mira 98
Zimmerman, Airyn 96
Team Leaders: Assists
Player High
Assists
Chronister, Campbell 467
Carter, Mary 174
Prior, Meghan 157
Barnes, Elizabeth 109
Zimmerman, Airyn 14
Team Leaders: Service Aces
Player High
Service Aces
Chronister, Campbell 54
Bottino, Gabriella 51
Zimmerman, Airyn 39
Barnes, Elizabeth 26
Kramer, Ava 23
Team Leaders: Digs
Player High
Digs
Barnes, Elizabeth 509
Chronister, Campbell 210
Bottino, Gabriella 146
Kramer, Ava 146
Zimmerman, Airyn 106
Team Leaders: Blocks
Player High
Blocks
Zimmerman, Airyn 89.0
Canali, Mira 76.0
Benjamin, Azira 61.0
Vacca, Kristen 39.0
Bottino, Gabriella 19.0