Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

#22 Mary Washington (12-1) -VS- Widener (6-9)

Box Score

Mary Washington logo
3
vs
Widener logo
0

#22 Mary Washington (12-1)
-VS-
Widener (6-9)

Team Score By Period
Team 1 2 3
Winner Mary Washington UMW 25 25 25
Widener WIDVB 13 14 17
Date:
9/24/2016
Time:
2:30 PM
Site:
Galloway, NJ (The Sports Center)
Attendance:
30
VIEW
Match History vs Mary Washington

Match Details

Game Statistics By Set
Set Mary Washington Widener
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UMW - WIDVB
Points
63.0
26.0
Kills
46
24
Aces
10
1
Blocks
7
1
Assists
44
21
Digs
48
37

Game Leaders

UMW - Leaders
Statistic Leaders
Kills Leslie Walters (11), Rachel Hendricks (11), Rachel Voketaitis (8)
Aces Leslie Walters (2), Peyton Dunow (2), Ryan Cho (2)
Blocks Maddie Stroud (4), Leslie Walters (2), Peyton Dunow (2)
Assists Ellie Benning (18), Emma Olson (16), Jenna Yost (6)
Digs Jenna Yost (12), Peyton Dunow (7), Ellie Benning (6)
WIDVB - Leaders
Statistic Leaders
Kills Forney, Kierston (9), Dorman, Nicole (4), Ruditys, Brooke (3)
Aces Dorman, Nicole (1)
Blocks Barbieri, Sabrina (1), Daly, Lauren (1)
Assists Barbieri, Sabrina (15), Dangel, Caroline (4), Elliott, Lauren (1)
Digs Dorman, Nicole (10), Elliott, Lauren (6), McAfee, Ashley (6)

Individual Statistics

#22 Mary Washington (12-1)

UMW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jenna Yost 3 0 0 0 0 6 0 1 1 1-1 0 0 0 12 0 0 1.0
2 2 Caroline Porco 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Leslie Walters 3 11 2 16 .563 1 0 2 1 2-1 1 1 0 2 0 0 14.5
4 4 Peyton Dunow 3 7 2 27 .185 0 0 2 0 2-0 0 2 0 7 0 1 10.0
10 10 Rachel Hendricks 3 11 2 25 .360 0 0 0 0 0-0 0 1 0 1 0 0 11.5
11 11 Ryan Cho 3 0 0 0 0 1 0 2 2 2-2 0 0 0 3 0 0 2.0
15 15 Rachel Voketaitis 3 8 2 14 .429 1 0 0 0 0-0 1 1 0 2 0 0 9.5
17 17 Ellie Benning 3 3 0 5 .600 18 0 0 1 0-1 0 0 0 6 1 0 3.0
18 18 Mackenzie Brewer 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Maddie Stroud 3 3 1 17 .118 0 0 0 0 0-0 1 3 0 0 0 0 5.5
8 8 Emma Olson 2 0 0 0 0 16 0 1 0 1-0 0 0 0 5 1 0 1.0
12 12 Savannah Powers 2 3 2 12 .083 1 0 2 1 2-1 0 0 0 5 0 0 5.0
14 14 Skyler Sisk 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 11 116 .302 44 0 10 6 10-6 3 8 0 48 2 1 63
UMW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jenna Yost 3 0 0 0 12 0 0 1.0
2 2 Caroline Porco 3 0 0 0 5 0 0 0.0
3 3 Leslie Walters 3 1 1 0 2 0 0 14.5
4 4 Peyton Dunow 3 0 2 0 7 0 1 10.0
10 10 Rachel Hendricks 3 0 1 0 1 0 0 11.5
11 11 Ryan Cho 3 0 0 0 3 0 0 2.0
15 15 Rachel Voketaitis 3 1 1 0 2 0 0 9.5
17 17 Ellie Benning 3 0 0 0 6 1 0 3.0
18 18 Mackenzie Brewer 3 0 0 0 0 0 0 0.0
21 21 Maddie Stroud 3 1 3 0 0 0 0 5.5
8 8 Emma Olson 2 0 0 0 5 1 0 1.0
12 12 Savannah Powers 2 0 0 0 5 0 0 5.0
14 14 Skyler Sisk 2 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 8 0 48 2 1 63

Widener (6-9)

WIDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kalinock, Janie 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
2 2 Ruditys, Brooke 3 3 2 14 .071 0 0 0 0 0-0 0 0 0 5 0 2 3.0
6 6 Forney, Kierston 3 9 2 29 .241 1 0 0 0 0-0 0 0 0 0 0 0 9.0
7 7 Dangel, Caroline 3 0 1 1 -1.000 4 0 0 0 0-0 0 0 0 3 0 0 0.0
8 8 Kwon, Liz 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
10 10 Barbieri, Sabrina 3 3 0 5 .600 15 0 0 1 0-1 0 1 0 5 0 0 3.5
12 12 Dorman, Nicole 3 4 1 21 .143 0 0 1 1 1-1 0 0 0 10 0 1 5.0
14 14 Daly, Lauren 3 3 1 7 .286 0 0 0 0 0-0 0 1 1 0 0 0 3.5
3 3 Elliott, Lauren 2 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
17 17 DeCicco, Kristin 2 0 0 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 McAfee, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 24 9 93 .161 21 0 1 2 1-2 0 2 1 37 0 10 26
WIDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kalinock, Janie 3 0 0 0 0 0 0 2.0
2 2 Ruditys, Brooke 3 0 0 0 5 0 2 3.0
6 6 Forney, Kierston 3 0 0 0 0 0 0 9.0
7 7 Dangel, Caroline 3 0 0 0 3 0 0 0.0
8 8 Kwon, Liz 3 0 0 0 2 0 0 0.0
10 10 Barbieri, Sabrina 3 0 1 0 5 0 0 3.5
12 12 Dorman, Nicole 3 0 0 0 10 0 1 5.0
14 14 Daly, Lauren 3 0 1 1 0 0 0 3.5
3 3 Elliott, Lauren 2 0 0 0 6 0 0 0.0
17 17 DeCicco, Kristin 2 0 0 0 0 0 0 0.0
5 5 McAfee, Ashley 1 0 0 0 6 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 7 0.0
Totals 0 2 1 37 0 10 26