Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

Widener (13-13 overall) -VS- Wheaton College (MA) (12-14 overall)

Box Score

Widener logo
1
vs
Wheaton College (MA) logo
3

Widener (13-13 overall)
-VS-
Wheaton College (MA) (12-14 overall)

Team Score By Period
Team 1 2 3 4
Widener WID 23 17 25 16
Winner Wheaton College (MA) WVB15 25 25 23 25
Date:
10/24/2015
Time:
12:00 pm
Site:
Center Valley, PA (Billera Hall)
Attendance:
100
Officials
1st Referee: Mike Albright
2nd Referee: Robert Regetta
Scorer: Benches
VIEW
Match History vs Wheaton College (MA)

Match Details

Game Statistics By Set
Set Widener Wheaton College (MA)
K E TA % K E TA %
Set #1 13 6 46 .152 11 3 32 .250
Set #2 4 3 26 .038 11 4 32 .219
Set #3 12 6 36 .167 11 3 31 .258
Set #4 7 5 30 .067 11 3 31 .258
Total 36 20 138 .116 44 13 126 .246
Team Statistical Comparison
Statistic Team Comparison
WID - WVB15
Points
47.0
65.0
Kills
36
44
Aces
3
12
Blocks
8
9
Assists
29
20
Digs
63
44

Game Leaders

WID - Leaders
Statistic Leaders
Kills Forney, Kierston (10), Kalinock, Janie (7), Winn, Natalie (6)
Aces Forney, Kierston (3)
Blocks Kalinock, Janie (6), Forney, Kierston (3), Histing, Carly (1)
Assists Barbieri, Sabrina (28), Kalinock, Janie (1)
Digs Elliott, Lauren (20), Barbieri, Sabrina (11), Dorman, Nicole (9)
WVB15 - Leaders
Statistic Leaders
Kills Jacobs, Kendall (10), Matook, Taylor (9), Crieghton, Arieanne (7)
Aces Martin, Stephanie (4), Strock, Anna (2), MacGregor, Cathryn (2)
Blocks Waelder, Elise (5), Alexander, Sarah (2), Crieghton, Arieanne (2)
Assists Wilson, Deirdre (19), MacGregor, Cathryn (1)
Digs Martin, Stephanie (12), MacGregor, Cathryn (8), Wilson, Deirdre (8)

Individual Statistics

Widener (13-13 overall)

WID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kalinock, Janie 4 7 1 19 .316 1 0 0 0 0-0 3 3 0 0 1 0 11.5
3 3 Elliott, Lauren 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 20 0 2 0.0
5 5 McNicholas, Monica 4 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Forney, Kierston 4 10 5 29 .172 0 0 3 0 3-0 1 2 0 4 0 2 15.0
9 9 Winn, Natalie 4 6 5 26 .038 0 0 0 0 0-0 0 0 0 8 0 2 6.0
10 10 Barbieri, Sabrina 4 5 2 15 .200 28 0 0 1 0-1 1 0 1 11 6 0 6.0
13 13 Rucker, Audrey 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 2 0 2 0.0
14 14 Daly, Lauren 4 3 2 8 .125 0 0 0 1 0-1 0 0 2 2 0 0 3.0
12 12 Dorman, Nicole 3 4 3 31 .032 0 0 0 1 0-1 0 0 0 9 0 2 4.0
4 4 Histing, Carly 1 1 1 8 .000 0 0 0 0 0-0 0 1 0 3 0 1 1.5
11 11 Danilowicz, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 20 138 .116 29 0 3 4 3-4 5 6 3 63 7 12 47
WID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kalinock, Janie 4 3 3 0 0 1 0 11.5
3 3 Elliott, Lauren 4 0 0 0 20 0 2 0.0
5 5 McNicholas, Monica 4 0 0 0 4 0 0 0.0
6 6 Forney, Kierston 4 1 2 0 4 0 2 15.0
9 9 Winn, Natalie 4 0 0 0 8 0 2 6.0
10 10 Barbieri, Sabrina 4 1 0 1 11 6 0 6.0
13 13 Rucker, Audrey 4 0 0 0 2 0 2 0.0
14 14 Daly, Lauren 4 0 0 2 2 0 0 3.0
12 12 Dorman, Nicole 3 0 0 0 9 0 2 4.0
4 4 Histing, Carly 1 0 1 0 3 0 1 1.5
11 11 Danilowicz, Taylor 1 0 0 0 0 0 1 0.0
TM TM TEAM 0
Totals 5 6 3 63 7 12 47

Wheaton College (MA) (12-14 overall)

WVB15 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Wilson, Deirdre 4 4 2 14 .143 19 0 1 1 1-1 1 0 1 8 0 0 6.0
17 17 Martin, Stephanie 4 0 0 0 0 0 0 4 1 4-1 0 0 0 12 0 1 4.0
18 18 Wilson, Olivia 4 0 0 0 0 0 0 2 1 2-1 0 0 0 4 0 0 2.0
21 21 Matook, Taylor 4 9 3 24 .250 0 0 0 0 0-0 0 0 0 1 0 0 9.0
1 1 Waelder, Elise 3 6 2 17 .235 0 0 0 1 0-1 4 1 0 0 0 0 10.5
4 4 Jacobs, Kendall 3 10 2 23 .348 0 0 1 1 1-1 0 1 0 0 0 0 11.5
6 6 Strock, Anna 3 0 0 0 0 0 0 2 2 2-2 0 0 0 3 0 0 2.0
9 9 MacGregor, Cathryn 3 1 1 7 .000 1 0 2 1 2-1 0 0 0 8 0 1 3.0
25 25 Crieghton, Arieanne 3 7 0 20 .350 0 0 0 0 0-0 0 2 0 2 0 0 8.0
5 5 Dubose, Destinee 2 1 1 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Cansler, Claire 2 5 0 9 .556 0 0 0 0 0-0 1 0 1 0 0 0 6.0
7 7 D'Agostino, Robyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
10 10 Hess, Casey 1 0 2 5 -.400 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Alexander, Sarah 1 1 0 1 1.000 0 0 0 0 0-0 0 2 0 1 0 0 2.0
13 13 Cox, Allison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Katz, Jodi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
TM TM TEAM 0 0 -
Totals 44 13 126 .246 20 0 12 8 12-8 6 6 2 44 0 3 65
WVB15 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Wilson, Deirdre 4 1 0 1 8 0 0 6.0
17 17 Martin, Stephanie 4 0 0 0 12 0 1 4.0
18 18 Wilson, Olivia 4 0 0 0 4 0 0 2.0
21 21 Matook, Taylor 4 0 0 0 1 0 0 9.0
1 1 Waelder, Elise 3 4 1 0 0 0 0 10.5
4 4 Jacobs, Kendall 3 0 1 0 0 0 0 11.5
6 6 Strock, Anna 3 0 0 0 3 0 0 2.0
9 9 MacGregor, Cathryn 3 0 0 0 8 0 1 3.0
25 25 Crieghton, Arieanne 3 0 2 0 2 0 0 8.0
5 5 Dubose, Destinee 2 0 0 0 0 0 0 1.0
20 20 Cansler, Claire 2 1 0 1 0 0 0 6.0
7 7 D'Agostino, Robyn 1 0 0 0 3 0 0 0.0
10 10 Hess, Casey 1 0 0 0 0 0 0 0.0
12 12 Alexander, Sarah 1 0 2 0 1 0 0 2.0
13 13 Cox, Allison 1 0 0 0 0 0 0 0.0
16 16 Katz, Jodi 1 0 0 0 2 0 1 0.0
TM TM TEAM 0
Totals 6 6 2 44 0 3 65