Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

Stevenson (19-3, 4-0 CC) -VS- Widener (5-19, 2-3 CC)

Box Score

Stevenson logo
3
vs
Widener logo
0

Stevenson (19-3, 4-0 CC)
-VS-
Widener (5-19, 2-3 CC)

Team Score By Period
Team 1 2 3
Winner Stevenson STE 25 25 25
Widener WIDVB 23 22 21
Date:
10/14/2014
Time:
7:35 pm
Site:
Chester, PA (Schwartz Center)
Attendance:
125
VIEW
Match History vs Stevenson

Match Details

Game Statistics By Set
Set Stevenson Widener
K E TA % K E TA %
Set #1 12 7 48 .104 12 8 41 .098
Set #2 15 7 47 .170 7 4 39 .077
Set #3 16 8 45 .178 9 3 33 .182
Total 43 22 140 .150 28 15 113 .115
Team Statistical Comparison
Statistic Team Comparison
STE - WIDVB
Points
51.0
42.0
Kills
43
28
Aces
4
3
Blocks
4
11
Assists
41
27
Digs
61
70

Game Leaders

STE - Leaders
Statistic Leaders
Kills Annika Schwartz (9), Megan Miller (9), Kristen Brooks (9)
Aces Megan Miller (2), Kristen Brooks (1), Samantha Perillo (1)
Blocks Alexis Gibbs (3), Lauren Weaver (1), Annika Schwartz (1)
Assists Sara Bollinger (37), Samantha Perillo (2), Lauren Weaver (1)
Digs Samantha Perillo (26), Annika Schwartz (11), Sara Bollinger (8)
WIDVB - Leaders
Statistic Leaders
Kills Ruditys, Brooke (9), Dembeck, Jessica (7), Schnalzer, Kaitlin (6)
Aces Rucker, Audrey (2), Miller, Victoria (1)
Blocks Horan, Caitlin (6), Daly, Lauren (5), Barbieri, Sabrina (3)
Assists Barbieri, Sabrina (24), Ruditys, Brooke (1), Dembeck, Jessica (1)
Digs Miller, Victoria (19), Ruditys, Brooke (14), Barbieri, Sabrina (13)

Individual Statistics

Stevenson (19-3, 4-0 CC)

STE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alexis Gibbs 3 7 4 18 .167 0 0 0 0 0-0 0 3 1 1 0 0 8.5
7 7 Annika Schwartz 3 9 5 27 .148 0 0 0 0 0-0 0 1 0 11 0 0 9.5
11 11 Sara Bollinger 3 2 1 6 .167 37 0 0 0 0-0 0 1 0 8 4 0 2.5
12 12 Megan Miller 3 9 2 21 .333 1 0 2 1 2-1 0 1 1 4 0 0 11.5
13 13 Kristen Brooks 3 9 6 37 .081 0 0 1 0 1-0 0 0 0 8 0 1 10.0
14 14 Samantha Perillo 3 1 1 4 .000 2 0 1 1 1-1 0 0 0 26 0 1 2.0
21 21 Deanna Bradbury 3 0 0 2 .000 0 0 0 3 0-3 0 0 0 1 0 0 0.0
1 1 Lauren Weaver 2 3 2 13 .077 1 0 0 0 0-0 0 1 0 0 0 0 3.5
9 9 Jackie Zeppa 2 3 1 12 .167 0 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Kara Anderson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 22 140 .150 41 0 4 5 4-5 0 8 2 61 4 2 51
STE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alexis Gibbs 3 0 3 1 1 0 0 8.5
7 7 Annika Schwartz 3 0 1 0 11 0 0 9.5
11 11 Sara Bollinger 3 0 1 0 8 4 0 2.5
12 12 Megan Miller 3 0 1 1 4 0 0 11.5
13 13 Kristen Brooks 3 0 0 0 8 0 1 10.0
14 14 Samantha Perillo 3 0 0 0 26 0 1 2.0
21 21 Deanna Bradbury 3 0 0 0 1 0 0 0.0
1 1 Lauren Weaver 2 0 1 0 0 0 0 3.5
9 9 Jackie Zeppa 2 0 1 0 0 0 0 3.5
10 10 Kara Anderson 1 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 8 2 61 4 2 51

Widener (5-19, 2-3 CC)

WIDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Ruditys, Brooke 3 9 3 35 .171 1 0 0 1 0-1 0 1 0 14 0 1 9.5
3 3 Elliott, Lauren 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 1 0.0
6 6 Miller, Victoria 3 1 0 1 1.000 0 0 1 0 1-0 0 0 0 19 0 0 2.0
10 10 Barbieri, Sabrina 3 2 2 12 .000 24 0 0 0 0-0 0 3 0 13 2 0 3.5
11 11 Horan, Caitlin 3 1 0 8 .125 0 0 0 0 0-0 1 5 0 1 2 0 4.5
12 12 Dembeck, Jessica 3 7 7 24 .000 1 0 0 1 0-1 0 3 1 4 0 0 8.5
14 14 Daly, Lauren 3 2 0 6 .333 0 0 0 0 0-0 1 4 0 1 0 0 5.0
18 18 Schnalzer, Kaitlin 3 6 3 27 .111 0 0 0 1 0-1 0 2 0 4 0 1 7.0
1 1 Kerezsi, Cassidy 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
13 13 Rucker, Audrey 2 0 0 0 0 1 0 2 0 2-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 -
Totals 28 15 113 .115 27 0 3 3 3-3 2 18 1 70 4 4 42
WIDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Ruditys, Brooke 3 0 1 0 14 0 1 9.5
3 3 Elliott, Lauren 3 0 0 0 7 0 1 0.0
6 6 Miller, Victoria 3 0 0 0 19 0 0 2.0
10 10 Barbieri, Sabrina 3 0 3 0 13 2 0 3.5
11 11 Horan, Caitlin 3 1 5 0 1 2 0 4.5
12 12 Dembeck, Jessica 3 0 3 1 4 0 0 8.5
14 14 Daly, Lauren 3 1 4 0 1 0 0 5.0
18 18 Schnalzer, Kaitlin 3 0 2 0 4 0 1 7.0
1 1 Kerezsi, Cassidy 2 0 0 0 6 0 1 0.0
13 13 Rucker, Audrey 2 0 0 0 1 0 0 2.0
TM TM TEAM 0
Totals 2 18 1 70 4 4 42