Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2025 Women's Soccer Cumulative Statistics

Team (7-7-4, 2-4-1)

Overall Team Statistics
Statistic Widener Opponents
Shots
Goals 19 15
Goals Per Game 1.06 0.83
Shots 212 198
Shots Per Game 11.8 11.0
Shots Percentage 0.090 0.076
Shots On Goal 98-212 99-198
Shots On Goal Percentage 0.462 0.500
Penalties
Yellow Cards 6 8
Red Cards 0 0
Miscellaneous
Assists 11 12
Saves 84 79
Fouls 135 127
Corner Kicks 73 73
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Gomez, Allison 26Gomez, Allison 18 12 4 1 9 33 0.121 17 0.515 0-0 2 0-0
28 Burke, Charlotte 28Burke, Charlotte 18 18 2 4 8 35 0.057 22 0.629 0-0 0 1-1
2 Klein, Reilly 2Klein, Reilly 16 15 2 0 4 20 0.100 9 0.450 2-0 1 0-0
25 Chaves, Giovanna 25Chaves, Giovanna 18 8 1 1 3 13 0.077 7 0.538 0-0 0 0-0
7 Flanagan, Erin 7Flanagan, Erin 18 18 1 1 3 6 0.167 3 0.500 1-0 1 0-0
10 Losada, Isabella 10Losada, Isabella 18 8 1 1 3 6 0.167 4 0.667 0-0 0 0-0
21 Picollo, Abby 21Picollo, Abby 17 17 1 1 3 16 0.063 7 0.438 1-0 0 0-0
9 Stielow, Tatum 9Stielow, Tatum 6 6 1 1 3 9 0.111 3 0.333 0-0 0 0-0
16 Deroian, Cecilia 16Deroian, Cecilia 11 11 1 0 2 5 0.200 2 0.400 0-0 1 0-0
3 Drumbore, Avery 3Drumbore, Avery 18 15 1 0 2 6 0.167 3 0.500 0-0 0 0-0
18 Garofalo, Mia 18Garofalo, Mia 18 5 1 0 2 22 0.045 7 0.318 1-0 1 0-0
15 McGovern, Jenna 15McGovern, Jenna 8 1 1 0 2 2 0.500 1 0.500 0-0 0 0-0
27 Miller, Morgan 27Miller, Morgan 5 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Quinn, Erin 12Quinn, Erin 14 13 1 0 2 12 0.083 6 0.500 0-0 1 0-0
5 Sarni, Gracelyn 5Sarni, Gracelyn 13 13 0 1 1 9 0.000 2 0.222 0-0 0 0-0
0 Abanyie, Araba 0Abanyie, Araba 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ashcraft, Veronica 24Ashcraft, Veronica 8 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Bare, Saylor 11Bare, Saylor 16 1 0 0 0 6 0.000 0 0.000 0-0 0 0-0
29 Barr, Kelly 29Barr, Kelly 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
17 Eye, Madeline 17Eye, Madeline 11 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Litwin, Madison 14Litwin, Madison 16 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Natale, Victoria 8Natale, Victoria 12 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Price, Lindsay 1Price, Lindsay 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Riddell, Brenna 22Riddell, Brenna 12 4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Ritter, Amanda 13Ritter, Amanda 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Wall, Kelly 6Wall, Kelly 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 19 11 49 212 0.090 98 0.462 6-0 7 1-1
Opponent 18 - 15 12 42 198 0.076 99 0.500 8-0 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Abanyie, Araba 0Abanyie, Araba 17 17 1485:00 15 0.91 80 0.842 6 7 4 5/1 184
1 Price, Lindsay 1Price, Lindsay 2 1 100:35 0 0.00 2 1.000 1 0 0 0/2 4
13 Ritter, Amanda 13Ritter, Amanda 1 0 34:25 0 0.00 1 1.000 0 0 0 0/1 1
Total 18 - 1620:00 15 0.83 83 0.847 7 7 4 7 189
Opponents 18 - 1620:00 19 1.06 78 0.804 9 211

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
26 Gomez, Allison 26Gomez, Allison 7 6 1 0 2 6 0.167 4 0.667 0-0 1 0-0
12 Quinn, Erin 12Quinn, Erin 4 3 1 0 2 4 0.250 3 0.750 0-0 1 0-0
28 Burke, Charlotte 28Burke, Charlotte 7 7 0 1 1 6 0.000 4 0.667 0-0 0 0-0
5 Sarni, Gracelyn 5Sarni, Gracelyn 2 2 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Abanyie, Araba 0Abanyie, Araba 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ashcraft, Veronica 24Ashcraft, Veronica 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Bare, Saylor 11Bare, Saylor 7 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
25 Chaves, Giovanna 25Chaves, Giovanna 7 4 0 0 0 5 0.000 2 0.400 0-0 0 0-0
16 Deroian, Cecilia 16Deroian, Cecilia 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Drumbore, Avery 3Drumbore, Avery 7 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Eye, Madeline 17Eye, Madeline 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Flanagan, Erin 7Flanagan, Erin 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
18 Garofalo, Mia 18Garofalo, Mia 7 1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
2 Klein, Reilly 2Klein, Reilly 7 7 0 0 0 5 0.000 2 0.400 1-0 0 0-0
14 Litwin, Madison 14Litwin, Madison 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Losada, Isabella 10Losada, Isabella 7 7 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Miller, Morgan 27Miller, Morgan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Natale, Victoria 8Natale, Victoria 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Picollo, Abby 21Picollo, Abby 6 6 0 0 0 5 0.000 3 0.600 0-0 0 0-0
22 Riddell, Brenna 22Riddell, Brenna 6 4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 2 2 6 43 0.047 22 0.512 6-0 2 0-0
Opponent 7 - 7 7 21 81 0.086 43 0.531 8-0 4 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Abanyie, Araba 0Abanyie, Araba 7 7 630:00 7 1.00 35 0.833 2 4 1 3/0 81
Total 7 - 630:00 7 1.00 35 0.833 2 4 1 3 81
Opponents 7 - 630:00 2 0.29 19 0.905 5 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Washington Col. L 0-1 (0-1-0, 0-0-0) 0-0-0 207
08/31/2025 vs Transylvania W 3-0 (1-1-0, 0-0-0) 0-0-0 203 Erin Flanagan (1)
Charlotte Burke (0)
Tatum Stielow (1)
09/06/2025 at King's (PA) W 2-1 (2-1-0, 0-0-0) 0-0-0 100 Allison Gomez (1) (Tatum Stielow)
Reilly Klein (1) (Charlotte Burke)
09/10/2025 vs Ursinus L 0-1 (2-2-0, 0-0-0) 0-0-0 188
09/13/2025 at Neumann W 4-1 (3-2-0, 0-0-0) 0-0-0 257 Reilly Klein (2) (Allison Gomez)
Allison Gomez (2) (Abby Picollo)
Jenna McGovern (1) (Isabella Losada)
Charlotte Burke (2) (Giovanna Chaves)
09/18/2025 at Immaculata W 3-0 (4-2-0, 0-0-0) 0-0-0 108 Cecilia Deroian (1)
Abby Picollo (1) (Charlotte Burke)
Giovanna Chaves (1)
09/20/2025 vs Arcadia L 0-2 (4-3-0, 0-0-0) 0-0-0 163
09/24/2025 at Wilkes T 1-1 (4-3-1, 0-0-0) 0-0-0 238 Avery Drumbore (1)
09/27/2025 vs Lebanon Valley T 1-1 (4-3-2, 0-0-0) 0-0-0 203 Allison Gomez (3)
9/30/2025 at Haverford T 0-0 (4-3-3) 103
10/04/2025 at Messiah L 0-3 (4-4-3, 0-1-0) 0-1-0 1345
10/11/2025 vs Hood W 1-0 (5-4-3, 1-1-0) 1-1-0 109 Erin Quinn (1) (Gracelyn Sarni)
10/14/2025 vs Notre Dame (MD) W 3-0 (6-4-3, 1-1-0) 1-1-0 151 Mia Garofalo (1) (Charlotte Burke)
Morgan Miller (1) (Erin Flanagan)
Isabella Losada (1)
10/18/2025 at Stevenson L 0-1 (6-5-3, 1-2-0) 1-2-0 157
10/21/2025 vs Albright L 0-1 (6-6-3, 1-3-0) 1-3-0 192
10/25/2025 vs York (PA) L 0-2 (6-7-3, 1-4-0) 1-4-0 213
10/29/2025 at Alvernia W 1-0 (7-7-3, 2-4-0) 2-4-0 57 Allison Gomez (4) (Charlotte Burke)
11/01/2025 at Eastern T 0-0 (7-7-4, 2-4-1) 2-4-1 476

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Washington Col. 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0
08/31/2025 vs Transylvania 3-0 3 0 6 15 0.200 8 0.533 0-0 1 1-1
09/06/2025 at King's (PA) 2-1 2 2 6 10 0.200 4 0.400 3-0 1 0-0
09/10/2025 vs Ursinus 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0
09/13/2025 at Neumann 4-1 4 4 12 23 0.174 14 0.609 0-0 1 0-0
09/18/2025 at Immaculata 3-0 3 1 7 21 0.143 9 0.429 0-0 1 0-0
09/20/2025 vs Arcadia 0-2 0 0 0 13 0.000 6 0.462 0-0 0 0-0
09/24/2025 at Wilkes 1-1 1 0 2 16 0.063 5 0.313 0-0 0 0-0
09/27/2025 vs Lebanon Valley 1-1 1 0 2 9 0.111 5 0.556 0-0 0 0-0
9/30/2025 at Haverford 0-0 0 0 0 4 0.000 3 0.750 1-0 0 0-0
10/04/2025 at Messiah 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
10/11/2025 vs Hood 1-0 1 1 3 10 0.100 5 0.500 0-0 1 0-0
10/14/2025 vs Notre Dame (MD) 3-0 3 2 8 35 0.086 13 0.371 0-0 1 0-0
10/18/2025 at Stevenson 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/21/2025 vs Albright 0-1 0 0 0 13 0.000 8 0.615 1-0 0 0-0
10/25/2025 vs York (PA) 0-2 0 0 0 0 0.000 0 0.000 1-0 0 0-0
10/29/2025 at Alvernia 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0
11/01/2025 at Eastern 0-0 0 0 0 6 0.000 4 0.667 0-0 0 0-0
Total 19-15 19 11 49 212 0.090 98 0.462 6-0 7 1-1
Opponent - 15 12 42 198 0.076 99 0.500 8-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Washington Col. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 13
08/31/2025 Transylvania 3-0 90:00 0 0.50 7 1.000 1 0 0 1 11
09/06/2025 King's (PA) 2-1 90:00 1 0.67 3 0.750 1 0 0 0 11
09/10/2025 Ursinus 0-1 90:00 1 0.75 4 0.800 0 1 0 0 9
09/13/2025 Neumann 4-1 90:00 1 0.80 3 0.750 1 0 0 0 6
09/18/2025 Immaculata 3-0 90:00 0 0.67 3 1.000 1 0 0 1 8
09/20/2025 Arcadia 0-2 90:00 2 0.86 5 0.714 0 1 0 0 16
09/24/2025 Wilkes 1-1 90:00 1 0.88 3 0.750 0 0 1 0 9
09/27/2025 Lebanon Valley 1-1 90:00 1 0.89 5 0.833 0 0 1 0 12
9/30/2025 Haverford 0-0 90:00 0 0.80 11 1.000 0 0 1 1 11
10/04/2025 Messiah 0-3 90:00 3 1.00 4 0.571 0 1 0 0 16
10/11/2025 Hood 1-0 90:00 0 0.92 5 1.000 1 0 0 1 7
10/14/2025 Notre Dame (MD) 3-0 90:00 0 0.85 1 1.000 1 0 0 1 2
10/18/2025 Stevenson 0-1 90:00 1 0.86 4 0.800 0 1 0 0 13
10/21/2025 Albright 0-1 90:00 1 0.87 5 0.833 0 1 0 0 9
10/25/2025 York (PA) 0-2 90:00 2 0.94 7 0.778 0 1 0 0 18
10/29/2025 Alvernia 1-0 90:00 0 0.88 2 1.000 1 0 0 1 5
11/01/2025 Eastern 0-0 90:00 0 0.83 8 1.000 0 0 1 1 13
Totals - 1620 15 0.83 83 0.847 7 7 4 7 189
Opponent - 1620:00 19 1.06 78 0.804 7 7 4 9 211

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Washington Col. 1-0 1 0 2 13 0.077 4 0.308 0-0 1 0-0
08/31/2025 Transylvania 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0
09/06/2025 King's (PA) 1-2 1 1 3 11 0.091 4 0.364 1-0 0 0-0
09/10/2025 Ursinus 1-0 1 2 4 9 0.111 5 0.556 1-0 1 0-0
09/13/2025 Neumann 1-4 1 1 3 6 0.167 4 0.667 1-0 0 0-0
09/18/2025 Immaculata 0-3 0 0 0 8 0.000 3 0.375 0-0 0 0-0
09/20/2025 Arcadia 2-0 2 0 4 16 0.125 7 0.438 0-0 1 0-0
09/24/2025 Wilkes 1-1 1 0 2 9 0.111 4 0.444 1-0 0 0-0
09/27/2025 Lebanon Valley 1-1 1 1 3 12 0.083 6 0.500 0-0 0 0-0
9/30/2025 Haverford 0-0 0 0 0 20 0.000 11 0.550 0-0 0 0-0
10/04/2025 Messiah 3-0 3 5 11 16 0.188 7 0.438 0-0 1 0-0
10/11/2025 Hood 0-1 0 0 0 7 0.000 5 0.714 2-0 0 0-0
10/14/2025 Notre Dame (MD) 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10/18/2025 Stevenson 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0
10/21/2025 Albright 1-0 1 0 2 9 0.111 7 0.778 0-0 1 0-1
10/25/2025 York (PA) 2-0 2 1 5 18 0.111 9 0.500 0-0 1 0-0
10/29/2025 Alvernia 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11/01/2025 Eastern 0-0 0 0 0 13 0.000 8 0.615 0-0 0 0-0
Total 15-19 15 12 42 198 0.076 99 0.500 8-0 7 0-1
Widener - 19 11 49 212 0.090 98 0.462 6-0 7 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Washington Col. 1-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/31/2025 Transylvania 0-3 90:00 3 1.50 5 0.625 0 1 0 0 15
09/06/2025 King's (PA) 1-2 90:00 2 1.67 2 0.500 0 1 0 0 10
09/10/2025 Ursinus 1-0 90:00 0 1.25 8 1.000 1 0 0 1 15
09/13/2025 Neumann 1-4 90:00 4 1.80 10 0.714 0 1 0 0 23
09/18/2025 Immaculata 0-3 90:00 3 2.00 6 0.667 0 1 0 0 21
09/20/2025 Arcadia 2-0 90:00 0 1.71 6 1.000 1 0 0 1 13
09/24/2025 Wilkes 1-1 90:00 1 1.63 4 0.800 0 0 1 0 16
09/27/2025 Lebanon Valley 1-1 90:00 1 1.56 4 0.800 0 0 1 0 9
9/30/2025 Haverford 0-0 90:00 0 1.40 3 1.000 0 0 1 1 3
10/04/2025 Messiah 3-0 90:00 0 1.27 0 0.00 1 0 0 1 1
10/11/2025 Hood 0-1 90:00 1 1.25 4 0.800 0 1 0 0 10
10/14/2025 Notre Dame (MD) 0-3 90:00 3 1.38 10 0.769 0 1 0 0 35
10/18/2025 Stevenson 1-0 90:00 0 1.29 1 1.000 1 0 0 1 4
10/21/2025 Albright 1-0 90:00 0 1.20 8 1.000 1 0 0 1 13
10/25/2025 York (PA) 2-0 90:00 0 1.13 0 0.00 1 0 0 1 0
10/29/2025 Alvernia 0-1 90:00 1 1.12 3 0.750 0 1 0 0 9
11/01/2025 Eastern 0-0 90:00 0 1.06 3 1.000 0 0 1 1 6
Totals - 1620 19 1.06 78 0.804 7 7 4 9 211
Widener - 1620:00 15 0.83 83 0.847 7 7 4 7 189

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Washington Col. 0-1 0/1 0/0 8/13 1/4 2/4 0/0 0/0
08/31/2025 vs Transylvania 3-0 3/0 0/0 15/11 8/7 7/3 0/0 0/0
09/06/2025 at King's (PA) 2-1 2/1 2/1 10/11 4/4 4/2 3/1 0/0
09/10/2025 vs Ursinus 0-1 0/1 0/2 15/9 8/5 6/1 0/1 0/0
09/13/2025 at Neumann 4-1 4/1 4/1 23/6 14/4 5/3 0/1 0/0
09/18/2025 at Immaculata 3-0 3/0 1/0 21/8 9/3 8/3 0/0 0/0
09/20/2025 vs Arcadia 0-2 0/2 0/0 13/16 6/7 0/8 0/0 0/0
09/24/2025 at Wilkes 1-1 1/1 0/0 16/9 5/4 2/3 0/1 0/0
09/27/2025 vs Lebanon Valley 1-1 1/1 0/1 9/12 5/6 4/7 0/0 0/0
9/30/2025 at Haverford 0-0 0/0 0/0 4/20 3/11 1/10 1/0 0/0
10/04/2025 at Messiah 0-3 0/3 0/5 1/16 0/7 0/6 0/0 0/0
10/11/2025 vs Hood 1-0 1/0 1/0 10/7 5/5 3/2 0/2 0/0
10/14/2025 vs Notre Dame (MD) 3-0 3/0 2/0 35/2 13/1 14/1 0/1 0/0
10/18/2025 at Stevenson 0-1 0/1 0/1 4/13 1/5 4/6 0/1 0/0
10/21/2025 vs Albright 0-1 0/1 0/0 13/9 8/7 4/3 1/0 0/0
10/25/2025 vs York (PA) 0-2 0/2 0/1 0/18 0/9 1/7 1/0 0/0
10/29/2025 at Alvernia 1-0 1/0 1/0 9/5 4/2 6/3 0/0 0/0
11/01/2025 at Eastern 0-0 0/0 0/0 6/13 4/8 2/1 0/0 0/0
Totals 19/15 11/12 212/198 98/99 73/73 6/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Neumann (09/13/2025)
GOALS 4 Neumann (09/13/2025)
ASSISTS 4 Neumann (09/13/2025)
SHOTS 35 Notre Dame (MD) (10/14/2025)
SHOTS ON GOAL 14 Neumann (09/13/2025)
SAVES 11 Haverford (9/30/2025)
FOULS 11 Haverford (9/30/2025)
Hood (10/11/2025)
CORNER KICKS 14 Notre Dame (MD) (10/14/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Messiah (10/04/2025)
GOALS 3 Messiah (10/04/2025)
ASSISTS 5 Messiah (10/04/2025)
SHOTS 20 Haverford (9/30/2025)
SHOTS ON GOAL 11 Haverford (9/30/2025)
SAVES 10 Neumann (09/13/2025)
Notre Dame (MD) (10/14/2025)
FOULS 16 Haverford (9/30/2025)
CORNER KICKS 10 Haverford (9/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wilkes (09/24/2025)
Lebanon Valley (09/27/2025)
GOALS 1 Wilkes (09/24/2025)
Lebanon Valley (09/27/2025)
Hood (10/11/2025)
Alvernia (10/29/2025)
ASSISTS 1 Immaculata (09/18/2025)
Hood (10/11/2025)
Alvernia (10/29/2025)
SHOTS 1 Messiah (10/04/2025)
SHOTS ON GOAL 1 Washington Col. (08/29/2025)
Stevenson (10/18/2025)
SAVES 1 Notre Dame (MD) (10/14/2025)
Alvernia (10/29/2025)
FOULS 3 Immaculata (09/18/2025)
York (PA) (10/25/2025)
CORNER KICKS 1 Haverford (9/30/2025)
York (PA) (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington Col. (08/29/2025)
Wilkes (09/24/2025)
Albright (10/21/2025)
GOALS 1 Washington Col. (08/29/2025)
King's (PA) (09/06/2025)
Ursinus (09/10/2025)
Neumann (09/13/2025)
Wilkes (09/24/2025)
Lebanon Valley (09/27/2025)
Stevenson (10/18/2025)
Albright (10/21/2025)
ASSISTS 1 King's (PA) (09/06/2025)
Neumann (09/13/2025)
Lebanon Valley (09/27/2025)
Stevenson (10/18/2025)
York (PA) (10/25/2025)
SHOTS 2 Notre Dame (MD) (10/14/2025)
Alvernia (10/29/2025)
SHOTS ON GOAL 1 Notre Dame (MD) (10/14/2025)
Alvernia (10/29/2025)
SAVES 1 Washington Col. (08/29/2025)
Stevenson (10/18/2025)
FOULS 2 Arcadia (09/20/2025)
Lebanon Valley (09/27/2025)
CORNER KICKS 1 King's (PA) (09/06/2025)
Ursinus (09/10/2025)
Hood (10/11/2025)
Notre Dame (MD) (10/14/2025)
Eastern (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Neumann (09/13/2025)
GOALS 1 Transylvania (08/31/2025)
King's (PA) (09/06/2025)
Neumann (09/13/2025)
Immaculata (09/18/2025)
Wilkes (09/24/2025)
Lebanon Valley (09/27/2025)
Hood (10/11/2025)
Notre Dame (MD) (10/14/2025)
Alvernia (10/29/2025)
ASSISTS 1 King's (PA) (09/06/2025)
Neumann (09/13/2025)
Immaculata (09/18/2025)
Hood (10/11/2025)
Notre Dame (MD) (10/14/2025)
Alvernia (10/29/2025)
SHOTS 7 Wilkes (09/24/2025)
SHOTS ON GOAL 5 Neumann (09/13/2025)
SAVES 11 Haverford (9/30/2025)
FOULS 4 Ursinus (09/10/2025)
Alvernia (10/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Neumann (09/13/2025)
GOALS 4 Neumann (09/13/2025)
ASSISTS 4 Neumann (09/13/2025)
SHOTS 35 Notre Dame (MD) (10/14/2025)
SHOTS ON GOAL 14 Neumann (09/13/2025)
SAVES 11 Haverford (9/30/2025)
FOULS 11 Haverford (9/30/2025)
Hood (10/11/2025)
CORNER KICKS 14 Notre Dame (MD) (10/14/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Gomez, Allison
Neumann (09/13/2025)
GOALS 1 Flanagan, Erin
Klein, Reilly
Klein, Reilly
Picollo, Abby
Drumbore, Avery
Gomez, Allison
Quinn, Erin
Losada, Isabella
Gomez, Allison
Transylvania (08/31/2025)
King's (PA) (09/06/2025)
Neumann (09/13/2025)
Immaculata (09/18/2025)
Wilkes (09/24/2025)
Lebanon Valley (09/27/2025)
Hood (10/11/2025)
Notre Dame (MD) (10/14/2025)
Alvernia (10/29/2025)
ASSISTS 1 Stielow, Tatum
Picollo, Abby
Burke, Charlotte
Sarni, Gracelyn
Flanagan, Erin
Burke, Charlotte
King's (PA) (09/06/2025)
Neumann (09/13/2025)
Immaculata (09/18/2025)
Hood (10/11/2025)
Notre Dame (MD) (10/14/2025)
Alvernia (10/29/2025)
SHOTS 7 Burke, Charlotte
Wilkes (09/24/2025)
SHOTS ON GOAL 5 Gomez, Allison
Neumann (09/13/2025)
SAVES 11 Araba Abanyie
Haverford (9/30/2025)
FOULS 4 Klein, Reilly
Bare, Saylor
Ursinus (09/10/2025)
Alvernia (10/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Gomez, Allison 9
Burke, Charlotte 8
Klein, Reilly 4
Chaves, Giovanna 3
Flanagan, Erin 3
Team Leaders: Goals
Player High
Goals
Gomez, Allison 4
Burke, Charlotte 2
Klein, Reilly 2
Chaves, Giovanna 1
Flanagan, Erin 1
Team Leaders: Assists
Player High
Assists
Burke, Charlotte 4
Gomez, Allison 1
Chaves, Giovanna 1
Flanagan, Erin 1
Losada, Isabella 1
Team Leaders: Shots
Player High
Shots
Burke, Charlotte 35
Gomez, Allison 33
Garofalo, Mia 22
Klein, Reilly 20
Picollo, Abby 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burke, Charlotte 22
Gomez, Allison 17
Klein, Reilly 9
Chaves, Giovanna 7
Picollo, Abby 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gomez, Allison 2
Klein, Reilly 1
Flanagan, Erin 1
Deroian, Cecilia 1
Garofalo, Mia 1