Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2022-23 Women's Basketball Cumulative Statistics

Team Stats (11-16, 7-9)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Total Points 1585 1672
Points Per Game 58.7 61.9
Scoring Margin -3.2 --
Shooting
FG: Made-Attempted 564-1562 620-1680
FG: Percentage .361 .369
FG: Per Game 20.9 23.0
3PT: Made-Attempted 120-488 132-469
3PT: Percentage .246 .281
3PT: Per Game 4.4 4.9
FT: Made-Attempted 337-511 300-441
FT: Percentage .659 .680
FT: Per Game 12.5 11.1
Rebounding
Total 1043 1044
Per Game 38.6 38.7
Margin 0.0 --
Assists
Total 281 325
Per Game 10.4 12.0
Turnovers
Total 437 387
Per Game 16.2 14.3
Margin -1.9 --
Assist/Turnover Ratio 0.6 0.8
Points Off Turnovers 12.2 14.0
Steals
Total 157 238
Per Game 5.8 8.8
Blocks
Total 109 91
Per Game 4.0 3.4
Attendance
Total 1149 3485
Per Game 9-128 13-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 D'Ambrosio, Jordan 27 27 945 35.0 128 307 .417 31 104 .298 82 126 .651 369 13.7 29 66 95 3.5 66 55 48 28 29
32 Robbins, Mia 27 27 723 26.8 111 286 .388 0 3 .000 76 107 .710 298 11.0 61 163 224 8.3 82 32 77 19 14
03 Kutz, Lindsay 27 27 878 32.5 97 219 .443 10 40 .250 79 120 .658 283 10.5 54 139 193 7.1 80 48 76 34 17
21 Samuels, Gianna 26 23 604 23.2 59 192 .307 30 113 .265 21 28 .750 169 6.5 12 60 72 2.8 30 59 71 13 1
31 Baer, Avalynn 27 18 641 23.7 52 150 .347 3 22 .136 34 58 .586 141 5.2 68 72 140 5.2 50 14 37 10 12
11 McFillin, Mary 27 7 498 18.4 49 160 .306 25 103 .243 9 16 .563 132 4.9 14 58 72 2.7 41 33 31 20 22
23 Samuels, Lia 18 0 134 7.4 16 57 .281 11 39 .282 8 9 .889 51 2.8 6 20 26 1.4 13 2 20 8 0
13 Casiello, Kimberly 26 1 399 15.3 20 82 .244 9 44 .205 11 20 .550 60 2.3 14 42 56 2.2 38 27 32 14 3
10 Ludwig, Rachel 27 5 393 14.6 26 75 .347 0 1 .000 7 13 .538 59 2.2 25 34 59 2.2 31 9 15 6 6
05 Curley, Aubrey 10 0 38 3.8 3 14 .214 1 10 .100 3 4 .750 10 1.0 1 2 3 0.3 3 0 3 0 2
14 Allen, Maddie 6 0 22 3.7 1 3 .333 0 1 .000 2 2 1.000 4 0.7 1 1 2 0.3 1 0 0 1 0
04 Tolentino, Mary 9 0 44 4.9 1 10 .100 0 7 .000 3 5 .600 5 0.6 2 1 3 0.3 3 1 1 1 0
20 Allen, Jada 11 0 55 5.0 1 5 .200 0 1 .000 2 3 .667 4 0.4 1 5 6 0.5 8 1 3 2 2
30 Appenzeller, Cailey 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 0 1 0  
25 Schmitt, Stephanie 3 0 21 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 4 4 1.3 2 0 2 0 1
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 59 85 3.1 0 0 21 0 0  
Total 27 5400 200.0 564 1562 .361 120 488 .246 337 511 .659 1585 58.70 316 727 1043 38.6 448 281 437 157 109
Opponents 27 5400 200.0 620 1680 .369 132 469 .281 300 441 .680 1672 61.93 342 702 1044 38.7 459 325 387 238 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 D'Ambrosio, Jordan 16 16 584 36.5 77 194 .397 17 65 .262 52 72 .722 223 13.9 19 43 62 3.9 42 39 2.4 24 17 18
32 Robbins, Mia 16 16 449 28.1 70 178 .393 0 1 .000 52 69 .754 192 12.0 42 98 140 8.8 51 19 1.2 42 9 4
03 Kutz, Lindsay 16 16 528 33.0 64 132 .485 6 19 .316 51 78 .654 185 11.6 34 83 117 7.3 42 32 2.0 43 20 13
11 McFillin, Mary 16 5 289 18.1 35 100 .350 20 68 .294 8 10 .800 98 6.1 7 31 38 2.4 22 22 1.4 18 11 16
21 Samuels, Gianna 15 12 322 21.5 30 107 .280 11 59 .186 8 11 .727 79 5.3 6 32 38 2.5 19 36 2.4 42 11 1
31 Baer, Avalynn 16 9 368 23.0 30 89 .337 2 12 .167 15 29 .517 77 4.8 37 42 79 4.9 32 10 0.6 18 5 7
23 Samuels, Lia 11 0 93 8.5 12 38 .316 9 26 .346 7 8 .875 40 3.6 4 12 16 1.5 8 1 0.1 10 5 0
10 Ludwig, Rachel 16 5 232 14.5 20 49 .408 0 1 .000 3 7 .429 43 2.7 16 21 37 2.3 21 6 0.4 9 4 4
13 Casiello, Kimberly 15 1 254 16.9 11 52 .212 6 30 .200 3 10 .300 31 2.1 11 25 36 2.4 24 20 1.3 19 8 2
14 Allen, Maddie 4 0 15 3.8 1 2 .500 0 1 .000 2 2 1.000 4 1.0 1 1 2 0.5 0 0 0.0 0 0 0
05 Curley, Aubrey 4 0 16 4.0 1 5 .200 0 3 .000 3 4 .750 5 1.3 1 2 3 0.8 1 0 0.0 2 0 0
20 Allen, Jada 6 0 21 3.5 0 2 .000 0 0 .000 2 2 1.000 2 0.3 1 1 2 0.3 4 1 0.2 2 1 1
25 Schmitt, Stephanie 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 32 43 2.7 0 0 0.0 13 0 0  
04 Tolentino, Mary 6 0 25 4.2 0 7 .000 0 5 .000 2 2 1.000 2 0.3 0 0 0 0.0 1 1 0.2 1 1 0
Total 16 3200 200.0 351 955 .368 71 290 .245 208 304 .684 981 61.31 190 423 613 38.3 268 187 11.7 243 92 66
Opponents 16 3200 200.0 368 991 .371 90 288 .313 176 266 .662 1002 62.63 190 408 598 37.4 265 204 12.8 225 121 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 D'Ambrosio, Jordan 27 27 945 128 307 .417 31 104 .298 82 126 .651 369 13.7
32 Robbins, Mia 27 27 723 111 286 .388 0 3 .000 76 107 .710 298 11.0
03 Kutz, Lindsay 27 27 878 97 219 .443 10 40 .250 79 120 .658 283 10.5
21 Samuels, Gianna 26 23 604 59 192 .307 30 113 .265 21 28 .750 169 6.5
31 Baer, Avalynn 27 18 641 52 150 .347 3 22 .136 34 58 .586 141 5.2
11 McFillin, Mary 27 7 498 49 160 .306 25 103 .243 9 16 .563 132 4.9
10 Ludwig, Rachel 27 5 393 26 75 .347 0 1 .000 7 13 .538 59 2.2
13 Casiello, Kimberly 26 1 399 20 82 .244 9 44 .205 11 20 .550 60 2.3
23 Samuels, Lia 18 0 134 16 57 .281 11 39 .282 8 9 .889 51 2.8
05 Curley, Aubrey 10 0 38 3 14 .214 1 10 .100 3 4 .750 10 1.0
20 Allen, Jada 11 0 55 1 5 .200 0 1 .000 2 3 .667 4 0.4
14 Allen, Maddie 6 0 22 1 3 .333 0 1 .000 2 2 1.000 4 0.7
30 Appenzeller, Cailey 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
25 Schmitt, Stephanie 3 0 21 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Tolentino, Mary 9 0 44 1 10 .100 0 7 .000 3 5 .600 5 0.6
Total 27 5400 564 1562 .361 120 488 .246 337 511 .659 1585 58.70
Opponents 27 5400 620 1680 .369 132 469 .281 300 441 .680 1672 61.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 D'Ambrosio, Jordan 27 35.0 .417 .298 .651 1.1 2.4 3.5 2.0 1.0 1.1 13.7
32 Robbins, Mia 27 26.8 .388 .000 .710 2.3 6.0 8.3 1.2 0.7 0.5 11.0
03 Kutz, Lindsay 27 32.5 .443 .250 .658 2.0 5.1 7.1 1.8 1.3 0.6 10.5
21 Samuels, Gianna 26 23.2 .307 .265 .750 0.5 2.3 2.8 2.3 0.5 0.0 6.5
31 Baer, Avalynn 27 23.7 .347 .136 .586 2.5 2.7 5.2 0.5 0.4 0.4 5.2
11 McFillin, Mary 27 18.4 .306 .243 .563 0.5 2.1 2.7 1.2 0.7 0.8 4.9
10 Ludwig, Rachel 27 14.6 .347 .000 .538 0.9 1.3 2.2 0.3 0.2 0.2 2.2
13 Casiello, Kimberly 26 15.3 .244 .205 .550 0.5 1.6 2.2 1.0 0.5 0.1 2.3
23 Samuels, Lia 18 7.4 .281 .282 .889 0.3 1.1 1.4 0.1 0.4 0.0 2.8
05 Curley, Aubrey 10 3.8 .214 .100 .750 0.1 0.2 0.3 0.0 0.0 0.2 1.0
20 Allen, Jada 11 5.0 .200 .000 .667 0.1 0.5 0.5 0.1 0.2 0.2 0.4
14 Allen, Maddie 6 3.7 .333 .000 1.000 0.2 0.2 0.3 0.0 0.2 0.0 0.7
30 Appenzeller, Cailey 1 5.0 .000 .000 .000 2.0 1.0 3.0 0.0 1.0 0.0 0.0
25 Schmitt, Stephanie 3 7.0 .000 .000 .000 0.0 1.3 1.3 0.0 0.0 0.3 0.0
04 Tolentino, Mary 9 4.9 .100 .000 .600 0.2 0.1 0.3 0.1 0.1 0.0 0.6
Total 27 200.0 .361 .246 .659 11.7 26.9 38.6 10.4 5.8 4.0 58.70
Opponents 27 200.0 .369 .281 .680 12.7 26.0 38.7 12.0 8.8 3.4 61.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western New Eng. 11/11/22 50-57 L 20-55 .364 4-22 .182 6-13 .462 12 24 36 36.0 23 5 18 3 5 50 50.0
at Penn St.-Lehigh Val. 11/12/22 75-70 W 27-69 .391 11-26 .423 10-17 .588 15 40 55 45.5 19 13 21 3 4 75 62.5
at Swarthmore 11/15/22 46-56 L 17-53 .321 2-17 .118 10-15 .667 14 31 45 45.3 12 7 29 5 10 46 57.0
vs Middlebury 11/18/22 39-66 L 16-58 .276 2-22 .091 5-10 .500 10 14 24 40.0 16 4 10 2 6 39 52.5
at Oberlin 11/19/22 51-60 L 14-46 .304 1-10 .100 22-30 .733 11 23 34 38.8 15 2 13 2 5 51 52.2
at Neumann 11/22/22 69-65 W 24-60 .400 8-23 .348 13-15 .867 11 23 34 38.0 11 14 7 6 7 69 55.0
at Alvernia 11/30/22 67-78 L 24-60 .400 8-27 .296 11-18 .611 15 29 44 38.9 20 10 18 7 5 67 56.7
vs Messiah 12/03/22 43-55 L 17-52 .327 2-16 .125 7-11 .636 6 24 30 37.8 19 3 18 4 2 43 55.0
vs Stevenson 12/07/22 48-55 L 17-62 .274 2-16 .125 12-15 .800 14 21 35 37.4 21 10 15 4 6 48 54.2
at Eastern 12/10/22 60-52 W 22-47 .468 3-14 .214 13-23 .565 13 27 40 37.7 8 13 21 2 5 60 54.8
vs Wilkes 12/17/22 52-38 W 19-49 .388 4-17 .235 10-21 .476 5 39 44 38.3 15 12 24 6 7 52 54.5
at Berea 12/19/22 58-67 L 19-50 .380 7-17 .412 13-30 .433 16 28 44 38.8 20 14 21 4 1 58 54.8
at Catholic 12/20/22 64-73 L 23-54 .426 5-18 .278 13-19 .684 9 27 36 38.5 13 12 20 4 2 64 55.5
at Hood 01/07/23 76-66 W 24-50 .480 2-8 .250 26-36 .722 8 33 41 38.7 16 12 16 4 7 76 57.0
vs Lebanon Valley 01/11/23 59-61 L 20-57 .351 4-11 .364 15-17 .882 13 30 43 39.0 12 8 14 3 3 59 57.1
at York (Pa.) 01/14/23 49-63 L 15-54 .278 5-27 .185 14-19 .737 16 25 41 39.1 15 9 24 4 10 49 56.6
vs Albright 01/18/23 60-67 L 23-67 .343 1-11 .091 13-18 .722 12 17 29 38.5 18 13 10 2 10 60 56.8
at Messiah 01/21/23 52-67 L 18-53 .340 2-8 .250 14-25 .560 12 20 32 38.2 16 9 12 2 3 52 56.6
vs Alvernia 01/25/23 65-56 W 24-68 .353 10-26 .385 7-13 .538 11 32 43 38.4 21 17 19 7 5 65 57.0
at Stevenson 02/01/23 55-53 W 18-59 .305 8-26 .308 11-17 .647 14 31 45 38.8 16 10 21 7 8 55 56.9
vs Eastern 02/04/23 56-50 W 22-64 .344 3-25 .120 9-16 .563 11 24 35 38.6 17 11 11 4 7 56 56.9
at Lebanon Valley 02/08/23 60-68 L 25-62 .403 5-17 .294 5-11 .455 15 28 43 38.8 16 9 14 4 1 60 57.0
vs Hood 02/11/23 94-72 W 32-70 .457 7-22 .318 23-30 .767 11 31 42 38.9 14 22 13 4 10 94 58.6
at Albright 02/14/23 61-72 L 25-68 .368 2-12 .167 9-13 .692 9 24 33 38.7 21 14 8 4 4 61 58.7
vs York (PA) 02/18/23 76-67 W 25-62 .403 7-24 .292 19-22 .864 10 27 37 38.6 18 17 9 4 6 76 59.4
at Lebanon Valley 02/20/23 61-52 W 22-54 .407 3-12 .250 14-21 .667 9 31 40 38.7 15 8 16 2 8 61 59.5
at Messiah 02/22/23 39-66 L 12-59 .203 2-14 .143 13-16 .813 14 24 38 38.6 21 3 15 6 10 39 58.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western New Eng. 11/11/22 57-50 W 21-52 .404 1-9 .111 14-24 .583 10 25 35 35.0 12 12 14 4 9 57 57.0
Penn St.-Lehigh Val. 11/12/22 70-75 L 26-71 .366 5-19 .263 13-23 .565 11 31 42 38.5 20 11 14 1 10 70 63.5
Swarthmore 11/15/22 56-46 W 23-63 .365 3-20 .150 7-11 .636 13 24 37 38.0 17 13 19 6 20 56 61.0
Middlebury 11/18/22 66-39 W 27-47 .574 3-12 .250 9-12 .750 6 32 38 38.0 13 8 14 3 7 66 62.3
Oberlin 11/19/22 60-51 W 23-60 .383 1-13 .077 13-15 .867 14 21 35 37.4 23 9 15 2 7 60 61.8
Neumann 11/22/22 65-69 L 22-59 .373 9-23 .391 12-13 .923 14 26 40 37.8 15 14 13 4 4 65 62.3
Alvernia 11/30/22 78-67 W 26-60 .433 10-20 .500 16-22 .727 9 23 32 37.0 13 15 12 7 10 78 64.6
Messiah 12/03/22 55-43 W 22-57 .386 0-10 .000 11-16 .688 5 22 27 35.8 10 8 9 9 8 55 63.4
Stevenson 12/07/22 55-48 W 19-57 .333 7-20 .350 10-21 .476 10 27 37 35.9 17 10 17 0 10 55 62.4
Eastern 12/10/22 52-60 L 21-58 .362 7-17 .412 3-6 .500 8 19 27 35.0 17 11 13 2 11 52 61.4
Wilkes 12/17/22 38-52 L 15-73 .205 1-17 .059 7-13 .538 20 26 46 36.0 18 8 17 0 13 38 59.3
Berea 12/19/22 67-58 W 23-64 .359 3-13 .231 18-23 .783 13 22 35 35.9 25 8 10 3 12 67 59.9
Catholic 12/20/22 73-64 W 27-86 .314 10-33 .303 9-10 .900 31 24 55 37.4 18 15 14 3 11 73 60.9
Hood 01/07/23 66-76 L 25-79 .316 4-17 .235 12-19 .632 25 23 48 38.1 23 11 13 1 9 66 61.3
Lebanon Valley 01/11/23 61-59 W 25-65 .385 8-27 .296 3-7 .429 7 20 27 37.4 17 11 7 4 6 61 61.3
York (Pa.) 01/14/23 63-49 W 22-58 .379 10-26 .385 9-12 .750 12 26 38 37.4 17 18 16 2 13 63 61.4
Albright 01/18/23 67-60 W 24-55 .436 7-13 .538 12-20 .600 10 31 41 37.6 16 11 18 4 2 67 61.7
Messiah 01/21/23 67-52 W 25-59 .424 4-8 .500 13-15 .867 16 26 42 37.9 17 15 14 3 4 67 62.0
Alvernia 01/25/23 56-65 L 21-72 .292 1-20 .050 13-24 .542 17 21 38 37.9 17 9 12 3 13 56 61.7
Stevenson 02/01/23 53-55 L 18-65 .277 4-20 .200 13-15 .867 18 29 47 38.4 15 6 19 1 12 53 61.3
Eastern 02/04/23 50-56 L 17-51 .333 7-18 .389 9-17 .529 10 28 38 38.3 19 9 27 2 6 50 60.7
Lebanon Valley 02/08/23 68-60 W 25-58 .431 7-20 .350 11-18 .611 9 25 34 38.1 14 16 8 4 6 68 61.0
Hood 02/11/23 72-94 L 27-75 .360 4-17 .235 14-16 .875 14 28 42 38.3 23 12 16 3 6 72 61.5
Albright 02/14/23 72-61 W 26-64 .406 4-13 .308 16-23 .696 19 36 55 39.0 15 21 15 5 1 72 62.0
York (PA) 02/18/23 67-76 L 25-58 .431 6-22 .273 11-15 .733 1 24 25 38.4 15 21 9 5 4 67 62.2
Lebanon Valley 02/20/23 52-61 L 22-62 .355 4-17 .235 4-6 .667 10 28 38 38.4 18 8 15 3 11 52 61.8
Messiah 02/22/23 66-39 W 23-52 .442 2-5 .400 18-25 .720 10 35 45 38.7 15 15 17 7 13 66 61.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western New Eng. 11/11/22 50-57 -7 20-55/21-52 .364/.404 4-22/1-9 .182/.111 6-13/14-24 .462-.583 36/35 1 5/12 18/14 3/4 5/9 23/12
Penn St.-Lehigh Val. 11/12/22 75-70 5 27-69/26-71 .391/.366 11-26/5-19 .423/.263 10-17/13-23 .588-.565 55/42 13 13/11 21/14 3/1 4/10 19/20
Swarthmore 11/15/22 46-56 -10 17-53/23-63 .321/.365 2-17/3-20 .118/.150 10-15/7-11 .667-.636 45/37 8 7/13 29/19 5/6 10/20 12/17
Middlebury 11/18/22 39-66 -27 16-58/27-47 .276/.574 2-22/3-12 .091/.250 5-10/9-12 .500-.750 24/38 -14 4/8 10/14 2/3 6/7 16/13
Oberlin 11/19/22 51-60 -9 14-46/23-60 .304/.383 1-10/1-13 .100/.077 22-30/13-15 .733-.867 34/35 -1 2/9 13/15 2/2 5/7 15/23
Neumann 11/22/22 69-65 4 24-60/22-59 .400/.373 8-23/9-23 .348/.391 13-15/12-13 .867-.923 34/40 -6 14/14 7/13 6/4 7/4 11/15
Alvernia 11/30/22 67-78 -11 24-60/26-60 .400/.433 8-27/10-20 .296/.500 11-18/16-22 .611-.727 44/32 12 10/15 18/12 7/7 5/10 20/13
Messiah 12/03/22 43-55 -12 17-52/22-57 .327/.386 2-16/0-10 .125/.000 7-11/11-16 .636-.688 30/27 3 3/8 18/9 4/9 2/8 19/10
Stevenson 12/07/22 48-55 -7 17-62/19-57 .274/.333 2-16/7-20 .125/.350 12-15/10-21 .800-.476 35/37 -2 10/10 15/17 4/0 6/10 21/17
Eastern 12/10/22 60-52 8 22-47/21-58 .468/.362 3-14/7-17 .214/.412 13-23/3-6 .565-.500 40/27 13 13/11 21/13 2/2 5/11 8/17
Wilkes 12/17/22 52-38 14 19-49/15-73 .388/.205 4-17/1-17 .235/.059 10-21/7-13 .476-.538 44/46 -2 12/8 24/17 6/0 7/13 15/18
Berea 12/19/22 58-67 -9 19-50/23-64 .380/.359 7-17/3-13 .412/.231 13-30/18-23 .433-.783 44/35 9 14/8 21/10 4/3 1/12 20/25
Catholic 12/20/22 64-73 -9 23-54/27-86 .426/.314 5-18/10-33 .278/.303 13-19/9-10 .684-.900 36/55 -19 12/15 20/14 4/3 2/11 13/18
Hood 01/07/23 76-66 10 24-50/25-79 .480/.316 2-8/4-17 .250/.235 26-36/12-19 .722-.632 41/48 -7 12/11 16/13 4/1 7/9 16/23
Lebanon Valley 01/11/23 59-61 -2 20-57/25-65 .351/.385 4-11/8-27 .364/.296 15-17/3-7 .882-.429 43/27 16 8/11 14/7 3/4 3/6 12/17
York (Pa.) 01/14/23 49-63 -14 15-54/22-58 .278/.379 5-27/10-26 .185/.385 14-19/9-12 .737-.750 41/38 3 9/18 24/16 4/2 10/13 15/17
Albright 01/18/23 60-67 -7 23-67/24-55 .343/.436 1-11/7-13 .091/.538 13-18/12-20 .722-.600 29/41 -12 13/11 10/18 2/4 10/2 18/16
Messiah 01/21/23 52-67 -15 18-53/25-59 .340/.424 2-8/4-8 .250/.500 14-25/13-15 .560-.867 32/42 -10 9/15 12/14 2/3 3/4 16/17
Alvernia 01/25/23 65-56 9 24-68/21-72 .353/.292 10-26/1-20 .385/.050 7-13/13-24 .538-.542 43/38 5 17/9 19/12 7/3 5/13 21/17
Stevenson 02/01/23 55-53 2 18-59/18-65 .305/.277 8-26/4-20 .308/.200 11-17/13-15 .647-.867 45/47 -2 10/6 21/19 7/1 8/12 16/15
Eastern 02/04/23 56-50 6 22-64/17-51 .344/.333 3-25/7-18 .120/.389 9-16/9-17 .563-.529 35/38 -3 11/9 11/27 4/2 7/6 17/19
Lebanon Valley 02/08/23 60-68 -8 25-62/25-58 .403/.431 5-17/7-20 .294/.350 5-11/11-18 .455-.611 43/34 9 9/16 14/8 4/4 1/6 16/14
Hood 02/11/23 94-72 22 32-70/27-75 .457/.360 7-22/4-17 .318/.235 23-30/14-16 .767-.875 42/42 0 22/12 13/16 4/3 10/6 14/23
Albright 02/14/23 61-72 -11 25-68/26-64 .368/.406 2-12/4-13 .167/.308 9-13/16-23 .692-.696 33/55 -22 14/21 8/15 4/5 4/1 21/15
York (PA) 02/18/23 76-67 9 25-62/25-58 .403/.431 7-24/6-22 .292/.273 19-22/11-15 .864-.733 37/25 12 17/21 9/9 4/5 6/4 18/15
Lebanon Valley 02/20/23 61-52 9 22-54/22-62 .407/.355 3-12/4-17 .250/.235 14-21/4-6 .667-.667 40/38 2 8/8 16/15 2/3 8/11 15/18
Messiah 02/22/23 39-66 -27 12-59/23-52 .203/.442 2-14/2-5 .143/.400 13-16/18-25 .813-.720 38/45 -7 3/15 15/17 6/7 10/13 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Hood (02/11/23)
FIELD GOALS MADE 32 Hood (02/11/23)
FIELD GOAL ATTEMPTS 70 Hood (02/11/23)
3 PT FIELD GOALS MADE 11 Penn St.-Lehigh Val. (11/12/22)
3 PT FG ATTEMPTS 27 Alvernia (11/30/22); York (Pa.) (01/14/23)
FREE THROWS MADE 26 Hood (01/07/23)
FREE THROW ATTEMPTS 36 Hood (01/07/23)
REBOUNDS 55 Penn St.-Lehigh Val. (11/12/22)
ASSISTS 22 Hood (02/11/23)
STEALS 10 Albright (01/18/23); Hood (02/11/23); Swarthmore (11/15/22); York (Pa.) (01/14/23); Messiah (02/22/23)
BLOCKED SHOTS 7 Alvernia (01/25/23); Alvernia (11/30/22); Stevenson (02/01/23)
TURNOVERS 29 Swarthmore (11/15/22)
FOULS 23 Western New Eng. (11/11/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 McFillin,Mary York (PA) (02/18/23)
FIELD GOALS MADE 9 D'Ambrosio,Jordan; McFillin,Mary Eastern (02/04/23); York (PA) (02/18/23)
FIELD GOAL ATTEMPTS 19 D'Ambrosio,Jordan Eastern (02/04/23)
3 PT FIELD GOALS MADE 5 McFillin,Mary; Samuels,Gianna York (PA) (02/18/23); Neumann (11/22/22)
3 PT FG ATTEMPTS 11 McFillin,Mary; Samuels,Gianna Alvernia (01/25/23); York (PA) (02/18/23); Western New Eng. (11/11/22)
FREE THROWS MADE 11 Kutz,Lindsay Hood (01/07/23)
FREE THROW ATTEMPTS 15 Kutz,Lindsay Hood (01/07/23)
REBOUNDS 17 Kutz,Lindsay Hood (01/07/23)
ASSISTS 7 D'Ambrosio,Jordan York (PA) (02/18/23)
STEALS 5 Lindsay Kutz York (Pa.) (01/14/23)
BLOCKED SHOTS 4 D'Ambrosio,Jordan Berea (12/19/22)
TURNOVERS 9 Robbins,Mia Swarthmore (11/15/22)
FOULS 5 Kutz,Lindsay; McFillin,Mary Stevenson (12/07/22); Western New Eng. (11/11/22); Penn St.-Lehigh Val. (11/12/22); Alvernia (11/30/22); Berea (12/19/22); Albright (02/14/23); Messiah (02/22/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 D'Ambrosio, Jordan 27 369 13.7
#32 Robbins, Mia 27 298 11.0
#03 Kutz, Lindsay 27 283 10.5
#21 Samuels, Gianna 26 169 6.5
#31 Baer, Avalynn 27 141 5.2
#11 McFillin, Mary 27 132 4.9
#13 Casiello, Kimberly 26 60 2.3
#10 Ludwig, Rachel 27 59 2.2
#23 Samuels, Lia 18 51 2.8
#05 Curley, Aubrey 10 10 1.0
#04 Tolentino, Mary 9 5 0.6
#20 Allen, Jada 11 4 0.4
#14 Allen, Maddie 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 D'Ambrosio, Jordan 27 128 307 .417 4.7 11.4
#32 Robbins, Mia 27 111 286 .388 4.1 10.6
#03 Kutz, Lindsay 27 97 219 .443 3.6 8.1
#21 Samuels, Gianna 26 59 192 .307 2.3 7.4
#31 Baer, Avalynn 27 52 150 .347 1.9 5.6
#11 McFillin, Mary 27 49 160 .306 1.8 5.9
#10 Ludwig, Rachel 27 26 75 .347 1.0 2.8
#13 Casiello, Kimberly 26 20 82 .244 0.8 3.2
#23 Samuels, Lia 18 16 57 .281 0.9 3.2
#05 Curley, Aubrey 10 3 14 .214 0.3 1.4
#20 Allen, Jada 11 1 5 .200 0.1 0.5
#14 Allen, Maddie 6 1 3 .333 0.2 0.5
#04 Tolentino, Mary 9 1 10 .100 0.1 1.1
#30 Appenzeller, Cailey 1 0 1 .000 0.0 1.0
#25 Schmitt, Stephanie 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#15 D'Ambrosio, Jordan 27 31 104 .298 1.1 3.9
#21 Samuels, Gianna 26 30 113 .265 1.2 4.3
#11 McFillin, Mary 27 25 103 .243 0.9 3.8
#23 Samuels, Lia 18 11 39 .282 0.6 2.2
#03 Kutz, Lindsay 27 10 40 .250 0.4 1.5
#13 Casiello, Kimberly 26 9 44 .205 0.3 1.7
#31 Baer, Avalynn 27 3 22 .136 0.1 0.8
#05 Curley, Aubrey 10 1 10 .100 0.1 1.0
#20 Allen, Jada 11 0 1 .000 0.0 0.1
#14 Allen, Maddie 6 0 1 .000 0.0 0.2
#10 Ludwig, Rachel 27 0 1 .000 0.0 0.0
#32 Robbins, Mia 27 0 3 .000 0.0 0.1
#04 Tolentino, Mary 9 0 7 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 D'Ambrosio, Jordan 27 82 126 .651 3.0 4.7
#03 Kutz, Lindsay 27 79 120 .658 2.9 4.4
#32 Robbins, Mia 27 76 107 .710 2.8 4.0
#31 Baer, Avalynn 27 34 58 .586 1.3 2.1
#21 Samuels, Gianna 26 21 28 .750 0.8 1.1
#13 Casiello, Kimberly 26 11 20 .550 0.4 0.8
#11 McFillin, Mary 27 9 16 .563 0.3 0.6
#23 Samuels, Lia 18 8 9 .889 0.4 0.5
#10 Ludwig, Rachel 27 7 13 .538 0.3 0.5
#05 Curley, Aubrey 10 3 4 .750 0.3 0.4
#04 Tolentino, Mary 9 3 5 .600 0.3 0.6
#20 Allen, Jada 11 2 3 .667 0.2 0.3
