Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2025-26 Women's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Total Points 521 378
Points Per Game 74.4 54.0
Scoring Margin 20.4 --
Shooting
FG: Made-Attempted 198-453 131-412
FG: Percentage .437 .318
FG: Per Game 28.3 18.7
3PT: Made-Attempted 28-104 32-149
3PT: Percentage .269 .215
3PT: Per Game 4.0 4.6
FT: Made-Attempted 97-139 84-131
FT: Percentage .698 .641
FT: Per Game 13.9 12.0
Rebounding
Total 308 258
Per Game 44.0 36.9
Margin 7.1 --
Assists
Total 112 70
Per Game 16.0 10.0
Turnovers
Total 126 159
Per Game 18.0 22.7
Margin 4.7 --
Assist/Turnover Ratio 0.9 0.4
Points Off Turnovers 22.6 11.1
Steals
Total 94 72
Per Game 13.4 10.3
Blocks
Total 18 19
Per Game 2.6 2.7
Attendance
Total 343 622
Per Game 2-172 3-207

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Robbins, Mia 6 6 140 23.3 46 79 .582 1 1 1.000 27 36 .750 120 20.0 14 34 48 8.0 15 10 17 10 4
3 Kutz, Lindsay 7 7 202 28.9 34 68 .500 7 16 .438 10 14 .714 85 12.1 18 33 51 7.3 11 24 9 15 4
33 Stackhouse, Riley 7 7 170 24.3 26 57 .456 7 28 .250 8 16 .500 67 9.6 6 20 26 3.7 15 10 8 18 1
11 Metrick, Liliana 7 0 129 18.4 18 43 .419 6 17 .353 7 8 .875 49 7.0 4 15 19 2.7 12 8 16 7 0
31 Baer, Avalynn 7 7 168 24.0 16 39 .410 0 5 .000 9 15 .600 41 5.9 17 13 30 4.3 16 4 5 6 6
21 Daniels, Jayla 7 1 106 15.1 14 36 .389 2 9 .222 6 9 .667 36 5.1 2 10 12 1.7 17 21 20 18 1
14 Palmieri, Giada 7 0 84 12.0 11 31 .355 0 0 .000 14 17 .824 36 5.1 9 12 21 3.0 9 7 11 2 0
4 Leary, Breelynn 7 0 74 10.6 9 28 .321 1 6 .167 1 2 .500 20 2.9 6 10 16 2.3 6 2 2 3 0
15 Dufner, Meredith 6 0 49 8.2 4 11 .364 1 7 .143 6 12 .500 15 2.5 4 11 15 2.5 6 0 7 2 0
12 Casiello, Kimberly 7 7 121 17.3 4 14 .286 2 8 .250 6 6 1.000 16 2.3 2 12 14 2.0 13 19 14 5 1
25 Meyers, Marie 5 0 42 8.4 5 12 .417 1 1 1.000 0 0 .000 11 2.2 3 4 7 1.4 5 1 2 1 0
10 Stair, Mikeala 6 0 44 7.3 6 13 .462 0 1 .000 0 0 .000 12 2.0 2 9 11 1.8 3 4 3 2 0
24 Elisano, Mia 4 0 35 8.8 2 11 .182 0 3 .000 2 2 1.000 6 1.5 2 6 8 2.0 4 2 4 3 1
1 Sanchez, Sophia 4 0 30 7.5 3 9 .333 0 2 .000 0 0 .000 6 1.5 1 3 4 1.0 0 0 3 2 0
02 Egli, Grace 1 0 5 5.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 0 1 1.0 0 0 2 0 0
23 Donnelly, Kelly 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 3.6 0 0 3 0 0  
Total 7 1400 200.0 198 453 .437 28 104 .269 97 139 .698 521 74.43 104 204 308 44.0 132 112 126 94 18
Opponents 7 1400 200.0 131 412 .318 32 149 .215 84 131 .641 378 54.00 92 166 258 36.9 133 70 159 72 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Robbins, Mia 6 6 140 46 79 .582 1 1 1.000 27 36 .750 120 20.0
3 Kutz, Lindsay 7 7 202 34 68 .500 7 16 .438 10 14 .714 85 12.1
33 Stackhouse, Riley 7 7 170 26 57 .456 7 28 .250 8 16 .500 67 9.6
11 Metrick, Liliana 7 0 129 18 43 .419 6 17 .353 7 8 .875 49 7.0
31 Baer, Avalynn 7 7 168 16 39 .410 0 5 .000 9 15 .600 41 5.9
21 Daniels, Jayla 7 1 106 14 36 .389 2 9 .222 6 9 .667 36 5.1
14 Palmieri, Giada 7 0 84 11 31 .355 0 0 .000 14 17 .824 36 5.1
12 Casiello, Kimberly 7 7 121 4 14 .286 2 8 .250 6 6 1.000 16 2.3
15 Dufner, Meredith 6 0 49 4 11 .364 1 7 .143 6 12 .500 15 2.5
4 Leary, Breelynn 7 0 74 9 28 .321 1 6 .167 1 2 .500 20 2.9
25 Meyers, Marie 5 0 42 5 12 .417 1 1 1.000 0 0 .000 11 2.2
10 Stair, Mikeala 6 0 44 6 13 .462 0 1 .000 0 0 .000 12 2.0
02 Egli, Grace 1 0 5 0 2 .000 0 0 .000 1 2 .500 1 1.0
24 Elisano, Mia 4 0 35 2 11 .182 0 3 .000 2 2 1.000 6 1.5
1 Sanchez, Sophia 4 0 30 3 9 .333 0 2 .000 0 0 .000 6 1.5
23 Donnelly, Kelly 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1400 198 453 .437 28 104 .269 97 139 .698 521 74.43
Opponents 7 1400 131 412 .318 32 149 .215 84 131 .641 378 54.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Robbins, Mia 6 23.3 .582 1.000 .750 2.3 5.7 8.0 1.7 1.7 0.7 20.0
3 Kutz, Lindsay 7 28.9 .500 .438 .714 2.6 4.7 7.3 3.4 2.1 0.6 12.1
33 Stackhouse, Riley 7 24.3 .456 .250 .500 0.9 2.9 3.7 1.4 2.6 0.1 9.6
11 Metrick, Liliana 7 18.4 .419 .353 .875 0.6 2.1 2.7 1.1 1.0 0.0 7.0
31 Baer, Avalynn 7 24.0 .410 .000 .600 2.4 1.9 4.3 0.6 0.9 0.9 5.9
21 Daniels, Jayla 7 15.1 .389 .222 .667 0.3 1.4 1.7 3.0 2.6 0.1 5.1
14 Palmieri, Giada 7 12.0 .355 .000 .824 1.3 1.7 3.0 1.0 0.3 0.0 5.1
12 Casiello, Kimberly 7 17.3 .286 .250 1.000 0.3 1.7 2.0 2.7 0.7 0.1 2.3
15 Dufner, Meredith 6 8.2 .364 .143 .500 0.7 1.8 2.5 0.0 0.3 0.0 2.5
4 Leary, Breelynn 7 10.6 .321 .167 .500 0.9 1.4 2.3 0.3 0.4 0.0 2.9
25 Meyers, Marie 5 8.4 .417 1.000 .000 0.6 0.8 1.4 0.2 0.2 0.0 2.2
10 Stair, Mikeala 6 7.3 .462 .000 .000 0.3 1.5 1.8 0.7 0.3 0.0 2.0
02 Egli, Grace 1 5.0 .000 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 1.0
24 Elisano, Mia 4 8.8 .182 .000 1.000 0.5 1.5 2.0 0.5 0.8 0.3 1.5
1 Sanchez, Sophia 4 7.5 .333 .000 .000 0.3 0.8 1.0 0.0 0.5 0.0 1.5
23 Donnelly, Kelly 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 200.0 .437 .269 .698 14.9 29.1 44.0 16.0 13.4 2.6 74.43
Opponents 7 200.0 .318 .215 .641 13.1 23.7 36.9 10.0 10.3 2.7 54.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Ursinus 11/07/25 82-67 W 30-59 .508 1-9 .111 21-28 .750 12 27 39 39.0 28 12 17 4 12 82 82.0
vs St. Mary's (Md.) 11/08/25 90-56 W 31-55 .564 3-13 .231 25-33 .758 11 36 47 43.0 24 18 20 0 15 90 86.0
at King's (PA) 11/12/25 68-52 W 27-70 .386 4-8 .500 10-12 .833 16 33 49 45.0 18 17 17 2 12 68 80.0
vs Gallaudet 11/19/25 65-40 W 27-81 .333 3-15 .200 8-12 .667 23 21 44 44.8 13 17 17 4 24 65 76.3
at Penn St. Brandywine 11/22/25 86-36 W 33-61 .541 5-11 .455 15-21 .714 13 32 45 44.8 11 19 12 2 13 86 78.2
vs Neumann 11/25/25 78-52 W 28-66 .424 9-27 .333 13-16 .813 15 34 49 45.5 14 21 22 2 9 78 78.2
at Immaculata 12/03/25 52-75 L 22-61 .361 3-21 .143 5-17 .294 14 21 35 44.0 24 8 21 4 9 52 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus 11/07/25 67-82 L 19-65 .292 4-27 .148 25-38 .658 24 19 43 43.0 22 10 20 1 14 67 67.0
St. Mary's (Md.) 11/08/25 56-90 L 19-60 .317 2-18 .111 16-26 .615 12 15 27 35.0 24 9 19 2 11 56 61.5
King's (PA) 11/12/25 52-68 L 16-61 .262 11-34 .324 9-15 .600 11 25 36 35.3 18 12 18 2 10 52 58.3
Gallaudet 11/19/25 40-65 L 17-46 .370 1-5 .200 5-7 .714 8 33 41 36.8 15 10 37 8 6 40 53.8
Penn St. Brandywine 11/22/25 36-86 L 13-61 .213 3-17 .176 7-8 .875 17 17 34 36.2 21 7 24 2 6 36 50.2
Neumann 11/25/25 52-78 L 20-55 .364 6-25 .240 6-15 .400 5 25 30 35.2 15 11 22 1 12 52 50.5
Immaculata 12/03/25 75-52 W 27-64 .422 5-23 .217 16-22 .727 15 32 47 36.9 18 11 19 3 13 75 54.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus 11/07/25 82-67 15 30-59/19-65 .508/.292 1-9/4-27 .111/.148 21-28/25-38 .750-.658 39/43 -4 12/10 17/20 4/1 12/14 28/22
St. Mary's (Md.) 11/08/25 90-56 34 31-55/19-60 .564/.317 3-13/2-18 .231/.111 25-33/16-26 .758-.615 47/27 20 18/9 20/19 0/2 15/11 24/24
King's (PA) 11/12/25 68-52 16 27-70/16-61 .386/.262 4-8/11-34 .500/.324 10-12/9-15 .833-.600 49/36 13 17/12 17/18 2/2 12/10 18/18
Gallaudet 11/19/25 65-40 25 27-81/17-46 .333/.370 3-15/1-5 .200/.200 8-12/5-7 .667-.714 44/41 3 17/10 17/37 4/8 24/6 13/15
Penn St. Brandywine 11/22/25 86-36 50 33-61/13-61 .541/.213 5-11/3-17 .455/.176 15-21/7-8 .714-.875 45/34 11 19/7 12/24 2/2 13/6 11/21
Neumann 11/25/25 78-52 26 28-66/20-55 .424/.364 9-27/6-25 .333/.240 13-16/6-15 .813-.400 49/30 19 21/11 22/22 2/1 9/12 14/15
Immaculata 12/03/25 52-75 -23 22-61/27-64 .361/.422 3-21/5-23 .143/.217 5-17/16-22 .294-.727 35/47 -12 8/11 21/19 4/3 9/13 24/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 St. Mary's (Md.) (11/08/25)
FIELD GOALS MADE 33 Penn St. Brandywine (11/22/25)
FIELD GOAL ATTEMPTS 81 Gallaudet (11/19/25)
3 PT FIELD GOALS MADE 9 Neumann (11/25/25)
3 PT FG ATTEMPTS 27 Neumann (11/25/25)
FREE THROWS MADE 25 St. Mary's (Md.) (11/08/25)
FREE THROW ATTEMPTS 33 St. Mary's (Md.) (11/08/25)
REBOUNDS 49 Neumann (11/25/25); King's (PA) (11/12/25)
ASSISTS 21 Neumann (11/25/25)
STEALS 24 Gallaudet (11/19/25)
BLOCKED SHOTS 4 Ursinus (11/07/25); Gallaudet (11/19/25); Immaculata (12/03/25)
TURNOVERS 22 Neumann (11/25/25)
FOULS 28 Ursinus (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Mia Robbins St. Mary's (Md.) (11/08/25)
FIELD GOALS MADE 12 Mia Robbins St. Mary's (Md.) (11/08/25)
FIELD GOAL ATTEMPTS 19 Robbins,Mia; Stackhouse,Riley King's (PA) (11/12/25); Immaculata (12/03/25)
3 PT FIELD GOALS MADE 4 Stackhouse,Riley Neumann (11/25/25)
3 PT FG ATTEMPTS 9 Stackhouse,Riley Immaculata (12/03/25)
FREE THROWS MADE 9 Giada Palmieri St. Mary's (Md.) (11/08/25)
FREE THROW ATTEMPTS 10 Giada Palmieri St. Mary's (Md.) (11/08/25)
REBOUNDS 14 Kutz,Lindsay Neumann (11/25/25)
ASSISTS 6 Daniels,Jayla Penn St. Brandywine (11/22/25)
STEALS 6 Kutz,Lindsay Gallaudet (11/19/25)
BLOCKED SHOTS 3 Baer,Ava Immaculata (12/03/25)
TURNOVERS 6 Daniels,Jayla Immaculata (12/03/25)
FOULS 5 Daniels,Jayla Immaculata (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Robbins, Mia 6 120 20.0
#3 Kutz, Lindsay 7 85 12.1
#33 Stackhouse, Riley 7 67 9.6
#11 Metrick, Liliana 7 49 7.0
#31 Baer, Avalynn 7 41 5.9
#21 Daniels, Jayla 7 36 5.1
#14 Palmieri, Giada 7 36 5.1
#4 Leary, Breelynn 7 20 2.9
#12 Casiello, Kimberly 7 16 2.3
#15 Dufner, Meredith 6 15 2.5
#10 Stair, Mikeala 6 12 2.0
#25 Meyers, Marie 5 11 2.2
#24 Elisano, Mia 4 6 1.5
#1 Sanchez, Sophia 4 6 1.5
#02 Egli, Grace 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Robbins, Mia 6 46 79 .582 7.7 13.2
#3 Kutz, Lindsay 7 34 68 .500 4.9 9.7
#33 Stackhouse, Riley 7 26 57 .456 3.7 8.1
#11 Metrick, Liliana 7 18 43 .419 2.6 6.1
#31 Baer, Avalynn 7 16 39 .410 2.3 5.6
#21 Daniels, Jayla 7 14 36 .389 2.0 5.1
#14 Palmieri, Giada 7 11 31 .355 1.6 4.4
#4 Leary, Breelynn 7 9 28 .321 1.3 4.0
#10 Stair, Mikeala 6 6 13 .462 1.0 2.2
#25 Meyers, Marie 5 5 12 .417 1.0 2.4
#12 Casiello, Kimberly 7 4 14 .286 0.6 2.0
#15 Dufner, Meredith 6 4 11 .364 0.7 1.8
#1 Sanchez, Sophia 4 3 9 .333 0.8 2.3
#24 Elisano, Mia 4 2 11 .182 0.5 2.8
#02 Egli, Grace 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#3 Kutz, Lindsay 7 7 16 .438 1.0 2.3
#33 Stackhouse, Riley 7 7 28 .250 1.0 4.0
#11 Metrick, Liliana 7 6 17 .353 0.9 2.4
#12 Casiello, Kimberly 7 2 8 .250 0.3 1.1
#21 Daniels, Jayla 7 2 9 .222 0.3 1.3
#15 Dufner, Meredith 6 1 7 .143 0.2 1.2
#4 Leary, Breelynn 7 1 6 .167 0.1 0.9
#25 Meyers, Marie 5 1 1 1.000 0.2 0.2
#32 Robbins, Mia 6 1 1 1.000 0.2 0.2
#31 Baer, Avalynn 7 0 5 .000 0.0 0.7
#24 Elisano, Mia 4 0 3 .000 0.0 0.8
#1 Sanchez, Sophia 4 0 2 .000 0.0 0.5
#10 Stair, Mikeala 6 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Robbins, Mia 6 27 36 .750 4.5 6.0
#14 Palmieri, Giada 7 14 17 .824 2.0 2.4
#3 Kutz, Lindsay 7 10 14 .714 1.4 2.0
#31 Baer, Avalynn 7 9 15 .600 1.3 2.1
#33 Stackhouse, Riley 7 8 16 .500 1.1 2.3
#11 Metrick, Liliana 7 7 8 .875 1.0 1.1
#12 Casiello, Kimberly 7 6 6 1.000 0.9 0.9
#21 Daniels, Jayla 7 6 9 .667 0.9 1.3
#15 Dufner, Meredith 6 6 12 .500 1.0 2.0
#24 Elisano, Mia 4 2 2 1.000 0.5 0.5
#02 Egli, Grace 1 1 2 .500 1.0 2.0
#4 Leary, Breelynn 7 1 2 .500 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#3 Kutz, Lindsay 7 51 7.3 18 2.6 33 4.7
#32 Robbins, Mia 6 48 8.0 14 2.3 34 5.7
#31 Baer, Avalynn 7 30 4.3 17 2.4 13 1.9
#33 Stackhouse, Riley 7 26 3.7 6 0.9 20 2.9
#TM Team 7 25 3.6 13 1.9 12 1.7
#14 Palmieri, Giada 7 21 3.0 9 1.3 12 1.7
#11 Metrick, Liliana 7 19 2.7 4 0.6 15 2.1
#4 Leary, Breelynn 7 16 2.3 6 0.9 10 1.4
#15 Dufner, Meredith 6 15 2.5 4 0.7 11 1.8
#12 Casiello, Kimberly 7 14 2.0 2 0.3 12 1.7
#21 Daniels, Jayla 7 12 1.7 2 0.3 10 1.4
#10 Stair, Mikeala 6 11 1.8 2 0.3 9 1.5
#24 Elisano, Mia 4 8 2.0 2 0.5 6 1.5
#25 Meyers, Marie 5 7 1.4 3 0.6 4 0.8
#1 Sanchez, Sophia 4 4 1.0 1 0.3 3 0.8
#02 Egli, Grace 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Kutz, Lindsay 7 24 3.4
#21 Daniels, Jayla 7 21 3.0
#12 Casiello, Kimberly 7 19 2.7
#32 Robbins, Mia 6 10 1.7
#33 Stackhouse, Riley 7 10 1.4
#11 Metrick, Liliana 7 8 1.1
#14 Palmieri, Giada 7 7 1.0
#31 Baer, Avalynn 7 4 0.6
#10 Stair, Mikeala 6 4 0.7
#24 Elisano, Mia 4 2 0.5
#4 Leary, Breelynn 7 2 0.3
#25 Meyers, Marie 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Baer, Avalynn 7 6 0.9
#3 Kutz, Lindsay 7 4 0.6
#32 Robbins, Mia 6 4 0.7
#12 Casiello, Kimberly 7 1 0.1
#21 Daniels, Jayla 7 1 0.1
#24 Elisano, Mia 4 1 0.3
#33 Stackhouse, Riley 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Daniels, Jayla 7 18 2.6
#33 Stackhouse, Riley 7 18 2.6
#3 Kutz, Lindsay 7 15 2.1
#32 Robbins, Mia 6 10 1.7
#11 Metrick, Liliana 7 7 1.0
#31 Baer, Avalynn 7 6 0.9
#12 Casiello, Kimberly 7 5 0.7
#24 Elisano, Mia 4 3 0.8
#4 Leary, Breelynn 7 3 0.4
#15 Dufner, Meredith 6 2 0.3
#14 Palmieri, Giada 7 2 0.3
#1 Sanchez, Sophia 4 2 0.5
#10 Stair, Mikeala 6 2 0.3
#25 Meyers, Marie 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Daniels, Jayla 7 20 2.9
#32 Robbins, Mia 6 17 2.8
#11 Metrick, Liliana 7 16 2.3
#12 Casiello, Kimberly 7 14 2.0
#14 Palmieri, Giada 7 11 1.6
#3 Kutz, Lindsay 7 9 1.3
#33 Stackhouse, Riley 7 8 1.1
#15 Dufner, Meredith 6 7 1.2
#31 Baer, Avalynn 7 5 0.7
#24 Elisano, Mia 4 4 1.0
#1 Sanchez, Sophia 4 3 0.8
#10 Stair, Mikeala 6 3 0.5
#TM Team 7 3 0.4
#02 Egli, Grace 1 2 2.0
#4 Leary, Breelynn 7 2 0.3
#25 Meyers, Marie 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Daniels, Jayla 7 17 2.4
#31 Baer, Avalynn 7 16 2.3
#32 Robbins, Mia 6 15 2.5
#33 Stackhouse, Riley 7 15 2.1
#12 Casiello, Kimberly 7 13 1.9
#11 Metrick, Liliana 7 12 1.7
#3 Kutz, Lindsay 7 11 1.6
#14 Palmieri, Giada 7 9 1.3
#15 Dufner, Meredith 6 6 1.0
#4 Leary, Breelynn 7 6 0.9
#25 Meyers, Marie 5 5 1.0
#24 Elisano, Mia 4 4 1.0
#10 Stair, Mikeala 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Kutz, Lindsay 7 202 28.9
#33 Stackhouse, Riley 7 170 24.3
#31 Baer, Avalynn 7 168 24.0
#32 Robbins, Mia 6 140 23.3
#11 Metrick, Liliana 7 129 18.4
#12 Casiello, Kimberly 7 121 17.3
#21 Daniels, Jayla 7 106 15.1
#14 Palmieri, Giada 7 84 12.0
#4 Leary, Breelynn 7 74 10.6
#15 Dufner, Meredith 6 49 8.2
#10 Stair, Mikeala 6 44 7.3
#25 Meyers, Marie 5 42 8.4
#24 Elisano, Mia 4 35 8.8
#1 Sanchez, Sophia 4 30 7.5
#02 Egli, Grace 1 5 5.0
#23 Donnelly, Kelly 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#3 Kutz, Lindsay 7 24 9 2.67
#12 Casiello, Kimberly 7 19 14 1.36
#21 Daniels, Jayla 7 21 20 1.05
#4 Leary, Breelynn 7 2 2 1.00
#33 Stackhouse, Riley 7 10 8 1.25
#10 Stair, Mikeala 6 4 3 1.33