Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2025 Men's Soccer Cumulative Statistics

Team (1-6-2)

Overall Team Statistics
Statistic Widener Opponents
Shots
Goals 3 15
Goals Per Game 0.33 1.67
Shots 80 119
Shots Per Game 8.9 13.2
Shots Percentage 0.038 0.126
Shots On Goal 25-80 43-119
Shots On Goal Percentage 0.313 0.361
Penalties
Yellow Cards 14 15
Red Cards 0 0
Miscellaneous
Assists 2 8
Saves 28 22
Fouls 78 115
Corner Kicks 37 51
Penalty Kicks: Goals-Attempts 0-1 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Burckley, Michael 21Burckley, Michael 8 8 2 0 4 13 0.154 6 0.462 0-0 1 0-0
5 Cole, Will 5Cole, Will 9 6 1 0 2 11 0.091 3 0.273 0-0 0 0-0
7 Lopez, Jordi 7Lopez, Jordi 9 8 0 1 1 9 0.000 4 0.444 0-0 0 0-0
13 Toporowski, Ryan 13Toporowski, Ryan 8 8 0 1 1 8 0.000 2 0.250 1-0 0 0-0
0 Adams, Jacob 0Adams, Jacob 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Agudelo, Jacob 24Agudelo, Jacob 4 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Birster, Jackson 2Birster, Jackson 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Burkley, Michael 21Burkley, Michael 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Coppala, Salvatore 20Coppala, Salvatore 9 3 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Cyganik, Matthew 12Cyganik, Matthew 3 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Davis, Ryan 15Davis, Ryan 9 9 0 0 0 1 0.000 0 0.000 2-0 0 0-0
3 Deshaies, Bryce 3Deshaies, Bryce 5 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Eberman, Owen 14Eberman, Owen 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Gaviria, Bryan 9Gaviria, Bryan 9 3 0 0 0 5 0.000 2 0.400 2-0 0 0-1
00 Hamilton, Chemar 00Hamilton, Chemar 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hartke, Mac 35Hartke, Mac 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
35 Hartke, Max 35Hartke, Max 7 7 0 0 0 9 0.000 1 0.111 4-0 0 0-0
8 Hernandez, Patrick 8Hernandez, Patrick 5 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Hoover, Carter 32Hoover, Carter 9 2 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Kilppenstein, Joaquim 34Kilppenstein, Joaquim 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
34 Klippenstein, Joaquim 34Klippenstein, Joaquim 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Martinelli, Aiden 6Martinelli, Aiden 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Meckley, Gage 17Meckley, Gage 9 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
25 Panno, Michael 25Panno, Michael 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Parrish, Tyler 28Parrish, Tyler 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Polidoro, Nick 18Polidoro, Nick 9 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Simons, Jeffrey 26Simons, Jeffrey 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Simpson, Jacob 4Simpson, Jacob 7 3 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Sommers, Aiden 33Sommers, Aiden 8 7 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Stearn, Ryder 16Stearn, Ryder 4 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10 Suriel, Hecto 10Suriel, Hecto 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
10 Suriel, Hector 10Suriel, Hector 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Venegas Banuelos, Ricky 23Venegas Banuelos, Ricky 5 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Venegas, Ricky 23Venegas, Ricky 1 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
1 Willey, Tristan 1Willey, Tristan 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 3 2 8 80 0.038 25 0.313 14-0 1 0-1
Opponent 9 - 15 8 38 119 0.126 43 0.361 15-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Adams, Jacob 0Adams, Jacob 3 1 113:51 2 1.58 4 0.667 0 0 1 0 9
00 Hamilton, Chemar 00Hamilton, Chemar 1 1 90:00 2 2.00 2 0.500 0 1 0 0 14
1 Willey, Tristan 1Willey, Tristan 7 7 603:11 11 1.64 22 0.667 1 5 1 2 91
Total 9 - 807:02 15 1.67 28 0.651 1 6 2 2 114
Opponents 9 - 807:02 3 0.33 21 0.875 6 71

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Gettysburg L 0-5 (0-1-0, 0-0-0) 0-0-0 274
08/30/2025 vs Lycoming W 1-0 (1-0-0, 0-0-0) 0-0-0 278 Michael Burckley (1) (Jordi Lopez)
09/06/2025 vs Dickinson L 0-2 (1-2-0, 0-0-0) 0-0-0 104
09/09/2025 at Neumann L 0-3 (1-3-0, 0-0-0) 0-0-0 444
09/13/2025 vs Emerson L 1-2 (1-4-0, 0-0-0) 0-0-0 217 Michael Burckley (2) (Ryan Toporowski)
09/16/2025 vs Swarthmore L 0-1 (1-5-0, 0-0-0) 0-0-0 178
9/20/2025 at Goucher T 1-1 (1-5-1) 143 Will Cole (0)
09/24/2025 vs Johns Hopkins T 0-0 (1-5-2, 0-0-0) 0-0-0 143
09/27/2025 at Misericordia L 0-1 (1-6-2, 0-0-0) 0-0-0 102

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Gettysburg 0-5 0 0 0 9 0.000 2 0.222 2-0 0 0-0
08/30/2025 vs Lycoming 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-1
09/06/2025 vs Dickinson 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0
09/09/2025 at Neumann 0-3 0 0 0 8 0.000 5 0.625 3-0 0 0-0
09/13/2025 vs Emerson 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0
09/16/2025 vs Swarthmore 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0
9/20/2025 at Goucher 1-1 1 0 2 12 0.083 3 0.250 0-0 0 0-0
09/24/2025 vs Johns Hopkins 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0
09/27/2025 at Misericordia 0-1 0 0 0 17 0.000 3 0.176 2-0 0 0-0
Total 3-15 3 2 8 80 0.038 25 0.313 14-0 1 0-1
Opponent - 15 8 38 119 0.126 43 0.361 15-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gettysburg 0-5 90:00 5 5.00 6 0.545 0 1 0 0 23
08/30/2025 Lycoming 1-0 90:00 0 2.50 4 1.000 1 0 0 1 10
09/06/2025 Dickinson 0-2 90:00 2 2.33 2 0.500 0 1 0 0 13
09/09/2025 Neumann 0-3 90:00 3 2.50 2 0.400 0 1 0 0 12
09/13/2025 Emerson 1-2 90:00 2 2.40 2 0.500 0 1 0 0 14
09/16/2025 Swarthmore 0-1 90:00 1 2.17 4 0.800 0 1 0 0 14
9/20/2025 Goucher 1-1 87:02 1 2.01 3 0.750 0 0 1 0 4
09/24/2025 Johns Hopkins 0-0 90:00 0 1.76 2 1.000 0 0 1 1 14
09/27/2025 Misericordia 0-1 90:00 1 1.67 3 0.750 0 1 0 0 10
Totals - 807 15 1.67 28 0.651 1 6 2 2 114
Opponent - 807:02 3 0.33 21 0.875 6 1 2 6 71

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Gettysburg 5-0 5 4 14 23 0.217 11 0.478 2-0 1 1-1
08/30/2025 Lycoming 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0
09/06/2025 Dickinson 2-0 2 1 5 13 0.154 4 0.308 1-0 1 0-0
09/09/2025 Neumann 3-0 3 0 6 12 0.250 5 0.417 0-0 1 0-0
09/13/2025 Emerson 2-1 2 1 5 14 0.143 4 0.286 6-0 1 0-0
09/16/2025 Swarthmore 1-0 1 2 4 14 0.071 5 0.357 5-0 1 0-0
9/20/2025 Goucher 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0
09/24/2025 Johns Hopkins 0-0 0 0 0 14 0.000 2 0.143 0-0 0 0-0
09/27/2025 Misericordia 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0
Total 15-3 15 8 38 119 0.126 43 0.361 15-0 6 1-1
Widener - 3 2 8 80 0.038 25 0.313 14-0 1 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gettysburg 5-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/30/2025 Lycoming 0-1 90:00 1 0.50 3 0.750 0 1 0 0 8
09/06/2025 Dickinson 2-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/09/2025 Neumann 3-0 90:00 0 0.25 5 1.000 1 0 0 1 8
09/13/2025 Emerson 2-1 90:00 1 0.40 0 0.000 1 0 0 0 4
09/16/2025 Swarthmore 1-0 90:00 0 0.33 3 1.000 1 0 0 1 9
9/20/2025 Goucher 1-1 87:02 1 0.43 2 0.667 0 0 1 0 3
09/24/2025 Johns Hopkins 0-0 90:00 0 0.38 2 1.000 0 0 1 1 10
09/27/2025 Misericordia 1-0 90:00 0 0.33 3 1.000 1 0 0 1 17
Totals - 807 3 0.33 21 0.875 6 1 2 6 71
Widener - 807:02 15 1.67 28 0.651 1 6 2 2 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Gettysburg 0-5 0/5 0/4 9/23 2/11 2/8 2/2 0/0
08/30/2025 vs Lycoming 1-0 1/0 1/0 8/10 4/4 6/3 1/1 0/0
09/06/2025 vs Dickinson 0-2 0/2 0/1 3/13 1/4 4/5 2/1 0/0
09/09/2025 at Neumann 0-3 0/3 0/0 8/12 5/5 5/6 3/0 0/0
09/13/2025 vs Emerson 1-2 1/2 1/1 4/14 1/4 2/6 1/6 0/0
09/16/2025 vs Swarthmore 0-1 0/1 0/2 9/14 4/5 1/6 2/5 0/0
9/20/2025 at Goucher 1-1 1/1 0/0 12/9 3/4 6/5 0/0 0/0
09/24/2025 vs Johns Hopkins 0-0 0/0 0/0 10/14 2/2 3/3 1/0 0/0
09/27/2025 at Misericordia 0-1 0/1 0/0 17/10 3/4 8/9 2/0 0/0
Totals 3/15 2/8 80/119 25/43 37/51 14/15 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 Lycoming (08/30/2025)
Emerson (09/13/2025)
GOALS 1 Lycoming (08/30/2025)
Emerson (09/13/2025)
Goucher (9/20/2025)
ASSISTS 1 Lycoming (08/30/2025)
Emerson (09/13/2025)
SHOTS 17 Misericordia (09/27/2025)
SHOTS ON GOAL 5 Neumann (09/09/2025)
SAVES 6 Gettysburg (08/29/2025)
FOULS 13 Swarthmore (09/16/2025)
CORNER KICKS 8 Misericordia (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Gettysburg (08/29/2025)
GOALS 5 Gettysburg (08/29/2025)
ASSISTS 4 Gettysburg (08/29/2025)
SHOTS 23 Gettysburg (08/29/2025)
SHOTS ON GOAL 11 Gettysburg (08/29/2025)
SAVES 5 Neumann (09/09/2025)
FOULS 17 Gettysburg (08/29/2025)
Emerson (09/13/2025)
CORNER KICKS 9 Misericordia (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goucher (9/20/2025)
GOALS 1 Lycoming (08/30/2025)
Emerson (09/13/2025)
Goucher (9/20/2025)
ASSISTS 1 Lycoming (08/30/2025)
Emerson (09/13/2025)
SHOTS 3 Dickinson (09/06/2025)
Emerson (09/13/2025)
SHOTS ON GOAL 1 Gettysburg (08/29/2025)
Dickinson (09/06/2025)
Emerson (09/13/2025)
Johns Hopkins (09/24/2025)
SAVES 2 Dickinson (09/06/2025)
Neumann (09/09/2025)
Emerson (09/13/2025)
Goucher (9/20/2025)
Johns Hopkins (09/24/2025)
Misericordia (09/27/2025)
FOULS 3 Dickinson (09/06/2025)
Misericordia (09/27/2025)
CORNER KICKS 1 Gettysburg (08/29/2025)
Emerson (09/13/2025)
Swarthmore (09/16/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goucher (9/20/2025)
Misericordia (09/27/2025)
GOALS 1 Swarthmore (09/16/2025)
Goucher (9/20/2025)
Misericordia (09/27/2025)
ASSISTS 1 Dickinson (09/06/2025)
Emerson (09/13/2025)
SHOTS 9 Lycoming (08/30/2025)
Goucher (9/20/2025)
Misericordia (09/27/2025)
SHOTS ON GOAL 2 Lycoming (08/30/2025)
Dickinson (09/06/2025)
Emerson (09/13/2025)
Goucher (9/20/2025)
Johns Hopkins (09/24/2025)
Misericordia (09/27/2025)
SAVES 1 Dickinson (09/06/2025)
FOULS 9 Swarthmore (09/16/2025)
Misericordia (09/27/2025)
CORNER KICKS 3 Lycoming (08/30/2025)
Dickinson (09/06/2025)
Goucher (9/20/2025)
Johns Hopkins (09/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Lycoming (08/30/2025)
Emerson (09/13/2025)
Goucher (9/20/2025)
GOALS 1 Lycoming (08/30/2025)
Emerson (09/13/2025)
Goucher (9/20/2025)
ASSISTS 1 Lycoming (08/30/2025)
Emerson (09/13/2025)
SHOTS 4 Goucher (9/20/2025)
Johns Hopkins (09/24/2025)
Misericordia (09/27/2025)
SHOTS ON GOAL 2 Lycoming (08/30/2025)
Goucher (9/20/2025)
Misericordia (09/27/2025)
SAVES 6 Gettysburg (08/29/2025)
FOULS 3 Gettysburg (08/29/2025)
Lycoming (08/30/2025)
Swarthmore (09/16/2025)
Johns Hopkins (09/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 Lycoming (08/30/2025)
Emerson (09/13/2025)
GOALS 1 Lycoming (08/30/2025)
Emerson (09/13/2025)
Goucher (9/20/2025)
ASSISTS 1 Lycoming (08/30/2025)
Emerson (09/13/2025)
SHOTS 17 Misericordia (09/27/2025)
SHOTS ON GOAL 5 Neumann (09/09/2025)
SAVES 6 Gettysburg (08/29/2025)
FOULS 13 Swarthmore (09/16/2025)
CORNER KICKS 8 Misericordia (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Burckley, Michael
Burckley, Michael
Will Cole
Lycoming (08/30/2025)
Emerson (09/13/2025)
Goucher (9/20/2025)
GOALS 1 Burckley, Michael
Burckley, Michael
Will Cole
Lycoming (08/30/2025)
Emerson (09/13/2025)
Goucher (9/20/2025)
ASSISTS 1 Lopez, Jordi
Toporowski, Ryan
Lycoming (08/30/2025)
Emerson (09/13/2025)
SHOTS 4 Will Cole
Burckley, Michael
Hartke, Max
Goucher (9/20/2025)
Johns Hopkins (09/24/2025)
Misericordia (09/27/2025)
SHOTS ON GOAL 2 Burckley, Michael
Will Cole
Coppala, Salvatore
Lycoming (08/30/2025)
Goucher (9/20/2025)
Misericordia (09/27/2025)
SAVES 6 Willey, Tristan
Gettysburg (08/29/2025)
FOULS 3 Burckley, Michael
Gaviria, Bryan
Gaviria, Bryan
Gaviria, Bryan
Gettysburg (08/29/2025)
Lycoming (08/30/2025)
Swarthmore (09/16/2025)
Johns Hopkins (09/24/2025)

Leaders

Team Leaders: Points
Player High
Points
Burckley, Michael 4
Cole, Will 2
Lopez, Jordi 1
Toporowski, Ryan 1
Team Leaders: Goals
Player High
Goals
Burckley, Michael 2
Cole, Will 1
Team Leaders: Assists
Player High
Assists
Lopez, Jordi 1
Toporowski, Ryan 1
Team Leaders: Shots
Player High
Shots
Burckley, Michael 13
Cole, Will 11
Lopez, Jordi 9
Hartke, Max 9
Toporowski, Ryan 8
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burckley, Michael 6
Lopez, Jordi 4
Cole, Will 3
Toporowski, Ryan 2
Coppala, Salvatore 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Burckley, Michael 1