Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2025 Men's Soccer Cumulative Statistics

Team (2-9-6, 1-2-4)

Overall Team Statistics
Statistic Widener Opponents
Shots
Goals 14 28
Goals Per Game 0.82 1.65
Shots 187 214
Shots Per Game 11.0 12.6
Shots Percentage 0.075 0.131
Shots On Goal 70-187 90-214
Shots On Goal Percentage 0.374 0.421
Penalties
Yellow Cards 25 29
Red Cards 0 1
Miscellaneous
Assists 13 18
Saves 62 56
Fouls 168 196
Corner Kicks 65 103
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Burckley, Michael 21Burckley, Michael 16 16 3 2 8 27 0.111 12 0.444 1-0 1 0-0
5 Cole, Will 5Cole, Will 17 11 3 1 7 20 0.150 7 0.350 0-0 0 0-0
33 Sommers, Aiden 33Sommers, Aiden 16 15 3 0 6 14 0.214 6 0.429 0-0 1 0-0
35 Hartke, Max 35Hartke, Max 15 15 2 0 4 23 0.087 8 0.348 4-0 0 0-0
17 Meckley, Gage 17Meckley, Gage 17 6 1 2 4 5 0.200 4 0.800 0-0 0 0-0
20 Coppala, Salvatore 20Coppala, Salvatore 17 7 1 0 2 7 0.143 4 0.571 2-0 0 0-0
34 Klippenstein, Joaquim 34Klippenstein, Joaquim 12 2 0 2 2 4 0.000 0 0.000 1-0 0 0-0
7 Lopez, Jordi 7Lopez, Jordi 17 15 0 2 2 22 0.000 9 0.409 0-0 0 0-0
10 Suriel, Hector 10Suriel, Hector 12 4 1 0 2 4 0.250 2 0.500 0-0 0 0-0
13 Toporowski, Ryan 13Toporowski, Ryan 16 16 0 2 2 18 0.000 5 0.278 2-0 0 0-0
12 Cyganik, Matthew 12Cyganik, Matthew 6 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
16 Stearn, Ryder 16Stearn, Ryder 10 4 0 1 1 3 0.000 0 0.000 0-0 0 0-0
0 Adams, Jacob 0Adams, Jacob 4 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Agudelo, Jacob 24Agudelo, Jacob 8 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Birster, Jackson 2Birster, Jackson 5 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Burkley, Michael 21Burkley, Michael 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
15 Davis, Ryan 15Davis, Ryan 17 17 0 0 0 3 0.000 1 0.333 4-0 0 0-0
3 Deshaies, Bryce 3Deshaies, Bryce 13 8 0 0 0 4 0.000 2 0.500 0-0 0 0-0
14 Eberman, Owen 14Eberman, Owen 4 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Gaviria, Bryan 9Gaviria, Bryan 15 3 0 0 0 6 0.000 2 0.333 2-0 0 0-1
00 Hamilton, Chemar 00Hamilton, Chemar 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hartke, Mac 35Hartke, Mac 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Hernandez, Patrick 8Hernandez, Patrick 9 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Hoover, Carter 32Hoover, Carter 9 2 0 0 0 3 0.000 0 0.000 0-0 0 0-0
34 Kilppenstein, Joaquim 34Kilppenstein, Joaquim 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Martinelli, Aiden 6Martinelli, Aiden 7 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Panno, Michael 25Panno, Michael 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 Parrish, Tyler 28Parrish, Tyler 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Polidoro, Nick 18Polidoro, Nick 17 8 0 0 0 11 0.000 3 0.273 0-0 0 0-0
26 Simons, Jeffrey 26Simons, Jeffrey 9 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Simpson, Jacob 4Simpson, Jacob 15 8 0 0 0 1 0.000 1 1.000 1-0 0 0-0
10 Suriel, Hecto 10Suriel, Hecto 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
23 Venegas Banuelos, Ricky 23Venegas Banuelos, Ricky 5 4 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Venegas, Ricky 23Venegas, Ricky 1 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
1 Willey, Tristan 1Willey, Tristan 15 15 0 0 0 0 0.000 0 0.000 2-0 0 0-0
Total 17 - 14 13 41 187 0.075 70 0.374 25-0 2 0-1
Opponent 17 - 28 18 74 214 0.131 90 0.421 29-1 9 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Adams, Jacob 0Adams, Jacob 4 1 158:51 2 1.13 4 0.667 0 0 1 0 11
00 Hamilton, Chemar 00Hamilton, Chemar 1 1 90:00 2 2.00 2 0.500 0 1 0 0 14
1 Willey, Tristan 1Willey, Tristan 15 15 1278:11 24 1.69 55 0.696 2 8 5 4 184
Total 17 - 1527:02 28 1.65 61 0.685 2 9 6 4 209
Opponents 17 - 1527:02 14 0.83 51 0.785 8 178

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Sommers, Aiden 33Sommers, Aiden 7 7 3 0 6 12 0.250 6 0.500 0-0 1 0-0
5 Cole, Will 5Cole, Will 7 4 2 1 5 9 0.222 4 0.444 0-0 0 0-0
21 Burckley, Michael 21Burckley, Michael 7 7 1 2 4 13 0.077 6 0.462 1-0 0 0-0
35 Hartke, Max 35Hartke, Max 7 7 2 0 4 14 0.143 7 0.500 0-0 0 0-0
17 Meckley, Gage 17Meckley, Gage 7 2 1 2 4 3 0.333 3 1.000 0-0 0 0-0
20 Coppala, Salvatore 20Coppala, Salvatore 7 3 1 0 2 3 0.333 2 0.667 2-0 0 0-0
34 Klippenstein, Joaquim 34Klippenstein, Joaquim 7 2 0 1 1 3 0.000 0 0.000 1-0 0 0-0
7 Lopez, Jordi 7Lopez, Jordi 7 7 0 1 1 13 0.000 5 0.385 0-0 0 0-0
16 Stearn, Ryder 16Stearn, Ryder 5 4 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Toporowski, Ryan 13Toporowski, Ryan 7 7 0 1 1 10 0.000 3 0.300 1-0 0 0-0
24 Agudelo, Jacob 24Agudelo, Jacob 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Birster, Jackson 2Birster, Jackson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Cyganik, Matthew 12Cyganik, Matthew 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Davis, Ryan 15Davis, Ryan 7 7 0 0 0 2 0.000 1 0.500 2-0 0 0-0
3 Deshaies, Bryce 3Deshaies, Bryce 7 4 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 Gaviria, Bryan 9Gaviria, Bryan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hernandez, Patrick 8Hernandez, Patrick 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Martinelli, Aiden 6Martinelli, Aiden 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Panno, Michael 25Panno, Michael 2 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Polidoro, Nick 18Polidoro, Nick 7 0 0 0 0 9 0.000 2 0.222 0-0 0 0-0
26 Simons, Jeffrey 26Simons, Jeffrey 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Simpson, Jacob 4Simpson, Jacob 7 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Suriel, Hector 10Suriel, Hector 5 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 Willey, Tristan 1Willey, Tristan 7 7 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 7 - 10 9 29 102 0.098 43 0.422 25-0 1 0-0
Opponent 7 - 10 7 27 83 0.120 42 0.506 29-1 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Willey, Tristan 1Willey, Tristan 7 7 630:00 10 1.43 32 0.762 1 2 4 2 83
Total 7 - 630:00 10 1.43 32 0.762 1 2 4 2 83
Opponents 7 - 630:00 10 1.43 29 0.744 2 102

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Gettysburg L 0-5 (0-1-0, 0-0-0) 0-0-0 274
08/30/2025 vs Lycoming W 1-0 (1-0-0, 0-0-0) 0-0-0 278 Michael Burckley (1) (Jordi Lopez)
09/06/2025 vs Dickinson L 0-2 (1-2-0, 0-0-0) 0-0-0 104
09/09/2025 at Neumann L 0-3 (1-3-0, 0-0-0) 0-0-0 444
09/13/2025 vs Emerson L 1-2 (1-4-0, 0-0-0) 0-0-0 217 Michael Burckley (2) (Ryan Toporowski)
09/16/2025 vs Swarthmore L 0-1 (1-5-0, 0-0-0) 0-0-0 178
9/20/2025 at Goucher T 1-1 (1-5-1) 143 Will Cole (0)
09/24/2025 vs Johns Hopkins T 0-0 (1-5-2, 0-0-0) 0-0-0 143
09/27/2025 at Misericordia L 0-1 (1-6-2, 0-0-0) 0-0-0 102
10/04/2025 at Messiah T 0-0 (1-6-3, 0-0-1) 0-0-1 1167
10/11/2025 vs Hood T 2-2 (1-6-4, 0-0-2) 0-0-2 132 Will Cole (2) (Michael Burckley)
Michael Burckley (3) (Gage Meckley , Ryan Toporowski)
10/14/2025 at Muhlenberg L 1-3 (1-7-4, 0-0-2) 0-0-2 103 Hector Suriel (1) (Joaquim Klippenstein , Matthew Cyganik)
10/18/2025 at Stevenson L 0-3 (1-8-4, 0-1-2) 0-1-2 203
10/22/2025 vs Albright W 4-0 (2-8-4, 1-1-2) 1-1-2 198 Aiden Sommers (2) (Joaquim Klippenstein)
Aiden Sommers (2) (Ryder Stearn)
Salvatore Coppala (1) (Gage Meckley)
Will Cole (3) (Jordi Lopez)
10/25/2025 vs York (PA) T 1-1 (2-8-5, 1-1-3) 1-1-3 203 Max Hartke (1)
10/28/2025 at Alvernia L 1-2 (2-9-5, 1-2-3) 1-2-3 109 Aiden Sommers (3)
11/01/2025 at Eastern T 2-2 (2-9-6, 1-2-4) 1-2-4 373 Max Hartke (2) (Michael Burckley)
Gage Meckley (1) (Will Cole)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Gettysburg 0-5 0 0 0 9 0.000 2 0.222 2-0 0 0-0
08/30/2025 vs Lycoming 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-1
09/06/2025 vs Dickinson 0-2 0 0 0 3 0.000 1 0.333 2-0 0 0-0
09/09/2025 at Neumann 0-3 0 0 0 8 0.000 5 0.625 3-0 0 0-0
09/13/2025 vs Emerson 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0
09/16/2025 vs Swarthmore 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0
9/20/2025 at Goucher 1-1 1 0 2 12 0.083 3 0.250 0-0 0 0-0
09/24/2025 vs Johns Hopkins 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0
09/27/2025 at Misericordia 0-1 0 0 0 17 0.000 3 0.176 2-0 0 0-0
10/04/2025 at Messiah 0-0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/11/2025 vs Hood 2-2 2 3 7 17 0.118 8 0.471 1-0 0 0-0
10/14/2025 at Muhlenberg 1-3 1 2 4 5 0.200 2 0.400 0-0 0 0-0
10/18/2025 at Stevenson 0-3 0 0 0 11 0.000 7 0.636 1-0 0 0-0
10/22/2025 vs Albright 4-0 4 4 12 25 0.160 10 0.400 0-0 1 0-0
10/25/2025 vs York (PA) 1-1 1 0 2 12 0.083 4 0.333 3-0 0 0-0
10/28/2025 at Alvernia 1-2 1 0 2 15 0.067 4 0.267 2-0 0 0-0
11/01/2025 at Eastern 2-2 2 2 6 18 0.111 7 0.389 4-0 0 0-0
Total 14-28 14 13 41 187 0.075 70 0.374 25-0 2 0-1
Opponent - 28 18 74 214 0.131 90 0.421 29-1 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gettysburg 0-5 90:00 5 5.00 6 0.545 0 1 0 0 23
08/30/2025 Lycoming 1-0 90:00 0 2.50 4 1.000 1 0 0 1 10
09/06/2025 Dickinson 0-2 90:00 2 2.33 2 0.500 0 1 0 0 13
09/09/2025 Neumann 0-3 90:00 3 2.50 2 0.400 0 1 0 0 12
09/13/2025 Emerson 1-2 90:00 2 2.40 2 0.500 0 1 0 0 14
09/16/2025 Swarthmore 0-1 90:00 1 2.17 4 0.800 0 1 0 0 14
9/20/2025 Goucher 1-1 87:02 1 2.01 3 0.750 0 0 1 0 4
09/24/2025 Johns Hopkins 0-0 90:00 0 1.76 2 1.000 0 0 1 1 14
09/27/2025 Misericordia 0-1 90:00 1 1.67 3 0.750 0 1 0 0 10
10/04/2025 Messiah 0-0 90:00 0 1.50 7 1.000 0 0 1 1 18
10/11/2025 Hood 2-2 90:00 2 1.55 5 0.714 0 0 1 0 10
10/14/2025 Muhlenberg 1-3 90:00 3 1.67 1 0.250 0 1 0 0 12
10/18/2025 Stevenson 0-3 90:00 3 1.77 6 0.667 0 1 0 0 13
10/22/2025 Albright 4-0 90:00 0 1.65 1 1.000 1 0 0 1 4
10/25/2025 York (PA) 1-1 90:00 1 1.60 8 0.889 0 0 1 0 16
10/28/2025 Alvernia 1-2 90:00 2 1.63 2 0.500 0 1 0 0 12
11/01/2025 Eastern 2-2 90:00 2 1.65 3 0.600 0 0 1 0 10
Totals - 1527 28 1.65 61 0.685 2 9 6 4 209
Opponent - 1527:02 14 0.83 51 0.785 9 2 6 8 178

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Gettysburg 5-0 5 4 14 23 0.217 11 0.478 2-0 1 1-1
08/30/2025 Lycoming 0-1 0 0 0 10 0.000 4 0.400 1-0 0 0-0
09/06/2025 Dickinson 2-0 2 1 5 13 0.154 4 0.308 1-0 1 0-0
09/09/2025 Neumann 3-0 3 0 6 12 0.250 5 0.417 0-0 1 0-0
09/13/2025 Emerson 2-1 2 1 5 14 0.143 4 0.286 6-0 1 0-0
09/16/2025 Swarthmore 1-0 1 2 4 14 0.071 5 0.357 5-0 1 0-0
9/20/2025 Goucher 1-1 1 0 2 9 0.111 4 0.444 0-0 0 0-0
09/24/2025 Johns Hopkins 0-0 0 0 0 14 0.000 2 0.143 0-0 0 0-0
09/27/2025 Misericordia 1-0 1 0 2 10 0.100 4 0.400 0-0 1 0-0
10/04/2025 Messiah 0-0 0 0 0 18 0.000 7 0.389 0-0 0 0-0
10/11/2025 Hood 2-2 2 1 5 10 0.200 7 0.700 1-0 0 0-0
10/14/2025 Muhlenberg 3-1 3 3 9 12 0.250 5 0.417 0-0 1 0-0
10/18/2025 Stevenson 3-0 3 3 9 13 0.231 9 0.692 3-0 1 1-1
10/22/2025 Albright 0-4 0 0 0 4 0.000 1 0.250 0-0 0 0-0
10/25/2025 York (PA) 1-1 1 1 3 16 0.063 9 0.563 3-0 0 0-0
10/28/2025 Alvernia 2-1 2 1 5 12 0.167 4 0.333 5-0 1 0-0
11/01/2025 Eastern 2-2 2 1 5 10 0.200 5 0.500 2-1 0 1-1
Total 28-14 28 18 74 214 0.131 90 0.421 29-1 9 3-3
Widener - 14 13 41 187 0.075 70 0.374 25-0 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Gettysburg 5-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/30/2025 Lycoming 0-1 90:00 1 0.50 3 0.750 0 1 0 0 8
09/06/2025 Dickinson 2-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/09/2025 Neumann 3-0 90:00 0 0.25 5 1.000 1 0 0 1 8
09/13/2025 Emerson 2-1 90:00 1 0.40 0 0.000 1 0 0 0 4
09/16/2025 Swarthmore 1-0 90:00 0 0.33 3 1.000 1 0 0 1 9
9/20/2025 Goucher 1-1 87:02 1 0.43 2 0.667 0 0 1 0 3
09/24/2025 Johns Hopkins 0-0 90:00 0 0.38 2 1.000 0 0 1 1 10
09/27/2025 Misericordia 1-0 90:00 0 0.33 3 1.000 1 0 0 1 17
10/04/2025 Messiah 0-0 90:00 0 0.30 3 1.000 0 0 1 1 4
10/11/2025 Hood 2-2 90:00 2 0.46 5 0.714 0 0 1 0 17
10/14/2025 Muhlenberg 3-1 90:00 1 0.50 1 0.500 1 0 0 0 5
10/18/2025 Stevenson 3-0 90:00 0 0.46 6 1.000 1 0 0 1 11
10/22/2025 Albright 0-4 90:00 4 0.72 6 0.600 0 1 0 0 25
10/25/2025 York (PA) 1-1 90:00 1 0.73 3 0.750 0 0 1 0 12
10/28/2025 Alvernia 2-1 90:00 1 0.75 2 0.667 1 0 0 0 15
11/01/2025 Eastern 2-2 90:00 2 0.83 4 0.667 0 0 1 0 18
Totals - 1527 14 0.83 51 0.785 9 2 6 8 178
Widener - 1527:02 28 1.65 61 0.685 2 9 6 4 209

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Gettysburg 0-5 0/5 0/4 9/23 2/11 2/8 2/2 0/0
08/30/2025 vs Lycoming 1-0 1/0 1/0 8/10 4/4 6/3 1/1 0/0
09/06/2025 vs Dickinson 0-2 0/2 0/1 3/13 1/4 4/5 2/1 0/0
09/09/2025 at Neumann 0-3 0/3 0/0 8/12 5/5 5/6 3/0 0/0
09/13/2025 vs Emerson 1-2 1/2 1/1 4/14 1/4 2/6 1/6 0/0
09/16/2025 vs Swarthmore 0-1 0/1 0/2 9/14 4/5 1/6 2/5 0/0
9/20/2025 at Goucher 1-1 1/1 0/0 12/9 3/4 6/5 0/0 0/0
09/24/2025 vs Johns Hopkins 0-0 0/0 0/0 10/14 2/2 3/3 1/0 0/0
09/27/2025 at Misericordia 0-1 0/1 0/0 17/10 3/4 8/9 2/0 0/0
10/04/2025 at Messiah 0-0 0/0 0/0 4/18 3/7 2/9 0/0 0/0
10/11/2025 vs Hood 2-2 2/2 3/1 17/10 8/7 6/2 1/1 0/0
10/14/2025 at Muhlenberg 1-3 1/3 2/3 5/12 2/5 1/9 0/0 0/0
10/18/2025 at Stevenson 0-3 0/3 0/3 11/13 7/9 4/7 1/3 0/0
10/22/2025 vs Albright 4-0 4/0 4/0 25/4 10/1 6/3 0/0 0/0
10/25/2025 vs York (PA) 1-1 1/1 0/1 12/16 4/9 2/7 3/3 0/0
10/28/2025 at Alvernia 1-2 1/2 0/1 15/12 4/4 2/10 2/5 0/0
11/01/2025 at Eastern 2-2 2/2 2/1 18/10 7/5 5/5 4/2 0/1
Totals 14/28 13/18 187/214 70/90 65/103 25/29 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Albright (10/22/2025)
GOALS 4 Albright (10/22/2025)
ASSISTS 4 Albright (10/22/2025)
SHOTS 25 Albright (10/22/2025)
SHOTS ON GOAL 10 Albright (10/22/2025)
SAVES 8 York (PA) (10/25/2025)
FOULS 23 Hood (10/11/2025)
CORNER KICKS 8 Misericordia (09/27/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Gettysburg (08/29/2025)
GOALS 5 Gettysburg (08/29/2025)
ASSISTS 4 Gettysburg (08/29/2025)
SHOTS 23 Gettysburg (08/29/2025)
SHOTS ON GOAL 11 Gettysburg (08/29/2025)
SAVES 6 Stevenson (10/18/2025)
Albright (10/22/2025)
FOULS 17 Gettysburg (08/29/2025)
Emerson (09/13/2025)
CORNER KICKS 10 Alvernia (10/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Goucher (9/20/2025)
York (PA) (10/25/2025)
Alvernia (10/28/2025)
GOALS 1 Lycoming (08/30/2025)
Emerson (09/13/2025)
Goucher (9/20/2025)
Muhlenberg (10/14/2025)
York (PA) (10/25/2025)
Alvernia (10/28/2025)
ASSISTS 1 Lycoming (08/30/2025)
Emerson (09/13/2025)
SHOTS 3 Dickinson (09/06/2025)
Emerson (09/13/2025)
Messiah (10/04/2025)
SHOTS ON GOAL 1 Gettysburg (08/29/2025)
Dickinson (09/06/2025)
Emerson (09/13/2025)
Johns Hopkins (09/24/2025)
Muhlenberg (10/14/2025)
SAVES 1 Dickinson (09/06/2025)
Neumann (09/09/2025)
Emerson (09/13/2025)
Johns Hopkins (09/24/2025)
Muhlenberg (10/14/2025)
Albright (10/22/2025)
Alvernia (10/28/2025)
FOULS 3 Misericordia (09/27/2025)
Muhlenberg (10/14/2025)
CORNER KICKS 1 Gettysburg (08/29/2025)
Emerson (09/13/2025)
Swarthmore (09/16/2025)
Messiah (10/04/2025)
Muhlenberg (10/14/2025)
York (PA) (10/25/2025)
Alvernia (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Goucher (9/20/2025)
Misericordia (09/27/2025)
GOALS 1 Swarthmore (09/16/2025)
Goucher (9/20/2025)
Misericordia (09/27/2025)
York (PA) (10/25/2025)
ASSISTS 1 Dickinson (09/06/2025)
Emerson (09/13/2025)
Hood (10/11/2025)
York (PA) (10/25/2025)
Alvernia (10/28/2025)
Eastern (11/01/2025)
SHOTS 4 Goucher (9/20/2025)
Albright (10/22/2025)
SHOTS ON GOAL 1 Johns Hopkins (09/24/2025)
Albright (10/22/2025)
SAVES 1 Dickinson (09/06/2025)
Muhlenberg (10/14/2025)
FOULS 7 Misericordia (09/27/2025)
Messiah (10/04/2025)
Muhlenberg (10/14/2025)
York (PA) (10/25/2025)
CORNER KICKS 2 Lycoming (08/30/2025)
Johns Hopkins (09/24/2025)
Hood (10/11/2025)
Albright (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Albright (10/22/2025)
GOALS 2 Albright (10/22/2025)
ASSISTS 1 Lycoming (08/30/2025)
Emerson (09/13/2025)
Hood (10/11/2025)
Muhlenberg (10/14/2025)
Albright (10/22/2025)
Eastern (11/01/2025)
SHOTS 7 Eastern (11/01/2025)
SHOTS ON GOAL 3 Eastern (11/01/2025)
SAVES 8 York (PA) (10/25/2025)
FOULS 5 Hood (10/11/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Albright (10/22/2025)
GOALS 4 Albright (10/22/2025)
ASSISTS 4 Albright (10/22/2025)
SHOTS 25 Albright (10/22/2025)
SHOTS ON GOAL 10 Albright (10/22/2025)
SAVES 8 York (PA) (10/25/2025)
FOULS 23 Hood (10/11/2025)
CORNER KICKS 8 Misericordia (09/27/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sommers, Aiden
Albright (10/22/2025)
GOALS 2 Sommers, Aiden
Albright (10/22/2025)
ASSISTS 1 Lopez, Jordi
Toporowski, Ryan
Toporowski, Ryan
Cyganik, Matthew
Lopez, Jordi
Cole, Will
Lycoming (08/30/2025)
Emerson (09/13/2025)
Hood (10/11/2025)
Muhlenberg (10/14/2025)
Albright (10/22/2025)
Eastern (11/01/2025)
SHOTS 7 Hartke, Max
Eastern (11/01/2025)
SHOTS ON GOAL 3 Lopez, Jordi
Eastern (11/01/2025)
SAVES 8 Willey, Tristan
York (PA) (10/25/2025)
FOULS 5 Hartke, Max
Hood (10/11/2025)

Leaders

Team Leaders: Points
Player High
Points
Burckley, Michael 8
Cole, Will 7
Sommers, Aiden 6
Hartke, Max 4
Meckley, Gage 4
Team Leaders: Goals
Player High
Goals
Burckley, Michael 3
Cole, Will 3
Sommers, Aiden 3
Hartke, Max 2
Meckley, Gage 1
Team Leaders: Assists
Player High
Assists
Burckley, Michael 2
Meckley, Gage 2
Klippenstein, Joaquim 2
Lopez, Jordi 2
Toporowski, Ryan 2
Team Leaders: Shots
Player High
Shots
Burckley, Michael 27
Hartke, Max 23
Lopez, Jordi 22
Cole, Will 20
Toporowski, Ryan 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burckley, Michael 12
Lopez, Jordi 9
Hartke, Max 8
Cole, Will 7
Sommers, Aiden 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Burckley, Michael 1
Sommers, Aiden 1