Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-9, 11-5)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Total Points 2104 1996
Points Per Game 75.1 71.3
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 759-1739 699-1656
FG: Percentage .436 .422
FG: Per Game 27.1 25.0
3PT: Made-Attempted 257-712 233-702
3PT: Percentage .361 .332
3PT: Per Game 9.2 8.3
FT: Made-Attempted 329-476 365-515
FT: Percentage .691 .709
FT: Per Game 11.8 13.0
Rebounding
Total 1012 987
Per Game 36.1 35.3
Margin 0.9 --
Assists
Total 418 355
Per Game 14.9 12.7
Turnovers
Total 345 403
Per Game 12.3 14.4
Margin 2.1 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.4 11.3
Steals
Total 198 157
Per Game 7.1 5.6
Blocks
Total 63 92
Per Game 2.3 3.3
Attendance
Total 2966 4885
Per Game 14-212 13-376

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Dunn, Dominic 28 27 959 34.3 182 408 .446 76 196 .388 65 76 .855 505 18.0 43 168 211 7.5 72 58 57 26 10
14 Holden, Pat 27 27 852 31.6 119 288 .413 58 144 .403 80 97 .825 376 13.9 10 61 71 2.6 45 107 55 34 2
21 Schenk, Kevin 28 27 835 29.8 120 269 .446 25 76 .329 37 56 .661 302 10.8 34 104 138 4.9 73 60 55 20 18
15 Matlack, Steven 28 28 842 30.1 92 234 .393 49 151 .325 29 39 .744 262 9.4 23 83 106 3.8 81 67 37 40 13
01 Lewis, Kenny 28 28 791 28.3 87 153 .569 0 0 .000 64 125 .512 238 8.5 82 150 232 8.3 64 30 35 27 10
03 Mazur, Luke 28 1 406 14.5 54 151 .358 39 103 .379 13 15 .867 160 5.7 10 44 54 1.9 38 36 25 8 1
10 Bright, Myles 27 0 492 18.2 57 134 .425 7 25 .280 7 13 .538 128 4.7 14 35 49 1.8 34 42 27 25 6
32 Schiappa, Dominic 1 0 2 2.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 0 0 0  
30 Ernest, Xavier 28 0 335 12.0 36 70 .514 1 5 .200 28 46 .609 101 3.6 31 38 69 2.5 52 11 22 14 2
05 Johnson, Matt 6 0 36 6.0 5 12 .417 1 2 .500 2 2 1.000 13 2.2 0 5 5 0.8 5 1 5 1 0
24 Mizzoni, Sean 7 0 17 2.4 2 4 .500 0 2 .000 3 4 .750 7 1.0 0 1 1 0.1 0 1 0 0 0
23 Mathews, Dwight 3 0 9 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 6 7 2.3 2 1 0 1 0
12 McCormack, Aidan 5 0 15 3.0 1 3 .333 0 1 .000 0 0 .000 2 0.4 0 4 4 0.8 1 2 4 0 1
13 Gard, Peter 19 1 78 4.1 1 7 .143 1 5 .200 1 3 .333 4 0.2 3 4 7 0.4 3 2 3 1 0
22 Sawyers, AJ 1 1 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
23 Mathews, Dwight 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 2.0 0 0 20 0 0  
Total 28 5675 202.7 759 1739 .436 257 712 .361 329 476 .691 2104 75.14 281 731 1012 36.1 470 418 345 198 63
Opponents 28 5675 202.7 699 1656 .422 233 702 .332 365 515 .709 1996 71.29 263 724 987 35.3 458 355 403 157 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
44 Dunn, Dominic 16 15 555 34.7 103 241 .427 45 114 .395 38 44 .864 289 18.1 28 98 126 7.9 41 38 2.4 31 15 4
14 Holden, Pat 16 16 516 32.3 79 179 .441 42 90 .467 52 63 .825 252 15.8 6 37 43 2.7 35 70 4.4 33 18 1
21 Schenk, Kevin 16 15 509 31.8 75 169 .444 16 49 .327 23 36 .639 189 11.8 23 64 87 5.4 41 33 2.1 36 15 7
15 Matlack, Steven 16 16 496 31.0 52 146 .356 28 94 .298 19 26 .731 151 9.4 12 46 58 3.6 53 39 2.4 21 21 7
01 Lewis, Kenny 16 16 447 27.9 46 86 .535 0 0 .000 28 67 .418 120 7.5 53 80 133 8.3 35 20 1.3 15 16 4
10 Bright, Myles 15 0 249 16.6 32 64 .500 6 13 .462 6 11 .545 76 5.1 7 19 26 1.7 15 19 1.3 17 14 2
03 Mazur, Luke 16 0 222 13.9 29 82 .354 20 57 .351 9 11 .818 87 5.4 5 20 25 1.6 17 16 1.0 10 5 1
30 Ernest, Xavier 16 0 195 12.2 19 38 .500 1 3 .333 16 25 .640 55 3.4 17 20 37 2.3 33 8 0.5 12 8 0
24 Mizzoni, Sean 2 0 2 1.0 0 0 .000 0 0 .000 3 4 .750 3 1.5 0 1 1 0.5 0 0 0.0 0 0 0
13 Gard, Peter 12 1 52 4.3 0 6 .000 0 4 .000 0 1 .000 0 0.0 3 3 6 0.5 3 2 0.2 2 1 0
22 Sawyers, AJ 1 1 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 1 0
05 Johnson, Matt 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
23 Mathews, Dwight 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 McCormack, Aidan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 13 30 1.9 0 0 0.0 7 0 0  
Total 16 3250 203.1 435 1012 .430 158 425 .372 194 288 .674 1222 76.38 171 401 572 35.8 273 245 15.3 185 114 26
Opponents 16 3250 203.1 421 943 .446 132 376 .351 206 284 .725 1180 73.75 145 419 564 35.3 275 209 13.1 238 89 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
44 Dunn, Dominic 28 27 959 182 408 .446 76 196 .388 65 76 .855 505 18.0
14 Holden, Pat 27 27 852 119 288 .413 58 144 .403 80 97 .825 376 13.9
21 Schenk, Kevin 28 27 835 120 269 .446 25 76 .329 37 56 .661 302 10.8
15 Matlack, Steven 28 28 842 92 234 .393 49 151 .325 29 39 .744 262 9.4
01 Lewis, Kenny 28 28 791 87 153 .569 0 0 .000 64 125 .512 238 8.5
03 Mazur, Luke 28 1 406 54 151 .358 39 103 .379 13 15 .867 160 5.7
10 Bright, Myles 27 0 492 57 134 .425 7 25 .280 7 13 .538 128 4.7
32 Schiappa, Dominic 1 0 2 2 2 1.000 0 0 .000 0 0 .000 4 4.0
30 Ernest, Xavier 28 0 335 36 70 .514 1 5 .200 28 46 .609 101 3.6
05 Johnson, Matt 6 0 36 5 12 .417 1 2 .500 2 2 1.000 13 2.2
24 Mizzoni, Sean 7 0 17 2 4 .500 0 2 .000 3 4 .750 7 1.0
13 Gard, Peter 19 1 78 1 7 .143 1 5 .200 1 3 .333 4 0.2
22 Sawyers, AJ 1 1 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
23 Mathews, Dwight 3 0 9 1 3 .333 0 1 .000 0 0 .000 2 0.7
23 Mathews, Dwight 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 McCormack, Aidan 5 0 15 1 3 .333 0 1 .000 0 0 .000 2 0.4
Total 28 5675 759 1739 .436 257 712 .361 329 476 .691 2104 75.14
Opponents 28 5675 699 1656 .422 233 702 .332 365 515 .709 1996 71.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
44 Dunn, Dominic 28 34.3 .446 .388 .855 1.5 6.0 7.5 2.1 0.9 0.4 18.0
14 Holden, Pat 27 31.6 .413 .403 .825 0.4 2.3 2.6 4.0 1.3 0.1 13.9
21 Schenk, Kevin 28 29.8 .446 .329 .661 1.2 3.7 4.9 2.1 0.7 0.6 10.8
15 Matlack, Steven 28 30.1 .393 .325 .744 0.8 3.0 3.8 2.4 1.4 0.5 9.4
01 Lewis, Kenny 28 28.3 .569 .000 .512 2.9 5.4 8.3 1.1 1.0 0.4 8.5
03 Mazur, Luke 28 14.5 .358 .379 .867 0.4 1.6 1.9 1.3 0.3 0.0 5.7
10 Bright, Myles 27 18.2 .425 .280 .538 0.5 1.3 1.8 1.6 0.9 0.2 4.7
32 Schiappa, Dominic 1 2.0 1.000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 4.0
30 Ernest, Xavier 28 12.0 .514 .200 .609 1.1 1.4 2.5 0.4 0.5 0.1 3.6
05 Johnson, Matt 6 6.0 .417 .500 1.000 0.0 0.8 0.8 0.2 0.2 0.0 2.2
24 Mizzoni, Sean 7 2.4 .500 .000 .750 0.0 0.1 0.1 0.1 0.0 0.0 1.0
13 Gard, Peter 19 4.1 .143 .200 .333 0.2 0.2 0.4 0.1 0.1 0.0 0.2
22 Sawyers, AJ 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
23 Mathews, Dwight 3 3.0 .333 .000 .000 0.3 2.0 2.3 0.3 0.3 0.0 0.7
23 Mathews, Dwight 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
12 McCormack, Aidan 5 3.0 .333 .000 .000 0.0 0.8 0.8 0.4 0.0 0.2 0.4
Total 28 202.7 .436 .361 .691 10.0 26.1 36.1 14.9 7.1 2.3 75.14
Opponents 28 202.7 .422 .332 .709 9.4 25.9 35.3 12.7 5.6 3.3 71.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs SUNY Geneseo 11/11/22 83-51 W 30-62 .484 15-32 .469 8-12 .667 10 38 48 48.0 15 20 26 2 8 83 83.0
vs Vassar 11/12/22 69-51 W 31-58 .534 6-19 .316 1-3 .333 5 30 35 41.5 12 14 12 1 7 69 76.0
vs Swarthmore 11/16/22 67-66 W 22-59 .373 9-28 .321 14-17 .824 10 27 37 40.0 18 12 9 4 3 67 73.0
at Ursinus 11/19/22 86-90 L (OT) 31-65 .477 9-24 .375 15-19 .789 8 25 33 38.3 23 12 13 4 12 86 76.3
at Stockton 11/26/22 56-67 L 23-57 .404 4-19 .211 6-9 .667 7 27 34 37.4 13 11 14 1 6 56 72.2
vs Rosemont 11/28/22 92-55 W 35-66 .530 10-23 .435 12-16 .750 9 37 46 38.8 13 17 16 2 11 92 75.5
at Alvernia 11/30/22 78-76 W (OT) 27-62 .435 8-27 .296 16-22 .727 10 33 43 39.4 12 10 16 0 7 78 75.9
vs Messiah 12/03/22 66-58 W 22-55 .400 9-25 .360 13-24 .542 10 28 38 39.3 14 14 10 3 4 66 74.6
vs Stevenson 12/07/22 48-63 L 18-58 .310 8-28 .286 4-10 .400 10 24 34 38.7 15 14 15 1 10 48 71.7
at Eastern 12/10/22 80-87 L 31-64 .484 11-24 .458 7-11 .636 13 22 35 38.3 18 20 16 0 7 80 72.5
vs Centenary (NJ) 12/12/22 74-72 W 29-65 .446 7-23 .304 9-11 .818 10 26 36 38.1 13 22 12 4 9 74 72.6
at Hood 01/07/23 94-81 W 32-66 .485 19-35 .543 11-13 .846 12 22 34 37.8 17 24 15 1 9 94 74.4
vs Lebanon Valley 01/11/23 72-59 W 24-61 .393 13-39 .333 11-14 .786 9 27 36 37.6 12 14 6 3 6 72 74.2
at York (Pa.) 01/14/23 65-61 W 26-52 .500 6-17 .353 7-11 .636 4 21 25 36.7 17 10 10 0 7 65 73.6
at Salisbury 01/16/23 76-72 W 30-60 .500 8-17 .471 8-11 .727 5 21 26 36.0 11 18 9 3 7 76 73.7
vs Albright 01/18/23 89-91 L (OT) 36-67 .537 8-24 .333 9-13 .692 4 21 25 35.3 18 15 12 2 7 89 74.7
at Messiah 01/21/23 73-68 W 25-62 .403 5-22 .227 18-27 .667 12 28 40 35.6 23 7 11 3 6 73 74.6
vs Alvernia 01/25/23 80-88 L 28-72 .389 11-27 .407 13-18 .722 16 19 35 35.6 22 18 10 3 7 80 74.9
at Mary Washington 01/28/23 66-83 L 23-52 .442 7-27 .259 13-23 .565 9 18 27 35.1 19 9 15 1 6 66 74.4
at Stevenson 02/01/23 81-74 W 25-61 .410 7-21 .333 24-30 .800 11 26 37 35.2 19 11 8 0 6 81 74.8
vs Eastern 02/04/23 93-82 W 34-62 .548 16-29 .552 9-14 .643 10 26 36 35.2 14 20 17 2 6 93 75.6
at Lebanon Valley 02/08/23 69-60 W 23-66 .348 8-28 .286 15-24 .625 17 37 54 36.1 18 14 8 2 4 69 75.3
vs Hood 02/11/23 92-82 W 33-68 .485 11-33 .333 15-23 .652 9 28 37 36.1 20 22 12 3 9 92 76.0
at Albright 02/14/23 78-72 W 30-71 .423 11-26 .423 7-10 .700 9 19 28 35.8 17 21 10 2 9 78 76.1
vs York (PA) 02/18/23 64-78 L 21-65 .323 7-20 .350 15-24 .625 15 20 35 35.8 17 11 9 1 10 64 75.6
vs Hood 02/22/23 73-62 W 18-55 .327 10-24 .417 27-36 .750 11 28 39 35.9 15 12 10 6 8 73 75.5
at Alvernia 02/25/23 74-69 W 29-59 .492 6-19 .316 10-14 .714 8 32 40 36.0 22 13 11 6 1 74 75.5
at Tufts 03/03/23 66-78 L 23-69 .333 8-32 .250 12-17 .706 18 21 39 36.1 23 13 13 3 6 66 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
SUNY Geneseo 11/11/22 51-83 L 20-62 .323 3-19 .158 8-14 .571 8 23 31 31.0 15 11 23 3 5 51 51.0
Vassar 11/12/22 51-69 L 19-58 .328 7-31 .226 6-10 .600 6 20 26 28.5 7 6 11 0 4 51 51.0
Swarthmore 11/16/22 66-67 L 19-57 .333 9-30 .300 19-27 .704 10 28 38 31.7 18 14 9 2 4 66 56.0
Ursinus 11/19/22 90-86 W (OT) 30-61 .492 9-22 .409 21-32 .656 13 29 42 34.3 19 11 18 4 4 90 64.5
Stockton 11/26/22 67-56 W 24-60 .400 10-29 .345 9-10 .900 9 28 37 34.8 10 9 11 0 8 67 65.0
Rosemont 11/28/22 55-92 L 19-64 .297 6-34 .176 11-15 .733 9 19 28 33.7 17 9 18 3 9 55 63.3
Alvernia 11/30/22 76-78 L (OT) 30-73 .411 11-33 .333 5-7 .714 11 27 38 34.3 20 14 15 6 9 76 65.1
Messiah 12/03/22 58-66 L 20-62 .323 5-21 .238 13-14 .929 14 27 41 35.1 18 10 13 4 2 58 64.3
Stevenson 12/07/22 63-48 W 24-60 .400 8-27 .296 7-8 .875 8 30 38 35.4 13 13 12 2 4 63 64.1
Eastern 12/10/22 87-80 W 35-62 .565 5-14 .357 12-17 .706 7 20 27 34.6 15 16 11 9 9 87 66.4
Centenary (NJ) 12/12/22 72-74 L 25-58 .431 12-25 .480 10-15 .667 8 23 31 34.3 9 15 15 3 4 72 66.9
Hood 01/07/23 81-94 L 28-57 .491 11-31 .355 14-18 .778 8 23 31 34.0 16 13 16 3 7 81 68.1
Lebanon Valley 01/11/23 59-72 L 23-56 .411 4-15 .267 9-11 .818 6 24 30 33.7 12 9 9 3 4 59 67.4
York (Pa.) 01/14/23 61-65 L 20-57 .351 7-35 .200 14-21 .667 18 26 44 34.4 16 11 17 2 5 61 66.9
Salisbury 01/16/23 72-76 L 26-55 .473 8-18 .444 12-17 .706 9 27 36 34.5 13 15 16 4 4 72 67.3
Albright 01/18/23 91-89 W (OT) 31-51 .608 14-24 .583 15-21 .714 0 22 22 33.8 14 15 18 1 9 91 68.8
Messiah 01/21/23 68-73 L 21-48 .438 8-19 .421 18-25 .720 4 30 34 33.8 22 8 20 2 4 68 68.7
Alvernia 01/25/23 88-80 W 32-63 .508 8-18 .444 16-20 .800 13 28 41 34.2 16 13 17 2 5 88 69.8
Mary Washington 01/28/23 83-66 W 28-50 .560 13-27 .481 14-24 .583 8 24 32 34.1 18 21 16 3 6 83 70.5
Stevenson 02/01/23 74-81 L 27-64 .422 7-19 .368 13-18 .722 13 26 39 34.3 21 14 13 2 1 74 70.7
Eastern 02/04/23 82-93 L 28-63 .444 9-26 .346 17-23 .739 12 16 28 34.0 14 16 13 3 9 82 71.2
Lebanon Valley 02/08/23 60-69 L 21-61 .344 7-25 .280 11-20 .550 8 33 41 34.3 20 9 8 3 3 60 70.7
Hood 02/11/23 82-92 L 27-68 .397 11-32 .344 17-24 .708 12 28 40 34.6 21 13 14 1 8 82 71.2
Albright 02/14/23 72-78 L 26-54 .481 6-16 .375 14-20 .700 11 34 45 35.0 16 16 22 1 7 72 71.2
York (PA) 02/18/23 78-64 W 28-44 .636 11-21 .524 11-17 .647 0 25 25 34.6 21 19 20 7 3 78 71.5
Hood 02/22/23 62-73 L 21-63 .333 12-43 .279 8-14 .571 12 27 39 34.8 22 15 10 5 6 62 71.1
Alvernia 02/25/23 69-74 L 22-64 .344 2-20 .100 23-28 .821 11 25 36 34.8 14 6 4 8 7 69 71.0
Tufts 03/03/23 78-66 W 25-61 .410 10-28 .357 18-25 .720 15 32 47 35.3 21 14 14 6 7 78 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
SUNY Geneseo 11/11/22 83-51 32 30-62/20-62 .484/.323 15-32/3-19 .469/.158 8-12/8-14 .667-.571 48/31 17 20/11 26/23 2/3 8/5 15/15
Vassar 11/12/22 69-51 18 31-58/19-58 .534/.328 6-19/7-31 .316/.226 1-3/6-10 .333-.600 35/26 9 14/6 12/11 1/0 7/4 12/7
Swarthmore 11/16/22 67-66 1 22-59/19-57 .373/.333 9-28/9-30 .321/.300 14-17/19-27 .824-.704 37/38 -1 12/14 9/9 4/2 3/4 18/18
Ursinus 11/19/22 86-90 -4 31-65/30-61 .477/.492 9-24/9-22 .375/.409 15-19/21-32 .789-.656 33/42 -9 12/11 13/18 4/4 12/4 23/19
Stockton 11/26/22 56-67 -11 23-57/24-60 .404/.400 4-19/10-29 .211/.345 6-9/9-10 .667-.900 34/37 -3 11/9 14/11 1/0 6/8 13/10
Rosemont 11/28/22 92-55 37 35-66/19-64 .530/.297 10-23/6-34 .435/.176 12-16/11-15 .750-.733 46/28 18 17/9 16/18 2/3 11/9 13/17
Alvernia 11/30/22 78-76 2 27-62/30-73 .435/.411 8-27/11-33 .296/.333 16-22/5-7 .727-.714 43/38 5 10/14 16/15 0/6 7/9 12/20
Messiah 12/03/22 66-58 8 22-55/20-62 .400/.323 9-25/5-21 .360/.238 13-24/13-14 .542-.929 38/41 -3 14/10 10/13 3/4 4/2 14/18
Stevenson 12/07/22 48-63 -15 18-58/24-60 .310/.400 8-28/8-27 .286/.296 4-10/7-8 .400-.875 34/38 -4 14/13 15/12 1/2 10/4 15/13
Eastern 12/10/22 80-87 -7 31-64/35-62 .484/.565 11-24/5-14 .458/.357 7-11/12-17 .636-.706 35/27 8 20/16 16/11 0/9 7/9 18/15
Centenary (NJ) 12/12/22 74-72 2 29-65/25-58 .446/.431 7-23/12-25 .304/.480 9-11/10-15 .818-.667 36/31 5 22/15 12/15 4/3 9/4 13/9
Hood 01/07/23 94-81 13 32-66/28-57 .485/.491 19-35/11-31 .543/.355 11-13/14-18 .846-.778 34/31 3 24/13 15/16 1/3 9/7 17/16
Lebanon Valley 01/11/23 72-59 13 24-61/23-56 .393/.411 13-39/4-15 .333/.267 11-14/9-11 .786-.818 36/30 6 14/9 6/9 3/3 6/4 12/12
York (Pa.) 01/14/23 65-61 4 26-52/20-57 .500/.351 6-17/7-35 .353/.200 7-11/14-21 .636-.667 25/44 -19 10/11 10/17 0/2 7/5 17/16
Salisbury 01/16/23 76-72 4 30-60/26-55 .500/.473 8-17/8-18 .471/.444 8-11/12-17 .727-.706 26/36 -10 18/15 9/16 3/4 7/4 11/13
Albright 01/18/23 89-91 -2 36-67/31-51 .537/.608 8-24/14-24 .333/.583 9-13/15-21 .692-.714 25/22 3 15/15 12/18 2/1 7/9 18/14
Messiah 01/21/23 73-68 5 25-62/21-48 .403/.438 5-22/8-19 .227/.421 18-27/18-25 .667-.720 40/34 6 7/8 11/20 3/2 6/4 23/22
Alvernia 01/25/23 80-88 -8 28-72/32-63 .389/.508 11-27/8-18 .407/.444 13-18/16-20 .722-.800 35/41 -6 18/13 10/17 3/2 7/5 22/16
Mary Washington 01/28/23 66-83 -17 23-52/28-50 .442/.560 7-27/13-27 .259/.481 13-23/14-24 .565-.583 27/32 -5 9/21 15/16 1/3 6/6 19/18
Stevenson 02/01/23 81-74 7 25-61/27-64 .410/.422 7-21/7-19 .333/.368 24-30/13-18 .800-.722 37/39 -2 11/14 8/13 0/2 6/1 19/21
Eastern 02/04/23 93-82 11 34-62/28-63 .548/.444 16-29/9-26 .552/.346 9-14/17-23 .643-.739 36/28 8 20/16 17/13 2/3 6/9 14/14
Lebanon Valley 02/08/23 69-60 9 23-66/21-61 .348/.344 8-28/7-25 .286/.280 15-24/11-20 .625-.550 54/41 13 14/9 8/8 2/3 4/3 18/20
Hood 02/11/23 92-82 10 33-68/27-68 .485/.397 11-33/11-32 .333/.344 15-23/17-24 .652-.708 37/40 -3 22/13 12/14 3/1 9/8 20/21
Albright 02/14/23 78-72 6 30-71/26-54 .423/.481 11-26/6-16 .423/.375 7-10/14-20 .700-.700 28/45 -17 21/16 10/22 2/1 9/7 17/16
York (PA) 02/18/23 64-78 -14 21-65/28-44 .323/.636 7-20/11-21 .350/.524 15-24/11-17 .625-.647 35/25 10 11/19 9/20 1/7 10/3 17/21
Hood 02/22/23 73-62 11 18-55/21-63 .327/.333 10-24/12-43 .417/.279 27-36/8-14 .750-.571 39/39 0 12/15 10/10 6/5 8/6 15/22
Alvernia 02/25/23 74-69 5 29-59/22-64 .492/.344 6-19/2-20 .316/.100 10-14/23-28 .714-.821 40/36 4 13/6 11/4 6/8 1/7 22/14
Tufts 03/03/23 66-78 -12 23-69/25-61 .333/.410 8-32/10-28 .250/.357 12-17/18-25 .706-.720 39/47 -8 13/14 13/14 3/6 6/7 23/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Hood (01/07/23)
FIELD GOALS MADE 36 Albright (01/18/23)
FIELD GOAL ATTEMPTS 72 Alvernia (01/25/23)
3 PT FIELD GOALS MADE 19 Hood (01/07/23)
3 PT FG ATTEMPTS 39 Lebanon Valley (01/11/23)
FREE THROWS MADE 27 Hood (02/22/23)
FREE THROW ATTEMPTS 36 Hood (02/22/23)
REBOUNDS 54 Lebanon Valley (02/08/23)
ASSISTS 24 Hood (01/07/23)
STEALS 12 Ursinus (11/19/22)
BLOCKED SHOTS 6 Hood (02/22/23); Alvernia (02/25/23)
TURNOVERS 26 SUNY Geneseo (11/11/22)
FOULS 23 Ursinus (11/19/22); Messiah (01/21/23); Tufts (03/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Dunn,Dominic Hood (01/07/23)
FIELD GOALS MADE 13 Dunn,Dominic Vassar (11/12/22)
FIELD GOAL ATTEMPTS 22 Dunn,Dominic Albright (01/18/23); Alvernia (01/25/23)
3 PT FIELD GOALS MADE 10 Dunn,Dominic Hood (01/07/23)
3 PT FG ATTEMPTS 14 Dunn,Dominic Hood (01/07/23)
FREE THROWS MADE 11 Dunn,Dominic Stevenson (02/01/23)
FREE THROW ATTEMPTS 12 Lewis,Kenny; Holden,Pat Hood (02/22/23); Messiah (01/21/23)
REBOUNDS 18 Lewis,Kenny Messiah (12/03/22)
ASSISTS 10 Holden,Pat Eastern (12/10/22)
STEALS 5 Dunn,Dominic Alvernia (01/25/23)
BLOCKED SHOTS 2 Bright,Myles; Schenk,Kevin; Matlack,Steven Swarthmore (11/16/22); Messiah (12/03/22); Centenary (NJ) (12/12/22); Lebanon Valley (01/11/23); Hood (02/11/23); Hood (02/22/23); Lebanon Valley (02/08/23); Albright (02/14/23); Alvernia (02/25/23)
TURNOVERS 7 TEAM; Dunn,Dominic SUNY Geneseo (11/11/22); Alvernia (02/25/23)
FOULS 5 Holden,Pat; Ernest,Xavier; Matlack,Steven; Schenk,Kevin; Lewis,Kenny; Steven Matlack; Bright,Myles Stevenson (12/07/22); Alvernia (01/25/23); Hood (02/11/23); Ursinus (11/19/22); Stockton (11/26/22); Mary Washington (01/28/23); Tufts (03/03/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#44 Dunn, Dominic 28 505 18.0
#14 Holden, Pat 27 376 13.9
#21 Schenk, Kevin 28 302 10.8
#15 Matlack, Steven 28 262 9.4
#01 Lewis, Kenny 28 238 8.5
#03 Mazur, Luke 28 160 5.7
#10 Bright, Myles 27 128 4.7
#30 Ernest, Xavier 28 101 3.6
#05 Johnson, Matt 6 13 2.2
#24 Mizzoni, Sean 7 7 1.0
#13 Gard, Peter 19 4 0.2
#32 Schiappa, Dominic 1 4 4.0
#23 Mathews, Dwight 3 2 0.7
#12 McCormack, Aidan 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Dunn, Dominic 28 182 408 .446 6.5 14.6
#21 Schenk, Kevin 28 120 269 .446 4.3 9.6
#14 Holden, Pat 27 119 288 .413 4.4 10.7
#15 Matlack, Steven 28 92 234 .393 3.3 8.4
#01 Lewis, Kenny 28 87 153 .569 3.1 5.5
#10 Bright, Myles 27 57 134 .425 2.1 5.0
#03 Mazur, Luke 28 54 151 .358 1.9 5.4
#30 Ernest, Xavier 28 36 70 .514 1.3 2.5
#05 Johnson, Matt 6 5 12 .417 0.8 2.0
#24 Mizzoni, Sean 7 2 4 .500 0.3 0.6
#32 Schiappa, Dominic 1 2 2 1.000 2.0 2.0
#13 Gard, Peter 19 1 7 .143 0.1 0.4
#23 Mathews, Dwight 3 1 3 .333 0.3 1.0
#12 McCormack, Aidan 5 1 3 .333 0.2 0.6
#22 Sawyers, AJ 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Dunn, Dominic 28 76 196 .388 2.7 7.0
#14 Holden, Pat 27 58 144 .403 2.1 5.3
#15 Matlack, Steven 28 49 151 .325 1.8 5.4
#03 Mazur, Luke 28 39 103 .379 1.4 3.7
#21 Schenk, Kevin 28 25 76 .329 0.9 2.7
#10 Bright, Myles 27 7 25 .280 0.3 0.9
#30 Ernest, Xavier 28 1 5 .200 0.0 0.2
#13 Gard, Peter 19 1 5 .200 0.1 0.3
#05 Johnson, Matt 6 1 2 .500 0.2 0.3
#23 Mathews, Dwight 3 0 1 .000 0.0 0.3
#12 McCormack, Aidan 5 0 1 .000 0.0 0.2
#24 Mizzoni, Sean 7 0 2 .000 0.0 0.3
#22 Sawyers, AJ 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
