Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-17, 5-9)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Total Points 2009 2122
Points Per Game 80.4 84.9
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 715-1655 744-1574
FG: Percentage .432 .473
FG: Per Game 28.6 29.8
3PT: Made-Attempted 196-633 195-567
3PT: Percentage .310 .344
3PT: Per Game 7.8 7.8
FT: Made-Attempted 383-574 439-633
FT: Percentage .667 .694
FT: Per Game 15.3 17.6
Rebounding
Total 892 1064
Per Game 35.7 42.6
Margin -6.9 --
Assists
Total 347 368
Per Game 13.9 14.7
Turnovers
Total 359 444
Per Game 14.4 17.8
Margin 3.4 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.8 16.4
Steals
Total 267 208
Per Game 10.7 8.3
Blocks
Total 56 91
Per Game 2.2 3.6
Attendance
Total 2974 2791
Per Game 13-229 11-254

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bright, Myles 25 25 767 30.7 170 389 .437 63 188 .335 84 114 .737 487 19.5 28 74 102 4.1 54 65 62 27 0
13 Aryee, Jacob 20 5 401 20.1 91 213 .427 34 102 .333 49 66 .742 265 13.3 16 37 53 2.7 44 21 37 23 4
01 Segich, Kori 24 24 649 27.0 99 206 .481 13 49 .265 69 106 .651 280 11.7 24 101 125 5.2 61 37 39 20 6
03 Reyes, Jay-Nelly 21 20 521 24.8 74 210 .352 18 85 .212 38 59 .644 204 9.7 25 60 85 4.0 53 65 63 56 8
22 Bryson, TJ 25 16 573 22.9 54 122 .443 22 57 .386 21 24 .875 151 6.0 23 38 61 2.4 58 29 16 32 1
20 Dodson, Ethan 25 6 512 20.5 66 101 .653 0 2 .000 18 34 .529 150 6.0 27 67 94 3.8 53 27 27 29 7
04 Musonge, Namisse 25 1 381 15.2 43 119 .361 17 50 .340 14 24 .583 117 4.7 13 24 37 1.5 21 8 12 12 7
11 Schlatter, Dylan 21 5 348 16.6 27 73 .370 14 43 .326 19 27 .704 87 4.1 27 35 62 3.0 32 23 15 20 7
35 Kane, Emmett 25 19 364 14.6 34 72 .472 3 16 .188 25 45 .556 96 3.8 45 57 102 4.1 51 15 12 24 13
05 Johnson, Matt 23 4 213 9.3 21 53 .396 4 9 .444 25 38 .658 71 3.1 12 22 34 1.5 25 36 26 8 1
15 Hanton, Jeremy 3 0 17 5.7 3 7 .429 1 4 .250 2 5 .400 9 3.0 0 1 1 0.3 2 1 1 3 0
12 Gee, Keith 8 0 85 10.6 7 14 .500 2 6 .333 5 5 1.000 21 2.6 4 9 13 1.6 9 10 15 5 1
21 Schumacher, Conner 14 0 91 6.5 11 21 .524 0 0 .000 12 21 .571 34 2.4 14 5 19 1.4 14 2 5 1 1
07 Lawrence, Jayden 20 0 141 7.1 14 50 .280 4 18 .222 2 5 .400 34 1.7 7 10 17 0.9 19 5 10 4 0
00 Harvey, Drew 3 0 21 7.0 1 5 .200 1 4 .250 0 1 .000 3 1.0 0 2 2 0.7 3 2 0 2 0
02 Gruber, Madyx 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 48 84 3.4 0 0 16 0 0  
24 Webb, Kieran 3 0 15 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 4 1 3 1 0
Total 25 5100 204.0 715 1655 .432 196 633 .310 383 574 .667 2009 80.36 302 590 892 35.7 503 347 359 267 56
Opponents 25 5100 204.0 744 1574 .473 195 567 .344 439 633 .694 2122 84.88 338 726 1064 42.6 475 368 444 208 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bright, Myles 14 14 464 33.1 104 236 .441 47 118 .398 43 60 .717 298 21.3 17 56 73 5.2 28 36 2.6 35 18 0
13 Aryee, Jacob 13 1 272 20.9 62 137 .453 20 66 .303 23 34 .676 167 12.8 9 27 36 2.8 27 14 1.1 24 14 3
01 Segich, Kori 14 14 397 28.4 57 104 .548 7 19 .368 38 61 .623 159 11.4 15 62 77 5.5 34 18 1.3 25 13 3
03 Reyes, Jay-Nelly 14 13 361 25.8 48 139 .345 13 53 .245 25 39 .641 134 9.6 17 38 55 3.9 38 49 3.5 42 40 6
20 Dodson, Ethan 14 5 287 20.5 41 64 .641 0 0 .000 8 15 .533 90 6.4 16 37 53 3.8 31 16 1.1 15 14 3
22 Bryson, TJ 14 14 327 23.4 26 59 .441 14 30 .467 12 12 1.000 78 5.6 10 20 30 2.1 27 18 1.3 10 15 0
04 Musonge, Namisse 14 0 192 13.7 23 61 .377 10 29 .345 2 5 .400 58 4.1 5 13 18 1.3 9 5 0.4 5 5 5
11 Schlatter, Dylan 14 0 203 14.5 19 43 .442 9 24 .375 11 16 .688 58 4.1 16 19 35 2.5 19 12 0.9 12 9 4
35 Kane, Emmett 14 8 169 12.1 11 25 .440 1 3 .333 8 17 .471 31 2.2 18 26 44 3.1 24 8 0.6 3 8 7
05 Johnson, Matt 13 1 93 7.2 7 22 .318 3 6 .500 6 12 .500 23 1.8 6 13 19 1.5 8 16 1.2 10 1 0
07 Lawrence, Jayden 10 0 56 5.6 5 12 .417 3 6 .500 0 0 .000 13 1.3 0 7 7 0.7 7 3 0.3 3 1 0
21 Schumacher, Conner 8 0 45 5.6 4 8 .500 0 0 .000 3 7 .429 11 1.4 6 3 9 1.1 8 2 0.3 3 1 1
15 Hanton, Jeremy 1 0 3 3.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 1 0
00 Harvey, Drew 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 27 42 3.0 0 0 0.0 8 0 0  
24 Webb, Kieran 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2875 205.4 407 910 .447 127 354 .359 179 279 .642 1120 80.00 150 349 499 35.6 261 198 14.1 195 141 32
Opponents 14 2875 205.4 417 895 .466 113 335 .337 227 325 .698 1174 83.86 180 404 584 41.7 241 200 14.3 216 114 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bright, Myles 25 25 767 170 389 .437 63 188 .335 84 114 .737 487 19.5
13 Aryee, Jacob 20 5 401 91 213 .427 34 102 .333 49 66 .742 265 13.3
01 Segich, Kori 24 24 649 99 206 .481 13 49 .265 69 106 .651 280 11.7
03 Reyes, Jay-Nelly 21 20 521 74 210 .352 18 85 .212 38 59 .644 204 9.7
22 Bryson, TJ 25 16 573 54 122 .443 22 57 .386 21 24 .875 151 6.0
20 Dodson, Ethan 25 6 512 66 101 .653 0 2 .000 18 34 .529 150 6.0
11 Schlatter, Dylan 21 5 348 27 73 .370 14 43 .326 19 27 .704 87 4.1
04 Musonge, Namisse 25 1 381 43 119 .361 17 50 .340 14 24 .583 117 4.7
35 Kane, Emmett 25 19 364 34 72 .472 3 16 .188 25 45 .556 96 3.8
05 Johnson, Matt 23 4 213 21 53 .396 4 9 .444 25 38 .658 71 3.1
15 Hanton, Jeremy 3 0 17 3 7 .429 1 4 .250 2 5 .400 9 3.0
12 Gee, Keith 8 0 85 7 14 .500 2 6 .333 5 5 1.000 21 2.6
21 Schumacher, Conner 14 0 91 11 21 .524 0 0 .000 12 21 .571 34 2.4
00 Harvey, Drew 3 0 21 1 5 .200 1 4 .250 0 1 .000 3 1.0
07 Lawrence, Jayden 20 0 141 14 50 .280 4 18 .222 2 5 .400 34 1.7
02 Gruber, Madyx 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Webb, Kieran 3 0 15 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5100 715 1655 .432 196 633 .310 383 574 .667 2009 80.36
Opponents 25 5100 744 1574 .473 195 567 .344 439 633 .694 2122 84.88

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bright, Myles 25 30.7 .437 .335 .737 1.1 3.0 4.1 2.6 1.1 0.0 19.5
13 Aryee, Jacob 20 20.1 .427 .333 .742 0.8 1.9 2.7 1.1 1.2 0.2 13.3
01 Segich, Kori 24 27.0 .481 .265 .651 1.0 4.2 5.2 1.5 0.8 0.3 11.7
03 Reyes, Jay-Nelly 21 24.8 .352 .212 .644 1.2 2.9 4.0 3.1 2.7 0.4 9.7
22 Bryson, TJ 25 22.9 .443 .386 .875 0.9 1.5 2.4 1.2 1.3 0.0 6.0
20 Dodson, Ethan 25 20.5 .653 .000 .529 1.1 2.7 3.8 1.1 1.2 0.3 6.0
11 Schlatter, Dylan 21 16.6 .370 .326 .704 1.3 1.7 3.0 1.1 1.0 0.3 4.1
04 Musonge, Namisse 25 15.2 .361 .340 .583 0.5 1.0 1.5 0.3 0.5 0.3 4.7
35 Kane, Emmett 25 14.6 .472 .188 .556 1.8 2.3 4.1 0.6 1.0 0.5 3.8
05 Johnson, Matt 23 9.3 .396 .444 .658 0.5 1.0 1.5 1.6 0.3 0.0 3.1
15 Hanton, Jeremy 3 5.7 .429 .250 .400 0.0 0.3 0.3 0.3 1.0 0.0 3.0
12 Gee, Keith 8 10.6 .500 .333 1.000 0.5 1.1 1.6 1.3 0.6 0.1 2.6
21 Schumacher, Conner 14 6.5 .524 .000 .571 1.0 0.4 1.4 0.1 0.1 0.1 2.4
00 Harvey, Drew 3 7.0 .200 .250 .000 0.0 0.7 0.7 0.7 0.7 0.0 1.0
07 Lawrence, Jayden 20 7.1 .280 .222 .400 0.4 0.5 0.9 0.3 0.2 0.0 1.7
02 Gruber, Madyx 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Webb, Kieran 3 5.0 .000 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.0
Total 25 204.0 .432 .310 .667 12.1 23.6 35.7 13.9 10.7 2.2 80.36
Opponents 25 204.0 .473 .344 .694 13.5 29.0 42.6 14.7 8.3 3.6 84.88

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn St.-Abington 11/14/25 96-68 W 40-93 .430 10-34 .294 6-9 .667 13 33 46 46.0 24 19 8 0 18 96 96.0
vs Arcadia 11/17/25 74-94 L 23-72 .319 2-22 .091 26-35 .743 18 25 43 44.5 29 12 18 4 11 74 85.0
vs Neumann 11/20/25 82-93 L 31-84 .369 5-32 .156 15-23 .652 20 22 42 43.7 22 19 14 2 14 82 84.0
vs Ursinus 11/22/25 74-81 L 24-61 .393 8-30 .267 18-24 .750 10 19 29 40.0 29 13 23 2 13 74 81.5
vs Wilson 11/29/25 94-99 L 33-73 .452 4-23 .174 24-33 .727 19 21 40 40.0 19 16 11 2 9 94 84.0
at Immaculata 12/03/25 91-77 W 34-71 .479 8-17 .471 15-27 .556 16 32 48 41.3 24 16 12 8 13 91 85.2
at DeSales 12/06/25 70-75 L 22-59 .373 7-25 .280 19-31 .613 16 14 30 39.7 20 12 13 1 15 70 83.0
vs Salisbury 12/13/25 75-80 L (OT) 27-65 .415 3-22 .136 18-23 .783 10 19 29 38.4 22 14 16 1 16 75 82.0
at Swarthmore 12/30/25 80-91 L 21-49 .429 9-27 .333 29-40 .725 5 26 31 37.6 22 10 19 2 4 80 81.8
at Stockton 01/02/26 64-106 L 21-61 .344 7-28 .250 15-21 .714 11 10 21 35.9 15 7 11 1 5 64 80.0
at Rowan 01/03/26 89-84 W 32-57 .561 6-19 .316 19-29 .655 14 20 34 35.7 16 11 19 1 8 89 80.8
at Alvernia 01/07/26 75-77 L 29-67 .433 6-25 .240 11-20 .550 13 24 37 35.8 24 16 15 4 9 75 80.3
vs Messiah 01/10/26 89-79 W 32-65 .492 7-23 .304 18-31 .581 10 20 30 35.4 20 17 10 3 15 89 81.0
vs Eastern 01/14/26 79-77 W (OT) 26-61 .426 11-29 .379 16-22 .727 8 30 38 35.6 21 15 18 2 10 79 80.9
at Hood 01/17/26 86-103 L 31-68 .456 15-38 .395 9-15 .600 11 18 29 35.1 22 13 15 0 13 86 81.2
at Albright 01/21/26 79-82 L 28-64 .438 7-19 .368 16-28 .571 10 24 34 35.1 15 9 8 2 8 79 81.1
vs Stevenson 01/24/26 83-74 W 27-56 .482 3-20 .150 26-41 .634 15 29 44 35.6 16 14 14 0 5 83 81.2
vs York (PA) 01/28/26 67-93 L 25-66 .379 6-18 .333 11-17 .647 16 22 38 35.7 18 15 13 1 9 67 80.4
vs Hood 01/31/26 97-104 L 37-66 .561 17-33 .515 6-7 .857 9 22 31 35.5 20 19 15 4 7 97 81.3
at Eastern 02/04/26 83-85 L (OT) 29-67 .433 10-24 .417 15-23 .652 5 27 32 35.3 20 19 11 3 12 83 81.4
at Messiah 02/07/26 90-89 W (OT) 35-76 .461 10-29 .345 10-19 .526 12 37 49 36.0 23 16 22 4 15 90 81.8
vs Albright 02/11/26 84-90 L 30-67 .448 9-22 .409 15-17 .882 11 24 35 35.9 14 14 13 3 11 84 81.9
vs Alvernia 02/14/26 75-78 L 28-72 .389 12-35 .343 7-12 .583 10 24 34 35.8 19 14 9 2 8 75 81.6
at York (Pa.) 02/18/26 73-85 L 27-57 .474 8-19 .421 11-14 .786 12 26 38 35.9 12 8 18 2 7 73 81.2
at Stevenson 02/21/26 60-58 W 23-58 .397 6-20 .300 8-13 .615 8 22 30 35.7 17 9 14 2 12 60 80.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn St.-Abington 11/14/25 68-96 L 22-53 .415 1-13 .077 23-35 .657 5 40 45 45.0 14 4 26 7 4 68 68.0
Arcadia 11/17/25 94-74 W 31-66 .470 11-25 .440 21-36 .583 16 36 52 48.5 25 23 19 1 11 94 81.0
Neumann 11/20/25 93-82 W 35-61 .574 6-13 .462 17-26 .654 9 37 46 47.7 21 17 25 3 10 93 85.0
Ursinus 11/22/25 81-74 W 26-57 .456 7-19 .368 22-38 .579 20 29 49 48.0 21 15 28 6 14 81 84.0
Wilson 11/29/25 99-94 W 36-63 .571 7-20 .350 20-25 .800 10 25 35 45.4 23 19 19 1 6 99 87.0
Immaculata 12/03/25 77-91 L 23-75 .307 8-33 .242 23-32 .719 24 26 50 46.2 21 11 15 4 7 77 85.3
DeSales 12/06/25 75-70 W 24-41 .585 9-18 .500 18-22 .818 5 25 30 43.9 23 15 26 4 7 75 83.9
Salisbury 12/13/25 80-75 W (OT) 30-67 .448 7-17 .412 13-23 .565 23 30 53 45.0 23 15 29 2 6 80 83.4
Swarthmore 12/30/25 91-80 W 34-72 .472 6-23 .261 17-22 .773 15 26 41 44.6 27 18 12 1 10 91 84.2
Stockton 01/02/26 106-64 W 36-66 .545 13-30 .433 21-25 .840 20 32 52 45.3 16 19 13 1 5 106 86.4
Rowan 01/03/26 84-89 L 30-58 .517 7-21 .333 17-24 .708 11 16 27 43.6 20 12 16 2 14 84 86.2
Alvernia 01/07/26 77-75 W 25-52 .481 3-10 .300 24-30 .800 4 29 33 42.8 17 7 16 3 8 77 85.4
Messiah 01/10/26 79-89 L 26-58 .448 5-18 .278 22-28 .786 13 30 43 42.8 25 14 24 3 4 79 84.9
Eastern 01/14/26 77-79 L (OT) 26-65 .400 4-20 .200 21-30 .700 13 30 43 42.8 17 15 16 3 14 77 84.4
Hood 01/17/26 103-86 W 36-65 .554 8-23 .348 23-28 .821 14 28 42 42.7 12 17 14 3 10 103 85.6
Albright 01/21/26 82-79 W 35-65 .538 5-18 .278 7-14 .500 10 31 41 42.6 20 17 15 5 4 82 85.4
Stevenson 01/24/26 74-83 L 27-68 .397 7-27 .259 13-16 .813 14 24 38 42.4 29 10 12 1 8 74 84.7
York (PA) 01/28/26 93-67 W 32-66 .485 15-30 .500 14-21 .667 18 28 46 42.6 14 16 13 6 12 93 85.2
Hood 01/31/26 104-97 W 35-67 .522 12-26 .462 22-29 .759 14 21 35 42.2 10 18 9 2 9 104 86.2
Eastern 02/04/26 85-83 W (OT) 30-65 .462 9-25 .360 16-25 .640 15 37 52 42.7 19 17 18 9 4 85 86.1
Messiah 02/07/26 89-90 L (OT) 31-75 .413 9-26 .346 18-32 .563 15 32 47 42.9 21 14 20 6 9 89 86.2
Albright 02/11/26 90-84 W 31-59 .525 12-27 .444 16-22 .727 9 27 36 42.5 11 18 16 5 10 90 86.4
Alvernia 02/14/26 78-75 W 30-60 .500 5-19 .263 13-20 .650 10 37 47 42.7 12 11 16 3 6 78 86.0
York (Pa.) 02/18/26 85-73 W 30-65 .462 15-42 .357 10-17 .588 13 21 34 42.4 16 17 9 5 11 85 86.0
Stevenson 02/21/26 58-60 L 23-65 .354 4-24 .167 8-13 .615 18 29 47 42.6 18 9 18 5 5 58 84.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn St.-Abington 11/14/25 96-68 28 40-93/22-53 .430/.415 10-34/1-13 .294/.077 6-9/23-35 .667-.657 46/45 1 19/4 8/26 0/7 18/4 24/14
Arcadia 11/17/25 74-94 -20 23-72/31-66 .319/.470 2-22/11-25 .091/.440 26-35/21-36 .743-.583 43/52 -9 12/23 18/19 4/1 11/11 29/25
Neumann 11/20/25 82-93 -11 31-84/35-61 .369/.574 5-32/6-13 .156/.462 15-23/17-26 .652-.654 42/46 -4 19/17 14/25 2/3 14/10 22/21
Ursinus 11/22/25 74-81 -7 24-61/26-57 .393/.456 8-30/7-19 .267/.368 18-24/22-38 .750-.579 29/49 -20 13/15 23/28 2/6 13/14 29/21
Wilson 11/29/25 94-99 -5 33-73/36-63 .452/.571 4-23/7-20 .174/.350 24-33/20-25 .727-.800 40/35 5 16/19 11/19 2/1 9/6 19/23
Immaculata 12/03/25 91-77 14 34-71/23-75 .479/.307 8-17/8-33 .471/.242 15-27/23-32 .556-.719 48/50 -2 16/11 12/15 8/4 13/7 24/21
DeSales 12/06/25 70-75 -5 22-59/24-41 .373/.585 7-25/9-18 .280/.500 19-31/18-22 .613-.818 30/30 0 12/15 13/26 1/4 15/7 20/23
Salisbury 12/13/25 75-80 -5 27-65/30-67 .415/.448 3-22/7-17 .136/.412 18-23/13-23 .783-.565 29/53 -24 14/15 16/29 1/2 16/6 22/23
Swarthmore 12/30/25 80-91 -11 21-49/34-72 .429/.472 9-27/6-23 .333/.261 29-40/17-22 .725-.773 31/41 -10 10/18 19/12 2/1 4/10 22/27
Stockton 01/02/26 64-106 -42 21-61/36-66 .344/.545 7-28/13-30 .250/.433 15-21/21-25 .714-.840 21/52 -31 7/19 11/13 1/1 5/5 15/16
Rowan 01/03/26 89-84 5 32-57/30-58 .561/.517 6-19/7-21 .316/.333 19-29/17-24 .655-.708 34/27 7 11/12 19/16 1/2 8/14 16/20
Alvernia 01/07/26 75-77 -2 29-67/25-52 .433/.481 6-25/3-10 .240/.300 11-20/24-30 .550-.800 37/33 4 16/7 15/16 4/3 9/8 24/17
Messiah 01/10/26 89-79 10 32-65/26-58 .492/.448 7-23/5-18 .304/.278 18-31/22-28 .581-.786 30/43 -13 17/14 10/24 3/3 15/4 20/25
Eastern 01/14/26 79-77 2 26-61/26-65 .426/.400 11-29/4-20 .379/.200 16-22/21-30 .727-.700 38/43 -5 15/15 18/16 2/3 10/14 21/17
Hood 01/17/26 86-103 -17 31-68/36-65 .456/.554 15-38/8-23 .395/.348 9-15/23-28 .600-.821 29/42 -13 13/17 15/14 0/3 13/10 22/12
Albright 01/21/26 79-82 -3 28-64/35-65 .438/.538 7-19/5-18 .368/.278 16-28/7-14 .571-.500 34/41 -7 9/17 8/15 2/5 8/4 15/20
Stevenson 01/24/26 83-74 9 27-56/27-68 .482/.397 3-20/7-27 .150/.259 26-41/13-16 .634-.813 44/38 6 14/10 14/12 0/1 5/8 16/29
York (PA) 01/28/26 67-93 -26 25-66/32-66 .379/.485 6-18/15-30 .333/.500 11-17/14-21 .647-.667 38/46 -8 15/16 13/13 1/6 9/12 18/14
Hood 01/31/26 97-104 -7 37-66/35-67 .561/.522 17-33/12-26 .515/.462 6-7/22-29 .857-.759 31/35 -4 19/18 15/9 4/2 7/9 20/10
Eastern 02/04/26 83-85 -2 29-67/30-65 .433/.462 10-24/9-25 .417/.360 15-23/16-25 .652-.640 32/52 -20 19/17 11/18 3/9 12/4 20/19
Messiah 02/07/26 90-89 1 35-76/31-75 .461/.413 10-29/9-26 .345/.346 10-19/18-32 .526-.563 49/47 2 16/14 22/20 4/6 15/9 23/21
Albright 02/11/26 84-90 -6 30-67/31-59 .448/.525 9-22/12-27 .409/.444 15-17/16-22 .882-.727 35/36 -1 14/18 13/16 3/5 11/10 14/11
Alvernia 02/14/26 75-78 -3 28-72/30-60 .389/.500 12-35/5-19 .343/.263 7-12/13-20 .583-.650 34/47 -13 14/11 9/16 2/3 8/6 19/12
York (Pa.) 02/18/26 73-85 -12 27-57/30-65 .474/.462 8-19/15-42 .421/.357 11-14/10-17 .786-.588 38/34 4 8/17 18/9 2/5 7/11 12/16
Stevenson 02/21/26 60-58 2 23-58/23-65 .397/.354 6-20/4-24 .300/.167 8-13/8-13 .615-.615 30/47 -17 9/9 14/18 2/5 12/5 17/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Hood (01/31/26)
FIELD GOALS MADE 40 Penn St.-Abington (11/14/25)
FIELD GOAL ATTEMPTS 93 Penn St.-Abington (11/14/25)
3 PT FIELD GOALS MADE 17 Hood (01/31/26)
3 PT FG ATTEMPTS 38 Hood (01/17/26)
FREE THROWS MADE 29 Swarthmore (12/30/25)
FREE THROW ATTEMPTS 41 Stevenson (01/24/26)
REBOUNDS 49 Messiah (02/07/26)
ASSISTS 19 Penn St.-Abington (11/14/25); Neumann (11/20/25); Hood (01/31/26); Eastern (02/04/26)
STEALS 18 Penn St.-Abington (11/14/25)
BLOCKED SHOTS 8 Immaculata (12/03/25)
TURNOVERS 23 Ursinus (11/22/25)
FOULS 29 Arcadia (11/17/25); Ursinus (11/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Bright,Myles Ursinus (11/22/25)
FIELD GOALS MADE 15 Bright,Myles Hood (01/31/26)
FIELD GOAL ATTEMPTS 28 Bright,Myles Hood (01/17/26)
3 PT FIELD GOALS MADE 9 Bright,Myles Hood (01/31/26)
3 PT FG ATTEMPTS 17 Bright,Myles Hood (01/17/26)
FREE THROWS MADE 15 Aryee,Jacob Swarthmore (12/30/25)
FREE THROW ATTEMPTS 20 Aryee,Jacob Swarthmore (12/30/25)
REBOUNDS 11 Segich,Kori Penn St.-Abington (11/14/25)
ASSISTS 9 Reyes,Jay-Nelly Hood (01/31/26); Alvernia (01/07/26)
STEALS 6 Reyes,Jay-Nelly Stevenson (02/21/26)
BLOCKED SHOTS 2 Kane,Emmett; Musonge,Namisse; Segich,Kori; Aryee,Jacob; Schlatter,Dylan Messiah (01/10/26); Hood (01/31/26); Albright (02/11/26); Immaculata (12/03/25); Alvernia (01/07/26); Messiah (02/07/26); Stevenson (02/21/26)
TURNOVERS 9 Reyes,Jay-Nelly Eastern (01/14/26); Rowan (01/03/26)
FOULS 5 Aryee,Jacob; Bryson,TJ; Segich,Kori; Bright,Myles; Kane,Emmett; Kori Segich Arcadia (11/17/25); Ursinus (11/22/25); Messiah (01/10/26); DeSales (12/06/25); Alvernia (01/07/26); Messiah (02/07/26); York (Pa.) (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bright, Myles 25 487 19.5
#01 Segich, Kori 24 280 11.7
#13 Aryee, Jacob 20 265 13.3
#03 Reyes, Jay-Nelly 21 204 9.7
#22 Bryson, TJ 25 151 6.0
#20 Dodson, Ethan 25 150 6.0
#04 Musonge, Namisse 25 117 4.7
#35 Kane, Emmett 25 96 3.8
#11 Schlatter, Dylan 21 87 4.1
#05 Johnson, Matt 23 71 3.1
#07 Lawrence, Jayden 20 34 1.7
#21 Schumacher, Conner 14 34 2.4
#12 Gee, Keith 8 21 2.6
#15 Hanton, Jeremy 3 9 3.0
#00 Harvey, Drew 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bright, Myles 25 170 389 .437 6.8 15.6
#01 Segich, Kori 24 99 206 .481 4.1 8.6
#13 Aryee, Jacob 20 91 213 .427 4.6 10.7
#03 Reyes, Jay-Nelly 21 74 210 .352 3.5 10.0
#20 Dodson, Ethan 25 66 101 .653 2.6 4.0
#22 Bryson, TJ 25 54 122 .443 2.2 4.9
#04 Musonge, Namisse 25 43 119 .361 1.7 4.8
#35 Kane, Emmett 25 34 72 .472 1.4 2.9
#11 Schlatter, Dylan 21 27 73 .370 1.3 3.5
#05 Johnson, Matt 23 21 53 .396 0.9 2.3
#07 Lawrence, Jayden 20 14 50 .280 0.7 2.5
#21 Schumacher, Conner 14 11 21 .524 0.8 1.5
#12 Gee, Keith 8 7 14 .500 0.9 1.8
#15 Hanton, Jeremy 3 3 7 .429 1.0 2.3
#00 Harvey, Drew 3 1 5 .200 0.3 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Bright, Myles 25 63 188 .335 2.5 7.5
#13 Aryee, Jacob 20 34 102 .333 1.7 5.1
#22 Bryson, TJ 25 22 57 .386 0.9 2.3
#03 Reyes, Jay-Nelly 21 18 85 .212 0.9 4.0
#04 Musonge, Namisse 25 17 50 .340 0.7 2.0
#11 Schlatter, Dylan 21 14 43 .326 0.7 2.0
#01 Segich, Kori 24 13 49 .265 0.5 2.0
#05 Johnson, Matt 23 4 9 .444 0.2 0.4
#07 Lawrence, Jayden 20 4 18 .222 0.2 0.9
#35 Kane, Emmett 25 3 16 .188 0.1 0.6
#12 Gee, Keith 8 2 6 .333 0.3 0.8
#15 Hanton, Jeremy 3 1 4 .250 0.3 1.3
#00 Harvey, Drew 3 1 4 .250 0.3 1.3
#20 Dodson, Ethan 25 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Bright, Myles 25 84 114 .737 3.4 4.6
#01 Segich, Kori 24 69 106 .651 2.9 4.4
#13 Aryee, Jacob 20 49 66 .742 2.5 3.3
#03 Reyes, Jay-Nelly 21 38 59 .644 1.8 2.8
#05 Johnson, Matt 23 25 38 .658 1.1 1.7
#35 Kane, Emmett 25 25 45 .556 1.0 1.8
#22 Bryson, TJ 25 21 24 .875 0.8 1.0
#11 Schlatter, Dylan 21 19 27 .704 0.9 1.3
#20 Dodson, Ethan 25 18 34 .529 0.7 1.4
#04 Musonge, Namisse 25 14 24 .583 0.6 1.0
