Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-9)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Total Points 1811 1966
Points Per Game 72.4 78.6
Scoring Margin -6.2 --
Shooting
FG: Made-Attempted 677-1478 729-1565
FG: Percentage .458 .466
FG: Per Game 27.1 29.2
3PT: Made-Attempted 199-529 223-595
3PT: Percentage .376 .375
3PT: Per Game 8.0 8.9
FT: Made-Attempted 258-386 285-418
FT: Percentage .668 .682
FT: Per Game 10.3 11.4
Rebounding
Total 814 945
Per Game 32.6 37.8
Margin -5.2 --
Assists
Total 368 399
Per Game 14.7 16.0
Turnovers
Total 331 317
Per Game 13.2 12.7
Margin -0.6 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 13.9 16.1
Steals
Total 172 184
Per Game 6.9 7.4
Blocks
Total 91 83
Per Game 3.6 3.3
Attendance
Total 2366 3033
Per Game 12-197 11-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Daulerio, Matt 25 25 680 27.2 126 249 .506 29 56 .518 67 92 .728 348 13.9 22 127 149 6.0 44 59 52 12 43
21 Schenk, Kevin 23 22 661 28.7 121 247 .490 13 53 .245 35 51 .686 290 12.6 18 107 125 5.4 52 74 56 14 21
03 Mazur, Luke 24 23 618 25.8 97 224 .433 47 132 .356 25 32 .781 266 11.1 12 44 56 2.3 54 56 36 25 1
10 Bright, Myles 25 24 668 26.7 87 190 .458 29 77 .377 45 68 .662 248 9.9 17 76 93 3.7 43 51 44 22 1
13 Aryee, Jacob 23 8 477 20.7 72 172 .419 32 80 .400 11 15 .733 187 8.1 17 39 56 2.4 30 21 32 21 5
14 Reyes, Jay-Nelly 11 6 233 21.2 27 71 .380 10 26 .385 20 27 .741 84 7.6 8 18 26 2.4 17 16 17 20 4
22 Segich, Kori 15 10 269 17.9 38 77 .494 9 18 .500 12 20 .600 97 6.5 7 29 36 2.4 17 14 20 9 0
30 Ernest, Xavier 5 2 85 17.0 8 16 .500 0 0 .000 7 13 .538 23 4.6 6 11 17 3.4 11 2 11 6 0
20 Dodson, Ethan 24 2 463 19.3 42 83 .506 3 13 .231 7 11 .636 94 3.9 22 52 74 3.1 29 22 17 11 8
33 Fox, Ethan 1 0 7 7.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 4 0 0 0 0
24 Mizzoni, Sean 10 1 70 7.0 7 17 .412 5 12 .417 5 6 .833 24 2.4 3 6 9 0.9 2 9 5 4 0
15 Mostashari, Alex 5 0 37 7.4 4 14 .286 4 9 .444 0 0 .000 12 2.4 2 3 5 1.0 3 0 1 1 0
02 Hamilton, Steven 21 2 278 13.2 19 52 .365 10 26 .385 1 4 .250 49 2.3 4 13 17 0.8 35 20 20 9 2
05 Johnson, Matt 11 0 79 7.2 6 12 .500 1 4 .250 8 12 .667 21 1.9 2 3 5 0.5 15 10 6 3 0
32 Kane, Emmett 17 0 159 9.4 11 27 .407 1 8 .125 9 22 .409 32 1.9 9 23 32 1.9 17 5 3 9 3
34 Schlatter, Dylan 15 0 190 12.7 8 22 .364 5 13 .385 4 9 .444 25 1.7 12 6 18 1.2 15 8 4 6 3
23 Mathews, Dwight 5 0 16 3.2 3 4 .750 0 1 .000 2 4 .500 8 1.6 2 1 3 0.6 3 0 1 0 0
01 Gee, Keith 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 58 92 3.7 0 0 6 0 0  
Total 25 5000 200.0 677 1478 .458 199 529 .376 258 386 .668 1811 72.44 197 617 814 32.6 392 368 331 172 91
Opponents 25 5000 200.0 729 1565 .466 223 595 .375 285 418 .682 1966 78.64 282 663 945 37.8 384 399 317 184 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Schenk, Kevin 12 11 360 30.0 71 141 .504 9 32 .281 21 29 .724 172 14.3 10 60 70 5.8 26 49 4.1 27 6 9
42 Daulerio, Matt 14 14 387 27.6 71 146 .486 12 29 .414 37 52 .712 191 13.6 15 80 95 6.8 24 35 2.5 21 6 24
10 Bright, Myles 14 13 390 27.9 55 126 .437 18 53 .340 36 50 .720 164 11.7 12 48 60 4.3 31 29 2.1 25 15 0
03 Mazur, Luke 13 12 332 25.5 53 113 .469 28 68 .412 12 14 .857 146 11.2 10 22 32 2.5 29 28 2.2 17 9 0
14 Reyes, Jay-Nelly 10 6 225 22.5 27 70 .386 10 26 .385 16 23 .696 80 8.0 8 18 26 2.6 17 16 1.6 16 19 4
13 Aryee, Jacob 12 5 269 22.4 40 93 .430 20 48 .417 7 11 .636 107 8.9 6 22 28 2.3 21 12 1.0 17 8 2
22 Segich, Kori 4 4 61 15.3 9 19 .474 3 6 .500 2 4 .500 23 5.8 3 8 11 2.8 4 3 0.8 5 1 0
20 Dodson, Ethan 13 2 288 22.2 29 48 .604 1 6 .167 5 6 .833 64 4.9 13 38 51 3.9 20 15 1.2 7 8 3
02 Hamilton, Steven 11 2 146 13.3 10 31 .323 3 13 .231 0 1 .000 23 2.1 3 5 8 0.7 16 9 0.8 13 3 1
24 Mizzoni, Sean 5 1 39 7.8 3 10 .300 2 7 .286 2 2 1.000 10 2.0 3 3 6 1.2 1 5 1.0 3 2 0
05 Johnson, Matt 8 0 67 8.4 6 12 .500 1 4 .250 6 8 .750 19 2.4 2 3 5 0.6 13 8 1.0 5 1 0
23 Mathews, Dwight 2 0 5 2.5 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 0 1 1 0.5 3 0 0.0 1 0 0
34 Schlatter, Dylan 10 0 147 14.7 8 16 .500 5 10 .500 3 7 .429 24 2.4 9 3 12 1.2 14 6 0.6 4 5 2
32 Kane, Emmett 10 0 79 7.9 6 14 .429 0 3 .000 5 9 .556 17 1.7 5 11 16 1.6 9 4 0.4 2 7 0
01 Gee, Keith 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 32 53 3.8 0 0 0.0 5 0 0  
Total 14 2800 200.0 389 840 .463 112 305 .367 154 218 .706 1044 74.57 120 354 474 33.9 228 219 15.6 168 90 45
Opponents 14 2800 200.0 398 854 .466 118 316 .373 174 254 .685 1088 77.71 142 355 497 35.5 209 224 16.0 160 89 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Daulerio, Matt 25 25 680 126 249 .506 29 56 .518 67 92 .728 348 13.9
21 Schenk, Kevin 23 22 661 121 247 .490 13 53 .245 35 51 .686 290 12.6
03 Mazur, Luke 24 23 618 97 224 .433 47 132 .356 25 32 .781 266 11.1
10 Bright, Myles 25 24 668 87 190 .458 29 77 .377 45 68 .662 248 9.9
13 Aryee, Jacob 23 8 477 72 172 .419 32 80 .400 11 15 .733 187 8.1
14 Reyes, Jay-Nelly 11 6 233 27 71 .380 10 26 .385 20 27 .741 84 7.6
22 Segich, Kori 15 10 269 38 77 .494 9 18 .500 12 20 .600 97 6.5
30 Ernest, Xavier 5 2 85 8 16 .500 0 0 .000 7 13 .538 23 4.6
20 Dodson, Ethan 24 2 463 42 83 .506 3 13 .231 7 11 .636 94 3.9
33 Fox, Ethan 1 0 7 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Hamilton, Steven 21 2 278 19 52 .365 10 26 .385 1 4 .250 49 2.3
24 Mizzoni, Sean 10 1 70 7 17 .412 5 12 .417 5 6 .833 24 2.4
15 Mostashari, Alex 5 0 37 4 14 .286 4 9 .444 0 0 .000 12 2.4
05 Johnson, Matt 11 0 79 6 12 .500 1 4 .250 8 12 .667 21 1.9
32 Kane, Emmett 17 0 159 11 27 .407 1 8 .125 9 22 .409 32 1.9
23 Mathews, Dwight 5 0 16 3 4 .750 0 1 .000 2 4 .500 8 1.6
34 Schlatter, Dylan 15 0 190 8 22 .364 5 13 .385 4 9 .444 25 1.7
01 Gee, Keith 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5000 677 1478 .458 199 529 .376 258 386 .668 1811 72.44
Opponents 25 5000 729 1565 .466 223 595 .375 285 418 .682 1966 78.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Daulerio, Matt 25 27.2 .506 .518 .728 0.9 5.1 6.0 2.4 0.5 1.7 13.9
21 Schenk, Kevin 23 28.7 .490 .245 .686 0.8 4.7 5.4 3.2 0.6 0.9 12.6
03 Mazur, Luke 24 25.8 .433 .356 .781 0.5 1.8 2.3 2.3 1.0 0.0 11.1
10 Bright, Myles 25 26.7 .458 .377 .662 0.7 3.0 3.7 2.0 0.9 0.0 9.9
13 Aryee, Jacob 23 20.7 .419 .400 .733 0.7 1.7 2.4 0.9 0.9 0.2 8.1
14 Reyes, Jay-Nelly 11 21.2 .380 .385 .741 0.7 1.6 2.4 1.5 1.8 0.4 7.6
22 Segich, Kori 15 17.9 .494 .500 .600 0.5 1.9 2.4 0.9 0.6 0.0 6.5
30 Ernest, Xavier 5 17.0 .500 .000 .538 1.2 2.2 3.4 0.4 1.2 0.0 4.6
20 Dodson, Ethan 24 19.3 .506 .231 .636 0.9 2.2 3.1 0.9 0.5 0.3 3.9
33 Fox, Ethan 1 7.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
02 Hamilton, Steven 21 13.2 .365 .385 .250 0.2 0.6 0.8 1.0 0.4 0.1 2.3
24 Mizzoni, Sean 10 7.0 .412 .417 .833 0.3 0.6 0.9 0.9 0.4 0.0 2.4
15 Mostashari, Alex 5 7.4 .286 .444 .000 0.4 0.6 1.0 0.0 0.2 0.0 2.4
05 Johnson, Matt 11 7.2 .500 .250 .667 0.2 0.3 0.5 0.9 0.3 0.0 1.9
32 Kane, Emmett 17 9.4 .407 .125 .409 0.5 1.4 1.9 0.3 0.5 0.2 1.9
23 Mathews, Dwight 5 3.2 .750 .000 .500 0.4 0.2 0.6 0.0 0.0 0.0 1.6
34 Schlatter, Dylan 15 12.7 .364 .385 .444 0.8 0.4 1.2 0.5 0.4 0.2 1.7
01 Gee, Keith 2 5.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 25 200.0 .458 .376 .668 7.9 24.7 32.6 14.7 6.9 3.6 72.44
Opponents 25 200.0 .466 .375 .682 11.3 26.5 37.8 16.0 7.4 3.3 78.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ursinus 11/13/24 85-90 L 33-71 .465 8-26 .308 11-21 .524 12 22 34 34.0 17 14 13 3 10 85 85.0
vs Hamilton 11/15/24 54-81 L 18-53 .340 3-13 .231 15-27 .556 6 26 32 33.0 16 9 17 3 14 54 69.5
vs Catholic 11/16/24 67-79 L 24-56 .429 10-25 .400 9-12 .750 7 20 27 31.0 11 16 10 3 2 67 68.7
at Neumann 11/20/24 87-73 W 30-56 .536 12-22 .545 15-22 .682 8 26 34 31.8 14 18 15 3 10 87 73.3
vs Swarthmore 11/26/24 76-81 L 34-59 .576 6-17 .353 2-5 .400 6 26 32 31.8 16 22 20 8 4 76 73.8
vs DeSales 12/04/24 66-64 W 27-59 .458 7-19 .368 5-9 .556 10 27 37 32.7 11 13 12 6 6 66 72.5
at Stevens 12/07/24 60-78 L 21-62 .339 9-24 .375 9-16 .563 7 32 39 33.6 23 9 17 3 7 60 70.7
at Salisbury 12/14/24 68-82 L 25-55 .455 5-15 .333 13-17 .765 6 23 29 33.0 14 9 11 1 7 68 70.4
at Wesleyan (CT) 12/20/24 65-94 L 24-55 .436 7-19 .368 10-16 .625 5 15 20 31.6 9 9 12 2 6 65 69.8
at Carroll (WI) 12/21/24 75-78 L 29-55 .527 10-26 .385 7-11 .636 6 29 35 31.9 15 16 18 6 6 75 70.3
vs Tufts 01/04/25 64-78 L 23-57 .404 10-18 .556 8-12 .667 4 17 21 30.9 18 14 18 8 10 64 69.7
vs Hood 01/08/25 61-78 L 21-59 .356 8-28 .286 11-17 .647 8 27 35 31.3 15 15 14 2 10 61 69.0
at Stevenson 01/11/25 73-57 W 27-59 .458 6-21 .286 13-19 .684 7 33 40 31.9 12 14 10 4 8 73 69.3
vs Eastern 01/15/25 82-74 W 26-60 .433 9-20 .450 21-30 .700 11 28 39 32.4 17 22 16 5 11 82 70.2
vs Alvernia 01/18/25 79-67 W 32-60 .533 9-17 .529 6-8 .750 7 26 33 32.5 18 17 11 3 5 79 70.8
at Messiah 01/22/25 76-87 L 30-65 .462 8-24 .333 8-14 .571 11 24 35 32.6 20 16 14 2 6 76 71.1
at Albright 01/25/25 89-91 L 31-62 .500 11-23 .478 16-24 .667 8 23 31 32.5 14 11 11 4 8 89 72.2
vs York (PA) 01/29/25 65-71 L 25-60 .417 8-17 .471 7-13 .538 12 18 30 32.4 18 20 7 2 6 65 71.8
vs Stevenson 02/01/25 74-81 L 26-59 .441 13-28 .464 9-12 .750 10 23 33 32.4 18 22 13 3 2 74 71.9
at Eastern 02/05/25 79-72 W 31-70 .443 9-23 .391 8-11 .727 15 26 41 32.9 16 18 10 5 8 79 72.3
at Hood 02/08/25 82-78 W 26-60 .433 9-31 .290 21-26 .808 11 28 39 33.1 17 14 13 9 7 82 72.7
vs Messiah 02/12/25 79-90 L 32-61 .525 10-22 .455 5-8 .625 7 20 27 32.9 16 16 11 3 6 79 73.0
at Alvernia 02/15/25 77-83 L 30-62 .484 3-17 .176 14-17 .824 6 27 33 32.9 18 12 7 1 3 77 73.2
at York (Pa.) 02/19/25 64-91 L 26-48 .542 4-14 .286 8-9 .889 4 24 28 32.7 18 10 15 2 1 64 72.8
vs Albright 02/22/25 64-68 L 26-55 .473 5-20 .250 7-10 .700 3 27 30 32.6 11 12 16 0 9 64 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ursinus 11/13/24 90-85 W 34-67 .507 6-22 .273 16-22 .727 14 33 47 47.0 17 15 19 8 5 90 90.0
Hamilton 11/15/24 81-54 W 29-67 .433 8-29 .276 15-20 .750 16 35 51 49.0 22 17 17 4 14 81 85.5
Catholic 11/16/24 79-67 W 34-63 .540 4-16 .250 7-7 1.000 9 27 36 44.7 16 16 6 3 6 79 83.3
Neumann 11/20/24 73-87 L 32-64 .500 5-12 .417 4-10 .400 9 22 31 41.3 17 12 16 3 10 73 80.8
Swarthmore 11/26/24 81-76 W 27-70 .386 8-26 .308 19-24 .792 18 22 40 41.0 12 11 12 0 9 81 80.8
DeSales 12/04/24 64-66 L 24-61 .393 10-28 .357 6-9 .667 10 25 35 40.0 9 14 11 1 8 64 78.0
Stevens 12/07/24 78-60 W 28-64 .438 10-22 .455 12-21 .571 10 34 44 40.6 15 16 14 7 8 78 78.0
Salisbury 12/14/24 82-68 W 31-60 .517 12-30 .400 8-12 .667 9 27 36 40.0 18 19 12 1 7 82 78.5
Wesleyan (CT) 12/20/24 94-65 W 35-69 .507 17-37 .459 7-11 .636 17 29 46 40.7 17 22 11 4 8 94 80.2
Carroll (WI) 12/21/24 78-75 W 30-66 .455 14-32 .438 4-11 .364 12 21 33 39.9 13 14 13 2 10 78 80.0
Tufts 01/04/25 78-64 W 27-60 .450 11-25 .440 13-17 .765 16 33 49 40.7 19 19 26 5 10 78 79.8
Hood 01/08/25 78-61 W 30-66 .455 11-27 .407 7-14 .500 13 31 44 41.0 16 21 15 2 8 78 79.7
Stevenson 01/11/25 57-73 L 24-73 .329 2-19 .105 7-10 .700 17 29 46 41.4 14 13 11 2 6 57 77.9
Eastern 01/15/25 74-82 L 26-65 .400 5-14 .357 17-22 .773 15 28 43 41.5 23 15 21 5 10 74 77.6
Alvernia 01/18/25 67-79 L 25-58 .431 6-23 .261 11-18 .611 9 22 31 40.8 12 16 8 2 5 67 76.9
Messiah 01/22/25 87-76 W 31-56 .554 6-16 .375 19-30 .633 8 26 34 40.4 18 15 14 1 7 87 77.6
Albright 01/25/25 91-89 W 35-62 .565 14-25 .560 7-13 .538 6 23 29 39.7 15 23 11 5 5 91 78.4
York (PA) 01/29/25 71-65 W 24-48 .500 7-25 .280 16-23 .696 7 27 34 39.4 16 13 15 8 3 71 77.9
Stevenson 02/01/25 81-74 W 29-64 .453 7-20 .350 16-24 .667 15 24 39 39.4 13 18 6 2 4 81 78.1
Eastern 02/05/25 72-79 L 27-57 .474 8-16 .500 10-15 .667 7 25 32 39.0 11 16 12 7 4 72 77.8
Hood 02/08/25 78-82 L 29-69 .420 8-25 .320 12-17 .706 14 25 39 39.0 22 18 11 2 6 78 77.8
Messiah 02/12/25 90-79 W 32-59 .542 13-26 .500 13-16 .813 9 22 31 38.6 12 17 10 2 5 90 78.4
Alvernia 02/15/25 83-77 W 26-56 .464 9-24 .375 22-27 .815 7 26 33 38.4 12 12 9 6 6 83 78.6
York (Pa.) 02/19/25 91-64 W 32-58 .552 16-34 .471 11-16 .688 5 19 24 37.8 13 17 3 1 11 91 79.1
Albright 02/22/25 68-64 W 28-63 .444 6-22 .273 6-9 .667 10 28 38 37.8 12 10 14 0 9 68 78.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ursinus 11/13/24 85-90 -5 33-71/34-67 .465/.507 8-26/6-22 .308/.273 11-21/16-22 .524-.727 34/47 -13 14/15 13/19 3/8 10/5 17/17
Hamilton 11/15/24 54-81 -27 18-53/29-67 .340/.433 3-13/8-29 .231/.276 15-27/15-20 .556-.750 32/51 -19 9/17 17/17 3/4 14/14 16/22
Catholic 11/16/24 67-79 -12 24-56/34-63 .429/.540 10-25/4-16 .400/.250 9-12/7-7 .750-1.000 27/36 -9 16/16 10/6 3/3 2/6 11/16
Neumann 11/20/24 87-73 14 30-56/32-64 .536/.500 12-22/5-12 .545/.417 15-22/4-10 .682-.400 34/31 3 18/12 15/16 3/3 10/10 14/17
Swarthmore 11/26/24 76-81 -5 34-59/27-70 .576/.386 6-17/8-26 .353/.308 2-5/19-24 .400-.792 32/40 -8 22/11 20/12 8/0 4/9 16/12
DeSales 12/04/24 66-64 2 27-59/24-61 .458/.393 7-19/10-28 .368/.357 5-9/6-9 .556-.667 37/35 2 13/14 12/11 6/1 6/8 11/9
Stevens 12/07/24 60-78 -18 21-62/28-64 .339/.438 9-24/10-22 .375/.455 9-16/12-21 .563-.571 39/44 -5 9/16 17/14 3/7 7/8 23/15
Salisbury 12/14/24 68-82 -14 25-55/31-60 .455/.517 5-15/12-30 .333/.400 13-17/8-12 .765-.667 29/36 -7 9/19 11/12 1/1 7/7 14/18
Wesleyan (CT) 12/20/24 65-94 -29 24-55/35-69 .436/.507 7-19/17-37 .368/.459 10-16/7-11 .625-.636 20/46 -26 9/22 12/11 2/4 6/8 9/17
Carroll (WI) 12/21/24 75-78 -3 29-55/30-66 .527/.455 10-26/14-32 .385/.438 7-11/4-11 .636-.364 35/33 2 16/14 18/13 6/2 6/10 15/13
Tufts 01/04/25 64-78 -14 23-57/27-60 .404/.450 10-18/11-25 .556/.440 8-12/13-17 .667-.765 21/49 -28 14/19 18/26 8/5 10/10 18/19
Hood 01/08/25 61-78 -17 21-59/30-66 .356/.455 8-28/11-27 .286/.407 11-17/7-14 .647-.500 35/44 -9 15/21 14/15 2/2 10/8 15/16
Stevenson 01/11/25 73-57 16 27-59/24-73 .458/.329 6-21/2-19 .286/.105 13-19/7-10 .684-.700 40/46 -6 14/13 10/11 4/2 8/6 12/14
Eastern 01/15/25 82-74 8 26-60/26-65 .433/.400 9-20/5-14 .450/.357 21-30/17-22 .700-.773 39/43 -4 22/15 16/21 5/5 11/10 17/23
Alvernia 01/18/25 79-67 12 32-60/25-58 .533/.431 9-17/6-23 .529/.261 6-8/11-18 .750-.611 33/31 2 17/16 11/8 3/2 5/5 18/12
Messiah 01/22/25 76-87 -11 30-65/31-56 .462/.554 8-24/6-16 .333/.375 8-14/19-30 .571-.633 35/34 1 16/15 14/14 2/1 6/7 20/18
Albright 01/25/25 89-91 -2 31-62/35-62 .500/.565 11-23/14-25 .478/.560 16-24/7-13 .667-.538 31/29 2 11/23 11/11 4/5 8/5 14/15
York (PA) 01/29/25 65-71 -6 25-60/24-48 .417/.500 8-17/7-25 .471/.280 7-13/16-23 .538-.696 30/34 -4 20/13 7/15 2/8 6/3 18/16
Stevenson 02/01/25 74-81 -7 26-59/29-64 .441/.453 13-28/7-20 .464/.350 9-12/16-24 .750-.667 33/39 -6 22/18 13/6 3/2 2/4 18/13
Eastern 02/05/25 79-72 7 31-70/27-57 .443/.474 9-23/8-16 .391/.500 8-11/10-15 .727-.667 41/32 9 18/16 10/12 5/7 8/4 16/11
Hood 02/08/25 82-78 4 26-60/29-69 .433/.420 9-31/8-25 .290/.320 21-26/12-17 .808-.706 39/39 0 14/18 13/11 9/2 7/6 17/22
Messiah 02/12/25 79-90 -11 32-61/32-59 .525/.542 10-22/13-26 .455/.500 5-8/13-16 .625-.813 27/31 -4 16/17 11/10 3/2 6/5 16/12
Alvernia 02/15/25 77-83 -6 30-62/26-56 .484/.464 3-17/9-24 .176/.375 14-17/22-27 .824-.815 33/33 0 12/12 7/9 1/6 3/6 18/12
York (Pa.) 02/19/25 64-91 -27 26-48/32-58 .542/.552 4-14/16-34 .286/.471 8-9/11-16 .889-.688 28/24 4 10/17 15/3 2/1 1/11 18/13
Albright 02/22/25 64-68 -4 26-55/28-63 .473/.444 5-20/6-22 .250/.273 7-10/6-9 .700-.667 30/38 -8 12/10 16/14 0/0 9/9 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Albright (01/25/25)
FIELD GOALS MADE 34 Swarthmore (11/26/24)
FIELD GOAL ATTEMPTS 71 Ursinus (11/13/24)
3 PT FIELD GOALS MADE 13 Stevenson (02/01/25)
3 PT FG ATTEMPTS 31 Hood (02/08/25)
FREE THROWS MADE 21 Eastern (01/15/25); Hood (02/08/25)
FREE THROW ATTEMPTS 30 Eastern (01/15/25)
REBOUNDS 41 Eastern (02/05/25)
ASSISTS 22 Swarthmore (11/26/24); Eastern (01/15/25); Stevenson (02/01/25)
STEALS 14 Hamilton (11/15/24)
BLOCKED SHOTS 9 Hood (02/08/25)
TURNOVERS 20 Swarthmore (11/26/24)
FOULS 23 Stevens (12/07/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Daulerio,Matt Ursinus (11/13/24)
FIELD GOALS MADE 12 Schenk,Kevin Messiah (02/12/25)
FIELD GOAL ATTEMPTS 22 Daulerio,Matt Albright (01/25/25)
3 PT FIELD GOALS MADE 7 Mazur,Luke Albright (01/25/25)
3 PT FG ATTEMPTS 11 Mazur,Luke Ursinus (11/13/24)
FREE THROWS MADE 11 Daulerio,Matt Hood (02/08/25)
FREE THROW ATTEMPTS 11 Daulerio,Matt Hood (02/08/25)
REBOUNDS 13 Daulerio,Matt Stevenson (01/11/25)
ASSISTS 7 Schenk,Kevin; Daulerio,Matt Messiah (02/12/25); Neumann (11/20/24)
STEALS 4 Kane,Emmett; Reyes,Jay-Nelly; Mazur,Luke Hood (01/08/25); Eastern (01/15/25); Albright (02/22/25); Eastern (02/05/25)
BLOCKED SHOTS 5 Daulerio,Matt Eastern (01/15/25); Carroll (WI) (12/21/24); Hood (02/08/25)
TURNOVERS 6 Daulerio,Matt Swarthmore (11/26/24); Carroll (WI) (12/21/24)
FOULS 5 Mazur,Luke; Bright,Myles; Schenk,Kevin; Daulerio,Matt Swarthmore (11/26/24); Messiah (02/12/25); Carroll (WI) (12/21/24); Alvernia (02/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Daulerio, Matt 25 348 13.9
#21 Schenk, Kevin 23 290 12.6
#03 Mazur, Luke 24 266 11.1
#10 Bright, Myles 25 248 9.9
#13 Aryee, Jacob 23 187 8.1
#22 Segich, Kori 15 97 6.5
#20 Dodson, Ethan 24 94 3.9
#14 Reyes, Jay-Nelly 11 84 7.6
#02 Hamilton, Steven 21 49 2.3
#32 Kane, Emmett 17 32 1.9
#34 Schlatter, Dylan 15 25 1.7
#24 Mizzoni, Sean 10 24 2.4
#30 Ernest, Xavier 5 23 4.6
#05 Johnson, Matt 11 21 1.9
#15 Mostashari, Alex 5 12 2.4
#23 Mathews, Dwight 5 8 1.6
#33 Fox, Ethan 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#42 Daulerio, Matt 25 126 249 .506 5.0 10.0
#21 Schenk, Kevin 23 121 247 .490 5.3 10.7
#03 Mazur, Luke 24 97 224 .433 4.0 9.3
#10 Bright, Myles 25 87 190 .458 3.5 7.6
#13 Aryee, Jacob 23 72 172 .419 3.1 7.5
#20 Dodson, Ethan 24 42 83 .506 1.8 3.5
#22 Segich, Kori 15 38 77 .494 2.5 5.1
#14 Reyes, Jay-Nelly 11 27 71 .380 2.5 6.5
#02 Hamilton, Steven 21 19 52 .365 0.9 2.5
#32 Kane, Emmett 17 11 27 .407 0.6 1.6
#30 Ernest, Xavier 5 8 16 .500 1.6 3.2
#34 Schlatter, Dylan 15 8 22 .364 0.5 1.5
#24 Mizzoni, Sean 10 7 17 .412 0.7 1.7
#05 Johnson, Matt 11 6 12 .500 0.5 1.1
#15 Mostashari, Alex 5 4 14 .286 0.8 2.8
#23 Mathews, Dwight 5 3 4 .750 0.6 0.8
#33 Fox, Ethan 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Mazur, Luke 24 47 132 .356 2.0 5.5
#13 Aryee, Jacob 23 32 80 .400 1.4 3.5
#10 Bright, Myles 25 29 77 .377 1.2 3.1
#42 Daulerio, Matt 25 29 56 .518 1.2 2.2
#21 Schenk, Kevin 23 13 53 .245 0.6 2.3
#02 Hamilton, Steven 21 10 26 .385 0.5 1.2
#14 Reyes, Jay-Nelly 11 10 26 .385 0.9 2.4
#22 Segich, Kori 15 9 18 .500 0.6 1.2
#24 Mizzoni, Sean 10 5 12 .417 0.5 1.2
#34 Schlatter, Dylan 15 5 13 .385 0.3 0.9
#15 Mostashari, Alex 5 4 9 .444 0.8 1.8
#20 Dodson, Ethan 24 3 13 .231 0.1 0.5
#33 Fox, Ethan 1 1 1 1.000 1.0 1.0
#05 Johnson, Matt 11 1 4 .250 0.1 0.4
#32 Kane, Emmett 17 1 8 .125 0.1 0.5
#23 Mathews, Dwight 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Daulerio, Matt 25 67 92 .728 2.7 3.7
#10 Bright, Myles 25 45 68 .662 1.8 2.7
#21 Schenk, Kevin 23 35 51 .686 1.5 2.2
