Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2018-19 Men's Basketball Cumulative Statistics

Team Stats (15-12, 10-6)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Total Points 2022 1969
Points Per Game 74.9 72.9
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 719-1622 721-1648
FG: Percentage .443 .438
FG: Per Game 26.6 26.7
3PT: Made-Attempted 188-523 187-615
3PT: Percentage .359 .304
3PT: Per Game 7.0 6.9
FT: Made-Attempted 396-560 340-481
FT: Percentage .707 .707
FT: Per Game 14.7 12.6
Rebounding
Total 977 998
Per Game 36.2 37.0
Margin -0.8 --
Assists
Total 387 337
Per Game 14.3 12.5
Turnovers
Total 351 381
Per Game 13.0 14.1
Margin 1.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 15.3 14.0
Steals
Total 180 189
Per Game 6.7 7.0
Blocks
Total 80 91
Per Game 3.0 3.4
Attendance
Total 4568 6015
Per Game 11-415 12-501

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Drews, Tyler 12 12 359 29.9 61 138 .442 21 57 .368 47 56 .839 190 15.8 11 41 52 4.3 13 37 21 18 2
21 Laverty, Connor 23 22 707 30.7 118 262 .450 38 103 .369 44 56 .786 318 13.8 24 86 110 4.8 43 45 43 15 14
03 Boyd, Elijah 27 27 747 27.7 101 267 .378 41 123 .333 75 101 .743 318 11.8 27 106 133 4.9 80 52 53 30 16
20 Peters, Jared 27 7 666 24.7 85 206 .413 42 109 .385 54 63 .857 266 9.9 16 65 81 3.0 50 37 32 18 2
30 McMahon, Ryan 27 27 859 31.8 98 197 .497 1 10 .100 33 54 .611 230 8.5 13 124 137 5.1 52 117 47 19 5
15 Howard, Jalen 27 27 549 20.3 78 164 .476 8 32 .250 30 46 .652 194 7.2 38 79 117 4.3 67 30 46 20 20
01 Lewis, Kenny 25 10 445 17.8 56 107 .523 0 0 .000 37 59 .627 149 6.0 43 79 122 4.9 52 7 22 21 6
14 Holden, Pat 18 1 245 13.6 30 69 .435 20 38 .526 23 32 .719 103 5.7 1 12 13 0.7 30 21 15 10 0
22 Sawyers, AJ 20 0 242 12.1 28 64 .438 5 15 .333 24 45 .533 85 4.3 4 20 24 1.2 19 9 12 12 1
10 Williams, Jair 26 1 277 10.7 31 61 .508 0 0 .000 12 21 .571 74 2.8 18 37 55 2.1 38 6 25 4 14
32 Simon, Donovan 14 1 96 6.9 8 23 .348 6 15 .400 13 16 .813 35 2.5 4 8 12 0.9 6 11 7 3 0
24 Patel, Luke 14 0 95 6.8 10 27 .370 6 16 .375 3 5 .600 29 2.1 3 9 12 0.9 8 8 11 6 0
42 Elewa-Gidado, Toni 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
23 Armstrong, Stephen 11 0 64 5.8 8 15 .533 0 1 .000 0 1 .000 16 1.5 5 11 16 1.5 11 1 5 0 0
44 Woodard, Kolbey 8 0 41 5.1 4 14 .286 0 1 .000 1 5 .200 9 1.1 3 5 8 1.0 3 6 3 4 0
22 Sawyers, AJ 5 0 19 3.8 2 4 .500 0 1 .000 0 0 .000 4 0.8 0 1 1 0.2 2 0 3 0 0
13 Gard, Peter 3 0 9 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 48 83 3.1 0 0 4 0 0  
Total 27 5425 200.9 719 1622 .443 188 523 .359 396 560 .707 2022 74.89 246 731 977 36.2 474 387 350 180 80
Opponents 27 5427 201.0 721 1648 .438 187 615 .304 340 481 .707 1969 72.93 260 738 998 37.0 521 337 381 189 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Drews, Tyler 5 5 165 33.0 28 59 .475 15 29 .517 16 20 .800 87 17.4 7 22 29 5.8 6 22 4.4 10 8 1
03 Boyd, Elijah 16 16 471 29.4 61 164 .372 29 82 .354 47 62 .758 198 12.4 17 78 95 5.9 42 36 2.3 33 17 8
21 Laverty, Connor 16 15 508 31.8 75 180 .417 25 76 .329 30 36 .833 205 12.8 16 61 77 4.8 29 32 2.0 26 9 12
20 Peters, Jared 16 2 422 26.4 62 138 .449 33 73 .452 30 37 .811 187 11.7 11 51 62 3.9 25 26 1.6 16 6 1
30 McMahon, Ryan 16 16 517 32.3 65 124 .524 0 5 .000 23 39 .590 153 9.6 9 82 91 5.7 29 81 5.1 32 12 4
15 Howard, Jalen 16 16 321 20.1 49 98 .500 5 19 .263 19 29 .655 122 7.6 26 39 65 4.1 39 19 1.2 27 10 14
01 Lewis, Kenny 14 7 267 19.1 28 53 .528 0 0 .000 20 28 .714 76 5.4 25 55 80 5.7 31 5 0.4 13 14 5
14 Holden, Pat 8 1 120 15.0 10 31 .323 6 18 .333 9 13 .692 35 4.4 0 7 7 0.9 15 11 1.4 7 3 0
10 Williams, Jair 15 1 152 10.1 20 32 .625 0 0 .000 7 12 .583 47 3.1 8 18 26 1.7 20 3 0.2 15 0 10
22 Sawyers, AJ 10 0 110 11.0 8 26 .308 2 9 .222 12 21 .571 30 3.0 1 5 6 0.6 6 6 0.6 5 4 1
32 Simon, Donovan 6 1 30 5.0 2 9 .222 2 8 .250 7 9 .778 13 2.2 2 3 5 0.8 2 1 0.2 3 0 0
24 Patel, Luke 9 0 68 7.6 6 19 .316 4 13 .308 2 2 1.000 18 2.0 3 5 8 0.9 8 5 0.6 8 3 0
44 Woodard, Kolbey 3 0 15 5.0 3 5 .600 0 0 .000 0 0 .000 6 2.0 0 2 2 0.7 2 3 1.0 0 3 0
23 Armstrong, Stephen 7 0 37 5.3 4 10 .400 0 1 .000 0 1 .000 8 1.1 4 8 12 1.7 6 0 0.0 1 0 0
13 Gard, Peter 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Sawyers, AJ 5 0 19 3.8 2 4 .500 0 1 .000 0 0 .000 4 0.8 0 1 1 0.2 2 0 0.0 3 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 24 43 2.7 0 0 0.0 3 0 0  
Total 16 3225 201.6 423 953 .444 121 335 .361 222 309 .718 1189 74.31 148 461 609 38.1 262 250 15.6 202 89 56
Opponents 16 3225 201.6 404 962 .420 121 377 .321 184 271 .679 1113 69.56 139 425 564 35.3 297 197 12.3 200 108 50

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Drews, Tyler 12 12 359 61 138 .442 21 57 .368 47 56 .839 190 15.8
21 Laverty, Connor 23 22 707 118 262 .450 38 103 .369 44 56 .786 318 13.8
03 Boyd, Elijah 27 27 747 101 267 .378 41 123 .333 75 101 .743 318 11.8
20 Peters, Jared 27 7 666 85 206 .413 42 109 .385 54 63 .857 266 9.9
30 McMahon, Ryan 27 27 859 98 197 .497 1 10 .100 33 54 .611 230 8.5
15 Howard, Jalen 27 27 549 78 164 .476 8 32 .250 30 46 .652 194 7.2
01 Lewis, Kenny 25 10 445 56 107 .523 0 0 .000 37 59 .627 149 6.0
14 Holden, Pat 18 1 245 30 69 .435 20 38 .526 23 32 .719 103 5.7
22 Sawyers, AJ 20 0 242 28 64 .438 5 15 .333 24 45 .533 85 4.3
32 Simon, Donovan 14 1 96 8 23 .348 6 15 .400 13 16 .813 35 2.5
10 Williams, Jair 26 1 277 31 61 .508 0 0 .000 12 21 .571 74 2.8
42 Elewa-Gidado, Toni 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
24 Patel, Luke 14 0 95 10 27 .370 6 16 .375 3 5 .600 29 2.1
23 Armstrong, Stephen 11 0 64 8 15 .533 0 1 .000 0 1 .000 16 1.5
44 Woodard, Kolbey 8 0 41 4 14 .286 0 1 .000 1 5 .200 9 1.1
13 Gard, Peter 3 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
22 Sawyers, AJ 5 0 19 2 4 .500 0 1 .000 0 0 .000 4 0.8
Total 27 5425 719 1622 .443 188 523 .359 396 560 .707 2022 74.89
Opponents 27 5427 721 1648 .438 187 615 .304 340 481 .707 1969 72.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Drews, Tyler 12 29.9 .442 .368 .839 0.9 3.4 4.3 3.1 1.5 0.2 15.8
21 Laverty, Connor 23 30.7 .450 .369 .786 1.0 3.7 4.8 2.0 0.7 0.6 13.8
03 Boyd, Elijah 27 27.7 .378 .333 .743 1.0 3.9 4.9 1.9 1.1 0.6 11.8
20 Peters, Jared 27 24.7 .413 .385 .857 0.6 2.4 3.0 1.4 0.7 0.1 9.9
30 McMahon, Ryan 27 31.8 .497 .100 .611 0.5 4.6 5.1 4.3 0.7 0.2 8.5
15 Howard, Jalen 27 20.3 .476 .250 .652 1.4 2.9 4.3 1.1 0.7 0.7 7.2
01 Lewis, Kenny 25 17.8 .523 .000 .627 1.7 3.2 4.9 0.3 0.8 0.2 6.0
14 Holden, Pat 18 13.6 .435 .526 .719 0.1 0.7 0.7 1.2 0.6 0.0 5.7
22 Sawyers, AJ 20 12.1 .438 .333 .533 0.2 1.0 1.2 0.5 0.6 0.1 4.3
32 Simon, Donovan 14 6.9 .348 .400 .813 0.3 0.6 0.9 0.8 0.2 0.0 2.5
10 Williams, Jair 26 10.7 .508 .000 .571 0.7 1.4 2.1 0.2 0.2 0.5 2.8
42 Elewa-Gidado, Toni 1 5.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Patel, Luke 14 6.8 .370 .375 .600 0.2 0.6 0.9 0.6 0.4 0.0 2.1
23 Armstrong, Stephen 11 5.8 .533 .000 .000 0.5 1.0 1.5 0.1 0.0 0.0 1.5
44 Woodard, Kolbey 8 5.1 .286 .000 .200 0.4 0.6 1.0 0.8 0.5 0.0 1.1
13 Gard, Peter 3 3.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
22 Sawyers, AJ 5 3.8 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.8
Total 27 200.9 .443 .359 .707 9.1 27.1 36.2 14.3 6.7 3.0 74.89
Opponents 27 201.0 .438 .304 .707 9.6 27.3 37.0 12.5 7.0 3.4 72.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Penn State Brandywin 11/08/18 79-87 L 30-59 .508 2-10 .200 17-22 .773 6 25 31 31.0 24 9 24 2 12 79 79.0
at Rosemont College 11/09/18 85-82 W 27-64 .422 5-19 .263 26-34 .765 11 26 37 34.0 21 12 10 1 5 85 82.0
vs Penn St.-Berks 11/16/18 80-51 W 31-67 .463 10-23 .435 8-12 .667 12 24 36 34.7 30 20 10 1 12 80 81.3
vs Gwynedd Mercy 11/17/18 78-76 W 24-51 .471 10-17 .588 20-28 .714 7 27 34 34.5 13 15 14 4 4 78 80.5
at Scranton 11/20/18 74-84 L 28-67 .418 5-15 .333 13-19 .684 8 20 28 33.2 23 8 15 1 9 74 79.2
vs Messiah 11/28/18 62-73 L 22-57 .386 6-17 .353 12-21 .571 8 28 36 33.7 15 12 15 1 6 62 76.3
at Alvernia 12/01/18 83-69 W 28-54 .519 7-14 .500 20-24 .833 10 24 34 33.7 18 15 10 5 2 83 77.3
vs Albright 12/05/18 84-75 W 34-59 .576 5-13 .385 11-15 .733 5 34 39 34.4 16 19 16 3 5 84 78.1
at Hood 12/08/18 88-61 W 30-63 .476 11-28 .393 17-27 .630 13 30 43 35.3 19 23 10 5 6 88 79.2
vs Lycoming 12/15/18 84-71 W 28-64 .438 9-19 .474 19-21 .905 12 23 35 35.3 10 22 14 7 7 84 79.7
vs Eastern Conn. St. 12/18/18 69-74 L 24-64 .375 5-24 .208 16-21 .762 13 27 40 35.7 15 11 15 5 9 69 78.7
at CWRU 12/19/18 70-80 L 26-65 .400 4-11 .364 14-22 .636 10 23 33 35.5 18 10 9 2 8 70 78.0
vs Lebanon Valley 01/05/19 71-77 L 28-60 .467 6-24 .250 9-17 .529 10 26 36 35.5 19 17 18 4 9 71 77.5
vs Middlebury 01/08/19 75-95 L 28-72 .389 7-18 .389 12-21 .571 8 24 32 35.3 17 11 10 3 13 75 77.3
at Stevenson 01/12/19 71-101 L 25-60 .417 6-21 .286 15-22 .682 4 18 22 34.4 20 11 11 5 9 71 76.9
vs Arcadia 01/16/19 66-73 L 22-65 .338 7-18 .389 15-19 .789 15 28 43 34.9 24 14 12 3 6 66 76.2
at Messiah 01/21/19 76-64 W 30-53 .566 6-17 .353 10-14 .714 6 26 32 34.8 14 13 11 0 6 76 76.2
at Albright 01/23/19 70-62 W 26-56 .464 6-19 .316 12-18 .667 2 35 37 34.9 11 14 9 3 4 70 75.8
vs Hood 01/26/19 65-58 W 23-59 .390 11-30 .367 8-10 .800 14 28 42 35.3 12 21 13 3 4 65 75.3
at Lebanon Valley 01/30/19 86-60 W 29-55 .527 12-22 .545 16-20 .800 8 28 36 35.3 17 14 14 3 8 86 75.8
vs Alvernia 02/02/19 66-71 L 25-55 .455 5-14 .357 11-15 .733 8 30 38 35.4 15 11 10 2 0 66 75.3
at Gallaudet 02/05/19 80-65 W 28-47 .596 6-14 .429 18-25 .720 6 24 30 35.2 14 18 15 1 9 80 75.5
vs Stevenson 02/09/19 75-55 W 26-64 .406 10-29 .345 13-16 .813 9 34 43 35.5 18 17 11 3 9 75 75.5
at Arcadia 02/12/19 71-66 W 25-57 .439 7-21 .333 14-24 .583 10 33 43 35.8 15 15 12 5 4 71 75.3
at Lycoming 02/16/19 71-77 L (OT) 22-72 .306 7-29 .241 20-26 .769 14 36 50 36.4 19 12 16 4 4 71 75.2
at Hood 02/21/19 87-70 W 31-62 .500 8-19 .421 17-23 .739 16 33 49 36.9 16 16 14 4 4 87 75.6
at Arcadia 02/23/19 56-92 L 19-51 .373 5-18 .278 13-24 .542 1 17 18 36.2 21 7 12 0 6 56 74.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Penn State Brandywin 11/08/18 87-79 W 30-64 .469 9-21 .429 18-25 .720 11 22 33 33.0 21 16 23 4 12 87 87.0
Rosemont College 11/09/18 82-85 L 32-68 .471 4-21 .190 14-15 .933 11 32 43 38.0 27 10 17 3 4 82 84.5
Penn St.-Berks 11/16/18 51-80 L 22-55 .400 1-18 .056 6-12 .500 12 27 39 38.3 22 7 22 3 3 51 73.3
Gwynedd Mercy 11/17/18 76-78 L 31-72 .431 3-19 .158 11-15 .733 17 24 41 39.0 23 10 9 0 7 76 74.0
Scranton 11/20/18 84-74 W 30-56 .536 3-14 .214 21-27 .778 7 35 42 39.6 20 14 23 9 6 84 76.0
Messiah 11/28/18 73-62 W 29-56 .518 8-17 .471 7-15 .467 5 32 37 39.2 20 13 15 4 7 73 75.5
Alvernia 12/01/18 69-83 L 24-52 .462 6-13 .462 15-21 .714 6 19 25 37.1 17 9 8 5 5 69 74.6
Albright 12/05/18 75-84 L 27-68 .397 11-28 .393 10-17 .588 10 24 34 36.8 16 12 11 5 13 75 74.6
Hood 12/08/18 61-88 L 21-60 .350 5-23 .217 14-22 .636 14 27 41 37.2 26 8 14 2 9 61 73.1
Lycoming 12/15/18 71-84 L 29-60 .483 8-19 .421 5-7 .714 8 25 33 36.8 18 13 22 3 6 71 72.9
Eastern Conn. St. 12/18/18 74-69 W 28-66 .424 6-22 .273 12-16 .750 12 28 40 37.1 16 15 13 3 9 74 73.0
CWRU 12/19/18 80-70 W 28-56 .500 10-26 .385 14-19 .737 7 33 40 37.3 21 15 16 5 6 80 73.6
Lebanon Valley 01/05/19 77-71 W 31-62 .500 6-16 .375 9-16 .563 11 27 38 37.4 19 20 18 3 8 77 73.8
Middlebury 01/08/19 95-75 W 39-74 .527 8-24 .333 9-13 .692 14 40 54 38.6 17 24 17 8 7 95 75.4
Stevenson 01/12/19 101-71 W 38-70 .543 8-20 .400 17-21 .810 13 31 44 38.9 18 22 14 6 7 101 77.1
Arcadia 01/16/19 73-66 W 22-59 .373 6-22 .273 23-31 .742 12 31 43 39.2 18 11 10 3 4 73 76.8
Messiah 01/21/19 64-76 L 23-62 .371 8-32 .250 10-12 .833 13 19 32 38.8 17 12 12 1 7 64 76.1
Albright 01/23/19 62-70 L 23-61 .377 8-27 .296 8-10 .800 3 29 32 38.4 20 10 8 2 3 62 75.3
Hood 01/26/19 58-65 L 22-50 .440 5-23 .217 9-15 .600 4 24 28 37.8 16 10 10 1 9 58 74.4
Lebanon Valley 01/30/19 60-86 L 23-60 .383 4-24 .167 10-13 .769 10 19 29 37.4 16 8 16 0 5 60 73.7
Alvernia 02/02/19 71-66 W 25-53 .472 10-25 .400 11-17 .647 2 24 26 36.9 14 15 5 3 5 71 73.5
Gallaudet 02/05/19 65-80 L 24-53 .453 8-26 .308 9-14 .643 7 16 23 36.2 18 12 18 1 11 65 73.1
Stevenson 02/09/19 55-75 L 20-62 .323 7-28 .250 8-16 .500 11 31 42 36.5 21 12 16 0 4 55 72.3
Arcadia 02/12/19 66-71 L 22-61 .361 11-27 .407 11-15 .733 9 26 35 36.4 20 10 10 2 7 66 72.1
Lycoming 02/16/19 77-71 W (OT) 25-66 .379 10-33 .303 17-23 .739 8 37 45 36.8 21 12 11 10 9 77 72.3
Hood 02/21/19 70-87 L 25-64 .391 5-27 .185 15-22 .682 11 18 29 36.5 18 7 9 3 9 70 72.2
Arcadia 02/23/19 92-56 W 28-58 .483 9-20 .450 27-32 .844 12 38 50 37.0 21 10 14 2 7 92 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Penn State Brandywin 11/08/18 79-87 -8 30-59/30-64 .508/.469 2-10/9-21 .200/.429 17-22/18-25 .773-.720 31/33 -2 9/16 24/23 2/4 12/12 24/21
Rosemont College 11/09/18 85-82 3 27-64/32-68 .422/.471 5-19/4-21 .263/.190 26-34/14-15 .765-.933 37/43 -6 12/10 10/17 1/3 5/4 21/27
Penn St.-Berks 11/16/18 80-51 29 31-67/22-55 .463/.400 10-23/1-18 .435/.056 8-12/6-12 .667-.500 36/39 -3 20/7 10/22 1/3 12/3 30/22
Gwynedd Mercy 11/17/18 78-76 2 24-51/31-72 .471/.431 10-17/3-19 .588/.158 20-28/11-15 .714-.733 34/41 -7 15/10 14/9 4/0 4/7 13/23
Scranton 11/20/18 74-84 -10 28-67/30-56 .418/.536 5-15/3-14 .333/.214 13-19/21-27 .684-.778 28/42 -14 8/14 15/23 1/9 9/6 23/20
Messiah 11/28/18 62-73 -11 22-57/29-56 .386/.518 6-17/8-17 .353/.471 12-21/7-15 .571-.467 36/37 -1 12/13 15/15 1/4 6/7 15/20
Alvernia 12/01/18 83-69 14 28-54/24-52 .519/.462 7-14/6-13 .500/.462 20-24/15-21 .833-.714 34/25 9 15/9 10/8 5/5 2/5 18/17
Albright 12/05/18 84-75 9 34-59/27-68 .576/.397 5-13/11-28 .385/.393 11-15/10-17 .733-.588 39/34 5 19/12 16/11 3/5 5/13 16/16
Hood 12/08/18 88-61 27 30-63/21-60 .476/.350 11-28/5-23 .393/.217 17-27/14-22 .630-.636 43/41 2 23/8 10/14 5/2 6/9 19/26
Lycoming 12/15/18 84-71 13 28-64/29-60 .438/.483 9-19/8-19 .474/.421 19-21/5-7 .905-.714 35/33 2 22/13 14/22 7/3 7/6 10/18
Eastern Conn. St. 12/18/18 69-74 -5 24-64/28-66 .375/.424 5-24/6-22 .208/.273 16-21/12-16 .762-.750 40/40 0 11/15 15/13 5/3 9/9 15/16
CWRU 12/19/18 70-80 -10 26-65/28-56 .400/.500 4-11/10-26 .364/.385 14-22/14-19 .636-.737 33/40 -7 10/15 9/16 2/5 8/6 18/21
Lebanon Valley 01/05/19 71-77 -6 28-60/31-62 .467/.500 6-24/6-16 .250/.375 9-17/9-16 .529-.563 36/38 -2 17/20 18/18 4/3 9/8 19/19
Middlebury 01/08/19 75-95 -20 28-72/39-74 .389/.527 7-18/8-24 .389/.333 12-21/9-13 .571-.692 32/54 -22 11/24 10/17 3/8 13/7 17/17
Stevenson 01/12/19 71-101 -30 25-60/38-70 .417/.543 6-21/8-20 .286/.400 15-22/17-21 .682-.810 22/44 -22 11/22 11/14 5/6 9/7 20/18
Arcadia 01/16/19 66-73 -7 22-65/22-59 .338/.373 7-18/6-22 .389/.273 15-19/23-31 .789-.742 43/43 0 14/11 12/10 3/3 6/4 24/18
Messiah 01/21/19 76-64 12 30-53/23-62 .566/.371 6-17/8-32 .353/.250 10-14/10-12 .714-.833 32/32 0 13/12 11/12 0/1 6/7 14/17
Albright 01/23/19 70-62 8 26-56/23-61 .464/.377 6-19/8-27 .316/.296 12-18/8-10 .667-.800 37/32 5 14/10 9/8 3/2 4/3 11/20
Hood 01/26/19 65-58 7 23-59/22-50 .390/.440 11-30/5-23 .367/.217 8-10/9-15 .800-.600 42/28 14 21/10 13/10 3/1 4/9 12/16
Lebanon Valley 01/30/19 86-60 26 29-55/23-60 .527/.383 12-22/4-24 .545/.167 16-20/10-13 .800-.769 36/29 7 14/8 14/16 3/0 8/5 17/16
Alvernia 02/02/19 66-71 -5 25-55/25-53 .455/.472 5-14/10-25 .357/.400 11-15/11-17 .733-.647 38/26 12 11/15 10/5 2/3 0/5 15/14
Gallaudet 02/05/19 80-65 15 28-47/24-53 .596/.453 6-14/8-26 .429/.308 18-25/9-14 .720-.643 30/23 7 18/12 15/18 1/1 9/11 14/18
Stevenson 02/09/19 75-55 20 26-64/20-62 .406/.323 10-29/7-28 .345/.250 13-16/8-16 .813-.500 43/42 1 17/12 11/16 3/0 9/4 18/21
Arcadia 02/12/19 71-66 5 25-57/22-61 .439/.361 7-21/11-27 .333/.407 14-24/11-15 .583-.733 43/35 8 15/10 12/10 5/2 4/7 15/20
Lycoming 02/16/19 71-77 -6 22-72/25-66 .306/.379 7-29/10-33 .241/.303 20-26/17-23 .769-.739 50/45 5 12/12 16/11 4/10 4/9 19/21
Hood 02/21/19 87-70 17 31-62/25-64 .500/.391 8-19/5-27 .421/.185 17-23/15-22 .739-.682 49/29 20 16/7 14/9 4/3 4/9 16/18
Arcadia 02/23/19 56-92 -36 19-51/28-58 .373/.483 5-18/9-20 .278/.450 13-24/27-32 .542-.844 18/50 -32 7/10 12/14 0/2 6/7 21/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Hood (12/08/18)
FIELD GOALS MADE 34 Albright (12/05/18)
FIELD GOAL ATTEMPTS 72 Middlebury (01/08/19); Lycoming (02/16/19)
3 PT FIELD GOALS MADE 12 Lebanon Valley (01/30/19)
3 PT FG ATTEMPTS 30 Hood (01/26/19)
FREE THROWS MADE 26 Rosemont College (11/09/18)
FREE THROW ATTEMPTS 34 Rosemont College (11/09/18)
REBOUNDS 50 Lycoming (02/16/19)
ASSISTS 23 Hood (12/08/18)
STEALS 13 Middlebury (01/08/19)
BLOCKED SHOTS 7 Lycoming (12/15/18)
TURNOVERS 24 Penn State Brandywin (11/08/18)
FOULS 30 Penn St.-Berks (11/16/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Drews,Tyler Rosemont College (11/09/18)
FIELD GOALS MADE 10 Drews,Tyler; McMahon,Ryan Lycoming (12/15/18); Messiah (01/21/19)
FIELD GOAL ATTEMPTS 19 Laverty,Connor Arcadia (01/16/19)
3 PT FIELD GOALS MADE 6 Drews,Tyler Lycoming (12/15/18)
3 PT FG ATTEMPTS 11 Boyd,Elijah Hood (01/26/19)
FREE THROWS MADE 13 Drews,Tyler Rosemont College (11/09/18)
FREE THROW ATTEMPTS 13 Drews,Tyler Rosemont College (11/09/18)
REBOUNDS 15 Lewis,Kenny Hood (02/21/19)
ASSISTS 10 McMahon,Ryan Lycoming (12/15/18)
STEALS 4 Laverty,Connor Lebanon Valley (01/05/19)
BLOCKED SHOTS 4 Boyd,Elijah Hood (02/21/19)
TURNOVERS 5 Drews,Tyler; McMahon,Ryan; Boyd,Elijah Penn State Brandywin (11/08/18); Eastern Conn. St. (12/18/18); Lebanon Valley (01/05/19)
FOULS 6 Lewis,Kenny Penn St.-Berks (11/16/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Boyd, Elijah 27 318 11.8
#21 Laverty, Connor 23 318 13.8
#20 Peters, Jared 27 266 9.9
#30 McMahon, Ryan 27 230 8.5
#15 Howard, Jalen 27 194 7.2
#12 Drews, Tyler 12 190 15.8
#01 Lewis, Kenny 25 149 6.0
#14 Holden, Pat 18 103 5.7
#22 Sawyers, AJ 20 85 4.3
#10 Williams, Jair 26 74 2.8
#32 Simon, Donovan 14 35 2.5
#24 Patel, Luke 14 29 2.1
#23 Armstrong, Stephen 11 16 1.5
#44 Woodard, Kolbey 8 9 1.1
#22 Sawyers, AJ 5 4 0.8
#42 Elewa-Gidado, Toni 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Laverty, Connor 23 118 262 .450 5.1 11.4
#03 Boyd, Elijah 27 101 267 .378 3.7 9.9
#30 McMahon, Ryan 27 98 197 .497 3.6 7.3
#20 Peters, Jared 27 85 206 .413 3.1 7.6
#15 Howard, Jalen 27 78 164 .476 2.9 6.1
#12 Drews, Tyler 12 61 138 .442 5.1 11.5
#01 Lewis, Kenny 25 56 107 .523 2.2 4.3
#10 Williams, Jair 26 31 61 .508 1.2 2.3
#14 Holden, Pat 18 30 69 .435 1.7 3.8
#22 Sawyers, AJ 20 28 64 .438 1.4 3.2
#24 Patel, Luke 14 10 27 .370 0.7 1.9
#23 Armstrong, Stephen 11 8 15 .533 0.7 1.4
#32 Simon, Donovan 14 8 23 .348 0.6 1.6
#44 Woodard, Kolbey 8 4 14 .286 0.5 1.8
#22 Sawyers, AJ 5 2 4 .500 0.4 0.8
#42 Elewa-Gidado, Toni 1 1 1 1.000 1.0 1.0
#13 Gard, Peter 3 0 3 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Peters, Jared 27 42 109 .385 1.6 4.0
#03 Boyd, Elijah 27 41 123 .333 1.5 4.6
#21 Laverty, Connor 23 38 103 .369 1.7 4.5
#12 Drews, Tyler 12 21 57 .368 1.8 4.8
#14 Holden, Pat 18 20 38 .526 1.1 2.1
#15 Howard, Jalen 27 8 32 .250 0.3 1.2
#24 Patel, Luke 14 6 16 .375 0.4 1.1
#32 Simon, Donovan 14 6 15 .400 0.4 1.1
#22 Sawyers, AJ 20 5 15 .333 0.3 0.8
#30 McMahon, Ryan 27 1 10 .100 0.0 0.4
#23 Armstrong, Stephen 11 0 1 .000 0.0 0.1
#13 Gard, Peter 3 0 2 .000 0.0 0.7
#22 Sawyers, AJ 5 0 1 .000 0.0 0.2
#44 Woodard, Kolbey 8 0 1 .000 0.0 0.1

Free Throws

