Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2022 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic WIDENER Opponents
Scoring
20.10 30.20
201 302
First Downs
58 98
97 86
21 12
176 196
Rushing
1411 2025
340 166
365 374
2.9 5.0
107.1 185.9
9 22
1071 1859
Passing
300-148-11 257-149-8
6.38 8.00
191.50 205.60
18 19
1915 2056
Total Offense
665 631
4.5 6.2
298.6 391.5
2986 3915
27 43
Returns
21.07 19.00
43-906 34-646
9.45 3.00
11-104 11-33
11.25 18.27
8-90 11-201
Kicking
36.19 32.31
34.64 29.83
47-1701 42-1357
5-8 3-5
0-1 0-0
Penalties
47.10 74.60
57-471 75-746
Time Of Possession
29:30 30:16
04:54:58 05:02:44
Miscellaneous
63-150 (42.00%) 55-128 (42.97%)
7-22 (31.82%) 8-19 (42.11%)
15-6 9-4
14-80 32-245
20-23 33-42
88 82
25-33 30-35
21-33 27-35

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Thompson, Shawn 10 175 779 20 759 4.3 7 60 75.90
1 Casey, Bryce 10 69 263 15 248 3.6 0 13 24.80
22 Adams, Jaris 9 25 89 3 86 3.4 0 17 9.56
4 Baxter, Jordan 10 3 19 0 19 6.3 0 10 1.90
31 Baiden, Jayden 3 5 12 0 12 2.4 0 4 4.00
80 Fiucci, Jack 10 3 10 0 10 3.3 0 8 1.00
89 Knowles, Samuel 7 1 6 0 6 6.0 0 6 0.86
20 Woodman, Tyler 4 3 8 2 6 2.0 0 8 1.50
84 Holbert, Ty 9 1 3 0 3 3.0 0 3 0.33
2 Hooper, Cameron 10 1 1 0 1 1.0 0 1 0.10
86 Fischer, Zak 7 1 0 0 0 0.0 0 0 0.00
68 Reusing, Cody 10 0 0 0 0 0.0 0 0 0.00
15 Caloiaro, Michael 6 1 0 3 -3 -3.0 0 0 -0.50
10 Mowrey, Kevin 5 6 20 27 -7 -1.2 0 19 -1.40
Caloiaro, Michae 1 1 0 12 -12 -12.0 0 0 -12.00  
Team 9 6 0 26 -26 -4.3 0 0 -2.89  
6 Chaplin, Jeff 10 64 201 232 -31 -0.5 2 27 -3.10
Total 10 365 1411 340 1071 2.9 9 60 107.10
Opponents 10 374 2025 166 1859 5.0 22 72 185.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
6 Chaplin, Jeff 10 118.08 130 255 9 50.98% 1662 15 67 166.20
10 Mowrey, Kevin 5 96.27 13 27 2 48.15% 163 1 60 32.60
15 Caloiaro, Michael 6 166.80 3 7 0 42.86% 64 1 30 10.67
Caloiaro, Michae 1 38.29 1 7 0 14.29% 20 0 20 20.00  
7 Thompson, Shawn 10 240.20 1 2 0 50.00% 6 1 6 0.60
86 Fischer, Zak 7 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 10 115.42 148 300 11 49.33% 1915 18 67 191.50
Opponents 10 143.35 149 257 8 57.98% 2056 19 88 205.60

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
4 Baxter, Jordan 10 27 309 11.44 5 35 30.90
2 Hooper, Cameron 10 15 271 18.07 2 60 27.10
84 Holbert, Ty 9 16 263 16.44 4 67 29.22
7 Thompson, Shawn 10 18 169 9.39 2 35 16.90
83 Livingston, Cole 9 8 152 19.00 1 36 16.89
45 Kain, Jr., Matt 10 12 151 12.58 1 32 15.10
13 Hostetter, Isaac 7 13 145 11.15 3 25 20.71
80 Fiucci, Jack 10 13 135 10.38 0 31 13.50
1 Casey, Bryce 10 8 75 9.38 0 15 7.50
89 Knowles, Samuel 7 4 66 16.50 0 23 9.43
22 Adams, Jaris 9 5 59 11.80 0 32 6.56
85 Eckert, Cooper 8 1 30 30.00 0 30 3.75
3 Foy, Danny 4 2 30 15.00 0 24 7.50
86 Fischer, Zak 7 2 23 11.50 0 16 3.29
81 Herr, Ian 9 1 21 21.00 0 21 2.33
11 Rieger, Ethan 9 1 13 13.00 0 13 1.44
Hostetter, Isaa 3 1 6 6.00 0 6 2.00  
Vanscovich, Zac 1 1 6 6.00 0 6 6.00  
Total 10 148 1924 13.00 18 67 192.40
Opponents 10 149 2056 13.80 19 88 205.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Murt, Colin 10 40 41 81.0 6.0-20 1.5-9 1 2 1 0 1 0 0
24 Schoenleber, Michael 10 31 27 58.0 0.5-1 0-0 1 2 0 0 0 0 0
41 Thompson, Terence 10 19 28 47.0 5.0-16 0.5-3 1 0 0 0 0 0 0
9 D'Alessio, Dom 10 20 26 46.0 10.0-43 6.0-35 0 1 5 0 0 7 0
5 Davis, Kevin 9 30 16 46.0 2.0-5 0-0 0 0 1 0 0 0 0
23 Robinson, Adam 10 17 13 30.0 2.0-3 0-0 0 1 0 0 0 0 0
30 Hardy, Brendon 9 13 15 28.0 1.5-2 0-0 0 0 0 0 0 0 0
21 Taylor, Marcus 10 21 4 25.0 1.0-2 0-0 2 4 0 0 0 0 0
16 Darden, Dan 9 12 12 24.0 0-0 0-0 0 3 0 0 0 0 0
26 Okuniewski, Matt 10 12 11 23.0 0-0 0-0 0 3 0 1 0 0 0
27 Kopelman, Jacob 10 12 9 21.0 2.0-8 1.0-6 0 1 0 0 2 0 0
44 Reynolds, Sean 9 14 5 19.0 2.0-3 0-0 1 1 0 0 0 1 0
25 Jeune, Fuiton 8 13 5 18.0 0-0 0-0 0 1 0 0 0 0 0
17 Sayeh, Salekri 9 10 8 18.0 2.5-3 0-0 0 0 1 0 0 0 0
99 Brennan, Cade 4 7 10 17.0 4.0-11 1.5-7 0 1 0 0 1 0 0
96 Strouse, Brayden 5 4 13 17.0 2.0-7 1.0-6 0 1 0 0 0 0 0
98 Molina, Willy 10 7 9 16.0 3.5-10 1.0-5 0 0 0 0 0 0 0
40 Brown, Nate 9 2 12 14.0 1.0-3 0-0 1 0 0 0 0 0 0
35 Ficca, Dan 6 6 7 13.0 0.5-1 0-0 0 0 0 1 0 0 0
56 Lyons, Jack 7 3 7 10.0 1.5-9 1.5-9 0 0 0 0 0 0 0
11 Rieger, Ethan 9 6 4 10.0 0-0 0-0 0 0 0 0 0 0 0
28 Hansen, Demitrius 7 2 4 6.0 0-0 0-0 0 1 0 0 0 0 0
36 Pittman, Amirh 6 3 3 6.0 0.5-0 0-0 0 0 1 0 0 0 0
48 McDonald, Jeremiah 3 4 1 5.0 0-0 0-0 0 0 0 1 0 0 0
29 Harris, Marquese 4 2 2 4.0 0-0 0-0 0 1 0 0 0 0 0
39 Hill, Quintin 4 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Strouse, Brayden 2 1 3 4.0 1.0-6 1.0-6 0 1 0 0 0 0 0
37 Willis-Flowers, Azaan 2 4 0 4.0 0-0 0-0 1 2 0 0 0 0 0
48 Mcdonald, Jeremi 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
22 Adams, Jaris 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
Carroll, Jalen 3 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Casey, Bryce 10 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
28 Hansen, Demitriu 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
13 Hostetter, Isaac 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
66 Schiller, Anthony 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Thompson, Chris 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
31 Baiden, Jayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Chaplin, Jeff 10 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
32 Darden, Dereck 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
85 Eckert, Cooper 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
67 Evangelisto, Trey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Helsinger, Ben 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Lamastra, Robert 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Mcdonald, Jerem 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
66 Schiller, Anthony 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Thomas, Matthew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Walker, Jalen 3 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
20 Woodman, Tyler 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Baxter, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Fiucci, Jack 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Holbert, Ty 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Hooper, Cameron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
45 Kain, Jr., Matt 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Livingston, Cole 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Pattison, Ryan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Thompson, Shawn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 336 310 646.0 49.0-154 15.0-86 8 27 11 4 4 8 0
Opponents 10 330 334 664.0 65.0-297 31.0-239 11 45 24 6 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
86 Fischer, Zak 26 895 34.42 55 1 4 4 2 0
42 Celona, AJ 21 806 38.38 53 1 5 7 1 0
Total 47 1701 36.19 55 2 9 11 3 0
Opponents 42 1357 32.31 48 0 15 10 0 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
87 Pattison, Ryan 5-8 62.50% 0-0 2-2 2-2 1-4 0-0 44 0
Total 5-8 62.50% 0-0 2-2 2-2 1-4 0-0 44 0
Opponents 2-3 66.67% 0-0 2-2 0-1 0-0 0-0 27 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Campbell, Michae 1 57 57.0 0 0  
Campbell, Micha 2 103 51.5 0 0  
87 Pattison, Ryan 22 1123 51.0 1 2
91 Campbell, Michael 12 608 50.7 0 0
93 Johnson, Tiernan 3 142 47.3 0 0
Total 40 2033 50.8 1 2
Opponents 56 3026 54.0 4 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
80 Fiucci, Jack 10 96 9.60 0 67
23 Robinson, Adam 1 8 8.00 0 8
Total 11 104 9.45 0 67
Opponents 11 33 3.00 0 21
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
84 Holbert, Ty 16 407 25.44 0 62
22 Adams, Jaris 16 332 20.75 0 38
85 Eckert, Cooper 7 114 16.29 0 25
80 Fiucci, Jack 3 41 13.67 0 24
4 Baxter, Jordan 1 12 12.00 0 12
Total 43 906 21.07 0 62
Opponents 34 646 19.00 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Thompson, Shawn 10 0 0 0-0 0-0 0 0-0 0 60
87 Pattison, Ryan 0 5 0 20-23 0-0 0 0-0 0 35
4 Baxter, Jordan 5 0 0 0-0 0-0 0 0-0 0 30
84 Holbert, Ty 4 0 0 0-0 0-0 0 0-0 0 24
6 Chaplin, Jeff 2 0 0 0-0 0-0 1 1-3 0 14
2 Hooper, Cameron 2 0 0 0-0 0-0 0 0-0 0 12
13 Hostetter, Isaac 2 0 0 0-0 0-0 0 0-0 0 12
45 Kain, Jr., Matt 1 0 0 0-0 0-0 0 0-0 0 6
83 Livingston, Cole 1 0 0 0-0 0-0 0 0-0 0 6
21 Taylor, Marcus 0 0 0 0-0 0-0 0 0-0 1 4
Total 27 5 0 20-23 0-0 1 1-3 1 203
Opponents 43 3 0 33-42 0-1 0 0-0 1 304

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/03/2022 vs Rowan L 20-42 0-1 , 0-0 02:48 2943
09/10/2022 at Hampden-Sydney W 31-27 1-1 , 0-0 02:57 3173
9/17/2022 at Wilkes University L 20-44 1-2 , 0-1 3:00 1125
09/24/2022 vs Stevenson L 14-30 1-3 , 0-2 02:27 3087
10/8/2022 at FDU-Florham L 17-30 1-4 , 0-3 2:46 1500
10/15/2022 vs Alvernia L 16-19 1-5 , 0-4 02:21 3879
10/22/2022 vs Albright W 34-28 2-5 , 1-4 02:49 302
10/29/2022 at Lebanon Valley W 26-20 3-5 , 2-4 02:55 2847
11/5/2022 at Lycoming L 16-28 3-6 , 2-5 2:52 1073
11/12/2022 vs Delaware Valley L 7-34 3-7 , 2-6 02:48 732
20661

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Rowan 30 113 2 19 12 158 1 36 158 1 36 7 140 0 37 2 20 0 12
09/10/2022 Hampden-Sydney 46 237 2 60 19 184 2 20 184 2 20 4 95 0 29 1 0 0 0
9/17/2022 Wilkes University 49 145 1 17 12 208 2 60 208 2 60 7 125 0 34 2 67 0 67
09/24/2022 Stevenson 33 85 0 12 19 191 2 32 191 2 32 3 117 0 62 2 15 0 9
10/8/2022 FDU-Florham 22 -25 0 6 21 308 2 67 308 2 67 5 111 0 30 1 0 0 0
10/15/2022 Alvernia 40 128 0 23 17 178 2 29 169 2 29 2 55 0 38 0 0 0 0
10/22/2022 Albright 36 104 2 15 14 195 2 34 195 2 34 3 52 0 25 2 3 0 3
10/29/2022 Lebanon Valley 47 185 2 27 8 160 2 47 160 2 47 4 78 0 26 1 -1 0 0
11/5/2022 Lycoming 31 84 0 19 15 204 2 36 204 2 36 4 78 0 22 0 0 0 0
11/12/2022 Delaware Valley 31 15 0 8 11 138 1 32 138 1 32 4 55 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Rowan 36 30 66 1.0 1 0 0 0 0 0 0 0 0 2 0 0
09/10/2022 Hampden-Sydney 29 44 73 4.0 17 3.0 16 1 0 0 0 0 1 5 1 0
9/17/2022 Wilkes University 30 28 58 3.0 13 2.0 12 0 0 0 0 0 2 5 1 0
09/24/2022 Stevenson 36 36 72 7.0 18 1.0 6 0 0 0 2 39 0 2 1 0
10/8/2022 FDU-Florham 28 42 70 10.0 21 0 0 0 0 0 1 27 6 2 0 0
10/15/2022 Alvernia 34 22 56 9.0 43 4.0 30 1 0 0 0 0 0 0 3 0
10/22/2022 Albright 40 32 72 4.0 13 1.0 7 0 1 -5 1 0 2 3 0 0
10/29/2022 Lebanon Valley 24 32 56 3.0 9 2.0 8 1 1 0 1 20 0 2 2 0
11/5/2022 Lycoming 38 22 60 5.0 7 1.0 1 0 0 0 1 0 0 0 0 0
11/12/2022 Delaware Valley 40 18 58 2.0 6 0 0 1 2 0 2 4 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Rowan 4 142 35.500 40 0 1 0 0 1 0-0 0 0 4 215 53.75 0 0
09/10/2022 Hampden-Sydney 3 114 38.000 47 0 0 0 0 1 1-1 20 0 6 268 44.67 0 1
9/17/2022 Wilkes University 5 213 42.600 53 0 0 1 1 2 0-0 0 3 160 53.33 1 1
09/24/2022 Stevenson 4 157 39.200 42 0 0 2 0 1 0-0 0 0 3 142 47.33 0 0
10/8/2022 FDU-Florham 5 207 41.400 46 0 0 1 0 1 1-1 32 0 4 222 55.50 0 0
10/15/2022 Alvernia 2 59 29.500 40 0 0 1 0 1 0-0 0 0 3 169 56.33 0 0
10/22/2022 Albright 6 188 31.300 42 0 0 2 0 2 2-2 44 0 7 350 50.00 0 0
10/29/2022 Lebanon Valley 6 189 31.500 46 0 0 2 0 0 0-1 0 0 5 258 51.60 0 0
11/5/2022 Lycoming 5 170 34.000 54 0 0 0 1 1 1-2 38 0 3 152 50.67 0 0
11/12/2022 Delaware Valley 7 262 33.500 55 0 1 0 1 1 0-1 0 0 2 97 48.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/03/2022 Widener 42 241 3 22 12 155 3 47 155 3 47 3 58 0 28 0 0 0 0
09/10/2022 Widener 34 110 1 18 20 328 3 74 328 3 74 3 64 0 26 0 0 0 0
9/17/2022 Widener University 30 260 2 72 18 341 3 88 341 3 88 1 15 0 15 1 -4 0 0
09/24/2022 Widener 41 143 3 46 20 221 1 26 221 1 26 3 39 0 19 1 3 0 3
10/8/2022 Widener University 33 205 0 67 21 294 4 63 294 4 63 4 96 0 40 1 21 0 21
10/15/2022 Widener 34 97 1 21 12 173 1 50 173 1 50 3 46 0 22 0 0 0 0
10/22/2022 Widener 43 242 3 39 12 106 1 23 106 1 23 7 171 0 65 1 0 0 0
10/29/2022 Widener 32 187 2 58 10 105 1 23 105 1 20 5 86 0 22 3 7 0 6
11/5/2022 Widener 41 122 2 18 13 133 2 18 133 2 18 3 33 0 18 2 12 0 13
11/12/2022 Widener 44 252 5 60 11 200 0 36 200 0 36 2 38 0 23 2 -6 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/03/2022 Widener 37 16 53 3.0 10 3.0 10 1 1 0 1 37 1 6 0 0
09/10/2022 Widener 27 56 83 2.0 7 1.0 6 0 1 0 0 0 4 0 0 0
9/17/2022 Widener University 30 64 94 9.0 22 3.0 13 1 0 0 2 79 3 6 0 0
09/24/2022 Widener 47 14 61 6.0 23 4.0 21 1 0 0 1 0 0 4 0 0
10/8/2022 Widener University 25 34 59 9.0 51 4.0 41 1 0 0 2 5 6 5 0 0
10/15/2022 Widener 33 34 67 8.0 46 4.0 37 2 2 0 3 47 0 2 0 0
10/22/2022 Widener 37 18 55 8.0 36 3.0 28 0 0 0 1 13 6 9 0 0
10/29/2022 Widener 29 50 79 4.0 20 1.0 15 1 1 0 0 0 1 3 1 0
11/5/2022 Widener 33 24 57 6.0 34 4.0 32 0 1 0 0 0 0 3 0 0
11/12/2022 Widener 32 24 56 10.0 48 4.0 36 1 0 0 1 20 3 7 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/03/2022 Widener 4 134 33.500 37 0 0 1 0 1 0-0 0 0 7 431 61.57 0 0
09/10/2022 Widener 3 106 36.000 38 0 0 0 0 1 0-0 0 0 5 294 58.80 0 0
9/17/2022 Widener University 3 125 41.700 48 0 0 0 0 0 1-2 31 1 8 424 53.00 0 0
09/24/2022 Widener 3 116 38.700 42 0 0 0 0 1 1-1 20 0 6 377 62.83 2 0
10/8/2022 Widener University 5 159 30.650 40 0 0 1 0 2 1-1 27 0 6 306 51.00 0 0
10/15/2022 Widener 6 157 23.700 35 1 0 2 0 1 0-0 0 0 4 222 55.50 1 0
10/22/2022 Widener 5 136 27.200 29 0 0 3 0 1 0-1 0 0 5 165 33.00 0 0
10/29/2022 Widener 5 182 36.400 46 0 0 2 0 1 0-0 0 0 4 232 58.00 0 0
11/5/2022 Widener 6 178 29.700 36 0 0 4 0 2 0-0 0 5 305 61.00 1 0
11/12/2022 Widener 2 64 32.000 37 0 0 2 0 0 0-0 0 6 270 45.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rowan 42-20 19/21 6/14 8/7 5/0 30-113 / 42-241 12-22-1 / 12-16-0 158/155 52-271 / 58-396 160/95 2/0
Hampden-Sydney 27-31 25/23 12/8 13/14 0/1 46-237 / 34-110 19-32-0 / 20-40-0 184/328 78-421 / 74-438 95/64 1/0
Wilkes University 20-44 17/21 5/11 10/10 2/0 49-145 / 30-260 12-26-2 / 18-34-0 208/341 75-353 / 64-601 192/90 2/0
Stevenson 30-14 16/23 4/10 12/12 0/1 33-85 / 41-143 19-36-1 / 20-31-2 191/221 69-276 / 72-364 171/42 1/2
FDU-Florham 17-30 14/18 1/6 11/9 2/3 22--25 / 33-205 21-43-2 / 21-30-1 308/294 65-283 / 63-499 138/122 2/1
Alvernia 19-16 22/15 10/7 10/6 2/2 40-128 / 34-97 17-26-3 / 12-22-0 169/173 66-297 / 56-270 55/93 5/0
Albright 34-28 15/19 5/12 9/6 1/1 36-104 / 43-242 14-32-1 / 12-22-1 195/106 68-299 / 65-348 50/184 1/2
Lebanon Valley 20-26 17/13 9/8 7/4 1/1 47-185 / 32-187 8-18-0 / 10-22-1 160/105 65-345 / 54-292 97/93 1/2
Lycoming 16-28 19/21 5/11 9/8 5/2 31-84 / 41-122 15-33-0 / 13-20-1 204/133 64-288 / 61-255 78/45 1/1
Delaware Valley 34-7 12/22 1/11 8/10 3/1 31-15 / 44-252 11-32-1 / 11-20-2 138/200 63-153 / 64-452 59/52 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rowan 3-8 / 9-13 1-1 / 0-0 22:45 / 37:15 14:30 3.77 / 5.74 7.18 / 9.69 5.21 / 6.83 4-35.5 / 4-33.5 8-55 / 8-104
Hampden-Sydney 12-17 / 5-13 1-1 / 2-5 33:11 / 26:49 6:22 5.15 / 3.24 5.75 / 8.20 5.40 / 5.92 3-38 / 3-35.3 3-20 / 5-35
Wilkes University 7-16 / 4-12 1-4 / 1-3 32:17 / 27:43 4:34 2.96 / 8.67 8.00 / 10.03 4.71 / 9.39 5-42.6 / 3-41.7 8-59 / 11-135
Stevenson 7-16 / 10-15 1-5 / 0-0 29:37 / 30:23 0:46 2.58 / 3.49 5.31 / 7.13 4.00 / 5.06 4-39.2 / 3-38.7 2-25 / 3-15
FDU-Florham 6-17 / 5-14 0-2 / 0-0 21:59 / 38:01 16:2 -1.14 / 6.21 7.16 / 9.80 4.35 / 7.92 5-41.4 / 5-31.8 8-88 / 11-123
Alvernia 4-11 / 6-14 0-1 / 1-2 32:41 / 27:19 5:22 3.20 / 2.85 6.50 / 7.86 4.50 / 4.82 2-29.5 / 6-26.2 4-30 / 7-55
Albright 7-17 / 5-16 1-1 / 1-3 30:40 / 29:20 1:20 2.89 / 5.63 6.09 / 4.82 4.40 / 5.35 6-31.3 / 5-27.2 4-25 / 7-58
Lebanon Valley 7-16 / 3-11 1-2 / 1-3 34:55 / 25:05 9:50 3.94 / 5.84 8.89 / 4.77 5.31 / 5.41 6-31.5 / 5-36.4 6-57 / 6-50
Lycoming 7-16 / 2-10 0-2 / 1-1 28:57 / 31:03 2:6 2.71 / 2.98 6.18 / 6.65 4.50 / 4.18 5-34.0 / 6-29.7 9-67 / 9-82
Delaware Valley 3-16 / 6-10 1-3 / 1-2 27:56 / 29:46 1:50 0.48 / 5.73 4.31 / 10.00 2.43 / 7.06 7-37.4 / 2-32.0 5-45 / 8-89

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Rowan L 20-42 3 3 20 3 2 1 0 0 0 0 0 0 0
09/10/2022 Hampden-Sydney W 31-27 4 4 24 3 1 2 1 0 0 0 0 0 0
9/17/2022 Wilkes University L 20-44 4 3 20 3 1 2 0 0 1 0 0 0 0
09/24/2022 Stevenson L 14-30 4 2 14 2 0 2 0 0 1 1 0 0 0
10/8/2022 FDU-Florham L 17-30 2 2 10 1 0 1 1 0 0 0 0 0 0
10/15/2022 Alvernia L 16-19 3 0 0 0 0 0 0 0 1 1 1 0 0
10/22/2022 Albright W 34-28 5 5 27 3 2 1 2 0 0 0 0 0 0
10/29/2022 Lebanon Valley W 26-20 3 3 20 3 2 1 0 0 0 0 0 0 0
11/5/2022 Lycoming L 16-28 3 2 13 2 0 2 0 1 0 0 0 0 0
11/12/2022 Delaware Valley L 7-34 2 1 7 1 0 1 0 1 0 0 0 0 0
TOTALS 33 25 155 21 8 13 4 2 3 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/03/2022 Rowan W 42-20 4 4 28 4 2 2 0 0 0 0 0 0 0
09/10/2022 Hampden-Sydney L 27-31 4 3 20 3 1 2 0 0 1 0 0 0 0
9/17/2022 Wilkes University W 44-20 4 3 17 2 0 2 1 1 0 0 0 0 0
09/24/2022 Stevenson W 30-14 5 5 30 4 3 1 1 0 0 0 0 0 0
10/8/2022 FDU-Florham W 30-17 3 2 10 1 0 1 1 0 0 0 0 1 0
10/15/2022 Alvernia W 19-16 2 1 7 1 1 0 0 0 1 0 0 0 0
10/22/2022 Albright L 28-34 3 2 14 2 2 0 0 1 0 0 0 0 0
10/29/2022 Lebanon Valley L 20-26 2 2 12 2 1 1 0 0 0 0 0 0 0
11/5/2022 Lycoming W 28-16 4 4 28 4 2 2 0 0 0 0 0 0 0
11/12/2022 Delaware Valley W 34-7 4 4 27 4 4 0 0 0 0 0 0 0 0
TOTALS 35 30 193 27 16 11 3 2 2 0 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Thompson,Shawn vs Lebanon Valley (10/29/2022)
Yards Rushing 159 Thompson,Shawn vs Hampden-Sydney (09/10/2022)
TD Rushes 2 Thompson,Shawn vs Rowan (09/03/2022)
2 Chaplin,Jeff vs Albright (10/22/2022)
2 Thompson,Shawn vs Hampden-Sydney (09/10/2022)
2 Thompson,Shawn vs Lebanon Valley (10/29/2022)
Long Rush 60 Thompson,Shawn vs Hampden-Sydney (09/10/2022)
Pass Attempts 36 Chaplin, Jeff vs FDU-Florham (10/8/2022)
Pass Completions 19 Chaplin,Jeff vs Stevenson (09/24/2022)
19 Chaplin,Jeff vs Hampden-Sydney (09/10/2022)
Yards Passing 295 Chaplin, Jeff vs FDU-Florham (10/8/2022)
TD Passes 2 Chaplin,Jeff vs Stevenson (09/24/2022)
2 Chaplin,Jeff vs Alvernia (10/15/2022)
