Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2023 Field Hockey Cumulative Statistics

Team (8-11, 4-3)

Overall Team Statistics
Statistic Widener Opponents
Shots
Goals 23 27
Goals Per Game 1.21 1.42
Shots 177 204
Shots Per Game 9.3 10.7
Shots Percentage 0.130 0.132
Shots On Goal 99-177 120-204
Shots On Goal Percentage 0.559 0.588
Penalties
Green Cards 15 20
Yellow Cards 8 7
Red Cards 0 0
Miscellaneous
Assists 10 17
Saves 93 76
Fouls 0 0
Penalty Corners 145 138
Penalty Strokes: Goals-Attempts 2-2 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Howe-Consiglio, Margaret 2Howe-Consiglio, Margaret 15 15 6 1 13 26 0.231 13 0.500 1-1-0 3 1-1 0
22 Armstrong, Kayleigh 22Armstrong, Kayleigh 19 19 4 1 9 14 0.286 11 0.786 1-1-0 1 1-1 0
11 Marsteller, Meredith 11Marsteller, Meredith 18 18 3 2 8 9 0.333 7 0.778 4-1-0 0 0-0 0
6 Hoyer, Maddie 6Hoyer, Maddie 19 19 2 2 6 35 0.057 17 0.486 0-0-0 1 0-0 2
24 Adamson, Makenzie 24Adamson, Makenzie 19 19 2 1 5 34 0.059 13 0.382 0-0-0 1 0-0 0
13 Sanchez, Juliana 13Sanchez, Juliana 19 16 2 1 5 26 0.077 18 0.692 1-1-0 1 0-0 0
14 Deysher, Olivia 14Deysher, Olivia 19 19 1 1 3 5 0.200 3 0.600 1-2-0 1 0-0 0
9 Bayard, Skylar 9Bayard, Skylar 14 0 1 0 2 3 0.333 3 1.000 1-0-0 0 0-0 0
4 Quartapella, Alex 4Quartapella, Alex 13 7 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
8 Canterino, Liv 8Canterino, Liv 16 16 0 1 1 9 0.000 3 0.333 2-0-0 0 0-0 0
3 Bervinchak, Krista 3Bervinchak, Krista 6 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Blake, Abby 55Blake, Abby 11 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Bryk, Megan 15Bryk, Megan 19 16 0 0 0 4 0.000 2 0.500 1-0-0 0 0-0 0
8 Canterio, Liz 8Canterio, Liz 1 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
20 Cenci, Anabella 20Cenci, Anabella 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Culver, Alina 27Culver, Alina 7 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Fimmano, Annabella 5Fimmano, Annabella 10 3 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 0
42 Fithian, Arwen 42Fithian, Arwen 7 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Gieser, Eleanor 19Gieser, Eleanor 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Haye, Katie 16Haye, Katie 12 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Lavin, Emma 10Lavin, Emma 12 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Loaiza, Gali 12Loaiza, Gali 6 0 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
7 Maisano, Olivia 7Maisano, Olivia 12 2 0 0 0 0 0.000 0 0.000 1-1-0 0 0-0 0
41 Mattoi, Brittany 41Mattoi, Brittany 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
26 Miller, Hannah 26Miller, Hannah 14 7 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
43 Rejrat, Lilly 43Rejrat, Lilly 8 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Sanchez, Mya 29Sanchez, Mya 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Toporowski, Madeline 17Toporowski, Madeline 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 22 10 54 176 0.125 98 0.557 15-8-0 8 2-2 2
Opponent 19 - 27 17 71 203 0.133 119 0.586 20-7-0 11 2-4 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Blake, Abby 55Blake, Abby 11 10 599:44 9 0.90 44 0.830 3 5 0 3/0 61
42 Fithian, Arwen 42Fithian, Arwen 6 2 207:04 3 0.87 22 0.880 1 1 0 1/1 27
41 Mattoi, Brittany 41Mattoi, Brittany 2 0 08:09 0 0.00 0 0 1 0 0 0/1 0
43 Rejrat, Lilly 43Rejrat, Lilly 7 7 333:54 15 2.70 25 0.625 2 5 0 0/1 43
Total 19 - 1148:51 27 1.41 91 0.771 7 11 0 6 131
Opponents 19 - 1146:55 23 1.20 75 0.765 8 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Howe-Consiglio, Margaret 2Howe-Consiglio, Margaret 6 6 2 0 4 10 0.200 5 0.500 1-1-0 2 0-0 0
6 Hoyer, Maddie 6Hoyer, Maddie 7 7 1 2 4 15 0.067 6 0.400 0-0-0 1 0-0 0
22 Armstrong, Kayleigh 22Armstrong, Kayleigh 7 7 1 0 2 8 0.125 7 0.875 1-0-0 0 0-0 0
14 Deysher, Olivia 14Deysher, Olivia 7 7 1 0 2 1 1.000 1 1.000 0-1-0 1 0-0 0
11 Marsteller, Meredith 11Marsteller, Meredith 7 7 1 0 2 4 0.250 4 1.000 3-0-0 0 0-0 0
8 Canterino, Liv 8Canterino, Liv 7 7 0 1 1 5 0.000 2 0.400 1-0-0 0 0-0 0
13 Sanchez, Juliana 13Sanchez, Juliana 7 7 0 1 1 9 0.000 6 0.667 0-0-0 0 0-0 0
24 Adamson, Makenzie 24Adamson, Makenzie 7 7 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 0
9 Bayard, Skylar 9Bayard, Skylar 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
55 Blake, Abby 55Blake, Abby 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Bryk, Megan 15Bryk, Megan 7 7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
5 Fimmano, Annabella 5Fimmano, Annabella 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Haye, Katie 16Haye, Katie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Lavin, Emma 10Lavin, Emma 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Maisano, Olivia 7Maisano, Olivia 5 1 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
26 Miller, Hannah 26Miller, Hannah 6 2 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 0
4 Quartapella, Alex 4Quartapella, Alex 4 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Toporowski, Madeline 17Toporowski, Madeline 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 6 4 16 65 0.092 37 0.569 15-8-0 4 0-0 0
Opponent 7 - 5 1 11 65 0.077 32 0.492 20-7-0 3 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
55 Blake, Abby 55Blake, Abby 7 7 423:01 5 0.71 28 0.848 3 3 0 3/0 41
Total 7 - 423:01 5 0.71 28 0.848 3 3 0 3 41
Opponents 7 - 423:01 7 0.99 30 0.811 3 37

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at Delaware Valley W 5-0 (1-0) 147 Margaret Howe-Consig (1)
Margaret Howe-Consig (1)
Meredith Marsteller (1) (Margaret Howe-Consig)
Margaret Howe-Consig (2)
Makenzie Adamson (1)
9/3/2023 at Mary Washington L 1-2 (1-1) 275 Margaret Howe-Consig (0) (Makenzie Adamson)
9/7/2023 vs Cabrini L 0-4 (1-2, 0-0) 0-0 142
9/13/2023 vs Drew W 3-2 (2-2, 0-0) 0-0 135 Juliana Sanchez (0)
Alex Quartapella (0)
Meredith Marsteller (0)
9/16/2023 vs Washington College L 0-1 (2-3, 0-0) 0-0 178
9/20/2023 at Immaculata L 1-2 (2-5, 0-0) 0-0 98 Juliana Sanchez (0) (Olivia Deysher , Kayleigh Armstrong)
9/26/2023 at Stockton L 1-4 (2-5) 0 Maddie Hoyer (0) (Meredith Marsteller)
9/30/2023 vs DeSales W 2-0 (3-5, 0-0) 0-0 112 Makenzie Adamson (0) (Meredith Marsteller)
Skylar Bayard (0)
10/4/2023 vs Arcadia L 0-3 (3-6, 0-0) 0-0 105
10/7/2023 at Hood W 2-0 (4-6, 1-0) 1-0 423 Maddie Hoyer (0)
Emma Lavin (0) (Maddie Hoyer)
10/8/2023 at Goucher W 3-0 (5-6, 1-0) 1-0 103 Kayleigh Armstrong (0)
Kayleigh Armstrong (0)
Kayleigh Armstrong (0)
10/11/2023 at Albright L 0-1 (5-7, 1-1) 1-1 0
10/14/2023 vs Messiah L 0-2 (5-8, 1-2) 1-2 100
10/18/2023 vs Stevenson W 2-0 (6-8, 2-2) 2-2 0 Olivia Deysher (0)
Kayleigh Armstrong (0) (Liv Canterino)
10/21/2023 at York (Pa.) L 0-1 (6-9, 2-3 MACC) 2-3 MACC 412
10/25/2023 vs Eastern W 1-0 (7-9, 3-3) 3-3 146 Margaret Howe-Consig (0) (Juliana Sanchez)
10/28/2023 vs Alvernia W 2-1 (8-9, 4-3) 4-3 158 Meredith Marsteller (0) (Maddie Hoyer)
Margaret Howe-Consig (0)
11/1/2023 at York (Pa.) L 0-3 (8-10) 227
11/8/2023 at Cabrini L 0-1 (8-11, 4-3) 4-3 120

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2023 at Delaware Valley 5-0 5 1 11 20 0.250 12 0.600 0-0-0 1 1-1 0
9/3/2023 at Mary Washington 1-2 1 1 3 2 0.500 2 1.000 2-0-0 0 0-0 1
9/7/2023 vs Cabrini 0-4 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
9/13/2023 vs Drew 3-2 3 0 6 25 0.120 13 0.520 1-0-0 1 0-0 0
9/16/2023 vs Washington College 0-1 0 0 0 4 0.000 1 0.250 1-2-0 0 0-0 0
9/20/2023 at Immaculata 1-2 1 2 4 17 0.059 9 0.529 0-0-0 0 0-0 0
9/26/2023 at Stockton 1-4 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 1
9/30/2023 vs DeSales 2-0 2 1 5 12 0.167 7 0.583 1-0-0 1 0-0 0
10/4/2023 vs Arcadia 0-3 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
10/7/2023 at Hood 2-0 2 1 5 19 0.105 10 0.526 0-0-0 1 0-0 0
10/8/2023 at Goucher 3-0 3 0 6 14 0.214 12 0.857 0-1-0 1 1-1 0
10/11/2023 at Albright 0-1 0 0 0 10 0.000 5 0.500 0-0-0 0 0-0 0
10/14/2023 vs Messiah 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
10/18/2023 vs Stevenson 2-0 2 1 5 8 0.250 5 0.625 4-1-0 1 0-0 0
10/21/2023 at York (Pa.) 0-1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/25/2023 vs Eastern 1-0 1 1 3 13 0.077 7 0.538 3-1-0 1 0-0 0
10/28/2023 vs Alvernia 2-1 2 1 5 13 0.154 8 0.615 1-0-0 1 0-0 0
11/1/2023 at York (Pa.) 0-3 0 0 0 0 0.000 0 0.000 1-2-0 0 0-0 0
11/8/2023 at Cabrini 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
Total 23-27 23 10 56 177 0.130 99 0.559 15-8-0 8 2-2 2
Opponent - 27 17 71 204 0.132 120 0.588 20-7-0 11 - 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Delaware Valley 5-0 60:00 0 0.00 1 1.000 1 0 0 1 3
9/3/2023 Mary Washington 1-2 60:00 2 1.00 17 0.895 0 1 0 0 21
9/7/2023 Cabrini 0-4 60:00 4 2.00 8 0.667 0 1 0 0 12
9/13/2023 Drew 3-2 60:00 2 2.00 1 0.333 1 0 0 0 3
9/16/2023 Washington College 0-1 60:00 1 1.80 0 0.000 0 1 0 0 1
9/20/2023 Immaculata 1-2 63:54 2 1.81 4 0.667 0 1 0 0 6
9/26/2023 Stockton 1-4 61:56 4 2.11 9 0.692 0 1 0 0 13
9/30/2023 DeSales 2-0 60:00 0 1.85 1 1.000 1 0 0 1 1
10/4/2023 Arcadia 0-3 60:00 3 1.98 9 0.750 0 1 0 0 12
10/7/2023 Hood 2-0 60:00 0 1.78 0 0.00 1 0 0 1 0
10/8/2023 Goucher 3-0 60:00 0 1.62 1 1.000 1 0 0 1 1
10/11/2023 Albright 0-1 60:00 1 1.57 8 0.889 0 1 0 0 9
10/14/2023 Messiah 0-2 60:00 2 1.60 7 0.778 0 1 0 0 9
10/18/2023 Stevenson 2-0 60:00 0 1.49 3 1.000 1 0 0 1 3
10/21/2023 York (Pa.) 0-1 63:01 1 1.45 9 0.900 0 1 0 0 18
10/25/2023 Eastern 1-0 60:00 0 1.36 0 0.00 1 0 0 1 0
10/28/2023 Alvernia 2-1 60:00 1 1.34 1 0.500 1 0 0 0 2
11/1/2023 York (Pa.) 0-3 60:00 3 1.43 6 0.667 0 1 0 0 9
11/8/2023 Cabrini 0-1 60:00 1 1.41 7 0.875 0 1 0 0 8
Totals - 1147 27 1.41 92 0.773 8 11 0 6 131
Opponent - 1146:55 23 1.20 75 0.765 11 8 0 8 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2023 Delaware Valley 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
9/3/2023 Mary Washington 2-1 2 1 5 22 0.091 19 0.864 1-1-0 1 1-1 0
9/7/2023 Cabrini 4-0 4 3 11 21 0.190 12 0.571 1-0-0 1 0-0 0
9/13/2023 Drew 2-3 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
9/16/2023 Washington College 1-0 1 1 3 8 0.125 1 0.125 1-2-0 1 0-0 0
9/20/2023 Immaculata 2-1 2 2 6 6 0.333 6 1.000 0-0-0 1 0-0 0
9/26/2023 Stockton 4-1 4 3 11 20 0.200 14 0.700 1-0-0 1 0-0 0
9/30/2023 DeSales 0-2 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 0
10/4/2023 Arcadia 3-0 3 2 8 18 0.167 12 0.667 2-1-0 1 0-1 0
10/7/2023 Hood 0-2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
10/8/2023 Goucher 0-3 0 0 0 1 0.000 1 1.000 2-1-0 0 0-0 0
10/11/2023 Albright 1-0 1 0 2 14 0.071 9 0.643 1-0-0 1 1-1 0
10/14/2023 Messiah 2-0 2 0 4 20 0.100 9 0.450 2-0-0 1 0-0 1
10/18/2023 Stevenson 0-2 0 0 0 7 0.000 3 0.429 2-0-0 0 0-0 0
10/21/2023 York (Pa.) 1-0 1 0 2 18 0.056 10 0.556 0-0-0 1 0-0 0
10/25/2023 Eastern 0-1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10/28/2023 Alvernia 1-2 1 1 3 6 0.167 2 0.333 3-1-0 0 0-0 0
11/1/2023 York (Pa.) 3-0 3 2 8 14 0.214 9 0.643 2-0-0 1 0-0 0
11/8/2023 Cabrini 1-0 1 1 3 16 0.063 8 0.500 1-1-0 1 0-1 0
Total 27-23 27 17 71 204 0.132 120 0.588 20-7-0 11 2-4 1
Widener - 23 10 56 177 0.130 99 0.559 15-8-0 8 - 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Delaware Valley 0-5 60:00 5 5.00 7 0.583 0 1 0 0 19
9/3/2023 Mary Washington 2-1 60:00 1 3.00 1 0.500 1 0 0 0 2
9/7/2023 Cabrini 4-0 60:00 0 2.00 3 1.000 1 0 0 1 3
9/13/2023 Drew 2-3 60:00 3 2.25 10 0.769 0 1 0 0 13
9/16/2023 Washington College 1-0 60:00 0 1.80 1 1.000 1 0 0 1 1
9/20/2023 Immaculata 2-1 63:54 1 1.65 8 0.889 1 0 0 0 9
9/26/2023 Stockton 4-1 60:00 1 1.56 0 0.000 1 0 0 0 1
9/30/2023 DeSales 0-2 60:00 2 1.61 5 0.714 0 1 0 0 7
10/4/2023 Arcadia 3-0 60:00 0 1.43 1 1.000 1 0 0 1 1
10/7/2023 Hood 0-2 60:00 2 1.49 8 0.800 0 1 0 0 10
10/8/2023 Goucher 0-3 60:00 3 1.63 9 0.750 0 1 0 0 12
10/11/2023 Albright 1-0 60:00 0 1.49 5 1.000 1 0 0 1 5
10/14/2023 Messiah 2-0 60:00 0 1.38 2 1.000 1 0 0 1 2
10/18/2023 Stevenson 0-2 60:00 2 1.42 3 0.600 0 1 0 0 5
10/21/2023 York (Pa.) 1-0 63:01 0 1.32 0 0.00 1 0 0 1 0
10/25/2023 Eastern 0-1 60:00 1 1.30 6 0.857 0 1 0 0 7
10/28/2023 Alvernia 1-2 60:00 2 1.34 6 0.750 0 1 0 0 8
11/1/2023 York (Pa.) 3-0 60:00 0 1.27 0 0.00 1 0 0 1 0
11/8/2023 Cabrini 1-0 60:00 0 1.20 0 0.00 1 0 0 1 0
Totals - 1146 23 1.20 75 0.765 11 8 0 8 105
Widener - 1148:51 27 1.41 92 0.773 8 11 0 6 131

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 at Delaware Valley 5-0 5/0 1/0 20/3 12/1 8/4 0/0 0/0 0/0
9/3/2023 at Mary Washington 1-2 1/2 1/1 2/22 2/19 3/11 2/1 0/1 0/0
9/7/2023 vs Cabrini 0-4 0/4 0/3 8/21 3/12 3/10 0/1 0/0 0/0
9/13/2023 vs Drew 3-2 3/2 0/1 25/4 13/3 15/4 1/0 0/0 0/0
9/16/2023 vs Washington College 0-1 0/1 0/1 4/8 1/1 1/8 1/1 2/2 0/0
9/20/2023 at Immaculata 1-2 1/2 2/2 17/6 9/6 15/1 0/0 0/0 0/0
9/26/2023 at Stockton 1-4 1/4 1/3 5/20 1/14 5/10 0/1 0/0 0/0
9/30/2023 vs DeSales 2-0 2/0 1/0 12/5 7/1 8/7 1/1 0/0 0/0
10/4/2023 vs Arcadia 0-3 0/3 0/2 2/18 1/12 3/8 1/2 1/1 0/0
10/7/2023 at Hood 2-0 2/0 1/0 19/1 10/0 17/1 0/0 0/0 0/0
10/8/2023 at Goucher 3-0 3/0 0/0 14/1 12/1 18/0 0/2 1/1 0/0
10/11/2023 at Albright 0-1 0/1 0/0 10/14 5/9 8/11 0/1 0/0 0/0
10/14/2023 vs Messiah 0-2 0/2 0/0 3/20 3/9 2/17 0/2 0/0 0/0
10/18/2023 vs Stevenson 2-0 2/0 1/0 8/7 5/3 9/7 4/2 1/0 0/0
10/21/2023 at York (Pa.) 0-1 0/1 0/0 0/18 0/10 0/10 0/0 0/0 0/0
10/25/2023 vs Eastern 1-0 1/0 1/0 13/0 7/0 10/5 3/0 1/0 0/0
10/28/2023 vs Alvernia 2-1 2/1 1/1 13/6 8/2 14/2 1/3 0/1 0/0
11/1/2023 at York (Pa.) 0-3 0/3 0/2 0/14 0/9 2/11 1/2 2/0 0/0
11/8/2023 at Cabrini 0-1 0/1 0/1 2/16 0/8 4/11 0/1 0/1 0/0
Totals 23/27 10/17 177/204 99/120 145/138 15/20 8/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Delaware Valley (9/1/2023)
GOALS 5 Delaware Valley (9/1/2023)
ASSISTS 2 Immaculata (9/20/2023)
SHOTS 25 Drew (9/13/2023)
SHOTS ON GOAL 13 Drew (9/13/2023)
SAVES 17 Mary Washington (9/3/2023)
PENALTY CORNERS 18 Goucher (10/8/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Cabrini (9/7/2023)
Stockton (9/26/2023)
GOALS 4 Cabrini (9/7/2023)
Stockton (9/26/2023)
ASSISTS 3 Cabrini (9/7/2023)
Stockton (9/26/2023)
SHOTS 22 Mary Washington (9/3/2023)
SHOTS ON GOAL 19 Mary Washington (9/3/2023)
SAVES 10 Drew (9/13/2023)
PENALTY CORNERS 17 Messiah (10/14/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Mary Washington (9/3/2023)
Stockton (9/26/2023)
Eastern (10/25/2023)
GOALS 1 Mary Washington (9/3/2023)
Immaculata (9/20/2023)
Stockton (9/26/2023)
Eastern (10/25/2023)
ASSISTS 1 Delaware Valley (9/1/2023)
Mary Washington (9/3/2023)
Stockton (9/26/2023)
DeSales (9/30/2023)
Hood (10/7/2023)
Stevenson (10/18/2023)
Eastern (10/25/2023)
Alvernia (10/28/2023)
SHOTS 2 Mary Washington (9/3/2023)
Arcadia (10/4/2023)
Cabrini (11/8/2023)
SHOTS ON GOAL 1 Washington College (9/16/2023)
Stockton (9/26/2023)
Arcadia (10/4/2023)
SAVES 1 Delaware Valley (9/1/2023)
Drew (9/13/2023)
DeSales (9/30/2023)
Goucher (10/8/2023)
Alvernia (10/28/2023)
PENALTY CORNERS 1 Washington College (9/16/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Albright (10/11/2023)
York (Pa.) (10/21/2023)
GOALS 1 Washington College (9/16/2023)
Albright (10/11/2023)
York (Pa.) (10/21/2023)
Alvernia (10/28/2023)
Cabrini (11/8/2023)
ASSISTS 1 Mary Washington (9/3/2023)
Drew (9/13/2023)
Washington College (9/16/2023)
Alvernia (10/28/2023)
Cabrini (11/8/2023)
SHOTS 1 Hood (10/7/2023)
Goucher (10/8/2023)
SHOTS ON GOAL 1 Delaware Valley (9/1/2023)
Washington College (9/16/2023)
DeSales (9/30/2023)
Goucher (10/8/2023)
SAVES 1 Mary Washington (9/3/2023)
Washington College (9/16/2023)
Arcadia (10/4/2023)
PENALTY CORNERS 1 Immaculata (9/20/2023)
Hood (10/7/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Delaware Valley (9/1/2023)
GOALS 3 Delaware Valley (9/1/2023)
Goucher (10/8/2023)
ASSISTS 1 Delaware Valley (9/1/2023)
Mary Washington (9/3/2023)
Immaculata (9/20/2023)
Stockton (9/26/2023)
DeSales (9/30/2023)
Hood (10/7/2023)
Stevenson (10/18/2023)
Eastern (10/25/2023)
Alvernia (10/28/2023)
SHOTS 9 Hood (10/7/2023)
SHOTS ON GOAL 4 Drew (9/13/2023)
Immaculata (9/20/2023)
Hood (10/7/2023)
SAVES 16 Mary Washington (9/3/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Delaware Valley (9/1/2023)
GOALS 5 Delaware Valley (9/1/2023)
ASSISTS 2 Immaculata (9/20/2023)
SHOTS 25 Drew (9/13/2023)
SHOTS ON GOAL 13 Drew (9/13/2023)
SAVES 17 Mary Washington (9/3/2023)
PENALTY CORNERS 18 Goucher (10/8/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Margaret Howe-Consig
Delaware Valley (9/1/2023)
GOALS 3 Margaret Howe-Consig
Kayleigh Armstrong
Delaware Valley (9/1/2023)
Goucher (10/8/2023)
ASSISTS 1 Margaret Howe-Consig
Makenzie Adamson
Olivia Deysher
Meredith Marsteller
Meredith Marsteller
Maddie Hoyer
Liv Canterino
Juliana Sanchez
Maddie Hoyer
Delaware Valley (9/1/2023)
Mary Washington (9/3/2023)
Immaculata (9/20/2023)
Stockton (9/26/2023)
DeSales (9/30/2023)
Hood (10/7/2023)
Stevenson (10/18/2023)
Eastern (10/25/2023)
Alvernia (10/28/2023)
SHOTS 9 Maddie Hoyer
Hood (10/7/2023)
SHOTS ON GOAL 4 Maddie Hoyer
Margaret Howe-Consig
Maddie Hoyer
Drew (9/13/2023)
Immaculata (9/20/2023)
Hood (10/7/2023)
SAVES 16 Lilly Rejrat
Mary Washington (9/3/2023)

Leaders

Team Leaders: Points
Player High
Points
Howe-Consiglio, Margaret 13
Armstrong, Kayleigh 9
Marsteller, Meredith 8
Hoyer, Maddie 6
Adamson, Makenzie 5
Team Leaders: Goals
Player High
Goals
Howe-Consiglio, Margaret 6
Armstrong, Kayleigh 4
Marsteller, Meredith 3
Hoyer, Maddie 2
Adamson, Makenzie 2
Team Leaders: Assists
Player High
Assists
Marsteller, Meredith 2
Hoyer, Maddie 2
Howe-Consiglio, Margaret 1
Armstrong, Kayleigh 1
Adamson, Makenzie 1
Team Leaders: Shots
Player High
Shots
Hoyer, Maddie 35
Adamson, Makenzie 34
Howe-Consiglio, Margaret 26
Sanchez, Juliana 26
Armstrong, Kayleigh 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sanchez, Juliana 18
Hoyer, Maddie 17
Howe-Consiglio, Margaret 13
Adamson, Makenzie 13
Armstrong, Kayleigh 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Howe-Consiglio, Margaret 3
Armstrong, Kayleigh 1
Hoyer, Maddie 1
Adamson, Makenzie 1
Sanchez, Juliana 1