Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2025 Field Hockey Cumulative Statistics

Team (10-7, 3-4)

Overall Team Statistics
Statistic Widener Opponents
Shots
Goals 49 34
Goals Per Game 2.88 2.00
Shots 245 301
Shots Per Game 14.4 17.7
Shots Percentage 0.200 0.113
Shots On Goal 137-245 151-301
Shots On Goal Percentage 0.559 0.502
Penalties
Green Cards 6 14
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 30 19
Saves 117 88
Fouls 323 349
Penalty Corners 125 138
Penalty Strokes: Goals-Attempts 5-9 0-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Bervinchak, Karly 23Bervinchak, Karly 17 17 11 10 32 68 0.162 39 0.574 0-1-0 1 0-0 0
20 Cenci, Anabella 20Cenci, Anabella 17 16 12 4 28 33 0.364 21 0.636 1-0-0 3 0-0 0
22 Armstrong, Kayleigh 22Armstrong, Kayleigh 17 17 6 2 14 49 0.122 18 0.367 0-0-0 2 3-6 2
14 Bryk, Megan 14Bryk, Megan 17 17 3 5 11 10 0.300 6 0.600 0-0-0 0 0-0 0
16 Haye, Katie 16Haye, Katie 17 17 5 1 11 15 0.333 10 0.667 0-0-0 0 0-0 0
21 Mallozzi, Brie 21Mallozzi, Brie 17 17 3 5 11 20 0.150 13 0.650 2-0-0 1 2-3 0
4 Quartapella, Alex 4Quartapella, Alex 17 16 5 0 10 19 0.263 10 0.526 0-0-0 2 0-0 0
25 Thompson, Paula 25Thompson, Paula 17 17 2 0 4 8 0.250 5 0.625 0-0-0 0 0-0 0
19 Gieser, Eleanor 19Gieser, Eleanor 17 15 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
7 Hakes, Allyson 7Hakes, Allyson 12 1 1 0 2 2 0.500 1 0.500 1-0-0 0 0-0 0
1 Rocha, Briana 1Rocha, Briana 17 0 0 2 2 9 0.000 6 0.667 1-0-0 0 0-0 0
11 Blankenship, Kendall 11Blankenship, Kendall 17 0 0 1 1 4 0.000 2 0.500 0-0-0 0 0-0 0
9 Bayard, Skylar 9Bayard, Skylar 9 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bervinchak, Krista 3Bervinchak, Krista 17 17 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
42 Fithian, Arwen 42Fithian, Arwen 16 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Geiter, Kayden 12Geiter, Kayden 16 2 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
43 Rejrat, Lilly 43Rejrat, Lilly 9 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Yeager, Gwen 40Yeager, Gwen 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 17 - 49 30 128 245 0.200 137 0.559 6-1-0 9 5-9 3
Opponent 17 - 34 19 87 301 0.113 151 0.502 14-3-0 7 0-4 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Fithian, Arwen 42Fithian, Arwen 16 14 831:36 21 1.52 78 0.788 8 6 0 3 99
43 Rejrat, Lilly 43Rejrat, Lilly 9 3 196:04 11 3.37 35 0.761 1 1 0 0 46
40 Yeager, Gwen 40Yeager, Gwen 1 0 05:04 1 11.84 1 0.500 0 0 0 0 2
Total 17 - 1032:44 33 1.92 114 0.776 9 7 0 4 147
Opponents 17 - 1035:57 49 2.84 84 0.632 2 133

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
23 Bervinchak, Karly 23Bervinchak, Karly 7 7 4 4 12 22 0.182 12 0.545 0-1-0 0 0-0 0
20 Cenci, Anabella 20Cenci, Anabella 7 7 4 3 11 12 0.333 6 0.500 1-0-0 0 0-0 0
22 Armstrong, Kayleigh 22Armstrong, Kayleigh 7 7 3 1 7 20 0.150 9 0.450 0-0-0 1 2-4 0
21 Mallozzi, Brie 21Mallozzi, Brie 7 7 2 2 6 12 0.167 6 0.500 2-0-0 1 1-2 0
14 Bryk, Megan 14Bryk, Megan 7 7 0 2 2 5 0.000 3 0.600 0-0-0 0 0-0 0
19 Gieser, Eleanor 19Gieser, Eleanor 7 5 1 0 2 2 0.500 1 0.500 0-0-0 0 0-0 0
16 Haye, Katie 16Haye, Katie 7 7 1 0 2 6 0.167 4 0.667 0-0-0 0 0-0 0
4 Quartapella, Alex 4Quartapella, Alex 7 7 1 0 2 7 0.143 3 0.429 0-0-0 1 0-0 0
9 Bayard, Skylar 9Bayard, Skylar 7 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Bervinchak, Krista 3Bervinchak, Krista 7 7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
11 Blankenship, Kendall 11Blankenship, Kendall 7 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
42 Fithian, Arwen 42Fithian, Arwen 7 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Geiter, Kayden 12Geiter, Kayden 7 2 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 0
7 Hakes, Allyson 7Hakes, Allyson 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
43 Rejrat, Lilly 43Rejrat, Lilly 4 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Rocha, Briana 1Rocha, Briana 7 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
25 Thompson, Paula 25Thompson, Paula 7 7 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
Total 7 - 16 12 44 95 0.168 50 0.526 6-1-0 3 3-6 0
Opponent 7 - 17 11 45 130 0.131 59 0.454 14-3-0 4 0-2 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
42 Fithian, Arwen 42Fithian, Arwen 7 6 353:49 12 2.03 33 0.733 3 4 0 1 45
43 Rejrat, Lilly 43Rejrat, Lilly 4 1 83:26 5 3.60 9 0.643 0 0 0 0 14
Total 7 - 437:15 17 2.33 42 0.712 3 4 0 1 59
Opponents 7 - 437:15 16 2.20 32 0.667 2 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/29/2025 at Bryn Mawr W 3-2 (2-0, 0-0) 0-0 60 Megan Bryk (1) (Briana Rocha , Brie Mallozzi)
Anabella Cenci (2)
Anabella Cenci (3) (Brie Mallozzi)
8/31/2025 vs Stevens L 2-5 (1-1, 0-0) 0-0 126 Megan Bryk (2)
Karly Bervinchak (1)
9/5/2025 at Delaware Valley W 4-0 (2-1) 0 Alex Quartapella (0) (Karly Bervinchak)
Karly Bervinchak (0)
Katie Haye (0) (Kayleigh Armstrong)
Paula Thompson (0)
9/10/2025 vs Washington College L 1-3 (2-2, 0-0) 0-0 113 Anabella Cenci (0)
9/13/2025 vs Drew W 6-1 (3-2, 0-0) 0-0 121 Karly Bervinchak (3) (Megan Bryk)
Karly Bervinchak (4)
Karly Bervinchak (5)
Alex Quartapella (2)
Karly Bervinchak (6) (Briana Rocha)
Kayleigh Armstrong (1)
9/17/2025 at Immaculata W 2-0 (4-2) 101 Kayleigh Armstrong (2) (Megan Bryk)
Katie Haye (2)
9/24/2025 at Stockton L 1-2 (4-3) 67 Anabella Cenci (7) (Karly Bervinchak)
9/27/2025 vs DeSales W 4-3 (4-3, 0-0) 0-0 72 Alex Quartapella (3) (Kendall Blankenship)
Allyson Hakes (1)
Paula Thompson (2) (Brie Mallozzi)
Alex Quartapella (4) (Karly Bervinchak)
10/1/2025 vs Arcadia W 6-1 (6-3, 0-0) 0-0 97 Anabella Cenci (5) (Katie Haye)
Karly Bervinchak (7) (Anabella Cenci)
Anabella Cenci (6) (Karly Bervinchak)
Brie Mallozzi (1)
Anabella Cenci (7) (Megan Bryk)
Kayleigh Armstrong (3) (Karly Bervinchak)
10/8/2025 vs Neumann W 4-0 (7-3, 0-0) 0-0 112 Anabella Cenci (8)
Megan Bryk (3) (Karly Bervinchak)
Katie Haye (3)
Katie Haye (4)
10/11/2025 vs Stevenson L 1-2 (7-4, 0-1) 0-1 112 Karly Bervinchak (8) (Anabella Cenci)
10/15/2025 at York (Pa.) L 0-6 (7-5, 0-2 MACC) 0-2 MACC 171
10/18/2025 at Hood L 3-4 (7-6, 0-3) 0-3 152 Anabella Cenci (0) (Brie Mallozzi)
Kayleigh Armstrong (0)
Kayleigh Armstrong (0)
10/22/2025 vs Alvernia W 3-2 (8-6, 1-3) 1-3 74 Katie Haye (5) (Megan Bryk)
Karly Bervinchak (9) (Megan Bryk)
Alex Quartapella (5) (Karly Bervinchak)
10/25/2025 at Albright W 3-0 (9-6, 2-3) 2-3 0 Kayleigh Armstrong (0) (Brie Mallozzi)
Brie Mallozzi (0) (Kayleigh Armstrong)
Anabella Cenci (0) (Karly Bervinchak)
10/29/2025 vs Eastern W 6-2 (10-6, 3-3) 3-3 101 Karly Bervinchak (10) (Anabella Cenci)
Brie Mallozzi (2)
Anabella Cenci (11) (Karly Bervinchak)
Eleanor Gieser (1) (Karly Bervinchak)
Anabella Cenci (12)
Karly Bervinchak (11) (Anabella Cenci)
11/1/2025 vs Messiah L 0-1 (10-7, 3-4) 3-4 104

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 at Bryn Mawr 3-2 3 3 9 10 0.300 9 0.900 1-0-0 1 0-0 0
8/31/2025 vs Stevens 2-5 2 0 4 10 0.200 3 0.300 0-0-0 0 0-0 0
9/5/2025 at Delaware Valley 4-0 4 2 10 27 0.148 18 0.667 0-0-0 1 0-0 0
9/10/2025 vs Washington College 1-3 1 0 2 9 0.111 4 0.444 1-0-0 0 0-0 1
9/13/2025 vs Drew 6-1 6 2 14 18 0.333 11 0.611 0-0-0 1 1-1 0
9/17/2025 at Immaculata 2-0 2 1 5 20 0.100 11 0.550 0-0-0 1 0-0 0
9/24/2025 at Stockton 1-2 1 1 3 4 0.250 2 0.500 0-0-0 0 0-1 1
9/27/2025 vs DeSales 4-3 4 3 11 15 0.267 9 0.600 0-0-0 1 0-0 0
10/1/2025 vs Arcadia 6-1 6 5 17 19 0.316 12 0.632 0-0-0 1 1-1 1
10/8/2025 vs Neumann 4-0 4 1 9 18 0.222 8 0.444 0-0-0 1 0-0 0
10/11/2025 vs Stevenson 1-2 1 1 3 3 0.333 2 0.667 2-1-0 0 0-0 0
10/15/2025 at York (Pa.) 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
10/18/2025 at Hood 3-4 3 1 7 26 0.115 12 0.462 0-0-0 0 2-3 0
10/22/2025 vs Alvernia 3-2 3 3 9 10 0.300 6 0.600 0-0-0 1 0-1 0
10/25/2025 at Albright 3-0 3 3 9 28 0.107 18 0.643 0-0-0 1 0-0 0
10/29/2025 vs Eastern 6-2 6 4 16 24 0.250 12 0.500 1-0-0 1 1-2 0
11/1/2025 vs Messiah 0-1 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
Total 49-34 49 30 128 245 0.200 137 0.559 6-1-0 10 5-9 3
Opponent - 34 19 87 301 0.113 151 0.502 14-3-0 7 - 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Bryn Mawr 3-2 60:00 2 2.00 16 0.889 1 0 0 0 18
8/31/2025 Stevens 2-5 60:00 5 3.50 10 0.667 0 1 0 0 15
9/5/2025 Delaware Valley 4-0 60:00 0 2.33 4 1.000 1 0 0 1 4
9/10/2025 Washington College 1-3 60:00 3 2.50 7 0.700 0 1 0 0 10
9/13/2025 Drew 6-1 60:00 1 2.20 9 0.900 1 0 0 0 10
9/17/2025 Immaculata 2-0 60:00 0 1.83 2 1.000 1 0 0 1 2
9/24/2025 Stockton 1-2 60:34 2 1.85 10 0.833 0 1 0 0 12
9/27/2025 DeSales 4-3 60:00 3 2.00 5 0.625 1 0 0 0 8
10/1/2025 Arcadia 6-1 60:00 1 1.89 5 0.833 1 0 0 0 6
10/8/2025 Neumann 4-0 60:00 0 1.70 4 1.000 1 0 0 1 4
10/11/2025 Stevenson 1-2 60:00 2 1.73 5 0.714 0 1 0 0 7
10/15/2025 York (Pa.) 0-6 60:00 6 2.08 15 0.714 0 1 0 0 21
10/18/2025 Hood 3-4 60:00 4 2.23 7 0.636 0 1 0 0 11
10/22/2025 Alvernia 3-2 77:15 2 2.17 5 0.714 1 0 0 0 7
10/25/2025 Albright 3-0 60:00 0 2.03 0 0.00 1 0 0 1 0
10/29/2025 Eastern 6-2 60:00 2 2.02 5 0.714 1 0 0 0 7
11/1/2025 Messiah 0-1 60:00 1 1.97 5 0.833 0 1 0 0 6
Totals - 1037 34 1.97 114 0.770 10 7 0 4 148
Opponent - 1037:49 49 2.83 84 0.632 7 10 0 2 133

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/29/2025 Bryn Mawr 2-3 2 1 5 21 0.095 18 0.857 0-0-0 0 0-0 0
8/31/2025 Stevens 5-2 5 2 12 25 0.200 15 0.600 2-0-0 1 0-0 0
9/5/2025 Delaware Valley 0-4 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 1
9/10/2025 Washington College 3-1 3 2 8 23 0.130 11 0.478 1-1-0 1 0-0 0
9/13/2025 Drew 1-6 1 0 2 20 0.050 10 0.500 1-0-0 0 0-0 0
9/17/2025 Immaculata 0-2 0 0 0 15 0.000 2 0.133 1-0-0 0 0-0 0
9/24/2025 Stockton 2-1 2 2 6 21 0.095 13 0.619 1-0-0 1 0-0 0
9/27/2025 DeSales 3-4 3 1 7 19 0.158 8 0.421 0-0-0 0 0-2 0
10/1/2025 Arcadia 1-6 1 0 2 15 0.067 7 0.467 0-0-0 0 0-0 0
10/8/2025 Neumann 0-4 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 1
10/11/2025 Stevenson 2-1 2 1 5 17 0.118 7 0.412 1-0-0 1 0-0 0
10/15/2025 York (Pa.) 6-0 6 4 16 34 0.176 21 0.618 1-0-0 1 0-0 0
10/18/2025 Hood 4-3 4 3 11 16 0.250 11 0.688 3-2-0 1 0-1 2
10/22/2025 Alvernia 2-3 2 1 5 18 0.111 7 0.389 0-0-0 0 0-1 0
10/25/2025 Albright 0-3 0 0 0 3 0.000 0 0.000 1-0-0 0 0-0 0
10/29/2025 Eastern 2-6 2 2 6 16 0.125 7 0.438 1-0-0 0 0-0 0
11/1/2025 Messiah 1-0 1 0 2 26 0.038 6 0.231 0-0-0 1 0-0 0
Total 34-49 34 19 87 301 0.113 151 0.502 14-3-0 7 0-4 4
Widener - 49 30 128 245 0.200 137 0.559 6-1-0 10 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/29/2025 Bryn Mawr 2-3 60:00 3 3.00 6 0.667 0 1 0 0 9
8/31/2025 Stevens 5-2 60:00 2 2.50 1 0.333 1 0 0 0 3
9/5/2025 Delaware Valley 0-4 60:00 4 3.00 13 0.765 0 1 0 0 17
9/10/2025 Washington College 3-1 60:00 1 2.50 3 0.750 1 0 0 0 4
9/13/2025 Drew 1-6 60:00 6 3.20 5 0.455 0 1 0 0 11
9/17/2025 Immaculata 0-2 60:00 2 3.00 9 0.818 0 1 0 0 11
9/24/2025 Stockton 2-1 60:34 1 2.71 1 0.500 1 0 0 0 2
9/27/2025 DeSales 3-4 60:00 4 2.87 5 0.556 0 1 0 0 9
10/1/2025 Arcadia 1-6 60:00 6 3.22 6 0.500 0 1 0 0 12
10/8/2025 Neumann 0-4 60:00 4 3.30 3 0.429 0 1 0 0 7
10/11/2025 Stevenson 2-1 60:00 1 3.09 1 0.500 1 0 0 0 2
10/15/2025 York (Pa.) 6-0 60:00 0 2.83 0 0.00 1 0 0 1 0
10/18/2025 Hood 4-3 60:00 3 2.84 7 0.700 1 0 0 0 10
10/22/2025 Alvernia 2-3 77:15 3 2.80 3 0.500 0 1 0 0 6
10/25/2025 Albright 0-3 60:00 3 2.81 15 0.833 0 1 0 0 18
10/29/2025 Eastern 2-6 60:00 6 3.01 6 0.500 0 1 0 0 12
11/1/2025 Messiah 1-0 60:00 0 2.83 0 0.00 1 0 0 1 0
Totals - 1037 49 2.83 84 0.632 7 10 0 2 133
Widener - 1037:49 34 1.97 114 0.770 10 7 0 4 148

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/29/2025 at Bryn Mawr 3-2 3/2 3/1 10/21 9/18 7/9 1/0 0/0 0/0
8/31/2025 vs Stevens 2-5 2/5 0/2 10/25 3/15 5/11 0/2 0/0 0/0
9/5/2025 at Delaware Valley 4-0 4/0 2/0 27/6 18/4 13/4 0/0 0/0 0/0
9/10/2025 vs Washington College 1-3 1/3 0/2 9/23 4/11 6/10 1/1 0/1 0/0
9/13/2025 vs Drew 6-1 6/1 2/0 18/20 11/10 7/10 0/1 0/0 0/0
9/17/2025 at Immaculata 2-0 2/0 1/0 20/15 11/2 7/6 0/1 0/0 0/0
9/24/2025 at Stockton 1-2 1/2 1/2 4/21 2/13 5/15 0/1 0/0 0/0
9/27/2025 vs DeSales 4-3 4/3 3/1 15/19 9/8 7/6 0/0 0/0 0/0
10/1/2025 vs Arcadia 6-1 6/1 5/0 19/15 12/7 7/5 0/0 0/0 0/0
10/8/2025 vs Neumann 4-0 4/0 1/0 18/6 8/4 9/7 0/1 0/0 0/0
10/11/2025 vs Stevenson 1-2 1/2 1/1 3/17 2/7 1/7 2/1 1/0 0/0
10/15/2025 at York (Pa.) 0-6 0/6 0/4 2/34 0/21 2/13 0/1 0/0 0/0
10/18/2025 at Hood 3-4 3/4 1/3 26/16 12/11 19/3 0/3 0/2 0/0
10/22/2025 vs Alvernia 3-2 3/2 3/1 10/18 6/7 7/7 0/0 0/0 0/0
10/25/2025 at Albright 3-0 3/0 3/0 28/3 18/0 15/2 0/1 0/0 0/0
10/29/2025 vs Eastern 6-2 6/2 4/2 24/16 12/7 6/10 1/1 0/0 0/0
11/1/2025 vs Messiah 0-1 0/1 0/0 2/26 0/6 2/13 1/0 0/0 0/0
Totals 49/34 30/19 245/301 137/151 125/138 6/14 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Arcadia (10/1/2025)
GOALS 6 Drew (9/13/2025)
Arcadia (10/1/2025)
Eastern (10/29/2025)
ASSISTS 5 Arcadia (10/1/2025)
SHOTS 28 Albright (10/25/2025)
SHOTS ON GOAL 18 Delaware Valley (9/5/2025)
Albright (10/25/2025)
SAVES 16 Bryn Mawr (8/29/2025)
FOULS 41 Bryn Mawr (8/29/2025)
PENALTY CORNERS 19 Hood (10/18/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 York (Pa.) (10/15/2025)
GOALS 6 York (Pa.) (10/15/2025)
ASSISTS 4 York (Pa.) (10/15/2025)
SHOTS 34 York (Pa.) (10/15/2025)
SHOTS ON GOAL 21 York (Pa.) (10/15/2025)
SAVES 15 Albright (10/25/2025)
FOULS 53 Messiah (11/1/2025)
PENALTY CORNERS 15 Stockton (9/24/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Washington College (9/10/2025)
GOALS 1 Washington College (9/10/2025)
Stockton (9/24/2025)
Stevenson (10/11/2025)
ASSISTS 1 Immaculata (9/17/2025)
Stockton (9/24/2025)
Neumann (10/8/2025)
Stevenson (10/11/2025)
Hood (10/18/2025)
SHOTS 2 Stevenson (10/11/2025)
York (Pa.) (10/15/2025)
Messiah (11/1/2025)
SHOTS ON GOAL 2 Stockton (9/24/2025)
Stevenson (10/11/2025)
SAVES 2 Immaculata (9/17/2025)
FOULS 3 Albright (10/25/2025)
PENALTY CORNERS 1 Stevenson (10/11/2025)
York (Pa.) (10/15/2025)
Messiah (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Drew (9/13/2025)
Arcadia (10/1/2025)
Messiah (11/1/2025)
GOALS 1 Drew (9/13/2025)
Arcadia (10/1/2025)
Messiah (11/1/2025)
ASSISTS 1 Bryn Mawr (8/29/2025)
DeSales (9/27/2025)
Stevenson (10/11/2025)
Alvernia (10/22/2025)
SHOTS 3 Delaware Valley (9/5/2025)
Neumann (10/8/2025)
Albright (10/25/2025)
SHOTS ON GOAL 2 Immaculata (9/17/2025)
SAVES 1 Stevens (8/31/2025)
Stockton (9/24/2025)
Stevenson (10/11/2025)
FOULS 4 Immaculata (9/17/2025)
PENALTY CORNERS 2 Hood (10/18/2025)
Albright (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Drew (9/13/2025)
GOALS 4 Drew (9/13/2025)
ASSISTS 2 Bryn Mawr (8/29/2025)
Arcadia (10/1/2025)
Alvernia (10/22/2025)
Eastern (10/29/2025)
SHOTS 11 Delaware Valley (9/5/2025)
SHOTS ON GOAL 9 Delaware Valley (9/5/2025)
SAVES 16 Bryn Mawr (8/29/2025)
FOULS 10 Bryn Mawr (8/29/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Arcadia (10/1/2025)
GOALS 6 Drew (9/13/2025)
Arcadia (10/1/2025)
Eastern (10/29/2025)
ASSISTS 5 Arcadia (10/1/2025)
SHOTS 28 Albright (10/25/2025)
SHOTS ON GOAL 18 Delaware Valley (9/5/2025)
Albright (10/25/2025)
SAVES 16 Bryn Mawr (8/29/2025)
FOULS 41 Bryn Mawr (8/29/2025)
PENALTY CORNERS 19 Hood (10/18/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Karly Bervinchak
Drew (9/13/2025)
GOALS 4 Karly Bervinchak
Drew (9/13/2025)
ASSISTS 2 Brie Mallozzi
Karly Bervinchak
Megan Bryk
Anabella Cenci
Bryn Mawr (8/29/2025)
Arcadia (10/1/2025)
Alvernia (10/22/2025)
Eastern (10/29/2025)
SHOTS 11 Karly Bervinchak
Delaware Valley (9/5/2025)
SHOTS ON GOAL 9 Karly Bervinchak
Delaware Valley (9/5/2025)
SAVES 16 Lilly Rejrat
Bryn Mawr (8/29/2025)
FOULS 10 Karly Bervinchak
Bryn Mawr (8/29/2025)

Leaders

Team Leaders: Points
Player High
Points
Bervinchak, Karly 32
Cenci, Anabella 28
Armstrong, Kayleigh 14
Bryk, Megan 11
Haye, Katie 11
Team Leaders: Goals
Player High
Goals
Cenci, Anabella 12
Bervinchak, Karly 11
Armstrong, Kayleigh 6
Haye, Katie 5
Quartapella, Alex 5
Team Leaders: Assists
Player High
Assists
Bervinchak, Karly 10
Bryk, Megan 5
Mallozzi, Brie 5
Cenci, Anabella 4
Armstrong, Kayleigh 2
Team Leaders: Shots
Player High
Shots
Bervinchak, Karly 68
Armstrong, Kayleigh 49
Cenci, Anabella 33
Mallozzi, Brie 20
Quartapella, Alex 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bervinchak, Karly 39
Cenci, Anabella 21
Armstrong, Kayleigh 18
Mallozzi, Brie 13
Haye, Katie 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cenci, Anabella 3
Armstrong, Kayleigh 2
Quartapella, Alex 2
Bervinchak, Karly 1
Mallozzi, Brie 1