Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2021 Field Hockey Cumulative Statistics

Team (15-6, 5-3)

Overall Team Statistics
Statistic Widener Opponents
Shots
Goals 73 25
Goals Per Game 3.48 1.19
Shots 363 163
Shots Per Game 17.3 7.8
Shots Percentage 0.201 0.153
Shots On Goal 228-363 102-163
Shots On Goal Percentage 0.628 0.626
Penalties
Green Cards 16 13
Yellow Cards 7 3
Red Cards 0 0
Miscellaneous
Assists 37 16
Saves 77 155
Fouls 510 462
Penalty Corners 194 115
Penalty Strokes: Goals-Attempts 2-6 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Radnoff, Madi 18Radnoff, Madi 21 21 17 7 41 103 0.165 63 0.612 0-0-0 4 1-4 0
4 Callahan, Erin 4Callahan, Erin 21 18 11 6 28 45 0.244 28 0.622 1-0-0 2 1-1 0
2 Howe-Consiglio, Margaret 2Howe-Consiglio, Margaret 21 21 9 4 22 39 0.231 21 0.538 4-2-0 2 0-0 0
12 Alba, Jess 12Alba, Jess 21 21 9 3 21 32 0.281 23 0.719 0-0-0 3 0-0 0
8 Schlosser, Jesse 8Schlosser, Jesse 20 20 6 8 20 48 0.125 29 0.604 0-0-0 1 0-0 0
13 Sanchez, Juliana 13Sanchez, Juliana 21 0 8 0 16 15 0.533 13 0.867 3-0-0 3 0-0 0
21 Marcavage, Bryn 21Marcavage, Bryn 21 21 5 3 13 11 0.455 10 0.909 0-0-0 0 0-0 3
24 Adamson, Makenzie 24Adamson, Makenzie 15 0 4 0 8 8 0.500 7 0.875 1-0-0 0 0-0 0
6 Hoyer, Maddie 6Hoyer, Maddie 21 21 2 1 5 29 0.069 20 0.690 1-1-0 0 0-0 0
1 Perna, Gianna 1Perna, Gianna 21 21 1 2 4 10 0.100 5 0.500 3-1-0 0 0-0 0
25 Foglio, Sophia-Marie 25Foglio, Sophia-Marie 21 4 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 0
9 Bayard, Skylar 9Bayard, Skylar 10 0 0 1 1 1 0.000 0 0.000 0-2-0 0 0-0 0
14 Deysher, Olivia 14Deysher, Olivia 13 0 0 1 1 1 0.000 0 0.000 0-0-0 0 0-0 0
26 Bradley, Holly 26Bradley, Holly 21 21 0 0 0 5 0.000 3 0.600 1-0-0 0 0-0 0
30 Dinsmore, Lexi 30Dinsmore, Lexi 8 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Haberstroh, Kylie 40Haberstroh, Kylie 21 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Labezius, Katie 29Labezius, Katie 17 5 0 0 0 1 0.000 0 0.000 1-0-0 0 0-1 0
10 Lavin, Emma 10Lavin, Emma 8 0 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
20 Ramos, Helena 20Ramos, Helena 18 16 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 2
17 Toporowski, Madeline 17Toporowski, Madeline 8 0 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
Total 21 - 73 37 183 362 0.202 228 0.630 16-7-0 15 2-6 5
Opponent 21 - 25 16 66 163 0.153 102 0.626 13-3-0 6 3-3 13

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Haberstroh, Kylie 40Haberstroh, Kylie 21 20 1276:53 25 1.17 72 0.742 15 6 0 10 119
Total 21 - 1276:53 25 1.17 72 0.742 15 6 0 10 119
Opponents 21 - 1271:21 73 3.45 141 0.659 0 232

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
12 Alba, Jess 12Alba, Jess 8 8 4 2 10 11 0.364 8 0.727 0-0-0 1 0-0 0
13 Sanchez, Juliana 13Sanchez, Juliana 8 0 4 0 8 6 0.667 5 0.833 2-0-0 2 0-0 0
4 Callahan, Erin 4Callahan, Erin 8 8 3 0 6 17 0.176 8 0.471 1-0-0 0 0-0 0
2 Howe-Consiglio, Margaret 2Howe-Consiglio, Margaret 8 8 3 0 6 18 0.167 9 0.500 2-0-0 2 0-0 0
18 Radnoff, Madi 18Radnoff, Madi 8 8 1 4 6 35 0.029 20 0.571 0-0-0 0 0-1 0
21 Marcavage, Bryn 21Marcavage, Bryn 8 8 2 1 5 2 1.000 2 1.000 0-0-0 0 0-0 2
24 Adamson, Makenzie 24Adamson, Makenzie 6 0 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
6 Hoyer, Maddie 6Hoyer, Maddie 8 8 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
8 Schlosser, Jesse 8Schlosser, Jesse 7 7 0 2 2 18 0.000 11 0.611 0-0-0 0 0-0 0
25 Foglio, Sophia-Marie 25Foglio, Sophia-Marie 8 1 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
1 Perna, Gianna 1Perna, Gianna 8 8 0 1 1 5 0.000 2 0.400 0-0-0 0 0-0 0
9 Bayard, Skylar 9Bayard, Skylar 4 0 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
26 Bradley, Holly 26Bradley, Holly 8 8 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Deysher, Olivia 14Deysher, Olivia 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Dinsmore, Lexi 30Dinsmore, Lexi 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
40 Haberstroh, Kylie 40Haberstroh, Kylie 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
29 Labezius, Katie 29Labezius, Katie 5 2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Lavin, Emma 10Lavin, Emma 2 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Ramos, Helena 20Ramos, Helena 6 6 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
17 Toporowski, Madeline 17Toporowski, Madeline 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 19 11 49 126 0.151 77 0.611 16-7-0 5 0-1 3
Opponent 8 - 10 6 26 78 0.128 52 0.667 13-3-0 3 2-2 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
40 Haberstroh, Kylie 40Haberstroh, Kylie 8 8 492:12 10 1.22 39 0.796 5 3 0 3 60
Total 8 - 492:12 10 1.22 39 0.796 5 3 0 3 60
Opponents 8 - 492:12 19 2.32 55 0.743 0 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2021 at Swarthmore L 1-2 (0-1) 0 Margaret Howe-Consig (1)
9/4/2021 vs Delaware Valley W 7-0 (1-1, 0-0) 0-0 0 Madi Radnoff (1)
Juliana Sanchez (1) (Madi Radnoff)
Madi Radnoff (2) (Skylar Bayard)
Madi Radnoff (3)
Madi Radnoff (4) (Margaret Howe-Consig)
Jesse Schlosser (1)
Sophia-Marie Foglio (1)
9/8/2021 vs Cabrini W 3-1 (2-1) 75 Madi Radnoff (0) (Bryan Marcavage)
Jesse Schlosser (1) (Margaret Howe-Consig)
Erin Callahan (0)
9/10/2021 at Goucher W 7-0 (3-1) 0 Madi Radnoff (0) (Gianna Perna)
Bryn Marcavage (0) (Erin Callahan)
Makenzie Adamson (0)
Makenzie Adamson (0)
Erin Callahan (0)
Jesse Schlosser (0) (Margaret Howe-Consig)
Jess Alba (0) (Jesse Schlosser)
9/14/2021 at Immaculata W 4-0 (4-1) 119 Erin Callahan (0)
Madi Radnoff (0)
Jess Alba (0) (Jesse Schlosser)
Margaret Howe-Consiglio (0)
9/18/2021 at York (Pa.) L 1-2 (4-2, 0-1 MACC) 0-1 MACC 172 Madi Radnoff (8) (Bryn Marcavage)
9/22/2021 vs Arcadia W 5-2 (5-2, 0-1) 0-1 0 Juliana Sanchez (0) (Jesse Schlosser)
Erin Callahan (0)
Juliana Sanchez (0) (Erin Callahan)
Jess Alba (0)
Margaret Howe-Consig (0)
9/25/2021 at Hood W 4-0 (6-2, 1-1) 1-1 95 Jess Alba (0)
Makenzie Adamson (0) (Madi Radnoff)
Jess Alba (0)
Juliana Sanchez (0) (Jess Alba)
9/29/2021 vs Gwynedd Mercy W 6-0 (7-2, 1-1) 1-1 0 Madi Radnoff (0) (Erin Callahan)
Margaret Howe-Consig (0) (Erin Callahan)
Margaret Howe-Consig (0) (Maddie Hoyer)
Erin Callahan (0) (Madi Radnoff)
Madi Radnoff (0)
Jesse Schlosser (0)
10/2/2021 vs Neumann W 12-0 (8-2, 1-1) 1-1 0 Jesse Schlosser (0) (Jess Alba)
Madi Radnoff (0) (Erin Callahan)
Erin Callahan (0)
Madi Radnoff (0)
Bryn Marcavage (0) (Margaret Howe-Consig)
Gianna Perna (0) (Bryn Marcavage)
Jesse Schlosser (0)
Maddie Hoyer (0)
Erin Callahan (0)
Erin Callahan (0)
Madi Radnoff (0)
Makenzie Adamson (0) (Olivia Deysher)
10/5/2021 at DeSales University W 3-1 (9-2 overall) 125 Jess Alba (6) (Jesse Schlosser)
Madi Radnoff (14) ((unassisted))
Madi Radnoff (15) (Jesse Schlosser)
10/9/2021 vs Stevenson W 5-2 () 0 Margaret Howe-Consig (0)
Margaret Howe-Consig (0)
Erin Callahan (0) (Madi Radnoff)
Erin Callahan (0)
Maddie Hoyer (0) (Sophia-Marie Foglio)
10/13/2021 at Lebanon Valley L 1-2 (10-3, 2-2 MACC) 2-2 MACC 205 Bryan Marcavage (0)
10/16/2021 vs Alvernia W 1-0 (11-3, 3-2) 3-2 80 Juliana Sanchez (0) (Madi Radnoff)
10/20/2021 at Albright W 1-0 (12-3, 4-2) 4-2 73 Margaret Howe-Consig (8) (Jesse Schlosser)
10/23/2021 vs Messiah L 2-3 (12-4, 4-3) 4-3 100 Jess Alba (0) (Gianna Perna)
Jess Alba (0) (Jesse Schlosser)
10/27/2021 vs Eastern W 4-1 (13-4, 5-3) 5-3 100 Juliana Sanchez (0) (Jess Alba)
Erin Callahan (0)
Juliana Sanchez (0) (Madi Radnoff)
Bryn Marcavage (0)
11/3/2021 at York (Pa.) W 1-0 (14-4) 158 Jess Alba (9) (Madi Radnoff)
11/6/2021 at Messiah L 3-7 (14-5, 5-3) 5-3 394 Margaret Howe-Consig (9)
Madi Radnoff (16) (Erin Callahan , Jesse Schlosser)
Madi Radnoff (17)
11/10/2021 vs Wm. Paterson W 1-0 (15-5, 5-3) 5-3 0 Juliana Sanchez (0)
11/13/2021 at Ramapo L 1-2 (15-6) 125 Bryn Marcavage (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2021 at Swarthmore 1-2 1 0 2 11 0.091 7 0.636 0-0-0 0 0-0 0
9/4/2021 vs Delaware Valley 7-0 7 3 17 20 0.350 12 0.600 2-1-0 1 0-0 0
9/8/2021 vs Cabrini 3-1 3 2 8 8 0.375 6 0.750 1-0-0 1 0-1 0
9/10/2021 at Goucher 7-0 7 4 18 29 0.241 19 0.655 0-1-0 1 0-0 0
9/14/2021 at Immaculata 4-0 4 1 9 25 0.160 17 0.680 0-0-0 1 0-0 0
9/18/2021 at York (Pa.) 1-2 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 1
9/22/2021 vs Arcadia 5-2 5 2 12 18 0.278 12 0.667 1-1-0 1 0-0 0
9/25/2021 at Hood 4-0 4 2 10 32 0.125 21 0.656 0-0-0 1 0-0 0
9/29/2021 vs Gwynedd Mercy 6-0 6 4 16 23 0.261 13 0.565 2-0-0 1 0-1 0
10/2/2021 vs Neumann 12-0 12 5 29 43 0.279 33 0.767 0-1-0 1 2-2 0
10/5/2021 at DeSales University 3-1 3 2 8 13 0.231 10 0.769 1-0-0 1 0-0 1
10/9/2021 vs Stevenson 5-2 5 2 12 20 0.250 14 0.700 0-0-0 1 0-0 0
10/13/2021 at Lebanon Valley 1-2 1 0 2 7 0.143 7 1.000 2-0-0 0 0-0 0
10/16/2021 vs Alvernia 1-0 1 1 3 17 0.059 9 0.529 1-0-0 1 0-1 1
10/20/2021 at Albright 1-0 1 1 3 16 0.063 10 0.625 1-0-0 1 0-0 0
10/23/2021 vs Messiah 2-3 2 2 6 10 0.200 5 0.500 1-0-0 0 0-0 0
10/27/2021 vs Eastern 4-1 4 2 10 22 0.182 10 0.455 1-1-0 1 0-0 1
11/3/2021 at York (Pa.) 1-0 1 1 3 6 0.167 4 0.667 0-0-0 1 0-0 0
11/6/2021 at Messiah 3-7 3 2 8 15 0.200 6 0.400 1-2-0 0 0-1 1
11/10/2021 vs Wm. Paterson 1-0 1 0 2 14 0.071 7 0.500 0-0-0 1 0-0 0
11/13/2021 at Ramapo 1-2 1 0 2 12 0.083 5 0.417 1-0-0 0 0-0 0
Total 73-25 73 37 183 363 0.201 228 0.628 16-7-0 15 2-6 5
Opponent - 25 16 66 163 0.153 102 0.626 13-3-0 6 - 14

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Swarthmore 1-2 60:00 2 2.00 5 0.714 0 1 0 0 7
9/4/2021 Delaware Valley 7-0 60:00 0 1.00 0 0.00 1 0 0 1 0
9/8/2021 Cabrini 3-1 60:00 1 1.00 1 0.500 1 0 0 0 2
9/10/2021 Goucher 7-0 60:00 0 0.75 0 0.00 1 0 0 1 0
9/14/2021 Immaculata 4-0 60:00 0 0.60 1 1.000 1 0 0 1 1
9/18/2021 York (Pa.) 1-2 60:00 2 0.83 12 0.857 0 1 0 0 22
9/22/2021 Arcadia 5-2 60:00 2 1.00 1 0.333 1 0 0 0 3
9/25/2021 Hood 4-0 60:00 0 0.88 0 0.00 1 0 0 1 0
9/29/2021 Gwynedd Mercy 6-0 60:00 0 0.78 0 0.00 1 0 0 1 0
10/2/2021 Neumann 12-0 60:00 0 0.70 0 0.00 1 0 0 1 0
10/5/2021 DeSales University 3-1 60:00 1 0.73 4 0.800 1 0 0 0 9
10/9/2021 Stevenson 5-2 60:00 2 0.83 2 0.500 1 0 0 0 4
10/13/2021 Lebanon Valley 1-2 60:00 2 0.92 3 0.600 0 1 0 0 5
10/16/2021 Alvernia 1-0 60:00 0 0.86 5 1.000 1 0 0 1 5
10/20/2021 Albright 1-0 60:00 0 0.80 9 1.000 1 0 0 1 11
10/23/2021 Messiah 2-3 72:12 3 0.93 8 0.727 0 1 0 0 11
10/27/2021 Eastern 4-1 60:00 1 0.93 1 0.500 1 0 0 0 2
11/3/2021 York (Pa.) 1-0 62:58 0 0.88 7 1.000 1 0 0 1 13
11/6/2021 Messiah 3-7 60:00 7 1.19 3 0.300 0 1 0 0 10
11/10/2021 Wm. Paterson 1-0 60:00 0 1.14 5 1.000 1 0 0 1 5
11/13/2021 Ramapo 1-2 61:43 2 1.17 6 0.750 0 1 0 0 9
Totals - 1275 25 1.17 73 0.745 15 6 0 10 119
Opponent - 1276:53 73 3.43 143 0.662 6 15 0 - 235

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/2/2021 Swarthmore 2-1 2 1 5 10 0.200 7 0.700 0-0-0 1 0-0 1
9/4/2021 Delaware Valley 0-7 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
9/8/2021 Cabrini 1-3 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
9/10/2021 Goucher 0-7 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
9/14/2021 Immaculata 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
9/18/2021 York (Pa.) 2-1 2 2 6 22 0.091 14 0.636 2-0-0 1 0-0 0
9/22/2021 Arcadia 2-5 2 1 5 9 0.222 3 0.333 0-0-0 0 1-1 0
9/25/2021 Hood 0-4 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
9/29/2021 Gwynedd Mercy 0-6 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 2
10/2/2021 Neumann 0-12 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 5
10/5/2021 DeSales University 1-3 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 0
10/9/2021 Stevenson 2-5 2 1 5 8 0.250 4 0.500 0-0-0 0 0-0 0
10/13/2021 Lebanon Valley 2-1 2 1 5 5 0.400 5 1.000 0-0-0 1 0-0 1
10/16/2021 Alvernia 0-1 0 0 0 10 0.000 6 0.600 0-0-0 0 0-0 0
10/20/2021 Albright 0-1 0 0 0 11 0.000 9 0.818 1-0-0 0 0-0 1
10/23/2021 Messiah 3-2 3 1 7 18 0.167 11 0.611 1-0-0 1 2-2 0
10/27/2021 Eastern 1-4 1 1 3 4 0.250 3 0.750 3-0-0 0 0-0 0
11/3/2021 York (Pa.) 0-1 0 0 0 13 0.000 7 0.538 0-0-0 0 0-0 0
11/6/2021 Messiah 7-3 7 4 18 15 0.467 11 0.733 1-2-0 1 0-0 1
11/10/2021 Wm. Paterson 0-1 0 0 0 9 0.000 5 0.556 0-0-0 0 0-0 1
11/13/2021 Ramapo 2-1 2 3 7 9 0.222 8 0.889 2-0-0 1 0-0 0
Total 25-73 25 16 66 163 0.153 102 0.626 13-3-0 6 3-3 14
Widener - 73 37 183 363 0.201 228 0.628 16-7-0 15 - 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2021 Swarthmore 2-1 60:00 1 1.00 5 0.833 1 0 0 0 6
9/4/2021 Delaware Valley 0-7 60:00 7 4.00 5 0.417 0 1 0 0 12
9/8/2021 Cabrini 1-3 60:00 3 3.67 3 0.500 0 1 0 0 6
9/10/2021 Goucher 0-7 60:00 7 4.50 12 0.632 0 1 0 0 19
9/14/2021 Immaculata 0-4 60:00 4 4.40 12 0.750 0 1 0 0 16
9/18/2021 York (Pa.) 2-1 60:00 1 3.83 0 0.000 1 0 0 0 2
9/22/2021 Arcadia 2-5 60:00 5 4.00 7 0.583 0 1 0 0 12
9/25/2021 Hood 0-4 60:00 4 4.00 16 0.800 0 1 0 0 20
9/29/2021 Gwynedd Mercy 0-6 60:00 6 4.22 5 0.455 0 1 0 0 11
10/2/2021 Neumann 0-12 60:00 12 5.00 16 0.571 0 1 0 0 28
10/5/2021 DeSales University 1-3 60:00 3 4.82 7 0.700 0 1 0 0 13
10/9/2021 Stevenson 2-5 60:00 5 4.83 9 0.643 0 1 0 0 14
10/13/2021 Lebanon Valley 2-1 60:00 1 4.54 6 0.857 1 0 0 0 7
10/16/2021 Alvernia 0-1 60:00 1 4.29 8 0.889 0 1 0 0 9
10/20/2021 Albright 0-1 60:00 1 4.07 9 0.900 0 1 0 0 16
10/23/2021 Messiah 3-2 72:12 2 3.89 3 0.600 1 0 0 0 5
10/27/2021 Eastern 1-4 60:00 4 3.89 6 0.600 0 1 0 0 10
11/3/2021 York (Pa.) 0-1 62:58 1 3.73 3 0.750 0 1 0 0 6
11/6/2021 Messiah 7-3 60:00 3 3.69 2 0.400 1 0 0 0 5
11/10/2021 Wm. Paterson 0-1 60:00 1 3.56 5 0.833 0 1 0 0 6
11/13/2021 Ramapo 2-1 61:43 1 3.43 4 0.800 1 0 0 0 12
Totals - 1275 73 3.43 143 0.662 6 15 0 - 235
Widener - 1276:53 25 1.17 73 0.745 15 6 0 10 119

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2021 at Swarthmore 1-2 1/2 0/1 11/10 7/7 6/5 0/0 0/0 0/0
9/4/2021 vs Delaware Valley 7-0 7/0 3/0 20/2 12/0 6/3 2/0 1/0 0/0
9/8/2021 vs Cabrini 3-1 3/1 2/0 8/4 6/2 7/10 1/0 0/0 0/0
9/10/2021 at Goucher 7-0 7/0 4/0 29/0 19/0 18/0 0/0 1/1 0/0
9/14/2021 at Immaculata 4-0 4/0 1/0 25/2 17/1 24/1 0/0 0/0 0/0
9/18/2021 at York (Pa.) 1-2 1/2 1/2 2/22 1/14 2/14 1/2 0/0 0/0
9/22/2021 vs Arcadia 5-2 5/2 2/1 18/9 12/3 9/7 1/0 1/0 0/0
9/25/2021 at Hood 4-0 4/0 2/0 32/0 21/0 16/1 0/1 0/0 0/0
9/29/2021 vs Gwynedd Mercy 6-0 6/0 4/0 23/2 13/0 10/0 2/1 0/0 0/0
10/2/2021 vs Neumann 12-0 12/0 5/0 43/1 33/0 15/0 0/0 1/0 0/0
10/5/2021 at DeSales University 3-1 3/1 2/1 13/9 10/6 5/3 1/1 0/0 0/0
10/9/2021 vs Stevenson 5-2 5/2 2/1 20/8 14/4 11/6 0/0 0/0 0/0
10/13/2021 at Lebanon Valley 1-2 1/2 0/1 7/5 7/5 7/5 2/0 0/0 0/0
10/16/2021 vs Alvernia 1-0 1/0 1/0 17/10 9/6 6/7 1/0 0/0 0/0
10/20/2021 at Albright 1-0 1/0 1/0 16/11 10/9 5/12 1/1 0/0 0/0
10/23/2021 vs Messiah 2-3 2/3 2/1 10/18 5/11 10/8 1/1 0/0 0/0
10/27/2021 vs Eastern 4-1 4/1 2/1 22/4 10/3 7/4 1/3 1/0 0/0
11/3/2021 at York (Pa.) 1-0 1/0 1/0 6/13 4/7 7/9 0/0 0/0 0/0
11/6/2021 at Messiah 3-7 3/7 2/4 15/15 6/11 8/7 1/1 2/2 0/0
11/10/2021 vs Wm. Paterson 1-0 1/0 0/0 14/9 7/5 7/6 0/0 0/0 0/0
11/13/2021 at Ramapo 1-2 1/2 0/3 12/9 5/8 8/7 1/2 0/0 0/0
Totals 73/25 37/16 363/163 228/102 194/115 16/13 7/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Neumann (10/2/2021)
GOALS 12 Neumann (10/2/2021)
ASSISTS 5 Neumann (10/2/2021)
SHOTS 43 Neumann (10/2/2021)
SHOTS ON GOAL 33 Neumann (10/2/2021)
SAVES 12 York (Pa.) (9/18/2021)
FOULS 59 Messiah (10/23/2021)
PENALTY CORNERS 24 Immaculata (9/14/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Messiah (11/6/2021)
GOALS 7 Messiah (11/6/2021)
ASSISTS 4 Messiah (11/6/2021)
SHOTS 22 York (Pa.) (9/18/2021)
SHOTS ON GOAL 14 York (Pa.) (9/18/2021)
SAVES 16 Hood (9/25/2021)
Neumann (10/2/2021)
FOULS 62 York (Pa.) (9/18/2021)
PENALTY CORNERS 14 York (Pa.) (9/18/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Swarthmore (9/2/2021)
York (Pa.) (9/18/2021)
Lebanon Valley (10/13/2021)
Alvernia (10/16/2021)
Albright (10/20/2021)
York (Pa.) (11/3/2021)
Wm. Paterson (11/10/2021)
Ramapo (11/13/2021)
GOALS 1 Swarthmore (9/2/2021)
York (Pa.) (9/18/2021)
Lebanon Valley (10/13/2021)
Alvernia (10/16/2021)
Albright (10/20/2021)
Messiah (10/23/2021)
York (Pa.) (11/3/2021)
Wm. Paterson (11/10/2021)
Ramapo (11/13/2021)
ASSISTS 1 Immaculata (9/14/2021)
York (Pa.) (9/18/2021)
Alvernia (10/16/2021)
Albright (10/20/2021)
York (Pa.) (11/3/2021)
SHOTS 2 York (Pa.) (9/18/2021)
York (Pa.) (11/3/2021)
SHOTS ON GOAL 1 York (Pa.) (9/18/2021)
York (Pa.) (11/3/2021)
SAVES 1 Cabrini (9/8/2021)
Immaculata (9/14/2021)
Arcadia (9/22/2021)
Eastern (10/27/2021)
FOULS 10 Delaware Valley (9/4/2021)
PENALTY CORNERS 2 York (Pa.) (9/18/2021)
DeSales University (10/5/2021)
Albright (10/20/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Cabrini (9/8/2021)
GOALS 1 Cabrini (9/8/2021)
DeSales University (10/5/2021)
Eastern (10/27/2021)
ASSISTS 1 Swarthmore (9/2/2021)
Arcadia (9/22/2021)
DeSales University (10/5/2021)
Stevenson (10/9/2021)
Lebanon Valley (10/13/2021)
Messiah (10/23/2021)
Eastern (10/27/2021)
SHOTS 1 Neumann (10/2/2021)
SHOTS ON GOAL 1 Immaculata (9/14/2021)
SAVES 2 Messiah (11/6/2021)
FOULS 6 Delaware Valley (9/4/2021)
PENALTY CORNERS 1 Immaculata (9/14/2021)
Hood (9/25/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 9 Delaware Valley (9/4/2021)
GOALS 4 Delaware Valley (9/4/2021)
ASSISTS 2 Gwynedd Mercy (9/29/2021)
DeSales University (10/5/2021)
SHOTS 10 Delaware Valley (9/4/2021)
Neumann (10/2/2021)
SHOTS ON GOAL 7 Neumann (10/2/2021)
SAVES 11 York (Pa.) (9/18/2021)
FOULS 28 Neumann (10/2/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Neumann (10/2/2021)
GOALS 12 Neumann (10/2/2021)
ASSISTS 5 Neumann (10/2/2021)
SHOTS 43 Neumann (10/2/2021)
SHOTS ON GOAL 33 Neumann (10/2/2021)
SAVES 12 York (Pa.) (9/18/2021)
FOULS 59 Messiah (10/23/2021)
PENALTY CORNERS 24 Immaculata (9/14/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Madi Radnoff
Delaware Valley (9/4/2021)
GOALS 4 Madi Radnoff
Delaware Valley (9/4/2021)
ASSISTS 2 Erin Callahan
Jesse Schlosser
Gwynedd Mercy (9/29/2021)
DeSales University (10/5/2021)
SHOTS 10 Madi Radnoff
Jesse Schlosser
Delaware Valley (9/4/2021)
Neumann (10/2/2021)
SHOTS ON GOAL 7 Jesse Schlosser
Neumann (10/2/2021)
SAVES 11 Kylie Haberstroh
York (Pa.) (9/18/2021)
FOULS 28 Team
Neumann (10/2/2021)

Leaders

Team Leaders: Points
Player High
Points
Radnoff, Madi 41
Callahan, Erin 28
Howe-Consiglio, Margaret 22
Alba, Jess 21
Schlosser, Jesse 20
Team Leaders: Goals
Player High
Goals
Radnoff, Madi 17
Callahan, Erin 11
Howe-Consiglio, Margaret 9
Alba, Jess 9
Sanchez, Juliana 8
Team Leaders: Assists
Player High
Assists
Schlosser, Jesse 8
Radnoff, Madi 7
Callahan, Erin 6
Howe-Consiglio, Margaret 4
Alba, Jess 3
Team Leaders: Shots
Player High
Shots
Radnoff, Madi 103
Schlosser, Jesse 48
Callahan, Erin 45
Howe-Consiglio, Margaret 39
Alba, Jess 32
Team Leaders: Shots On Goal
Player High
Shots On Goal
Radnoff, Madi 63
Schlosser, Jesse 29
Callahan, Erin 28
Alba, Jess 23
Howe-Consiglio, Margaret 21
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Radnoff, Madi 4
Alba, Jess 3
Sanchez, Juliana 3
Callahan, Erin 2
Howe-Consiglio, Margaret 2