Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2018 Men's Lacrosse Cumulative Statistics

Team (7-11, 5-3)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Goals 169 173
Assists 98 90
Shots 641 656
Shot Percentage .264 .264
Shots On Goal 369 375
Shots On Goal Percentage .576 .572
Shots Per Game 35.6 36.4
Goal Breakdown
Man-up 27 37
Man-down 1 1
Unassisted 71 83
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 27-104 37-103
Power Plays: Percentage .260 .359
Miscellaneous
Ground Balls 599 562
Turnovers 338 332
Caused Turnovers 187 165
Faceoffs: W-L 222-168 168-222
Faceoffs: Percentage .569 .431
Clears 283-338 309-384
Clear Percentage .837 .805
Penalties 110 114
Penalty Minutes 99:00 92:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Franks, Brady Franks, Brady 18-18 31 11 42 95 .326 59 .621 2 5 0 27 33 3 0-0 .000 1-00:30
32 Gismondi, Paz Gismondi, Paz 18-0 13 27 40 77 .169 30 .390 1 2 0 18 31 7 0-0 .000 2-01:00
10 Kirkwood, Gavin Kirkwood, Gavin 15-13 20 4 24 68 .294 48 .706 2 6 0 18 25 3 0-0 .000 8-07:30
37 Dunbar, John Dunbar, John 16-10 12 5 17 47 .255 25 .532 0 3 0 14 20 6 0-0 .000 4-04:00
8 Phillips, Mitchell Phillips, Mitchell 18-0 9 8 17 45 .200 28 .622 0 0 0 15 26 1 0-0 .000 1-01:00
31 DiIorio, Nick DiIorio, Nick 18-0 13 3 16 40 .325 22 .550 0 0 0 14 14 1 0-0 .000 3-01:30
22 Kerby, Kevin Kerby, Kevin 18-5 10 6 16 30 .333 19 .633 2 0 0 14 25 2 0-0 .000 1-01:00
11 Drake, Chris Drake, Chris 16-5 9 3 12 37 .243 23 .622 0 4 0 6 9 1 0-0 .000 1-00:30
44 Richardson, Patrick Richardson, Patrick 8-0 11 0 11 51 .216 21 .412 0 2 0 13 11 1 0-0 .000 7-07:00
9 Paone, Anthony Paone, Anthony 18-18 1 10 11 10 .100 7 .700 0 0 0 125 18 1 206-360 .572 1-00:30
19 Groark, Kyle Groark, Kyle 15-0 9 0 9 28 .321 15 .536 0 1 0 5 7 2 0-0 .000 0-00:00
55 Certeza, Timmy Certeza, Timmy 13-0 5 2 7 21 .238 12 .571 0 2 0 6 10 1 0-0 .000 0-00:00
34 Davis, Ben Davis, Ben 17-1 5 2 7 15 .333 11 .733 0 2 0 9 6 1 0-0 .000 0-00:00
16 Johnston, Robbie Johnston, Robbie 18-3 4 3 7 15 .267 9 .600 0 0 0 29 15 7 0-0 .000 4-04:00
33 Allison, Chad Allison, Chad 6-0 3 1 4 5 .600 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
3 Amsley, Drew Amsley, Drew 8-0 2 2 4 5 .400 3 .600 0 0 0 4 4 3 0-0 .000 2-02:00
45 Petriccione, John Petriccione, John 7-2 1 3 4 7 .143 5 .714 0 0 0 2 4 1 0-0 .000 1-00:30
1 Cook, Shane Cook, Shane 17-17 2 1 3 6 .333 4 .667 0 0 0 42 9 31 0-1 .000 5-04:30
7 Ball, Connor Ball, Connor 4-0 1 2 3 2 .500 2 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
48 Dunn, Drew Dunn, Drew 4-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-1 .000 0-00:00
21 Facciani, Bryan Facciani, Bryan 18-18 2 0 2 4 .500 3 .750 0 0 0 32 5 19 0-0 .000 11-09:00
41 Ferguson, John Ferguson, John 18-18 0 2 2 0 .000 0 .000 0 0 0 61 10 37 0-0 .000 14-14:30
2 Robb, Parker Robb, Parker 18-1 0 2 2 3 .000 2 .667 0 0 0 13 2 8 0-0 .000 7-07:00
14 Coppola, Matt Coppola, Matt 9-0 1 0 1 6 .167 4 .667 0 0 0 0 0 0 0-0 .000 0-00:00
20 DiCicco, Anthony DiCicco, Anthony 7-1 1 0 1 1 1.000 1 1.000 0 0 0 1 2 4 1-1 1.000 2-02:00
15 O’Donnell, Liam O’Donnell, Liam 17-1 1 0 1 2 .500 1 .500 0 0 1 7 4 4 0-0 .000 1-01:00
4 Sweder, Brandon Sweder, Brandon 17-15 1 0 1 3 .333 1 .333 0 0 0 24 9 8 0-0 .000 11-10:00
30 Hueston, Chris Hueston, Chris 17-0 0 1 1 3 .000 2 .667 0 0 0 12 4 4 0-1 .000 0-00:00
49 Achuff, Ian Achuff, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
29 Dagessian, Dave Dagessian, Dave 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Donovan, Michael Donovan, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
39 Feiss, Sean Feiss, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
13 Ferguson, Josh Ferguson, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
27 Giaquinto, Pat Giaquinto, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Gismondi, Gio Gismondi, Gio 11-0 0 0 0 1 .000 0 .000 0 0 0 6 0 5 0-0 .000 4-03:00
24 Given, Joel Given, Joel 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Higgins, Jason Higgins, Jason 18-16 0 0 0 2 .000 1 .500 0 0 0 28 8 13 0-0 .000 12-10:30
28 Horton, Matt Horton, Matt 18-17 0 0 0 1 .000 1 1.000 0 0 0 22 9 7 0-0 .000 0-00:00
26 Landry, Carter Landry, Carter 9-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
17 Marks, Austin Marks, Austin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Mauser, Bryan Mauser, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Meola, Matt Meola, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Plazer, Jason Plazer, Jason 12-0 0 0 0 1 .000 0 .000 0 0 0 6 2 1 0-0 .000 0-00:00
47 Romstad, Kyle Romstad, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Savacool, Colin Savacool, Colin 7-0 0 0 0 3 .000 2 .667 0 0 0 4 2 0 7-11 .636 0-00:00
42 Schultz, Ryan Schultz, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
46 Scotese, Mario Scotese, Mario 12-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 2 0-0 .000 4-04:00
6 Taylor, Shane Taylor, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Watts, Kenneth Watts, Kenneth 7-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 7-13 .538 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 2-01:30  
Totals 18 169 98 267 641 .264 369 .576 7 27 1 599 338 187 222-390 .569 110-99:00
Opponents 18 173 90 263 656 .264 375 .572 11 37 1 562 332 165 168-390 .431 114-92:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Mauser, Bryan Mauser, Bryan 2-0 05:06 0 .00 3 1.000 0 0 4
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
24 Given, Joel Given, Joel 2-0 15:13 1 3.94 1 .500 0 1 2
28 Horton, Matt Horton, Matt 18-17 949:40 148 9.35 176 .543 7 10 580
26 Landry, Carter Landry, Carter 7-1 114:01 24 12.63 22 .478 0 0 70

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
23 Franks, Brady Franks, Brady 8-8 13 8 21 48 .271 29 .604 1 0 0 15 10 1 0-0 .000 0-00:00
32 Gismondi, Paz Gismondi, Paz 8-0 9 9 18 45 .200 20 .444 1 2 0 6 10 3 0-0 .000 1-00:30
10 Kirkwood, Gavin Kirkwood, Gavin 8-8 13 3 16 35 .371 26 .743 2 4 0 10 9 2 0-0 .000 4-03:30
22 Kerby, Kevin Kerby, Kevin 8-5 7 5 12 18 .389 13 .722 1 0 0 9 11 1 0-0 .000 1-01:00
31 DiIorio, Nick DiIorio, Nick 8-0 7 3 10 22 .318 12 .545 0 0 0 8 9 1 0-0 .000 0-00:00
8 Phillips, Mitchell Phillips, Mitchell 8-0 7 3 10 29 .241 20 .690 0 0 0 9 5 0 0-0 .000 0-00:00
19 Groark, Kyle Groark, Kyle 8-0 9 0 9 24 .375 14 .583 0 1 0 5 3 2 0-0 .000 0-00:00
44 Richardson, Patrick Richardson, Patrick 3-0 6 0 6 18 .333 10 .556 0 1 0 4 4 0 0-0 .000 3-02:30
34 Davis, Ben Davis, Ben 8-0 3 2 5 6 .500 5 .833 0 1 0 6 0 1 0-0 .000 0-00:00
16 Johnston, Robbie Johnston, Robbie 8-2 2 3 5 8 .250 6 .750 0 0 0 12 4 1 0-0 .000 1-00:30
33 Allison, Chad Allison, Chad 3-0 3 1 4 5 .600 3 .600 0 0 0 2 0 0 0-0 .000 0-00:00
55 Certeza, Timmy Certeza, Timmy 6-0 3 1 4 12 .250 8 .667 0 1 0 4 4 1 0-0 .000 0-00:00
45 Petriccione, John Petriccione, John 4-2 1 3 4 6 .167 4 .667 0 0 0 2 3 1 0-0 .000 1-00:30
9 Paone, Anthony Paone, Anthony 8-8 0 4 4 7 .000 5 .714 0 0 0 60 8 0 96-153 .627 1-00:30
7 Ball, Connor Ball, Connor 1-0 1 2 3 2 .500 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
37 Dunbar, John Dunbar, John 6-1 1 2 3 9 .111 6 .667 0 0 0 1 3 1 0-0 .000 3-03:00
3 Amsley, Drew Amsley, Drew 5-0 2 0 2 4 .500 2 .500 0 0 0 4 2 2 0-0 .000 1-01:00
11 Drake, Chris Drake, Chris 6-0 2 0 2 5 .400 4 .800 0 1 0 1 2 0 0-0 .000 0-00:00
48 Dunn, Drew Dunn, Drew 3-0 2 0 2 4 .500 3 .750 0 0 0 0 0 0 0-1 .000 0-00:00
1 Cook, Shane Cook, Shane 8-8 1 1 2 2 .500 2 1.000 0 0 0 21 4 13 0-0 .000 1-00:30
14 Coppola, Matt Coppola, Matt 3-0 1 0 1 4 .250 2 .500 0 0 0 0 0 0 0-0 .000 0-00:00
20 DiCicco, Anthony DiCicco, Anthony 3-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 1 1-1 1.000 0-00:00
21 Facciani, Bryan Facciani, Bryan 8-8 1 0 1 2 .500 2 1.000 0 0 0 10 2 9 0-0 .000 5-04:30
15 O’Donnell, Liam O’Donnell, Liam 8-0 1 0 1 2 .500 1 .500 0 0 1 3 2 2 0-0 .000 0-00:00
30 Hueston, Chris Hueston, Chris 8-0 0 1 1 2 .000 2 1.000 0 0 0 6 1 2 0-1 .000 0-00:00
2 Robb, Parker Robb, Parker 8-0 0 1 1 2 .000 1 .500 0 0 0 8 1 5 0-0 .000 4-04:00
49 Achuff, Ian Achuff, Ian 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-1 1.000 0-00:00
50 Donovan, Michael Donovan, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00  
39 Feiss, Sean Feiss, Sean 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
41 Ferguson, John Ferguson, John 8-8 0 0 0 0 .000 0 .000 0 0 0 30 3 19 0-0 .000 5-04:00
13 Ferguson, Josh Ferguson, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Giaquinto, Pat Giaquinto, Pat 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
51 Gismondi, Gio Gismondi, Gio 6-0 0 0 0 1 .000 0 .000 0 0 0 3 0 3 0-0 .000 2-01:30
24 Given, Joel Given, Joel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Higgins, Jason Higgins, Jason 8-7 0 0 0 0 .000 0 .000 0 0 0 10 1 6 0-0 .000 2-02:00
28 Horton, Matt Horton, Matt 8-8 0 0 0 0 .000 0 .000 0 0 0 11 2 5 0-0 .000 0-00:00
26 Landry, Carter Landry, Carter 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
17 Marks, Austin Marks, Austin 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Mauser, Bryan Mauser, Bryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Meola, Matt Meola, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
35 Plazer, Jason Plazer, Jason 5-0 0 0 0 1 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
47 Romstad, Kyle Romstad, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Savacool, Colin Savacool, Colin 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 0 7-9 .778 0-00:00
42 Schultz, Ryan Schultz, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-01:00
46 Scotese, Mario Scotese, Mario 7-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 1-01:00
4 Sweder, Brandon Sweder, Brandon 7-6 0 0 0 1 .000 0 .000 0 0 0 8 5 2 0-0 .000 5-04:30
6 Taylor, Shane Taylor, Shane 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Watts, Kenneth Watts, Kenneth 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 6-8 .750 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 1-01:00  
Totals 8 96 52 148 329 .292 206 .626 5 11 1 290 118 88 111-174 .638 43-37:00
Opponents 8 54 27 81 235 .230 122 .519 3 13 0 227 159 54 63-174 .362 43-35:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Given, Joel Given, Joel 1-0 10:59 0 .00 1 1.000 0 0 1
5 Mauser, Bryan Mauser, Bryan 2-0 05:06 0 .00 3 1.000 0 0 4
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
26 Landry, Carter Landry, Carter 3-0 40:17 1 1.49 6 .857 0 0 13
28 Horton, Matt Horton, Matt 8-8 423:38 53 7.51 58 .523 5 3 217

Game-By-Game

Widener

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 at Salisbury L 6-18 6 3 9 22 .273 10 .455 0 0 0 33 35 9 14-13 7-06:30
2/24/18 Swarthmore W 12-6 12 9 21 34 .353 19 .559 1 3 0 41 23 9 14-5 6-05:00
3/03/18 Mary Washington L 11-12 11 6 17 29 .379 19 .655 0 2 0 30 25 13 10-16 4-04:00
3/06/18 at Rhodes L 7-8 7 4 11 30 .233 15 .500 0 2 0 31 25 12 10-8 3-02:00
3/10/18 at Dickinson L 5-17 5 3 8 24 .208 13 .542 0 0 0 22 21 5 13-12 6-04:30
3/17/18 Gettysburg L 4-10 4 4 8 28 .143 18 .643 0 3 0 26 17 15 7-11 3-03:00
3/24/18 at DeSales University L 2-8 2 1 3 31 .065 12 .387 0 0 0 33 24 15 8-3 11-10:30
3/28/18 at Stevens L 8-19 8 3 11 33 .242 20 .606 0 2 0 33 16 8 15-14 7-06:00
4/04/18 Arcadia W 17-10 17 10 27 41 .415 30 .732 1 1 0 29 15 10 14-15 5-03:30
4/06/18 Hood W 18-2 18 12 30 51 .353 33 .647 1 2 0 46 5 13 18-5 5-03:30
4/11/18 at Messiah College L 6-11 6 3 9 30 .200 17 .567 0 0 0 22 19 5 9-11 1-01:00
4/14/18 Lycoming W 12-7 12 8 20 39 .308 26 .667 1 3 1 53 16 18 14-9 11-10:30
4/18/18 at Alvernia W 22-0 22 8 30 56 .393 38 .679 1 2 0 45 12 11 23-2 3-03:00
4/21/18 at Lebanon Valley W 7-6 7 3 10 27 .259 17 .630 1 0 0 31 18 12 13-3 5-04:00
4/24/18 Albright L 4-7 4 2 6 46 .087 22 .478 0 1 0 38 18 13 9-4 4-04:00
4/27/18 at Stevenson L 10-11 10 6 16 39 .256 23 .590 0 2 0 26 15 6 11-14 9-07:30
5/02/18 at Messiah W 12-9 12 9 21 40 .300 21 .525 1 3 0 29 16 7 10-12 8-07:00
5/05/18 at Stevenson L 6-12 6 4 10 41 .146 16 .390 0 1 0 31 18 6 10-11 12-13:30
Widener 169-173 169 98 267 641 .264 369 .576 7 27 1 599 338 187 222-168 110-99:00
Opponents 173-169 173 90 263 656 .264 375 .572 11 37 1 562 332 165 168-222 114-92:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 at Salisbury 6-18 60:00 18 18.00 19 .514 0 1 53
2/24/18 Swarthmore 12-6 60:00 6 6.00 9 .600 1 0 33
3/03/18 Mary Washington 11-12 64:00 12 11.25 12 .500 0 1 42
3/06/18 at Rhodes 7-8 60:00 8 8.00 15 .652 0 1 39
3/10/18 at Dickinson 5-17 60:00 17 17.00 10 .370 0 1 45
3/17/18 Gettysburg 4-10 60:00 10 10.00 12 .545 0 1 34
3/24/18 at DeSales University 2-8 60:00 8 8.00 11 .579 0 1 26
3/28/18 at Stevens 8-19 60:00 19 19.00 11 .367 0 1 45
4/04/18 Arcadia 17-10 60:00 10 10.00 9 .474 1 0 33
4/06/18 Hood 18-2 60:00 2 2.00 6 .750 1 0 20
4/11/18 at Messiah College 6-11 60:00 11 11.00 9 .450 0 1 32
4/14/18 Lycoming 12-7 60:00 7 7.00 11 .611 1 0 35
4/18/18 at Alvernia 22-0 60:00 0 0.00 6 1.000 1 0 10
4/21/18 at Lebanon Valley 7-6 60:00 6 6.00 7 .538 1 0 33
4/24/18 Albright 4-7 60:00 7 7.00 6 .462 0 1 26
4/27/18 at Stevenson 10-11 60:00 11 11.00 14 .560 0 1 46
5/02/18 at Messiah 12-9 60:00 9 9.00 20 .690 1 0 52
5/05/18 at Stevenson 6-12 60:00 12 12.00 15 .556 0 1 52
Widener 169-173 1084:00 173 9.58 202 .539 7 11 656
Opponents 173-169 1084:00 169 9.35 200 .542 11 7 641

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 Salisbury W 18-6 18 13 31 53 .340 37 .698 1 6 0 49 19 18 13-14 3-02:30
2/24/18 at Swarthmore L 6-12 6 3 9 33 .182 15 .455 0 3 0 29 15 10 5-14 8-06:30
3/03/18 at Mary Washington W 12-11 12 9 21 42 .286 24 .571 1 0 0 34 21 14 16-10 4-03:30
3/06/18 Rhodes W 8-7 8 3 11 39 .205 23 .590 1 0 0 35 21 12 8-10 7-05:00
3/10/18 Dickinson W 17-5 17 5 22 45 .378 27 .600 1 3 0 32 15 11 12-13 9-07:00
3/17/18 at Gettysburg W 10-4 10 4 14 34 .294 22 .647 1 1 0 31 19 10 11-7 7-06:30
3/24/18 DeSales University W 8-2 8 3 11 26 .308 19 .731 1 1 0 26 22 12 3-8 6-05:00
3/28/18 Stevens W 19-8 19 11 30 45 .422 30 .667 1 4 0 32 14 8 14-15 6-06:00
4/04/18 at Arcadia L 10-17 10 0 10 33 .303 19 .576 0 1 0 33 19 7 15-14 6-03:00
4/06/18 at Hood L 2-18 2 0 2 20 .100 8 .400 0 0 0 20 20 3 5-18 5-04:30
4/11/18 Messiah College W 11-6 11 8 19 32 .344 20 .625 1 1 0 33 17 9 11-9 5-03:30
4/14/18 at Lycoming L 7-12 7 7 14 35 .200 18 .514 0 4 0 28 24 7 9-14 8-08:30
4/18/18 Alvernia L 0-22 0 0 0 10 .000 6 .600 0 0 0 21 22 3 2-23 4-03:30
4/21/18 Lebanon Valley L 6-7 6 3 9 33 .182 13 .394 0 0 0 28 17 13 3-13 5-03:00
4/24/18 at Albright W 7-4 7 3 10 26 .269 13 .500 1 2 0 30 25 4 4-9 5-05:30
4/27/18 Stevenson W 11-10 11 6 17 46 .239 25 .543 1 5 0 34 15 8 14-11 5-03:30
5/02/18 Messiah L 9-12 9 5 14 52 .173 29 .558 0 2 0 31 13 8 12-10 9-07:30
5/05/18 Stevenson W 12-6 12 7 19 52 .231 27 .519 1 4 1 36 14 8 11-10 12-07:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 Salisbury 18-6 60:00 6 6.00 4 .400 1 0 22
2/24/18 at Swarthmore 6-12 60:00 12 12.00 7 .368 0 1 34
3/03/18 at Mary Washington 12-11 64:00 11 10.31 8 .421 1 0 29
3/06/18 Rhodes 8-7 60:00 7 7.00 8 .533 1 0 30
3/10/18 Dickinson 17-5 60:00 5 5.00 8 .615 1 0 24
3/17/18 at Gettysburg 10-4 60:00 4 4.00 14 .778 1 0 28
3/24/18 DeSales University 8-2 60:00 2 2.00 10 .833 1 0 31
3/28/18 Stevens 19-8 60:00 8 8.00 12 .600 1 0 33
4/04/18 at Arcadia 10-17 60:00 17 17.00 13 .433 0 1 41
4/06/18 at Hood 2-18 60:00 18 18.00 15 .455 0 1 51
4/11/18 Messiah College 11-6 60:00 6 6.00 11 .647 1 0 30
4/14/18 at Lycoming 7-12 60:00 12 12.00 14 .538 0 1 39
4/18/18 Alvernia 0-22 60:00 22 22.00 16 .421 0 1 56
4/21/18 Lebanon Valley 6-7 60:00 7 7.00 10 .588 0 1 27
4/24/18 at Albright 7-4 60:00 4 4.00 18 .818 1 0 46
4/27/18 Stevenson 11-10 60:00 10 10.00 13 .565 1 0 39
5/02/18 Messiah 9-12 60:00 12 12.00 9 .429 0 1 40
5/05/18 Stevenson 12-6 60:00 6 6.00 10 .625 1 0 41
Opponents 173-169 1084:00 169 9.35 200 .542 11 7 641
Widener 169-173 1084:00 173 9.58 202 .539 7 11 656

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 at Salisbury L 6-18 3/13 22/53 10/37 33/49 35/19 14/13 13-24/21-24 7-06:30/3-02:30
2/24/18 Swarthmore W 12-6 9/3 34/33 19/15 41/29 23/15 14/5 18-18/11-12 6-05:00/8-06:30
3/03/18 Mary Washington L 11-12 6/9 29/42 19/24 30/34 25/21 10/16 19-20/10-13 4-04:00/4-03:30
3/06/18 at Rhodes L 7-8 4/3 30/39 15/23 31/35 25/21 10/8 20-25/24-29 3-02:00/7-05:00
3/10/18 at Dickinson L 5-17 3/5 24/45 13/27 22/32 21/15 13/12 11-15/19-27 6-04:30/9-07:00
3/17/18 Gettysburg L 4-10 4/4 28/34 18/22 26/31 17/19 7/11 17-20/20-24 3-03:00/7-06:30
3/24/18 at DeSales University L 2-8 1/3 31/26 12/19 33/26 24/22 8/3 14-21/20-27 11-10:30/6-05:00
3/28/18 at Stevens L 8-19 3/11 33/45 20/30 33/32 16/14 15/14 15-17/20-21 7-06:00/6-06:00
4/04/18 Arcadia W 17-10 10/0 41/33 30/19 29/33 15/19 14/15 14-14/13-13 5-03:30/6-03:00
4/06/18 Hood W 18-2 12/0 51/20 33/8 46/20 5/20 18/5 14-16/14-18 5-03:30/5-04:30
4/11/18 at Messiah College L 6-11 3/8 30/32 17/20 22/33 19/17 9/11 16-20/19-22 1-01:00/5-03:30
4/14/18 Lycoming W 12-7 8/7 39/35 26/18 53/28 16/24 14/9 14-16/16-21 11-10:30/8-08:30
4/18/18 at Alvernia W 22-0 8/0 56/10 38/6 45/21 12/22 23/2 10-12/10-22 3-03:00/4-03:30
4/21/18 at Lebanon Valley W 7-6 3/3 27/33 17/13 31/28 18/17 13/3 17-18/21-25 5-04:00/5-03:00
4/24/18 Albright L 4-7 2/3 46/26 22/13 38/30 18/25 9/4 20-22/19-27 4-04:00/5-05:30
4/27/18 at Stevenson L 10-11 6/6 39/46 23/25 26/34 15/15 11/14 19-22/17-19 9-07:30/5-03:30
5/02/18 at Messiah W 12-9 9/5 40/52 21/29 29/31 16/13 10/12 18-21/19-22 8-07:00/9-07:30
5/05/18 at Stevenson L 6-12 4/7 41/52 16/27 31/36 18/14 10/11 14-17/16-18 12-13:30/12-07:30
Widener 169-173 98/90 641/656 369/375 599/562 338/332 222/168 283-338/309-384 110-99:00/114-92:00
Opponents 173-169 90/98 656/641 375/369 562/599 332/338 168/222 309-384/283-338 114-92:00/110-99:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Hood (4/06/18); Alvernia (4/18/18)
GOALS 22 Alvernia (4/18/18)
ASSISTS 12 Hood (4/06/18)
SHOTS 56 Alvernia (4/18/18)
SHOTS ON GOAL 38 Alvernia (4/18/18)
SAVES 20 Messiah (5/02/18)
GROUND BALLS 53 Lycoming (4/14/18)
TURNOVERS 35 Salisbury (2/17/18)
CAUSED TURNOVERS 18 Lycoming (4/14/18)
CLEARS 20 Albright (4/24/18); Rhodes (3/06/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Gavin Kirkwood Arcadia (4/04/18)
GOALS 5 John Dunbar; Gavin Kirkwood; Kyle Groark Swarthmore (2/24/18); Arcadia (4/04/18); Alvernia (4/18/18)
ASSISTS 4 Paz Gismondi Swarthmore (2/24/18); Messiah (5/02/18)
SHOTS 10 Paz Gismondi; Patrick Richardson Messiah College (4/11/18); Messiah (5/02/18)
SHOTS ON GOAL 8 Gavin Kirkwood Gettysburg (3/17/18); Arcadia (4/04/18)
SAVES 20 Matt Horton Messiah (5/02/18)
GROUND BALLS 11 Anthony Paone Hood (4/06/18)
TURNOVERS 7 Kevin Kerby Lebanon Valley (4/21/18)
CAUSED TURNOVERS 7 John Ferguson Lycoming (4/14/18)