Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2019 Football Cumulative Statistics

Team Stats (5-5, 4-4)

Overall Team Statistics
Statistic WIDENER Opponents
Scoring
36.89 29.56
332 266
First Downs
48 87
132 102
16 20
196 209
Rushing
1258 1744
106 224
254 365
4.5 4.2
128.0 168.9
16 16
1152 1520
Passing
338-181-13 297-174-10
8.82 7.39
331.11 244.00
28 17
2980 2196
Total Offense
592 662
7.0 5.6
459.1 412.9
4132 3716
45 37
Returns
17.84 15.96
38-678 48-766
7.33 7.63
9-66 19-145
11.80 18.77
10-118 13-244
Kicking
37.03 38.94
32.03 36.00
33-1222 36-1402
6-10 5-7
2-2 1-2
Penalties
72.44 62.44
61-652 58-562
Time Of Possession
25:41 33:25
03:51:10 05:00:43
Miscellaneous
45-108 (41.67%) 57-130 (43.85%)
6-15 (40.00%) 12-22 (54.55%)
6-2 14-11
24-128 12-54
44-45 27-34
21 0
35-38 29-36
31-38 24-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
21 Cruse, Tahir 9 81 477 23 454 5.6 3 89 50.44
4 Randle, Chris 9 94 454 20 434 4.6 10 62 48.22
24 Bauer, John 9 39 208 6 202 5.2 1 35 22.44
42 Ballenger, Da'Shaun 1 6 23 0 23 3.8 0 12 23.00
7 McGaughey, Sean 9 24 75 54 21 0.9 2 14 2.33
Srobinson 1 2 9 0 9 4.5 0 6 9.00  
20 Lacey, Chase 4 1 7 0 7 7.0 0 7 1.75
84 Holbert, Ty 8 2 3 0 3 1.5 0 2 0.38
43 Gates, Ben 9 1 2 0 2 2.0 0 2 0.22
Team 7 3 0 1 -1 -0.3 0 0 -0.14  
14 Kantor, Zak 2 1 0 2 -2 -2.0 0 0 -1.00
Total 9 254 1258 106 1152 4.5 16 89 128.00
Opponents 9 365 1744 224 1520 4.2 16 63 168.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 McGaughey, Sean 9 149.02 181 334 13 54.19% 2980 28 68 331.11
6 Johnson, Kevin 2 0.00 0 2 0 0.00% 0 0 0 0.00
14 Kantor, Zak 2 0.00 0 2 0 0.00% 0 0 0 0.00
Kjohnson 1 0.00 0 2 0 0.00% 0 0 0 0.00  
Total 9 146.39 181 340 13 53.24% 2980 28 68 331.11
Opponents 9 132.85 174 297 10 58.59% 2196 17 65 244.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
2 Gillespie, James 9 62 1168 18.84 14 68 129.78
84 Holbert, Ty 8 28 582 20.79 6 55 72.75
18 Gallagher, Ryan 8 21 355 16.90 2 48 44.38
88 Vanscovich, Zack 9 27 330 12.22 2 29 36.67
88 Vanscovich, Zack 9 27 330 12.22 2 29 36.67
8 Bristow, Joe 8 17 242 14.24 3 37 30.25
80 Fiucci, Jack 5 4 70 17.50 0 36 14.00
10 Jespersen, Graham 9 5 60 12.00 0 18 6.67
24 Bauer, John 9 4 57 14.25 0 38 6.33
11 Rieger, Ethan 7 3 43 14.33 1 23 6.14
4 Randle, Chris 9 4 30 7.50 0 18 3.33
21 Cruse, Tahir 9 5 28 5.60 0 14 3.11
20 Lacey, Chase 4 1 15 15.00 0 15 3.75
Total 9 208 3310 15.91 30 68 367.78
Opponents 9 174 2196 12.62 17 65 244.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
29 Russo, Matt 9 46 31 77.0 1.0-1 0-0 2 5 0 0 1 0 0
5 Davis, Kevin 9 36 22 58.0 4.0-13 0.5-4 0 4 0 0 1 0 0
23 Bess, Davon 9 33 14 47.0 0-0 0-0 0 7 0 0 0 0 0
34 Kearns, Brendan 9 25 22 47.0 7.0-26 2.5-18 0 1 0 0 0 0 0
46 Scotese, Mario 9 26 20 46.0 9.0-49 5.5-36 0 1 2 1 1 1 0
3 Wells-Dotson, Naraye 9 33 10 43.0 1.5-2 0-0 0 10 0 1 1 0 0
32 Liberatoscioli, Anthony 7 26 14 40.0 0.5-1 0-0 3 4 0 0 0 0 0
33 Murt, Colin 8 22 15 37.0 0-0 0-0 1 1 0 0 1 0 0
37 Pawlowski, Mike 9 18 16 34.0 7.0-30 5.0-26 0 0 0 1 0 0 0
93 Kramer, Owen 9 23 7 30.0 9.5-31 4.0-18 0 1 1 2 2 0 0
28 Ballard, Sammy 7 16 8 24.0 1.5-10 0-0 1 3 0 0 2 0 0
16 Beck, Ryan 8 18 6 24.0 1.0-1 0-0 2 2 0 2 0 0 0
52 Di Lauro, Darrin 7 10 9 19.0 3.5-16 2.0-10 0 1 1 0 0 0 0
52 Di Lauro, Darrin 7 10 9 19.0 3.5-16 2.0-10 0 1 1 0 0 0 0
86 Riley, Eric 8 11 7 18.0 1.0-2 2.0-2 0 0 0 0 0 1 0
41 Thompson, Terence 7 12 4 16.0 0-0 0-0 0 2 0 2 1 0 0
41 Thompson, Terence 7 12 4 16.0 0-0 0-0 0 2 0 2 1 0 0
30 Rivera, Austin 8 8 7 15.0 1.0-5 0-0 1 2 0 0 0 0 0
72 Maddaluna, Mike 9 5 7 12.0 1.5-4 0.5-3 0 0 0 0 0 1 0
40 Sibilla, Ben 9 4 5 9.0 0-0 0-0 0 0 0 0 0 0 0
36 Blessing, Nick 9 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
36 Nblessing 8 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0  
26 Okuniewski, Matt 4 4 4 8.0 0-0 0-0 0 2 0 1 0 0 0
26 Okuniewski, Matt 4 4 4 8.0 0-0 0-0 0 2 0 1 0 0 0
53 Feralio, Chris 7 7 0 7.0 0-0 0-0 0 0 0 0 1 0 0
31 Hansen, D 4 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0  
27 Simonica, Ben 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Liberatoscio, A 1 5 0 5.0 1.0-5 0-0 0 0 0 0 0 0 0  
87 Maloney, Ryan 8 3 2 5.0 1.5-3 0.5-2 0 0 0 0 0 0 0
92 Oldrati, Adam 7 2 3 5.0 0.5-3 0.5-3 0 0 0 0 0 0 0
99 Erickson, Neil 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Graff, Eric 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Lacey, Chase 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
74 Sabo, Sean 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Ballenger, Da'Shaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Bauer, John 9 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
8 Bristow, Joe 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Eimer, Larry 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Gallagher, Ryan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Gillespie, James 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Jespersen, Graham 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Johnson, Kevin 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 McGaughey, Sean 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Nwerkheiser 5 1 0 1.0 1.0-6 1.0-6 0 0 0 1 0 0 0  
22 Raczak, Michael 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Robinson, Adam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Stecklein, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Stepney, Carter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Vanscovich, Zack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
88 Vanscovich, Zack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Werkheiser, Nick 6 1 0 1.0 1.0-6 1.0-6 0 0 0 1 0 0 0
Total 9 457 265 722.0 59.5-232 27.0-144 10 53 5 15 12 3 0
Opponents 9 340 156 496.0 32.0-115 12.0-54 13 68 8 2 5 5 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Raczak, Michael 30 1222 40.73 53 1 5 11 5 3
Team 3 0 0.00 0 0 0 0 0 0  
Total 33 1222 37.03 53 1 5 11 5 3
Opponents 36 1402 38.94 60 2 15 9 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Eimer, Larry 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 1
22 Raczak, Michael 2-5 40.00% 0-0 1-1 1-1 0-3 0-0 38 1
17 Mavromihalis, Trevor 4-4 100.00% 0-0 1-1 3-3 0-0 0-0 38 0
Total 6-10 60.00% 0-0 2-2 4-5 0-3 0-0 38 2
Opponents 5-7 71.43% 0-0 1-1 3-4 1-2 0-0 42 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Eimer, Larry 14 846 60.4 2 3
22 Raczak, Michael 42 2193 52.2 2 1
Total 56 3039 54.3 4 4
Opponents 49 2629 53.7 8 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Gillespie, James 2 30 15.00 0 18
84 Holbert, Ty 2 16 8.00 0 10
5 Davis, Kevin 1 14 14.00 0 14
32 Liberatoscioli, Anthony 2 8 4.00 0 8
24 Bauer, John 2 -2 -1.00 0 8
Total 9 66 7.33 0 18
Opponents 19 145 7.63 1 50
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
24 Bauer, John 13 209 16.08 0 26
21 Cruse, Tahir 10 192 19.20 0 31
2 Gillespie, James 4 112 28.00 0 41
34 Kearns, Brendan 4 66 16.50 0 36
Team 1 57 57.00 0 57  
8 Bristow, Joe 3 15 5.00 0 9
84 Holbert, Ty 1 14 14.00 0 14
41 Thompson, Terence 1 13 13.00 0 13
41 Thompson, Terence 1 13 13.00 0 13
10 Jespersen, Graham 1 0 0.00 0 0
Total 39 691 17.72 0 57
Opponents 48 766 15.96 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 Gillespie, James 14 0 0 0-0 0-0 0 0-0 0 84
4 Randle, Chris 10 0 0 0-0 0-0 0 0-0 0 60
17 Mavromihalis, Trevor 0 4 0 38-39 0-0 0 0-0 0 50
84 Holbert, Ty 6 0 0 0-0 0-0 0 0-0 0 36
8 Bristow, Joe 3 0 0 0-0 0-0 0 0-0 0 18
21 Cruse, Tahir 3 0 0 0-0 0-0 0 0-0 0 18
18 Gallagher, Ryan 2 0 0 0-0 0-0 0 0-0 0 12
7 McGaughey, Sean 2 0 0 0-0 0-0 0 0-0 0 12
88 Vanscovich, Zack 2 0 0 0-0 0-0 0 0-0 0 12
88 Vanscovich, Zack 2 0 0 0-0 0-0 0 0-0 0 12
22 Raczak, Michael 0 2 0 2-2 0-0 0 0-0 0 8
24 Bauer, John 1 0 0 0-0 0-0 0 0-0 0 6
11 Rieger, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
29 Russo, Matt 1 0 0 0-0 0-0 0 0-0 0 6
19 Eimer, Larry 0 0 0 4-4 0-0 0 0-0 0 4
Total 47 6 0 44-45 0-0 0 0-0 0 344
Opponents 37 5 0 27-34 0-1 1 1-2 0 266

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/14/2019 at Lycoming L 42-43 1-1 3:28 1076
9/21/2019 vs FDU-Florham W 48-10 2-1 , 1-0 2:44 3206
9/28/2019 at Alvernia University W 41-13 3-1 , 2-0 2:31 1233
10/5/2019 at Stevenson L 10-36 3-2 , 2-1 2:47 1525
10/12/2019 vs Misericordia L 35-40 3-3 , 2-2 2:55 5546
10/19/2019 vs Lebanon Valley L 35-41 3-4 , 3-1 2:38 2896
10/26/2019 at Albright W 59-34 4-4 , 3-3 3:00 2653
11/9/2019 vs King's (Pa.) W 41-21 5-4 , 4-3 3:00 2809
11/16/2019 at Delaware Valley L 21-28 5-5 , 4-4 2:35 2153
23097

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Lycoming 33 67 1 11 24 435 5 55 435 5 55 4 71 0 31 0 0 0 0
9/21/2019 FDU-Florham 31 169 2 35 25 403 3 39 403 3 39 3 57 0 33 3 28 0 12
9/28/2019 Alvernia University 36 191 3 62 14 305 3 68 305 3 68 3 31 0 13 3 40 0 18
10/5/2019 Stevenson 35 144 1 25 19 264 0 39 264 0 39 6 120 0 41 1 0 0 0
10/12/2019 Misericordia 29 162 3 15 21 297 2 37 297 2 37 7 160 0 36 0 0 0 0
10/19/2019 Lebanon Valley 19 161 1 89 21 363 4 54 363 4 54 5 101 0 26 1 -10 0 0
10/26/2019 Albright 22 90 1 11 23 453 7 46 453 7 46 3 27 0 27 0 0 0 0
11/9/2019 King's (Pa.) 24 86 4 12 17 242 1 48 242 1 48 4 106 0 57 1 8 0 8
11/16/2019 Delaware Valley 25 82 0 12 17 218 3 30 218 3 30 3 5 0 4 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Lycoming 41 32 73 4.0 11 1.0 5 0 0 0 3 46 0 6 0 0
9/21/2019 FDU-Florham 50 12 62 6.0 28 2.0 16 1 0 0 3 25 1 12 0 0
9/28/2019 Alvernia University 34 36 70 10.0 36 4.0 20 2 1 0 0 0 1 1 0 0
10/5/2019 Stevenson 48 10 58 6.0 13 3.0 9 1 1 0 0 0 0 1 1 0
10/12/2019 Misericordia 49 28 77 3.0 15 2.0 11 2 2 0 1 21 0 6 1 0
10/19/2019 Lebanon Valley 57 36 93 5.0 13 2.0 9 0 0 0 0 0 0 6 0 0
10/26/2019 Albright 47 40 87 5.0 28 3.0 20 1 3 41 2 26 1 1 1 0
11/9/2019 King's (Pa.) 52 22 74 7.0 34 5.0 28 3 3 0 0 0 1 13 0 0
11/16/2019 Delaware Valley 45 30 75 8.0 31 2.0 10 1 1 0 1 0 0 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Lycoming 4 142 35.500 47 0 0 1 0 1 0-2 0 1 7 398 56.86 1 0
9/21/2019 FDU-Florham 3 136 45.300 49 0 0 1 0 3 2-2 38 0 9 551 61.22 1 3
9/28/2019 Alvernia University 4 172 43.000 51 0 1 0 1 1 0-0 0 6 334 55.67 0 0
10/5/2019 Stevenson 1 27 27.000 27 0 0 0 0 1 1-3 32 1 3 156 52.00 0 0
10/12/2019 Misericordia 3 123 41.000 53 0 0 1 1 1 0-0 0 6 277 46.17 0 0
10/19/2019 Lebanon Valley 4 121 20.150 47 1 0 1 0 1 0-0 0 5 292 58.40 0 1
10/26/2019 Albright 3 125 41.700 51 0 0 1 1 1 1-1 25 0 10 553 55.30 2 0
11/9/2019 King's (Pa.) 3 93 23.250 48 1 0 0 0 0 2-2 38 0 8 403 50.38 0 0
11/16/2019 Delaware Valley 8 283 20.200 50 1 0 0 2 2 0-0 0 2 75 37.50 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/14/2019 Widener 42 160 3 16 20 311 3 47 311 3 47 6 156 0 38 1 -3 0 0
9/21/2019 Widener 34 204 1 53 18 131 0 25 131 0 25 5 105 0 31 2 7 0 5
9/28/2019 Widener University 38 108 2 22 12 189 0 44 189 0 44 6 86 0 20 2 19 0 20
10/5/2019 Widener 38 209 2 45 15 236 1 29 236 1 29 3 41 0 17 0 0 0 0
10/12/2019 Widener 37 178 2 33 23 294 3 40 294 3 40 6 92 0 25 1 11 0 11
10/19/2019 Widener 58 307 4 63 16 194 1 43 194 1 43 4 88 0 25 3 55 1 50
10/26/2019 Widener 39 75 1 11 34 462 4 65 462 4 65 8 108 0 20 2 9 0 6
11/9/2019 Widener 38 116 1 13 18 148 2 28 148 2 28 8 82 0 17 3 9 0 4
11/16/2019 Widener 41 163 0 28 18 231 3 59 231 3 59 2 8 0 9 5 38 0 7

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/14/2019 Widener 37 22 59 9.0 29 4.0 21 0 0 0 1 0 0 5 1 0
9/21/2019 Widener 52 12 64 1.0 2 1.0 2 0 0 0 0 0 0 13 0 0
9/28/2019 Widener University 36 24 60 7.0 32 2.0 9 2 0 0 1 0 0 2 0 0
10/5/2019 Widener 48 18 66 4.0 16 2.0 9 1 1 0 3 106 0 5 1 0
10/12/2019 Widener 43 20 63 2.0 3 0 0 1 1 0 2 39 1 18 0 0
10/19/2019 Widener 37 6 43 2.0 6 1.0 0 0 0 0 3 0 0 5 1 0
10/26/2019 Widener 30 14 44 1.0 4 0 0 1 0 0 2 40 1 4 0 0
11/9/2019 Widener 30 18 48 2.0 13 1.0 8 0 0 0 0 0 0 11 1 0
11/16/2019 Widener 27 22 49 4.0 10 1.0 5 0 0 0 1 59 6 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/14/2019 Widener 3 116 38.700 48 0 1 2 0 0 1-1 27 0 8 478 59.75 4 0
9/21/2019 Widener 5 196 39.200 44 0 0 1 0 0 1-1 32 0 3 157 52.33 0 0
9/28/2019 Widener University 8 341 42.600 60 0 0 4 2 3 0-0 0 3 135 45.00 0 0
10/5/2019 Widener 4 145 36.200 42 0 0 3 0 1 1-2 36 1 7 358 51.14 0 1
10/12/2019 Widener 2 69 34.500 35 0 0 1 0 0 2-2 42 0 8 421 52.63 1 0
10/19/2019 Widener 4 134 33.500 37 0 0 2 0 2 0-1 0 0 7 433 61.86 2 0
10/26/2019 Widener 4 194 48.500 57 0 0 0 2 2 0-0 0 4 183 45.75 0 1
11/9/2019 Widener 3 97 32.300 35 0 0 1 0 0 0-0 0 4 213 53.25 0 0
11/16/2019 Widener 3 110 36.700 38 0 1 1 0 1 0-0 0 5 251 50.20 1 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lycoming 42-43 24/29 3/8 20/18 1/3 33-67 / 42-160 24-44-1 / 20-40-3 435/311 77-502 / 82-471 117/153 1/3
FDU-Florham 48-10 26/16 5/8 19/8 2/0 31-169 / 34-204 25-45-0 / 18-44-3 403/131 76-572 / 78-335 110/112 0/3
Alvernia University 13-41 21/15 8/7 11/6 2/2 36-191 / 38-108 14-24-1 / 12-23-0 305/189 60-496 / 61-297 71/105 1/1
Stevenson 10-36 25/24 8/9 13/13 4/2 35-144 / 38-209 19-36-3 / 15-22-0 264/236 71-408 / 60-445 120/147 4/1
Misericordia 40-35 27/26 9/9 15/15 3/2 29-162 / 37-178 21-45-2 / 23-30-1 297/294 74-459 / 67-472 181/142 3/3
Lebanon Valley 41-35 18/28 3/18 15/9 0/1 19-161 / 58-307 21-33-3 / 16-24-0 363/194 52-524 / 82-501 91/143 3/0
Albright 34-59 23/30 4/9 18/18 1/3 22-90 / 39-75 23-41-2 / 34-58-2 453/462 63-543 / 97-537 94/157 2/5
King's (Pa.) 41-21 16/20 2/8 12/6 2/6 24-86 / 38-116 17-31-0 / 18-33-0 242/148 55-328 / 71-264 114/91 0/3
Delaware Valley 21-28 16/21 6/11 9/9 1/1 25-82 / 41-163 17-39-1 / 18-23-1 218/231 64-300 / 64-394 5/105 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lycoming 9-17 / 7-14 1-2 / 2-2 23:57 / 36:03 12:6 2.03 / 3.81 9.89 / 7.78 6.52 / 5.74 4-35.5 / 3-38.7 9-73 / 5-37
FDU-Florham 7-14 / 8-20 0-2 / 1-5 33:24 / 28:05 5:19 5.45 / 6.00 8.96 / 2.98 7.53 / 4.29 3-45.3 / 5-39.2 3-48 / 8-85
Alvernia University 3-10 / 3-12 1-2 / 0-1 27:37 / 29:58 2:21 5.31 / 2.84 12.71 / 8.22 8.27 / 4.87 4-43.0 / 8-42.6 6-88 / 8-84
Stevenson 4-12 / 3-9 1-3 / 0-0 30:56 / 29:04 1:52 4.11 / 5.50 7.33 / 10.73 5.75 / 7.42 1-27.0 / 4-36.2 7-45 / 7-73
Misericordia 9-14 / 5-12 0-1 / 1-1 25:54 / 30:39 4:45 5.59 / 4.81 6.60 / 9.80 6.20 / 7.04 3-41.0 / 2-34.5 8-96 / 6-66
Lebanon Valley 1-7 / 7-15 0-2 / 2-3 19:41 / 40:13 20:32 8.47 / 5.29 11.00 / 8.08 10.08 / 6.11 4-30.2 / 4-33.5 4-34 / 3-36
Albright 2-8 / 12-21 0-0 / 2-4 22:42 / 35:33 12:51 4.09 / 1.92 11.05 / 7.97 8.62 / 5.54 3-41.7 / 4-48.5 6-80 / 6-50
King's (Pa.) 6-12 / 8-18 1-1 / 3-4 21:12 / 38:39 17:27 3.58 / 3.05 7.81 / 4.48 5.96 / 3.72 3-31.0 / 3-32.3 12-139 / 8-66
Delaware Valley 4-14 / 4-9 2-2 / 1-2 25:47 / 32:29 6:42 3.28 / 3.98 5.59 / 10.04 4.69 / 6.16 8-35.4 / 3-36.7 6-49 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Lycoming L 42-43 5 5 35 5 1 4 0 0 0 0 0 0 0
9/21/2019 FDU-Florham W 48-10 5 4 24 3 2 1 1 0 1 0 0 0 0
9/28/2019 Alvernia University W 41-13 4 4 27 4 2 2 0 0 0 0 0 0 0
10/5/2019 Stevenson L 10-36 4 2 10 1 1 0 1 0 1 0 1 0 0
10/12/2019 Misericordia L 35-40 3 3 21 3 3 0 0 0 0 0 0 0 0
10/19/2019 Lebanon Valley L 35-41 2 2 14 2 0 2 0 0 0 0 0 0 0
10/26/2019 Albright W 59-34 7 7 45 6 1 5 1 0 0 0 0 0 0
11/9/2019 King's (Pa.) W 41-21 5 5 31 4 4 0 1 0 0 0 0 0 0
11/16/2019 Delaware Valley L 21-28 3 3 21 3 0 3 0 0 0 0 0 0 0
TOTALS 38 35 228 31 14 17 4 0 2 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/14/2019 Lycoming W 43-42 7 6 36 5 3 2 1 0 1 0 0 0 0
9/21/2019 FDU-Florham L 10-48 1 1 3 0 0 0 1 0 0 0 0 0 0
9/28/2019 Alvernia University L 13-41 2 1 6 1 1 0 0 0 1 0 0 0 0
10/5/2019 Stevenson W 36-10 6 4 22 3 2 1 1 1 0 0 1 0 0
10/12/2019 Misericordia W 40-35 6 6 34 4 2 2 2 0 0 0 0 0 0
10/19/2019 Lebanon Valley W 41-35 4 3 21 3 3 0 0 1 0 0 0 0 0
10/26/2019 Albright L 34-59 5 3 21 3 1 2 0 0 0 1 1 0 0
11/9/2019 King's (Pa.) L 21-41 3 3 21 3 1 2 0 0 0 0 0 0 0
11/16/2019 Delaware Valley W 28-21 2 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 36 29 178 24 13 11 5 2 2 1 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Chris Randle vs Lycoming (9/14/2019)
Yards Rushing 114 Tahir Cruse vs Lebanon Valley (10/19/2019)
TD Rushes 3 Chris Randle vs King's (Pa.) (11/9/2019)
Long Rush 89 Tahir Cruse vs Lebanon Valley (10/19/2019)
Pass Attempts 45 Sean McGaughey vs Misericordia (10/12/2019)
Pass Completions 25 Sean McGaughey vs FDU-Florham (9/21/2019)
Yards Passing 453 Sean McGaughey vs Albright (10/26/2019)
TD Passes 7 Sean McGaughey vs Albright (10/26/2019)
Longest Pass 68 Sean McGaughey vs Alvernia University (9/28/2019)
Receptions 10 James Gillespie vs Lebanon Valley (10/19/2019)
Yards Receiving 200 James Gillespie vs Alvernia University (9/28/2019)
TD Receptions 3 James Gillespie vs Alvernia University (9/28/2019)
3 James Gillespie vs Albright (10/26/2019)
Longest Reception 68 James Gillespie vs Alvernia University (9/28/2019)
Field Goals 2 Michael Raczak vs FDU-Florham (9/21/2019)
2 Trevor Mavromihalis vs King's (Pa.) (11/9/2019)
Longest Field Goal 38 Michael Raczak vs FDU-Florham (9/21/2019)
38 Trevor Mavromihalis vs King's (Pa.) (11/9/2019)
Punts 7 Michael Raczak vs Delaware Valley (11/16/2019)
Punting Average 46.5 Michael Raczak vs King's (Pa.) (11/9/2019)
Longest Punt 53 Michael Raczak vs Misericordia (10/12/2019)
Longest Punt Return 18 James Gillespie vs Alvernia University (9/28/2019)
Longest Kickoff Return 57 TEAM vs King's (Pa.) (11/9/2019)
Tackles 13 Kevin Davis vs Lebanon Valley (10/19/2019)
13 Matt Russo vs Lycoming (9/14/2019)
13 Kevin Davis vs Albright (10/26/2019)
13 Colin Murt vs Albright (10/26/2019)
Tackles For Loss 3.5 Owen Kramer vs Alvernia University (9/28/2019)
Interceptions 2 Ryan Beck vs Lycoming (9/14/2019)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Alvernia University (9/28/2019)
Yards Rushing 191 vs Alvernia University (9/28/2019)
TD Rushes 4 vs King's (Pa.) (11/9/2019)
Pass Attempts 45 vs FDU-Florham (9/21/2019)
Pass Completions 25 vs FDU-Florham (9/21/2019)
Yards Passing 453 vs Albright (10/26/2019)
TD Passes 7 vs Albright (10/26/2019)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 Hunter Wilson vs Lebanon Valley (10/19/2019)
Yards Rushing 235 Hunter Wilson vs Lebanon Valley (10/19/2019)
TD Rushes 4 Hunter Wilson vs Lebanon Valley (10/19/2019)
Long Rush 63 Hunter Wilson vs Lebanon Valley (10/19/2019)
Pass Attempts 53 Jimmy Lahay vs Albright (10/26/2019)
Pass Completions 31 Jimmy Lahay vs Albright (10/26/2019)
Yards Passing 407 Jimmy Lahay vs Albright (10/26/2019)
TD Passes 4 Jimmy Lahay vs Albright (10/26/2019)
Longest Pass 65 Jimmy Lahay vs Albright (10/26/2019)
Receptions 12 Kevin Zehner vs Albright (10/26/2019)
