Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

Widener (1-1) -VS- Wilkes (0-1)

Box Score

Widener logo
3
vs
Wilkes logo
0

Widener (1-1)
-VS-
Wilkes (0-1)

Team Score By Period
Team 1 2 3
Winner Widener WID 25 25 28
Wilkes WUVB 22 14 26
Date:
9/2/2017
Time:
5:30 PM
Site:
San Juan, P.R. (Academia del Perpetu)
Attendance:
0
VIEW
Match History vs Wilkes

Match Details

Game Statistics By Set
Set Widener Wilkes
K E TA % K E TA %
Set #1 14 2 36 .333 11 8 35 .086
Set #2 13 2 41 .268 11 3 25 .320
Set #3 11 2 21 .429 6 3 15 .200
Total 38 6 98 .327 28 14 75 .187
Team Statistical Comparison
Statistic Team Comparison
WID - WUVB
Points
52.0
40.0
Kills
38
28
Aces
7
8
Blocks
7
4
Assists
30
13
Digs
62
56

Game Leaders

WID - Leaders
Statistic Leaders
Kills Lee, Kelsey (12), Ewart, Kayla (8), Dorman, Nicole (7)
Aces Kwon, Liz (2), Dorman, Nicole (2), McAfee, Ashley (1)
Blocks Dorman, Nicole (4), Winn, Natalie (3), Kaufmann, Claire (2)
Assists Kwon, Liz (18), Nichols, Sydney (11), McAfee, Ashley (1)
Digs Dorman, Nicole (17), McAfee, Ashley (15), Ewart, Kayla (9)
WUVB - Leaders
Statistic Leaders
Kills Jamey Mikovich (10), Alex Ferrier (5), Grace Boyle (5)
Aces Grace Boyle (4), Jamey Mikovich (3), Juliet Betke (1)
Blocks Alex Ferrier (2), Alexis Morgan (1), Madison Scarfaro (1)
Assists Alexis Morgan (13)
Digs Jamey Mikovich (15), Grace Boyle (10), Julie Murphy (7)

Individual Statistics

Widener (1-1)

WID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Histing, Carly 3 2 1 7 .143 0 0 0 0 0-0 0 0 0 2 0 0 2.0
5 5 McAfee, Ashley 3 0 0 0 0 1 0 1 0 1-0 0 0 0 15 0 0 1.0
8 8 Kwon, Liz 3 0 0 0 0 18 0 2 2 2-2 0 0 0 5 2 0 2.0
9 9 Winn, Natalie 3 4 0 9 .444 0 0 0 1 0-1 0 3 0 5 0 0 5.5
10 10 Kaufmann, Claire 3 4 1 9 .333 0 0 0 0 0-0 1 1 0 4 0 0 5.5
11 11 Ewart, Kayla 3 8 3 17 .294 0 0 1 2 1-2 1 1 0 9 0 0 10.5
12 12 Dorman, Nicole 3 7 0 18 .389 0 0 2 3 2-3 1 3 0 17 0 0 11.5
15 15 Nichols, Sydney 3 1 0 1 1.000 11 0 1 2 1-2 0 0 0 4 0 0 2.0
18 18 Lee, Kelsey 3 12 1 24 .458 0 0 0 0 0-0 0 0 1 1 0 0 12.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 38 6 85 .376 30 0 7 10 7-10 3 8 1 62 2 8 52
WID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Histing, Carly 3 0 0 0 2 0 0 2.0
5 5 McAfee, Ashley 3 0 0 0 15 0 0 1.0
8 8 Kwon, Liz 3 0 0 0 5 2 0 2.0
9 9 Winn, Natalie 3 0 3 0 5 0 0 5.5
10 10 Kaufmann, Claire 3 1 1 0 4 0 0 5.5
11 11 Ewart, Kayla 3 1 1 0 9 0 0 10.5
12 12 Dorman, Nicole 3 1 3 0 17 0 0 11.5
15 15 Nichols, Sydney 3 0 0 0 4 0 0 2.0
18 18 Lee, Kelsey 3 0 0 1 1 0 0 12.0
TM TM TEAM 3 0 0 0 0 0 8 0.0
Totals 3 8 1 62 2 8 52

Wilkes (0-1)

WUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shayna Fehrle 3 0 0 0 0 0 0 0 2 0-2 0 0 0 6 0 0 0.0
2 2 Alexis Morgan 3 1 0 3 .333 13 0 0 0 0-0 1 0 0 3 1 0 2.0
5 5 Julie Murphy 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
7 7 Juliet Betke 3 0 0 0 0 0 0 1 1 1-1 0 0 0 7 0 0 1.0
8 8 Madison Scarfaro 3 4 0 8 .500 0 0 0 1 0-1 0 1 0 1 0 0 4.5
9 9 Jamey Mikovich 3 10 3 17 .412 0 0 3 4 3-4 0 1 0 15 0 0 13.5
13 13 Kayley Schinski 3 3 2 8 .125 0 0 0 0 0-0 0 1 1 6 0 0 3.5
16 16 Alex Ferrier 3 5 4 17 .059 0 0 0 0 0-0 1 1 0 1 0 0 6.5
18 18 Grace Boyle 3 5 5 20 .000 0 0 4 2 4-2 0 0 0 10 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 7 0.0
Totals 28 14 75 .187 13 0 8 10 8-10 2 4 1 56 1 7 40
WUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shayna Fehrle 3 0 0 0 6 0 0 0.0
2 2 Alexis Morgan 3 1 0 0 3 1 0 2.0
5 5 Julie Murphy 3 0 0 0 7 0 0 0.0
7 7 Juliet Betke 3 0 0 0 7 0 0 1.0
8 8 Madison Scarfaro 3 0 1 0 1 0 0 4.5
9 9 Jamey Mikovich 3 0 1 0 15 0 0 13.5
13 13 Kayley Schinski 3 0 1 1 6 0 0 3.5
16 16 Alex Ferrier 3 1 1 0 1 0 0 6.5
18 18 Grace Boyle 3 0 0 0 10 0 0 9.0
TM TM TEAM 3 0 0 0 0 0 7 0.0
Totals 2 4 1 56 1 7 40