Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

Widener (7-5) -VS- Rutgers-Camden (3-6)

Box Score

Widener logo
3
vs
Rutgers-Camden logo
0

Widener (7-5)
-VS-
Rutgers-Camden (3-6)

Team Score By Period
Team 1 2 3
Winner Widener WID 25 25 25
Rutgers-Camden RUC 18 13 17
Date:
9/18/2015
Time:
6:00 PM
Site:
Aston, Pa. (The Mirenda Center)
Attendance:
0
VIEW
Match History vs Rutgers-Camden

Match Details

Game Statistics By Set
Set Widener Rutgers-Camden
K E TA % K E TA %
Set #1 8 2 19 .316 11 3 22 .364
Set #2 11 3 22 .364 8 6 29 .069
Set #3 12 7 23 .217 9 6 29 .103
Total 31 12 64 .297 28 15 80 .163
Team Statistical Comparison
Statistic Team Comparison
WID - RUC
Points
41.0
40.0
Kills
32
30
Aces
6
5
Blocks
3
5
Assists
27
22
Digs
32
61

Game Leaders

WID - Leaders
Statistic Leaders
Kills Dorman, Nicole (9), Barbieri, Sabrina (5), DeCicco, Kristin (5)
Aces Dorman, Nicole (2), Elliott, Lauren (1), Histing, Carly (1)
Blocks Kalinock, Janie (2), DeCicco, Kristin (1), Lee, Kelsey (1)
Assists Barbieri, Sabrina (26), Lee, Kelsey (1)
Digs Elliott, Lauren (10), Rucker, Audrey (8), Barbieri, Sabrina (5)
RUC - Leaders
Statistic Leaders
Kills Kristin Bellamy (8), Sydney Allen (6), Olivia Rowland (6)
Aces Melanie Kaiser (2), Erin Thompson (1), Kim Bryfogle (1)
Blocks Olivia Rowland (5), Victoria Lake (1)
Assists Brooke Hassan (20), Melanie Kaiser (1), Erin Thompson (1)
Digs Erin Thompson (28), Melanie Kaiser (11), Kim Bryfogle (6)

Individual Statistics

Widener (7-5)

WID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kalinock, Janie 3 3 4 8 -.125 0 0 0 0 0-0 1 1 0 0 0 0 4.5
3 3 Elliott, Lauren 3 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
4 4 Histing, Carly 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 0 0 0 2.0
6 6 Forney, Kierston 3 3 2 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 3.0
7 7 Lojewski, Amanda 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Winn, Natalie 3 2 2 10 .000 0 0 1 3 1-3 0 0 0 4 0 2 3.0
10 10 Barbieri, Sabrina 3 5 0 9 .556 26 0 0 1 0-1 0 0 0 5 0 0 5.0
12 12 Dorman, Nicole 3 9 0 13 .692 0 0 2 0 2-0 0 0 0 4 0 0 11.0
13 13 Rucker, Audrey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 8 0 1 0.0
17 17 DeCicco, Kristin 3 5 0 5 1.000 0 0 0 0 0-0 0 1 0 0 0 0 5.5
18 18 Lee, Kelsey 3 4 2 9 .222 1 0 1 1 1-1 1 0 0 1 0 0 6.0
TM TM TEAM 0 0 -
Totals 32 11 64 .328 27 0 6 6 6-6 2 2 0 32 0 4 41
WID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kalinock, Janie 3 1 1 0 0 0 0 4.5
3 3 Elliott, Lauren 3 0 0 0 10 0 1 1.0
4 4 Histing, Carly 3 0 0 0 0 0 0 2.0
6 6 Forney, Kierston 3 0 0 0 0 0 0 3.0
7 7 Lojewski, Amanda 3 0 0 0 0 0 0 0.0
9 9 Winn, Natalie 3 0 0 0 4 0 2 3.0
10 10 Barbieri, Sabrina 3 0 0 0 5 0 0 5.0
12 12 Dorman, Nicole 3 0 0 0 4 0 0 11.0
13 13 Rucker, Audrey 3 0 0 0 8 0 1 0.0
17 17 DeCicco, Kristin 3 0 1 0 0 0 0 5.5
18 18 Lee, Kelsey 3 1 0 0 1 0 0 6.0
TM TM TEAM 0
Totals 2 2 0 32 0 4 41

Rutgers-Camden (3-6)

RUC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Courtnee Wilkerson 3 2 3 12 -.083 0 0 0 0 0-0 0 0 0 3 0 0 2.0
3 3 Mekenzie Lewis 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Melanie Kaiser 3 0 0 3 .000 1 0 2 2 2-2 0 0 0 11 0 1 2.0
9 9 Sydney Allen 3 6 5 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 6.0
10 10 Erin Thompson 3 0 0 0 0 1 0 1 1 1-1 0 0 0 28 0 1 1.0
11 11 Victoria Lake 3 1 2 4 -.250 0 0 0 0 0-0 0 1 0 0 0 1 1.5
21 21 Kim Bryfogle 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 1 1.0
22 22 Olivia Rowland 3 6 1 9 .556 0 0 0 0 0-0 4 1 1 2 0 0 10.5
25 25 Caitlin Marchlowitz 3 1 1 4 .000 0 0 1 2 1-2 0 0 0 5 0 2 2.0
44 44 Kristin Bellamy 3 8 2 18 .333 0 0 0 0 0-0 0 0 0 1 0 0 8.0
49 49 Brooke Hassan 3 6 1 13 .385 20 0 0 0 0-0 0 0 0 5 0 0 6.0
TM TM TEAM 0 0 -
Totals 30 15 79 .190 22 0 5 6 5-6 4 2 1 61 0 6 40
RUC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Courtnee Wilkerson 3 0 0 0 3 0 0 2.0
3 3 Mekenzie Lewis 3 0 0 0 0 0 0 0.0
5 5 Melanie Kaiser 3 0 0 0 11 0 1 2.0
9 9 Sydney Allen 3 0 0 0 0 0 0 6.0
10 10 Erin Thompson 3 0 0 0 28 0 1 1.0
11 11 Victoria Lake 3 0 1 0 0 0 1 1.5
21 21 Kim Bryfogle 3 0 0 0 6 0 1 1.0
22 22 Olivia Rowland 3 4 1 1 2 0 0 10.5
25 25 Caitlin Marchlowitz 3 0 0 0 5 0 2 2.0
44 44 Kristin Bellamy 3 0 0 0 1 0 0 8.0
49 49 Brooke Hassan 3 0 0 0 5 0 0 6.0
TM TM TEAM 0
Totals 4 2 1 61 0 6 40