Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

Widener (10-9) -VS- FDUF (16-4)

Box Score

Widener logo
0
vs
FDUF logo
3

Widener (10-9)
-VS-
FDUF (16-4)

Team Score By Period
Team 1 2 3
Widener WID 21 22 20
Winner FDUF FDUF 25 25 25
Date:
10/3/2015
Time:
4:40 PM
Site:
Madison, N.J. (Ferguson Rec Center)
Attendance:
63
Officials
1st Referee: Jerome Best
2nd Referee: George Fetz
VIEW
Match History vs FDUF

Match Details

Game Statistics By Set
Set Widener FDUF
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WID - FDUF
Points
43.0
46.0
Kills
36
37
Aces
3
6
Blocks
4
3
Assists
34
36
Digs
61
47

Game Leaders

WID - Leaders
Statistic Leaders
Kills Dorman, Nicole (11), Winn, Natalie (10), Lee, Kelsey (6)
Aces Elliott, Lauren (1), Forney, Kierston (1), Winn, Natalie (1)
Blocks Lee, Kelsey (3), Forney, Kierston (2), Kalinock, Janie (1)
Assists Barbieri, Sabrina (31), McNicholas, Monica (1), Winn, Natalie (1)
Digs Elliott, Lauren (18), Barbieri, Sabrina (9), Rucker, Audrey (7)
FDUF - Leaders
Statistic Leaders
Kills Melissa Gaffney (11), Sarah Hof (8), Kate Quinlan (7)
Aces Lauren Harris (3), Alex Mueller (1), Codi Inloes-Williams (1)
Blocks Kalyn Herburger (2), Sarah Hof (1), Melissa Gaffney (1)
Assists Kristi Wong (16), Codi Inloes-Williams (15), Sarah Hof (3)
Digs Alex Mueller (20), Lauren Harris (7), Kristi Wong (7)

Individual Statistics

Widener (10-9)

WID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kalinock, Janie 3 4 0 8 .500 0 0 0 0 0-0 0 1 3 0 0 0 4.5
5 5 McNicholas, Monica 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
6 6 Forney, Kierston 3 4 6 18 -.111 0 0 1 0 1-0 0 2 0 4 0 0 6.0
9 9 Winn, Natalie 3 10 4 20 .300 1 0 1 1 1-1 0 0 0 6 0 0 11.0
10 10 Barbieri, Sabrina 3 1 1 8 .000 31 0 0 1 0-1 0 1 0 9 1 0 1.5
12 12 Dorman, Nicole 3 11 4 33 .212 1 0 0 0 0-0 0 1 0 4 0 1 11.5
13 13 Rucker, Audrey 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 7 0 0 0.0
18 18 Lee, Kelsey 3 6 2 16 .250 0 0 0 0 0-0 0 3 0 7 0 1 7.5
3 3 Elliott, Lauren 2 0 0 0 0 0 0 1 0 1-0 0 0 0 18 0 2 1.0
7 7 Lojewski, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 36 17 104 .183 34 0 3 2 3-2 0 8 3 61 1 5 43
WID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kalinock, Janie 3 0 1 3 0 0 0 4.5
5 5 McNicholas, Monica 3 0 0 0 5 0 0 0.0
6 6 Forney, Kierston 3 0 2 0 4 0 0 6.0
9 9 Winn, Natalie 3 0 0 0 6 0 0 11.0
10 10 Barbieri, Sabrina 3 0 1 0 9 1 0 1.5
12 12 Dorman, Nicole 3 0 1 0 4 0 1 11.5
13 13 Rucker, Audrey 3 0 0 0 7 0 0 0.0
18 18 Lee, Kelsey 3 0 3 0 7 0 1 7.5
3 3 Elliott, Lauren 2 0 0 0 18 0 2 1.0
7 7 Lojewski, Amanda 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 0 8 3 61 1 5 43

FDUF (16-4)

FDUF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Alex Mueller 3 0 0 0 0 2 0 1 0 1-0 0 0 0 20 3 0 1.0
4 4 Sarah Hof 3 8 1 21 .333 3 0 0 0 0-0 0 1 0 2 0 0 8.5
5 5 Codi Inloes-Williams 3 0 0 1 .000 15 0 1 3 1-3 0 0 0 3 1 0 1.0
6 6 Melissa Gaffney 3 11 5 23 .261 0 0 0 0 0-0 0 1 0 5 0 0 11.5
9 9 Lauren Harris 3 5 1 16 .250 0 0 3 0 3-0 0 0 0 7 4 1 8.0
11 11 Kristi Wong 3 5 2 9 .333 16 0 0 0 0-0 0 1 0 7 1 0 5.5
12 12 Kalyn Herburger 3 0 1 6 -.167 0 0 0 0 0-0 0 2 0 1 1 0 1.0
15 15 Kate Quinlan 3 7 0 15 .467 0 0 0 0 0-0 0 1 1 0 0 0 7.5
10 10 Rachel Catena 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 3 3 1.0
13 13 Natalie Knudsen 1 1 2 5 -.200 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 37 12 96 .260 36 0 6 4 6-4 0 6 1 47 13 4 46
FDUF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Alex Mueller 3 0 0 0 20 3 0 1.0
4 4 Sarah Hof 3 0 1 0 2 0 0 8.5
5 5 Codi Inloes-Williams 3 0 0 0 3 1 0 1.0
6 6 Melissa Gaffney 3 0 1 0 5 0 0 11.5
9 9 Lauren Harris 3 0 0 0 7 4 1 8.0
11 11 Kristi Wong 3 0 1 0 7 1 0 5.5
12 12 Kalyn Herburger 3 0 2 0 1 1 0 1.0
15 15 Kate Quinlan 3 0 1 1 0 0 0 7.5
10 10 Rachel Catena 2 0 0 0 1 3 3 1.0
13 13 Natalie Knudsen 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 0 6 1 47 13 4 46