Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

Widener (8-5) -VS- Baruch College (6-9)

Box Score

Widener logo
3
vs
Baruch College logo
0

Widener (8-5)
-VS-
Baruch College (6-9)

Team Score By Period
Team 1 2 3
Winner Widener WID 25 25 25
Baruch College BARUCH 23 20 17
Date:
9/19/2015
Time:
10:00 AM
Site:
Aston, Pa. (The MIrenda Center)
Attendance:
0
VIEW
Match History vs Baruch College

Match Details

Game Statistics By Set
Set Widener Baruch College
K E TA % K E TA %
Set #1 11 3 38 .211 16 4 39 .308
Set #2 11 6 28 .179 10 7 31 .097
Set #3 11 6 26 .192 6 6 25 .000
Total 33 15 92 .196 32 17 95 .158
Team Statistical Comparison
Statistic Team Comparison
WID - BARUCH
Points
41.5
41.5
Kills
33
32
Aces
3
5
Blocks
5
4
Assists
30
32
Digs
46
53

Game Leaders

WID - Leaders
Statistic Leaders
Kills Dorman, Nicole (9), Kalinock, Janie (6), Forney, Kierston (6)
Aces Rucker, Audrey (2), Lee, Kelsey (1)
Blocks Lee, Kelsey (3), Kalinock, Janie (2), Forney, Kierston (2)
Assists Barbieri, Sabrina (29), Rucker, Audrey (1)
Digs Elliott, Lauren (15), Dorman, Nicole (9), Rucker, Audrey (8)
BARUCH - Leaders
Statistic Leaders
Kills Davidson, McKenzie (9), Meulens, Akilah (7), Green, Symone (6)
Aces Shahipour, Sophia (2), Davidson, McKenzie (2), Parks, Sydney (1)
Blocks Green, Symone (3), Shahipour, Sophia (1), Parks, Sydney (1)
Assists Dela Cruz, Crystle (30), Davidson, McKenzie (1), Bou, Marisa (1)
Digs Sung, Amy (16), Dela Cruz, Crystle (9), Davidson, McKenzie (8)

Individual Statistics

Widener (8-5)

WID - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kalinock, Janie 3 6 3 11 .273 0 0 0 0 0-0 0 2 0 1 0 0 7.0
3 3 Elliott, Lauren 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
4 4 Histing, Carly 3 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
5 5 McNicholas, Monica 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
6 6 Forney, Kierston 3 6 2 18 .222 0 0 0 0 0-0 0 2 0 0 0 0 7.0
9 9 Winn, Natalie 3 4 1 16 .188 0 0 0 1 0-1 1 0 0 5 0 3 5.0
10 10 Barbieri, Sabrina 3 2 0 2 1.000 29 0 0 0 0-0 0 0 0 5 2 0 2.0
12 12 Dorman, Nicole 3 9 5 25 .160 0 0 0 0 0-0 0 2 0 9 0 0 10.0
13 13 Rucker, Audrey 3 0 0 0 0 1 0 2 1 2-1 0 0 0 8 0 0 2.0
18 18 Lee, Kelsey 3 5 3 16 .125 0 0 1 0 1-0 0 3 0 0 0 0 7.5
TM TM TEAM 0 0 -
Totals 33 15 92 .196 30 0 3 2 3-2 1 9 0 46 2 4 41.5
WID - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kalinock, Janie 3 0 2 0 1 0 0 7.0
3 3 Elliott, Lauren 3 0 0 0 15 0 0 0.0
4 4 Histing, Carly 3 0 0 0 0 0 1 1.0
5 5 McNicholas, Monica 3 0 0 0 3 0 0 0.0
6 6 Forney, Kierston 3 0 2 0 0 0 0 7.0
9 9 Winn, Natalie 3 1 0 0 5 0 3 5.0
10 10 Barbieri, Sabrina 3 0 0 0 5 2 0 2.0
12 12 Dorman, Nicole 3 0 2 0 9 0 0 10.0
13 13 Rucker, Audrey 3 0 0 0 8 0 0 2.0
18 18 Lee, Kelsey 3 0 3 0 0 0 0 7.5
TM TM TEAM 0
Totals 1 9 0 46 2 4 41.5

Baruch College (6-9)

BARUCH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Green, Symone 3 6 3 20 .150 0 0 0 0 0-0 3 0 1 3 0 0 9.0
2 2 Rios, Nicole 3 0 0 0 0 0 0 0 1 0-1 0 0 0 6 0 2 0.0
3 3 Dela Cruz, Crystle 3 2 0 4 .500 30 0 0 2 0-2 0 0 0 9 1 1 2.0
5 5 Meulens, Akilah 3 7 5 19 .105 0 0 0 0 0-0 0 0 0 2 0 0 7.0
9 9 Shahipour, Sophia 3 3 4 13 -.077 0 0 2 3 2-3 0 1 0 3 0 0 5.5
11 11 Davidson, McKenzie 3 9 2 23 .304 1 0 2 0 2-0 0 0 0 8 0 1 11.0
14 14 Parks, Sydney 3 5 3 12 .167 0 0 1 0 1-0 1 0 0 2 1 0 7.0
16 16 Bou, Marisa 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 3 0 1 0.0
22 22 Sung, Amy 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 16 0 0 0.0
15 15 Vichas, Kaitlyn 2 0 0 0 0 0 0 0 2 0-2 0 0 0 1 0 0 0.0
6 6 Chavez, Alessandra 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 32 17 95 .158 32 0 5 8 5-8 4 1 1 53 2 5 41.5
BARUCH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Green, Symone 3 3 0 1 3 0 0 9.0
2 2 Rios, Nicole 3 0 0 0 6 0 2 0.0
3 3 Dela Cruz, Crystle 3 0 0 0 9 1 1 2.0
5 5 Meulens, Akilah 3 0 0 0 2 0 0 7.0
9 9 Shahipour, Sophia 3 0 1 0 3 0 0 5.5
11 11 Davidson, McKenzie 3 0 0 0 8 0 1 11.0
14 14 Parks, Sydney 3 1 0 0 2 1 0 7.0
16 16 Bou, Marisa 3 0 0 0 3 0 1 0.0
22 22 Sung, Amy 3 0 0 0 16 0 0 0.0
15 15 Vichas, Kaitlyn 2 0 0 0 1 0 0 0.0
6 6 Chavez, Alessandra 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 1 1 53 2 5 41.5