Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

Delaware Valley (3-14, 0-3) -VS- Widener (4-15, 1-2)

Box Score

Delaware Valley logo
0
vs
Widener logo
3

Delaware Valley (3-14, 0-3)
-VS-
Widener (4-15, 1-2)

Team Score By Period
Team 1 2 3
Delaware Valley DELVAL 13 20 16
Winner Widener WIDVB 25 25 25
Date:
10/4/2014
Time:
Site:
Chester, Pa (Schwartz Center)
Attendance:
75
VIEW
Match History vs Delaware Valley

Match Details

Game Statistics By Set
Set Delaware Valley Widener
K E TA % K E TA %
Set #1 5 4 26 .038 10 6 31 .129
Set #2 5 4 27 .037 8 8 34 .000
Set #3 5 11 37 -.162 10 4 33 .182
Total 15 19 90 -.044 28 18 98 .102
Team Statistical Comparison
Statistic Team Comparison
DELVAL - WIDVB
Points
21.5
38.0
Kills
15
28
Aces
3
8
Blocks
3
2
Assists
14
25
Digs
44
45

Game Leaders

DELVAL - Leaders
Statistic Leaders
Kills Taylor Klecan (4), Gina Page (4), Maria Cameron (4)
Aces Crystal Ronan (2), Gina Page (1)
Blocks Maria Cameron (2), Taylor Klecan (1), Lilly Gilbert (1)
Assists Crystal Ronan (12), Gina Page (1), Nicole Daigneault (1)
Digs Maria Cameron (11), Amy Bodine (10), Gina Page (9)
WIDVB - Leaders
Statistic Leaders
Kills Ruditys, Brooke (9), Schnalzer, Kaitlin (9), Daly, Lauren (4)
Aces Miller, Victoria (4), Elliott, Lauren (2), Barbieri, Sabrina (1)
Blocks Barbieri, Sabrina (1), Daly, Lauren (1), DeCicco, Kristin (1)
Assists Barbieri, Sabrina (24), DeCicco, Kristin (1)
Digs Miller, Victoria (13), Ruditys, Brooke (8), Kerezsi, Cassidy (7)

Individual Statistics

Delaware Valley (3-14, 0-3)

DELVAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor Klecan 3 4 8 24 -.167 0 0 0 0 0-0 0 1 0 3 0 1 4.5
4 4 Lilly Gilbert 3 0 0 0 0 0 0 0 0 0-0 0 1 0 3 0 1 0.5
7 7 Gina Page 3 4 4 29 .000 1 0 1 1 1-1 0 0 0 9 0 0 5.0
9 9 Amy Bodine 3 1 3 9 -.222 0 0 0 0 0-0 1 0 0 10 0 2 2.0
10 10 Nicole Daigneault 3 0 2 8 -.250 1 0 0 1 0-1 0 0 0 2 0 0 0.0
11 11 Maria Cameron 3 4 2 16 .125 0 0 0 1 0-1 1 1 1 11 0 0 5.5
20 20 Kat Ramos 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
24 24 Crystal Ronan 3 2 0 4 .500 12 0 2 3 2-3 0 0 0 4 2 0 4.0
TM TM TEAM 0 0 -
Totals 15 19 90 -.044 14 0 3 7 3-7 2 3 1 44 2 4 21.5
DELVAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor Klecan 3 0 1 0 3 0 1 4.5
4 4 Lilly Gilbert 3 0 1 0 3 0 1 0.5
7 7 Gina Page 3 0 0 0 9 0 0 5.0
9 9 Amy Bodine 3 1 0 0 10 0 2 2.0
10 10 Nicole Daigneault 3 0 0 0 2 0 0 0.0
11 11 Maria Cameron 3 1 1 1 11 0 0 5.5
20 20 Kat Ramos 3 0 0 0 2 0 0 0.0
24 24 Crystal Ronan 3 0 0 0 4 2 0 4.0
TM TM TEAM 0
Totals 2 3 1 44 2 4 21.5

Widener (4-15, 1-2)

WIDVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kerezsi, Cassidy 3 2 3 15 -.067 0 0 0 1 0-1 0 0 0 7 0 1 2.0
2 2 Ruditys, Brooke 3 9 7 29 .069 0 0 0 0 0-0 0 0 0 8 0 1 9.0
3 3 Elliott, Lauren 3 0 0 0 0 0 0 2 0 2-0 0 0 0 5 0 0 2.0
6 6 Miller, Victoria 3 0 0 2 .000 0 0 4 3 4-3 0 0 0 13 0 1 4.0
10 10 Barbieri, Sabrina 3 1 1 9 .000 24 0 1 1 1-1 1 0 0 7 2 0 3.0
12 12 Dembeck, Jessica 3 2 2 6 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Daly, Lauren 3 4 1 9 .333 0 0 0 0 0-0 0 1 0 1 0 0 4.5
17 17 DeCicco, Kristin 3 1 2 8 -.125 1 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Schnalzer, Kaitlin 3 9 1 17 .471 0 0 1 1 1-1 0 0 0 4 0 0 10.0
TM TM TEAM 0 0 -
Totals 28 17 95 .116 25 0 8 6 8-6 1 2 0 45 2 3 38
WIDVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kerezsi, Cassidy 3 0 0 0 7 0 1 2.0
2 2 Ruditys, Brooke 3 0 0 0 8 0 1 9.0
3 3 Elliott, Lauren 3 0 0 0 5 0 0 2.0
6 6 Miller, Victoria 3 0 0 0 13 0 1 4.0
10 10 Barbieri, Sabrina 3 1 0 0 7 2 0 3.0
12 12 Dembeck, Jessica 3 0 0 0 0 0 0 2.0
14 14 Daly, Lauren 3 0 1 0 1 0 0 4.5
17 17 DeCicco, Kristin 3 0 1 0 0 0 0 1.5
18 18 Schnalzer, Kaitlin 3 0 0 0 4 0 0 10.0
TM TM TEAM 0
Totals 1 2 0 45 2 3 38