Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

# Widener (10-9,3-0 MAC Commonwealth) -VS- # Albright (4-11,1-2 MAC Commonwealth)

Box Score

Widener logo
3
vs
Albright logo
0

# Widener (10-9,3-0 MAC Commonwealth)
-VS-
# Albright (4-11,1-2 MAC Commonwealth)

Team Score By Period
Team 1 2 3
Winner Widener Wide 69 37 45
Albright Albr 22 20 17
Date:
10/8/2025
Time:
8:13 pm
Site:
Reading, PA (Bollman Center)
Attendance:
143
VIEW
Match History vs Albright

Match Details

Game Statistics By Set
Set Widener Albright
K E TA % K E TA %
Set #1 19 6 39 0.333 8 11 23 -0.13
Set #2 19 4 41 0.366 9 5 30 0.133
Set #3 22 7 45 0.333 5 15 35 -0.286
Total 60 17 125 .344 22 31 88 -.102
Team Statistical Comparison
Statistic Team Comparison
Wide - Albr
Points
125.0
31.0
Kills
60
22
Aces
52
4
Blocks
13
5
Assists
53
16
Digs
31
43

Game Leaders

Albr - Leaders
Statistic Leaders
Kills Etim, Rachel (8), Ruley-Donadelle, Elon (7), Lipp, Samantha (4)
Aces Lipp, Paige (4)
Blocks Tillery, Korrine (4), Ruley-Donadelle, Elon (2), James, Valouria (2)
Assists Fernandez, Lucia (8), Garay, Isabella (4), James, Valouria (4)
Digs Etim, Rachel (15), David, Mackenzie (6), Fernandez, Lucia (6)

Individual Statistics

Widener (10-9,3-0 MAC Commonwealth)

Wide - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
19 19 Vacca, Kristen 3 10 0 17 .588 0 0 0 0 0-0 0 5 0 0 0 0 12.5
6 6 Barnes, Elizabeth 3 0 0 0 0 5 0 4 4 4-4 0 0 0 20 0 0 4.0
11 11 Benjamin, Azira 3 10 6 27 .148 0 0 0 1 0-1 0 8 0 0 0 0 14.0
1 1 Canali, Mira 3 1 2 8 -.125 0 0 0 0 0-0 0 3 0 0 0 0 2.5
9 9 Chronister, Campbell 3 5 1 7 .571 17 0 7 3 7-3 0 0 0 2 0 0 12.0
8 8 Bottino, Gabriella 3 16 6 26 .385 1 0 27 4 27-4 0 0 0 4 0 0 43.0
17 17 Zimmerman, Airyn 3 6 0 10 .600 2 0 3 5 3-5 0 10 0 2 0 0 14.0
5 5 Carter, Mary 3 0 0 4 .000 27 0 8 0 8-0 0 0 0 3 0 0 8.0
14 14 Schwab, Julia 2 5 1 12 .333 1 0 1 0 1-0 0 0 0 0 0 0 6.0
4 4 Miller, Marissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Santell, Gabriela 1 0 0 0 0 0 0 2 0 2-0 0 0 0 0 0 0 2.0
13 13 Guessford, Kaitlyn 1 7 1 14 .429 0 0 0 0 0-0 0 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 60 17 125 .344 53 0 52 17 52-17 0 26 0 31 0 4 125
Wide - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
19 19 Vacca, Kristen 3 0 5 0 0 0 0 12.5
6 6 Barnes, Elizabeth 3 0 0 0 20 0 0 4.0
11 11 Benjamin, Azira 3 0 8 0 0 0 0 14.0
1 1 Canali, Mira 3 0 3 0 0 0 0 2.5
9 9 Chronister, Campbell 3 0 0 0 2 0 0 12.0
8 8 Bottino, Gabriella 3 0 0 0 4 0 0 43.0
17 17 Zimmerman, Airyn 3 0 10 0 2 0 0 14.0
5 5 Carter, Mary 3 0 0 0 3 0 0 8.0
14 14 Schwab, Julia 2 0 0 0 0 0 0 6.0
4 4 Miller, Marissa 1 0 0 0 0 0 0 0.0
15 15 Santell, Gabriela 1 0 0 0 0 0 0 2.0
13 13 Guessford, Kaitlyn 1 0 0 0 0 0 0 7.0
TM TM TEAM 3 0 0 0 0 0 4 0.0
Totals 0 26 0 31 0 4 125

Albright (4-11,1-2 MAC Commonwealth)

Albr - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Etim, Rachel 3 8 11 30 -.100 0 0 0 1 0-1 0 1 0 15 0 8 8.5
14 14 Garay, Isabella 3 0 0 0 0 4 0 0 1 0-1 0 0 0 5 0 7 0.0
22 22 Ruley-Donadelle, Elon 3 7 7 26 .000 0 0 0 0 0-0 0 2 0 1 0 0 8.0
18 18 Fernandez, Lucia 3 0 0 0 0 8 1 0 0 0-0 0 0 0 6 0 1 0.0
6 6 James, Valouria 3 1 0 2 .500 4 2 0 0 0-0 0 2 0 1 0 1 2.0
2 2 Lipp, Paige 3 0 0 0 0 0 0 4 3 4-3 0 0 0 4 0 4 4.0
19 19 Lipp, Samantha 3 4 4 12 .000 0 0 0 1 0-1 0 0 0 2 0 0 4.0
7 7 Tillery, Korrine 3 0 8 14 -.571 0 0 0 0 0-0 0 4 0 1 0 0 2.0
21 21 Edmond, Orianna 3 0 1 2 -.500 0 0 0 0 0-0 0 1 0 2 0 0 0.5
3 3 Connor, Kinsey 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 David, Mackenzie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
5 5 Minaya, Kariana 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 4 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 25 0.0
Totals 22 31 88 -.102 16 3 4 6 4-6 0 10 0 43 0 51 31
Albr - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Etim, Rachel 3 0 1 0 15 0 8 8.5
14 14 Garay, Isabella 3 0 0 0 5 0 7 0.0
22 22 Ruley-Donadelle, Elon 3 0 2 0 1 0 0 8.0
18 18 Fernandez, Lucia 3 0 0 0 6 0 1 0.0
6 6 James, Valouria 3 0 2 0 1 0 1 2.0
2 2 Lipp, Paige 3 0 0 0 4 0 4 4.0
19 19 Lipp, Samantha 3 0 0 0 2 0 0 4.0
7 7 Tillery, Korrine 3 0 4 0 1 0 0 2.0
21 21 Edmond, Orianna 3 0 1 0 2 0 0 0.5
3 3 Connor, Kinsey 1 0 0 0 0 0 0 0.0
9 9 David, Mackenzie 1 0 0 0 6 0 1 0.0
5 5 Minaya, Kariana 1 0 0 0 0 0 4 2.0
TM TM TEAM 3 0 0 0 0 0 25 0.0
Totals 0 10 0 43 0 51 31