Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2021 Women's Lacrosse Cumulative Statistics

Team (7-6, 5-3)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Goals 146 138
Assists 68 54
Shots 327 326
Shot Percentage .446 .423
Shots On Goal 19 16
Shots On Goal Percentage .758 .752
Shots Per Game 25.2 25.1
Goal Breakdown
Free Position 32 40
Woman-up 14 16
Woman-down 5 0
Unassisted 78 84
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 32-70 40-75
Free Position: % .457 .533
Miscellaneous
Ground Balls 235 239
Turnovers 226 214
Caused Turnovers 104 103
Draw Controls 145 164
Clears 179-221 174-214
Clear Percentage .810 .813

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 DiGilio, Emma DiGilio, Emma 13-13 16 27 43 28 .571 26 .929 0 2 5 14 24 3 2 1 0-4-0
4 Cohen, Gab Cohen, Gab 13-13 30 7 37 61 .492 45 .738 3 7 12 17 25 5 2 20 0-10-2
3 Kelley, Caroline Kelley, Caroline 13-10 26 2 28 53 .491 43 .811 0 10 19 8 25 3 31 1 0-6-0
25 Ward, Katie Ward, Katie 13-13 20 2 22 39 .513 29 .744 2 0 3 21 13 1 7 2 0-1-0
21 Scott, Catherine Scott, Catherine 13-8 10 11 21 29 .345 19 .655 1 2 6 8 19 4 6 6 0-1-0
7 Bretz, Amber Bretz, Amber 8-6 14 6 20 39 .359 28 .718 1 3 8 10 12 3 41 8 0-3-1
26 Forsyth, Chelsea Forsyth, Chelsea 13-2 9 6 15 25 .360 17 .680 0 2 6 13 12 2 0 0 0-0-0
12 Colella, Alexis Colella, Alexis 13-13 10 4 14 24 .417 20 .833 0 2 7 11 13 6 33 7 0-1-0
24 Alminde, Amelia Alminde, Amelia 10-1 4 3 7 9 .444 6 .667 0 1 1 4 10 2 0 0 0-0-0
15 DeHaven, Jamie DeHaven, Jamie 10-1 2 0 2 2 1.000 2 1.000 0 1 1 0 1 1 5 0 0-0-0
14 Doyle, Annalee Doyle, Annalee 11-0 2 0 2 8 .250 6 .750 0 2 2 6 10 2 0 2 0-0-0
19 McDonald, Olivia McDonald, Olivia 4-0 2 0 2 4 .500 4 1.000 0 0 0 1 2 0 0 0 0-0-0
20 Breithaupt, Lucy Breithaupt, Lucy 6-0 1 0 1 2 .500 1 .500 0 0 0 3 5 1 0 0 0-0-0
17 Crawford, Gianna Crawford, Gianna 13-13 0 0 0 0 .000 0 .000 0 0 0 9 5 8 8 13 0-1-0
13 Cristello, Kaely Cristello, Kaely 13-13 0 0 0 2 .000 1 .500 0 0 0 32 15 24 0 24 0-4-0
22 Dill, Amanda Dill, Amanda 9-2 0 0 0 1 .000 0 .000 0 0 0 3 2 2 5 0 0-1-0
6 Fulling, Brooke Fulling, Brooke 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Graham, Brooke Graham, Brooke 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
11 Lindberger, Grace Lindberger, Grace 13-13 0 0 0 0 .000 0 .000 0 0 0 20 7 9 0 24 0-3-0
10 Medve, Maddie Medve, Maddie 12-12 0 0 0 0 .000 0 .000 0 0 0 28 9 10 0 1 0-1-0
28 Puente, Ceci Puente, Ceci 13-13 0 0 0 1 .000 1 1.000 0 0 0 17 4 3 0 5 0-0-0
9 Reeser, Maddie Reeser, Maddie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
5 Rosini, Katelyn Rosini, Katelyn 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
23 Shirk, Melanie Shirk, Melanie 9-8 0 0 0 0 .000 0 .000 0 0 0 8 2 7 0 8 0-0-0
27 Swaback, Rachel Swaback, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 11 5 5 7 0-0-0  
Totals 13 146 68 214 327 .446 248 .758 7 32 70 235 226 104 145 129 0-36-3
Opponents 13 138 54 192 326 .423 245 .752 4 40 75 239 214 103 164 99 0-28-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Rosini, Katelyn Rosini, Katelyn 4-1 63:08 3 2.85 4 .571 1 0 10
9 Reeser, Maddie Reeser, Maddie 1-0 17:47 2 6.75 0 .000 0 0 2
10 Medve, Maddie Medve, Maddie 12-12 701:37 133 11.37 103 .436 6 6 314

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 DiGilio, Emma DiGilio, Emma 8-8 10 20 30 20 .500 18 .900 0 2 3 7 17 0 2 0 0-3-0
4 Cohen, Gab Cohen, Gab 8-8 24 2 26 42 .571 35 .833 3 6 9 12 14 3 0 12 0-5-0
3 Kelley, Caroline Kelley, Caroline 8-5 20 2 22 39 .513 31 .795 0 8 13 4 16 3 18 0 0-3-0
25 Ward, Katie Ward, Katie 8-8 12 2 14 25 .480 17 .680 0 0 2 13 6 1 7 2 0-1-0
7 Bretz, Amber Bretz, Amber 5-4 9 4 13 31 .290 21 .677 1 3 8 6 10 1 33 8 0-2-1
21 Scott, Catherine Scott, Catherine 8-6 4 8 12 13 .308 8 .615 1 1 4 3 14 2 5 3 0-1-0
12 Colella, Alexis Colella, Alexis 8-8 8 2 10 20 .400 17 .850 0 2 7 8 6 5 27 6 0-1-0
26 Forsyth, Chelsea Forsyth, Chelsea 8-2 5 2 7 20 .250 13 .650 0 2 6 10 8 2 0 0 0-0-0
15 DeHaven, Jamie DeHaven, Jamie 7-0 2 0 2 2 1.000 2 1.000 0 1 1 0 1 0 2 0 0-0-0
14 Doyle, Annalee Doyle, Annalee 7-0 2 0 2 3 .667 3 1.000 0 2 2 2 8 0 0 2 0-0-0
24 Alminde, Amelia Alminde, Amelia 5-0 1 1 2 1 1.000 1 1.000 0 0 0 1 5 0 0 0 0-0-0
19 McDonald, Olivia McDonald, Olivia 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
20 Breithaupt, Lucy Breithaupt, Lucy 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
17 Crawford, Gianna Crawford, Gianna 8-8 0 0 0 0 .000 0 .000 0 0 0 8 4 7 5 8 0-0-0
13 Cristello, Kaely Cristello, Kaely 8-8 0 0 0 2 .000 1 .500 0 0 0 18 8 15 0 15 0-2-0
22 Dill, Amanda Dill, Amanda 6-2 0 0 0 0 .000 0 .000 0 0 0 2 0 2 1 0 0-0-0
6 Fulling, Brooke Fulling, Brooke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
2 Graham, Brooke Graham, Brooke 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
11 Lindberger, Grace Lindberger, Grace 8-8 0 0 0 0 .000 0 .000 0 0 0 13 2 6 0 10 0-2-0
10 Medve, Maddie Medve, Maddie 8-8 0 0 0 0 .000 0 .000 0 0 0 19 8 7 0 0 0-0-0
28 Puente, Ceci Puente, Ceci 8-8 0 0 0 0 .000 0 .000 0 0 0 12 4 2 0 3 0-0-0
5 Rosini, Katelyn Rosini, Katelyn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
23 Shirk, Melanie Shirk, Melanie 5-4 0 0 0 0 .000 0 .000 0 0 0 4 0 4 0 4 0-0-0
27 Swaback, Rachel Swaback, Rachel 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 3 2 7 0-0-0  
Totals 8 98 43 141 219 .447 168 .767 5 27 55 146 141 65 102 80 0-20-1
Opponents 8 82 33 115 210 .390 156 .743 2 26 49 147 124 70 94 66 0-19-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Rosini, Katelyn Rosini, Katelyn 2-0 16:48 0 .00 2 1.000 0 0 4
10 Medve, Maddie Medve, Maddie 8-8 464:45 82 10.59 72 .468 5 3 206

Game-By-Game

Widener

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/21 FDU-Florham L 9-10 9 5 14 20 .450 11 .550 0 3 5 0 2 23 23 13 4
3/13/21 Messiah L 2-17 2 1 3 12 .167 6 .500 0 0 3 0 0 19 18 5 3
3/17/21 at York (Pa.) L 3-18 3 2 5 13 .231 8 .615 0 1 4 1 0 13 20 5 5
3/20/21 at Lebanon Valley W 12-10 12 7 19 27 .444 19 .704 1 3 5 0 0 10 18 8 11
3/27/21 Hood W 19-10 19 8 27 41 .463 33 .805 1 5 15 3 0 24 12 7 17
4/02/21 Delaware Valley W 22-4 22 12 34 39 .564 34 .872 1 2 3 0 0 15 10 5 21
4/07/21 Eastern W 23-5 23 13 36 36 .639 29 .806 1 3 3 1 0 22 11 9 19
4/10/21 at Messiah L 7-19 7 3 10 15 .467 11 .733 0 1 3 1 0 19 26 5 14
4/14/21 Albright L 9-10 9 3 12 22 .409 18 .818 0 4 10 1 1 17 18 12 10
4/17/21 at Stevenson W 8-7 8 1 9 35 .229 24 .686 1 3 7 3 0 13 17 6 8
4/21/21 Alvernia W 17-3 17 6 23 30 .567 26 .867 1 7 8 2 2 28 19 13 18
4/27/21 Albright W 11-10 11 5 16 24 .458 20 .833 1 0 2 1 0 22 20 10 14
4/29/21 at York (Pa.) L 4-15 4 2 6 13 .308 9 .692 0 0 2 1 0 10 14 6 1
Widener 146-138 146 68 214 327 .446 248 .758 7 32 70 14 5 235 226 104 145
Opponents 138-146 138 54 192 326 .423 245 .752 4 40 75 16 0 239 214 103 164

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/06/21 FDU-Florham 9-10 60:00 10 10.00 9 .474 0 1 26
3/13/21 Messiah 2-17 60:00 17 17.00 3 .150 0 1 24
3/17/21 at York (Pa.) 3-18 60:00 18 18.00 7 .280 0 1 36
3/20/21 at Lebanon Valley 12-10 60:00 10 10.00 6 .375 1 0 23
3/27/21 Hood 19-10 60:00 10 10.00 13 .565 1 0 26
4/02/21 Delaware Valley 22-4 60:00 4 4.00 2 .333 1 0 7
4/07/21 Eastern 23-5 60:00 5 5.00 6 .545 1 0 15
4/10/21 at Messiah 7-19 60:00 19 19.00 15 .441 0 1 36
4/14/21 Albright 9-10 60:00 10 10.00 9 .474 0 1 27
4/17/21 at Stevenson 8-7 61:33 7 6.82 13 .650 1 0 32
4/21/21 Alvernia 17-3 60:00 3 3.00 5 .625 1 0 15
4/27/21 Albright 11-10 60:59 10 9.84 4 .286 1 0 19
4/29/21 at York (Pa.) 4-15 60:00 15 15.00 15 .500 0 1 40
Widener 146-138 782:32 138 10.58 107 .437 7 6 326
Opponents 138-146 782:32 146 11.19 102 .411 6 7 327

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/06/21 at FDU-Florham W 10-9 10 4 14 26 .385 19 .731 1 3 9 2 0 29 24 11 17
3/13/21 at Messiah W 17-2 17 5 22 24 .708 20 .833 0 5 7 1 0 22 19 8 18
3/17/21 York (Pa.) W 18-3 18 9 27 36 .500 25 .694 1 5 11 0 0 21 16 11 18
3/20/21 Lebanon Valley L 10-12 10 6 16 23 .435 16 .696 0 1 2 3 0 12 17 10 13
3/27/21 at Hood L 10-19 10 2 12 26 .385 23 .885 0 3 5 0 0 14 15 4 14
4/02/21 at Delaware Valley L 4-22 4 1 5 7 .571 6 .857 0 1 1 0 0 10 15 1 7
4/07/21 at Eastern L 5-23 5 0 5 15 .333 11 .733 0 3 4 1 0 14 12 1 11
4/10/21 Messiah W 19-7 19 10 29 36 .528 34 .944 0 6 9 2 0 27 12 18 14
4/14/21 at Albright W 10-9 10 5 15 27 .370 19 .704 1 4 6 1 0 20 19 11 11
4/17/21 Stevenson L 7-8 7 1 8 32 .219 20 .625 0 3 10 1 0 22 11 10 9
4/21/21 at Alvernia L 3-17 3 0 3 15 .200 8 .533 0 1 2 1 0 17 22 5 4
4/27/21 at Albright L 10-11 10 4 14 19 .526 14 .737 0 2 2 3 0 14 20 5 9
4/29/21 York (Pa.) W 15-4 15 7 22 40 .375 30 .750 1 3 7 1 0 17 12 8 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/06/21 at FDU-Florham 10-9 60:00 9 9.00 2 .182 1 0 20
3/13/21 at Messiah 17-2 60:00 2 2.00 4 .667 1 0 12
3/17/21 York (Pa.) 18-3 60:00 3 3.00 5 .625 1 0 13
3/20/21 Lebanon Valley 10-12 60:00 12 12.00 7 .368 0 1 27
3/27/21 at Hood 10-19 60:00 19 19.00 14 .424 0 1 41
4/02/21 at Delaware Valley 4-22 60:00 22 22.00 12 .353 0 1 39
4/07/21 at Eastern 5-23 60:00 23 23.00 6 .207 0 1 36
4/10/21 Messiah 19-7 60:00 7 7.00 4 .364 1 0 15
4/14/21 at Albright 10-9 60:00 9 9.00 9 .500 1 0 22
4/17/21 Stevenson 7-8 61:33 8 7.80 16 .667 0 1 35
4/21/21 at Alvernia 3-17 60:00 17 17.00 9 .346 0 1 30
4/27/21 at Albright 10-11 60:59 11 10.82 9 .450 0 1 24
4/29/21 York (Pa.) 15-4 60:00 4 4.00 5 .556 1 0 13
Opponents 138-146 782:32 146 11.19 102 .411 6 7 327
Widener 146-138 782:32 138 10.58 107 .437 7 6 326

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/06/21 FDU-Florham L 9-10 5/4 20/26 11/19 23/29 23/24 4/17 13-18/6-11
3/13/21 Messiah L 2-17 1/5 12/24 6/20 19/22 18/19 3/18 8-16/11-13
3/17/21 at York (Pa.) L 3-18 2/9 13/36 8/25 13/21 20/16 5/18 12-17/15-17
3/20/21 at Lebanon Valley W 12-10 7/6 27/23 19/16 10/12 18/17 11/13 18-20/17-22
3/27/21 Hood W 19-10 8/2 41/26 33/23 24/14 12/15 17/14 16-18/11-14
4/02/21 Delaware Valley W 22-4 12/1 39/7 34/6 15/10 10/15 21/7 5-6/6-11
4/07/21 Eastern W 23-5 13/0 36/15 29/11 22/14 11/12 19/11 9-9/7-8
4/10/21 at Messiah L 7-19 3/10 15/36 11/34 19/27 26/12 14/14 11-20/19-20
4/14/21 Albright L 9-10 3/5 22/27 18/19 17/20 18/19 10/11 16-19/15-19
4/17/21 at Stevenson W 8-7 1/1 35/32 24/20 13/22 17/11 8/9 17-20/19-21
4/21/21 Alvernia W 17-3 6/0 30/15 26/8 28/17 19/22 18/4 17-18/15-18
4/27/21 Albright W 11-10 5/4 24/19 20/14 22/14 20/20 14/9 17-19/20-26
4/29/21 at York (Pa.) L 4-15 2/7 13/40 9/30 10/17 14/12 1/19 20-21/13-14
Widener 146-138 68/54 327/326 248/245 235/239 226/214 145/164 179-221/174-214
Opponents 138-146 54/68 326/327 245/248 239/235 214/226 164/145 174-214/179-221

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Eastern (4/07/21)
GOALS 23 Eastern (4/07/21)
ASSISTS 13 Eastern (4/07/21)
SHOTS 41 Hood (3/27/21)
SHOTS ON GOAL 34 Delaware Valley (4/02/21)
SAVES 15 Messiah (4/10/21); York (Pa.) (4/29/21)
GROUND BALLS 28 Alvernia (4/21/21)
TURNOVERS 26 Messiah (4/10/21)
CAUSED TURNOVERS 13 FDU-Florham (3/06/21); Alvernia (4/21/21)
CLEARS 20 York (Pa.) (4/29/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Emma Digilio Delaware Valley (4/02/21)
GOALS 6 Gab Cohen Eastern (4/07/21)
ASSISTS 7 Emma Digilio Hood (3/27/21)
SHOTS 12 Amber Bretz Stevenson (4/17/21)
SHOTS ON GOAL 8 Gab Cohen Eastern (4/07/21)
SAVES 15 Maddie Medve Messiah (4/10/21); York (Pa.) (4/29/21)
GROUND BALLS 6 Kaely Cristello Alvernia (4/21/21)
TURNOVERS 5 Team Eastern (4/07/21)
CAUSED TURNOVERS 6 Kaely Cristello Alvernia (4/21/21)