Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Boccio, Anthony 7 Boccio, Anthony .409 1.046 37-37 137 43 56 9 1 3 35 76 .555 17 8 17 1 .491 3 3 15-18
1 Samson, Matt 1 Samson, Matt .407 1.152 34-29 108 29 44 7 2 5 30 70 .648 14 7 20 1 .504 0 2 11-15
34 Costanzo, Justin 34 Costanzo, Justin .385 1.326 41-39 130 48 50 9 1 14 45 103 .792 27 18 29 1 .534 3 0 2-3
9 Brex, Kyle 9 Brex, Kyle .371 .998 41-41 151 54 56 12 0 2 26 74 .490 31 11 11 0 .508 0 2 19-21
40 Morgan, Jason 40 Morgan, Jason .353 .873 35-31 136 31 48 10 2 0 29 62 .456 12 3 12 0 .417 0 1 8-12
24 Fremgen, Bryce 24 Fremgen, Bryce .333 .924 41-40 144 36 48 10 0 4 37 70 .486 23 6 18 6 .438 3 0 1-2
3 Nuble, Aaron 3 Nuble, Aaron .333 .952 31-29 99 28 33 6 1 2 17 47 .475 15 13 28 0 .477 1 2 14-16
17 Barenz, Nick 17 Barenz, Nick .330 .791 31-26 94 17 31 2 1 1 23 38 .404 11 1 13 3 .387 5 1 1-4
11 Oliver, Austin 11 Oliver, Austin .281 .710 33-26 96 18 27 6 1 0 24 35 .365 10 1 17 0 .345 3 0 4-5
13 Tobinus, Trey 13 Tobinus, Trey 1.000 3.000 1-1 1 0 1 1 0 0 3 2 2.000 0 0 0 0 1.000 0 1 0-0
22 Ruley, Xavier 22 Ruley, Xavier .750 1.528 16-0 8 4 6 0 0 0 1 6 .750 1 0 1 0 .778 0 0 1-1
12 Kauffman, Ian 12 Kauffman, Ian .400 1.500 4-2 5 1 2 0 0 1 1 5 1.000 1 0 1 0 .500 0 0 0-1
29 Robinson, Brandon 29 Robinson, Brandon .333 .995 16-9 33 7 11 4 0 1 9 18 .545 4 3 7 0 .450 0 1 4-5
6 Weaver, Ryan 6 Weaver, Ryan .300 .800 14-1 10 7 3 0 0 0 2 3 .300 3 1 5 0 .500 0 0 0-0
27 Yates, Andrew 27 Yates, Andrew .292 .900 28-7 48 8 14 3 0 3 11 26 .542 4 1 6 1 .358 0 0 1-1
18 Posner, Stephen 18 Posner, Stephen .273 .914 21-11 44 12 12 4 0 2 13 22 .500 7 5 11 1 .414 2 2 2-2
30 Reis, Brandon 30 Reis, Brandon .270 .570 17-8 37 7 10 0 0 0 8 10 .270 2 0 4 0 .300 1 0 1-1
10 McClain, Garrett 10 McClain, Garrett .250 .875 8-1 8 1 2 0 0 1 3 5 .625 0 0 1 0 .250 0 0 0-0
25 Savkov, Alex 25 Savkov, Alex .184 .562 24-10 38 7 7 2 1 0 6 11 .289 2 3 14 1 .273 1 1 3-4
26 Franczyk, Gabe 26 Franczyk, Gabe .158 .419 12-4 19 6 3 0 0 0 3 3 .158 1 2 7 0 .261 1 0 0-1
14 Crew, Jimmy 14 Crew, Jimmy .150 .507 12-6 20 3 3 0 0 0 2 3 .150 4 3 4 0 .357 1 1 2-2
4 McParland, Tommy 4 McParland, Tommy .127 .395 20-13 55 9 7 1 1 0 4 10 .182 4 2 13 0 .213 0 2 1-2
Totals .334 .929 41-41 1421 376 474 86 11 39 332 699 .492 193 88 239 15 .437 24 19 90-116
Opponents .299 .822 41-41 1399 307 418 81 10 30 269 609 .435 153 61 304 7 .387 19 17 70-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Norton, Joey 33Norton, Joey 4.07 1.38 4-3 17-6 1 0-0 1 42.0 41 24 19 17 35 7 0 4 166 .247 2 6 0 3 1
19 Coluccio, Zachary 19Coluccio, Zachary 5.14 1.52 3-4 14-9 0 0-0 0 63.0 78 49 36 18 65 18 1 4 266 .293 0 7 1 3 3
21 Laing, Kyle 21Laing, Kyle 3.93 1.58 3-2 17-0 0 0-0 1 36.2 39 21 16 19 34 11 0 0 145 .269 2 3 0 2 1
35 Velotti, Sal 35Velotti, Sal 6.00 2.00 0-0 8-2 0 0-0 0 12.0 17 11 8 7 6 1 2 1 50 .340 0 1 0 0 1
32 Sparacino, Chris 32Sparacino, Chris 6.75 1.31 1-0 3-1 1 0-0 0 10.2 13 8 8 1 10 1 0 2 45 .289 0 2 0 0 0
23 Curran, Sean 23Curran, Sean 7.20 1.69 2-1 10-4 1 0-0 0 35.0 47 30 28 12 25 6 3 4 142 .331 4 6 3 3 1
36 O'Brien, Aidan 36O'Brien, Aidan 7.45 1.78 3-2 12-4 0 0-0 0 38.2 50 35 32 19 20 12 0 2 158 .316 3 9 0 3 4
38 Mihos, Alex 38Mihos, Alex 7.50 2.00 0-0 7-0 0 0-0 0 6.0 8 5 5 4 6 1 1 0 27 .296 6 3 0 0 0
37 Hallman, Toby 37Hallman, Toby 7.58 1.42 1-3 15-0 0 0-0 1 19.0 19 21 16 8 22 4 1 2 73 .260 5 3 0 0 2
2 Nihill, Liam 2Nihill, Liam 7.79 1.53 1-3 10-8 0 0-0 0 34.2 45 37 30 8 34 9 0 5 149 .302 2 3 0 1 2
39 Davis, Sean 39Davis, Sean 8.85 2.31 0-0 10-4 0 0-0 0 20.1 23 25 20 24 30 5 1 2 83 .277 5 4 1 1 2
11 Oliver, Austin 11Oliver, Austin 10.38 2.31 1-0 4-2 0 0-0 0 8.2 15 10 10 5 8 0 1 2 39 .385 4 2 0 1 0
31 Horner, Caleb 31Horner, Caleb 16.88 3.19 0-0 4-1 0 0-0 0 5.1 10 12 10 7 4 4 0 1 26 .385 3 2 0 1 0
15 Jaffarian, Andrew 15Jaffarian, Andrew 23.14 3.00 0-0 3-0 0 0-0 0 2.1 5 8 6 2 2 0 0 1 13 .385 2 5 0 0 0
20 Myers, Logan 20Myers, Logan 27.00 3.00 0-0 3-0 0 0-0 0 3.1 8 11 10 2 3 2 0 0 17 .471 2 5 0 1 0
Totals 6.74 1.69 19-18 137-41 3 0 3 337.2 418 307 253 153 304 81 10 30 1399 .299 40 61 5 19 17
Opponents 8.37 1.97 18-19 158-41 0 0 7 339.2 474 376 316 193 239 86 11 39 1421 .334 50 88 10 24 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Crew, Jimmy 14 Crew, Jimmy 55 53 2 0 1.000 0 11 1 4 0
6 Weaver, Ryan 6 Weaver, Ryan 31 28 3 0 1.000 0 0 0 0 0
34 Costanzo, Justin 34 Costanzo, Justin 11 10 1 0 1.000 0 0 0 0 0
30 Reis, Brandon 30 Reis, Brandon 9 9 0 0 1.000 0 0 0 0 0
29 Robinson, Brandon 29 Robinson, Brandon 8 8 0 0 1.000 0 0 0 0 0
21 Laing, Kyle 21 Laing, Kyle 7 3 4 0 1.000 0 9 0 0 0
13 Tobinus, Trey 13 Tobinus, Trey 6 3 3 0 1.000 0 1 2 1 0
2 Nihill, Liam 2 Nihill, Liam 6 2 4 0 1.000 0 10 1 0 0
12 Kauffman, Ian 12 Kauffman, Ian 5 5 0 0 1.000 0 1 0 2 0
33 Norton, Joey 33 Norton, Joey 5 1 4 0 1.000 0 1 1 0 0
22 Ruley, Xavier 22 Ruley, Xavier 4 4 0 0 1.000 0 0 0 0 0
10 McClain, Garrett 10 McClain, Garrett 2 2 0 0 1.000 0 0 0 0 0
32 Sparacino, Chris 32 Sparacino, Chris 2 0 2 0 1.000 0 1 0 0 0
35 Velotti, Sal 35 Velotti, Sal 2 1 1 0 1.000 0 3 2 0 0
15 Jaffarian, Andrew 15 Jaffarian, Andrew 1 0 1 0 1.000 0 0 0 0 0
38 Mihos, Alex 38 Mihos, Alex 1 0 1 0 1.000 0 0 0 0 0
17 Barenz, Nick 17 Barenz, Nick 224 209 13 2 .991 1 42 8 21 0
7 Boccio, Anthony 7 Boccio, Anthony 90 88 1 1 .989 0 0 0 0 0
24 Fremgen, Bryce 24 Fremgen, Bryce 245 232 10 3 .988 12 0 0 0 0
40 Morgan, Jason 40 Morgan, Jason 68 63 3 2 .971 0 0 0 0 0
1 Samson, Matt 1 Samson, Matt 66 60 2 4 .939 0 0 0 0 0
23 Curran, Sean 23 Curran, Sean 15 3 11 1 .933 1 9 5 2 0
9 Brex, Kyle 9 Brex, Kyle 156 51 94 11 .929 15 0 0 0 0
27 Yates, Andrew 27 Yates, Andrew 42 34 5 3 .929 6 0 0 0 0
4 McParland, Tommy 4 McParland, Tommy 42 17 22 3 .929 5 0 0 0 0
26 Franczyk, Gabe 26 Franczyk, Gabe 46 38 4 4 .913 0 13 1 9 0
25 Savkov, Alex 25 Savkov, Alex 33 10 20 3 .909 0 0 0 0 0
19 Coluccio, Zachary 19 Coluccio, Zachary 17 3 12 2 .882 0 10 2 0 0
11 Oliver, Austin 11 Oliver, Austin 106 41 52 13 .877 9 2 1 0 0
3 Nuble, Aaron 3 Nuble, Aaron 71 16 46 9 .873 2 0 0 0 0
18 Posner, Stephen 18 Posner, Stephen 33 14 13 6 .818 3 0 0 0 0
36 O'Brien, Aidan 36 O'Brien, Aidan 10 1 7 2 .800 0 12 1 0 0
37 Hallman, Toby 37 Hallman, Toby 9 1 6 2 .778 0 3 3 0 0
39 Davis, Sean 39 Davis, Sean 3 0 2 1 .667 0 7 1 0 0
20 Myers, Logan 20 Myers, Logan 0 0 0 0 .000 0 0 1 0 0
31 Horner, Caleb 31 Horner, Caleb 0 0 0 0 .000 0 3 1 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1431 1010 349 72 .950 24 138 31 39 0
Opponents 1511 1018 410 83 .945 31 179 50 42 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Ruley, Xavier 22Ruley, Xavier .800 1.633 6-0 5 0 4 0 0 0 0 4 .800 1 0 0 0 .833 0 0 0-0
17 Barenz, Nick 17Barenz, Nick .447 1.066 14-14 47 11 21 1 1 1 21 27 .574 7 1 3 2 .492 4 0 0-2
7 Boccio, Anthony 7Boccio, Anthony .419 1.058 12-12 43 17 18 3 0 1 11 24 .558 6 4 3 0 .500 3 1 6-6
1 Samson, Matt 1Samson, Matt .418 1.074 15-15 55 17 23 6 0 1 13 32 .582 7 1 10 0 .492 0 2 7-9
24 Fremgen, Bryce 24Fremgen, Bryce .397 1.075 16-16 58 16 23 6 0 2 16 35 .603 9 2 8 0 .472 3 0 1-2
34 Costanzo, Justin 34Costanzo, Justin .373 1.377 16-16 59 23 22 6 1 7 22 51 .864 8 9 13 1 .513 0 0 0-0
40 Morgan, Jason 40Morgan, Jason .357 .865 16-16 70 16 25 5 1 0 15 32 .457 5 1 6 0 .408 0 0 6-7
3 Nuble, Aaron 3Nuble, Aaron .343 1.024 11-11 35 15 12 3 0 1 5 18 .514 6 7 9 0 .510 1 1 8-8
29 Robinson, Brandon 29Robinson, Brandon .333 1.112 6-3 12 6 4 3 0 0 3 7 .583 3 2 2 0 .529 0 0 2-3
30 Reis, Brandon 30Reis, Brandon .333 .788 6-0 9 3 3 0 0 0 3 3 .333 2 0 1 0 .455 0 0 0-0
10 McClain, Garrett 10McClain, Garrett .333 1.166 4-0 6 1 2 0 0 1 2 5 .833 0 0 1 0 .333 0 0 0-0
18 Posner, Stephen 18Posner, Stephen .304 .974 11-5 23 5 7 2 0 1 8 12 .522 5 2 5 1 .452 1 1 2-2
9 Brex, Kyle 9Brex, Kyle .298 .849 16-16 57 19 17 1 0 1 6 21 .368 15 5 6 0 .481 0 0 7-7
26 Franczyk, Gabe 26Franczyk, Gabe .250 .550 6-1 8 2 2 0 0 0 2 2 .250 0 1 3 0 .300 1 0 0-1
6 Weaver, Ryan 6Weaver, Ryan .250 .875 7-0 4 4 1 0 0 0 0 1 .250 3 1 2 0 .625 0 0 0-0
11 Oliver, Austin 11Oliver, Austin .236 .575 15-15 55 7 13 0 1 0 12 15 .273 5 1 10 0 .302 2 0 2-3
27 Yates, Andrew 27Yates, Andrew .222 .689 9-2 18 2 4 0 0 1 3 7 .389 2 0 2 0 .300 0 0 0-0
14 Crew, Jimmy 14Crew, Jimmy .167 .542 2-1 6 2 1 0 0 0 0 1 .167 2 0 1 0 .375 0 0 1-1
25 Savkov, Alex 25Savkov, Alex .143 .268 8-0 7 1 1 0 0 0 2 1 .143 0 0 3 0 .125 1 0 0-0
4 McParland, Tommy 4McParland, Tommy .091 .258 7-1 11 2 1 0 0 0 2 1 .091 0 1 4 0 .167 0 0 0-0
Totals .347 .960 16-16 588 169 204 36 4 17 146 299 .509 86 38 92 4 .451 16 5 42-51
Opponents .305 .818 16-16 591 128 180 33 5 12 113 259 .438 46 31 121 1 .380 8 5 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Laing, Kyle 21Laing, Kyle 1.72 1.38 2-1 6-0 0 0-0 1 15.2 12 5 3 9 17 2 0 0 58 .207 0 0 0 0 0
2 Nihill, Liam 2Nihill, Liam 2.25 .50 0-0 2-1 0 0-0 0 4.0 2 1 1 0 5 1 0 0 14 .143 0 0 0 0 0
39 Davis, Sean 39Davis, Sean 3.38 1.50 0-0 4-0 0 0-0 0 8.0 5 7 3 7 13 1 0 1 30 .167 1 2 0 0 2
33 Norton, Joey 33Norton, Joey 3.57 1.40 2-1 6-5 1 0-0 0 22.2 26 12 9 5 16 7 0 1 95 .274 2 4 0 2 0
38 Mihos, Alex 38Mihos, Alex 4.50 1.50 0-0 2-0 0 0-0 0 2.0 3 1 1 0 1 0 0 0 9 .333 1 1 0 0 0
35 Velotti, Sal 35Velotti, Sal 5.40 1.61 0-0 3-2 0 0-0 0 6.2 8 5 4 2 3 1 0 1 27 .296 0 0 0 0 0
19 Coluccio, Zachary 19Coluccio, Zachary 5.72 1.81 2-2 6-5 0 0-0 0 28.1 43 28 18 8 22 9 1 2 130 .331 0 2 0 1 1
32 Sparacino, Chris 32Sparacino, Chris 6.75 1.37 1-0 3-1 1 0-0 0 10.2 13 8 8 1 10 1 0 2 45 .289 0 2 0 0 0
36 O'Brien, Aidan 36O'Brien, Aidan 9.64 2.00 1-2 5-1 0 0-0 0 14.0 21 17 15 7 11 4 0 0 59 .356 1 6 0 3 1
37 Hallman, Toby 37Hallman, Toby 10.38 1.95 0-0 4-0 0 0-0 0 4.1 7 7 5 1 6 3 1 1 19 .368 1 0 0 0 0
23 Curran, Sean 23Curran, Sean 10.70 2.03 1-1 6-1 0 0-0 0 17.2 32 23 21 3 12 3 3 3 82 .390 3 4 3 1 1
15 Jaffarian, Andrew 15Jaffarian, Andrew 23.14 3.33 0-0 3-0 0 0-0 0 2.1 5 8 6 2 2 0 0 1 13 .385 2 5 0 0 0
20 Myers, Logan 20Myers, Logan 23.14 1.90 0-0 2-0 0 0-0 0 2.1 3 6 6 1 3 1 0 0 10 .300 2 5 0 1 0
Totals 6.43 1.64 9-7 52-16 2 0 1 138.2 180 128 99 46 121 33 5 12 591 .305 13 31 3 8 5
Opponents 9.20 2.10 7-9 65-16 0 0 3 138.0 204 169 141 86 92 36 4 17 588 .347 23 38 7 16 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Boccio, Anthony 7 Boccio, Anthony 34 33 1 0 1.000 0 0 0 0 0
1 Samson, Matt 1 Samson, Matt 28 26 2 0 1.000 0 0 0 0 0
6 Weaver, Ryan 6 Weaver, Ryan 21 19 2 0 1.000 0 0 0 0 0
14 Crew, Jimmy 14 Crew, Jimmy 9 8 1 0 1.000 0 1 0 0 0
23 Curran, Sean 23 Curran, Sean 8 2 6 0 1.000 0 5 1 2 0
27 Yates, Andrew 27 Yates, Andrew 8 8 0 0 1.000 1 0 0 0 0
34 Costanzo, Justin 34 Costanzo, Justin 5 5 0 0 1.000 0 0 0 0 0
22 Ruley, Xavier 22 Ruley, Xavier 4 4 0 0 1.000 0 0 0 0 0
25 Savkov, Alex 25 Savkov, Alex 3 0 3 0 1.000 0 0 0 0 0
33 Norton, Joey 33 Norton, Joey 3 1 2 0 1.000 0 1 0 0 0
30 Reis, Brandon 30 Reis, Brandon 2 2 0 0 1.000 0 0 0 0 0
32 Sparacino, Chris 32 Sparacino, Chris 2 0 2 0 1.000 0 1 0 0 0
39 Davis, Sean 39 Davis, Sean 2 0 2 0 1.000 0 1 1 0 0
15 Jaffarian, Andrew 15 Jaffarian, Andrew 1 0 1 0 1.000 0 0 0 0 0
21 Laing, Kyle 21 Laing, Kyle 1 1 0 0 1.000 0 2 0 0 0
17 Barenz, Nick 17 Barenz, Nick 107 97 9 1 .991 0 12 4 13 0
24 Fremgen, Bryce 24 Fremgen, Bryce 94 89 4 1 .989 6 0 0 0 0
40 Morgan, Jason 40 Morgan, Jason 42 39 2 1 .976 0 0 0 0 0
9 Brex, Kyle 9 Brex, Kyle 66 22 39 5 .924 6 0 0 0 0
26 Franczyk, Gabe 26 Franczyk, Gabe 19 17 0 2 .895 0 4 0 6 0
4 McParland, Tommy 4 McParland, Tommy 8 3 4 1 .875 1 0 0 0 0
11 Oliver, Austin 11 Oliver, Austin 60 26 24 10 .833 4 0 0 0 0
3 Nuble, Aaron 3 Nuble, Aaron 23 6 13 4 .826 0 0 0 0 0
18 Posner, Stephen 18 Posner, Stephen 23 7 10 6 .739 2 0 0 0 0
19 Coluccio, Zachary 19 Coluccio, Zachary 7 1 4 2 .714 0 2 1 0 0
36 O'Brien, Aidan 36 O'Brien, Aidan 3 0 1 2 .333 0 2 1 0 0
10 McClain, Garrett 10 McClain, Garrett 0 0 0 0 .000 0 0 0 0 0
2 Nihill, Liam 2 Nihill, Liam 0 0 0 0 .000 0 0 0 0 0
20 Myers, Logan 20 Myers, Logan 0 0 0 0 .000 0 0 0 0 0
29 Robinson, Brandon 29 Robinson, Brandon 0 0 0 0 .000 0 0 0 0 0
35 Velotti, Sal 35 Velotti, Sal 0 0 0 0 .000 0 2 1 0 0
37 Hallman, Toby 37 Hallman, Toby 0 0 0 0 .000 0 1 1 0 0
38 Mihos, Alex 38 Mihos, Alex 0 0 0 0 .000 0 0 0 0 0
Totals 583 416 132 35 .940 20 34 10 21 0
Opponents 627 414 169 44 .930 29 83 18 24 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2022 at Kean L 5-6 31 5 5 5 0 0 0 5 0 0 1 1 0 0 1 11 26 14 1 .161
2/12/2022 at Shenandoah Univ. L 5-8 31 5 9 5 2 1 1 2 0 0 1 1 0 0 0 5 18 8 1 .290
2/12/2022 at Shenandoah Univ. L 6-8 30 6 10 6 1 0 2 3 0 1 0 2 0 0 1 6 18 8 1 .333
2/19/2022 vs Cortland L 10-17 39 10 14 9 4 1 1 10 3 0 0 1 1 1 0 9 27 12 5 .359
2/19/2022 at Salisbury W 4-1 36 4 12 4 0 1 0 3 1 1 1 1 2 0 0 6 27 9 1 .333
2/20/2022 at Marymount (Va.) L 5-6 30 5 8 4 3 0 1 4 1 4 2 4 3 0 0 7 25 4 1 .267
2/26/2022 vs Calvin W 6-2 21 6 9 5 2 0 0 3 0 0 0 2 1 1 0 1 21 3 0 .429
2/26/2022 vs Calvin W 13-4 31 13 12 13 3 1 1 4 0 2 2 4 1 0 0 4 21 3 1 .387
2/27/2022 vs Moravian L 10-12 41 10 15 8 2 2 0 3 0 1 0 2 0 0 0 2 24 11 1 .366
3/1/2022 MSOE W 5-4 26 5 6 5 1 0 2 1 0 1 0 1 0 0 1 5 24 11 1 .231
3/1/2022 vs MSOE W 15-6 34 15 13 11 5 0 1 6 0 3 0 3 1 0 1 10 21 6 0 .382
3/2/2022 vs Chatham L 3-5 34 3 7 3 1 0 2 2 0 0 1 4 0 0 1 1 27 5 1 .206
3/11/2022 Swarthmore W 13-8 38 13 15 11 2 0 1 4 2 2 1 2 0 0 0 4 27 9 3 .395
3/16/2022 Ursinus W 9-2 32 9 10 7 2 0 2 5 0 3 2 1 0 0 0 6 27 6 1 .313
3/18/2022 Haverford L 6-11 41 6 16 6 2 0 2 3 0 5 1 3 0 0 0 9 27 8 2 .390
3/23/2022 at TCNJ L 6-7 34 6 10 6 0 1 0 6 0 0 0 1 0 2 0 6 24 5 4 .294
3/25/2022 at Rutgers Univ.-Camden L 5-8 33 5 8 4 2 0 0 1 0 0 0 2 1 0 1 7 24 18 3 .242
3/26/2022 at Washington College L 9-14 36 9 10 8 4 0 0 5 0 3 0 1 1 1 0 7 21 12 4 .278
3/26/2022 at Washington College W 14-13 35 14 9 10 0 0 0 13 1 5 1 1 1 1 0 12 27 12 1 .257
3/29/2022 at Eastern W 16-2 43 16 18 14 7 0 1 7 0 3 1 3 1 1 0 9 27 10 2 .419
4/1/2022 Eastern W 10-8 33 10 13 8 3 1 0 5 0 6 1 2 0 3 0 4 27 5 4 .394
4/2/2022 at York (Pa.) L 12-27 38 12 11 9 1 0 1 4 0 2 0 3 0 1 1 9 24 9 1 .289
4/2/2022 at York (Pa.) L 6-10 34 6 9 6 0 1 2 2 0 3 0 1 0 1 0 3 24 7 1 .265
4/5/2022 Lebanon Valley W 11-8 35 11 12 10 2 0 2 6 0 4 0 2 1 0 0 9 27 8 5 .343
4/8/2022 at Lebanon Valley W 9-5 32 9 9 7 1 0 1 7 0 0 1 4 0 1 0 4 24 4 1 .281
4/9/2022 Scranton W 8-7 32 8 10 8 1 0 2 1 1 2 0 0 0 0 0 3 21 9 0 .313
4/9/2022 Scranton W 10-4 30 10 12 10 1 0 0 6 1 7 0 2 1 1 0 3 21 7 1 .400
4/11/2022 Immaculata W 23-9 42 23 23 23 8 0 2 4 0 1 1 3 0 1 0 3 21 9 2 .548
4/16/2022 Messiah L 6-11 38 6 11 5 2 0 1 5 0 0 2 1 0 1 0 5 27 6 3 .289
4/16/2022 Messiah W 10-7 35 10 13 8 1 0 2 2 0 0 1 4 0 1 0 7 24 6 5 .371
4/19/2022 Albright W 19-5 42 19 19 18 2 0 1 11 0 6 0 1 0 2 0 4 27 12 1 .452
4/22/2022 at Albright W 16-2 46 16 21 14 6 0 1 4 0 6 1 3 0 0 0 8 27 9 0 .457
4/23/2022 Stevenson L 3-6 31 3 6 2 2 0 1 2 0 1 0 1 0 0 0 8 27 8 3 .194
4/23/2022 Stevenson W 23-7 43 23 22 21 5 2 0 6 0 3 1 5 0 2 0 7 27 7 1 .512
4/25/2022 at Alvernia Baseball L 1-11 28 1 4 1 1 0 0 6 0 0 0 2 0 0 3 2 24 11 0 .143
4/29/2022 Alvernia L 12-14 45 12 19 11 3 0 1 4 0 0 0 2 1 2 0 7 27 12 3 .422
4/30/2022 at Hood W 12-1 34 12 10 10 0 0 3 9 0 4 1 2 1 1 0 2 27 9 1 .294
4/30/2022 at Hood L 3-4 31 3 7 2 0 0 0 6 0 4 0 2 1 0 0 4 26 9 4 .226
5/3/2022 Messiah W 12-6 31 12 8 11 3 0 1 7 1 2 1 2 1 0 0 5 27 10 2 .258
5/5/2022 at Lebanon Valley L 4-9 36 4 12 3 1 0 1 1 0 4 1 4 0 0 3 9 24 7 0 .333
5/8/2022 at Lebanon Valley L 1-2 29 1 7 1 0 0 0 5 0 1 1 2 0 0 2 6 24 11 0 .241
Total 376-307 1421 376 474 332 86 11 39 193 11 90 26 88 19 24 15 239 1010 349 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2022 at Kean L 5-6 8.2 8 6 6 10 6 2 0 0 1 1 1 0 0 1 0 6.23
2/12/2022 at Shenandoah Univ. L 5-8 6.0 9 8 7 4 10 3 0 1 0 0 3 0 0 2 0 10.50
2/12/2022 at Shenandoah Univ. L 6-8 6.0 8 8 8 0 7 1 0 2 0 0 1 0 0 3 0 12.00
2/19/2022 vs Cortland L 10-17 9.0 18 17 13 5 6 3 1 1 2 1 1 1 0 4 0 13.00
2/19/2022 at Salisbury W 4-1 9.0 6 1 0 2 3 2 0 0 0 0 3 1 1 4 0 0.00
2/20/2022 at Marymount (Va.) L 5-6 8.1 7 6 6 7 12 1 0 2 0 0 2 0 1 5 0 6.48
2/26/2022 vs Calvin W 6-2 7.0 5 2 2 1 6 1 0 0 0 0 0 0 2 5 0 2.57
2/26/2022 vs Calvin W 13-4 7.0 6 4 4 1 15 2 0 1 5 0 0 0 3 5 0 5.14
2/27/2022 vs Moravian L 10-12 8.0 12 12 12 8 2 1 0 1 0 0 2 0 3 6 0 13.50
3/1/2022 MSOE W 5-4 8.0 6 4 4 4 6 3 0 1 3 0 1 0 4 6 0 4.50
3/1/2022 vs MSOE W 15-6 7.0 7 6 6 3 5 0 1 2 4 0 0 0 5 6 0 7.71
3/2/2022 vs Chatham L 3-5 9.0 8 5 5 5 14 1 0 1 0 0 0 1 5 7 0 5.00
3/11/2022 Swarthmore W 13-8 9.0 9 8 6 4 8 2 0 1 1 0 1 0 6 7 0 6.00
3/16/2022 Ursinus W 9-2 9.0 10 2 2 3 5 2 0 0 1 0 1 1 7 7 0 2.00
3/18/2022 Haverford L 6-11 9.0 12 11 7 6 7 1 0 1 0 0 1 2 7 8 0 7.00
3/23/2022 at TCNJ L 6-7 8.0 8 7 4 5 9 3 0 0 3 0 1 1 7 9 0 4.50
3/25/2022 at Rutgers Univ.-Camden L 5-8 8.0 11 8 7 8 5 1 0 0 0 0 2 0 7 10 0 7.88
3/26/2022 at Washington College L 9-14 8.0 15 14 8 3 8 3 1 0 4 0 1 0 7 11 0 9.00
3/26/2022 at Washington College W 14-13 9.0 15 13 13 3 6 5 0 1 0 0 2 0 8 11 0 13.00
3/29/2022 at Eastern W 16-2 9.0 7 2 2 1 11 2 0 0 2 0 3 0 9 11 0 2.00
4/1/2022 Eastern W 10-8 9.0 7 8 3 8 12 0 0 1 0 0 1 0 10 11 0 3.00
4/2/2022 at York (Pa.) L 12-27 8.0 23 27 27 3 9 2 2 5 5 0 8 0 10 12 0 30.38
4/2/2022 at York (Pa.) L 6-10 8.0 12 10 8 5 9 4 1 1 1 0 3 0 10 13 0 9.00
4/5/2022 Lebanon Valley W 11-8 9.0 9 8 5 2 7 3 0 1 0 0 0 0 11 13 0 5.00
4/8/2022 at Lebanon Valley W 9-5 8.0 10 5 4 2 9 3 0 1 1 0 0 0 12 13 0 4.50
4/9/2022 Scranton W 8-7 7.0 11 7 7 5 5 1 2 0 2 0 3 0 13 13 0 9.00
4/9/2022 Scranton W 10-4 7.0 7 4 4 4 5 1 0 0 0 0 1 0 14 13 0 5.14
4/11/2022 Immaculata W 23-9 7.0 11 9 7 5 7 3 0 1 0 0 0 0 15 13 0 9.00
4/16/2022 Messiah L 6-11 9.0 14 11 4 5 6 2 0 1 0 0 1 0 15 14 0 4.00
