Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Brex, Kyle .388 .963 25-25 85 25 33 5 0 1 17 41 .482 18 0 6 1 .481 3 1 6-9
7 Boccio, Anthony .371 1.182 31-31 105 29 39 14 6 4 31 77 .733 13 5 17 1 .449 4 0 6-6
19 Savkov, Alex .351 .832 27-15 57 13 20 2 0 1 7 25 .439 3 1 16 0 .393 0 4 4-6
6 Elfreth, Greg .330 .773 31-31 97 14 32 5 1 0 15 39 .402 2 5 11 2 .371 1 5 6-7
30 Reis, Brandon .316 .772 28-28 98 13 31 9 0 0 20 40 .408 7 1 12 2 .364 1 2 4-6
28 Howland, Conor .667 1.417 5-0 3 2 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
4 McParland, Tommy .408 1.102 17-17 49 17 20 4 0 1 8 27 .551 8 10 5 0 .551 2 0 4-6
17 Barenz, Nick .371 .883 23-17 62 12 23 5 0 0 13 28 .452 7 1 8 0 .431 2 1 1-1
24 Fremgen, Bryce .363 1.038 23-23 80 16 29 4 1 5 26 50 .625 7 2 10 2 .413 3 0 0-0
38 Weaver, Ryan .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
11 Oliver, Austin .300 .664 10-0 10 2 3 0 0 0 2 3 .300 1 0 3 0 .364 0 0 0-0
34 Costanzo, Justin .271 .919 22-16 59 15 16 3 0 4 13 31 .525 8 4 16 0 .394 0 0 2-2
1 Samson, Matt .268 .830 20-20 71 20 19 3 1 3 11 33 .465 7 5 21 2 .365 2 0 3-4
18 Posner, Stephen .242 .632 16-9 33 7 8 1 0 0 2 9 .273 5 1 10 0 .359 0 0 3-4
25 Yates, Andrew .229 .628 21-13 48 7 11 1 0 1 6 15 .313 4 2 8 1 .315 0 0 1-2
20 Kauffman, Ian .217 .922 10-8 23 8 5 1 3 0 4 12 .522 4 3 5 1 .400 0 0 1-1
3 Nuble, Aaron .208 .614 15-8 24 4 5 0 0 0 3 5 .208 2 6 8 0 .406 0 1 2-3
29 Robinson, Brandon .200 .488 9-5 20 0 4 1 0 0 3 5 .250 1 0 3 1 .238 0 1 0-0
14 Crew, Jimmy .143 .393 13-12 28 3 4 0 0 0 1 4 .143 4 0 6 0 .250 0 2 0-1
2 Lesher, Sam .000 .143 5-1 6 1 0 0 0 0 0 0 .000 0 1 2 1 .143 0 0 1-1
27 Gemma, Mike .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Ruley, Xavier .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
36 McClain, Garrett .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Peiffer, Dylan .000 .000 10-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .314 .861 31-31 970 209 305 58 12 20 182 447 .461 104 47 174 14 .400 18 17 44-59
Opponents .284 .763 31-31 995 177 283 63 8 13 154 401 .403 90 31 230 11 .360 6 11 34-40

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Zettlemoyer, Joey 2.86 1.20 3-1 7-7 1 1-0 0 44.0 45 18 14 8 19 9 0 1 174 .259 4 0 0 1 1
8 Peiffer, Dylan 3.91 1.13 3-4 9-8 3 2-1 0 46.0 46 25 20 6 56 5 1 2 183 .251 0 3 0 1 1
16 Weitzel, Aiden 0.00 .55 0-0 2-0 0 0-0 0 3.2 2 0 0 0 6 2 0 0 13 .154 0 0 0 0 0
15 Jaffarian, Andrew 1.59 1.50 1-2 6-3 0 0-1 0 22.2 24 13 4 10 16 6 0 1 85 .282 2 4 0 0 2
26 Good, Jake 3.00 1.27 2-0 12-0 0 0-1 5 15.0 13 6 5 6 21 3 0 1 59 .220 1 2 0 0 0
13 Bell, Michael 3.37 1.50 0-0 2-0 0 0-1 0 2.2 2 1 1 2 4 1 0 0 10 .200 2 0 0 0 1
32 Sparacino, Chris 4.91 1.64 0-0 2-0 0 0-0 0 3.2 6 2 2 0 2 1 0 0 17 .353 1 0 0 0 0
37 Hallman, Toby 4.91 1.36 2-0 12-0 0 0-1 0 7.1 8 5 4 2 10 3 1 0 30 .267 2 2 0 0 0
21 Laing, Kyle 5.14 1.71 1-1 7-0 0 0-0 0 7.0 6 6 4 6 10 0 0 0 28 .214 1 0 0 0 0
33 Norton, Joey 5.68 1.70 2-1 10-5 0 0-0 0 25.1 35 22 16 8 24 11 0 2 109 .321 1 6 0 1 3
40 Zilli, Alex 5.75 1.52 2-2 8-2 0 0-0 1 20.1 20 15 13 11 22 6 2 1 80 .250 0 3 0 1 0
22 Nihill, Liam 8.51 1.89 0-4 7-5 0 0-0 0 24.1 32 23 23 14 21 4 3 2 95 .337 2 4 0 2 1
39 Velotti, Sal 10.50 1.83 0-0 3-0 0 0-0 0 6.0 6 7 7 5 5 3 0 0 23 .261 0 2 0 0 0
12 Buchler, Christian 11.57 3.86 0-0 2-0 0 0-0 0 2.1 8 4 3 1 1 1 1 0 15 .533 1 0 0 0 0
10 Ditterline, CJ 13.50 .00 0-0 1-0 0 0-0 0 0.2 0 1 1 0 1 0 0 0 2 .000 1 1 1 0 0
23 Curran, Sean 13.50 2.50 0-0 6-0 0 0-0 0 8.0 15 13 12 5 6 5 0 1 38 .395 0 2 0 0 1
5 Horner, Caleb 16.71 2.71 0-0 5-1 0 0-1 0 7.0 13 14 13 6 6 2 0 2 32 .406 3 2 0 0 1
11 Oliver, Austin 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 2 1 0 0 1 0 0 2 1.000 0 0 0 0 0
Totals 5.23 1.52 16-15 102-31 4 5 6 246.0 283 177 143 90 230 63 8 13 995 .284 21 31 1 6 11
Opponents 6.47 1.69 15-16 101-31 5 0 5 242.0 305 209 174 104 174 58 12 20 970 .314 28 47 4 18 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Yates, Andrew 103 99 4 0 1.000 8 0 0 0 0
7 Boccio, Anthony 52 49 3 0 1.000 0 0 0 0 0
1 Samson, Matt 34 30 4 0 1.000 1 0 0 0 0
19 Savkov, Alex 26 21 5 0 1.000 2 0 0 0 0
35 Zettlemoyer, Joey 15 2 13 0 1.000 0 2 2 0 0
29 Robinson, Brandon 10 10 0 0 1.000 0 0 0 0 0
33 Norton, Joey 7 1 6 0 1.000 0 4 0 0 0
34 Costanzo, Justin 5 3 2 0 1.000 0 0 0 0 0
40 Zilli, Alex 4 0 4 0 1.000 0 2 0 0 0
23 Curran, Sean 3 1 2 0 1.000 0 3 0 0 0
27 Gemma, Mike 3 3 0 0 1.000 0 0 0 0 0
31 Ruley, Xavier 3 3 0 0 1.000 0 0 0 0 0
39 Velotti, Sal 2 1 1 0 1.000 1 0 0 0 0
12 Buchler, Christian 1 1 0 0 1.000 0 0 0 0 0
16 Weitzel, Aiden 1 1 0 0 1.000 0 0 0 0 0
28 Howland, Conor 1 1 0 0 1.000 0 0 0 0 0
37 Hallman, Toby 1 1 0 0 1.000 0 0 0 0 0
38 Weaver, Ryan 1 1 0 0 1.000 0 0 0 0 0
5 Horner, Caleb 1 0 1 0 1.000 0 2 0 0 0
24 Fremgen, Bryce 136 128 7 1 .993 6 0 0 0 0
14 Crew, Jimmy 107 99 7 1 .991 0 16 0 5 0
17 Barenz, Nick 86 74 11 1 .988 1 10 4 9 0
20 Kauffman, Ian 52 48 3 1 .981 1 8 1 4 0
6 Elfreth, Greg 97 46 47 4 .959 6 0 0 0 0
30 Reis, Brandon 46 41 3 2 .957 1 0 0 0 0
4 McParland, Tommy 46 22 21 3 .935 1 0 0 0 0
8 Peiffer, Dylan 12 2 9 1 .917 1 8 0 0 0
9 Brex, Kyle 79 25 47 7 .911 5 0 0 0 0
22 Nihill, Liam 9 0 8 1 .889 1 8 0 0 0
3 Nuble, Aaron 41 14 21 6 .854 3 0 0 0 0
11 Oliver, Austin 6 3 2 1 .833 0 0 0 0 0
18 Posner, Stephen 34 8 19 7 .794 2 0 0 0 0
15 Jaffarian, Andrew 5 0 3 2 .600 0 3 4 0 0
21 Laing, Kyle 1 0 0 1 .000 0 1 0 0 0
26 Good, Jake 1 0 0 1 .000 0 1 0 0 0
10 Ditterline, CJ 0 0 0 0 .000 0 0 0 0 0
13 Bell, Michael 0 0 0 0 .000 0 0 0 0 0
2 Lesher, Sam 0 0 0 0 .000 0 0 0 0 0
32 Sparacino, Chris 0 0 0 0 .000 0 0 0 0 0
36 McClain, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 1031 738 253 40 .961 17 68 11 18 0
Opponents 1022 726 248 48 .953 19 88 29 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Howland, Conor .500 1.167 4-0 2 1 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0-0
7 Boccio, Anthony .416 1.310 24-24 77 25 32 13 4 3 23 62 .805 13 4 12 1 .505 3 0 4-4
4 McParland, Tommy .410 1.111 14-14 39 11 16 3 0 1 6 22 .564 5 8 4 0 .547 1 0 4-6
9 Brex, Kyle .407 1.022 18-18 59 19 24 3 0 1 13 30 .508 14 0 5 1 .514 1 1 5-8
24 Fremgen, Bryce .358 .992 20-20 67 14 24 4 1 3 21 39 .582 6 2 8 2 .410 3 0 0-0
17 Barenz, Nick .353 .826 19-15 51 8 18 3 0 0 8 21 .412 5 1 8 0 .414 1 1 1-1
19 Savkov, Alex .346 .835 22-14 52 12 18 2 0 1 6 23 .442 3 1 14 0 .393 0 4 4-6
6 Elfreth, Greg .338 .809 24-24 74 11 25 4 1 0 12 31 .419 2 5 7 2 .390 1 2 5-5
38 Weaver, Ryan .333 .833 4-0 3 1 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
34 Costanzo, Justin .324 1.066 15-10 37 10 12 2 0 3 12 23 .622 6 2 9 0 .444 0 0 2-2
30 Reis, Brandon .314 .741 21-21 70 7 22 5 0 0 12 27 .386 5 0 8 1 .355 1 2 3-3
1 Samson, Matt .241 .731 17-17 58 15 14 2 0 2 9 22 .379 6 5 17 1 .352 2 0 3-4
18 Posner, Stephen .238 .646 12-6 21 3 5 1 0 0 0 6 .286 4 0 6 0 .360 0 0 1-1
3 Nuble, Aaron .238 .667 12-7 21 4 5 0 0 0 3 5 .238 2 5 6 0 .429 0 1 2-3
20 Kauffman, Ian .235 .910 7-5 17 4 4 1 2 0 4 9 .529 3 1 4 1 .381 0 0 1-1
25 Yates, Andrew .229 .507 16-9 35 3 8 1 0 0 5 9 .257 0 1 4 1 .250 0 0 1-1
11 Oliver, Austin .222 .444 9-0 9 1 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
29 Robinson, Brandon .143 .393 5-1 7 0 1 0 0 0 0 1 .143 1 0 3 1 .250 0 0 0-0
14 Crew, Jimmy .087 .247 11-10 23 1 2 0 0 0 1 2 .087 2 0 5 0 .160 0 1 0-1
2 Lesher, Sam .000 .143 5-1 6 1 0 0 0 0 0 0 .000 0 1 2 1 .143 0 0 1-1
27 Gemma, Mike .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
31 Ruley, Xavier .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
36 McClain, Garrett .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
8 Peiffer, Dylan .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .318 .860 24-24 737 151 234 44 8 14 136 336 .456 80 36 132 12 .404 13 12 37-47
Opponents .275 .740 24-24 741 122 204 44 4 11 107 289 .390 61 27 172 8 .350 6 6 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Jaffarian, Andrew 0.00 1.30 1-1 5-2 0 0-1 0 19.2 19 8 0 6 13 2 0 1 72 .264 2 4 0 0 1
16 Weitzel, Aiden 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
37 Hallman, Toby 1.93 1.19 2-0 9-0 0 0-1 0 4.2 4 2 1 1 6 2 0 0 17 .235 2 1 0 0 0
35 Zettlemoyer, Joey 2.70 1.17 3-1 5-5 1 1-0 0 30.0 29 13 9 6 12 5 0 1 121 .240 3 0 0 1 0
26 Good, Jake 2.70 1.20 1-0 8-0 0 0-1 3 10.0 7 4 3 5 13 3 0 0 40 .175 1 2 0 0 0
8 Peiffer, Dylan 2.87 .97 3-3 7-6 3 2-1 0 37.2 32 14 12 4 46 2 0 2 143 .224 0 3 0 1 1
13 Bell, Michael 3.37 1.82 0-0 2-0 0 0-1 0 2.2 2 1 1 2 4 1 0 0 10 .200 2 0 0 0 1
39 Velotti, Sal 3.60 1.40 0-0 2-0 0 0-0 0 5.0 2 2 2 5 5 2 0 0 16 .125 0 0 0 0 0
40 Zilli, Alex 4.86 1.30 1-1 6-2 0 0-0 1 16.2 16 10 9 5 22 5 0 1 65 .246 0 3 0 1 0
32 Sparacino, Chris 4.91 1.88 0-0 2-0 0 0-0 0 3.2 6 2 2 0 2 1 0 0 17 .353 1 0 0 0 0
22 Nihill, Liam 6.63 1.53 0-4 5-4 0 0-0 0 19.0 20 14 14 9 18 3 3 1 71 .282 1 4 0 2 1
21 Laing, Kyle 7.36 2.50 0-1 4-0 0 0-0 0 3.2 4 5 3 4 6 0 0 0 17 .235 1 0 0 0 0
33 Norton, Joey 7.94 2.12 1-1 7-4 0 0-0 0 17.0 32 19 15 4 13 9 0 2 81 .395 0 6 0 1 1
12 Buchler, Christian 11.57 4.29 0-0 2-0 0 0-0 0 2.1 8 4 3 1 1 1 1 0 15 .533 1 0 0 0 0
10 Ditterline, CJ 13.50 .00 0-0 1-0 0 0-0 0 0.2 0 1 1 0 1 0 0 0 2 .000 1 1 1 0 0
23 Curran, Sean 15.00 2.83 0-0 5-0 0 0-0 0 6.0 13 10 10 4 6 5 0 1 30 .433 0 1 0 0 0
5 Horner, Caleb 20.77 3.17 0-0 4-1 0 0-1 0 4.1 8 11 10 5 3 2 0 2 19 .421 0 2 0 0 1
11 Oliver, Austin 99.00 0-0 1-0 0 0-0 0 0.0 2 2 1 0 0 1 0 0 2 1.000 0 0 0 0 0
Totals 4.70 1.44 12-12 76-24 4 5 4 184.0 204 122 96 61 172 44 4 11 741 .275 15 27 1 6 6
Opponents 6.41 1.71 12-12 78-24 5 0 2 184.0 234 151 131 80 132 44 8 14 737 .318 19 36 4 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Yates, Andrew 57 55 2 0 1.000 4 0 0 0 0
7 Boccio, Anthony 41 39 2 0 1.000 0 0 0 0 0
1 Samson, Matt 27 24 3 0 1.000 1 0 0 0 0
19 Savkov, Alex 26 21 5 0 1.000 2 0 0 0 0
8 Peiffer, Dylan 10 2 8 0 1.000 1 3 0 0 0
35 Zettlemoyer, Joey 8 0 8 0 1.000 0 1 2 0 0
11 Oliver, Austin 5 3 2 0 1.000 0 0 0 0 0
33 Norton, Joey 5 1 4 0 1.000 0 3 0 0 0
34 Costanzo, Justin 5 3 2 0 1.000 0 0 0 0 0
40 Zilli, Alex 4 0 4 0 1.000 0 1 0 0 0
27 Gemma, Mike 3 3 0 0 1.000 0 0 0 0 0
29 Robinson, Brandon 3 3 0 0 1.000 0 0 0 0 0
31 Ruley, Xavier 3 3 0 0 1.000 0 0 0 0 0
23 Curran, Sean 2 1 1 0 1.000 0 1 0 0 0
39 Velotti, Sal 2 1 1 0 1.000 1 0 0 0 0
12 Buchler, Christian 1 1 0 0 1.000 0 0 0 0 0
15 Jaffarian, Andrew 1 0 1 0 1.000 0 2 3 0 0
28 Howland, Conor 1 1 0 0 1.000 0 0 0 0 0
37 Hallman, Toby 1 1 0 0 1.000 0 0 0 0 0
38 Weaver, Ryan 1 1 0 0 1.000 0 0 0 0 0
5 Horner, Caleb 1 0 1 0 1.000 0 1 0 0 0
24 Fremgen, Bryce 112 107 4 1 .991 6 0 0 0 0
14 Crew, Jimmy 86 81 4 1 .988 0 9 0 4 0
17 Barenz, Nick 61 51 9 1 .984 1 5 3 8 0
6 Elfreth, Greg 73 36 35 2 .973 4 0 0 0 0
20 Kauffman, Ian 35 32 2 1 .971 1 5 1 1 0
4 McParland, Tommy 36 20 14 2 .944 1 0 0 0 0
30 Reis, Brandon 33 30 1 2 .939 1 0 0 0 0
9 Brex, Kyle 54 16 32 6 .889 3 0 0 0 0
3 Nuble, Aaron 33 13 16 4 .879 3 0 0 0 0
22 Nihill, Liam 8 0 7 1 .875 1 6 0 0 0
18 Posner, Stephen 21 3 12 6 .714 0 0 0 0 0
21 Laing, Kyle 1 0 0 1 .000 0 0 0 0 0
26 Good, Jake 1 0 0 1 .000 0 1 0 0 0
10 Ditterline, CJ 0 0 0 0 .000 0 0 0 0 0
13 Bell, Michael 0 0 0 0 .000 0 0 0 0 0
16 Weitzel, Aiden 0 0 0 0 .000 0 0 0 0 0
2 Lesher, Sam 0 0 0 0 .000 0 0 0 0 0
32 Sparacino, Chris 0 0 0 0 .000 0 0 0 0 0
36 McClain, Garrett 0 0 0 0 .000 0 0 0 0 0
Totals 761 552 180 29 .962 30 38 9 13 0
Opponents 767 552 184 31 .960 39 74 20 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/13/2021 Stevenson L 7-12 31 7 7 6 3 0 0 5 0 1 1 2 1 0 0 7 27 10 3 .226
3/13/2021 Stevenson W 9-7 29 9 9 6 2 2 1 3 0 0 2 1 0 1 0 7 24 12 0 .310
3/14/2021 Eastern W 7-5 32 7 9 4 1 1 0 2 0 1 1 1 2 0 0 5 27 11 1 .281
3/14/2021 Eastern W 9-4 30 9 8 6 1 0 0 5 0 2 0 4 1 0 1 4 27 11 1 .267
3/20/2021 York (Pa.) L 3-12 27 3 10 2 2 0 0 2 0 1 0 0 1 0 0 7 21 1 3 .370
3/20/2021 York (Pa.) L 2-18 33 2 9 1 1 0 1 2 0 2 0 2 0 0 2 5 27 10 2 .273
3/21/2021 at York (Pa.) L 1-8 24 1 4 1 1 0 0 2 0 3 0 0 1 0 0 7 18 7 3 .167
3/21/2021 at York (Pa.) W 5-3 35 5 12 5 1 0 0 1 0 0 1 1 2 0 1 5 27 11 4 .343
3/27/2021 at Eastern W 5-0 25 5 7 4 2 1 0 4 0 0 0 3 1 1 1 2 21 8 1 .280
3/27/2021 at Eastern W 6-5 33 6 7 6 2 0 1 7 0 1 0 1 0 0 0 8 27 12 0 .212
4/2/2021 Alvernia L 1-3 23 1 5 1 0 1 0 3 0 0 1 1 1 0 0 5 21 10 0 .217
4/2/2021 Alvernia W 14-3 39 14 18 14 4 0 0 10 0 3 0 0 1 1 1 7 27 13 1 .462
4/3/2021 at Alvernia L 2-3 26 2 5 1 1 0 0 2 0 0 0 0 1 0 0 8 18 7 0 .192
4/3/2021 at Alvernia W 7-0 37 7 14 7 1 2 1 3 0 1 0 1 1 0 0 7 27 9 0 .378
4/10/2021 Lebanon Valley L 2-5 24 2 7 2 2 0 0 0 0 0 0 0 0 2 2 5 21 6 1 .292
4/10/2021 Lebanon Valley W 9-7 38 9 13 7 1 0 0 1 0 3 0 3 0 0 0 2 27 7 1 .342
4/14/2021 at Lebanon Valley L 1-2 24 1 6 1 1 0 0 0 0 0 1 1 0 1 1 8 18 4 0 .250
4/14/2021 at Lebanon Valley W 9-4 28 9 8 9 2 0 0 5 0 1 0 1 0 1 0 4 21 5 0 .286
4/17/2021 at Albright W 2-0 24 2 4 2 1 0 0 3 0 0 0 1 0 1 1 5 21 5 0 .167
4/17/2021 at Albright W 13-0 37 13 14 12 2 1 1 4 0 1 2 4 1 1 0 8 27 5 0 .378
4/18/2021 Albright W 8-2 30 8 12 6 2 1 0 1 0 5 1 3 0 0 0 5 21 9 1 .400
4/18/2021 Albright L 11-13 36 11 13 9 3 1 1 7 0 2 1 2 0 3 0 3 27 9 5 .361
4/22/2021 Eastern L 8-10 39 8 16 8 5 0 1 1 0 2 1 3 0 0 1 3 24 4 0 .410
4/22/2021 Eastern L 4-6 28 4 6 2 2 0 0 4 0 3 0 0 0 0 0 6 21 4 0 .214
4/23/2021 at Hood L 5-10 27 5 9 5 2 0 1 2 0 2 1 3 0 0 2 7 18 12 0 .333
4/23/2021 at Hood L 3-7 33 3 7 3 1 1 0 2 0 1 0 0 1 0 0 4 24 6 3 .212
4/24/2021 Hood W 13-0 29 13 11 11 3 0 3 6 0 4 0 3 1 0 0 4 21 8 1 .379
4/24/2021 Hood W 17-1 38 17 17 17 2 0 4 8 0 2 1 3 0 2 0 7 27 8 3 .447
5/1/2021 Eastern W 8-2 31 8 11 8 3 0 1 2 0 2 1 0 1 3 0 5 27 11 1 .355
5/1/2021 Eastern L 11-17 41 11 14 9 1 1 2 3 0 0 0 2 0 1 1 6 27 7 1 .341
5/2/2021 at Eastern L 7-8 39 7 13 7 3 0 2 4 0 1 0 1 0 0 0 8 27 11 4 .333
Total 209-177 970 209 305 182 58 12 20 104 0 44 15 47 17 18 14 174 738 253 40

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/13/2021 Stevenson L 7-12 9.0 13 12 8 5 8 3 2 0 0 0 2 0 0 1 0 8.00
3/13/2021 Stevenson W 9-7 8.0 10 7 7 8 4 1 0 1 0 0 0 0 1 1 0 7.88
3/14/2021 Eastern W 7-5 9.0 7 5 4 4 12 1 0 0 4 0 0 0 2 1 0 4.00
3/14/2021 Eastern W 9-4 9.0 8 4 4 2 6 2 0 1 0 0 0 0 3 1 0 4.00
3/20/2021 York (Pa.) L 3-12 7.0 15 12 8 5 13 2 0 1 0 0 0 0 3 2 0 10.29
3/20/2021 York (Pa.) L 2-18 9.0 22 18 16 7 8 3 1 1 4 0 2 0 3 3 0 16.00
3/21/2021 at York (Pa.) L 1-8 6.0 13 8 6 0 6 3 0 1 1 0 1 0 3 4 0 9.00
3/21/2021 at York (Pa.) W 5-3 9.0 9 3 0 3 3 1 0 0 0 0 1 0 4 4 0 0.00
3/27/2021 at Eastern W 5-0 7.0 3 0 0 1 7 0 0 0 0 0 0 0 5 4 0 0.00
3/27/2021 at Eastern W 6-5 9.0 10 5 5 2 4 3 0 1 0 0 3 0 6 4 0 5.00
4/2/2021 Alvernia L 1-3 7.0 4 3 3 0 7 1 0 1 0 0 1 0 6 5 0 3.86
4/2/2021 Alvernia W 14-3 9.0 6 3 2 6 8 1 0 0 0 0 1 0 7 5 0 2.00
4/3/2021 at Alvernia L 2-3 6.0 7 3 3 2 5 2 0 0 0 0 1 1 7 6 0 4.50
4/3/2021 at Alvernia W 7-0 9.0 5 0 0 1 4 1 0 0 2 0 0 0 8 6 0 0.00
4/10/2021 Lebanon Valley L 2-5 7.0 11 5 5 2 11 3 0 0 0 0 1 0 8 7 0 6.43
4/10/2021 Lebanon Valley W 9-7 9.0 17 7 6 1 11 6 0 0 2 0 4 1 9 7 0 6.00
4/14/2021 at Lebanon Valley L 1-2 6.0 5 2 2 3 8 1 0 0 0 0 0 0 9 8 0 3.00
4/14/2021 at Lebanon Valley W 9-4 7.0 5 4 4 4 5 1 0 1 1 0 0 0 10 8 0 5.14
4/17/2021 at Albright W 2-0 7.0 5 0 0 1 10 2 0 0 0 0 0 0 11 8 1 0.00
4/17/2021 at Albright W 13-0 9.0 3 0 0 0 13 0 0 0 0 0 2 0 12 8 0 0.00
4/18/2021 Albright W 8-2 7.0 6 2 1 1 7 2 0 0 0 0 2 0 13 8 0 1.29
4/18/2021 Albright L 11-13 9.0 14 13 10 3 8 4 0 1 1 0 0 0 13 9 0 10.00
4/22/2021 Eastern L 8-10 8.0 5 10 8 13 7 2 0 0 2 0 2 0 13 10 0 9.00
4/22/2021 Eastern L 4-6 7.0 5 6 6 3 7 1 2 1 1 1 2 0 13 11 0 7.71
4/23/2021 at Hood L 5-10 6.0 13 10 9 1 5 3 1 1 0 0 1 0 13 12 0 13.50
4/23/2021 at Hood L 3-7 8.0 8 7 1 2 4 0 0 1 1 0 3 0 13 13 0 1.13
4/24/2021 Hood W 13-0 7.0 5 0 0 0 7 0 0 0 0 0 0 0 14 13 0 0.00
4/24/2021 Hood W 17-1 9.0 8 1 1 0 4 2 0 1 0 0 0 0 15 13 0 1.00
5/1/2021 Eastern W 8-2 9.0 10 2 2 0 7 2 0 0 1 0 0 0 16 13 0 2.00
5/1/2021 Eastern L 11-17 9.0 18 17 16 4 10 5 2 0 1 0 2 0 16 14 0 16.00
5/2/2021 at Eastern L 7-8 9.0 13 8 6 6 11 5 0 0 0 0 0 0 16 15 0 6.00
Total 209-177 246.0 283 177 143 90 230 63 8 13 21 1 31 2 16 15 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Eastern (5/1/2021)
RUNS SCORED 17 Hood (4/24/2021)
HITS 18 Alvernia (4/2/2021)
RBIS 17 Hood (4/24/2021)
DOUBLES 5 Eastern (4/22/2021)
TRIPLES 2 Stevenson (3/13/2021); Alvernia (4/3/2021)
HOME RUNS 4 Hood (4/24/2021)
WALKS 10 Alvernia (4/2/2021)
STRIKEOUTS 8 Eastern (5/2/2021); Eastern (3/27/2021); Alvernia (4/3/2021); Lebanon Valley (4/14/2021); Albright (4/17/2021)
SAC HITS 2 Eastern (3/14/2021); York (Pa.) (3/21/2021)
SAC FLIES 3 Albright (4/18/2021); Eastern (5/1/2021)
STOLEN BASES 5 Albright (4/18/2021)
HIT BY PITCH 4 Eastern (3/14/2021); Albright (4/17/2021)
CAUGHT STEALING 2 Stevenson (3/13/2021); Albright (4/17/2021)
HIT INTO DP 3 Hood (4/23/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Stevenson (3/13/2021); Eastern (3/14/2021); Eastern (3/14/2021); York (Pa.) (3/20/2021); Alvernia (4/2/2021)
RUNS ALLOWED 18 York (Pa.) (3/20/2021)
EARNED RUNS 16 York (Pa.) (3/20/2021); Eastern (5/1/2021)
WALKS ALLOWED 13 Eastern (4/22/2021)
STRIKEOUTS 13 York (Pa.) (3/20/2021); Albright (4/17/2021)
HITS ALLOWED 22 York (Pa.) (3/20/2021)
DOUBLES ALLOWED 6 Lebanon Valley (4/10/2021)
TRIPLES ALLOWED 2 Stevenson (3/13/2021); Eastern (4/22/2021); Eastern (5/1/2021)
HOME RUNS ALLOWED 1 Stevenson (3/13/2021); Eastern (3/14/2021); York (Pa.) (3/20/2021); York (Pa.) (3/20/2021); Alvernia (4/2/2021)
WILD PITCHES 4 Eastern (3/14/2021); York (Pa.) (3/20/2021)
HIT BATTERS 4 Lebanon Valley (4/10/2021)

Fielding

Team Fielding Highs
