Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Wood, Daren .359 .929 34-33 117 16 42 13 1 2 29 63 .538 8 0 23 1 .391 3 0 3-5
3 DeBellis, Stephen .331 .959 45-45 172 34 57 14 0 9 47 98 .570 12 6 25 2 .389 3 2 9-12
12 Samson, Matt .331 .934 45-45 169 43 56 12 7 1 26 85 .503 26 6 29 4 .431 3 1 26-31
1 D'Alessandro, Nick .303 .910 45-45 155 38 47 14 2 2 23 71 .458 38 5 21 1 .452 1 1 15-20
6 Elfreth, Greg .291 .765 42-41 134 24 39 6 1 1 11 50 .373 16 7 18 0 .392 1 2 1-4
2 Taylor, Brennan .273 .662 44-44 139 23 38 3 1 0 14 43 .309 16 1 22 2 .353 0 3 7-9
30 Reis, Brandon .259 .611 39-36 135 21 35 1 0 0 20 36 .267 11 7 15 1 .344 1 3 10-14
17 Oravic, Michael 1.000 2.000 2-0 1 1 1 0 0 0 2 1 1.000 0 1 0 0 1.000 0 0 0-0
29 Scharnikow, Tommy .344 .845 21-16 61 11 21 3 0 0 6 24 .393 9 3 12 4 .452 0 2 0-2
27 Ciliberto, Andrew .333 .666 7-1 9 2 3 0 0 0 0 3 .333 0 0 1 0 .333 0 0 1-1
16 McParland, Tommy .316 .840 26-25 95 30 30 5 1 1 19 40 .421 13 6 8 1 .419 3 3 8-11
18 Bennett, Ryan .258 .767 24-17 62 10 16 4 0 3 15 29 .468 3 1 23 0 .299 1 3 3-4
13 Valenta, Nathan .254 .649 24-17 67 9 17 4 1 0 7 23 .343 4 1 13 2 .306 0 3 2-2
22 Morrissette, Dylan .216 .577 22-21 74 11 16 1 1 1 7 22 .297 6 1 22 2 .280 1 0 1-2
24 Fremgen, Bryce .197 .508 23-17 61 5 12 4 0 0 11 16 .262 4 0 14 2 .246 0 3 0-1
11 Collings, Ricky .000 .250 13-2 12 2 0 0 0 0 1 0 .000 3 1 6 0 .250 0 0 1-1
19 Sullivan, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .793 45-45 1464 280 430 84 15 20 238 604 .413 169 46 253 22 .380 17 26 87-119
Opponents .292 .780 45-45 1478 264 432 84 8 27 233 613 .415 151 33 247 6 .365 25 36 48-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Peiffer, Dylan 3.72 1.43 4-4 14-12 3 1-0 1 72.2 78 38 30 26 56 20 0 2 283 .276 7 5 1 2 5
20 Jones, Kade 4.45 1.28 3-4 12-11 1 0-0 0 66.2 70 39 33 15 54 12 1 4 269 .260 11 8 1 1 7
31 Dougherty, James 1.36 .97 5-1 15-1 0 0-0 2 33.0 24 7 5 8 23 6 0 0 117 .205 2 3 0 1 4
11 Collings, Ricky 2.45 1.91 0-0 4-0 0 0-0 1 7.1 12 10 2 2 3 3 0 3 34 .353 0 1 0 1 1
35 Zettlemoyer, Joey 4.91 1.53 3-4 13-5 0 0-0 0 29.1 40 20 16 5 12 9 1 2 128 .313 1 0 2 3 1
23 Laing, Kyle 5.00 1.33 0-1 12-0 0 0-0 0 18.0 16 11 10 8 12 4 0 0 64 .250 3 3 0 2 3
34 Norton, Joey 5.11 1.59 2-2 15-4 1 0-0 1 44.0 53 30 25 17 27 6 1 4 170 .312 5 4 1 4 9
39 Maniatis, Sean 5.40 1.44 0-0 6-0 0 0-0 0 8.1 6 5 5 6 6 0 1 2 31 .194 1 0 0 0 0
10 Edwards, Donald 7.90 1.98 1-1 10-0 0 0-0 0 13.2 24 12 12 3 12 5 1 3 62 .387 2 2 0 3 0
40 Zilli, Alex 8.10 2.10 0-2 8-0 0 0-0 0 6.2 7 10 6 7 5 1 0 0 28 .250 1 2 0 1 1
26 Good, Jake 8.57 2.14 1-1 11-2 0 0-0 1 21.0 34 22 20 11 13 7 2 2 92 .370 3 1 0 4 1
21 Turner, Bryson 9.00 2.32 0-3 11-5 0 0-0 0 22.0 28 26 22 23 18 2 1 2 96 .292 6 1 0 1 1
15 Jaffarian, Andrew 10.02 2.23 1-1 5-5 0 0-0 0 20.2 33 24 23 13 4 8 0 3 91 .363 6 2 2 1 2
32 Sparacino, Chris 20.25 3.00 0-0 2-0 0 0-0 0 1.1 1 3 3 3 0 0 0 0 3 .333 0 0 0 1 1
37 McDermott, Sean 54.00 7.50 0-0 1-0 0 0-0 0 0.2 3 4 4 2 1 1 0 0 5 .600 0 0 0 0 0
36 Luscko, Joseph 81.00 15.00 0-0 2-0 0 0-0 0 0.1 3 3 3 2 1 0 0 0 5 .600 2 1 0 0 0
Totals 5.39 1.60 20-24 141-45 5 1 6 365.2 432 264 219 151 247 84 8 27 1478 .292 50 33 7 25 36
Opponents 5.79 1.61 24-20 144-45 6 1 6 371.1 430 280 239 169 253 84 15 20 1464 .294 41 46 8 17 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Zettlemoyer, Joey 9 3 6 0 1.000 0 2 1 0 0
26 Good, Jake 7 1 6 0 1.000 0 3 0 0 0
21 Turner, Bryson 5 2 3 0 1.000 0 6 0 0 0
27 Ciliberto, Andrew 3 3 0 0 1.000 0 0 0 0 0
23 Laing, Kyle 2 0 2 0 1.000 0 2 0 0 0
37 McDermott, Sean 1 0 1 0 1.000 0 2 0 0 0
39 Maniatis, Sean 1 0 1 0 1.000 0 1 0 0 0
24 Fremgen, Bryce 136 132 3 1 .993 5 0 0 0 0
22 Morrissette, Dylan 102 88 13 1 .990 0 20 7 8 0
29 Scharnikow, Tommy 100 94 5 1 .990 0 15 1 3 0
18 Bennett, Ryan 106 93 11 2 .981 2 0 0 0 0
1 D'Alessandro, Nick 143 135 5 3 .979 1 0 0 0 0
4 Wood, Daren 187 174 8 5 .973 5 13 1 3 2
12 Samson, Matt 99 95 1 3 .970 1 0 0 0 0
30 Reis, Brandon 80 74 3 3 .963 0 0 0 0 0
20 Jones, Kade 23 9 13 1 .957 1 10 1 0 0
16 McParland, Tommy 69 36 29 4 .942 4 0 0 0 0
34 Norton, Joey 17 1 15 1 .941 1 4 0 0 0
11 Collings, Ricky 15 4 10 1 .933 2 1 0 0 0
31 Dougherty, James 12 4 7 1 .917 0 3 0 0 0
2 Taylor, Brennan 164 46 104 14 .915 8 0 0 0 0
6 Elfreth, Greg 113 43 60 10 .912 4 0 0 0 0
13 Valenta, Nathan 19 16 1 2 .895 1 0 0 0 0
3 DeBellis, Stephen 111 39 60 12 .892 5 0 0 0 0
15 Jaffarian, Andrew 9 3 5 1 .889 0 7 1 0 0
8 Peiffer, Dylan 20 2 15 3 .850 0 4 8 0 0
10 Edwards, Donald 2 0 1 1 .500 0 1 0 0 0
40 Zilli, Alex 1 0 0 1 .000 0 2 0 0 0
17 Oravic, Michael 0 0 0 0 .000 0 0 0 0 0
19 Sullivan, Nick 0 0 0 0 .000 0 0 0 0 0
32 Sparacino, Chris 0 0 0 0 .000 0 0 0 0 0
36 Luscko, Joseph 0 0 0 0 .000 0 0 0 0 0
7 Bell, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1556 1097 388 71 .954 17 96 20 14 2
Opponents 1619 1114 441 64 .960 24 174 61 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Oravic, Michael 1.000 2.000 1-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
27 Ciliberto, Andrew .667 1.334 4-0 3 2 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
4 Wood, Daren .431 1.124 17-16 58 11 25 8 0 2 19 39 .672 3 0 10 0 .452 1 0 1-1
12 Samson, Matt .407 1.147 22-22 81 21 33 7 6 0 13 52 .642 15 2 14 0 .505 1 1 10-13
29 Scharnikow, Tommy .370 .913 9-7 27 7 10 2 0 0 3 12 .444 3 2 4 4 .469 0 0 0-1
13 Valenta, Nathan .346 .816 9-7 26 3 9 2 0 0 2 11 .423 2 0 3 1 .393 0 1 2-2
3 DeBellis, Stephen .318 .931 22-22 85 18 27 9 0 4 26 48 .565 3 4 16 1 .366 1 1 2-3
1 D'Alessandro, Nick .306 .960 22-22 72 20 22 7 0 2 11 35 .486 21 3 8 1 .474 1 0 4-6
16 McParland, Tommy .306 .798 14-14 49 17 15 2 1 0 9 19 .388 5 5 3 1 .410 2 2 3-4
2 Taylor, Brennan .303 .743 22-22 66 13 20 1 1 0 6 23 .348 10 0 13 1 .395 0 3 5-6
30 Reis, Brandon .294 .673 19-19 68 10 20 1 0 0 14 21 .309 5 3 3 0 .364 1 2 4-6
24 Fremgen, Bryce .292 .721 9-6 24 2 7 2 0 0 6 9 .375 2 0 4 1 .346 0 3 0-1
6 Elfreth, Greg .284 .765 21-21 67 11 19 2 1 0 4 23 .343 9 7 4 0 .422 0 1 0-1
18 Bennett, Ryan .270 .768 14-12 37 5 10 2 0 2 8 18 .486 1 0 14 0 .282 1 3 1-1
22 Morrissette, Dylan .222 .509 8-8 27 1 6 1 0 0 1 7 .259 1 0 6 1 .250 0 0 0-0
11 Collings, Ricky .000 .250 6-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
19 Sullivan, Nick .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .325 .871 22-22 695 143 226 46 9 10 124 320 .460 81 26 105 11 .411 8 17 32-45
Opponents .293 .798 22-22 687 116 201 41 3 17 102 299 .435 61 21 124 5 .363 10 14 20-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Collings, Ricky 1.59 1.54 0-0 3-0 0 0-0 1 5.2 7 6 1 1 3 2 0 3 24 .292 0 1 0 1 0
31 Dougherty, James 1.61 1.18 4-0 10-1 0 0-0 2 22.1 19 6 4 7 16 3 0 0 80 .238 1 3 0 1 2
10 Edwards, Donald 2.45 .31 1-0 2-0 0 0-0 0 3.2 1 1 1 0 6 0 0 1 12 .083 1 0 0 0 0
20 Jones, Kade 4.33 1.29 3-3 8-8 1 0-0 0 52.0 55 27 25 12 48 10 1 3 211 .261 10 8 1 0 5
8 Peiffer, Dylan 4.85 1.77 2-3 7-7 2 0-0 0 39.0 53 27 21 16 27 14 0 1 163 .325 4 4 1 1 3
23 Laing, Kyle 4.91 2.19 0-1 3-0 0 0-0 0 3.2 4 2 2 3 1 0 0 0 13 .308 1 1 0 1 1
34 Norton, Joey 5.95 1.67 0-1 8-1 0 0-0 1 19.2 21 18 13 11 14 4 1 4 76 .276 4 3 1 1 2
35 Zettlemoyer, Joey 8.74 1.98 1-1 5-2 0 0-0 0 11.1 21 13 11 1 5 5 0 1 52 .404 1 0 0 3 0
39 Maniatis, Sean 9.82 2.19 0-0 3-0 0 0-0 0 3.2 3 4 4 4 2 0 0 2 14 .214 1 0 0 0 0
26 Good, Jake 10.50 2.67 0-1 3-2 0 0-0 0 6.0 13 8 7 3 2 3 1 1 30 .433 0 0 0 2 0
21 Turner, Bryson 12.00 2.33 0-1 2-1 0 0-0 0 3.0 4 4 4 3 0 0 0 1 12 .333 0 1 0 0 1
Totals 4.92 1.54 11-11 54-22 3 0 4 170.0 201 116 93 61 124 41 3 17 687 .293 23 21 3 10 14
Opponents 6.60 1.80 11-11 68-22 4 1 4 170.1 226 143 125 81 105 46 9 10 695 .325 20 26 4 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Fremgen, Bryce 63 60 3 0 1.000 1 0 0 0 0
29 Scharnikow, Tommy 51 46 5 0 1.000 0 8 1 2 0
22 Morrissette, Dylan 40 32 8 0 1.000 0 3 4 3 0
11 Collings, Ricky 2 2 0 0 1.000 0 1 0 0 0
21 Turner, Bryson 2 1 1 0 1.000 0 1 0 0 0
23 Laing, Kyle 1 0 1 0 1.000 0 0 0 0 0
26 Good, Jake 1 0 1 0 1.000 0 0 0 0 0
27 Ciliberto, Andrew 1 1 0 0 1.000 0 0 0 0 0
35 Zettlemoyer, Joey 1 0 1 0 1.000 0 0 1 0 0
39 Maniatis, Sean 1 0 1 0 1.000 0 1 0 0 0
1 D'Alessandro, Nick 64 61 2 1 .984 0 0 0 0 0
18 Bennett, Ryan 57 51 5 1 .982 2 0 0 0 0
30 Reis, Brandon 42 40 1 1 .976 0 0 0 0 0
4 Wood, Daren 85 77 5 3 .965 4 9 1 1 0
6 Elfreth, Greg 58 29 26 3 .948 3 0 0 0 0
12 Samson, Matt 36 34 0 2 .944 0 0 0 0 0
20 Jones, Kade 17 7 9 1 .941 0 10 1 0 0
16 McParland, Tommy 38 22 13 3 .921 3 0 0 0 0
3 DeBellis, Stephen 42 17 21 4 .905 2 0 0 0 0
31 Dougherty, James 10 4 5 1 .900 0 2 0 0 0
34 Norton, Joey 10 0 9 1 .900 1 2 0 0 0
2 Taylor, Brennan 76 18 49 9 .882 5 0 0 0 0
8 Peiffer, Dylan 13 2 9 2 .846 0 3 6 0 0
13 Valenta, Nathan 8 6 0 2 .750 0 0 0 0 0
10 Edwards, Donald 0 0 0 0 .000 0 0 0 0 0
17 Oravic, Michael 0 0 0 0 .000 0 0 0 0 0
19 Sullivan, Nick 0 0 0 0 .000 0 0 0 0 0
7 Bell, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 719 510 175 34 .953 21 40 14 6 0
Opponents 741 511 199 31 .958 30 64 26 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2019 at Marymount (Va.) W 6-3 28 6 8 5 2 0 1 1 0 6 1 1 1 0 0 5 21 9 0 .286
2/17/2019 at Marymount (Va.) L 1-2 21 1 2 1 1 0 1 4 0 1 0 0 0 0 2 4 19 10 4 .095
2/24/2019 at William Paterson L 8-10 33 8 8 5 0 1 1 5 0 3 2 2 1 1 0 7 24 11 0 .242
3/3/2019 vs Bridgewater (Va.) W 3-0 21 3 5 2 0 0 0 2 0 1 1 1 0 0 1 4 21 6 1 .238
3/3/2019 vs Bridgewater (Va.) W 6-4 38 6 13 4 0 1 1 6 0 3 1 0 0 1 3 5 30 6 2 .342
3/4/2019 vs St. John Fisher L 16-17 42 16 14 14 2 0 1 9 1 4 1 4 0 0 1 14 28 14 2 .333
3/6/2019 vs Coe L 2-8 32 2 4 1 2 0 0 1 0 1 0 0 0 0 0 10 24 6 4 .125
3/7/2019 vs Mount Union L 4-7 26 4 8 3 0 0 0 2 0 2 2 0 0 0 0 5 21 7 2 .308
3/7/2019 vs Mount Union L 4-12 27 4 7 1 0 0 0 2 0 0 1 2 1 0 0 6 18 7 0 .259
3/8/2019 vs Muhlenberg W 4-2 30 4 11 3 2 1 0 2 0 0 2 0 0 2 0 3 27 10 2 .367
3/12/2019 at Neumann W 11-3 39 11 15 10 7 1 1 2 0 1 2 0 1 0 0 5 27 15 0 .385
3/15/2019 at Alvernia University L 3-7 27 3 8 2 2 0 0 1 0 3 0 1 0 0 1 5 21 7 1 .296
3/16/2019 Alvernia L 3-4 27 3 8 2 1 0 0 5 0 2 1 2 1 0 0 9 21 8 1 .296
3/16/2019 Alvernia L 0-3 23 0 3 0 2 0 0 4 0 0 0 1 1 0 0 3 21 13 2 .130
3/19/2019 at Swarthmore L 1-6 29 1 4 1 1 0 0 3 0 2 1 0 0 0 0 4 24 5 3 .138
3/20/2019 at Haverford W 3-2 32 3 7 2 0 0 0 2 1 4 0 1 1 1 0 3 27 6 0 .219
3/23/2019 Arcadia L 3-4 34 3 11 3 2 0 0 1 0 0 2 0 2 0 0 4 27 12 3 .324
3/24/2019 at Arcadia W 11-7 30 11 12 9 4 0 0 7 0 0 1 3 0 2 0 2 21 8 1 .400
3/24/2019 at Arcadia L 2-4 27 2 8 2 1 0 0 2 0 1 1 1 1 0 0 5 18 2 1 .296
3/26/2019 The College of NJ L 4-9 42 4 11 4 3 0 0 4 1 4 1 0 1 0 0 12 33 16 4 .262
3/29/2019 Stevenson L 5-7 46 5 12 5 2 0 0 7 0 5 1 4 2 0 5 7 42 15 0 .261
3/30/2019 at Stevenson W 6-3 29 6 9 6 1 1 2 3 0 2 2 2 1 0 2 9 24 5 1 .310
3/30/2019 at Stevenson W 6-4 30 6 8 3 2 0 2 2 0 2 0 1 1 0 0 5 21 6 1 .267
4/2/2019 Gwynedd Mercy T 6-6 27 6 7 6 0 0 1 7 0 3 1 1 1 1 2 4 24 10 1 .259
4/3/2019 York (Pa.) L 7-12 38 7 11 7 4 1 1 2 0 1 0 0 1 0 0 4 27 10 4 .289
4/6/2019 at Albright L 3-6 31 3 12 3 4 0 0 2 0 2 0 0 1 0 0 4 18 6 1 .387
4/6/2019 at Albright L 5-9 26 5 7 5 2 2 0 2 0 0 0 0 3 0 0 3 18 8 4 .269
4/7/2019 Albright W 8-5 36 8 15 8 3 0 1 2 0 0 1 2 0 0 0 3 27 10 1 .417
4/9/2019 at Rutgers-Camden L 6-12 33 6 7 6 2 1 1 6 0 2 0 1 0 2 0 11 24 6 5 .212
4/12/2019 Lebanon Valley W 23-6 42 23 23 18 2 0 1 6 0 5 1 3 1 3 0 5 27 4 2 .548
4/13/2019 at Lebanon Valley W 7-2 32 7 10 6 1 2 0 3 0 1 0 0 0 0 1 3 21 8 0 .313
4/13/2019 at Lebanon Valley L 1-2 27 1 5 1 0 1 0 4 0 1 1 1 0 0 0 5 18 8 0 .185
4/17/2019 Scranton L 8-10 36 8 12 8 3 0 0 5 0 5 0 1 0 0 0 6 24 10 1 .333
4/18/2019 at Messiah W 11-7 44 11 15 8 2 0 0 7 0 1 1 0 0 0 0 5 30 11 2 .341
4/20/2019 Messiah L 6-16 30 6 10 6 3 1 2 5 0 1 0 1 1 0 0 2 21 8 1 .333
4/20/2019 Messiah W 4-2 24 4 6 3 2 0 1 5 0 0 1 1 0 0 1 3 21 11 3 .250
4/23/2019 at Elizabethtown W 15-8 44 15 18 12 3 0 0 8 0 3 0 1 0 1 0 4 27 4 0 .409
4/25/2019 at Hood L 2-4 32 2 5 2 1 0 0 2 0 0 0 0 0 0 0 8 24 4 2 .156
4/27/2019 Hood W 13-6 31 13 12 13 1 1 0 6 0 0 0 0 1 1 0 8 21 6 3 .387
4/27/2019 Hood W 10-5 28 10 12 10 3 1 1 3 0 2 0 0 1 0 0 5 21 4 2 .429
5/2/2019 vs Hood W 11-3 39 11 15 9 5 0 0 2 0 4 0 3 0 2 1 2 27 11 2 .385
5/3/2019 vs Alvernia L 1-2 38 1 8 0 1 0 0 2 1 1 1 1 1 0 1 12 30 9 0 .211
5/3/2019 vs Arcadia W 11-5 41 11 12 9 2 0 0 4 0 4 1 1 0 0 0 8 27 9 1 .293
5/4/2019 vs Alvernia W 5-2 31 5 5 5 2 0 1 5 0 1 0 0 0 0 1 5 27 13 1 .161
5/9/2019 Alvernia L 5-6 41 5 7 5 1 0 0 4 0 3 1 3 0 0 0 7 33 14 0 .171
Total 280-264 1464 280 430 238 84 15 20 169 4 87 32 46 26 17 22 253 1097 388 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2019 at Marymount (Va.) W 6-3 7.0 7 3 3 2 6 1 0 1 1 0 1 0 1 0 1 3.86
2/17/2019 at Marymount (Va.) L 1-2 6.1 6 2 1 0 4 1 0 1 1 0 0 0 1 1 0 1.42
2/24/2019 at William Paterson L 8-10 8.0 13 10 10 8 3 4 0 1 2 0 0 0 1 2 0 11.25
3/3/2019 vs Bridgewater (Va.) W 3-0 7.0 5 0 0 0 9 0 0 0 0 0 0 0 2 2 0 0.00
3/3/2019 vs Bridgewater (Va.) W 6-4 10.0 12 4 4 3 10 0 0 0 0 0 0 1 3 2 0 3.60
3/4/2019 vs St. John Fisher L 16-17 9.1 18 17 17 11 6 3 0 2 3 1 1 0 3 3 0 16.39
3/6/2019 vs Coe L 2-8 8.0 9 8 1 2 4 1 0 0 1 0 0 0 3 4 0 1.13
3/7/2019 vs Mount Union L 4-7 7.0 7 7 6 7 8 1 0 0 1 0 0 0 3 5 0 7.71
3/7/2019 vs Mount Union L 4-12 6.0 17 12 12 6 6 3 0 0 1 0 0 0 3 6 0 18.00
3/8/2019 vs Muhlenberg W 4-2 9.0 3 2 0 1 7 1 0 0 2 0 0 0 4 6 0 0.00
3/12/2019 at Neumann W 11-3 9.0 8 3 2 4 4 2 0 0 0 0 1 0 5 6 0 2.00
3/15/2019 at Alvernia University L 3-7 7.0 7 7 6 5 2 0 0 3 0 0 2 0 5 7 0 7.71
3/16/2019 Alvernia L 3-4 7.0 6 4 4 2 8 2 0 1 1 0 1 2 5 8 0 5.14
3/16/2019 Alvernia L 0-3 7.0 5 3 3 2 3 2 0 0 0 0 1 0 5 9 0 3.86
3/19/2019 at Swarthmore L 1-6 8.0 7 6 6 3 4 2 1 1 1 0 0 0 5 10 0 6.75
3/20/2019 at Haverford W 3-2 9.0 7 2 2 3 4 1 0 0 0 0 0 0 6 10 0 2.00
3/23/2019 Arcadia L 3-4 9.0 12 4 3 1 1 1 0 0 1 0 1 0 6 11 0 3.00
3/24/2019 at Arcadia W 11-7 7.0 11 7 6 6 5 2 0 0 1 1 1 0 7 11 0 7.71
3/24/2019 at Arcadia L 2-4 6.0 6 4 3 2 2 3 1 0 0 0 1 0 7 12 0 4.50
3/26/2019 The College of NJ L 4-9 11.0 10 9 4 6 1 0 0 0 4 3 1 1 7 13 0 3.27
3/29/2019 Stevenson L 5-7 14.0 15 7 7 5 8 1 0 1 2 0 0 1 7 14 0 4.50
3/30/2019 at Stevenson W 6-3 8.0 10 3 2 3 6 3 0 0 1 0 1 1 8 14 0 2.25
3/30/2019 at Stevenson W 6-4 7.0 8 4 4 2 7 2 0 1 1 0 0 0 9 14 1 5.14
4/2/2019 Gwynedd Mercy T 6-6 8.0 15 6 6 2 4 6 0 0 2 0 1 0 9 15 0 6.75
4/3/2019 York (Pa.) L 7-12 9.0 15 12 9 7 5 1 1 0 3 0 2 0 9 16 0 9.00
4/6/2019 at Albright L 3-6 6.0 9 6 5 1 5 1 0 1 1 0 0 0 9 17 0 7.50
4/6/2019 at Albright L 5-9 6.0 8 9 5 3 5 1 0 3 1 0 2 0 9 18 0 7.50
4/7/2019 Albright W 8-5 9.0 12 5 5 2 11 3 0 1 1 0 1 0 10 18 1 5.00
4/9/2019 at Rutgers-Camden L 6-12 8.0 17 12 11 2 7 2 1 2 0 0 2 0 10 19 0 12.38
4/12/2019 Lebanon Valley W 23-6 9.0 6 6 4 3 8 1 0 2 2 0 2 0 11 19 1 4.00
4/13/2019 at Lebanon Valley W 7-2 7.0 9 2 2 0 3 0 0 0 0 0 1 0 12 19 0 2.57
4/13/2019 at Lebanon Valley L 1-2 6.0 6 2 2 3 4 3 0 0 0 0 0 0 12 20 0 3.00
4/17/2019 Scranton L 8-10 8.0 13 10 9 4 5 2 0 2 2 0 1 0 12 21 0 10.13
4/18/2019 at Messiah W 11-7 10.0 10 7 5 1 11 2 1 1 3 0 1 0 13 21 0 4.50
4/20/2019 Messiah L 6-16 7.0 17 16 12 4 4 3 0 3 3 1 0 0 13 22 0 15.43
4/20/2019 Messiah W 4-2 7.0 11 2 0 2 5 2 0 0 1 0 1 0 14 22 0 0.00
4/23/2019 at Elizabethtown W 15-8 9.0 9 8 8 6 5 2 2 0 0 0 0 0 15 22 0 8.00
4/25/2019 at Hood L 2-4 8.0 6 4 4 3 9 1 0 0 3 0 3 0 15 23 0 4.50
4/27/2019 Hood W 13-6 7.0 9 6 5 5 8 2 1 0 0 0 0 0 16 23 0 6.43
4/27/2019 Hood W 10-5 7.0 9 5 3 4 3 4 0 0 0 0 1 0 17 23 0 3.86
5/2/2019 vs Hood W 11-3 9.0 9 3 3 2 6 2 0 0 1 1 1 1 18 23 0 3.00
5/3/2019 vs Alvernia L 1-2 10.0 7 2 2 6 6 3 0 0 2 0 0 1 18 24 0 1.80
5/3/2019 vs Arcadia W 11-5 9.0 7 5 5 5 7 4 0 0 0 0 2 0 19 24 0 5.00
5/4/2019 vs Alvernia W 5-2 9.0 9 2 2 1 2 0 0 0 1 0 0 1 20 24 0 2.00
5/9/2019 Alvernia L 5-6 11.0 10 6 6 1 6 3 0 0 0 0 0 1 20 25 0 4.91
Total 280-264 365.2 432 264 219 151 247 84 8 27 50 7 33 10 20 25 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Stevenson (3/29/2019)
RUNS SCORED 23 Lebanon Valley (4/12/2019)
HITS 23 Lebanon Valley (4/12/2019)
RBIS 18 Lebanon Valley (4/12/2019)
DOUBLES 7 Neumann (3/12/2019)
TRIPLES 2 Albright (4/6/2019); Lebanon Valley (4/13/2019)
HOME RUNS 2 Messiah (4/20/2019); Stevenson (3/30/2019); Stevenson (3/30/2019)
WALKS 9 St. John Fisher (3/4/2019)
STRIKEOUTS 14 St. John Fisher (3/4/2019)
SAC HITS 3 Albright (4/6/2019)
SAC FLIES 3 Lebanon Valley (4/12/2019)
STOLEN BASES 6 Marymount (Va.) (2/17/2019)
HIT BY PITCH 4 Stevenson (3/29/2019); St. John Fisher (3/4/2019)
CAUGHT STEALING 2 Mount Union (3/7/2019); Muhlenberg (3/8/2019); Arcadia (3/23/2019); William Paterson (2/24/2019); Neumann (3/12/2019)
HIT INTO DP 5 Stevenson (3/29/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Stevenson (3/29/2019)
RUNS ALLOWED 17 St. John Fisher (3/4/2019)
EARNED RUNS 17 St. John Fisher (3/4/2019)
WALKS ALLOWED 11 St. John Fisher (3/4/2019)
STRIKEOUTS 11 Albright (4/7/2019); Messiah (4/18/2019)
HITS ALLOWED 18 St. John Fisher (3/4/2019)
DOUBLES ALLOWED 6 Gwynedd Mercy (4/2/2019)
TRIPLES ALLOWED 2 Elizabethtown (4/23/2019)
HOME RUNS ALLOWED 3 Messiah (4/20/2019); Alvernia University (3/15/2019); Albright (4/6/2019)
WILD PITCHES 4 The College of NJ (3/26/2019)
HIT BATTERS 3 Hood (4/25/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 42 Stevenson (3/29/2019)
ASSISTS 16 The College of NJ (3/26/2019)
ERRORS 5 Rutgers-Camden (4/9/2019)
PASSED BALLS 4 York (Pa.) (4/3/2019)
DPS TURNED 2 Albright (4/7/2019); St. John Fisher (3/4/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Matt Samson Stevenson (3/29/2019)
RUNS SCORED 5 Tommy McParland Lebanon Valley (4/12/2019)
HITS 5 Tommy McParland Lebanon Valley (4/12/2019)
RBIS 6 Daren Wood Lebanon Valley (4/12/2019)
DOUBLES 2 Stephen DeBellis; Daren Wood; Nick D'Alessandro York (Pa.) (4/3/2019); Messiah (4/20/2019); Neumann (3/12/2019); Hood (5/2/2019)
