Skip To Main Content

Widener University Athletics

2017 Women's Lacrosse Cumulative Statistics - Widener University Athletics

2017 Women's Lacrosse Cumulative Statistics

Team (4-12, 1-7)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Goals 139 203
Assists 56 74
Shots 355 431
Shot Percentage .392 .471
Shots On Goal 265 328
Shots On Goal Percentage .746 .761
Shots Per Game 22.2 26.9
Goal Breakdown
Free Position 36 42
Woman-up 6 5
Woman-down 0 5
Unassisted 83 129
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-99 42-102
Free Position: % .364 .412
Miscellaneous
Ground Balls 241 258
Turnovers 248 236
Caused Turnovers 103 121
Draw Controls 170 198
Clears 188-253 193-258
Clear Percentage .743 .748

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 Lynch, Kelly Lynch, Kelly 16-16 36 23 59 99 .364 70 .707 0 7 30 18 39 9 17 4 0-5-0
5 Bert, Melanie Bert, Melanie 16-16 36 4 40 73 .493 55 .753 2 7 17 8 21 4 5 6 0-0-0
14 Rohrer, Kristi Rohrer, Kristi 16-16 21 11 32 57 .368 47 .825 1 10 15 20 54 10 44 3 0-0-0
6 Parent, Jamie Parent, Jamie 13-13 12 6 18 34 .353 24 .706 0 4 11 32 24 12 52 4 0-0-0
15 Steffney, Meg Steffney, Meg 14-13 11 2 13 27 .407 23 .852 1 2 10 17 26 6 4 6 0-2-0
13 Horchak, Kaylee Horchak, Kaylee 16-16 8 5 13 15 .533 12 .800 0 3 4 8 7 3 3 1 0-0-0
19 Baricko, Angie Baricko, Angie 14-14 7 3 10 29 .241 16 .552 0 2 8 24 9 13 8 5 0-4-0
28 Dech, Alicia Dech, Alicia 13-11 4 1 5 12 .333 9 .750 0 1 4 8 9 2 5 1 0-0-0
20 Racioppi, Megan Racioppi, Megan 16-16 3 0 3 3 1.000 3 1.000 0 0 0 30 17 15 25 24 0-6-0
24 Votta, Elena Votta, Elena 14-1 1 1 2 5 .200 5 1.000 0 0 0 1 2 0 0 1 0-0-0
3 Ciro, Gianna Ciro, Gianna 14-9 0 0 0 0 .000 0 .000 0 0 0 4 6 7 2 4 0-0-0
17 Coates, Margot Coates, Margot 16-12 0 0 0 0 .000 0 .000 0 0 0 16 7 7 3 3 0-0-0
21 Duscha, Blair Duscha, Blair 15-14 0 0 0 0 .000 0 .000 0 0 0 16 9 8 0 19 0-0-0
16 Hayes, Katie Hayes, Katie 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 2 0-0-0
29 Morales, Grace Morales, Grace 16-16 0 0 0 0 .000 0 .000 0 0 0 27 12 1 0 1 0-0-0
9 Peters, Erika Peters, Erika 15-9 0 0 0 1 .000 1 1.000 0 0 0 10 4 6 2 3 0-1-0
2 Sutley, Alexis Sutley, Alexis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 10 0-0-0  
Totals 16 139 56 195 355 .392 265 .746 4 36 99 241 248 103 170 97 0-18-0
Opponents 16 203 74 277 431 .471 328 .761 12 42 102 258 236 121 198 142 0-28-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Hayes, Katie Hayes, Katie 4-0 53:03 6 6.79 8 .571 1 0 14
29 Morales, Grace Morales, Grace 16-15 905:11 197 13.06 117 .373 3 12 417

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 Lynch, Kelly Lynch, Kelly 8-8 22 11 33 56 .393 40 .714 0 4 19 3 14 3 11 2 0-3-0
5 Bert, Melanie Bert, Melanie 8-8 17 2 19 32 .531 26 .813 0 5 9 4 13 1 4 1 0-0-0
14 Rohrer, Kristi Rohrer, Kristi 8-8 8 2 10 31 .258 23 .742 0 5 6 10 21 3 19 0 0-0-0
15 Steffney, Meg Steffney, Meg 7-7 8 2 10 19 .421 16 .842 1 2 7 7 14 2 3 4 0-1-0
6 Parent, Jamie Parent, Jamie 5-5 5 2 7 15 .333 12 .800 0 3 5 5 1 3 20 2 0-0-0
13 Horchak, Kaylee Horchak, Kaylee 8-8 3 2 5 5 .600 5 1.000 0 1 2 1 2 0 1 1 0-0-0
19 Baricko, Angie Baricko, Angie 6-6 3 0 3 16 .188 8 .500 0 0 3 11 3 6 4 2 0-2-0
28 Dech, Alicia Dech, Alicia 6-4 1 1 2 4 .250 4 1.000 0 0 1 2 4 2 1 0 0-0-0
24 Votta, Elena Votta, Elena 8-1 1 1 2 4 .250 4 1.000 0 0 0 1 1 0 0 1 0-0-0
20 Racioppi, Megan Racioppi, Megan 8-8 1 0 1 1 1.000 1 1.000 0 0 0 11 6 9 15 16 0-4-0
3 Ciro, Gianna Ciro, Gianna 7-6 0 0 0 0 .000 0 .000 0 0 0 2 3 4 1 4 0-0-0
17 Coates, Margot Coates, Margot 8-5 0 0 0 0 .000 0 .000 0 0 0 9 2 3 2 0 0-0-0
21 Duscha, Blair Duscha, Blair 7-7 0 0 0 0 .000 0 .000 0 0 0 10 5 1 0 10 0-0-0
16 Hayes, Katie Hayes, Katie 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0 0 0-0-0
29 Morales, Grace Morales, Grace 8-8 0 0 0 0 .000 0 .000 0 0 0 13 3 0 0 0 0-0-0
9 Peters, Erika Peters, Erika 7-7 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 1 3 0-0-0
2 Sutley, Alexis Sutley, Alexis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 9 0-0-0  
Totals 8 69 23 92 184 .375 140 .761 1 20 52 96 96 39 82 55 0-10-0
Opponents 8 108 38 146 215 .502 163 .758 7 21 50 111 99 45 108 73 0-14-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Hayes, Katie Hayes, Katie 3-0 38:18 3 4.70 8 .727 1 0 11
29 Morales, Grace Morales, Grace 8-8 441:42 105 14.26 47 .309 0 7 204

Game-By-Game

Widener

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/17 Marymount L 8-13 8 2 10 28 .286 18 .643 0 4 13 0 0 18 14 6 11
3/04/17 at King's W 13-10 13 5 18 26 .500 18 .692 1 3 7 2 0 20 18 5 13
3/09/17 at Stockton University L 3-8 3 1 4 13 .231 11 .846 0 1 2 0 0 11 23 4 7
3/11/17 Neumann W 15-5 15 9 24 29 .517 21 .724 1 2 3 0 0 28 20 21 12
3/16/17 at Cabrini University L 7-16 7 4 11 17 .412 14 .824 0 2 5 0 0 21 26 11 10
3/18/17 at Elizabethtown L 4-15 4 3 7 15 .267 12 .800 0 1 7 0 0 17 25 6 12
3/25/17 at Eastern W 16-14 16 8 24 29 .552 22 .759 1 3 5 1 0 14 16 6 15
3/29/17 at Alvernia University L 8-13 8 2 10 26 .308 18 .692 0 2 4 0 0 9 8 5 14
4/01/17 at Lebanon Valley L 7-9 7 5 12 20 .350 17 .850 0 1 6 0 0 8 9 6 7
4/05/17 Albright L 11-17 11 5 16 24 .458 19 .792 0 2 5 0 0 10 11 2 12
4/08/17 at Stevenson L 8-18 8 1 9 24 .333 18 .750 0 4 9 2 0 12 13 4 9
4/11/17 Swarthmore L 4-14 4 1 5 14 .286 9 .643 0 0 5 0 0 16 10 5 8
4/18/17 Arcadia L 13-14 13 7 20 27 .481 23 .852 0 1 5 1 0 11 11 6 13
4/22/17 HOOD W 12-9 12 2 14 33 .364 24 .727 1 3 10 0 0 18 11 8 14
4/25/17 at Messiah College L 3-15 3 0 3 8 .375 5 .625 0 3 4 0 0 14 20 6 4
4/29/17 Lycoming L 7-13 7 1 8 22 .318 16 .727 0 4 9 0 0 14 13 2 9
Widener 139-203 139 56 195 355 .392 265 .746 4 36 99 6 0 241 248 103 170
Opponents 203-139 203 74 277 431 .471 328 .761 12 42 102 5 5 258 236 121 198

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/17 Marymount 8-13 60:00 13 13.00 11 .458 0 1 28
3/04/17 at King's 13-10 60:00 10 10.00 7 .412 1 0 23
3/09/17 at Stockton University 3-8 60:00 8 8.00 10 .556 0 1 24
3/11/17 Neumann 15-5 60:00 5 5.00 0 .000 1 0 6
3/16/17 at Cabrini University 7-16 60:00 16 16.00 12 .429 0 1 47
3/18/17 at Elizabethtown 4-15 60:00 15 15.00 11 .423 0 1 32
3/25/17 at Eastern 16-14 58:14 14 14.42 14 .500 1 0 34
3/29/17 at Alvernia University 8-13 60:00 13 13.00 4 .235 0 1 21
4/01/17 at Lebanon Valley 7-9 60:00 9 9.00 2 .182 0 1 23
4/05/17 Albright 11-17 60:00 17 17.00 8 .320 0 1 31
4/08/17 at Stevenson 8-18 60:00 18 18.00 9 .333 0 1 36
4/11/17 Swarthmore 4-14 60:00 14 14.00 5 .263 0 1 22
4/18/17 Arcadia 13-14 60:00 14 14.00 8 .364 0 1 32
4/22/17 HOOD 12-9 60:00 9 9.00 3 .250 1 0 13
4/25/17 at Messiah College 3-15 60:00 15 15.00 11 .423 0 1 30
4/29/17 Lycoming 7-13 60:00 13 13.00 10 .435 0 1 29
Widener 139-203 958:14 203 12.71 125 .381 4 12 431
Opponents 203-139 958:14 139 8.70 126 .475 12 4 355

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/17 at Marymount W 13-8 13 6 19 28 .464 24 .857 1 3 5 0 0 20 17 6 12
3/04/17 King's L 10-13 10 6 16 23 .435 17 .739 0 2 7 2 0 17 19 8 11
3/09/17 Stockton University W 8-3 8 1 9 24 .333 18 .750 1 2 10 0 0 16 14 10 6
3/11/17 at Neumann L 5-15 5 1 6 6 .833 5 .833 0 1 1 0 0 13 30 8 9
3/16/17 Cabrini University W 16-7 16 6 22 47 .340 28 .596 1 5 10 1 0 30 17 18 15
3/18/17 Elizabethtown W 15-4 15 6 21 32 .469 26 .813 1 2 6 0 0 20 14 11 9
3/25/17 Eastern L 14-16 14 3 17 34 .412 28 .824 0 3 9 0 0 19 14 10 16
3/29/17 Alvernia University W 13-8 13 5 18 21 .619 17 .810 1 0 3 0 1 13 13 4 8
4/01/17 Lebanon Valley W 9-7 9 0 9 23 .391 11 .478 1 3 9 0 1 8 14 5 10
4/05/17 at Albright W 17-11 17 5 22 31 .548 25 .806 1 1 3 0 0 14 7 7 18
4/08/17 Stevenson W 18-8 18 3 21 36 .500 27 .750 1 4 7 0 3 17 14 4 18
4/11/17 at Swarthmore W 14-4 14 7 21 22 .636 19 .864 1 3 4 1 0 12 12 5 12
4/18/17 at Arcadia W 14-13 14 7 21 32 .438 22 .688 1 5 12 1 0 15 11 3 16
4/22/17 at HOOD L 9-12 9 3 12 13 .692 12 .923 0 3 3 0 0 13 19 3 9
4/25/17 Messiah College W 15-3 15 10 25 30 .500 26 .867 1 1 7 0 0 19 12 19 16
4/29/17 at Lycoming W 13-7 13 5 18 29 .448 23 .793 1 4 6 0 0 12 9 0 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/17 at Marymount 13-8 60:00 8 8.00 10 .556 1 0 28
3/04/17 King's 10-13 60:00 13 13.00 5 .278 0 1 26
3/09/17 Stockton University 8-3 60:00 3 3.00 8 .727 1 0 13
3/11/17 at Neumann 5-15 60:00 15 15.00 6 .286 0 1 29
3/16/17 Cabrini University 16-7 60:00 7 7.00 7 .500 1 0 17
3/18/17 Elizabethtown 15-4 60:00 4 4.00 8 .667 1 0 15
3/25/17 Eastern 14-16 58:14 16 16.49 6 .273 0 1 29
3/29/17 Alvernia University 13-8 60:00 8 8.00 10 .556 1 0 26
4/01/17 Lebanon Valley 9-7 60:00 7 7.00 10 .588 1 0 20
4/05/17 at Albright 17-11 60:00 11 11.00 8 .421 1 0 24
4/08/17 Stevenson 18-8 60:00 8 8.00 10 .556 1 0 24
4/11/17 at Swarthmore 14-4 60:00 4 4.00 5 .556 1 0 14
4/18/17 at Arcadia 14-13 60:00 13 13.00 10 .435 1 0 27
4/22/17 at HOOD 9-12 60:00 12 12.00 12 .500 0 1 33
4/25/17 Messiah College 15-3 60:00 3 3.00 2 .400 1 0 8
4/29/17 at Lycoming 13-7 60:00 7 7.00 9 .563 1 0 22
Opponents 203-139 958:14 139 8.70 126 .475 12 4 355
Widener 139-203 958:14 203 12.71 125 .381 4 12 431

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/17 Marymount L 8-13 2/6 28/28 18/24 18/20 14/17 11/12 9-14/12-13
3/04/17 at King's W 13-10 5/6 26/23 18/17 20/17 18/19 13/11 16-20/12-16
3/09/17 at Stockton University L 3-8 1/1 13/24 11/18 11/16 23/14 7/6 14-23/16-19
3/11/17 Neumann W 15-5 9/1 29/6 21/5 28/13 20/30 12/9 11-12/5-22
3/16/17 at Cabrini University L 7-16 4/6 17/47 14/28 21/30 26/17 10/15 19-27/20-25
3/18/17 at Elizabethtown L 4-15 3/6 15/32 12/26 17/20 25/14 12/9 7-16/17-21
3/25/17 at Eastern W 16-14 8/3 29/34 22/28 14/19 16/14 15/16 16-18/12-17
3/29/17 at Alvernia University L 8-13 2/5 26/21 18/17 9/13 8/13 14/8 7-10/6-9
4/01/17 at Lebanon Valley L 7-9 5/0 20/23 17/11 8/8 9/14 7/10 9-14/7-8
4/05/17 Albright L 11-17 5/5 24/31 19/25 10/14 11/7 12/18 10-10/11-11
4/08/17 at Stevenson L 8-18 1/3 24/36 18/27 12/17 13/14 9/18 15-19/14-17
4/11/17 Swarthmore L 4-14 1/7 14/22 9/19 16/12 10/12 8/12 10-11/12-16
4/18/17 Arcadia L 13-14 7/7 27/32 23/22 11/15 11/11 13/16 13-16/13-16
4/22/17 HOOD W 12-9 2/3 33/13 24/12 18/13 11/19 14/9 9-11/10-19
4/25/17 at Messiah College L 3-15 0/10 8/30 5/26 14/19 20/12 4/16 10-19/12-13
4/29/17 Lycoming L 7-13 1/5 22/29 16/23 14/12 13/9 9/13 13-13/14-16
Widener 139-203 56/74 355/431 265/328 241/258 248/236 170/198 188-253/193-258
Opponents 203-139 74/56 431/355 328/265 258/241 236/248 198/170 193-258/188-253

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Neumann (3/11/17); Eastern (3/25/17)
GOALS 16 Eastern (3/25/17)
ASSISTS 9 Neumann (3/11/17)
SHOTS 33 HOOD (4/22/17)
SHOTS ON GOAL 24 HOOD (4/22/17)
SAVES 14 Eastern (3/25/17)
GROUND BALLS 28 Neumann (3/11/17)
TURNOVERS 26 Cabrini University (3/16/17)
CAUSED TURNOVERS 21 Neumann (3/11/17)
CLEARS 19 Cabrini University (3/16/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Kelly Lynch Arcadia (4/18/17); Eastern (3/25/17)
GOALS 7 Kelly Lynch HOOD (4/22/17)
ASSISTS 6 Kelly Lynch Eastern (3/25/17)
SHOTS 11 Kelly Lynch HOOD (4/22/17)
SHOTS ON GOAL 9 Kelly Lynch HOOD (4/22/17)
SAVES 14 Grace Morales Eastern (3/25/17)
GROUND BALLS 7 Kelly Lynch; Grace Morales Neumann (3/11/17); Cabrini University (3/16/17)
TURNOVERS 6 Kelly Lynch; Meg Steffney; Kristi Rohrer Neumann (3/11/17); Cabrini University (3/16/17); Elizabethtown (3/18/17)
CAUSED TURNOVERS 5 Jamie Parent Neumann (3/11/17)

Copyright © 2025 Widener University Athletics