Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2019-20 Men's Basketball Cumulative Statistics

Team Stats (19-8, 12-4)

Overall Team Statistics
Statistic Widener Opponents
Scoring
Total Points 2103 1989
Points Per Game 77.9 73.7
Scoring Margin 4.2 --
Shooting
FG: Made-Attempted 729-1668 712-1628
FG: Percentage .437 .437
FG: Per Game 27.0 26.4
3PT: Made-Attempted 210-573 230-673
3PT: Percentage .366 .342
3PT: Per Game 7.8 8.5
FT: Made-Attempted 435-594 335-504
FT: Percentage .732 .665
FT: Per Game 16.1 12.4
Rebounding
Total 1034 1009
Per Game 38.3 37.4
Margin 0.9 --
Assists
Total 370 343
Per Game 13.7 12.7
Turnovers
Total 363 440
Per Game 13.4 16.3
Margin 2.9 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.8 13.7
Steals
Total 201 172
Per Game 7.4 6.4
Blocks
Total 61 94
Per Game 2.3 3.5
Attendance
Total 5664 4304
Per Game 15-378 11-391

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Laverty, Connor 27 27 870 32.2 138 308 .448 59 130 .454 47 69 .681 382 14.1 30 144 174 6.4 59 71 49 27 5
20 Peters, Jared 27 26 839 31.1 119 257 .463 42 117 .359 69 83 .831 349 12.9 26 99 125 4.6 46 60 35 34 5
01 Lewis, Kenny 25 25 628 25.1 110 209 .526 0 0 .000 53 85 .624 273 10.9 59 87 146 5.8 60 19 40 26 4
03 Boyd, Elijah 27 27 668 24.7 84 223 .377 40 115 .348 79 102 .775 287 10.6 22 107 129 4.8 92 52 60 25 11
14 Holden, Pat 27 27 620 23.0 73 168 .435 35 90 .389 46 57 .807 227 8.4 15 43 58 2.1 36 68 42 16 1
05 Woodard, Kolbey 27 2 522 19.3 78 184 .424 5 16 .313 31 45 .689 192 7.1 31 63 94 3.5 40 31 39 17 3
15 Matlack, Steven 25 0 443 17.7 54 123 .439 23 62 .371 32 42 .762 163 6.5 30 77 107 4.3 67 29 21 26 20
22 Sawyers, AJ 27 0 542 20.1 53 138 .384 3 18 .167 66 87 .759 175 6.5 18 54 72 2.7 49 33 51 22 6
10 Jones, Deshawn 14 0 99 7.1 12 22 .545 1 4 .250 4 6 .667 29 2.1 2 10 12 0.9 14 1 4 2 1
34 Alston Jr., Anthony 6 0 25 4.2 3 9 .333 1 7 .143 1 2 .500 8 1.3 1 3 4 0.7 1 2 6 3 1
30 Gillespie, James 6 1 30 5.0 1 9 .111 1 4 .250 3 4 .750 6 1.0 0 4 4 0.7 5 1 0 1 1
23 Furey-Bastian, Bo 5 0 28 5.6 1 6 .167 0 4 .000 3 8 .375 5 1.0 1 3 4 0.8 7 1 4 0 1
24 Long, Will 5 0 19 3.8 2 7 .286 0 2 .000 0 2 .000 4 0.8 3 2 5 1.0 2 1 1 0 2
33 Hickson, Drew 5 0 19 3.8 1 3 .333 0 2 .000 0 0 .000 2 0.4 2 0 2 0.4 2 1 0 1 0
13 Gard, Peter 7 0 45 6.4 0 2 .000 0 2 .000 1 2 .500 1 0.1 0 1 1 0.1 5 0 2 0 0
32 Ota, Nkem 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 48 97 3.6 0 0 9 0 0  
Total 27 5400 200.0 729 1668 .437 210 573 .366 435 594 .732 2103 77.89 289 745 1034 38.3 485 370 363 201 61
Opponents 27 5399 200.0 712 1628 .437 230 673 .342 335 504 .665 1989 73.67 273 736 1009 37.4 510 343 440 172 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Laverty, Connor 16 16 524 32.8 90 190 .474 39 77 .506 27 42 .643 246 15.4 22 91 113 7.1 33 47 2.9 31 13 3
20 Peters, Jared 16 15 517 32.3 76 153 .497 31 73 .425 39 48 .813 222 13.9 17 65 82 5.1 33 43 2.7 24 19 3
03 Boyd, Elijah 16 16 375 23.4 50 121 .413 25 66 .379 42 53 .792 167 10.4 15 61 76 4.8 59 29 1.8 34 13 5
01 Lewis, Kenny 16 16 411 25.7 62 126 .492 0 0 .000 29 48 .604 153 9.6 39 56 95 5.9 38 11 0.7 22 15 3
14 Holden, Pat 16 16 371 23.2 38 99 .384 21 56 .375 20 28 .714 117 7.3 9 25 34 2.1 18 41 2.6 25 10 1
15 Matlack, Steven 14 0 258 18.4 37 85 .435 16 40 .400 21 29 .724 111 7.9 20 42 62 4.4 44 16 1.1 9 14 11
22 Sawyers, AJ 16 0 328 20.5 34 86 .395 0 5 .000 44 56 .786 112 7.0 10 22 32 2.0 25 19 1.2 29 13 2
05 Woodard, Kolbey 16 0 312 19.5 50 116 .431 4 11 .364 22 32 .688 126 7.9 19 41 60 3.8 24 18 1.1 26 7 1
34 Alston Jr., Anthony 3 0 10 3.3 2 5 .400 1 4 .250 0 0 .000 5 1.7 0 1 1 0.3 0 0 0.0 2 2 0
10 Jones, Deshawn 6 0 38 6.3 5 11 .455 0 2 .000 0 0 .000 10 1.7 1 1 2 0.3 6 0 0.0 1 2 0
24 Long, Will 2 0 4 2.0 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 1 2 1.0 0 1 0.5 0 0 0
30 Gillespie, James 4 1 22 5.5 0 5 .000 0 1 .000 1 2 .500 1 0.3 0 3 3 0.8 3 1 0.3 0 1 1
23 Furey-Bastian, Bo 2 0 9 4.5 0 2 .000 0 2 .000 0 4 .000 0 0.0 1 2 3 1.5 1 0 0.0 2 0 0
13 Gard, Peter 3 0 15 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0.0 0 0 0
33 Hickson, Drew 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 0 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.4 0 0 0.0 7 0 0  
Total 16 3200 200.0 445 1001 .445 137 338 .405 245 342 .716 1272 79.50 179 441 620 38.8 285 227 14.2 212 110 30
Opponents 16 3200 200.0 426 960 .444 139 411 .338 193 297 .650 1184 74.00 156 431 587 36.7 302 201 12.6 262 105 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Laverty, Connor 27 27 870 138 308 .448 59 130 .454 47 69 .681 382 14.1
20 Peters, Jared 27 26 839 119 257 .463 42 117 .359 69 83 .831 349 12.9
03 Boyd, Elijah 27 27 668 84 223 .377 40 115 .348 79 102 .775 287 10.6
01 Lewis, Kenny 25 25 628 110 209 .526 0 0 .000 53 85 .624 273 10.9
14 Holden, Pat 27 27 620 73 168 .435 35 90 .389 46 57 .807 227 8.4
05 Woodard, Kolbey 27 2 522 78 184 .424 5 16 .313 31 45 .689 192 7.1
15 Matlack, Steven 25 0 443 54 123 .439 23 62 .371 32 42 .762 163 6.5
22 Sawyers, AJ 27 0 542 53 138 .384 3 18 .167 66 87 .759 175 6.5
10 Jones, Deshawn 14 0 99 12 22 .545 1 4 .250 4 6 .667 29 2.1
30 Gillespie, James 6 1 30 1 9 .111 1 4 .250 3 4 .750 6 1.0
34 Alston Jr., Anthony 6 0 25 3 9 .333 1 7 .143 1 2 .500 8 1.3
23 Furey-Bastian, Bo 5 0 28 1 6 .167 0 4 .000 3 8 .375 5 1.0
13 Gard, Peter 7 0 45 0 2 .000 0 2 .000 1 2 .500 1 0.1
33 Hickson, Drew 5 0 19 1 3 .333 0 2 .000 0 0 .000 2 0.4
24 Long, Will 5 0 19 2 7 .286 0 2 .000 0 2 .000 4 0.8
32 Ota, Nkem 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5400 729 1668 .437 210 573 .366 435 594 .732 2103 77.89
Opponents 27 5399 712 1628 .437 230 673 .342 335 504 .665 1989 73.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Laverty, Connor 27 32.2 .448 .454 .681 1.1 5.3 6.4 2.6 1.0 0.2 14.1
20 Peters, Jared 27 31.1 .463 .359 .831 1.0 3.7 4.6 2.2 1.3 0.2 12.9
03 Boyd, Elijah 27 24.7 .377 .348 .775 0.8 4.0 4.8 1.9 0.9 0.4 10.6
01 Lewis, Kenny 25 25.1 .526 .000 .624 2.4 3.5 5.8 0.8 1.0 0.2 10.9
14 Holden, Pat 27 23.0 .435 .389 .807 0.6 1.6 2.1 2.5 0.6 0.0 8.4
05 Woodard, Kolbey 27 19.3 .424 .313 .689 1.1 2.3 3.5 1.1 0.6 0.1 7.1
15 Matlack, Steven 25 17.7 .439 .371 .762 1.2 3.1 4.3 1.2 1.0 0.8 6.5
22 Sawyers, AJ 27 20.1 .384 .167 .759 0.7 2.0 2.7 1.2 0.8 0.2 6.5
10 Jones, Deshawn 14 7.1 .545 .250 .667 0.1 0.7 0.9 0.1 0.1 0.1 2.1
30 Gillespie, James 6 5.0 .111 .250 .750 0.0 0.7 0.7 0.2 0.2 0.2 1.0
34 Alston Jr., Anthony 6 4.2 .333 .143 .500 0.2 0.5 0.7 0.3 0.5 0.2 1.3
23 Furey-Bastian, Bo 5 5.6 .167 .000 .375 0.2 0.6 0.8 0.2 0.0 0.2 1.0
13 Gard, Peter 7 6.4 .000 .000 .500 0.0 0.1 0.1 0.0 0.0 0.0 0.1
33 Hickson, Drew 5 3.8 .333 .000 .000 0.4 0.0 0.4 0.2 0.2 0.0 0.4
24 Long, Will 5 3.8 .286 .000 .000 0.6 0.4 1.0 0.2 0.0 0.4 0.8
32 Ota, Nkem 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 27 200.0 .437 .366 .732 10.7 27.6 38.3 13.7 7.4 2.3 77.89
Opponents 27 200.0 .437 .342 .665 10.1 27.3 37.4 12.7 6.4 3.5 73.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mt. Aloysius 11/09/19 70-57 W 20-52 .385 5-18 .278 25-30 .833 10 31 41 41.0 15 10 10 3 4 70 70.0
at Penn St.-Harrisburg 11/10/19 82-74 W 24-49 .490 7-17 .412 27-37 .730 9 26 35 38.0 23 11 17 1 8 82 76.0
vs Bryn Athyn 11/15/19 78-51 W 29-55 .527 7-24 .292 13-20 .650 8 31 39 38.3 21 16 15 5 6 78 76.7
vs Kean 11/16/19 72-62 W 25-64 .391 11-33 .333 11-13 .846 11 28 39 38.5 14 15 12 0 8 72 75.5
vs Catholic 11/20/19 79-67 W 25-56 .446 6-15 .400 23-30 .767 7 30 37 38.2 14 10 17 1 17 79 76.2
vs Misericordia 11/25/19 78-52 W 29-67 .433 8-23 .348 12-15 .800 12 40 52 40.5 21 23 18 6 10 78 76.5
at Farmingdale St. 11/30/19 81-71 W 29-65 .446 7-23 .304 16-19 .842 9 29 38 40.1 20 16 15 3 12 81 77.1
vs Lebanon Valley 12/04/19 88-58 W 31-65 .477 13-31 .419 13-19 .684 9 30 39 40.0 17 18 13 7 7 88 78.5
at Alvernia 12/07/19 79-73 W 20-51 .392 8-15 .533 31-40 .775 14 31 45 40.6 22 11 24 1 8 79 78.6
vs Lycoming 12/14/19 57-54 W 18-51 .353 3-16 .188 18-23 .783 11 28 39 40.4 16 6 18 6 7 57 76.4
at Lafayette 12/19/19 56-96 L 20-69 .290 5-24 .208 11-17 .647 13 18 31 39.5 13 6 8 1 7 56 74.5
vs Chris. Newport 01/04/20 81-92 L 31-69 .449 6-18 .333 13-18 .722 11 26 37 39.3 21 13 11 2 2 81 75.1
vs Messiah 01/08/20 79-74 W 31-60 .517 6-16 .375 11-19 .579 11 24 35 39.0 16 17 19 0 9 79 75.4
at Stevenson 01/11/20 79-76 W 29-65 .446 9-20 .450 12-19 .632 11 19 30 38.4 14 17 11 2 12 79 75.6
at Albright 01/15/20 98-84 W 34-56 .607 7-11 .636 23-29 .793 6 28 34 38.1 15 11 13 1 11 98 77.1
vs Hood 01/19/20 82-68 W 31-71 .437 15-33 .455 5-9 .556 15 29 44 38.4 17 25 13 3 7 82 77.4
vs Arcadia 01/22/20 90-72 W 32-61 .525 9-21 .429 17-21 .810 12 21 33 38.1 18 16 9 3 4 90 78.2
at Lycoming 01/25/20 79-91 L 24-60 .400 10-27 .370 21-31 .677 8 17 25 37.4 23 13 5 2 4 79 78.2
at Lebanon Valley 01/29/20 80-67 W 26-65 .400 9-21 .429 19-22 .864 14 34 48 37.9 19 8 13 0 6 80 78.3
vs Stevenson 02/01/20 92-71 W 36-74 .486 12-28 .429 8-11 .727 9 32 41 38.1 18 21 9 1 11 92 79.0
at Messiah 02/07/20 87-81 W 30-61 .492 12-22 .545 15-19 .789 9 32 41 38.2 14 20 12 0 4 87 79.4
vs Albright 02/12/20 71-74 L 27-65 .415 10-28 .357 7-10 .700 6 35 41 38.4 21 17 17 2 2 71 79.0
vs Alvernia 02/15/20 64-67 L 25-65 .385 4-12 .333 10-18 .556 10 32 42 38.5 14 11 11 0 9 64 78.3
at Arcadia 02/18/20 84-82 W 28-71 .394 6-15 .400 22-31 .710 18 30 48 38.9 28 10 11 1 5 84 78.6
at Hood 02/22/20 63-92 L 23-60 .383 4-22 .182 13-21 .619 16 19 35 38.8 13 6 14 1 4 63 78.0
vs Lycoming 02/26/20 77-90 L 26-57 .456 6-20 .300 19-25 .760 7 23 30 38.4 20 13 13 5 6 77 77.9
vs Baruch 03/04/20 77-93 L 26-64 .406 5-20 .250 20-28 .714 13 22 35 38.3 18 10 15 4 11 77 77.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mt. Aloysius 11/09/19 57-70 L 21-57 .368 7-20 .350 8-14 .571 9 24 33 33.0 18 9 12 2 6 57 57.0
Penn St.-Harrisburg 11/10/19 74-82 L 25-58 .431 7-24 .292 17-26 .654 14 24 38 35.5 29 16 19 1 4 74 65.5
Bryn Athyn 11/15/19 51-78 L 17-60 .283 2-17 .118 15-26 .577 16 19 35 35.3 17 3 14 1 8 51 60.7
Kean 11/16/19 62-72 L 23-58 .397 12-24 .500 4-6 .667 8 30 38 36.0 15 13 18 3 6 62 61.0
Catholic 11/20/19 67-79 L 26-66 .394 8-29 .276 7-11 .636 13 26 39 36.6 23 12 23 1 9 67 62.2
Misericordia 11/25/19 52-78 L 17-60 .283 3-24 .125 15-22 .682 7 27 34 36.2 16 7 16 5 7 52 60.5
Farmingdale St. 11/30/19 71-81 L 23-62 .371 7-26 .269 18-23 .783 12 29 41 36.9 16 14 19 10 6 71 62.0
Lebanon Valley 12/04/19 58-88 L 24-61 .393 3-16 .188 7-13 .538 10 28 38 37.0 17 8 20 1 5 58 61.5
Alvernia 12/07/19 73-79 L 28-62 .452 7-22 .318 10-21 .476 11 22 33 36.6 26 11 18 6 12 73 62.8
Lycoming 12/14/19 54-57 L 20-54 .370 6-20 .300 8-12 .667 10 25 35 36.4 21 9 19 2 8 54 61.9
Lafayette 12/19/19 96-56 W 33-57 .579 16-33 .485 14-16 .875 7 37 44 37.1 16 23 15 9 2 96 65.0
Chris. Newport 01/04/20 92-81 W 34-64 .531 10-24 .417 14-23 .609 11 30 41 37.4 17 19 13 7 1 92 67.3
Messiah 01/08/20 74-79 L 29-65 .446 7-30 .233 9-12 .750 13 23 36 37.3 17 13 21 3 11 74 67.8
Stevenson 01/11/20 76-79 L 29-56 .518 11-30 .367 7-13 .538 11 29 40 37.5 19 15 23 5 4 76 68.4
Albright 01/15/20 84-98 L 32-67 .478 12-32 .375 8-17 .471 12 18 30 37.0 22 16 17 2 9 84 69.4
Hood 01/19/20 68-82 L 24-56 .429 5-21 .238 15-24 .625 9 27 36 36.9 16 11 13 1 6 68 69.3
Arcadia 01/22/20 72-90 L 25-53 .472 5-21 .238 17-23 .739 9 21 30 36.5 18 7 13 3 5 72 69.5
Lycoming 01/25/20 91-79 W 28-46 .609 18-27 .667 17-25 .680 2 32 34 36.4 24 20 15 7 1 91 70.7
Lebanon Valley 01/29/20 67-80 L 21-58 .362 6-27 .222 19-25 .760 7 26 33 36.2 20 11 12 6 11 67 70.5
Stevenson 02/01/20 71-92 L 25-60 .417 10-27 .370 11-14 .786 6 32 38 36.3 13 9 20 3 1 71 70.5
Messiah 02/07/20 81-87 L 29-67 .433 11-29 .379 12-16 .750 8 25 33 36.1 18 15 10 4 3 81 71.0
Albright 02/12/20 74-71 W 28-66 .424 12-32 .375 6-16 .375 12 35 47 36.6 17 12 20 1 10 74 71.1
Alvernia 02/15/20 67-64 W 25-65 .385 7-27 .259 10-15 .667 12 33 45 37.0 14 12 16 4 6 67 71.0
Arcadia 02/18/20 82-84 L 25-58 .431 6-20 .300 26-36 .722 9 30 39 37.1 24 10 15 2 6 82 71.4
Hood 02/22/20 92-63 W 34-66 .515 13-30 .433 11-15 .733 15 25 40 37.2 16 22 10 1 7 92 72.2
Lycoming 02/26/20 90-77 W 33-65 .508 9-21 .429 15-21 .714 13 28 41 37.3 19 13 14 2 8 90 72.9
Baruch 03/04/20 93-77 W 34-61 .557 10-20 .500 15-19 .789 7 31 38 37.4 22 13 15 2 10 93 73.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mt. Aloysius 11/09/19 70-57 13 20-52/21-57 .385/.368 5-18/7-20 .278/.350 25-30/8-14 .833-.571 41/33 8 10/9 10/12 3/2 4/6 15/18
Penn St.-Harrisburg 11/10/19 82-74 8 24-49/25-58 .490/.431 7-17/7-24 .412/.292 27-37/17-26 .730-.654 35/38 -3 11/16 17/19 1/1 8/4 23/29
Bryn Athyn 11/15/19 78-51 27 29-55/17-60 .527/.283 7-24/2-17 .292/.118 13-20/15-26 .650-.577 39/35 4 16/3 15/14 5/1 6/8 21/17
Kean 11/16/19 72-62 10 25-64/23-58 .391/.397 11-33/12-24 .333/.500 11-13/4-6 .846-.667 39/38 1 15/13 12/18 0/3 8/6 14/15
Catholic 11/20/19 79-67 12 25-56/26-66 .446/.394 6-15/8-29 .400/.276 23-30/7-11 .767-.636 37/39 -2 10/12 17/23 1/1 17/9 14/23
Misericordia 11/25/19 78-52 26 29-67/17-60 .433/.283 8-23/3-24 .348/.125 12-15/15-22 .800-.682 52/34 18 23/7 18/16 6/5 10/7 21/16
Farmingdale St. 11/30/19 81-71 10 29-65/23-62 .446/.371 7-23/7-26 .304/.269 16-19/18-23 .842-.783 38/41 -3 16/14 15/19 3/10 12/6 20/16
Lebanon Valley 12/04/19 88-58 30 31-65/24-61 .477/.393 13-31/3-16 .419/.188 13-19/7-13 .684-.538 39/38 1 18/8 13/20 7/1 7/5 17/17
Alvernia 12/07/19 79-73 6 20-51/28-62 .392/.452 8-15/7-22 .533/.318 31-40/10-21 .775-.476 45/33 12 11/11 24/18 1/6 8/12 22/26
Lycoming 12/14/19 57-54 3 18-51/20-54 .353/.370 3-16/6-20 .188/.300 18-23/8-12 .783-.667 39/35 4 6/9 18/19 6/2 7/8 16/21
Lafayette 12/19/19 56-96 -40 20-69/33-57 .290/.579 5-24/16-33 .208/.485 11-17/14-16 .647-.875 31/44 -13 6/23 8/15 1/9 7/2 13/16
Chris. Newport 01/04/20 81-92 -11 31-69/34-64 .449/.531 6-18/10-24 .333/.417 13-18/14-23 .722-.609 37/41 -4 13/19 11/13 2/7 2/1 21/17
Messiah 01/08/20 79-74 5 31-60/29-65 .517/.446 6-16/7-30 .375/.233 11-19/9-12 .579-.750 35/36 -1 17/13 19/21 0/3 9/11 16/17
Stevenson 01/11/20 79-76 3 29-65/29-56 .446/.518 9-20/11-30 .450/.367 12-19/7-13 .632-.538 30/40 -10 17/15 11/23 2/5 12/4 14/19
Albright 01/15/20 98-84 14 34-56/32-67 .607/.478 7-11/12-32 .636/.375 23-29/8-17 .793-.471 34/30 4 11/16 13/17 1/2 11/9 15/22
Hood 01/19/20 82-68 14 31-71/24-56 .437/.429 15-33/5-21 .455/.238 5-9/15-24 .556-.625 44/36 8 25/11 13/13 3/1 7/6 17/16
Arcadia 01/22/20 90-72 18 32-61/25-53 .525/.472 9-21/5-21 .429/.238 17-21/17-23 .810-.739 33/30 3 16/7 9/13 3/3 4/5 18/18
Lycoming 01/25/20 79-91 -12 24-60/28-46 .400/.609 10-27/18-27 .370/.667 21-31/17-25 .677-.680 25/34 -9 13/20 5/15 2/7 4/1 23/24
Lebanon Valley 01/29/20 80-67 13 26-65/21-58 .400/.362 9-21/6-27 .429/.222 19-22/19-25 .864-.760 48/33 15 8/11 13/12 0/6 6/11 19/20
Stevenson 02/01/20 92-71 21 36-74/25-60 .486/.417 12-28/10-27 .429/.370 8-11/11-14 .727-.786 41/38 3 21/9 9/20 1/3 11/1 18/13
Messiah 02/07/20 87-81 6 30-61/29-67 .492/.433 12-22/11-29 .545/.379 15-19/12-16 .789-.750 41/33 8 20/15 12/10 0/4 4/3 14/18
Albright 02/12/20 71-74 -3 27-65/28-66 .415/.424 10-28/12-32 .357/.375 7-10/6-16 .700-.375 41/47 -6 17/12 17/20 2/1 2/10 21/17
Alvernia 02/15/20 64-67 -3 25-65/25-65 .385/.385 4-12/7-27 .333/.259 10-18/10-15 .556-.667 42/45 -3 11/12 11/16 0/4 9/6 14/14
Arcadia 02/18/20 84-82 2 28-71/25-58 .394/.431 6-15/6-20 .400/.300 22-31/26-36 .710-.722 48/39 9 10/10 11/15 1/2 5/6 28/24
Hood 02/22/20 63-92 -29 23-60/34-66 .383/.515 4-22/13-30 .182/.433 13-21/11-15 .619-.733 35/40 -5 6/22 14/10 1/1 4/7 13/16
Lycoming 02/26/20 77-90 -13 26-57/33-65 .456/.508 6-20/9-21 .300/.429 19-25/15-21 .760-.714 30/41 -11 13/13 13/14 5/2 6/8 20/19
Baruch 03/04/20 77-93 -16 26-64/34-61 .406/.557 5-20/10-20 .250/.500 20-28/15-19 .714-.789 35/38 -3 10/13 15/15 4/2 11/10 18/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Albright (01/15/20)
FIELD GOALS MADE 36 Stevenson (02/01/20)
FIELD GOAL ATTEMPTS 74 Stevenson (02/01/20)
3 PT FIELD GOALS MADE 15 Hood (01/19/20)
3 PT FG ATTEMPTS 33 Kean (11/16/19); Hood (01/19/20)
FREE THROWS MADE 31 Alvernia (12/07/19)
FREE THROW ATTEMPTS 40 Alvernia (12/07/19)
REBOUNDS 52 Misericordia (11/25/19)
ASSISTS 25 Hood (01/19/20)
STEALS 17 Catholic (11/20/19)
BLOCKED SHOTS 7 Lebanon Valley (12/04/19)
TURNOVERS 24 Alvernia (12/07/19)
FOULS 28 Arcadia (02/18/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Laverty,Connor Lycoming (01/25/20)
FIELD GOALS MADE 10 Kenny Lewis Farmingdale St. (11/30/19)
FIELD GOAL ATTEMPTS 21 Laverty,Connor Hood (01/19/20)
3 PT FIELD GOALS MADE 6 Laverty,Connor Hood (01/19/20)
3 PT FG ATTEMPTS 10 Laverty,Connor Hood (01/19/20); Baruch (03/04/20)
FREE THROWS MADE 11 Pat Holden Penn St.-Harrisburg (11/10/19)
FREE THROW ATTEMPTS 12 Elijah Boyd Penn St.-Harrisburg (11/10/19)
REBOUNDS 14 Peters,Jared Hood (01/19/20)
ASSISTS 10 Peters,Jared; Laverty,Connor Hood (01/19/20); Albright (02/12/20)
STEALS 7 Lewis,Kenny Stevenson (02/01/20)
BLOCKED SHOTS 3 Matlack,Steven Misericordia (11/25/19); Lycoming (12/14/19); Hood (01/19/20)
TURNOVERS 6 Elijah Boyd Farmingdale St. (11/30/19)
FOULS 5 Furey-Bastian,Bo; Boyd,Elijah; Lewis,Kenny Bryn Athyn (11/15/19); Alvernia (02/15/20); Lycoming (02/26/20); Alvernia (12/07/19); Lycoming (01/25/20); Arcadia (02/18/20); Hood (02/22/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Laverty, Connor 27 382 14.1
#20 Peters, Jared 27 349 12.9
#03 Boyd, Elijah 27 287 10.6
#01 Lewis, Kenny 25 273 10.9
#14 Holden, Pat 27 227 8.4
#05 Woodard, Kolbey 27 192 7.1
#22 Sawyers, AJ 27 175 6.5
#15 Matlack, Steven 25 163 6.5
#10 Jones, Deshawn 14 29 2.1
#34 Alston Jr., Anthony 6 8 1.3
#30 Gillespie, James 6 6 1.0
#23 Furey-Bastian, Bo 5 5 1.0
#24 Long, Will 5 4 0.8
#33 Hickson, Drew 5 2 0.4
#13 Gard, Peter 7 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Laverty, Connor 27 138 308 .448 5.1 11.4
#20 Peters, Jared 27 119 257 .463 4.4 9.5
#01 Lewis, Kenny 25 110 209 .526 4.4 8.4
#03 Boyd, Elijah 27 84 223 .377 3.1 8.3
#05 Woodard, Kolbey 27 78 184 .424 2.9 6.8
#14 Holden, Pat 27 73 168 .435 2.7 6.2
#15 Matlack, Steven 25 54 123 .439 2.2 4.9
#22 Sawyers, AJ 27 53 138 .384 2.0 5.1
#10 Jones, Deshawn 14 12 22 .545 0.9 1.6
#34 Alston Jr., Anthony 6 3 9 .333 0.5 1.5
#24 Long, Will 5 2 7 .286 0.4 1.4
#23 Furey-Bastian, Bo 5 1 6 .167 0.2 1.2
#30 Gillespie, James 6 1 9 .111 0.2 1.5
#33 Hickson, Drew 5 1 3 .333 0.2 0.6
#13 Gard, Peter 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Laverty, Connor 27 59 130 .454 2.2 4.8
#20 Peters, Jared 27 42 117 .359 1.6 4.3
#03 Boyd, Elijah 27 40 115 .348 1.5 4.3
#14 Holden, Pat 27 35 90 .389 1.3 3.3
#15 Matlack, Steven 25 23 62 .371 0.9 2.5
#05 Woodard, Kolbey 27 5 16 .313 0.2 0.6
#22 Sawyers, AJ 27 3 18 .167 0.1 0.7
#34 Alston Jr., Anthony 6 1 7 .143 0.2 1.2
#30 Gillespie, James 6 1 4 .250 0.2 0.7
#10 Jones, Deshawn 14 1 4 .250 0.1 0.3
#23 Furey-Bastian, Bo 5 0 4 .000 0.0 0.8
#13 Gard, Peter 7 0 2 .000 0.0 0.3
#33 Hickson, Drew 5 0 2 .000 0.0 0.4
#24 Long, Will 5 0 2 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Boyd, Elijah 27 79 102 .775 2.9 3.8
#20 Peters, Jared 27 69 83 .831 2.6 3.1
#22 Sawyers, AJ 27 66 87 .759 2.4 3.2
#01 Lewis, Kenny 25 53 85 .624 2.1 3.4
#21 Laverty, Connor 27 47 69 .681 1.7 2.6
#14 Holden, Pat 27 46 57 .807 1.7 2.1
#15 Matlack, Steven 25 32 42 .762 1.3 1.7
#05 Woodard, Kolbey 27 31 45 .689 1.1 1.7
