Skip To Main Content

Widener University Athletics

2016 Football Cumulative Statistics - Widener University Athletics

2016 Football Cumulative Statistics

Team Stats (6-4, 6-3)

Overall Team Statistics
Statistic WIDENER Opponents
Scoring
25.50 22.50
255 225
First Downs
80 47
82 92
10 31
172 170
Rushing
1911 1094
227 415
406 348
4.1 2.0
168.4 67.9
23 9
1684 679
Passing
313-171-16 329-179-12
6.06 6.88
189.60 226.20
7 15
1896 2262
Total Offense
719 677
5.0 4.3
358.0 294.1
3580 2941
35 29
Returns
15.28 17.11
36-550 46-787
8.17 9.94
24-196 35-348
16.83 18.00
12-202 16-288
Kicking
36.62 38.80
29.19 33.55
63-2307 64-2483
6-10 8-11
1-3 0-1
Penalties
79.30 47.20
93-793 66-472
Time Of Possession
29:26 29:27
04:54:16 04:54:29
Miscellaneous
46-153 (30.07%) 44-153 (28.76%)
12-24 (50.00%) 10-22 (45.45%)
19-5 26-12
36-244 16-98
27-34 25-27
11 0
30-40 25-34
25-40 17-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
29 Randle, Chris 10 154 648 25 623 4.0 9 43 62.30
Harrell, Donte 6 76 467 24 443 5.8 4 45 73.83  
H-tayl, Montrell 10 37 267 23 244 6.6 3 75 24.40  
19 Sapp, D'Andre 10 44 191 7 184 4.2 4 23 18.40
15 Milone, Nick 4 22 97 1 96 4.4 0 29 24.00
20 Brown, Richard 7 19 85 4 81 4.3 1 10 11.57
14 Warren, Haydn 10 7 35 1 34 4.9 1 16 3.40
18 Krivda, Alex 8 12 56 23 33 2.8 0 23 4.13
83 Wilson, Collin 9 4 29 1 28 7.0 0 15 3.11
Abdur-, Muhammad 2 1 1 0 1 1.0 0 1 0.50  
8 Isola, Nick 7 1 1 0 1 1.0 1 1 0.14
2 4 0 7 -7 -1.8 0 0 -3.50  
Tm 3 6 0 8 -8 -1.3 0 0 -2.67  
28 Price, Blaine 10 1 0 10 -10 -10.0 0 0 -1.00
Team 3 4 0 16 -16 -4.0 0 0 -5.33  
9 McGaughey, Sean 6 18 34 84 -50 -2.8 0 15 -8.33
Total 10 410 1911 234 1677 4.1 23 75 167.70
Opponents 10 348 1094 415 679 2.0 9 31 67.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
18 Krivda, Alex 8 100.43 128 231 13 55.41% 1351 5 49 168.88
9 McGaughey, Sean 6 110.35 43 81 3 53.09% 545 2 72 90.83
83 Wilson, Collin 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 10 102.67 171 313 16 54.63% 1896 7 72 189.60
Opponents 10 119.91 179 329 12 54.41% 2262 15 83 226.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
H-tayl, Montrell 10 33 488 14.79 1 49 48.80  
28 Price, Blaine 10 24 416 17.33 2 72 41.60
19 Sapp, D'Andre 10 45 348 7.73 1 41 34.80
14 Warren, Haydn 10 27 293 10.85 1 25 29.30
30 Schlegel, Connor 9 19 196 10.32 0 37 21.78
83 Wilson, Collin 9 9 74 8.22 1 23 8.22
29 Randle, Chris 10 6 34 5.67 0 20 3.40
Harrell, Donte 6 3 14 4.67 1 15 2.33  
15 Milone, Nick 4 2 13 6.50 0 9 3.25
81 Gillespie, James 8 2 11 5.50 0 6 1.38
9 McGaughey, Sean 6 1 9 9.00 0 9 1.50
Total 10 171 1896 11.09 7 72 189.60
Opponents 10 179 2262 12.64 15 83 226.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Gozur, Steve 10 57 32 89.0 10.0-39 4.0-27 1 1 0 0 2 0 0
1 Bundy, Tyrone 10 29 19 48.0 7.5-26 3.0-19 0 2 1 2 0 0 0
7 Cooper, Byron 10 32 11 43.0 17.0-88 11.5-76 0 0 0 0 5 0 0
12 Kerschner, Casey 9 24 16 40.0 9.5-76 5.0-47 0 1 0 1 2 0 0
97 Char, Vince 10 23 14 37.0 15.5-48 7.0-35 0 3 0 0 0 0 0
92 Rendle, James 10 25 12 37.0 5.0-12 0-0 0 1 0 0 0 1 0
31 Lowery, Kyle 10 19 13 32.0 1.5-3 0-0 3 2 0 1 0 0 0
24 Watson, Kenny 10 22 8 30.0 2.5-8 0-0 1 6 0 1 0 0 0
11 Barnes, Travon 9 22 7 29.0 0-0 0-0 0 5 0 1 0 0 0
43 Behornar, Jake 8 15 8 23.0 2.5-7 0-0 0 1 0 0 0 0 0
5 Powell, Jordan 8 17 6 23.0 3.0-7 0-0 1 6 0 1 0 0 0
96 Stewart, Alex 10 13 9 22.0 6.0-39 3.5-30 1 1 0 3 0 0 0
21 Armstrong, Brian 9 15 4 19.0 0.5-2 0-0 1 1 0 0 2 0 0
13 Hardy, Justin 10 13 5 18.0 0-0 0-0 2 7 0 0 1 0 0
6 Nobles Jr., Tyree 10 14 4 18.0 0-0 0-0 0 2 0 0 0 0 0
6 Nobles Jr., Tyree 10 14 4 18.0 0-0 0-0 0 2 0 0 0 0 0
54 Brandt, Derek 10 11 5 16.0 1.0-2 0-0 0 0 0 0 0 0 0
32 Voss, Gary 8 11 4 15.0 0-0 0-0 0 0 0 0 0 0 0  
45 Mastriani, Aaron 10 11 3 14.0 1.0-1 0-0 0 0 0 0 0 0 0
38 Wilson, Devin 10 12 2 14.0 0-0 0-0 0 1 0 0 0 0 0
42 Carvi, Christian 6 8 4 12.0 1.0-1 0-0 0 0 0 0 0 0 0  
25 Raifsnider, John 8 9 2 11.0 1.0-1 0-0 1 0 0 0 0 0 0
26 Shepherd, Bruce 6 6 4 10.0 0-0 0-0 1 0 0 0 0 0 0
35 Cusanelli, Cole 8 7 2 9.0 1.0-2 0-0 0 0 0 0 1 0 0
90 Singleton, Jalen 9 3 4 7.0 0-0 0-0 0 2 0 1 0 0 0
37 Maide, Christian 3 5 1 6.0 0-0 0-0 0 2 0 0 0 0 0  
81 Gillespie, James 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Johnson, Craig 8 3 1 4.0 1.0-3 1.0-3 0 0 0 0 0 0 0
69 Niewins, Brandon 7 3 1 4.0 1.0-7 1.0-7 0 0 0 0 1 0 0  
49 Russo, Matt 4 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Washington, Rai 2 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Fox, Joe 5 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
18 Krivda, Alex 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Raczak, Michael 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
17 Thatcher, Zach 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Brown, Richard 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Bryan, Brett 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
75 Devine, Blake 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
73 Domonos, Stephen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
3 H-tayl, Montrell 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
98 Kapczynski, Matt 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Kauffman, Alex 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Di Lauro, Darrin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Di Lauro, Darrin 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Price, Blaine 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Price, Trevor 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Sapp, D'Andre 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Warren, Haydn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Wells, Naraye 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
83 Wilson, Collin 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Jones, Jacob 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 10 470 213 683.0 88.5-375 36.0-244 12 46 1 12 14 1 0
Opponents 10 496 185 681.0 53.0-202 16.0-98 16 43 1 5 8 8 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
22 Raczak, Michael 58 2307 39.78 66 6 7 16 6 5
Team 3 0 0.00 0 0 0 0 0 0  
2 0 0.00 0 0 0 0 0 0  
Tm 2 0 0.00 0 0 0 0 0 0  
Total 65 2307 35.49 66 6 7 16 6 5
Opponents 64 2483 38.80 61 7 13 12 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
22 Raczak, Michael 6-10 60.00% 0-0 1-1 5-7 0-2 0-0 39 0
Total 6-10 60.00% 0-0 1-1 5-7 0-2 0-0 39 0
Opponents 8-11 72.73% 0-0 5-5 3-5 0-1 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
22 Raczak, Michael 47 2437 51.9 1 0
82 Bowler, Brandon 1 42 42.0 0 0
Total 48 2479 51.6 1 0
Opponents 43 2301 53.5 5 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
83 Wilson, Collin 20 167 8.35 0 27
5 Powell, Jordan 1 19 19.00 0 19
10 Fox, Joe 1 11 11.00 1 11
81 Gillespie, James 1 2 2.00 0 2
17 Thatcher, Zach 1 -3 -3.00 0 0
Total 24 196 8.17 1 27
Opponents 35 348 9.94 2 66
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Hardy, Justin 8 154 19.25 0 36
H-tayl, Montrell 9 113 12.56 0 24  
81 Gillespie, James 5 75 15.00 0 18
5 Powell, Jordan 6 73 12.17 0 18
29 Randle, Chris 3 73 24.33 0 31
83 Wilson, Collin 4 54 13.50 0 33
8 Isola, Nick 1 8 8.00 0 8
Total 36 550 15.28 0 36
Opponents 46 787 17.11 0 63

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
29 Randle, Chris 9 0 0 0-0 0-0 0 0-0 0 54
22 Raczak, Michael 0 6 0 18-21 0-0 0 0-0 0 36
Harrell, Donte 5 0 0 0-0 0-0 0 0-0 0 30  
19 Sapp, D'Andre 5 0 0 0-0 0-0 0 0-0 0 30
H-tayl, Montrell 4 0 0 0-0 0-0 0 0-0 0 24  
28 Price, Blaine 2 0 0 0-0 0-0 0 0-0 0 12
14 Warren, Haydn 2 0 0 0-0 0-0 0 0-0 0 12
11 Barnes, Travon 1 0 0 0-0 0-0 0 0-0 0 6
20 Brown, Richard 1 0 0 0-0 0-0 0 0-0 0 6
10 Fox, Joe 1 0 0 0-0 0-0 0 0-0 0 6
4 Gozur, Steve 1 0 0 0-0 0-0 0 0-0 0 6
13 Hardy, Justin 1 0 0 0-0 0-0 0 0-0 0 6
8 Isola, Nick 1 0 0 0-0 0-0 0 0-0 0 6
99 Lehman, Michael 0 0 0 6-7 0-0 0 0-0 0 6
96 Stewart, Alex 1 0 0 0-0 0-0 0 0-0 0 6
83 Wilson, Collin 1 0 0 0-0 0-0 0 0-0 0 6
82 Bowler, Brandon 0 0 0 3-6 0-0 0 0-0 0 3
Total 35 6 0 27-34 0-0 0 0-1 0 255
Opponents 29 8 1 25-27 0-0 0 0-2 0 225

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 vs Rowan L 14-19 0-1 2:55 2800
9/16/2016 at FDU-Florham W 40-7 1-1 , 1-0 2:36 678
9/24/2016 vs Wilkes W 25-23 2-1 , 2-0 1:45 2000
10/1/2016 at Lycoming W 24-21 3-1 , 3-0 3:20 1567
10/8/2016 at Lebanon Valley W 34-6 4-1 , 4-0 2:38 4200
10/15/2016 vs Stevenson L 21-45 4-2 , 4-1 2:40 4000
10/22/2016 at Misericordia W 51-9 5-2 , 5-1 2:35 950
10/29/2016 vs Albright L 9-33 5-3 , 5-2 2:53 1800
11/5/2016 at King's College W 30-17 6-3 , 6-2 3:06 1232
11/12/2016 vs Delaware Valley L 7-45 6-4 , 6-3 2:39 1600
20827

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Rowan 18 113 1 35 27 255 1 41 255 1 41 3 33 0 16 5 81 0 27
9/16/2016 FDU-Florham 42 203 4 45 15 191 0 32 191 0 32 1 23 0 23 2 18 1 11
9/24/2016 Wilkes 46 183 1 44 17 157 1 41 157 1 41 5 78 0 31 2 4 0 7
10/1/2016 Lycoming 68 225 3 15 24 194 0 23 194 0 23 2 51 0 33 5 22 0 17
10/8/2016 Lebanon Valley 42 223 2 37 20 266 2 49 266 2 49 2 28 0 19 2 14 0 18
10/15/2016 Stevenson 46 200 3 43 9 65 0 17 65 0 17 7 126 0 36 0 0 0 0
10/22/2016 Misericordia 52 342 5 75 8 122 1 39 122 1 39 2 8 0 9 4 47 0 17
10/29/2016 Albright 25 11 1 11 22 242 0 41 242 0 41 2 34 0 18 1 3 0 3
11/5/2016 King's College 37 136 3 17 20 339 1 72 339 1 72 4 63 0 22 2 5 0 3
11/12/2016 Delaware Valley 30 48 0 15 9 65 1 11 65 1 11 8 106 0 24 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Rowan 47 20 67 13.0 75 4.0 33 0 0 0 1 11 0 8 0 0
9/16/2016 FDU-Florham 47 6 53 8.0 21 3.0 9 1 2 0 1 90 0 5 0 0
9/24/2016 Wilkes 61 13 74 7.0 35 5.0 33 1 1 0 1 29 0 6 0 0
10/1/2016 Lycoming 47 6 53 10.0 40 5.0 31 0 1 0 1 12 0 4 1 0
10/8/2016 Lebanon Valley 48 2 50 8.0 25 2.0 12 2 2 4 3 53 1 4 0 0
10/15/2016 Stevenson 36 30 66 12.5 39 3.0 20 0 1 0 0 0 0 2 0 0
10/22/2016 Misericordia 50 18 68 6.0 16 1.0 8 1 1 87 0 0 0 4 0 0
10/29/2016 Albright 36 42 78 8.0 37 4.0 31 5 2 0 2 7 0 4 0 0
11/5/2016 King's College 52 22 74 12.0 75 9.0 67 3 2 0 2 0 0 7 0 0
11/12/2016 Delaware Valley 31 50 81 4.0 12 0 0 1 0 0 1 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Rowan 8 201 16.750 46 2 0 1 0 1 0-0 0 3 158 52.67 0 0
9/16/2016 FDU-Florham 5 174 34.800 48 0 1 0 0 1 0-0 0 7 392 56.00 0 0
9/24/2016 Wilkes 7 284 40.600 48 0 0 1 0 3 2-2 35 0 6 333 55.50 0 0
10/1/2016 Lycoming 6 202 33.700 39 0 2 1 0 1 1-2 33 0 3 149 49.67 0 0
10/8/2016 Lebanon Valley 3 127 42.300 48 0 1 0 0 1 0-1 0 0 6 290 48.33 0 0
10/15/2016 Stevenson 8 274 19.550 51 1 0 1 1 4 0-0 0 3 175 58.33 0 0
10/22/2016 Misericordia 4 67 16.750 39 2 0 1 0 0 1-2 39 0 9 422 46.89 0 0
10/29/2016 Albright 5 248 49.600 66 0 1 0 3 2 1-2 20 0 4 186 46.50 0 0
11/5/2016 King's College 6 277 46.200 50 0 1 1 1 1 1-1 37 0 6 332 55.33 1 0
11/12/2016 Delaware Valley 11 453 41.200 53 0 0 1 1 2 0-0 0 1 42 42.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Rowan 40 15 0 17 17 265 2 61 265 2 61 3 67 0 30 3 30 0 19
9/16/2016 FDU-Florham 20 -8 0 15 28 286 1 41 286 1 41 7 116 0 27 2 18 0 16
9/24/2016 Wilkes 32 80 2 19 23 257 1 50 257 1 50 6 96 0 19 6 38 0 14
10/1/2016 Lycoming 43 77 2 24 7 94 1 41 94 1 41 3 56 0 21 3 6 0 8
10/8/2016 Lebanon Valley 40 115 0 15 6 67 1 19 67 1 19 5 86 0 30 1 0 0 0
10/15/2016 Stevenson 31 19 1 11 21 287 2 83 287 2 83 3 56 0 29 4 101 1 66
10/22/2016 Misericordia 33 63 0 10 9 140 1 64 140 1 64 9 125 0 23 3 23 0 0
10/29/2016 Albright 32 87 1 17 23 336 3 64 336 3 64 4 53 0 24 4 12 0 6
11/5/2016 King's College 37 70 1 18 30 352 1 47 352 1 47 5 127 0 63 3 26 0 13
11/12/2016 Delaware Valley 40 161 2 31 15 178 2 43 178 2 43 1 5 0 5 6 94 1 60

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Rowan 38 18 56 2.0 3 0 0 0 0 0 5 79 0 5 2 0
9/16/2016 FDU-Florham 46 12 58 3.0 24 2.0 20 1 0 0 0 0 0 1 0 0
9/24/2016 Wilkes 61 8 69 3.0 14 0 0 0 1 0 2 0 0 6 2 0
10/1/2016 Lycoming 73 30 103 8.0 19 0 0 3 2 0 2 18 0 2 0 0
10/8/2016 Lebanon Valley 54 14 68 3.0 14 1.0 7 1 0 0 0 0 1 5 1 0
10/15/2016 Stevenson 50 14 64 4.0 4 0 0 0 0 0 2 88 0 3 1 0
10/22/2016 Misericordia 59 25 84 3.0 9 0 0 0 0 0 0 0 0 4 2 0
10/29/2016 Albright 37 18 55 11.0 50 2.0 13 1 0 0 2 22 0 8 0 1
11/5/2016 King's College 48 18 66 6.0 18 4.0 16 1 1 16 1 0 0 4 0 0
11/12/2016 Delaware Valley 30 28 58 10.0 47 7.0 42 1 1 0 2 81 0 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Rowan 11 513 53.100 61 0 5 0 5 2 2-2 34 0 4 234 58.50 1 0
9/16/2016 FDU-Florham 8 259 15.050 48 0 0 1 0 2 0-0 0 1 52 52.00 0 0
9/24/2016 Wilkes 9 302 33.600 41 0 0 3 0 1 1-1 21 0 5 214 42.80 0 0
10/1/2016 Lycoming 7 310 44.300 48 0 0 0 0 2 0-1 0 1 3 187 62.33 1 0
10/8/2016 Lebanon Valley 7 229 32.700 40 0 0 3 0 0 0-0 0 2 129 64.50 0 0
10/15/2016 Stevenson 5 176 35.200 42 0 0 2 0 2 1-2 27 0 8 437 54.63 0 1
10/22/2016 Misericordia 6 269 44.800 53 0 0 1 2 1 1-1 37 0 3 125 41.67 0 0
10/29/2016 Albright 3 123 41.000 46 0 1 1 0 0 1-1 29 0 5 304 60.80 3 0
11/5/2016 King's College 3 122 40.700 43 0 1 0 0 0 1-2 28 0 4 225 56.25 0 0
11/12/2016 Delaware Valley 5 180 36.000 40 0 0 2 0 2 1-1 29 0 8 394 49.25 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Rowan 19-14 17/14 3/2 12/10 2/2 18-113 / 40-15 27-54-5 / 17-29-1 255/265 72-368 / 69-280 125/176 5/1
FDU-Florham 7-40 21/20 11/1 8/14 2/5 42-203 / 20--8 15-20-0 / 28-44-1 191/286 62-394 / 64-278 131/134 0/3
Wilkes 25-23 16/19 6/5 10/11 0/3 46-183 / 32-80 17-30-2 / 23-37-1 157/257 76-340 / 69-337 111/134 3/2
Lycoming 21-24 23/11 11/6 10/3 2/2 68-225 / 43-77 24-36-2 / 7-26-1 194/94 104-419 / 69-171 85/80 4/2
Lebanon Valley 6-34 19/13 10/7 9/4 0/2 42-223 / 40-115 20-34-0 / 6-19-3 266/67 76-489 / 59-182 99/86 0/5
Stevenson 45-21 14/14 9/4 4/8 1/2 46-200 / 31-19 9-20-2 / 21-29-0 65/287 66-265 / 60-306 126/245 2/1
Misericordia 9-51 22/10 17/5 5/4 0/1 52-342 / 33-63 8-15-0 / 9-27-0 122/140 67-464 / 60-203 142/148 0/1
Albright 33-9 15/23 2/3 11/15 2/5 25-11 / 32-87 22-45-2 / 23-36-2 242/336 70-253 / 68-423 44/87 2/4
King's College 17-30 19/30 7/6 11/17 1/7 37-136 / 37-70 20-32-1 / 30-53-2 339/352 69-475 / 90-422 68/169 2/4
Delaware Valley 45-7 6/16 4/8 2/6 0/2 30-48 / 40-161 9-27-2 / 15-29-1 65/178 57-113 / 69-339 108/180 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Rowan 4-16 / 3-17 2-3 / 1-1 26:17 / 33:14 6:57 6.28 / 0.38 4.72 / 9.14 5.11 / 4.06 8-25.1 / 11-46.6 8-54 / 11-75
FDU-Florham 2-9 / 2-13 0-1 / 2-3 32:42 / 27:18 5:24 4.83 / -0.40 9.55 / 6.50 6.35 / 4.34 5-34.8 / 8-32.4 11-65 / 8-43
Wilkes 6-19 / 5-15 2-2 / 0-0 32:12 / 27:48 4:24 3.98 / 2.50 5.23 / 6.95 4.47 / 4.88 7-40.6 / 9-33.6 6-44 / 5-20
Lycoming 5-20 / 3-17 1-4 / 1-5 37:53 / 22:07 15:46 3.31 / 1.79 5.39 / 3.62 4.03 / 2.48 6-33.7 / 7-44.3 16-133 / 5-60
Lebanon Valley 7-16 / 3-14 1-5 / 0-2 31:09 / 28:51 2:18 5.31 / 2.88 7.82 / 3.53 6.43 / 3.08 3-42.3 / 7-32.7 7-82 / 4-24
Stevenson 4-15 / 8-16 3-3 / 1-1 27:40 / 32:20 4:40 4.35 / 0.61 3.25 / 9.90 4.02 / 5.10 8-34.2 / 5-35.2 6-49 / 5-31
Misericordia 6-12 / 2-15 0-0 / 1-3 27:36 / 21:38 5:58 6.58 / 1.91 8.13 / 5.19 6.93 / 3.38 4-16.8 / 6-44.8 5-30 / 5-54
Albright 6-16 / 8-14 0-2 / 1-1 25:06 / 34:54 9:48 0.44 / 2.72 5.38 / 9.33 3.61 / 6.22 5-49.6 / 3-41.0 12-106 / 8-46
King's College 3-13 / 5-15 2-3 / 1-3 28:44 / 31:16 2:32 3.68 / 1.89 10.59 / 6.64 6.88 / 4.69 6-46.2 / 3-40.7 14-155 / 8-55
Delaware Valley 3-17 / 5-17 1-1 / 2-3 24:57 / 35:03 10:6 1.60 / 4.03 2.41 / 6.14 1.98 / 4.91 11-41.2 / 5-36.0 8-75 / 7-64

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Rowan L 14-19 1 1 7 1 0 1 0 0 0 0 0 0 0
9/16/2016 FDU-Florham W 40-7 5 4 26 4 4 0 0 0 1 0 0 0 0
9/24/2016 Wilkes W 25-23 3 3 13 1 1 0 2 0 0 0 0 0 0
10/1/2016 Lycoming W 24-21 7 4 24 3 3 0 1 1 1 1 0 0 0
10/8/2016 Lebanon Valley W 34-6 6 3 20 3 2 1 0 1 2 0 0 0 0
10/15/2016 Stevenson L 21-45 3 3 21 3 3 0 0 0 0 0 0 0 0
10/22/2016 Misericordia W 51-9 5 5 34 5 4 1 0 0 0 0 0 0 0
10/29/2016 Albright L 9-33 4 2 9 1 1 0 1 0 1 1 0 0 0
11/5/2016 King's College W 30-17 5 4 24 3 3 0 1 0 0 0 1 0 0
11/12/2016 Delaware Valley L 7-45 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 40 30 185 25 21 4 5 2 5 2 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Rowan W 19-14 2 2 6 0 0 0 2 0 0 0 0 0 0
9/16/2016 FDU-Florham L 7-40 2 1 7 1 0 1 0 0 0 0 1 0 0
9/24/2016 Wilkes L 23-25 4 4 23 3 2 1 1 0 0 0 0 0 0
10/1/2016 Lycoming L 21-24 3 2 14 2 2 0 0 0 1 0 0 0 0
10/8/2016 Lebanon Valley L 6-34 1 1 6 1 0 1 0 0 0 0 0 0 0
10/15/2016 Stevenson W 45-21 2 2 10 1 1 0 1 0 0 0 0 0 0
10/22/2016 Misericordia L 9-51 3 1 3 0 0 0 1 0 0 0 1 1 0
10/29/2016 Albright W 33-9 6 5 31 4 1 3 1 0 0 1 0 0 0
11/5/2016 King's College L 17-30 6 3 17 2 1 1 1 1 1 0 0 1 0
11/12/2016 Delaware Valley W 45-7 5 4 24 3 1 2 1 0 1 0 0 0 0
TOTALS 34 25 141 17 8 9 8 1 3 1 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 Chris Randle vs Lycoming (10/1/2016)
Yards Rushing 151 Chris Randle vs Lycoming (10/1/2016)
TD Rushes 3 Chris Randle vs Stevenson (10/15/2016)
3 Chris Randle vs King's College (11/5/2016)
Long Rush 75 Montrell H-Tayl vs Misericordia (10/22/2016)
Pass Attempts 54 Alex Krivda vs Rowan (9/3/2016)
Pass Completions 27 Alex Krivda vs Rowan (9/3/2016)
Yards Passing 339 Sean McGaughey vs King's College (11/5/2016)
TD Passes 2 Alex Krivda vs Lebanon Valley (10/8/2016)
Longest Pass 72 Sean McGaughey vs King's College (11/5/2016)
Receptions 10 D'Andre Sapp vs Lycoming (10/1/2016)
Yards Receiving 151 Blaine Price vs King's College (11/5/2016)
TD Receptions 1 Montrell H-Tayl vs Rowan (9/3/2016)
1 D'Andre Sapp vs Wilkes (9/24/2016)
1 Blaine Price vs Delaware Valley (11/12/2016)
1 Donte Harrell vs Lebanon Valley (10/8/2016)
1 Collin Wilson vs Lebanon Valley (10/8/2016)
1 Haydn Warren vs Misericordia (10/22/2016)
1 Blaine Price vs King's College (11/5/2016)
Longest Reception 72 Blaine Price vs King's College (11/5/2016)
Field Goals 2 Michael Raczak vs Wilkes (9/24/2016)
Longest Field Goal 39 Michael Raczak vs Misericordia (10/22/2016)
Punts 11 Michael Raczak vs Delaware Valley (11/12/2016)
Punting Average 49.6 Michael Raczak vs Albright (10/29/2016)
Longest Punt 66 Michael Raczak vs Albright (10/29/2016)
Longest Punt Return 27 Collin Wilson vs Rowan (9/3/2016)
Longest Kickoff Return 36 Justin Hardy vs Stevenson (10/15/2016)
Tackles 13 Steve Gozur vs Delaware Valley (11/12/2016)
Interceptions 2 Kyle Lowery vs Albright (10/29/2016)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 68 vs Lycoming (10/1/2016)
Yards Rushing 342 vs Misericordia (10/22/2016)
TD Rushes 5 vs Misericordia (10/22/2016)
Pass Attempts 54 vs Rowan (9/3/2016)
Pass Completions 27 vs Rowan (9/3/2016)
Yards Passing 339 vs King's College (11/5/2016)
