Skip To Main Content

Widener University Athletics

2016 Baseball Cumulative Statistics - Widener University Athletics

2016 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Healey, Justin .376 .973 44-44 157 31 59 15 0 2 44 80 .510 20 8 28 3 .463 3 2 12-14
16 Enos, Nick .366 .849 42-42 153 29 56 7 1 0 31 65 .425 14 2 13 1 .424 1 5 5-7
4 Barnett, Bob .346 .846 43-43 159 41 55 9 2 1 33 71 .447 6 10 21 2 .399 3 1 24-27
6 Elfreth, Mike .331 .901 43-43 151 32 50 14 2 0 24 68 .450 17 16 17 1 .451 0 4 6-9
1 D'Alessandro, Nick .286 .723 44-44 133 27 38 5 0 0 22 43 .323 23 3 27 2 .400 1 7 6-8
26 McDonough, Greg .252 .716 44-44 155 47 39 12 1 1 18 56 .361 17 10 15 0 .355 4 7 18-19
5 Lowery, Kyle .234 .665 39-37 124 17 29 7 1 2 17 44 .355 13 2 18 2 .310 3 4 8-9
10 Seymour, Glenn .218 .625 33-30 87 14 19 5 0 0 10 24 .276 15 4 19 0 .349 3 5 5-6
40 Hoyak, Seever .667 1.417 5-0 3 1 2 0 0 0 0 2 .667 1 0 1 0 .750 0 0 0-0
29 Scharnikow, Tommy .333 .666 4-1 6 0 2 0 0 0 1 2 .333 0 0 1 1 .333 0 0 0-0
7 Addvensky, Joe .308 .795 24-1 13 3 4 0 1 0 4 6 .462 1 0 7 0 .333 1 0 0-0
3 DeBellis, Stephen .258 .704 32-29 97 23 25 4 2 0 22 33 .340 12 7 15 0 .364 5 0 3-4
2 Taylor, Brennan .222 .669 24-9 27 12 6 0 0 0 4 6 .222 10 1 6 1 .447 0 2 4-4
33 Petrongolo, John .205 .555 19-11 44 3 9 1 0 1 7 13 .295 3 1 10 0 .260 2 0 0-0
27 Guarino, Matthew .200 .600 19-10 15 3 3 0 0 0 3 3 .200 5 0 6 0 .400 0 2 1-1
30 Burns, DJ .167 .334 6-0 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
14 Snyder, Cory .161 .510 16-13 31 5 5 1 0 0 5 6 .194 6 1 11 1 .316 0 1 0-0
18 Bennett, Ryan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
22 Morrissette, Dylan .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Buoni, Joseph .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .294 .772 44-44 1367 288 402 80 10 7 245 523 .383 163 65 218 14 .389 26 40 93-109
Opponents .297 .788 44-44 1416 262 421 76 13 27 233 604 .427 123 30 241 15 .361 23 17 46-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Lafferty, Josh 2.35 1.13 8-2 12-11 5 2-1 1 80.1 77 29 21 14 52 14 1 1 300 .257 3 2 0 5 7
9 Santone, Joe 4.91 1.72 4-3 12-11 3 2-0 0 62.1 77 43 34 30 39 9 4 6 252 .306 5 3 0 3 1
28 McKelvy, Kyle 4.99 1.34 8-2 16-11 2 1-0 1 70.1 79 45 39 15 58 18 1 4 293 .270 5 0 0 2 1
15 Mancuso, Dominick 0.00 1.80 0-0 3-0 0 0-0 0 1.2 2 0 0 1 0 0 0 0 6 .333 0 0 0 0 0
32 McCutcheon, Brett 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
35 Scisorek, Kevin 1.29 1.00 0-0 7-0 0 0-0 0 7.0 6 1 1 1 5 2 0 0 25 .240 0 1 0 0 0
13 Stranix, Matt 2.92 1.62 0-0 13-0 0 0-0 1 12.1 14 9 4 6 11 2 0 2 45 .311 0 4 0 3 1
19 Snyder, Elliot 3.00 1.67 1-1 16-0 0 0-0 2 18.0 23 15 6 7 6 1 0 1 72 .319 4 5 0 1 2
24 Davis, Donovan 5.73 2.00 2-3 11-2 0 0-0 1 22.0 34 22 14 10 16 9 0 1 96 .354 4 1 0 1 2
6 Elfreth, Mike 6.00 2.33 0-2 4-0 0 0-0 2 3.0 6 2 2 1 5 0 0 0 15 .400 0 1 0 0 0
37 Sullivan, Daniel 7.71 3.00 0-0 3-0 0 0-0 0 2.1 2 6 2 5 1 0 0 0 10 .200 1 4 0 0 0
31 Dougherty, James 8.00 1.78 0-2 4-4 0 0-0 0 18.0 27 19 16 5 9 9 1 4 77 .351 1 1 1 3 1
27 Guarino, Matthew 8.13 1.97 2-1 8-5 0 0-0 0 31.0 44 42 28 17 21 6 4 5 134 .328 1 3 0 3 1
36 Turner, Bryson 10.13 2.38 0-1 6-0 0 0-0 0 8.0 16 14 9 3 8 2 1 1 43 .372 2 2 0 1 0
34 March, Brennan 10.80 1.20 0-0 2-0 0 0-1 0 1.2 2 2 2 0 3 0 0 1 7 .286 1 1 0 0 0
12 Edwards, Donald 12.00 1.83 0-1 6-0 0 0-0 0 6.0 5 8 8 6 1 2 1 1 23 .217 4 2 0 0 1
39 Maniatis, Sean 16.87 3.38 0-0 4-0 0 0-0 0 2.2 7 5 5 2 6 2 0 0 15 .467 2 0 0 1 0
Totals 4.92 1.57 25-18 128-44 10 6 8 347.2 421 262 190 123 241 76 13 27 1416 .297 33 30 1 23 17
Opponents 6.04 1.64 18-25 129-44 5 0 5 344.0 402 288 231 163 218 80 10 7 1367 .294 40 65 6 26 40

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
33 Petrongolo, John 53 51 2 0 1.000 1 0 0 0 0
29 Scharnikow, Tommy 11 10 1 0 1.000 0 3 0 0 0
30 Burns, DJ 10 10 0 0 1.000 0 1 0 2 0
7 Addvensky, Joe 9 8 1 0 1.000 0 0 0 0 0
24 Davis, Donovan 6 2 4 0 1.000 0 4 1 0 0
19 Snyder, Elliot 5 1 4 0 1.000 0 1 0 0 0
31 Dougherty, James 5 2 3 0 1.000 0 3 0 0 0
35 Scisorek, Kevin 3 1 2 0 1.000 0 1 0 0 0
18 Bennett, Ryan 2 2 0 0 1.000 0 0 0 0 0
36 Turner, Bryson 2 0 2 0 1.000 0 4 0 0 0
15 Mancuso, Dominick 1 0 1 0 1.000 0 2 0 0 0
25 Buoni, Joseph 1 1 0 0 1.000 0 0 0 0 0
32 McCutcheon, Brett 1 0 1 0 1.000 0 0 0 0 0
26 McDonough, Greg 99 95 2 2 .980 0 0 0 0 0
5 Lowery, Kyle 263 246 11 6 .977 27 0 0 0 0
4 Barnett, Bob 76 72 2 2 .974 0 0 0 0 0
10 Seymour, Glenn 186 160 20 6 .968 1 31 9 5 0
14 Snyder, Cory 76 66 7 3 .961 0 11 3 3 0
8 Healey, Justin 136 65 64 7 .949 9 0 0 0 0
27 Guarino, Matthew 37 30 5 2 .946 6 5 2 0 0
1 D'Alessandro, Nick 86 76 5 5 .942 0 0 0 0 0
16 Enos, Nick 180 72 95 13 .928 21 0 0 0 0
6 Elfreth, Mike 137 38 89 10 .927 8 0 0 0 0
2 Taylor, Brennan 48 16 28 4 .917 6 0 0 0 0
28 McKelvy, Kyle 11 2 8 1 .909 0 7 1 0 0
9 Santone, Joe 15 4 9 2 .867 1 9 5 0 0
3 DeBellis, Stephen 50 11 32 7 .860 8 0 0 0 0
23 Lafferty, Josh 15 2 8 5 .667 0 6 4 0 0
13 Stranix, Matt 3 0 2 1 .667 0 3 1 0 0
40 Hoyak, Seever 1 0 0 1 .000 0 0 0 0 0
12 Edwards, Donald 0 0 0 0 .000 0 1 0 0 0
22 Morrissette, Dylan 0 0 0 0 .000 0 0 0 0 0
34 March, Brennan 0 0 0 0 .000 0 0 0 0 0
37 Sullivan, Daniel 0 0 0 0 .000 0 0 0 0 0
39 Maniatis, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 1528 1043 408 77 .950 35 92 26 10 0
Opponents 1534 1032 423 79 .949 26 188 29 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
40 Hoyak, Seever 1.000 2.000 3-0 2 1 2 0 0 0 0 2 1.000 1 0 0 0 1.000 0 0 0-0
7 Addvensky, Joe .500 .900 13-0 4 2 2 0 0 0 2 2 .500 0 0 1 0 .400 1 0 0-0
33 Petrongolo, John .417 .967 6-4 12 2 5 1 0 0 3 6 .500 2 0 1 0 .467 1 0 0-0
29 Scharnikow, Tommy .400 .800 3-1 5 0 2 0 0 0 1 2 .400 0 0 1 0 .400 0 0 0-0
6 Elfreth, Mike .381 .970 20-20 63 12 24 6 0 0 10 30 .476 8 6 4 1 .494 0 3 2-3
8 Healey, Justin .352 .911 21-21 71 11 25 5 0 1 20 33 .465 7 5 12 1 .446 0 0 3-5
4 Barnett, Bob .343 .866 21-21 70 14 24 5 2 0 15 33 .471 2 4 9 0 .395 0 1 10-10
10 Seymour, Glenn .297 .769 15-14 37 8 11 3 0 0 4 14 .378 5 2 6 0 .391 2 2 3-3
1 D'Alessandro, Nick .281 .730 21-21 57 12 16 3 0 0 8 19 .333 9 2 9 1 .397 0 4 4-5
26 McDonough, Greg .271 .721 21-21 70 19 19 6 0 1 10 28 .400 3 3 8 0 .321 2 2 7-8
2 Taylor, Brennan .250 .750 12-5 12 8 3 0 0 0 3 3 .250 6 0 1 1 .500 0 2 0-0
16 Enos, Nick .239 .537 20-20 67 8 16 2 0 0 9 18 .269 2 1 9 1 .268 1 1 1-1
5 Lowery, Kyle .214 .587 19-19 56 7 12 3 0 1 5 18 .321 3 2 9 0 .266 3 0 4-5
3 DeBellis, Stephen .178 .586 15-14 45 8 8 2 2 0 5 14 .311 3 3 7 0 .275 0 0 2-2
14 Snyder, Cory .091 .424 7-6 11 2 1 0 0 0 1 1 .091 3 1 4 1 .333 0 1 0-0
27 Guarino, Matthew .000 .200 5-2 8 1 0 0 0 0 1 0 .000 2 0 2 0 .200 0 0 0-0
18 Bennett, Ryan .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
25 Buoni, Joseph .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
22 Morrissette, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .286 .745 21-21 595 115 170 36 4 3 97 223 .375 56 29 84 6 .370 10 16 37-43
Opponents .267 .705 21-21 603 73 161 30 3 9 71 224 .371 51 13 98 7 .334 6 8 12-13

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Edwards, Donald 0.00 .48 0-0 2-0 0 0-0 0 2.1 0 0 0 1 0 0 0 0 7 .000 0 1 0 0 0
15 Mancuso, Dominick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
32 McCutcheon, Brett 0.00 .00 0-0 1-0 0 0-1 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
34 March, Brennan 0.00 1.00 0-0 1-0 0 0-1 0 1.0 1 0 0 0 3 0 0 0 4 .250 0 0 0 0 0
36 Turner, Bryson 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
37 Sullivan, Daniel 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 3 0 2 0 0 0 0 4 .250 0 1 0 0 0
39 Maniatis, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
19 Snyder, Elliot 0.96 .99 0-0 8-0 0 0-0 1 9.1 5 3 1 4 3 0 0 0 32 .156 0 1 0 0 0
23 Lafferty, Josh 1.27 1.09 5-1 6-6 4 2-1 0 42.2 37 10 6 9 27 6 0 0 155 .239 1 1 0 1 6
13 Stranix, Matt 1.93 1.90 0-0 5-0 0 0-0 1 4.2 4 3 1 4 2 1 0 1 17 .235 0 2 0 1 0
24 Davis, Donovan 2.70 1.94 0-0 2-0 0 0-0 0 3.1 4 1 1 2 3 2 0 0 13 .308 2 1 0 0 0
35 Scisorek, Kevin 2.70 1.29 0-0 4-0 0 0-0 0 3.1 3 1 1 1 1 1 0 0 11 .273 0 1 0 0 0
9 Santone, Joe 3.92 1.67 3-3 7-7 2 1-0 0 39.0 46 22 17 19 22 6 3 3 157 .293 3 3 0 2 1
28 McKelvy, Kyle 4.50 1.35 6-0 7-7 1 1-0 0 40.0 47 22 20 7 32 11 0 4 168 .280 1 0 0 1 1
6 Elfreth, Mike 9.00 3.00 0-2 3-0 0 0-0 1 2.0 5 2 2 1 3 0 0 0 11 .455 0 1 0 0 0
31 Dougherty, James 13.50 3.50 0-1 1-1 0 0-0 0 2.0 7 6 3 0 0 3 0 1 12 .583 0 1 0 1 0
Totals 3.03 1.38 14-7 51-21 7 5 3 154.1 161 73 52 51 98 30 3 9 603 .267 7 13 0 6 8
Opponents 5.46 1.51 7-14 52-21 5 0 1 150.0 170 115 91 56 84 36 4 3 595 .286 22 29 3 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Barnett, Bob 36 36 0 0 1.000 0 0 0 0 0
27 Guarino, Matthew 13 12 1 0 1.000 2 0 0 0 0
29 Scharnikow, Tommy 11 10 1 0 1.000 0 3 0 0 0
9 Santone, Joe 9 4 5 0 1.000 1 5 1 0 0
28 McKelvy, Kyle 5 1 4 0 1.000 0 2 0 0 0
18 Bennett, Ryan 2 2 0 0 1.000 0 0 0 0 0
35 Scisorek, Kevin 2 0 2 0 1.000 0 1 0 0 0
7 Addvensky, Joe 2 1 1 0 1.000 0 0 0 0 0
13 Stranix, Matt 1 0 1 0 1.000 0 0 0 0 0
15 Mancuso, Dominick 1 0 1 0 1.000 0 1 0 0 0
19 Snyder, Elliot 1 0 1 0 1.000 0 0 0 0 0
24 Davis, Donovan 1 1 0 0 1.000 0 1 0 0 0
31 Dougherty, James 1 1 0 0 1.000 0 1 0 0 0
32 McCutcheon, Brett 1 0 1 0 1.000 0 0 0 0 0
5 Lowery, Kyle 136 131 4 1 .993 16 0 0 0 0
26 McDonough, Greg 48 45 2 1 .979 0 0 0 0 0
1 D'Alessandro, Nick 42 37 4 1 .976 0 0 0 0 0
10 Seymour, Glenn 69 63 4 2 .971 0 8 0 2 0
8 Healey, Justin 47 27 18 2 .957 5 0 0 0 0
16 Enos, Nick 84 32 47 5 .940 10 0 0 0 0
14 Snyder, Cory 29 26 1 2 .931 0 1 0 1 0
2 Taylor, Brennan 29 11 16 2 .931 4 0 0 0 0
6 Elfreth, Mike 70 18 47 5 .929 6 0 0 0 0
3 DeBellis, Stephen 24 5 16 3 .875 2 0 0 0 0
23 Lafferty, Josh 5 0 4 1 .800 0 1 0 0 0
40 Hoyak, Seever 1 0 0 1 .000 0 0 0 0 0
12 Edwards, Donald 0 0 0 0 .000 0 0 0 0 0
22 Morrissette, Dylan 0 0 0 0 .000 0 0 0 0 0
25 Buoni, Joseph 0 0 0 0 .000 0 0 0 0 0
33 Petrongolo, John 0 0 0 0 .000 0 0 0 0 0
34 March, Brennan 0 0 0 0 .000 0 0 0 0 0
36 Turner, Bryson 0 0 0 0 .000 0 0 0 0 0
37 Sullivan, Daniel 0 0 0 0 .000 0 0 0 0 0
39 Maniatis, Sean 0 0 0 0 .000 0 0 0 0 0
Totals 670 463 181 26 .961 46 24 1 3 0
Opponents 670 450 187 33 .951 28 76 11 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2016 vs Ursinus W 2-1 22 2 6 2 1 0 1 1 0 0 1 1 0 0 0 2 21 6 1 .273
2/27/2016 vs Ursinus W 7-2 30 7 10 7 2 1 0 5 0 0 0 1 0 0 0 6 21 9 0 .333
2/28/2016 vs Dickinson L 7-8 39 7 11 5 2 0 0 4 0 4 0 1 0 1 0 5 27 15 1 .282
3/5/2016 vs Immaculata W 6-5 21 6 5 5 2 0 0 4 0 0 0 2 0 2 0 6 21 10 1 .238
3/5/2016 vs Immaculata W 9-6 30 9 9 8 2 1 0 5 0 4 0 2 1 0 0 5 21 7 0 .300
3/6/2016 vs La Roche L 3-5 34 3 9 3 1 0 0 0 0 2 0 0 1 0 0 6 24 11 3 .265
3/8/2016 vs Westminister W 14-5 37 14 14 14 2 0 1 7 0 4 1 3 2 2 0 4 27 9 3 .378
3/9/2016 vs La Roche L 12-17 41 12 15 10 2 1 0 4 0 6 0 2 0 1 0 9 27 8 2 .366
3/10/2016 vs Penn State - Behrend L 11-23 43 11 14 9 6 0 0 3 0 4 0 1 0 0 0 11 27 13 4 .326
3/11/2016 vs Wilkes L 1-2 35 1 8 0 0 0 0 4 0 1 1 1 1 0 0 8 24 11 0 .229
3/18/2016 at Lebanon Valley W 13-4 45 13 18 13 4 0 0 2 1 7 0 3 0 2 0 4 27 10 1 .400
3/19/2016 Lebanon Valley W 3-0 23 3 5 3 0 0 0 2 0 0 0 0 0 0 0 4 21 11 0 .217
3/19/2016 Lebanon Valley W 4-1 24 4 6 3 2 0 0 3 0 1 0 0 0 0 0 1 21 8 0 .250
3/22/2016 at Swarthmore W 11-4 46 11 19 10 4 0 0 1 0 4 1 1 2 0 0 8 27 9 2 .413
3/24/2016 at Arcadia L 5-6 31 5 9 5 0 0 0 2 0 2 1 2 1 3 0 10 25 12 3 .290
3/26/2016 Arcadia W 3-0 24 3 8 2 0 0 1 2 0 1 0 3 1 0 0 2 21 6 2 .333
3/26/2016 Arcadia W 2-0 23 2 5 1 1 0 0 2 0 1 0 1 0 0 1 1 21 8 1 .217
3/29/2016 at The College of NJ L 2-13 32 2 7 2 0 0 0 4 0 1 1 0 0 1 1 6 24 9 4 .219
4/1/2016 Alvernia W 10-6 28 10 12 8 5 0 1 3 0 3 1 0 1 0 0 5 19 10 2 .429
4/2/2016 at Alvernia University L 1-7 22 1 2 1 1 0 0 2 0 1 0 1 0 0 1 4 18 5 3 .091
4/2/2016 at Alvernia University L 3-4 26 3 6 3 2 2 0 0 0 0 0 0 1 1 0 5 20 11 1 .231
4/5/2016 Wesley L 1-7 32 1 7 0 1 0 0 3 0 3 1 0 1 0 0 2 27 12 2 .219
4/6/2016 at Misericordia W 7-2 34 7 9 6 2 0 0 6 0 2 0 0 2 1 1 8 27 10 1 .265
4/8/2016 at Stevenson W 6-1 35 6 10 4 4 0 0 1 0 1 0 0 2 1 0 4 27 8 0 .286
4/10/2016 at Stevenson W 3-1 22 3 6 3 0 0 0 3 0 2 1 1 0 0 0 5 21 7 0 .273
4/10/2016 at Stevenson L 5-7 29 5 10 4 3 1 0 4 0 4 0 2 0 1 2 3 21 6 1 .345
4/11/2016 at Johns Hopkins L 7-10 30 7 9 4 3 0 0 6 0 3 2 1 2 2 1 3 24 4 3 .300
4/13/2016 Eastern T 18-18 38 18 14 14 2 0 0 12 0 4 0 5 0 2 0 6 27 10 9 .368
4/15/2016 at Albright W 14-0 40 14 14 11 1 0 1 8 0 2 0 0 1 0 1 6 27 11 1 .350
4/16/2016 Albright W 7-0 24 7 9 5 2 0 0 3 0 2 1 1 2 1 0 0 21 0 1 .375
4/16/2016 Albright W 12-6 24 12 8 10 3 0 0 5 0 0 1 1 2 1 0 3 21 6 3 .333
4/20/2016 at Keystone College L 2-17 28 2 6 2 0 0 0 8 0 2 1 3 0 0 2 10 24 12 1 .214
4/22/2016 Hood W 3-2 31 3 7 2 0 0 0 1 0 2 0 1 2 0 0 2 27 15 2 .226
4/23/2016 at Hood L 3-4 29 3 7 3 4 0 0 0 0 0 0 2 0 0 0 4 18 10 1 .241
4/23/2016 at Hood W 10-7 33 10 12 9 3 0 0 3 0 4 0 1 0 0 0 4 21 11 0 .364
4/29/2016 Messiah L 2-7 33 2 5 2 0 0 0 5 0 2 0 5 0 0 0 5 27 8 1 .152
4/30/2016 at Messiah College W 5-3 21 5 4 4 0 1 0 2 0 0 1 4 3 0 0 5 21 10 2 .190
4/30/2016 at Messiah L 1-7 28 1 7 1 1 0 0 3 0 2 0 1 0 0 1 7 18 8 1 .250
5/5/2016 vs Messiah W 10-8 33 10 8 7 0 1 0 1 0 0 0 4 3 0 0 5 27 11 5 .242
5/7/2016 vs Stevenson W 11-7 34 11 10 10 1 0 2 5 0 4 1 2 3 0 0 6 27 8 3 .294
5/8/2016 vs Messiah W 8-6 32 8 9 7 3 0 0 7 0 4 0 1 1 0 0 5 27 11 3 .281
5/18/2016 vs La Roche L 6-7 32 6 10 5 1 0 0 9 0 0 0 2 3 0 1 4 25 14 0 .313
5/19/2016 vs Ohio Wesleyan W 9-0 36 9 12 9 3 1 0 2 0 4 0 2 2 1 0 7 27 9 1 .333
5/20/2016 vs College of Wooster L 9-16 33 9 11 9 4 1 0 6 0 0 0 1 0 3 2 2 27 9 2 .333
Total 288-262 1367 288 402 245 80 10 7 163 1 93 16 65 40 26 14 218 1043 408 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2016 vs Ursinus W 2-1 7.0 4 1 1 0 8 0 0 0 1 0 0 0 1 0 0 1.29
2/27/2016 vs Ursinus W 7-2 7.0 5 2 2 1 3 1 0 0 1 0 0 0 2 0 0 2.57
2/28/2016 vs Dickinson L 7-8 9.0 13 8 5 4 5 3 1 0 2 0 1 0 2 1 0 5.00
3/5/2016 vs Immaculata W 6-5 7.0 11 5 5 5 6 0 1 1 2 0 0 0 3 1 1 6.43
3/5/2016 vs Immaculata W 9-6 7.0 9 6 6 3 10 3 0 0 2 0 0 0 4 1 1 7.71
3/6/2016 vs La Roche L 3-5 8.0 7 5 4 3 5 1 0 0 0 0 0 0 4 2 0 4.50
3/8/2016 vs Westminister W 14-5 9.0 13 5 0 2 9 1 0 0 0 0 0 0 5 2 0 0.00
3/9/2016 vs La Roche L 12-17 9.0 18 17 14 5 9 4 1 2 3 0 5 0 5 3 0 14.00
3/10/2016 vs Penn State - Behrend L 11-23 9.0 27 23 21 5 10 4 1 3 1 0 1 0 5 4 0 21.00
3/11/2016 vs Wilkes L 1-2 8.0 7 2 2 0 7 0 1 0 0 0 1 0 5 5 0 2.25
3/18/2016 at Lebanon Valley W 13-4 9.0 10 4 2 2 7 6 0 0 0 0 0 0 6 5 0 2.00
3/19/2016 Lebanon Valley W 3-0 7.0 6 0 0 1 2 0 0 0 0 0 0 0 7 5 0 0.00
3/19/2016 Lebanon Valley W 4-1 7.0 5 1 1 3 4 0 0 0 2 0 2 0 8 5 1 1.29
3/22/2016 at Swarthmore W 11-4 9.0 6 4 2 3 7 0 1 1 1 0 3 0 9 5 0 2.00
3/24/2016 at Arcadia L 5-6 8.1 8 6 5 2 5 1 0 1 0 0 2 0 9 6 0 5.40
3/26/2016 Arcadia W 3-0 7.0 6 0 0 2 1 1 0 0 0 0 1 0 10 6 0 0.00
3/26/2016 Arcadia W 2-0 7.0 6 0 0 1 4 0 0 0 1 0 0 0 11 6 0 0.00
3/29/2016 at The College of NJ L 2-13 8.0 13 13 10 4 7 1 1 2 2 0 0 0 11 7 0 11.25
4/1/2016 Alvernia W 10-6 6.1 13 6 5 2 4 0 0 3 1 0 0 0 12 7 0 7.11
4/2/2016 at Alvernia University L 1-7 6.0 11 7 4 0 7 3 0 0 1 0 1 0 12 8 0 6.00
4/2/2016 at Alvernia University L 3-4 6.2 6 4 2 9 3 0 0 0 0 0 0 0 12 9 0 2.70
4/5/2016 Wesley L 1-7 9.0 8 7 5 6 2 2 0 0 2 0 0 0 12 10 0 5.00
4/6/2016 at Misericordia W 7-2 9.0 6 2 1 4 9 2 0 1 0 0 0 0 13 10 0 1.00
4/8/2016 at Stevenson W 6-1 9.0 7 1 1 2 7 1 0 0 0 0 2 0 14 10 0 1.00
4/10/2016 at Stevenson W 3-1 7.0 4 1 1 2 8 0 0 0 0 0 0 0 15 10 0 1.29
4/10/2016 at Stevenson L 5-7 7.0 10 7 4 4 4 2 2 1 0 0 0 0 15 11 0 5.14
4/11/2016 at Johns Hopkins L 7-10 8.0 11 10 7 2 5 4 1 2 1 1 0 0 15 12 0 7.88
4/13/2016 Eastern T 18-18 9.0 15 18 6 4 6 0 1 0 3 0 2 0 15 13 0 6.00
4/15/2016 at Albright W 14-0 9.0 6 0 0 2 6 0 0 0 0 0 0 0 16 13 0 0.00
4/16/2016 Albright W 7-0 7.0 3 0 0 1 10 0 0 0 1 0 0 0 17 13 0 0.00
4/16/2016 Albright W 12-6 7.0 9 6 3 4 5 2 0 0 0 0 2 0 18 13 0 3.86
4/20/2016 at Keystone College L 2-17 8.0 19 17 16 5 4 4 0 3 1 0 1 0 18 14 0 18.00
4/22/2016 Hood W 3-2 9.0 6 2 1 2 6 2 0 0 0 0 0 0 19 14 0 1.00
4/23/2016 at Hood L 3-4 6.0 9 4 4 5 2 2 0 0 0 0 0 0 19 15 0 6.00
4/23/2016 at Hood W 10-7 7.0 11 7 7 1 2 2 0 1 0 0 0 0 20 15 1 9.00
4/29/2016 Messiah L 2-7 9.0 9 7 5 2 5 1 1 2 0 0 0 0 20 16 0 5.00
4/30/2016 at Messiah College W 5-3 7.0 6 3 3 3 2 2 0 0 0 0 1 0 21 16 1 3.86
4/30/2016 at Messiah L 1-7 6.0 10 7 4 1 4 5 0 1 1 0 2 0 21 17 0 6.00
5/5/2016 vs Messiah W 10-8 9.0 12 8 5 1 4 4 0 1 0 0 0 0 22 17 1 5.00
5/7/2016 vs Stevenson W 11-7 9.0 9 7 4 4 6 0 0 0 0 0 1 0 23 17 1 4.00
5/8/2016 vs Messiah W 8-6 9.0 9 6 2 2 4 3 0 0 0 0 0 0 24 17 1 2.00
5/18/2016 vs La Roche L 6-7 8.1 18 7 7 2 5 5 0 0 1 0 0 0 24 18 0 7.56
5/19/2016 vs Ohio Wesleyan W 9-0 9.0 4 0 0 2 8 0 0 0 0 0 0 0 25 18 0 0.00
5/20/2016 vs College of Wooster L 9-16 9.0 16 16 13 5 4 4 1 2 3 0 2 0 25 19 0 13.00
Total 288-262 347.2 421 262 190 123 241 76 13 27 33 1 30 0 25 19 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Swarthmore (3/22/2016)
RUNS SCORED 18 Eastern (4/13/2016)
HITS 19 Swarthmore (3/22/2016)
RBIS 14 Eastern (4/13/2016); Westminister (3/8/2016)
DOUBLES 6 Penn State - Behrend (3/10/2016)
TRIPLES 2 Alvernia University (4/2/2016)
HOME RUNS 2 Stevenson (5/7/2016)
WALKS 12 Eastern (4/13/2016)
STRIKEOUTS 11 Penn State - Behrend (3/10/2016)
SAC HITS 3 Messiah (5/5/2016); Stevenson (5/7/2016); Messiah College (4/30/2016); La Roche (5/18/2016)
SAC FLIES 3 College of Wooster (5/20/2016); Arcadia (3/24/2016)
STOLEN BASES 7 Lebanon Valley (3/18/2016)
HIT BY PITCH 5 Eastern (4/13/2016); Messiah (4/29/2016)
CAUGHT STEALING 2 Johns Hopkins (4/11/2016)
HIT INTO DP 3 College of Wooster (5/20/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
