Skip To Main Content

Widener University Athletics

Scoreboard

Official Website of

Widener University Logo

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 Scherer, Matt .353 .882 45-45 170 35 60 11 0 2 23 77 .453 19 5 29 2 .429 2 3 18-20
26 McDonough, Greg .331 .893 45-45 157 25 52 16 2 1 37 75 .478 14 12 17 5 .415 5 10 26-27
4 Barnett, Bob .325 .730 36-33 114 20 37 2 0 0 18 39 .342 9 4 13 3 .388 2 3 14-14
27 Guarino, Matthew .318 .835 44-42 110 24 35 5 1 0 21 42 .382 19 9 21 4 .453 1 3 3-3
3 Rytelewski, Michael .317 .780 42-39 142 26 45 6 0 0 19 51 .359 25 2 15 4 .421 2 2 2-3
20 Czupryna, Justin .272 .681 34-28 92 11 25 5 0 0 7 30 .326 10 3 8 1 .355 2 4 0-0
16 Enos, Nick .252 .665 45-45 143 26 36 5 0 1 19 44 .308 19 6 22 5 .357 3 4 3-5
6 Elfreth, Mike .244 .659 41-38 135 20 33 7 1 0 17 42 .311 15 7 13 2 .348 1 5 1-3
33 Petrongolo, John .354 .931 31-19 82 12 29 4 0 3 18 42 .512 6 4 14 1 .419 1 0 2-2
14 Lowery, Kyle .304 .689 20-15 56 10 17 2 0 0 8 19 .339 3 1 10 0 .350 0 0 3-4
8 Healey, Justin .296 .849 24-21 71 15 21 6 2 0 11 31 .437 6 8 11 2 .412 0 4 0-0
7 Addvensky, Joe .255 .619 29-11 47 11 12 2 0 0 8 14 .298 6 0 7 1 .321 3 0 2-4
10 Shepherd, Paul .235 .546 19-18 51 4 12 1 0 0 5 13 .255 4 0 10 0 .291 0 3 0-0
40 Burns, DJ .200 .473 7-1 10 1 2 0 0 0 0 2 .200 1 0 5 0 .273 0 0 0-1
19 Snyder, Elliot .167 .542 7-1 6 2 1 0 0 0 1 1 .167 1 1 3 0 .375 0 1 2-2
2 Everett, Josh .143 .393 15-8 28 3 4 0 0 0 0 4 .143 2 2 10 0 .250 0 2 2-2
22 Whitney, Daniel .125 .375 15-1 8 2 1 1 0 0 1 2 .250 0 0 3 0 .125 0 0 0-0
9 Santone, Joe .000 .000 13-9 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .297 .758 45-45 1423 247 422 73 6 7 213 528 .371 159 64 211 30 .387 22 44 78-90
Opponents .288 .748 45-45 1449 232 418 80 13 13 200 563 .389 122 45 242 22 .359 15 24 34-48

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 McKelvy, Kyle 3.12 1.37 3-4 15-7 1 0-0 3 57.2 60 33 20 19 39 11 3 1 224 .268 1 6 1 3 6
25 Barth, Robert 3.60 1.30 5-7 16-12 5 0-1 3 80.0 87 47 32 17 65 16 0 5 323 .269 3 10 0 3 7
9 Santone, Joe 3.64 1.41 4-4 12-9 4 0-0 0 64.1 64 35 26 27 49 14 2 3 248 .258 2 3 0 3 3
6 Elfreth, Mike 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
31 Donovan, Nick 2.95 1.58 4-0 13-0 0 0-0 1 18.1 19 7 6 10 12 2 1 0 71 .268 2 6 0 0 0
34 Lafferty, Josh 3.90 1.27 4-1 13-1 0 0-0 0 27.2 29 13 12 6 12 4 1 0 107 .271 3 4 0 1 1
27 Guarino, Matthew 5.11 1.57 2-1 8-6 1 0-0 0 37.0 48 26 21 10 17 7 1 2 152 .316 4 4 0 0 2
24 Davis, Donovan 5.89 1.53 0-0 10-7 0 0-0 0 36.2 43 28 24 13 31 12 4 1 149 .289 4 4 0 1 1
39 Barton, Shawn 6.17 2.23 0-0 5-1 0 0-0 0 11.2 21 10 8 5 4 5 1 0 54 .389 0 1 0 2 0
35 Scisorek, Kevin 6.92 1.85 2-2 16-0 0 0-1 1 13.0 21 13 10 3 9 3 0 0 58 .362 0 6 0 0 2
19 Snyder, Elliot 7.50 2.17 0-0 3-0 0 0-0 0 6.0 10 8 5 3 2 3 0 1 29 .345 2 0 0 0 0
13 Stranix, Matt 10.80 3.60 0-0 2-0 0 0-0 0 1.2 2 2 2 4 0 1 0 0 5 .400 1 0 0 1 0
17 Dymond, Evan 13.50 2.83 1-1 3-2 0 0-0 0 6.0 12 10 9 5 1 2 0 0 24 .500 3 1 0 1 2
Totals 4.36 1.50 25-20 117-45 11 1 8 361.0 418 232 175 122 242 80 13 13 1449 .288 25 45 1 15 24
Opponents 4.78 1.62 20-25 153-45 4 1 11 359.2 422 247 191 159 211 73 6 7 1423 .297 48 64 6 22 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Everett, Josh 14 14 0 0 1.000 0 0 0 0 0
40 Burns, DJ 12 11 1 0 1.000 0 3 0 1 0
19 Snyder, Elliot 9 5 4 0 1.000 0 0 0 0 0
34 Lafferty, Josh 7 2 5 0 1.000 0 3 1 0 0
35 Scisorek, Kevin 5 0 5 0 1.000 0 1 0 0 0
36 Donnelly, JD 2 2 0 0 1.000 0 0 0 0 0
39 Barton, Shawn 2 1 1 0 1.000 0 2 1 0 0
22 Whitney, Daniel 1 1 0 0 1.000 0 0 0 0 0
20 Czupryna, Justin 148 129 18 1 .993 0 20 8 4 1
27 Guarino, Matthew 314 287 24 3 .990 22 1 0 0 0
10 Shepherd, Paul 124 112 10 2 .984 1 11 4 2 0
1 Scherer, Matt 94 86 6 2 .979 1 0 0 0 0
33 Petrongolo, John 87 80 4 3 .966 10 0 0 0 0
4 Barnett, Bob 27 25 1 1 .963 1 0 0 0 0
26 McDonough, Greg 116 107 4 5 .957 1 0 0 0 0
3 Rytelewski, Michael 111 53 53 5 .955 8 0 0 0 0
8 Healey, Justin 112 43 63 6 .946 12 0 0 0 0
16 Enos, Nick 199 52 132 15 .925 21 0 0 0 0
7 Addvensky, Joe 26 21 3 2 .923 0 0 0 0 0
25 Barth, Robert 23 7 14 2 .913 1 5 3 0 0
31 Donovan, Nick 10 1 8 1 .900 0 0 1 0 0
14 Lowery, Kyle 47 18 24 5 .894 3 0 0 0 0
6 Elfreth, Mike 102 23 63 16 .843 5 0 0 0 0
28 McKelvy, Kyle 17 1 13 3 .824 0 9 1 0 0
9 Santone, Joe 11 2 7 2 .818 0 7 2 0 0
17 Dymond, Evan 6 0 4 2 .667 0 3 1 0 0
24 Davis, Donovan 6 0 4 2 .667 0 3 4 0 0
13 Stranix, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1632 1083 471 78 .952 33 68 26 7 1
Opponents 1648 1079 490 79 .952 35 156 24 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Scherer, Matt .387 .955 21-21 75 16 29 6 0 1 12 38 .507 8 2 10 0 .448 2 1 9-9
33 Petrongolo, John .372 .950 17-10 43 6 16 3 0 1 7 22 .512 3 2 9 0 .438 0 0 1-1
27 Guarino, Matthew .352 .896 21-20 54 13 19 4 0 0 6 23 .426 8 4 9 2 .470 0 1 1-1
3 Rytelewski, Michael .319 .743 21-21 69 13 22 0 0 0 12 22 .319 13 1 6 0 .424 2 0 0-1
4 Barnett, Bob .318 .733 16-14 44 9 14 0 0 0 7 14 .318 7 1 4 0 .415 1 1 5-5
26 McDonough, Greg .315 .847 21-21 73 11 23 9 0 0 14 32 .438 6 7 7 3 .409 2 0 12-12
16 Enos, Nick .279 .769 21-21 61 13 17 3 0 1 8 23 .377 9 3 9 4 .392 1 3 3-4
10 Shepherd, Paul .267 .580 8-7 15 2 4 0 0 0 3 4 .267 1 0 2 0 .313 0 3 0-0
8 Healey, Justin .261 .849 10-8 23 4 6 4 0 0 1 10 .435 4 2 3 0 .414 0 1 0-0
6 Elfreth, Mike .257 .715 20-19 70 12 18 7 0 0 8 25 .357 8 3 3 1 .358 0 2 0-1
20 Czupryna, Justin .235 .611 20-15 51 3 12 3 0 0 6 15 .294 5 2 3 1 .317 2 0 0-0
7 Addvensky, Joe .227 .513 15-7 22 5 5 0 0 0 6 5 .227 3 0 2 1 .286 3 0 0-1
22 Whitney, Daniel .200 .600 9-1 5 1 1 1 0 0 1 2 .400 0 0 2 0 .200 0 0 0-0
14 Lowery, Kyle .182 .581 5-3 11 3 2 1 0 0 1 3 .273 2 0 2 0 .308 0 0 1-1
2 Everett, Josh .083 .297 7-2 12 2 1 0 0 0 0 1 .083 1 1 5 0 .214 0 0 1-1
19 Snyder, Elliot .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
40 Burns, DJ .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Santone, Joe .000 .000 7-5 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .300 .772 21-21 631 113 189 41 0 3 92 239 .379 78 28 78 12 .393 13 12 33-37
Opponents .281 .729 21-21 633 98 178 26 5 9 84 241 .381 52 16 106 8 .348 5 8 14-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
39 Barton, Shawn 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
35 Scisorek, Kevin 1.35 1.94 2-1 8-0 0 0-1 0 6.2 9 3 1 3 6 2 0 0 30 .300 0 1 0 0 0
9 Santone, Joe 2.68 1.32 3-1 6-5 3 0-0 0 37.0 32 16 11 17 27 4 0 3 138 .232 2 2 0 0 2
31 Donovan, Nick 3.24 1.98 1-0 5-0 0 0-0 0 8.1 10 3 3 6 6 1 0 0 32 .313 0 4 0 0 0
25 Barth, Robert 3.33 1.29 3-3 8-7 3 0-1 1 48.2 51 27 18 11 38 7 0 3 194 .263 1 3 0 1 3
28 McKelvy, Kyle 4.55 1.51 1-3 7-5 1 0-0 2 27.2 33 23 14 8 12 5 3 0 113 .292 0 3 0 3 2
34 Lafferty, Josh 6.35 1.54 1-0 4-0 0 0-0 0 5.2 6 5 4 2 2 1 0 0 23 .261 0 1 0 1 1
27 Guarino, Matthew 7.82 1.80 1-1 3-2 1 0-0 0 12.2 20 11 11 2 7 3 0 2 56 .357 2 1 0 0 0
24 Davis, Donovan 8.68 2.09 0-0 3-2 0 0-0 0 9.1 16 10 9 3 8 3 2 1 43 .372 1 1 0 0 0
Totals 4.07 1.46 12-9 45-21 8 1 3 157.0 178 98 71 52 106 26 5 9 633 .281 6 16 0 5 8
Opponents 4.55 1.71 9-12 64-21 2 0 5 156.1 189 113 79 78 78 41 0 3 631 .300 30 28 4 13 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Guarino, Matthew 141 129 12 0 1.000 9 0 0 0 0
20 Czupryna, Justin 81 71 10 0 1.000 0 11 5 1 0
33 Petrongolo, John 25 24 1 0 1.000 3 0 0 0 0
4 Barnett, Bob 10 10 0 0 1.000 0 0 0 0 0
2 Everett, Josh 8 8 0 0 1.000 0 0 0 0 0
9 Santone, Joe 5 1 4 0 1.000 0 4 1 0 0
35 Scisorek, Kevin 4 0 4 0 1.000 0 0 0 0 0
24 Davis, Donovan 2 0 2 0 1.000 0 0 1 0 0
34 Lafferty, Josh 2 1 1 0 1.000 0 2 0 0 0
40 Burns, DJ 2 2 0 0 1.000 0 0 0 0 0
3 Rytelewski, Michael 55 29 25 1 .982 4 0 0 0 0
1 Scherer, Matt 44 40 3 1 .977 1 0 0 0 0
10 Shepherd, Paul 40 35 4 1 .975 0 3 1 0 0
26 McDonough, Greg 55 52 1 2 .964 0 0 0 0 0
8 Healey, Justin 32 12 18 2 .938 5 0 0 0 0
7 Addvensky, Joe 14 11 2 1 .929 0 0 0 0 0
25 Barth, Robert 13 4 8 1 .923 0 2 3 0 0
16 Enos, Nick 82 23 52 7 .915 6 0 0 0 0
28 McKelvy, Kyle 9 1 7 1 .889 0 6 1 0 0
31 Donovan, Nick 6 1 4 1 .833 0 0 1 0 0
6 Elfreth, Mike 64 15 38 11 .828 4 0 0 0 0
14 Lowery, Kyle 9 2 5 2 .778 0 0 0 0 0
19 Snyder, Elliot 0 0 0 0 .000 0 0 0 0 0
22 Whitney, Daniel 0 0 0 0 .000 0 0 0 0 0
39 Barton, Shawn 0 0 0 0 .000 0 0 0 0 0
Totals 703 471 201 31 .956 32 28 13 1 0
Opponents 721 469 210 42 .942 39 66 8 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2015 vs Augustana L 1-3 29 1 7 1 0 0 0 3 0 2 0 0 0 0 0 9 24 13 2 .241
3/1/2015 vs Ohio Northern L 0-1 22 0 3 0 1 0 0 2 0 0 0 1 1 0 1 7 21 5 0 .136
3/1/2015 vs Ohio Northern W 3-2 26 3 6 3 1 1 0 1 0 2 1 2 1 0 0 9 21 5 1 .231
3/3/2015 at Neumann W 8-2 37 8 13 7 1 0 0 5 0 5 1 1 2 0 1 5 27 13 0 .351
3/5/2015 vs Otterbein University L 3-7 32 3 9 3 0 0 0 1 0 2 0 2 1 2 1 8 27 9 3 .281
3/6/2015 vs Salve Regina W 4-3 26 4 9 4 0 0 0 1 0 3 1 1 2 0 0 3 21 7 1 .346
3/6/2015 vs Salve Regina W 8-3 31 8 12 7 1 1 0 5 0 4 0 1 1 0 1 3 21 5 1 .387
3/16/2015 Lebanon Valley W 9-8 38 9 14 9 5 0 0 5 0 1 0 0 1 0 0 5 27 11 3 .368
3/17/2015 Neumann L 9-12 39 9 17 9 2 0 0 0 0 1 1 4 4 0 2 2 27 10 5 .436
3/23/2015 Arcadia W 13-0 31 13 9 11 2 0 0 8 0 2 0 3 1 1 1 4 27 14 0 .290
3/24/2015 Swarthmore L 2-3 30 2 4 0 0 0 0 4 0 1 0 1 1 0 0 7 27 13 2 .133
3/27/2015 at Alvernia University W 4-3 34 4 9 2 3 0 0 2 0 3 0 0 1 0 0 9 27 8 3 .265
3/29/2015 Alvernia University L 2-3 26 2 9 1 0 0 0 2 0 1 0 1 2 0 1 1 21 9 1 .346
3/29/2015 Alvernia University L 1-2 25 1 4 1 2 0 0 3 0 0 0 1 0 0 1 3 21 12 2 .160
4/1/2015 TCNJ W 5-3 31 5 10 5 2 0 0 6 0 0 0 1 2 1 1 2 27 18 1 .323
4/4/2015 at Stevenson L 2-6 24 2 5 1 1 0 0 2 0 0 0 1 2 0 0 2 18 8 2 .208
4/4/2015 at Stevenson W 3-1 26 3 7 3 3 0 0 2 0 1 1 4 1 0 0 6 21 7 0 .269
4/6/2015 Stevenson University L 4-6 37 4 11 4 5 0 0 3 0 0 0 0 0 2 0 6 27 14 5 .297
4/7/2015 Rutgers-Camden L 4-6 33 4 8 3 2 0 0 4 0 1 1 2 0 1 1 8 27 13 2 .242
4/8/2015 Misericordia W 5-3 33 5 11 4 0 0 0 3 0 5 0 2 2 0 0 5 27 12 3 .333
4/11/2015 at Albright W 6-2 32 6 11 5 2 0 0 4 0 3 1 1 0 1 0 3 21 8 0 .344
4/11/2015 at Albright L 5-6 30 5 11 3 0 0 0 3 0 1 0 1 0 0 2 2 18 4 1 .367
4/12/2015 at Arcadia W 4-3 26 4 3 4 0 0 1 3 0 2 0 1 0 1 0 3 21 9 0 .115
4/12/2015 at Arcadia W 6-5 29 6 8 4 0 0 1 4 0 5 0 2 0 0 0 3 21 6 1 .276
4/13/2015 Albright W 10-6 37 10 15 9 1 0 0 4 0 1 0 3 1 1 1 2 27 10 1 .405
4/15/2015 at Eastern University W 11-5 37 11 12 10 1 1 3 6 0 1 0 2 1 0 1 7 27 14 1 .324
4/17/2015 at Hood College W 5-2 36 5 10 3 4 0 1 5 0 1 0 1 0 0 1 2 27 12 2 .278
4/18/2015 Hood College W 4-3 24 4 6 3 3 0 0 4 0 0 0 0 1 0 1 5 21 10 0 .250
4/18/2015 Hood College W 8-4 25 8 10 6 1 0 0 3 0 3 0 1 1 3 1 2 21 12 2 .400
4/19/2015 at Lebanon Valley L 6-8 28 6 9 6 2 0 0 3 0 1 1 1 0 1 0 2 18 9 1 .321
4/19/2015 at Lebanon Valley W 8-1 33 8 13 6 2 0 0 5 0 3 0 0 0 2 1 3 21 10 1 .394
4/21/2015 Immaculata W 14-12 35 14 12 13 5 0 0 9 1 5 0 1 2 2 0 5 27 18 6 .343
4/24/2015 at Messiah College L 4-10 32 4 5 2 0 0 0 4 0 2 0 1 0 1 0 6 24 10 4 .156
4/25/2015 Messiah College L 7-15 30 7 10 7 3 0 0 6 0 1 0 1 1 0 0 6 21 10 0 .333
4/25/2015 Messiah College L 2-4 28 2 10 2 2 0 0 3 0 2 1 5 0 0 2 3 21 8 2 .357
4/26/2015 at Wesley L 6-8 35 6 9 5 1 0 0 4 0 1 1 1 0 0 0 9 24 8 2 .257
4/30/2015 vs Alvernia University L 2-4 32 2 5 1 0 2 0 3 0 1 0 0 0 0 1 5 24 5 1 .156
5/1/2015 at Messiah College W 13-5 36 13 12 13 3 0 0 7 0 0 1 5 2 1 0 3 27 8 1 .333
5/1/2015 vs Stevenson University W 8-6 40 8 17 6 4 0 0 0 0 1 0 0 4 0 0 5 27 13 1 .425
5/2/2015 vs Alvernia University L 1-6 33 1 9 1 1 0 0 4 0 0 0 0 2 0 2 2 27 14 3 .273
5/2/2015 vs Alvernia University W 5-1 34 5 11 5 0 0 0 4 0 3 0 4 1 0 3 4 27 14 3 .324
5/7/2015 at Kean University L 3-7 34 3 7 3 1 0 0 4 0 2 0 2 1 0 0 5 24 14 4 .206
5/8/2015 Rowan Univeristy L 3-20 37 3 8 2 0 0 0 2 0 1 0 1 0 0 1 9 27 9 1 .216
5/9/2015 vs Stockton W 9-7 33 9 11 9 2 0 1 2 0 4 1 2 1 1 0 5 27 16 2 .333
5/10/2015 at McDaniel W 7-5 37 7 11 7 4 1 0 1 0 0 0 0 1 1 2 6 27 14 1 .297
Total 247-232 1423 247 422 213 73 6 7 159 1 78 12 64 44 22 30 211 1083 471 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2015 vs Augustana L 1-3 8.0 7 3 2 2 2 1 0 0 1 0 2 0 0 1 0 2.25
3/1/2015 vs Ohio Northern L 0-1 7.0 3 1 1 1 7 0 1 0 0 0 0 0 0 2 0 1.29
3/1/2015 vs Ohio Northern W 3-2 7.0 4 2 2 1 5 0 1 0 3 0 0 0 1 2 0 2.57
3/3/2015 at Neumann W 8-2 9.0 10 2 2 2 9 1 1 0 0 0 1 0 2 2 0 2.00
3/5/2015 vs Otterbein University L 3-7 9.0 8 7 2 7 6 4 0 0 1 0 2 0 2 3 0 2.00
3/6/2015 vs Salve Regina W 4-3 7.0 10 3 2 1 9 2 0 0 0 0 0 0 3 3 0 2.57
3/6/2015 vs Salve Regina W 8-3 7.0 5 3 3 0 9 2 1 0 0 0 0 0 4 3 0 3.86
3/16/2015 Lebanon Valley W 9-8 9.0 9 8 3 5 6 2 0 0 0 0 0 0 5 3 0 3.00
3/17/2015 Neumann L 9-12 9.0 11 12 10 5 7 4 0 0 1 1 5 0 5 4 0 10.00
3/23/2015 Arcadia W 13-0 9.0 4 0 0 1 11 1 0 0 0 0 1 0 6 4 0 0.00
3/24/2015 Swarthmore L 2-3 9.0 10 3 1 6 4 2 0 0 3 0 0 0 6 5 0 1.00
3/27/2015 at Alvernia University W 4-3 9.0 5 3 1 5 9 0 0 1 1 0 0 0 7 5 0 1.00
3/29/2015 Alvernia University L 2-3 7.0 5 3 2 2 1 1 0 0 0 0 0 0 7 6 0 2.57
3/29/2015 Alvernia University L 1-2 7.0 7 2 2 3 3 1 0 1 0 0 0 0 7 7 0 2.57
4/1/2015 TCNJ W 5-3 9.0 11 3 3 0 4 0 0 0 0 0 1 0 8 7 0 3.00
4/4/2015 at Stevenson L 2-6 6.0 10 6 2 1 6 0 0 0 0 0 1 0 8 8 0 3.00
4/4/2015 at Stevenson W 3-1 7.0 7 1 1 1 5 2 0 0 0 0 0 0 9 8 0 1.29
4/6/2015 Stevenson University L 4-6 9.0 9 6 1 2 5 4 0 0 0 0 0 0 9 9 0 1.00
4/7/2015 Rutgers-Camden L 4-6 9.0 8 6 4 4 9 2 0 0 1 0 1 0 9 10 0 4.00
4/8/2015 Misericordia W 5-3 9.0 9 3 1 2 4 4 0 0 1 0 2 0 10 10 0 1.00
4/11/2015 at Albright W 6-2 7.0 3 2 2 0 4 0 0 1 0 0 0 0 11 10 0 2.57
4/11/2015 at Albright L 5-6 6.0 10 6 5 5 4 1 0 0 0 0 2 0 11 11 0 7.50
4/12/2015 at Arcadia W 4-3 7.0 6 3 3 3 4 0 1 0 0 0 2 0 12 11 0 3.86
4/12/2015 at Arcadia W 6-5 7.0 9 5 4 1 6 1 2 1 0 0 0 0 13 11 0 5.14
4/13/2015 Albright W 10-6 9.0 11 6 6 2 3 3 0 1 2 0 1 0 14 11 0 6.00
4/15/2015 at Eastern University W 11-5 9.0 10 5 5 3 1 1 1 0 1 0 0 0 15 11 0 5.00
4/17/2015 at Hood College W 5-2 9.0 5 2 1 6 4 1 0 1 1 0 0 0 16 11 0 1.00
4/18/2015 Hood College W 4-3 7.0 9 3 3 2 6 2 0 0 0 0 0 0 17 11 0 3.86
4/18/2015 Hood College W 8-4 7.0 12 4 4 2 6 2 0 0 1 0 1 0 18 11 0 5.14
4/19/2015 at Lebanon Valley L 6-8 6.0 12 8 5 2 2 1 1 0 0 0 1 0 18 12 0 7.50
4/19/2015 at Lebanon Valley W 8-1 7.0 6 1 1 0 5 0 0 0 0 0 0 0 19 12 0 1.29
4/21/2015 Immaculata W 14-12 9.0 17 12 10 4 7 4 0 0 2 0 3 0 20 12 0 10.00
4/24/2015 at Messiah College L 4-10 8.0 14 10 6 2 6 2 0 1 1 0 2 0 20 13 0 6.75
4/25/2015 Messiah College L 7-15 7.0 18 15 15 4 5 2 1 1 0 0 4 0 20 14 0 19.29
4/25/2015 Messiah College L 2-4 7.0 7 4 4 3 5 0 0 1 0 0 1 0 20 15 0 5.14
4/26/2015 at Wesley L 6-8 8.0 15 8 8 8 3 3 0 1 1 0 1 0 20 16 0 9.00
4/30/2015 vs Alvernia University L 2-4 8.0 9 4 4 4 8 3 0 1 0 0 0 0 20 17 0 4.50
5/1/2015 at Messiah College W 13-5 9.0 10 5 2 3 7 3 0 1 0 0 1 0 21 17 0 2.00
5/1/2015 vs Stevenson University W 8-6 9.0 7 6 3 4 4 1 0 0 0 0 2 0 22 17 0 3.00
5/2/2015 vs Alvernia University L 1-6 9.0 6 6 5 4 3 3 0 0 0 0 2 0 22 18 0 5.00
5/2/2015 vs Alvernia University W 5-1 9.0 9 1 1 0 8 2 0 0 0 0 0 0 23 18 0 1.00
5/7/2015 at Kean University L 3-7 8.0 11 7 5 0 3 3 1 0 0 0 0 0 23 19 0 5.63
5/8/2015 Rowan Univeristy L 3-20 9.0 27 20 18 3 4 7 0 1 2 0 2 0 23 20 0 18.00
5/9/2015 vs Stockton W 9-7 9.0 10 7 5 5 8 1 1 0 1 0 2 0 24 20 0 5.00
5/10/2015 at McDaniel W 7-5 9.0 13 5 5 1 5 1 1 0 1 0 2 0 25 20 0 5.00
Total 247-232 361.0 418 232 175 122 242 80 13 13 25 1 45 0 25 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Stevenson University (5/1/2015)
RUNS SCORED 14 Immaculata (4/21/2015)
HITS 17 Neumann (3/17/2015); Stevenson University (5/1/2015)
RBIS 13 Immaculata (4/21/2015); Messiah College (5/1/2015)
DOUBLES 5 Lebanon Valley (3/16/2015); Stevenson University (4/6/2015); Immaculata (4/21/2015)
TRIPLES 2 Alvernia University (4/30/2015)
HOME RUNS 3 Eastern University (4/15/2015)
WALKS 9 Immaculata (4/21/2015)
STRIKEOUTS 9 Rowan Univeristy (5/8/2015); Augustana (2/28/2015); Ohio Northern (3/1/2015); Alvernia University (3/27/2015); Wesley (4/26/2015)
SAC HITS 4 Neumann (3/17/2015); Stevenson University (5/1/2015)
SAC FLIES 3 Hood College (4/18/2015)
STOLEN BASES 5 Misericordia (4/8/2015); Immaculata (4/21/2015); Neumann (3/3/2015); Arcadia (4/12/2015)
HIT BY PITCH 5 Messiah College (4/25/2015); Messiah College (5/1/2015)
CAUGHT STEALING 1 Salve Regina (3/6/2015); Neumann (3/17/2015); Rutgers-Camden (4/7/2015); Messiah College (4/25/2015); Stockton (5/9/2015)
HIT INTO DP 3 Alvernia University (5/2/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Otterbein University (3/5/2015); Lebanon Valley (3/16/2015); Neumann (3/17/2015); Arcadia (3/23/2015); Swarthmore (3/24/2015)
RUNS ALLOWED 20 Rowan Univeristy (5/8/2015)
EARNED RUNS 18 Rowan Univeristy (5/8/2015)
WALKS ALLOWED 8 Wesley (4/26/2015)
STRIKEOUTS 11 Arcadia (3/23/2015)
HITS ALLOWED 27 Rowan Univeristy (5/8/2015)
DOUBLES ALLOWED 7 Rowan Univeristy (5/8/2015)
TRIPLES ALLOWED 2 Arcadia (4/12/2015)
HOME RUNS ALLOWED 1 Alvernia University (3/29/2015); Albright (4/13/2015); Messiah College (4/25/2015); Messiah College (4/25/2015); Rowan Univeristy (5/8/2015)
WILD PITCHES 3 Swarthmore (3/24/2015); Ohio Northern (3/1/2015)
HIT BATTERS 5 Neumann (3/17/2015)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Otterbein University (3/5/2015); Lebanon Valley (3/16/2015); Neumann (3/17/2015); Arcadia (3/23/2015); Swarthmore (3/24/2015)
ASSISTS 18 TCNJ (4/1/2015); Immaculata (4/21/2015)
ERRORS 6 Immaculata (4/21/2015)
PASSED BALLS 1 Salve Regina (3/6/2015); TCNJ (4/1/2015); Rutgers-Camden (4/7/2015); Immaculata (4/21/2015); Messiah College (4/25/2015)
DPS TURNED 4 Stevenson University (5/1/2015)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Michael Elfreth; Matt Scherer Neumann (3/17/2015); Eastern University (4/15/2015); Messiah College (5/1/2015)
RUNS SCORED 3 Michael Rytelewski; John Petrongolo; Matt Scherer; Greg McDonough; Nicholas Enos Arcadia (3/23/2015); Albright (4/13/2015); Immaculata (4/21/2015); Neumann (3/3/2015); Messiah College (5/1/2015)
HITS 4 Matthew Guarino; Michael Rytelewski Lebanon Valley (3/16/2015); Albright (4/11/2015)
RBIS 4 Matthew Guarino; Kyle Lowery; Greg McDonough Lebanon Valley (3/16/2015); Neumann (3/3/2015); Messiah College (5/1/2015)
DOUBLES 3 Michael Elfreth; Michael Rytelewski Hood College (4/18/2015); Immaculata (4/21/2015)
TRIPLES 1 Greg McDonough; Matthew Guarino; Michael Elfreth; Justin Healey Ohio Northern (3/1/2015); Salve Regina (3/6/2015); Eastern University (4/15/2015); Alvernia University (4/30/2015); McDaniel (5/10/2015)
